2016 NCR Autocross Results
If you do not have a login, Register on the Home Page
2016 | Results by Class | Raw Time Results | PAX Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autocross #1 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #2 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #3 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #4 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #5 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #6 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
2016 PCA Zone 1 Autocross Results | |||||||||||||||
2016 Final Season Championship Standings | |||||||||||||||
2015 Results |
2015 | Results by Class | Raw Time Results | PAX Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autocross #1 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #2 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #3 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #4 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #5 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #6 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
2015 PCA Zone 1 Autocross Results | |||||||||||||||
2015 Final Season Championship Standings | |||||||||||||||
2014 Results |
2014 | Results by Class | Raw Time Results | PAX Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autocross #1 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #2 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #3 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #4 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #5 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #6 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
2014 PCA Zone 1 Autocross Results | |||||||||||||||
2014 Final Season Championship Standings | |||||||||||||||
2013 Results |
If you do not have a login, request a login from the webmaster.
2012 | Results by Class | Raw Time Results | PAX Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autocross #1 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #2 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #3 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #4 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #5 | Photos | Story | SAT | SUN | Complete | Summary | SAT | SUN | Total | SAT | SUN | Total | |||
Autocross #6 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
2012 Zone 1 Autocross Results | |||||||||||||||
2012 Final Season Championship Standings | |||||||||||||||
2011 Results |
If you do not have a login, request a login from the webmaster.
2011 | ||||||
---|---|---|---|---|---|---|
2012 Results | 2010 Results | |||||
Event | Photos | Story | Results by Class | Results by Time | ||
#1 - May 22 | Photos | Story | Summary | Full | Raw | PAX |
#2 - Jun 4 | Photos | Story | Summary | Full | Raw | PAX |
#3 - Jun 25 | Photos | Story | Summary | Full | Raw | PAX |
#4 - Jul 31 | Photos | Story | Summary | Full | Raw | PAX |
#5 - Aug 27-28 | Event Cancelled | |||||
#6 - Sep 11 | Photos | Story | Summary | Full | Raw | PAX |
2011 Final Season Championship Standings |
2010 | ||||||
---|---|---|---|---|---|---|
2011 Results | 2009 Results | |||||
Event | Article | Photos | Results by Class | Results by Time | ||
#1 - May 1 | Article | Photos | Summary | Full | Raw | PAX |
#2 - Jun 12 | Article | Photos | Summary | Full | Raw | PAX |
#3 - Jul 17 | Article | Photos | Summary | Full | Raw | PAX |
#4 - Aug 7 | Article | Photos | Summary | Full | Raw | PAX |
#5 - Aug 28-29 | Article | Photos | Summary | Full | Raw | PAX |
#6 - Sep 19 | Article | Photos | Summary | Full | Raw | PAX |
2009 | ||||||
2010 Results | 2008 Results | |||||
Event | Article | Photos | Results by Class |
Results by Time |
||
#1 - May 23 | Article | Photos | Summary | Full | Raw | PAX |
#2 - Jun 20 | Article | Photos | Summary | Full | Raw | PAX |
#3 - Jul 19 | Article | Photos | Summary | Full | Raw | PAX |
#4 - Aug 23 | Article | Photos | Summary | Full | Raw | PAX |
#5 - Aug 29-30 | Article | Photos | Summary | Full | Raw | PAX |
#6 - Sep 13 | Article | Photos | Summary | Full | Raw | PAX |