Day 1 - Summary Results 196
North Country Region Porsche Club of America - #5 - 2018 NCR Autocross #5 - September 15, 2018
Day 1 - Summary Results
Timed Entries: 36
Pos. Class Driver Model, Color Raw D1 Factor Pax D1
PS1. - 'Porsche Street 1'
Total Entries: 4
1 PS1.1 Bill Aubin Black 1984 944 67.356 *0.787 67.356
2 PS1.2 Neil Halbert Red 1990 944S2 67.440 *0.805 67.440
3 PS1.1 Joe Kraetsch Black 1988 924S 70.758 *0.787 70.758
4 PS1.1 Lisa Roche Black 1988 924S 71.544 *0.787 71.544
PS2. - 'Porsche Street 2'
Total Entries: 6
1 PS2.3 Gareth Peters Silver 2004 Boxster S 64.948 *0.805 64.948
2 PS2.3 Chris Hubert Silver 1999 Boxster 65.352 *0.805 65.352
3 PS2.3 Adam Small Bronze 1984 911 66.494 *0.805 66.494
4 PS2.3 Audra Tella Green 2001 Boxster 68.200 *0.805 68.200
5 PS2.3 Charles Sayers Green 2001 986 68.540 *0.805 68.540
6 PS2.3 Anker Berg-Sonne Silver 2004 Boxster S 70.312 *0.805 70.312
PS3. - 'Porsche Street 3'
Total Entries: 7
1 PS3.4 Adam Blauer Grey 1994 968 66.006 *0.808 66.006
2 PS3.4 Georges Rouhart Black 1993 968 67.187 *0.808 67.187
3 PS3.4 Susan Fenwick Silver 2008 Boxster S 67.694 *0.808 67.694
4 PS3.4 Tony Miniscalco Gray 2007 Boxster S 70.894 *0.808 70.894
5 PS3.4 Erick Aubin Black 2006 Cayman S 71.501 *0.808 71.501
6 PS3.4 Robert Canter Blue 2016 Macan S 73.759 *0.808 73.759
7 PS3.4 Lisa Burke Black 2006 Cayman S 77.602 *0.808 77.602
PS4. - 'Porsche Street 4'
Total Entries: 3
1 PS4.5 Lev Tabenkin Blue 1996 911 65.506 *0.808 65.506
2 PS4.6 George Dominiak Black 2009 Boxster S 67.556 *0.814 67.556
3 PS4.6 Chris Doty Grey 2014 Cayman 68.899 *0.814 68.899
PS5. - 'Porsche Street 5'
Total Entries: 4
1 PS5.7 Jeff Johnson Blue 2018 718 Cayman GTS 65.808 *0.817 65.808
2 PS5.7 Chris Ryan Blue 2013 Boxster S 68.360 *0.817 68.360
3 PS5.7 Peter Migdal Silver 2014 Boxster S 76.402 *0.817 76.402
4 PS5.7 Xiaoci Tao Sliver 2014 Boxster S 82.094 *0.817 82.094
PS6. - 'Porsche Street 6'
Total Entries: 3
1 PS6.8 Chris Lindquist White 2009 Carrera S 64.782 *0.817 64.782
2 PS6.9 Aaron Walker Silver 2004 GT3 65.460 *0.835 65.460
3 PS6.9 Charles Stromeyer White 2010 GT3 RS 67.636 *0.835 67.636
PR. - 'Porsche Race'
Total Entries: 5
1 PR.XP Paul Kudra Blue 1978 911 62.828 *0.884 62.828
2 PR.FP David Seavey Green 2006 Cayman S 63.472 *0.863 63.472
3 PR.ASP Mark Skala Gray 2014 Cayman S 64.832 *0.848 64.832
4 PR.STU Elizabeth Jolly Black 2010 Boxster S 67.426 *0.824 67.426
5 PR.FP Carleton Williams Green 2006 Cayman S 67.770 *0.863 67.770
PC. - 'Porsche Champion'
Total Entries: 4
1 PC.STU Oliver Lucier Black 2010 Boxster S 62.688 *0.824 62.688
2 PC.7 Daniel Quaroni Blue 2011 Boxster Spyder 63.932 *0.817 63.932
3 PC.4 Nigel Fenwick Silver 2008 Boxster S 64.622 *0.808 64.622
4 PC.8 Akira Mochimaru Black 2017 911 S 66.640 *0.817 66.640