Day 2 - Pax Time Results - NCR Autocross #6 - October 08, 2016
| Row # | Driver | Class | Model, Color | Raw D2 | Factor | Pax D2 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Justin Chen | XT/STR | Yellow 2006 S2000 | 70.866 | *0.841 | 59.598 | 0.000 |
| 2 | Ed Wong | SS3/S7 | yellow 2016 GT4 | 72.777 | *0.821 | 59.749 | 0.151 |
| 3 | Ed Moschella | SS3/S7 | Red 2016 GT4 | 72.990 | *0.821 | 59.924 | 0.175 |
| 4 | Oliver Lucier | SS2A/S5 | White 2014 Boxster | 73.970 | *0.819 | 60.581 | 0.657 |
| 5 | Aaron Walker | PT2/P7 | Silver 2004 GT3 | 73.266 | *0.835 | 61.177 | 0.596 |
| 6 | Walter Lunsmann | SS3/S8 | Blue 2015 GT3 | 72.536 | *0.844 | 61.220 | 0.043 |
| 7 | Stephen Lefebvre | R2/SSP | Yellow 2016 GT4 | 70.298 | *0.872 | 61.299 | 0.079 |
| 8 | Rob MacAlpine | XR/CSP | black 1999 Miata | 70.978 | *0.867 | 61.537 | 0.238 |
| 9 | Jeremy Mazzariello | PT2/P6 | Green 2012 Cayman R | 73.820 | *0.835 | 61.639 | 0.102 |
| 10 | Daniel Quaroni | SS2B/S6 | Blue 2011 Boxster Spyder | 75.399 | *0.821 | 61.902 | 0.263 |
| 11 | Frank Bayliss | XR/CSP | silver 2000 Miata | 71.413 | *0.867 | 61.915 | 0.013 |
| 12 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 75.692 | *0.819 | 61.991 | 0.076 |
| 13 | Nick Durham | PT1/P3 | Black 1991 Carrera 4 Cab | 76.279 | *0.819 | 62.472 | 0.481 |
| 14 | Chris Ryan | SS1/S4 | Red 2002 Boxster | 76.976 | *0.812 | 62.504 | 0.032 |
| 15 | Alan Davis | SS3/S8 | Blue 2015 991 GT3 | 74.062 | *0.844 | 62.508 | 0.004 |
| 16 | Nigel Fenwick | SS2A/S5 | Silver 2008 Boxster RS60 | 76.495 | *0.819 | 62.649 | 0.141 |
| 17 | Lev Tabenkin | PT2/P4 | Blue 1996 993 | 76.009 | *0.826 | 62.783 | 0.134 |
| 18 | Grant Barron | PT2/P8 | Red 2011 Carrera GTS | 73.684 | *0.858 | 63.220 | 0.437 |
| 19 | Georges Rouhart | PT2/P4 | black 1993 968 | 76.748 | *0.826 | 63.393 | 0.173 |
| 20 | Jeremy Sayers | XT/STS | Blue 1992 Miata | 76.339 | *0.832 | 63.514 | 0.121 |
| 21 | Antonino Iorfino | SS3/S7 | Silver 2016 Cayman GT4 | 77.367 | *0.821 | 63.518 | 0.004 |
| 22 | Mark Skala | R2/SSM | Blue 1970 914-6 | 72.102 | *0.882 | 63.594 | 0.076 |
| 23 | Ernest Grasso | SS2A/S5 | White 2006 Cayman S | 78.027 | *0.819 | 63.904 | 0.310 |
| 24 | Jeff Johnson | SS2B/S6 | Gray 2009 Cayman s | 77.901 | *0.821 | 63.956 | 0.052 |
| 25 | Chris Hubert | SS1/S4 | Silver 1999 Boxster | 78.837 | *0.812 | 64.015 | 0.059 |
| 26 | Neil Halbert | PT1/P3 | Red 1990 944S2 | 78.427 | *0.819 | 64.231 | 0.216 |
| 27 | Brandon Dean | XR/BSP | Black 1999 M3 | 74.513 | *0.863 | 64.304 | 0.073 |
| 28 | Robert Canter | PT1/P3 | Black 1984 Carrera | 78.560 | *0.819 | 64.340 | 0.036 |
| 29 | Brent Torre | PT2/P4 | Red 1998 Boxster | 78.104 | *0.826 | 64.513 | 0.173 |
| 30 | Charles Sayers | SS1/S4 | Green 2001 Boxster | 79.506 | *0.812 | 64.558 | 0.045 |
| 31 | Read Fleming | XT/STU | Green 2003 M3 | 76.466 | *0.845 | 64.613 | 0.055 |
| 32 | Alan Donkin | SS1/S4 | Blue 2003 Boxster S | 79.785 | *0.812 | 64.785 | 0.172 |
| 33 | Susan Fenwick | SS2A/S5 | silver 2008 Boxster RS60 | 79.701 | *0.819 | 65.275 | 0.490 |
| 34 | Adam Small | PT1/P3 | Bronze 1984 911 | 79.817 | *0.819 | 65.370 | 0.095 |
| 35 | Bill Aubin | R1/CSP | Black 1984 944 | 75.773 | *0.867 | 65.695 | 0.325 |
| 36 | Henry Cole | XS/HS | Blue 2015 Fiesta ST | 82.449 | *0.798 | 65.794 | 0.099 |
| 37 | Gareth Peters | N/S4 | Silver 2004 Boxster S | 81.114 | *0.812 | 65.864 | 0.070 |
| 38 | Michael Bickford | SS3/S8 | Black 2010 GT3 | 78.225 | *0.844 | 66.021 | 0.157 |
| 39 | Carleton Williams | XT/STR | silver 2000 M Roadster | 78.512 | *0.841 | 66.028 | 0.007 |
| 40 | William Brundige | XR/SSM | Red Miata | 74.886 | *0.882 | 66.049 | 0.021 |
| 41 | Lisa Roche | PT1/P2 | Black 1988 924S | 82.065 | *0.807 | 66.226 | 0.177 |
| 42 | David Barron | PT2/P8 | Red 2011 911 GTS | 77.296 | *0.858 | 66.320 | 0.094 |
| 43 | Felipe Avery-Miranda | SS1/S3 | Black 1987 911 | 82.379 | *0.806 | 66.397 | 0.077 |
| 44 | Patrick Foster | PT1/P3 | Black 1988 911 | 81.091 | *0.819 | 66.413 | 0.016 |
| 45 | Athena DeGangi | XT/STR | red 1997 Miata | 79.092 | *0.841 | 66.516 | 0.103 |
| 46 | Elizabeth Jolly | N/S5 | White 2014 Boxster | 81.236 | *0.819 | 66.532 | 0.016 |
| 47 | Joe Kraetsch | PT1/P2 | Black 1988 924S | 82.483 | *0.807 | 66.563 | 0.031 |
| 48 | Mark Lourie | XS/ES | Merlot 1995 Miata M Edition | 82.496 | *0.807 | 66.574 | 0.011 |
| 49 | Lucas Sayers | XN/STS | Black 1988 Corvette | 80.255 | *0.832 | 66.772 | 0.198 |
| 50 | Marshall Cole | XS/HS | Blue 2015 Fiesta ST | 83.727 | *0.798 | 66.814 | 0.042 |
| 51 | Susan Kelley | R2/ASP | Black 2007 997 C2S | 77.563 | *0.865 | 67.092 | 0.278 |
| 52 | joe migliore | SS2B/S6 | silver 2013 Boxsters s | 81.860 | *0.821 | 67.207 | 0.115 |
| 53 | Tom Frisardi | PT1/P3 | brown 1983 911SC | 82.175 | *0.819 | 67.301 | 0.094 |
| 54 | Chris Welbon | XR/SSM | Red 2004 MX5 | 76.557 | *0.882 | 67.523 | 0.222 |
| 55 | Hannah Chiodo | XN/STR | Yellow 2006 S2000 | 80.721 | *0.841 | 67.886 | 0.363 |
| 56 | Andy Gallonio | SS2A/S5 | black 2014 cayman | 82.939 | *0.819 | 67.927 | 0.041 |
| 57 | Amanda Twaddle | XS/CS | Blue 2013 Scion FR-S | 83.273 | *0.819 | 68.200 | 0.273 |
| 58 | jack goudreau | SS1/S3 | Silver 1909 914 | 85.011 | *0.806 | 68.518 | 0.318 |
| 59 | James Trenz | PT1/P4 | Green 1993 968 Cabriolet | 83.023 | *0.826 | 68.577 | 0.059 |
| 60 | Gerd Krahn | XN/GS | Gray 2012 VW GTI | 86.469 | *0.806 | 69.694 | 1.117 |
| 61 | Mark Sherry | N/S5 | Blue 2004 911 | 86.160 | *0.819 | 70.565 | 0.871 |
| 62 | Michael Kuhn | N/S6 | Silver 2013 Boxster S | 85.985 | *0.821 | 70.593 | 0.028 |
| 63 | Patrick Schreiber | XN/FS | Blue 2016 228i | 86.725 | *0.814 | 70.594 | 0.001 |
| 64 | Robert Futterrer | PT2/P4 | Silver 2000 Boxster | 86.142 | *0.826 | 71.153 | 0.559 |
| 65 | Nate Murphy | XS/FS | Black 2004 Pontiac Gto | 88.540 | *0.814 | 72.071 | 0.918 |
| 66 | Laura Futterrer | PT2/P4 | Silver 2000 Boxster | 87.353 | *0.826 | 72.153 | 0.082 |
| 67 | Benjamin McCormick | XS/FS | Gray 2005 M-B C320 Sport | 88.661 | *0.814 | 72.170 | 0.017 |
| 68 | Jeff Quateman | XS/CS | Red 2016 MX-5 Miata | 88.995 | *0.819 | 72.886 | 0.716 |
| 69 | Chris Caouette | N/P3 | Black 1987 944 S | 89.864 | *0.819 | 73.598 | 0.712 |
| 70 | Oliver Rodewald | XN/HS | Silver 2006 Avalon | 92.255 | *0.798 | 73.619 | 0.021 |
| 71 | James Cocossa | XN/AS | Blue 2010 Shelby | 88.847 | *0.833 | 74.009 | 0.390 |
| 72 | Joan Marie Schreiber | XN/FS | Blue 2016 228i | 100.409 | *0.814 | 81.732 | 7.723 |
| 73 | david carter | SS1/S3 | white 1973 911 t targa | 101.576 | *0.806 | 81.870 | 0.138 |
| 74 | Frank Lazgin | N/S4 | GREY 2000 BOXSTER | 105.824 | *0.812 | 85.929 | 4.059 |
| 75 | Jack A. Saunders | SS2A/S5 | Silver 2002 911 C-4 cab | 105.562 | *0.819 | 86.455 | 0.526 |
| 76 | Lisa Beaudry | XN/ES | Green 2001 MR2 Spyder | 113.558 | *0.807 | 91.641 | 5.186 |
| 77 | Daniel Fillingim | XT/STR | Green 1999 Miata | *0.841 |
