Day 2 - Raw Time Results - NCR Autocross #6 - October 08, 2016
| Row # | Driver | Class | Model, Color | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Stephen Lefebvre | R2/SSP | Yellow 2016 GT4 | 70.298 | 0.000 |
| 2 | Justin Chen | XT/STR | Yellow 2006 S2000 | 70.866 | 0.568 |
| 3 | Rob MacAlpine | XR/CSP | black 1999 Miata | 70.978 | 0.112 |
| 4 | Frank Bayliss | XR/CSP | silver 2000 Miata | 71.413 | 0.435 |
| 5 | Mark Skala | R2/SSM | Blue 1970 914-6 | 72.102 | 0.689 |
| 6 | Walter Lunsmann | SS3/S8 | Blue 2015 GT3 | 72.536 | 0.434 |
| 7 | Ed Wong | SS3/S7 | yellow 2016 GT4 | 72.777 | 0.241 |
| 8 | Ed Moschella | SS3/S7 | Red 2016 GT4 | 72.990 | 0.213 |
| 9 | Aaron Walker | PT2/P7 | Silver 2004 GT3 | 73.266 | 0.276 |
| 10 | Grant Barron | PT2/P8 | Red 2011 Carrera GTS | 73.684 | 0.418 |
| 11 | Jeremy Mazzariello | PT2/P6 | Green 2012 Cayman R | 73.820 | 0.136 |
| 12 | Oliver Lucier | SS2A/S5 | White 2014 Boxster | 73.970 | 0.150 |
| 13 | Alan Davis | SS3/S8 | Blue 2015 991 GT3 | 74.062 | 0.092 |
| 14 | Brandon Dean | XR/BSP | Black 1999 M3 | 74.513 | 0.451 |
| 15 | William Brundige | XR/SSM | Red Miata | 74.886 | 0.373 |
| 16 | Daniel Quaroni | SS2B/S6 | Blue 2011 Boxster Spyder | 75.399 | 0.513 |
| 17 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 75.692 | 0.293 |
| 18 | Bill Aubin | R1/CSP | Black 1984 944 | 75.773 | 0.081 |
| 19 | Lev Tabenkin | PT2/P4 | Blue 1996 993 | 76.009 | 0.236 |
| 20 | Nick Durham | PT1/P3 | Black 1991 Carrera 4 Cab | 76.279 | 0.270 |
| 21 | Jeremy Sayers | XT/STS | Blue 1992 Miata | 76.339 | 0.060 |
| 22 | Read Fleming | XT/STU | Green 2003 M3 | 76.466 | 0.127 |
| 23 | Nigel Fenwick | SS2A/S5 | Silver 2008 Boxster RS60 | 76.495 | 0.029 |
| 24 | Chris Welbon | XR/SSM | Red 2004 MX5 | 76.557 | 0.062 |
| 25 | Georges Rouhart | PT2/P4 | black 1993 968 | 76.748 | 0.191 |
| 26 | Chris Ryan | SS1/S4 | Red 2002 Boxster | 76.976 | 0.228 |
| 27 | David Barron | PT2/P8 | Red 2011 911 GTS | 77.296 | 0.320 |
| 28 | Antonino Iorfino | SS3/S7 | Silver 2016 Cayman GT4 | 77.367 | 0.071 |
| 29 | Susan Kelley | R2/ASP | Black 2007 997 C2S | 77.563 | 0.196 |
| 30 | Jeff Johnson | SS2B/S6 | Gray 2009 Cayman s | 77.901 | 0.338 |
| 31 | Ernest Grasso | SS2A/S5 | White 2006 Cayman S | 78.027 | 0.126 |
| 32 | Brent Torre | PT2/P4 | Red 1998 Boxster | 78.104 | 0.077 |
| 33 | Michael Bickford | SS3/S8 | Black 2010 GT3 | 78.225 | 0.121 |
| 34 | Neil Halbert | PT1/P3 | Red 1990 944S2 | 78.427 | 0.202 |
| 35 | Carleton Williams | XT/STR | silver 2000 M Roadster | 78.512 | 0.085 |
| 36 | Robert Canter | PT1/P3 | Black 1984 Carrera | 78.560 | 0.048 |
| 37 | Chris Hubert | SS1/S4 | Silver 1999 Boxster | 78.837 | 0.277 |
| 38 | Athena DeGangi | XT/STR | red 1997 Miata | 79.092 | 0.255 |
| 39 | Charles Sayers | SS1/S4 | Green 2001 Boxster | 79.506 | 0.414 |
| 40 | Susan Fenwick | SS2A/S5 | silver 2008 Boxster RS60 | 79.701 | 0.195 |
| 41 | Alan Donkin | SS1/S4 | Blue 2003 Boxster S | 79.785 | 0.084 |
| 42 | Adam Small | PT1/P3 | Bronze 1984 911 | 79.817 | 0.032 |
| 43 | Lucas Sayers | XN/STS | Black 1988 Corvette | 80.255 | 0.438 |
| 44 | Hannah Chiodo | XN/STR | Yellow 2006 S2000 | 80.721 | 0.466 |
| 45 | Patrick Foster | PT1/P3 | Black 1988 911 | 81.091 | 0.370 |
| 46 | Gareth Peters | N/S4 | Silver 2004 Boxster S | 81.114 | 0.023 |
| 47 | Elizabeth Jolly | N/S5 | White 2014 Boxster | 81.236 | 0.122 |
| 48 | joe migliore | SS2B/S6 | silver 2013 Boxsters s | 81.860 | 0.624 |
| 49 | Lisa Roche | PT1/P2 | Black 1988 924S | 82.065 | 0.205 |
| 50 | Tom Frisardi | PT1/P3 | brown 1983 911SC | 82.175 | 0.110 |
| 51 | Felipe Avery-Miranda | SS1/S3 | Black 1987 911 | 82.379 | 0.204 |
| 52 | Henry Cole | XS/HS | Blue 2015 Fiesta ST | 82.449 | 0.070 |
| 53 | Joe Kraetsch | PT1/P2 | Black 1988 924S | 82.483 | 0.034 |
| 54 | Mark Lourie | XS/ES | Merlot 1995 Miata M Edition | 82.496 | 0.013 |
| 55 | Andy Gallonio | SS2A/S5 | black 2014 cayman | 82.939 | 0.443 |
| 56 | James Trenz | PT1/P4 | Green 1993 968 Cabriolet | 83.023 | 0.084 |
| 57 | Amanda Twaddle | XS/CS | Blue 2013 Scion FR-S | 83.273 | 0.250 |
| 58 | Marshall Cole | XS/HS | Blue 2015 Fiesta ST | 83.727 | 0.454 |
| 59 | jack goudreau | SS1/S3 | Silver 1909 914 | 85.011 | 1.284 |
| 60 | Michael Kuhn | N/S6 | Silver 2013 Boxster S | 85.985 | 0.974 |
| 61 | Robert Futterrer | PT2/P4 | Silver 2000 Boxster | 86.142 | 0.157 |
| 62 | Mark Sherry | N/S5 | Blue 2004 911 | 86.160 | 0.018 |
| 63 | Gerd Krahn | XN/GS | Gray 2012 VW GTI | 86.469 | 0.309 |
| 64 | Patrick Schreiber | XN/FS | Blue 2016 228i | 86.725 | 0.256 |
| 65 | Laura Futterrer | PT2/P4 | Silver 2000 Boxster | 87.353 | 0.628 |
| 66 | Nate Murphy | XS/FS | Black 2004 Pontiac Gto | 88.540 | 1.187 |
| 67 | Benjamin McCormick | XS/FS | Gray 2005 M-B C320 Sport | 88.661 | 0.121 |
| 68 | James Cocossa | XN/AS | Blue 2010 Shelby | 88.847 | 0.186 |
| 69 | Jeff Quateman | XS/CS | Red 2016 MX-5 Miata | 88.995 | 0.148 |
| 70 | Chris Caouette | N/P3 | Black 1987 944 S | 89.864 | 0.869 |
| 71 | Oliver Rodewald | XN/HS | Silver 2006 Avalon | 92.255 | 2.391 |
| 72 | Joan Marie Schreiber | XN/FS | Blue 2016 228i | 100.409 | 8.154 |
| 73 | david carter | SS1/S3 | white 1973 911 t targa | 101.576 | 1.167 |
| 74 | Jack A. Saunders | SS2A/S5 | Silver 2002 911 C-4 cab | 105.562 | 3.986 |
| 75 | Frank Lazgin | N/S4 | GREY 2000 BOXSTER | 105.824 | 0.262 |
| 76 | Lisa Beaudry | XN/ES | Green 2001 MR2 Spyder | 113.558 | 7.734 |
| 77 | Daniel Fillingim | XT/STR | Green 1999 Miata |
