Saturday, June 2, 2012

'N:Novice Porsche' Total Entries: 8 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T S8 Constantine Brocoum 2007 997 C2 76.262 75.571 151.833 *0.830 126.021 [-]1.092
2T P9 Eric Wickfield 2011 911 Turbo S 75.604 71.348 146.952 *0.865 127.113 +1.092
3T S4 James Trenz 1993 968 Cabriolet 79.722 78.302 158.024 *0.806 127.367 +0.254
4T S5 Giovanni Cicconi 1987 911 Carrera 82.365 79.682 162.047 *0.806 130.609 +3.242
5 S8 Samuel Romero 2009 911 4S 90.465 78.703 169.168 *0.830 140.409 +9.800
6 P5 Aerin Hohensee 1991 964 96.697 85.213 181.910 *0.833 151.531 +11.122
7 P4 Kristin Allen 1990 944S2 98.584 92.144 190.728 *0.833 158.876 +7.345
8 P5 Bill Matott 1986 911 carrera DNF DNS *0.833 DNS
'1S:Strict Stock 1-6' Total Entries: 4 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T S6 Mike Stukalin 1995 993 70.702 67.273 137.975 *0.816 112.587 [-]3.781
2T S6 Ernest Grasso 2001 Boxster S 72.546 70.062 142.608 *0.816 116.368 +3.781
3 S1 jack goudreau 1976 912E 79.536 79.142 158.678 *0.773 122.658 +6.290
4 S6 Jack A. Saunders 1990 944S2 93.052 88.601 181.653 *0.816 148.228 +25.570
'2S:Strict Stock 7-9' Total Entries: 3 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T S8 Ed Moschella 2012 Cayman 64.497 65.647 130.144 *0.830 108.019 [-]0.798
2T S7 Andrew Kessel 2006 Cayman S 68.016 65.176 133.192 *0.817 108.817 +0.798
3 S7 Apolinaras Sinkevicius 2007 Cayman S 69.480 68.298 137.778 *0.817 112.564 +3.747
'A:Production 1-2' Total Entries: 3 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P2 Joe Kraetsch 1988 924S 70.354 68.723 139.077 *0.825 114.738 [-]5.856
2T P2 Bill Aubin 1984 944 74.706 71.469 146.175 *0.825 120.594 +5.856
3 P2 Lisa Roche 1988 924S 75.462 72.192 147.654 *0.825 121.814 +1.220
'B:Production 3' Total Entries: 3 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P3 Chris Darminio 1976 914 71.903 68.338 140.241 *0.833 116.820 [-]0.538
2T P3 Mark Schnoerr 1974 914 71.110 69.776 140.886 *0.833 117.358 +0.538
3 P3 Sigrid Schnoerr 1974 914 71.272 70.857 142.129 *0.833 118.393 +1.035
'C:Production 4' Total Entries: 4 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P4 Oliver Lucier 1998 Boxster 68.736 65.863 134.599 *0.833 112.121 [-]5.699
2T P4 Neil Halbert 1990 944S2 72.304 69.137 141.441 *0.833 117.820 +5.699
3 P4 Georges Rouhart 1993 968 73.134 70.359 143.493 *0.833 119.529 +1.709
4 P4 Brian Halbert 1990 944S2 80.255 73.228 153.483 *0.833 127.851 +8.322
'D:Production 5' Total Entries: 7 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P5 Reid Van Gorder 1990 964 67.712 66.642 134.354 *0.833 111.916 [-]5.992
2T P5 Robert Canter 1984 Carrera 72.022 69.525 141.547 *0.833 117.908 +5.992
3T P5 David Berman 1985 911 71.800 71.321 143.121 *0.833 119.219 +1.311
4T P5 Chris Ryan 1984 911 Carrera 73.023 72.205 145.228 *0.833 120.974 +1.755
5 P5 Jeff Johnson 1987 911 Carrera 74.062 73.154 147.216 *0.833 122.630 +1.656
6 P5 Paul Hohensee 1991 964 75.728 74.059 149.787 *0.833 124.772 +2.142
7 P5 Kristin Larson 1985 911 79.066 73.585 152.651 *0.833 127.158 +2.386
'E:Production 6-9' Total Entries: 6 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P8 Thomas Pelton 2004 GT3 69.295 66.209 135.504 *0.858 116.262 [-]1.277
2T P6 Jeremy Mazzariello 2007 Cayman 70.811 68.619 139.430 *0.843 117.539 +1.277
3T P9 Mark Dudek 2010 GT3RS 72.235 68.925 141.160 *0.865 122.103 +4.564
4 P8 Michael Bickford 2010 GT3 74.421 68.476 142.897 *0.858 122.605 +0.502
5 P8 Susan Kelley 2007 997 C2S 77.272 72.697 149.969 *0.858 128.673 +6.068
6 P9 Charles Stromeyer 2010 GT3 RS 83.730 71.256 154.986 *0.865 134.062 +5.389
'R: Race (Improved & Modified)' Total Entries: 3 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T I4 Neil Schelly 1988 911 Carrera 3.2 71.016 73.228 144.244 *0.872 125.780 [-]20.464
2T M4 Akira Mochimaru 2009 904 Replica 81.369 78.811 160.180 *0.913 146.244 +20.464
3 I5 Stephen Lefebvre 2007 Cayman S 66.063 DNF DNF *0.879 - +146.244
'Z:Novice non-Porsche' Total Entries: 1 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T STU Stephen Allen 2011 Camaro 2SSRS 87.869 78.808 166.677 *0.841 140.175 -
'X:Non-Porsche' Total Entries: 13 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T STF Brian Kuehl 1990 Honda Civic 69.481 67.320 136.801 *0.794 108.620 [-]1.472
2T STF Don Kuehl 2008 Honda Fit 70.281 68.375 138.656 *0.794 110.092 +1.472
3T STS Rob MacAlpine 1992 Mazda Miata 68.349 65.084 133.433 *0.827 110.349 +0.257
4T STX Dan Pearce 2008 Mini Cooper S 69.214 67.091 136.305 *0.822 112.042 +1.693
5T STX Audra Tella 2005 Mini Cooper S 70.100 67.435 137.535 *0.822 113.053 +1.011
6 CS Mark Chambers 1999 BMW M coupe 70.307 66.241 136.548 *0.833 113.744 +0.691
7 CS Rob Saporito 1999 Mazda Miata 71.428 66.426 137.854 *0.833 114.832 +1.088
8 BS Matt Thompson 2011 BMW Z4 68.032 68.334 136.366 *0.843 114.956 +0.124
9 STR Daniel Fillingim 1999 Mazda Miata 70.452 68.019 138.471 *0.835 115.623 +0.667
10 SMF Read Fleming 2003 Mini Cooper S 70.063 67.725 137.788 *0.852 117.395 +1.772
11 ES Bryan Mancuso 1990 Honda Civic 77.013 68.440 145.453 *0.828 120.435 +3.040
12 SSM Patrick Heck 2005 Lotus Elise 69.221 69.107 138.328 *0.879 121.590 +1.155
13 SSM Mathew Nieman 1996 Mazda Miata 81.139 DNS *0.879 DNS