To qualify a driver must earn points in at least four events including at least one first place finish.
A driver's best five events count toward the final standings.
See Series Rules for more details.
The Zone 1 Autocross counts as Event 5.
| 1S:Strict Stock 1-6 | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | Mike Stukalin | 33 | 33 | 6 | 9 | 9 | 9 | ||
| 2 | Ernest Grasso | 16 | 16 | 6 | 6 | 2 | 2 | ||
| 3 | Jeff Johnson | 13 | 13 | 4 | 1 | 4 | 4 | ||
| 4 | jack goudreau | 13 | 12 | 3 | 4 | 2 | 1 | 2 | 1 |
| 4 | Lev Tabenkin | 12 | 12 | 3 | 3 | 3 | 3 | ||
| 6 | Jack A. Saunders | 9 | 8 | 2 | 3 | 1 | 1 | 1 | 1 |
| 2S:Strict Stock 7-9 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Ed Moschella | 51 | 45 | 9 | 9 | 9 | 9 | 6 | 9 |
| A:Production 1-2 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Joe Kraetsch | 40 | 37 | 4 | 9 | 6 | 3 | 9 | 9 |
| 2 | Lisa Roche | 32 | 28 | 6 | 4 | 4 | 6 | 6 | 6 |
| 3 | Bill Aubin | 30 | 27 | 3 | 6 | 9 | 4 | 4 | 4 |
| B:Production 3 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Chris Darminio | 36 | 36 | 9 | 9 | 9 | 9 | ||
| C:Production 4 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Oliver Lucier | 45 | 45 | 9 | 9 | 9 | 9 | 9 | |
| 2 | Neil Halbert | 32 | 30 | 2 | 6 | 6 | 6 | 6 | 6 |
| 3 | Georges Rouhart | 19 | 19 | 4 | 2 | 4 | 9 | ||
| D:Production 5 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Robert Canter | 43 | 39 | 4 | 6 | 9 | 9 | 6 | 9 |
| 2 | Reid Van Gorder | 32 | 32 | 9 | 9 | 4 | 4 | 6 | |
| 3 | Chris Ryan | 21 | 21 | 3 | 3 | 6 | 9 | ||
| 4 | Nick Durham | 15 | 15 | 2 | 6 | 3 | 4 | ||
| 5 | Paul Hohensee | 5 | 5 | 1 | 1 | 2 | 1 | ||
| E:Production 6-9 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Jeremy Mazzariello | 39 | 33 | 6 | 6 | 6 | 6 | 9 | 6 |
| 2 | Thomas Pelton | 24 | 24 | 2 | 9 | 3 | 9 | 1 | |
| 3 | Charles Stromeyer | 16 | 16 | 1 | 1 | 4 | 6 | 4 | |
| 4 | Susan Kelley | 14 | 13 | 1 | 2 | 1 | 4 | 3 | 3 |
| 5 | Michael Bickford | 11 | 11 | 3 | 3 | 2 | 3 | ||
| R: Race (Improved & Modified) | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Stephen Lefebvre | 41 | 40 | 9 | 1 | 9 | 9 | 4 | 9 |
| 2 | Akira Mochimaru | 21 | 21 | 4 | 6 | 4 | 3 | 4 | |
| X:Non-Porsche | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Rob MacAlpine | 17 | 17 | 9 | 4 | 1 | 2 | 1 | |
| 2 | Audra Tella | 9 | 9 | 3 | 2 | 3 | 1 | ||
