To qualify a driver must earn points in at least four events including at least one first place finish.
A driver's best five events count toward the final standings. See Series Rules for details.
| Event # | Event Name |
|---|---|
| 1 | 2014 NCR Autocross #1 - April 27 |
| 2 | NCR Autocross #2 - May 31 |
| 3 | NCR Autocross #3 - June 28 |
| 4 | NCR Autocross #4 - July 26 |
| 5 | NCR Autocross #5 (Zone 1) - August 23-24 |
| 6 | NCR Autocross #6 - September 7 |
| Pos. | Driver | Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 |
|---|---|---|---|---|---|---|---|---|
| SS2/ - 'Strict Stock 2' | Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | |
| 1T | Ernest Grasso | 34 | 6 | 9 | 4 | 9 | 6 | |
| 2 | Lev Tabenkin | 25 | 9 | 4 | 9 | 3 | ||
| 3 | Andy Gallonio | 12 | 4 | 3 | 3 | 2 | ||
| SS3/ - 'Strict Stock 3' | Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | |
| 1T | Aaron Walker | 42 | 9 | 9 | 6 | 9 | 9 | |
| 2 | Ed Moschella | 33 | 6 | 9 | 6 | 6 | 6 | |
| 3 | Michael Bickford | 12 | 4 | 4 | 1 | 3 | ||
| 3 | Jeff Johnson | 12 | 3 | 2 | 3 | 3 | 1 | |
| 5 | David Barron | 6 | 1 | 1 | 1 | 1 | 2 | 1 |
| 5 | Scott Mabuchi | 6 | 3 | 1 | 1 | 1 | ||
| 5 | joe migliore | 6 | 2 | 1 | 1 | 1 | 1 | 1 |
| 9 | Andrey Petrovsky | 4 | 1 | 1 | 1 | 1 | ||
| PT1/ - 'Production Street Tire 1' | Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | |
| 1T* | Georges Rouhart | 36 | 6 | 9 | 9 | 6 | 4 | 6 |
| 2* | Neil Halbert | 36 | 6 | 6 | 9 | 6 | 9 | |
| PT2/ - 'Production Street Tire 2' | Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | |
| 1T | Reid Van Gorder | 30 | 9 | 9 | 6 | 6 | ||
| 2 | Alan Davis | 19 | 6 | 3 | 6 | 4 | ||
| PR1/ - 'Production Race Tire 1' | Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | |
| 1T | Bill Aubin | 36 | 6 | 9 | 9 | 4 | 6 | 6 |
| 2 | Joe Kraetsch | 33 | 9 | 6 | 9 | 9 | ||
| 3 | Lisa Roche | 19 | 3 | 9 | 4 | 3 | ||
| PR2/ - 'Production Race Tire 2' | Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | |
| 1T | Oliver Lucier | 45 | 9 | 9 | 9 | 9 | 9 | 9 |
| 2 | Jeremy Mazzariello | 26 | 6 | 6 | 6 | 4 | 4 | |
| 3 | Susan Kelley | 24 | 6 | 4 | 4 | 4 | 3 | 6 |
| IM/ - 'Improved & Modified' | Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | |
| 1T* | Mark Skala | 39 | 9 | 9 | 6 | 6 | 9 | 6 |
| 2* | Stephen Lefebvre | 39 | 6 | 6 | 9 | 9 | 6 | 9 |
| 3 | Akira Mochimaru | 16 | 4 | 4 | 4 | 4 | ||
| 5 | Chris O'Hare | 14 | 3 | 4 | 4 | 3 | ||
| 7 | Jonathan Malcolmson | 10 | 1 | 2 | 2 | 2 | 3 | 1 |
| 9 | David S. Malcolmson | 5 | 1 | 1 | 1 | 1 | 1 | |
| 11 | James Wrisley | 4 | 1 | 1 | 1 | 1 | ||
Points Method: Fixed Points method
*Ties broken by tie-breaker rules
