Day 2 - Summary Results

Day 2 - Summary Results - NCR Autocross #1 - April 27, 2014

Pos. Class Driver Car Model Raw D2 Factor Pax D2
N/ - 'Novice Porsche' Total Entries: 15
1T S9 Jonathan Malcolmson 2003 996 Turbo 77.538 *0.843 65.364
2T S5 Robert Futterrer 2000 Boxster 81.978 *0.806 66.074
3T S8 D M 2007 GT3 80.007 *0.831 66.485
4T S9 David S. Malcolmson 2003 996 Turbo 81.867 *0.843 69.013
5 S6 Paul Banville 2007 Cayman 84.876 *0.817 69.343
6 SS Doug Manchester 2014 Corvette 82.325 *0.843 69.400
7 S9 Charles Ho 2003 911T 83.850 *0.843 70.685
8 S8 Ronnie Doire 2007 911 85.210 *0.831 70.809
9T S8 David Barron 2011 911 GTS 85.367 *0.831 70.940
10 T9 Kevin Chang 2008 911 Turbo 84.263 *0.857 72.213
11 P7 Alex Treves 2006 Cayman S 85.824 *0.848 72.778
12 S8 Alex Delorey 2009 911 89.440 *0.831 74.324
13 T5 Richard Semerjian 1997 Boxster 91.071 *0.820 74.678
14 I2 Robin Clayton 1986 944 92.789 *0.862 79.984
15 S5 Laura Futterrer 2000 Boxster 100.507 *0.806 81.008
SS1/ - 'Strict Stock 1' Total Entries: 2
1T S4 Adam Blauer 1994 968 79.285 *0.806 63.903
2 S1 jack goudreau 1976 912E 87.678 *0.777 68.125
SS2/ - 'Strict Stock 2' Total Entries: 4
1T S6 Lev Tabenkin 1996 993 78.545 *0.817 64.171
2T S7 Ernest Grasso 2006 Cayman S 81.431 *0.820 66.773
3 S7 Andy Gallonio 1909 cayman 84.661 *0.820 69.422
4 S7 Jack A. Saunders 2002 911 C-4 cab DNF *0.820 DNF
SS3/ - 'Strict Stock 3' Total Entries: 5
1T S8 Aaron Walker 2004 GT3 74.406 *0.831 61.831
2T S8 Jeff McNeil 2009 911 76.975 *0.831 63.966
3T S8 Michael Bickford 2010 GT3 78.116 *0.831 64.914
4 S8 Scott Mabuchi 2005 997 84.747 *0.831 70.424
5 S8 joe migliore 2013 Boxsters s 86.183 *0.831 71.618
PT1/ - 'Production Street Tire 1' Total Entries: 3
1T T4 Georges Rouhart 1993 968 79.386 *0.820 65.096
2 T4 James Trenz 1993 968 Cabriolet 81.918 *0.820 67.172
3T T2 David Seavey 1987 944 82.571 *0.814 67.212
PT2/ - 'Production Street Tire 2' Total Entries: 3
1T T7 Jody Podpora 2006 Cayman S 75.146 *0.834 62.671
2T T5 Brent Torre 1998 Boxster 79.846 *0.820 65.473
3 T5 Paul Hohensee 1991 964 80.332 *0.820 65.872
PR1/ - 'Production Race Tire 1' Total Entries: 4
1 P2 gordon jillette 1984 944 74.518 *0.828 61.700
2T P2 Bill Aubin 1984 944 74.993 *0.828 62.094
3T P2 Joe Kraetsch 1988 924S 76.724 *0.828 63.527
4 P2 Lisa Roche 1988 924S 81.271 *0.828 67.292
PR2/ - 'Production Race Tire 2' Total Entries: 2
1T P5 Oliver Lucier 1998 Boxster 72.353 *0.834 60.342
2 P8 Susan Kelley 2007 997 C2S 79.502 *0.860 68.371
IM/ - 'Improved & Modified' Total Entries: 7
1T I5 Stephen Lefebvre 2007 GT3 RS 69.230 *0.882 61.060
2T I3 Mark Skala 1970 914-6 72.886 *0.869 63.337
3T I4 Akira Mochimaru 2009 904 Replica 75.325 *0.875 65.909
4 I4 Devon Yablonski 1986 951 76.037 *0.875 66.532
5T I5 Chris O'Hare 1996 993 76.834 *0.882 67.767
6 I2 John Clayton 1986 944 85.983 *0.862 74.117
7 M4 James Wrisley 1986 944 Turbo 84.543 *0.914 77.272
XS/ - 'Non-Porsche Street' Total Entries: 9
1T BS Patrick Huxley 2007 Honda 2000 73.499 *0.831 61.077
2T DS John McPartlan 2008 BMW 328i Wagon 77.973 *0.815 63.548
3T DS Daniel Oberist 2007 Subaru Impreza STI 78.691 *0.815 64.133
4 BS Josh Brockman 2007 Honda S2000 77.561 *0.831 64.453
5 HS Brandon Dean 1998 BMW 328is 83.028 *0.797 66.173
6T CS David Oliveira 2009 Mazda RX-8 80.744 *0.821 66.290
7 HS Pete Mavrogiannis 1982 BMW 320 is 83.473 *0.797 66.528
8 SS Jeffrey Bakken 2013 Scion Frs 83.326 *0.843 70.243
9 CS dylan shuler 2003 Nissan 350z 89.533 *0.821 73.506
XT/ - 'Non-Porsche Touring' Total Entries: 9
1T STR William Koscielny 2006 Mazda MX5 73.498 *0.838 61.591
2T STR Naid Naydenov 2006 Honda S2000 75.727 *0.838 63.459
3T STR Justin Chen 2006 Honda S2000 75.852 *0.838 63.564
4T STS Jacob Ronald 1990 Mazda Miata 81.373 *0.829 67.458
5 STR Omar Mendez 2008 Honda S2000 80.517 *0.838 67.473
6 STF Grant Barron 2010 Audi Audi A3 TDI 85.990 *0.801 68.878
7 STR Athena DeGangi 1997 Mazda Miata 82.860 *0.838 69.436
8 STR Hannah Chiodo 2006 Honda S2000 91.858 *0.838 76.977
9 STU Jenn Pelletier 2011 BMW 328i 101.940 *0.846 86.241
XR/ - 'Non-Porsche Race Tire' Total Entries: 6
1T ESP David Arustamian 2005 Mustang GT 73.900 *0.849 62.741
2T FSR Stephen Tise 2007 Ford Shelby GT 75.968 *0.830 63.053
3T SM Steve Hazard 2011 Mitsubishi Evo 72.942 *0.870 63.459
4 SSM Paul Dudley 1999 Mazda Miata 76.584 *0.882 67.547
5 CSP Rob MacAlpine 1999 Mazda Miata 79.747 *0.861 68.662
6 DM NICK GOLDBERG 1970 Lotus EUROPA *0.920