Sunday, April 22, 2012

'N:Novice Porsche' - Total Entries: 8 Trophies: 4Times   PAX Time
1T S8      Anirudh Joshi 2006 911 C2S 82.947 82.539 82.804 82.811 68.507
2T P8      Kyle Pelton 2004 GT3 88.783+DNF 81.244 88.822+DNF 78.521+1 69.087
3 S3      bob britton 1979 928 90.127 87.175+1 83.809+DNF 84.008+2 70.934
4 P4      Kelly Theriault 2001 Boxster 87.985 114.973+DNF 85.307 91.662+DNF 71.060
5T S8      Ivan Burns 2012 911 GTS 86.895+DNF 89.133 85.564+1 86.528 71.818
6 S5      Nicholas Capano 1987 carrera cab 95.314 90.951+DNF 92.414+DNF 90.367 72.835
7T S5      Michael Conway 1991 911 93.953+DNF 91.137 90.707+DNF 94.161 73.456
8 P4      Tania Brice Coffin 1989 944 S2 96.191+1 88.282 92.604+DNF 73.538
'1S:Strict Stock 1-6' - Total Entries: 5 Trophies: 3Times   PAX Time
1T S6      Bill Seymour 2007 Cayman 77.437+1 76.570+1 75.962+3 76.282 62.246
2T S6      Mike Stukalin 1995 993 80.182 77.857 76.993 76.638 62.536
3T S6      Duncan Dana 2008 Cayman 82.260 80.604 81.653 81.317 65.772
4 S5      jack goudreau 1982 911sc 98.285 96.782+1 95.014+DNF 91.497 73.746
5 S6      Jack A. Saunders 1995 993 98.936+DNF 101.829+1 102.037+DNF 99.194+2 84.206
'2S:Strict Stock 7-9' - Total Entries: 3 Trophies: 2Times   PAX Time
1T S8      Ed Moschella 2012 Cayman 73.917 74.290 74.596 73.523 61.024
2T S7      Apolinaras Sinkevicius 2007 Cayman S 79.002+1 79.744 80.747 79.844 65.150
3 S7      Michel Machado 2011 911 Targa 4S 81.566 81.892 66.639
'A:Production 1-2' - Total Entries: 4 Trophies: 2Times   PAX Time
1T P2      gordon jillette 1984 944 92.156 79.257 80.170 79.276 65.387
2T P2      Lisa Roche 1988 924S 90.312+1 84.638+1 84.739 105.565 69.909
3 P2      Bill Aubin 1984 944 85.676 95.304+1 95.131+2 88.217 70.682
4 P2      Joe Kraetsch 1988 924S 98.079+1 92.817 90.416 88.601 73.095
'C:Production 4' - Total Entries: 5 Trophies: 3Times   PAX Time
1T P4      Andrew Kessel 1998 Boxster 72.746 72.544 73.412 72.968 60.429
2T P4      Oliver Lucier 1998 Boxster 73.468 73.774 75.891+1 75.443+1 61.198
3T P4      Chris Jacques 2001 Boxster 75.818 75.209 75.313 86.698+1 62.649
4 P4      Brent Torre 1998 Boxster 75.812+2 76.361 77.640+1 77.014 63.608
5 P4      Neil Halbert 1990 944S2 77.010 64.149
'D:Production 5' - Total Entries: 9 Trophies: 4Times   PAX Time
1T P5      Reid Van Gorder 1990 964 76.386+1 75.791 78.861 75.503 62.894
2T P5      George Skaubitis 1993 RS America 79.510 77.443 76.866 77.645+1 64.029
3T P5      Robert Canter 1984 Carrera 79.214 77.919 78.642 78.602 64.906
4 P5      Christine Skaubitis 1993 RS America 80.813 79.730+1 79.745 79.352 66.100
5 P5      Nick Durham 1991 Carrera4 Cab 81.835 79.584+1 80.118 78.742+DNF 66.738
6 P5      Jeff Johnson 1987 911 Carrera 82.619+DNF 81.534 83.720+3 85.709 67.917
7T P5      Chris Ryan 1984 911 Carrera 82.335 81.698 83.186 83.590+1 68.054
8 P5      tom kane 1988 911 cab 87.844 88.717 87.499 85.086 70.876
9 P5      Paul Hohensee 1991 964 94.740 91.715 89.466 90.230 74.525
'E:Production 6-9' - Total Entries: 7 Trophies: 4Times   PAX Time
1 P8      Thomas Pelton 2004 GT3 74.798+1 72.817+DNF 65.892
2T P6      Mark Schnoerr 1996 C4 79.869 78.829 78.681 78.578 66.241
3T P7      Ted Shaw 1999 996 79.574+DNF 89.143+DNF 80.861 79.703 67.269
4T P6      Jeremy Mazzariello 2007 Cayman 82.078 80.369 80.038 87.077 67.472
5 P9      Charles Stromeyer 2010 GT3 RS 82.995 79.597 98.360+DNF 83.852 68.851
6T P8      Michael Bickford 2010 GT3 83.640+1 81.848 95.839 81.609 70.020
7 P8      Susan Kelley 2007 997 C2S 84.429+DNF 81.728+DNF 79.281+DNF 78.772+DNF DNF
'R: Race (Improved & Modified)' - Total Entries: 3 Trophies: 2Times   PAX Time
1T I5      Stephen Lefebvre 2007 GT3 RS 73.146 72.547 63.768
2T I5      Gerard Mauvis 2003 911C4S 76.082+1 77.541+DNF 84.086+DNF 78.222 68.634
3 M4      Akira Mochimaru 2009 904 Replica 90.564+1 95.519+2 99.276+1 97.402+1 84.510
'X:Non-Porsche' - Total Entries: 9 Trophies: 5Times   PAX Time
1T STS      Rob MacAlpine 1992 Mazda Miata 73.769+2 74.445 74.179 73.559 60.833
2T CS      Mark Chambers 1999 BMW M coupe 80.367 78.615 79.908 77.446 64.512
3T SMF      Read Fleming 2003 Mini Cooper S 80.778 78.086 78.108 77.418 65.960
4T STX      Audra Tella 2005 Mini Cooper S 80.407+1 78.398+1 79.134+3 75.357+5 66.087
5T STU      Dan Polagruto 1995 BMW M3 83.029 79.762 79.063 78.810 66.279
6 STS      Carolyn Green 1991 Mazda Miata
7 BSP      Marc Monnar 2005 Mazda RX-8
9 SSM      Mathew Nieman 1996 Mazda Miata
10 BSP      Ben Wagstaff 2004 Mazda RX8

 

Top TimesTimeClass#Driver
Raw time 72.544 C-P4 986B Andrew Kessel
Pax 60.429 C-P4 986B Andrew Kessel