Summary Results

Summary Results - NCR Autocross #5 - August 23-24, 2014

Pos. Class Driver Car Model Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
SS1/ - 'Strict Stock 1' Total Entries: 2
1T S5 Chris Ryan 2002 Boxster 67.604 77.546 145.150 *0.806 116.990 [-]13.721
2 S1 Jack Goudreau 1976 912e 79.323 88.903 168.226 *0.777 130.711 +13.721
SS2/ - 'Strict Stock 2' Total Entries: 4
1T S6 Jeremy Mazzariello 2007 Cayman 65.388 75.370 140.758 *0.817 114.999 [-]1.166
2T S7 Jeff Johnson 2009 Cayman S 66.196 75.469 141.665 *0.820 116.165 +1.166
3 S7 Dana Russian 2005 Boxster S 65.796 76.015 141.811 *0.820 116.285 +0.120
4 S7 Jack Saunders 2002 Carerra 4 Cab 88.145 101.861 190.006 *0.820 155.804 +39.519
SS3/ - 'Strict Stock 3' Total Entries: 5
1T S8 Justin Chen 2011 Boxster Spyder 62.143 71.462 133.605 *0.831 111.025 [-]0.068
2T S8 Ed Moschella 2012 Cayman R 62.746 70.940 133.686 *0.831 111.093 +0.068
3T S8 Grant Barron 2011 911 GTS 66.687 74.281 140.968 *0.831 117.144 +6.051
4 S8 David Barron 2011 911 GTS 68.528 77.312 145.840 *0.831 121.193 +4.049
5 S8 Joe Migliore 2013 BoxsterS 69.518 79.396 148.914 *0.831 123.747 +2.554
PT1/ - 'Production Street Tire 1' Total Entries: 3
1T T4 Will Koscielny 1995 968 64.858 74.608 139.466 *0.820 114.362 [-]0.763
2 T4 Neil Halbert 1990 944S2 65.978 74.419 140.397 *0.820 115.125 +0.763
3 T4 Georges Rouhart 1993 968 66.160 75.952 142.112 *0.820 116.531 +1.406
PT2/ - 'Production Street Tire 2' Total Entries: 2
1T T6 Lev Tabenkin 1996 993 65.613 75.432 141.045 *0.831 117.208 [-]1.770
2 T8 Alan Davis 2007 911 C2 65.160 75.477 140.637 *0.846 118.978 +1.770
PR1/ - 'Production Race Tire 1' Total Entries: 6
1T P2 Joe Kraetsch 1988 924S 64.374 73.664 138.038 *0.828 114.295 [-]0.938
2T P2 Bill Aubin 1984 944 64.990 74.181 139.171 *0.828 115.233 +0.938
3T P2 Lisa Roche 1988 924S 65.502 73.945 139.447 *0.828 115.462 +0.229
4 P3 Chris Darminio 1976 914 66.239 74.173 140.412 *0.834 117.103 +1.641
5 P2 David Seavey 1987 944 66.602 76.843 143.445 *0.828 118.772 +1.669
6 P4 Robert Canter 1984 911 68.105 78.139 146.244 *0.834 121.967 +3.195
PR2/ - 'Production Race Tire 2' Total Entries: 4
1T P5 Oliver Lucier 1998 Boxster 61.926 69.791 131.717 *0.834 109.852 [-]4.975
2T P6 Chris Ohare 1996 911 63.724 72.166 135.890 *0.845 114.827 +4.975
3 P8 Susan Kelley 2007 C2S 63.839 72.248 136.087 *0.860 117.034 +2.207
4 P9 Charles Stromeyer 2010 GT3 RS 65.227 74.085 139.312 *0.872 121.480 +4.446
IM/ - 'Improved & Modified' Total Entries: 4
1T I3 Mark Skala 1970 914-6 60.894 68.387 129.281 *0.869 112.345 [-]0.808
2T I5 Stephen Lefebvre 2007 GT3 RS 59.880 68.412 128.292 *0.882 113.153 +0.808
3 I4 Akira Mochimaru 2009 904 Replica 62.469 71.340 133.809 *0.875 117.082 +3.929
4 I4 Jonathan Malcolmson 1986 944T 63.351 73.462 136.813 *0.875 119.711 +2.629