Summary Results

NCR Autocross #2 - June 11, 2017 - Summary Results

Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time Diff.
PN - 'Porsche Novice'
Total Entries: 0
1 PN/S5 Chris Doty Grey 2014 Cayman 75.060 72.472 147.532 *0.805000 118.763 0.000
2 PN/S7 Chris Lindquist white 2009 Carrera S 74.490 72.910 147.400 *0.812000 119.688 0.925
3 PN/S6 James Damato White 2012 Boxster Spyd 74.534 72.924 147.458 *0.812000 119.735 0.047
4 PN/S6 Andy Cooper White 2016 Cayman GTS 76.158 74.256 150.414 *0.812000 122.136 2.401
5 PN/S5 Jack Garner Grey 2014 Cayman 75.344 78.232 153.576 *0.805000 123.628 1.492
6 PN/S3 Alex Carr Blue 1996 993 81.854 80.248 162.102 *0.799000 129.519 5.891
7 PN/P2 Benjamin Payne Blue 1987 944 Turbo 80.559 82.472 163.031 *0.810000 132.055 2.536
8 PN/S8 John Grisham grey 2014 911 50th 95.988 91.660 187.648 *0.834000 156.498 24.443
9 PN/S6 Michael Yablonski White 2014 Cayman S 80.216 DNF DNF *0.812000 -
PS1 - 'Porsche Strict Stock 1'
Total Entries: 0
1 PS1/S4 Nigel Fenwick Silver 2008 Boxster S 68.066 67.394 135.460 *0.800000 108.368 0.000
2 PS1/S3 Chris Hubert Silver 1999 Boxster 68.196 69.256 137.452 *0.799000 109.824 1.456
3 PS1/S3 Chris Ryan Red 2002 Boxster 69.254 69.142 138.396 *0.799000 110.578 0.754
4 PS1/S4 Ernest Grasso White 2006 Cayman S 69.122 69.740 138.862 *0.800000 111.089 0.511
5 PS1/S3 Charles Sayers Green 2001 Boxster 71.204 70.898 142.102 *0.799000 113.539 2.450
6 PS1/S3 Gareth Peters Silver 2004 Boxster S 71.844 70.672 142.516 *0.799000 113.870 0.331
7 PS1/S2 Tom Tate white 1976 914 70.944 72.458 143.402 *0.797000 114.291 0.421
8 PS1/S4 Susan Fenwick silver 2008 Boxster RS60 72.004 71.768 143.772 *0.800000 115.017 0.726
9 PS1/S3 Gary Carr Blue 1996 993 77.128 75.448 152.576 *0.799000 121.908 6.891
PS2 - 'Porsche Strict Stock 2'
Total Entries: 0
1 PS2/S5 John Garner Grey 2014 Cayman 76.704 77.196 153.900 *0.805000 123.889 0.000
PS3 - 'Porsche Strict Stock 3'
Total Entries: 0
1 PS3/S6 Daniel Quaroni Blue 2011 Boxster Spyd 66.156 66.164 132.320 *0.812000 107.443 0.000
2 PS3/S6 Devon Yablonski White 2014 Cayman S 67.078 66.452 133.530 *0.812000 108.426 0.983
3 PS3/S6 Robert Galejs Black 2014 Cayman S 70.505 70.628 141.133 *0.812000 114.600 6.174
4 PS3/S6 Camille Galejs Black 2014 Cayman S 71.576 69.942 141.518 *0.812000 114.912 0.312
5 PS3/S6 Greg Foster White 2012 Boxster Spyd 76.510 75.548 152.058 *0.812000 123.471 8.559
PS4 - 'Porsche Strict Stock 4'
Total Entries: 0
1 PS4/S7 Ed Moschella Red 2016 GT4 64.370 64.470 128.840 *0.812000 104.618 0.000
2 PS4/S7 Ed Wong yellow 2016 GT4 64.766 64.996 129.762 *0.812000 105.366 0.748
3 PS4/S8 Alan Davis Blue 2015 991 GT3 66.826 67.564 134.390 *0.834000 112.081 6.715
4 PS4/S8 Charles Stromeyer white 2010 GT3 RS 71.510 71.508 143.018 *0.834000 119.277 7.196
5 PS4/S8 Andrey Petrovsky Silver 2007 997TT 70.980 72.768 143.748 *0.834000 119.885 0.608
6 PS4/S8 Aaron Petrovsky Silver 2007 997TT 69.895 76.166 146.061 *0.834000 121.814 1.929
PP1 - 'Porsche Production 1'
Total Entries: 0
1 PP1/P3 Lev Tabenkin Blue 1996 993 67.795 68.136 135.931 *0.813000 110.511 0.000
2 PP1/P2 Chris Darminio White 1976 914 68.865 69.084 137.949 *0.810000 111.738 1.227
3 PP1/P2 Nick Durham Black 1991 C4 Cab 69.494 68.796 138.290 *0.810000 112.014 0.276
4 PP1/P2 Neil Halbert Red 1990 944S2 69.115 69.278 138.393 *0.810000 112.098 0.084
5 PP1/P3 Alex Petrovsky Blue 1996 993 70.131 68.292 138.423 *0.813000 112.537 0.439
6 PP1/P3 Georges Rouhart black 1993 968 69.549 69.224 138.773 *0.813000 112.822 0.285
7 PP1/P1 Lisa Roche Black 1988 924S 71.128 71.048 142.176 *0.794000 112.887 0.065
8 PP1/P2 Adam Small Bronze 1984 911 70.501 70.038 140.539 *0.810000 113.836 0.949
9 PP1/P1 Joe Kraetsch Black 1988 924S 73.492 72.810 146.302 *0.794000 116.163 2.327
10 PP1/P2 Arthur Bryant Beige 1986 911 cab 72.445 72.072 144.517 *0.810000 117.058 0.895
11 PP1/P2 Brian Halbert Red 1990 944S2 73.839 71.150 144.989 *0.810000 117.441 0.383
PP2 - 'Porsche Production 2'
Total Entries: 0
1 PP2/P6 Jeremy Mazzariello Green 2012 Cayman R 65.620 65.912 131.532 *0.826000 108.645 0.000
2 PP2/P8 Grant Barron Red 2011 Carrera GTS 67.166 67.294 134.460 *0.848000 114.022 5.377
3 PP2/P7 Susan Kelley Black 2007 997 C2S 72.687 70.106 142.793 *0.826000 117.947 3.925
4 PP2/P8 Jeffrey Croteau Blue 2013 Carrera S 69.938 69.344 139.282 *0.848000 118.111 0.164
5 PP2/P8 Alex Croteau Blue 2013 Carrera S 71.569 70.418 141.987 *0.848000 120.405 2.294
PR - 'Porsche Race Tire'
Total Entries: 0
1 PR/FP Lynne Rothney-Kozlak White 1974 914-6 62.382 61.496 123.878 *0.873000 108.145 0.000
2 PR/SSP Stephen Lefebvre YELLOW 2016 GT4 64.052 63.008 127.060 *0.862000 109.525 1.380
3 PR/FP Paul Kozlak White 1974 914-6 63.837 62.294 126.131 *0.873000 110.112 0.587
4 PR/SSM Mark Skala Blue 1970 914-6 64.566 65.348 129.914 *0.875000 113.674 3.562
5 PR/SSP Akira Mochimaru Silver 2009 904 Replica 67.646 65.106 132.752 *0.862000 114.432 0.758
6 PR/CSP Bill Aubin Black 1984 944 67.905 68.294 136.199 *0.860000 117.131 2.699
XN - 'non-Porsche Novice'
Total Entries: 0
1 XN/STR Richard Shinners Black 2011 Miata 75.980 72.928 148.908 *0.830000 123.593 0.000
2 XN/DS Sanat Talmaki Grey 2003 G35 Coupe 77.550 78.776 156.326 *0.801000 125.217 1.624
3 XN/ES Vikram Kanda White 1994 Miata 82.422 81.994 164.416 *0.794000 130.546 5.329
4 XN/DS Elijah Williams Grey 2003 G35 Coupe 85.451 78.794 164.245 *0.801000 131.560 1.014
5 XN/ES Charles Brown Black 2005 Miata 85.233 81.536 166.769 *0.794000 132.414 0.854
6 XN/BS Corissa Lee Grey 2015 WRX STI 92.221 81.018 173.239 *0.813000 140.843 8.429
7 XN/HS Sri Danthurthi White 2015 Civic Si 91.236 89.560 180.796 *0.786000 142.105 1.262
XS - 'non-Porsche Street'
Total Entries: 0
1 XS/DS William Brundige Red 2014 Scion FRS 66.641 66.672 133.313 *0.801000 106.783 0.000
2 XS/CS Steve Twaddle Blue 2013 Scion FR-S 66.837 66.930 133.767 *0.810000 108.351 1.568
3 XS/BS Jeff Bakken grey 2017 Focus RS 67.126 67.238 134.364 *0.813000 109.237 0.886
4 XS/BS Scott Thursby Gray 2016 Focus RS 67.419 67.064 134.483 *0.813000 109.334 0.097
5 XS/GS Barbara Seeger Blue 2014 Focus ST 69.155 69.016 138.171 *0.793000 109.569 0.235
6 XS/GS Ryan Harrington Grey 2015 VW GTI 71.154 71.406 142.560 *0.793000 113.050 3.481
7 XS/CS Amanda Twaddle Blue 2013 Scion FR-S 71.640 72.080 143.720 *0.810000 116.413 3.363
8 XS/GS Ryan Yee Blue 2010 VW CC 74.258 76.206 150.464 *0.793000 119.318 2.905
9 XS/FS Jonathan White Blue 2016 Challenger 75.307 74.108 149.415 *0.804000 120.129 0.811
10 XS/HS Evan Woodsom Black Focus 77.978 76.252 154.230 *0.786000 121.224 1.095
11 XS/GS Carmine Senatore Gray 2010 VW CC 77.402 76.840 154.242 *0.793000 122.313 1.089
12 XS/BS Nick Koulopoulos Silver 2016 Audi S3 75.121 75.638 150.759 *0.813000 122.567 0.254
13 XS/ES Boris Tabenkin blue 2000 miata 83.678 82.324 166.002 *0.794000 131.805 9.238
14 XS/HS Jack A. Saunders Silver 2013 Impreza 101.044 103.276 204.320 *0.786000 160.595 28.790
XT - 'non-Porsche Touring'
Total Entries: 0
1 XT/STR Justin Chen Yellow 2006 S2000 63.190 62.820 126.010 *0.830000 104.588 0.000
2 XT/STR Daniel Fillingim Green 1999 Miata 66.080 65.624 131.704 *0.830000 109.314 4.726
3 XT/STU Read Fleming Green 2003 BMW M3 69.314 69.152 138.466 *0.831000 115.065 5.751
4 XT/STS Brian Chabot white 1995 MX-5 74.234 73.306 147.540 *0.818000 120.687 5.622
5 XT/STR Athena DeGangi red 1997 Miata 71.044 DNS *0.830000 DNS
XR - 'non-Porsche Race Tire'
Total Entries: 0
1 XR/BM Jim Garry Yellow 1998 Cheetah SR1 56.296 56.708 113.004 *0.956000 108.031 0.000
2 XR/CSP Rob MacAlpine black 1999 Miata 63.632 63.358 126.990 *0.860000 109.211 1.180
3 XR/BSP Nik Finn Red 2006 S2000 65.084 65.190 130.274 *0.853000 111.123 1.912
4 XR/BSP Patrick Heck red 2006 S2000 64.780 65.988 130.768 *0.853000 111.545 0.422
5 XR/BM Mike McMullen Yellow Omnifab Cheetah 61.918 61.880 123.798 *0.956000 118.350 6.805
6 XR/DP Brian Mongillo Blk/yellow 1969 Datsun 510 68.922 68.678 137.600 *0.865000 119.024 0.674