Day 2 - Summary Results

NCR Autocross #4 - September 02, 2017 - Day 2 - Summary Results

Pos. Class Driver Model, Color Raw D2 Factor Pax D2
PN - Porsche Novice
1 PN/S6 Andy Cooper White 2016 Cayman GTS 79.804 *0.812 64.800
2 PN/S3 Greg Maiser Silver 2003 Boxster S 81.546 *0.799 65.155
3 PN/S6 Bassem Samuel Red 2015 Cayman GTS 80.716 *0.812 65.541
4 PN/S4 Frank Hidalgo White 2006 Cayman S 82.702 *0.799 66.078
5 PN/SSM Derek Skala Blue 1970 914-6 86.496 *0.875 75.684
6 PN/CSP Karen Motta Black 1984 944 89.924 *0.860 77.334
PS1 - Porsche Strict Stock 1
1 PS1/S4 Nigel Fenwick Silver 2008 Boxster S 74.404 *0.799 59.448
2 PS1/S3 Gareth Peters Silver 2004 Boxster S 77.040 *0.799 61.555
3 PS1/S4 Ernest Grasso White 2006 Cayman S 77.720 *0.799 62.098
4 PS1/S4 Susan Fenwick silver 2008 Boxster RS60 78.804 *0.799 62.964
5 PS1/S3 Charles Sayers Green 2001 Boxster 78.806 *0.799 62.966
6 PS1/S3 Richard Viard Black 1995 Carrera 2 80.652 *0.799 64.440
PS2 - Porsche Strict Stock 2
1 PS2/S5 Oliver Lucier White 2014 Boxster 75.462 *0.805 60.746
2 PS2/S5 Jeff Johnson Gray 2009 Cayman s 78.964 *0.805 63.566
3 PS2/S5 Elizabeth Jolly White 2014 Boxster 80.254 *0.805 64.604
PS3 - Porsche Strict Stock 3
1 PS3/S6 Daniel Quaroni Blue 2011 Boxster Spyder 75.894 *0.812 61.625
2 PS3/S6 Chris Ryan Blue 2013 Boxster S 77.228 *0.812 62.709
3 PS3/S6 Dave Geller Gray 2017 718 Boxster S 80.210 *0.812 65.130
4 PS3/S6 Michael Catizone Red 2014 Boxster S 80.428 *0.812 65.307
5 PS3/S6 joe migliore silver 2013 Boxsters s 82.800 *0.812 67.233
PS4 - Porsche Strict Stock 4
1 PS4/S7 Ed Moschella Red 2016 GT4 73.906 *0.812 60.011
2 PS4/S8 Walter Lunsmann Blue 2015 GT3 72.178 *0.834 60.196
3 PS4/S7 Ed Wong yellow 2016 GT4 74.264 *0.812 60.302
4 PS4/S8 Alan Davis Blue 2015 991 GT3 74.332 *0.834 61.992
5 PS4/S8 Mark Judd Blue 2015 911 Turbo 79.822 *0.834 66.571
PP1 - Porsche Production 1
1 PP1/P2 Nick Durham Black 1991 C4 Cab 75.730 *0.810 61.341
2 PP1/P3 Georges Rouhart black 1993 968 76.326 *0.813 62.053
3 PP1/P2 Chris Darminio White 1976 914 77.816 *0.810 63.031
4 PP1/P2 Brian Halbert Red 1990 944S2 78.556 *0.810 63.630
5 PP1/P2 Neil Halbert Red 1990 944S2 79.824 *0.810 64.657
6 PP1/P3 Lev Tabenkin Blue 1996 993 80.336 *0.813 65.313
PP2 - Porsche Production 2
1 PP2/P6 Jeremy Mazzariello Green 2012 Cayman R 73.956 *0.826 61.087
2 PP2/P7 Susan Kelley Black 2007 997 C2S 80.044 *0.826 66.116
PR - Porsche Race Tire
1 PR/SSP Stephen Lefebvre YELLOW 2016 GT4 70.228 *0.862 60.536
2 PR/SSP Akira Mochimaru Silver 2009 904 Replica 72.500 *0.862 62.495
3 PR/SSM Mark Skala Blue 1970 914-6 73.312 *0.875 64.148
4 PR/CSP Bill Aubin Black 1984 944 78.764 *0.860 67.737
XN - Non-Porsche Novice
1 XN/CS Ben Horgen Black 2016 MX-5 76.940 *0.810 62.321
2 XN/DS Christopher Costello Gray 2017 Subaru WRX 79.980 *0.801 64.064
3 XN/STS Chris Piascik Red 1990 Miata 87.136 *0.818 71.277
4 XN/DS David Lowy White 2008 BMW 335xi 107.410 *0.801 86.035
5 XN/STX Kirk Wallace White 2017 VW GTI *0.822
XS - Non-Porsche Street
1 XS/CS Steve Twaddle Blue 2013 Scion FR-S 74.832 *0.810 60.613
2 XS/BS David Tabatabai Silver 2005 Acura NSX 76.336 *0.813 62.061
3 XS/FS Jonathan White Blue 2016 Challenger 82.276 *0.804 66.149
4 XS/CS Amanda Twaddle Blue 2013 Scion FR-S 82.244 *0.810 66.617
5 XS/GS Nate DeSelms White 2017 VW GTI 84.688 *0.793 67.157
6 XS/ES Julian Viard Black 1995 Miata MX5 88.030 *0.794 69.895
XT - Non-Porsche Touring
1 XT/STR Justin Chen Yellow 2006 S2000 70.638 *0.830 58.629
2 XT/STX William Brundige Red 2014 Scion FRS 72.662 *0.822 59.728
3 XT/STR Brandon Dean Black 1999 BMW M3 72.504 *0.830 60.178
4 XT/STX Chris Welbon Red 2014 Scion FRS 75.044 *0.822 61.686
5 XT/STP Joseph Haskell Blue 2014 Mustang GT 75.292 *0.820 61.739
6 XT/STU Read Fleming Green 2003 BMW M3 78.636 *0.831 65.346
7 XT/STR Mark Lourie Merlot 1995 Miata M Ed. 79.296 *0.830 65.815
8 XT/STR Athena DeGangi red 1997 Miata 80.176 *0.830 66.546
9 XT/STS Scott L'Heureux Blue Miatta 83.302 *0.818 68.141
10 XT/STR Carleton Williams red 1997 Miata 82.224 *0.830 68.245
XR - Non-Porsche Race Tire
1 XR/CSP Rob MacAlpine black 1999 Miata 73.936 *0.860 63.585
2 XR/SSP Jeff Bakken Black 2003 Corvette 76.832 *0.862 66.229
3 XR/DP Brian Mongillo Black 1969 Datsun 510 77.716 *0.865 67.224