Summary Results
North Country Region Porsche Club of America - #1 - NCR Autocross #1 - April 28, 2018
Summary Results
Timed Entries: 78
Pos. Class Driver Model, Color Raw D1 Raw D2 Raw Time Factor Pax Time
PN. - 'Porsche Novice'
Total Entries: 8
1 PN.7 Fredrik Nilsson Yellow 2016 Cayman GT4 77.857 77.376 155.233 *0.817 126.825
2 PN.8 Paul Vandermeer Red 2009 Carrera S 81.843 77.296 159.139 *0.817 130.016
3 PN.3 Chris Hamilton silver 2000 Boxster S 86.282 79.768 166.050 *0.805 133.670
4 PN.4 Andrew Wen Teal 2006 Cayman S 84.626 84.292 168.918 *0.808 136.485
5 PN.6 Luke Ludington Blue 2014 Cayman 86.214 82.394 168.608 *0.814 137.246
6 PN.8 Gene Lyras Grey 2013 911 C2S 86.866 81.482 168.348 *0.817 137.540
7 PN.8 Christian Lesuisse grey 2009 911 S 93.294 92.682 185.976 *0.817 151.942
8 PN.9 Bill Townsend Black 2011 Turbo S 95.445 88.798 184.243 *0.835 153.842
PS1. - 'Porsche Street 1'
Total Entries: 4
1 PS1.2 Neil Halbert Red 1990 944S2 72.912 72.668 145.580 *0.805 117.191
2 PS1.1 Lisa Roche Black 1988 924S 75.557 75.248 150.805 *0.787 118.683
3 PS1.2 Chris Darminio White 1976 914 74.170 73.280 147.450 *0.805 118.697
4 PS1.1 Joe Kraetsch Black 1988 924S 76.335 77.716 154.051 *0.787 121.238
PS2. - 'Porsche Street 2'
Total Entries: 3
1 PS2.3 Chris Hubert Silver 1999 Boxster 71.004 70.972 141.976 *0.805 114.290
2 PS2.3 Gareth Peters Silver 2004 Boxster S 73.699 73.232 146.931 *0.805 118.279
3 PS2.3 Wm. Josiah Erikson Grey 2001 Boxster S 82.880 79.508 162.388 *0.805 130.722
PS3. - 'Porsche Street 3'
Total Entries: 2
1 PS3.4 Georges Rouhart Black 1993 968 72.658 71.932 144.590 *0.808 116.828
2 PS3.4 Ernest Grasso White 2006 Cayman S 74.973 74.158 149.131 *0.808 120.497
PS4. - 'Porsche Street 4'
Total Entries: 4
1 PS4.5 Paul Kozlak Black 1997 993 73.414 70.954 144.368 *0.808 116.649
2 PS4.6 Marcos March grey 2003 911 C4S 75.823 75.428 151.251 *0.814 123.118
3 PS4.6 Ryan Lewis Black 2014 Cayman 78.237 75.998 154.235 *0.814 125.547
4 PS4.6 Eddie Galvez Red 2013 Boxster 79.553 77.238 156.791 *0.814 127.627
PS5. - 'Porsche Street 5'
Total Entries: 5
1 PS5.7 Chris Ryan Blue 2013 Boxster S 71.972 71.538 143.510 *0.817 117.247
2 PS5.7 Jeff Johnson Blue 2018 Cayman GTS 73.612 72.572 146.184 *0.817 119.432
3 PS5.7 Robert Galejs Bl 2014 Cayman S 73.733 74.268 148.001 *0.817 120.916
4 PS5.7 Dave Geller Grey 2017 Boxster 718S 75.498 74.798 150.296 *0.817 122.791
5 PS5.7 Andy Cooper White 2016 Cayman GTS 75.662 74.718 150.380 *0.817 122.860
PS6. - 'Porsche Street 6'
Total Entries: 7
1 PS6.8 Aaron Walker Silver 2004 GT3 68.245 68.856 137.101 *0.817 112.011
2 PS6.8 Chris Lindquist White 2009 Carrera S 69.197 69.108 138.305 *0.817 112.995
3 PS6.8 Jeffrey Croteau Blue 2013 Carrera S 74.127 72.898 147.025 *0.817 120.119
4 PS6.8 Susan Kelley Black 2007 997 C2S 75.685 74.630 150.315 *0.817 122.807
5 PS6.8 David Timberlake blue 2005 911 Turbo S 81.949 79.576 161.525 *0.817 131.965
6 PS6.8 Charles Doucot gray 2017 991.2 85.937 83.554 169.491 *0.817 138.474
7 PS6.8 Darelene Doucot gray 2017 991.2 90.153 86.132 176.285 *0.817 144.024
PR. - 'Porsche Race'
Total Entries: 5
1 PR.SSM Mark Skala Blue 1970 914-6 68.259 68.100 136.359 *0.871 118.768
2 PR.SSP Stephen Lefebvre YELLOW 2016 GT4 69.719 70.114 139.833 *0.852 119.137
3 PR.XP Paul Kudra Blue 1978 911 68.884 68.388 137.272 *0.884 121.348
4 PR.BSP James Fox Silver 1997 911 C2S 75.110 74.606 149.716 *0.846 126.659
5 PR.STU Elizabeth Jolly Black 2010 Boxster S 85.632 74.852 160.484 *0.824 132.238
PC. - 'Porsche Champion'
Total Entries: 8
1 PC.4 Rachel Baker White 2008 Cayman S 70.007 68.496 138.503 *0.808 111.910
2 PC.7 Jeremy Mazzariello Green 2012 Cayman R 69.191 68.268 137.459 *0.817 112.304
3 PC.7 Daniel Quaroni Blue 2011 Boxster Spyder 69.831 68.164 137.995 *0.817 112.741
4 PC.7 Ed Moschella Green 2012 Cayman R 69.327 69.204 138.531 *0.817 113.179
5 PC.STU Oliver Lucier Black 2010 Boxster S 71.177 67.886 139.063 *0.824 114.587
6 PC.3 Nick Durham Black 1991 C4 Cab 70.314 72.336 142.650 *0.805 114.833
7 PC.1 Bill Aubin Black 1984 944 72.769 74.688 147.457 *0.787 116.048
8 PC.SSP Akira Mochimaru Silver 2009 904 Replica 69.631 70.364 139.995 *0.852 119.275
XN. - 'non-Porsche Novice'
Total Entries: 8
1 XN.AS Shane MacQuarrie Black 2012 Camaro ZL1 80.228 75.398 155.626 *0.814 126.679
2 XN.BS Sanat Talmaki Red 2006 S2000 83.736 78.848 162.584 *0.808 131.367
3 XN.BS Corissa Lee Grey 2015 WRX STI 86.349 80.138 166.487 *0.808 134.521
4 XN.ES Emil Adolphs Green 2005 Miata 87.711 85.224 172.935 *0.787 136.099
5 XN.HS Sri Danthurthi White 2015 Civic Si 92.203 87.482 179.685 *0.781 140.334
6 XN.ES Elizabeth Alwan Green 2005 Miata 91.676 94.154 185.830 *0.787 146.248
7 XN.HS Nathan Alvord Black 2010 Accord L 97.715 90.464 188.179 *0.781 146.967
8 XN.AS Michelle Ferragamo orange 2015 Corvette 100.082 95.218 195.300 *0.814 158.974
XS1. - 'non-Porsche Street 1'
Total Entries: 6
1 XS1.AS Alan Salnikov Black 2002 Corvette 70.308 69.100 139.408 *0.814 113.478
2 XS1.BS Jeff Bakken Grey 2017 Ford Focus 71.258 70.902 142.160 *0.808 114.865
3 XS1.AS Mark Sarcevicz Blue 2002 Corvette Z06 71.628 69.718 141.346 *0.814 115.055
4 XS1.BS Audra Tella Blue 2017 M2 72.363 71.034 143.397 *0.808 115.864
5 XS1.AS David Ferragamo orange 2015 Corvette 72.020 72.346 144.366 *0.814 117.513
6 XS1.BS David Tabatabai Silver 1999 Acura NSX 72.609 72.872 145.481 *0.808 117.548
XS2. - 'non-Porsche Street 2'
Total Entries: 8
1 XS2.ES Brandon Dean Black 2000 Toyota MR2 70.327 70.160 140.487 *0.787 110.563
2 XS2.CS Ben Horgen Black 2016 MX-5 71.261 70.628 141.889 *0.805 114.220
3 XS2.CS Steve Twaddle Blue 2013 Scion FR-S 72.009 71.612 143.621 *0.805 115.614
4 XS2.CS Joseph Haskell Blue 2014 Scion FR-s 72.305 71.704 144.009 *0.805 115.927
5 XS2.HS Ryan Huebner Red 2015 Mazda3 76.332 75.300 151.632 *0.781 118.424
6 XS2.GS Dan Pearce Gray 2016 VW Golf GTI 75.334 75.356 150.690 *0.786 118.442
7 XS2.ES Scott L'Heureux Blue 1999 Miata 76.267 76.204 152.471 *0.787 119.994
8 XS2.HS Donne Marchetto red 2000 civic 87.593 DNS *0.781 DNS
XT. - 'non-Porsche Touring'
Total Entries: 6
1 XT.STR Justin Chen Yellow 2006 S2000 68.417 67.568 135.985 *0.823 111.915
2 XT.STR Evan Clavijo Yellow 2006 S2000 67.866 70.392 138.258 *0.823 113.786
3 XT.STR Mark Lourie Merlot 1995 Miata M Ed 73.197 72.572 145.769 *0.823 119.967
4 XT.CAM-C Joseph Hayes Grey 2006 Ford Mustang 75.254 74.640 149.894 *0.816 122.313
5 XT.STR Athena DeGangi red 1997 Miata 78.939 77.336 156.275 *0.823 128.614
6 XT.STR Jeff Quateman Red 2016 MX-5 Miata 82.745 84.958 167.703 *0.823 138.019
XR. - 'non-Porsche Race'
Total Entries: 5
1 XR.SSM Ryan Field Blue 1996 Miata 67.510 64.120 131.630 *0.871 114.649
2 XR.CSP Rob MacAlpine black 1999 Miata 67.927 66.958 134.885 *0.857 115.596
3 XR.SSM Patrick Heck Black 2005 Lotus Elise 67.299 66.722 134.021 *0.871 116.732
4 XR.SSM Carleton Williams silver 2000 M Roadster 76.531 74.358 150.889 *0.871 131.424
5 XR.XP William Stone Silver 1993 RX-7 79.684 78.288 157.972 *0.884 139.647