Day 1 - Summary Results

Day 1 - Summary Results - NCR Autocross #1 - May 15, 2016

Pos. Class Driver Model, Color Raw D1 Factor Pax D1 Diff.
N/ - 'Porsche Novice' Total Entries: 7
1T S5 Bryan Bickford Black 2008 Cayman S 75.647 *0.819 61.954 [-]3.989
2T P3 Raj Debah Silver 1991 964 77.988 *0.819 63.872 +3.989
3T S5 Richard Sampson White 2011 Cayman 79.569 *0.819 65.167 +2.882
4T S3 Jeff Montgomery black 1990 911 C4 Cab 83.496 *0.806 67.297 +4.453
5T S4 Gary Cooper Blue 2003 Boxster 83.006 *0.812 67.400 +2.034
6 S5 Gerd Krahn blue 2015 Cayman 83.895 *0.819 68.710 +0.225
7T S7 Jeff Torrey Gray 2006 Carrera S 86.103 *0.821 70.690 +1.703
SS1/ - 'Porsche Strict Stock 1' Total Entries: 8
1T S4 Chris Hubert Silver 1999 Boxster 72.462 *0.812 58.839 [-]2.527
2T S4 Chris Ryan Red 2002 Boxster 73.668 *0.812 59.818 +2.527
3T S4 Alan Donkin Blue 2003 Boxster S 74.699 *0.812 60.655 +2.244
4T S4 Robert Futterrer Silver 2000 Boxster 77.604 *0.812 63.014 +2.519
5T S2 Bryan Polanski Beige 1987 944 81.050 *0.794 64.353 +2.860
6T S4 Christopher Rieder silver 2008 Cayman 79.618 *0.812 64.649 +0.464
7 S4 Laura Futterrer Silver 2000 Boxster 80.077 *0.812 65.022 +2.837
8 S3 jack goudreau Silver 1973 914 87.627 *0.806 70.627 +7.393
SS2A/ - 'Porsche Strict Stock 2A' Total Entries: 4
1T S5 Ernest Grasso White 2006 Cayman S 70.815 *0.819 57.997 [-]5.358
2T S5 Joe Kraetsch White 2006 Cayman S 73.187 *0.819 59.940 +5.358
3T S5 Andrew Tibma silver 2004 996 75.488 *0.819 61.824 +1.815
4 S5 Jack A. Saunders Silver 2002 911 C-4 cab 97.741 *0.819 80.049 +35.561
SS2B/ - 'Porsche Strict Stock 2B' Total Entries: 4
1T S6 Oliver Lucier Black 2010 Boxster S 68.079 *0.821 55.892 -
2T S6 Jeff Johnson Gray 2009 Cayman s 71.816 *0.821 58.960 +2.917
3 S6 Michael Catizone Red 2014 Boxster S 73.671 *0.821 60.483 +0.109
4T S6 joe migliore silver 2013 Boxsters s 73.883 *0.821 60.657 +1.696
SS3/ - 'Porsche Strict Stock 3' Total Entries: 5
1T S7 Ed Moschella Red 2016 GT4 67.058 *0.821 55.054 [-]2.459
2T S8 Walter Lunsmann Blue 2015 GT3 66.827 *0.844 56.402 +2.459
3T S8 Michael Bickford Black 2010 GT3 68.571 *0.844 57.873 +4.319
4T S8 Alan Davis Blue 2015 991 GT3 69.131 *0.844 58.346 +1.400
5 S8 David Barron Red 2011 911 GTS 74.412 *0.844 62.803 +6.860
PT1/ - 'Porsche Production 1' Total Entries: 6
1T P3 Mark Gravina Red 1983 911sc 71.807 *0.819 58.809 [-]1.556
2T P3 Paul Brillantes Red 1987 Targa 72.445 *0.819 59.332 +1.556
3T P3 Robert Canter Black 1984 Carrera 73.118 *0.819 59.883 +0.938
4T P3 Nick Durham Black 1991 C4 Cab 73.369 *0.819 60.089 +0.144
5T P3 Arthur Bryant Beige 1986 911 cab 74.594 *0.819 61.092 +3.155
6 P3 Adam Small Bronze 1984 911 76.146 *0.819 62.363 +1.687
PT2/ - 'Porsche Production 2' Total Entries: 6
1T P5 Ed Wong red 2006 Cayman S 68.609 *0.833 57.151 [-]0.298
2T P6 Jeremy Mazzariello Green 2012 Cayman R 68.941 *0.835 57.565 +0.298
3T P4 lev tabenkin Blue 1996 993 70.085 *0.826 57.890 +2.209
4T P4 Alex Petrovsky Blue 1996 993 70.744 *0.826 58.434 +0.291
5T P4 Georges Rouhart black 1993 968 71.557 *0.826 59.106 +2.725
6 P4 Neil Halbert black 1993 968 73.023 *0.826 60.317 +0.360
R1/ - 'Porsche Race Tire 1' Total Entries: 3
1T CSP Bill Aubin Black 1984 944 69.665 *0.867 60.399 [-]1.609
2T DSP Chris Darminio White 1976 914 71.866 *0.855 61.445 +1.609
3 BSP Tom Tate white 1972 911 78.209 *0.863 66.868 +12.833
R2/ - 'Porsche Race Tire 2' Total Entries: 5
1T SSP Stephen Lefebvre YELLOW 2016 GT4 66.046 *0.872 57.592 [-]1.634
2T SSM Mark Skala Blue 1970 914-6 66.690 *0.882 58.820 +1.634
3T SSP Akira Mochimaru Silver 2009 904 Replica 70.324 *0.872 61.322 +5.308
4T ASP Susan Kelley Black 2007 997 C2S 71.321 *0.865 61.692 +1.368
5 ASP Steven Magoun Silver 2002 Boxster S 80.374 *0.865 69.523
XN/ - 'Non-Porsche Novice' Total Entries: 6
1T ES Jeremy Sayers Blue 1992 Miata 78.955 *0.807 63.716 +1.272
2T ES Nathan Tabenkin blue 2000 Miata mx-5 79.172 *0.807 63.891 [-]1.272
3T STX Reynaldo Ulloa White 2014 Scion FRS 77.645 *0.836 64.911 +1.975
4T FS Brett Miner Red 2003 M3 80.522 *0.814 65.544 +3.120
5T ES Charles Sayers Blue 1992 Miata 83.903 *0.807 67.709 +0.466
6 ES Boris Tabenkin blue 2000 Miata mx-5 88.809 *0.807 71.668 +133.928
XS/ - 'Non-Porsche Street' Total Entries: 7
1T CS Steve Twaddle Blue 2013 Scion FR-S 69.709 *0.819 57.091 [-]5.204
2T GS Michael Li Black 2009 VW GTI 73.485 *0.806 59.228 +5.204
3 BS Mark Scharf White 2016 VW Golf R 74.462 *0.826 61.505
4T BS Tom Frisardi white 2016 VW Golf R 74.775 *0.826 61.764
5T CS Amanda Twaddle Blue 2013 Scion FR-S 78.945 *0.819 64.656 +8.710
6T GS Carmine Senatore Gray 2010 VW CC 82.118 *0.806 66.187 +1.189
7T DS Marc Lapin BLUE 2000 Audi TT 81.891 *0.811 66.413 +2.135
XT/ - 'Non-Porsche Touring' Total Entries: 11
1T STS Brian Levesque Christmas 1993 Miata 67.859 *0.832 56.458 [-]1.373
2T STR Justin Chen Yellow 2006 S2000 67.686 *0.841 56.923 +1.373
3T STU Ryan Yee Black 1999 M3 Coupe 68.082 *0.845 57.529 +1.543
4T STR Daniel Fillingim Green 1999 Miata 68.999 *0.841 58.028 +0.337
5T STS Mark Ponusky White 1990 Miata 70.045 *0.832 58.277 +0.044
6 STS Jeffrey Kiernan Red 1990 Miata 70.344 *0.832 58.526 +0.169
7T STP Joseph Haskell Blue 2014 Mustang GT 70.514 *0.837 59.020 +1.425
8 STU Read Fleming Green 2003 M3 71.569 *0.845 60.475 +4.017
9 STR Athena DeGangi red 1997 Miata 72.709 *0.841 61.148 +1.868
10 STR Lisa Roche red 1997 Miata 75.088 *0.841 63.149 +2.064
11 STU Dave Geller dgm 2011 Subaru STI 75.576 *0.845 63.861 +1.623
XR/ - 'Non-Porsche Race Tire' Total Entries: 6
1T BM Jim Garry Yellow 1998 Cheetah 57.522 *0.966 55.566 [-]2.874
2T CSP Rob MacAlpine black 1999 Miata 65.878 *0.867 57.116 +2.874
3T SSM Patrick Heck Black 2005 Lotus Elise 67.456 *0.882 59.496 +4.076
4T BM D Michael McMullen Yellow Omnifab Cheetah 62.354 *0.966 60.234 +2.892
5 SM Samuel Krauss BBQ 1998 Talon TSi 73.277 *0.870 63.751
6T DM Gary Parker Green 2014 Locost 7 69.878 *0.919 64.217 +8.415