July 21, 2012

'N:Novice Porsche' Total Entries: 12 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T S8 Stijn Tollens 2006 911 4S 75.493 72.147 147.640 *0.830 122.541 [-]0.096
2T S4 James Trenz 1993 968 Cabriolet 76.672 75.484 152.156 *0.806 122.637 +0.096
3T S8 Sam Curley 2012 Cayman S 73.272 75.171 148.443 *0.830 123.207 +0.570
4T S8 Marcus Collins 2012 Cayman S 77.911 74.525 152.436 *0.830 126.521 +3.314
5T S5 Robert Liotine 1986 911 79.834 78.566 158.400 *0.806 127.670 +1.149
6 P8 Kyle Pelton 2004 GT3 75.433 73.639 149.072 *0.858 127.903 +0.233
7 S3 bob britton 1979 928 81.267 78.426 159.693 *0.806 128.712 +0.809
8 I5 Aaron Fahy 1999 996 73.903 74.359 148.262 *0.879 130.322 +1.610
9 S5 Nicholas Capano 1987 carrera cab 80.386 81.470 161.856 *0.806 130.455 +0.133
10 S5 Giovanni Cicconi 1987 911 Carrera 84.447 79.453 163.900 *0.806 132.103 +1.648
11 S5 Michael Conway 1991 911 82.627 81.448 164.075 *0.806 132.244 +0.141
12 S2 Erik Christiansen 1985 944 85.293 83.452 168.745 *0.801 135.164 +2.920
'1S:Strict Stock 1-6' Total Entries: 6 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T S6 Mike Stukalin 1995 993 70.161 68.430 138.591 *0.816 113.090 [-]2.573
2T S6 Ernest Grasso 2001 Boxster S 71.020 70.725 141.745 *0.816 115.663 +2.573
3T S5 Jeff Johnson 1987 911 Carrera 72.863 72.027 144.890 *0.806 116.781 +1.118
4 S6 Lev Tabenkin 1996 993 74.233 72.079 146.312 *0.816 119.390 +2.609
5 S5 jack goudreau 1982 911sc 82.043 81.320 163.363 *0.806 131.670 +12.280
6 S6 Jack A. Saunders 1995 993 87.986 94.103 182.089 *0.816 148.584 +16.914
'2S:Strict Stock 7-9' Total Entries: 4 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T S8 Ed Moschella 2012 Cayman 67.515 67.176 134.691 *0.830 111.793 [-]7.468
2T S8 Brian Kelly 2005 997 S 72.416 71.273 143.689 *0.830 119.261 +7.468
3 S8 Anirudh Joshi 2006 911 C2S 72.891 72.813 145.704 *0.830 120.934 +1.673
4 S7 Benjamin Chang 1999 996 76.043 74.407 150.450 *0.817 122.917 +1.983
'A:Production 1-2' Total Entries: 3 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P2 Bill Aubin 1984 944 70.179 70.158 140.337 *0.825 115.778 [-]0.048
2T P2 Joe Kraetsch 1988 924S 69.809 70.587 140.396 *0.825 115.826 +0.048
3 P2 Lisa Roche 1988 924S 71.034 71.581 142.615 *0.825 117.657 +1.831
'B:Production 3' Total Entries: 1 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P3 Chris Darminio 1976 914 67.018 66.996 134.014 *0.833 111.633 -
'C:Production 4' Total Entries: 5 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P4 Oliver Lucier 1998 Boxster 65.060 64.938 129.998 *0.833 108.288 [-]8.920
2T P4 Neil Halbert 1990 944S2 70.462 70.245 140.707 *0.833 117.208 +8.920
3T P4 David Beningson 1987 944 turbo 73.135 72.970 146.105 *0.833 121.705 +4.497
4 P4 Brian Halbert 1990 944S2 74.886 72.796 147.682 *0.833 123.019 +1.314
5 P4 Paul Hohensee 1991 964 76.727 76.090 152.817 *0.833 127.296 +4.277
'D:Production 5' Total Entries: 2 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P5 Robert Canter 1984 Carrera 69.975 70.135 140.110 *0.833 116.711 [-]0.344
2 P5 Chris Ryan 1984 911 Carrera 70.393 70.130 140.523 *0.833 117.055 +0.344
'E:Production 6-9' Total Entries: 8 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P9 Mark Dudek 2010 GT3RS 64.486 64.859 129.345 *0.865 111.883 [-]0.354
2T P6 Jeremy Mazzariello 2007 Cayman 66.987 66.154 133.141 *0.843 112.237 +0.354
3T P9 Charles Stromeyer 2010 GT3 RS 68.122 66.382 134.504 *0.865 116.346 +4.109
4T P8 Thomas Pelton 2004 GT3 68.529 67.818 136.347 *0.858 116.985 +0.639
5 P9 Michael Bickford 2010 GT3 68.773 67.288 136.061 *0.865 117.692 +0.707
6 P8 Susan Kelley 2007 997 C2S 70.754 69.014 139.768 *0.858 119.920 +2.228
7 P8 Ryan Kaiser 2002 996 Turbo 73.343 71.465 144.808 *0.858 124.245 +4.325
8 P8 Jerry Kaiser 2002 996 Turbo 76.508 73.709 150.217 *0.858 128.886 +4.641
'R: Race (Improved & Modified)' Total Entries: 4 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T I5 Stephen Lefebvre 2007 GT3 RS 63.467 63.046 126.513 *0.879 111.204 [-]0.495
2T I3 Mark Skala 1970 914-6 64.690 64.442 129.132 *0.865 111.699 +0.495
3 I5 Christopher Fahy 1999 996 68.701 67.514 136.215 *0.879 119.733 +8.034
4 M4 Akira Mochimaru 2009 904 Replica 67.602 DNS *0.913 DNS
'X:Non-Porsche' Total Entries: 18 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T BSP Hank Wallace 1995 BMW M3 61.934 61.391 123.325 *0.859 105.936 [-]3.484
2T CS Mark Chambers 1999 BMW M coupe 66.050 65.307 131.357 *0.833 109.420 +3.484
3T BM Will Schambach 1998 Cheetah 57.434 57.365 114.799 *0.960 110.207 +0.787
4T HS Brian Kuehl 1990 Honda Civic 68.905 69.938 138.843 *0.799 110.935 +0.728
5T STR Daniel Fillingim 1999 Mazda Miata 68.781 67.825 136.606 *0.835 114.066 +3.131
6 STS Rob MacAlpine 1992 Mazda Miata 68.700 69.635 138.335 *0.827 114.403 +0.337
7 STX Dan Polagruto 1995 BMW M3 70.887 68.975 139.862 *0.822 114.966 +0.563
8 CS Rob Saporito 1999 Mazda Miata 70.733 69.009 139.742 *0.833 116.405 +1.439
9 STR Carl Williams 2000 BMW M Roadster 69.455 70.053 139.508 *0.835 116.489 +0.084
10 STR Athena DeGangi 2000 BMW M Roadster 70.204 69.817 140.021 *0.835 116.917 +0.428
11 SMF Read Fleming 2003 Mini Cooper S 71.675 70.770 142.445 *0.852 121.363 +4.446
12 STF Grant Kaiser 2008 VWR32 78.384 76.975 155.359 *0.794 123.355 +1.992
13 SM Ivan Kirillov 2009 Subaru WRX 72.767 70.451 143.218 *0.866 124.026 +0.671
14 GS Daniel Gross 2008 VW GTI 77.262 75.528 152.790 *0.814 124.371 +0.345
15 XP Charbel Maroun 1998 BMW M3 73.072 73.450 146.522 *0.898 131.576 +7.205
16 BM Jim Garry 1998 Cheetah 57.180 DNS *0.960 DNS
17 SSM Mathew Nieman 1996 Mazda Miata 65.390 DNS *0.879 DNS
18 XP Dmitry Beliaev 1998 BMW M3 70.808 DNS *0.898 DNS