August 12, 2012

'N:Novice Porsche' Total Entries: 4 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T S4 Adam Blauer 1994 968 76.154 69.604 145.758 *0.806 117.480 [-]8.045
2T P6 Richard Viard 1995 Carrera 2 77.025 71.878 148.903 *0.843 125.525 +8.045
3 P8 Kyle Pelton 2004 GT3 84.209 71.563 155.772 *0.858 133.652 +8.127
4 S2 Erik Christiansen 1985 944 83.800 DNS *0.801 DNS
'1S:Strict Stock 1-6' Total Entries: 9 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T S6 Mike Stukalin 1995 993 71.027 67.083 138.110 *0.816 112.697 [-]5.494
2T S6 Chris Ryan 1996 993 74.957 69.886 144.843 *0.816 118.191 +5.494
3T S6 Duncan Dana 2008 Cayman 75.806 70.765 146.571 *0.816 119.601 +1.410
4T S6 Lev Tabenkin 1996 993 75.216 71.606 146.822 *0.816 119.806 +0.205
5 S6 Ernest Grasso 2001 Boxster S 76.708 70.226 146.934 *0.816 119.898 +0.092
6 S5 Jeff Johnson 1987 911 Carrera 76.499 72.688 149.187 *0.806 120.244 +0.346
7 S3 Francis O 1971 914-6 83.222 80.089 163.311 *0.806 131.628 +11.384
8 S3 jack goudreau 1982 911SC 90.327 82.052 172.379 *0.806 138.937 +7.309
9 S6 Jack A. Saunders 1995 993 92.005 89.749 181.754 *0.816 148.311 +9.374
'2S:Strict Stock 7-9' Total Entries: 4 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T S8 Ed Moschella 2012 Cayman R 69.229 64.877 134.106 *0.830 111.308 [-]0.141
2T S7 Andrew Kessel 2006 Cayman S 71.165 65.248 136.413 *0.817 111.449 +0.141
3 S7 Apolinaras Sinkevicius 2007 Cayman S 75.753 67.743 143.496 *0.817 117.236 +5.787
4 S8 Constantine Brocoum 2007 997 C2 83.304 78.814 162.118 *0.830 134.558 +17.322
'A:Production 1-2' Total Entries: 4 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P2 Devon Yablonski 1985 944 78.913 69.380 148.293 *0.825 122.341 [-]1.739
2T P2 Lisa Roche 1988 924S 81.749 68.651 150.400 *0.825 124.080 +1.739
3 P2 Bill Aubin 1984 944 81.224 70.199 151.423 *0.825 124.924 +0.844
4 P2 Joe Kraetsch 1988 924S 83.697 67.836 151.533 *0.825 125.014 +0.090
'B:Production 3' Total Entries: 1 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P3 Chris Darminio 1976 914 80.336 66.972 147.308 *0.833 122.707 -
'C:Production 4' Total Entries: 5 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P4 Oliver Lucier 1998 Boxster 78.277 67.115 145.392 *0.833 121.111 [-]2.056
2T P4 Neil Halbert 1990 944S2 78.673 69.187 147.860 *0.833 123.167 +2.056
3T P4 Brian Halbert 1990 944S2 80.937 70.656 151.593 *0.833 126.277 +3.110
4 P4 David Beningson 1987 944 turbo 81.160 72.191 153.351 *0.833 127.741 +1.464
5 P4 Georges Rouhart 1993 968 84.043 70.839 154.882 *0.833 129.016 +1.275
'D:Production 5' Total Entries: 6 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P5 Robert Canter 1984 Carrera 75.661 68.329 143.990 *0.833 119.943 [-]3.275
2T P5 Nick Durham 1991 Carrera4 Cab 76.581 71.340 147.921 *0.833 123.218 +3.275
3T P5 Reid Van Gorder 1990 964 79.141 69.517 148.658 *0.833 123.832 +0.614
4 P5 Christine Skaubitis 1993 RS America 79.423 75.226 154.649 *0.833 128.822 +4.990
5 P5 George Skaubitis 1993 RS America 85.895 71.927 157.822 *0.833 131.465 +2.643
6 P5 tom kane 1988 911 cab 88.297 81.135 169.432 *0.833 141.136 +9.671
'E:Production 6-9' Total Entries: 4 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T P8 Thomas Pelton 2004 GT3 74.286 67.218 141.504 *0.858 121.410 [-]0.713
2T P6 Jeremy Mazzariello 2007 Cayman 80.060 64.808 144.868 *0.843 122.123 +0.713
3 P8 Susan Kelley 2007 997 C2S 79.154 70.785 149.939 *0.858 128.647 +6.524
4 P8 Michael Bickford 2010 GT3 80.733 70.704 151.437 *0.858 129.933 +1.286
'R: Race (Improved & Modified)' Total Entries: 4 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T I5 Stephen Lefebvre 2007 GT3RS 77.478 69.452 146.930 *0.879 129.151 [-]0.081
2T I4 Greg Osche 2001 Boxster S 81.470 66.732 148.202 *0.872 129.232 +0.081
3 M4 Akira Mochimaru 2009 904 Replica 84.126 66.860 150.986 *0.913 137.850 +8.618
4 I3 Mark Skala 1970 914-6 65.215 DNS *0.865 -
'Z:Novice non-Porsche' Total Entries: 2 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T STX Justin Chen 2003 Lexus IS300 74.222 71.310 145.532 *0.822 119.627 [-]20.781
2 XP Kareem Abdalla 2010 Audi s4 82.816 73.541 156.357 *0.898 140.408 +20.781
'X:Non-Porsche' Total Entries: 17 Raw AM Raw PM Raw Time Factor Pax Time Diff.
1T CM Ken Hurd 1985 Ford Reynard 60.400 59.759 120.159 *0.906 108.864 [-]0.150
2T CM Joshua Parker 1985 Reynard 60.255 60.070 120.325 *0.906 109.014 +0.150
3T STU Jay Shin 2008 BMW M3 67.130 65.701 132.831 *0.841 111.710 +2.696
4T STX Audra Tella 2005 Mini Cooper S 69.554 67.415 136.969 *0.822 112.588 +0.878
5T STS Rob MacAlpine 1992 Mazda Miata 68.938 68.775 137.713 *0.827 113.888 +1.300
6 CS William Koscielny 1999 Mazda Miata 69.671 68.375 138.046 *0.833 114.992 +1.104
7 BS Matt Thompson 2011 BMW Z4 70.378 68.315 138.693 *0.843 116.918 +1.926
8 DSP Phil Kogan 1990 Mazda Miata 70.661 66.815 137.476 *0.851 116.992 +0.074
9 DSP Linda Kogan 1990 Mazda Miata 70.894 69.095 139.989 *0.851 119.130 +2.138
10 SMF Read Fleming 2003 Mini Cooper S 71.492 69.601 141.093 *0.852 120.211 +1.081
11 STR Carl Williams 2000 BMW M Roadster 75.321 69.840 145.161 *0.835 121.209 +0.998
12 STR Athena DeGangi 2000 BMW M Roadster 74.267 71.269 145.536 *0.835 121.522 +0.313
13 XP Jared Majcher 2011 Corvette 71.602 70.334 141.936 *0.898 127.458 +1.863
14 XP Henry Lau 2001 BMW 325i 76.963 76.289 153.252 *0.898 137.620 +10.162
15 SSM Mathew Nieman 1996 Mazda Miata 65.225 DNS *0.879 DNS
16 BSP Lana Tsurikova 1995 BMW M3 68.848 DNS *0.859 DNS
17 BSP Hank Wallace 1995 BMW M3 71.491 DNS *0.859 DNS