| North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 10, 2018 |
|---|
| Day 2 - Pax Time Results |
| Timed Entries: 65 |
| Row # | Driver | Class | Car Model | Raw D2 | Factor | Pax D2 |
|---|---|---|---|---|---|---|
| 1 | Walter Lunsmann | PS6.8 | 2015 GT3 | 59.696 | *0.817 | 48.771 |
| 2 | Evan LeBlanc | XS2.DS | 2015 Scion FR-S | 61.712 | *0.794 | 48.999 |
| 3 | Chris Hubert | PS2.3 | 1999 Boxster | 61.052 | *0.805 | 49.146 |
| 4 | Daniel Quaroni | PC.7 | 2011 Boxster Spyder | 60.408 | *0.817 | 49.353 |
| 5 | Oliver Lucier | PC.STU | 2010 Boxster S | 59.994 | *0.824 | 49.435 |
| 6 | Jeremy Mazzariello | PC.7 | 2012 Cayman R | 60.864 | *0.817 | 49.725 |
| 7 | Alan Davis | PS6.8 | 2015 991 GT3 | 61.030 | *0.817 | 49.861 |
| 8 | Steve Twaddle | XS1.CS | 2013 Scion FR-S | 62.400 | *0.805 | 50.232 |
| 9 | Aaron Walker | PS6.8 | 2004 GT3 | 61.672 | *0.817 | 50.386 |
| 10 | Ed Moschella | PC.7 | 2012 Cayman R | 61.718 | *0.817 | 50.423 |
| 11 | Lev Tabenkin | PS4.5 | 1996 993 | 62.596 | *0.808 | 50.577 |
| 12 | Rob MacAlpine | XR.CSP | 1999 Miata | 59.122 | *0.857 | 50.667 |
| 13 | Gareth Peters | PS2.3 | 2004 Boxster S | 63.294 | *0.805 | 50.951 |
| 14 | Ryan Harrington | XS2.GS | 2015 VW GTI | 64.952 | *0.786 | 51.052 |
| 15 | BENJAMIN HORGEN | XS1.CS | 2016 MX-5 | 63.676 | *0.805 | 51.259 |
| 16 | Allen Chen | XS1.AS | 2002 Corvette Z06 | 62.978 | *0.814 | 51.264 |
| 17 | Nick Durham | PC.3 | 1991 C4 Cab | 63.848 | *0.805 | 51.397 |
| 18 | Joseph Haskell | XT.STP | 2014 Mustang GT | 63.400 | *0.815 | 51.671 |
| 19 | Jeff Johnson | PS5.7 | 2018 Cayman GTS | 63.500 | *0.817 | 51.879 |
| 20 | Georges Rouhart | PS3.4 | 1993 968 | 64.442 | *0.808 | 52.069 |
| 21 | Ernest Grasso | PS4.6 | 2018 Cayman | 63.980 | *0.814 | 52.079 |
| 22 | Chris Doty | PS4.6 | 2014 Cayman | 64.244 | *0.814 | 52.294 |
| 23 | Chris Lindquist | PS6.8 | 2009 Carrera S | 64.024 | *0.817 | 52.307 |
| 24 | Akira Mochimaru | PC.8 | 991 | 64.076 | *0.817 | 52.350 |
| 25 | Chris Darminio | PS1.2 | 1976 914 | 65.284 | *0.805 | 52.553 |
| 26 | Justin StGermain | XT.STR | 2007 S2000 | 63.862 | *0.823 | 52.558 |
| 27 | Chris Ryan | PS5.7 | 2013 Boxster S | 64.432 | *0.817 | 52.640 |
| 28 | Adam Small | PS2.3 | 1984 911 | 65.412 | *0.805 | 52.656 |
| 29 | Lisa Roche | PS1.1 | 1988 924S | 67.042 | *0.787 | 52.762 |
| 30 | Frank Hidalgo | PN.4 | 2006 Cayman S | 65.752 | *0.808 | 53.127 |
| 31 | Andy Cooper | PS5.7 | 2016 Cayman GTS | 65.068 | *0.817 | 53.160 |
| 32 | Neil Halbert | PS1.2 | 1990 944S2 | 66.232 | *0.805 | 53.316 |
| 33 | Joe Kraetsch | PS1.1 | 1988 924S | 67.852 | *0.787 | 53.399 |
| 34 | Jeff Bakken | XT.CAM-S | 2003 Corvette | 64.400 | *0.831 | 53.516 |
| 35 | Arthur Bryant | PS2.3 | 1986 911 cab | 66.572 | *0.805 | 53.590 |
| 36 | Mark Skala | PR.SSM | 1970 914-6 | 61.726 | *0.871 | 53.763 |
| 37 | Elizabeth Jolly | PR.STU | 2010 Boxster S | 65.298 | *0.824 | 53.805 |
| 38 | Robert Canter | PS2.3 | 1984 Carrera | 66.876 | *0.805 | 53.835 |
| 39 | George Dominiak | PS4.6 | 2009 Boxster S | 66.238 | *0.814 | 53.917 |
| 40 | Vikram Kanda | XS2.ES | 1994 Miata | 68.634 | *0.787 | 54.015 |
| 41 | James Fox | PR.BSP | 1997 911 C2S | 64.064 | *0.846 | 54.198 |
| 42 | Peter Toronto | XN.DS | 2016 Subaru WRX | 68.790 | *0.794 | 54.619 |
| 43 | Robert Galejs | PS5.7 | 2014 Cayman S | 67.132 | *0.817 | 54.846 |
| 44 | Hayden Maggart | XN.FS | 2015 Genesis Coupe | 69.182 | *0.797 | 55.138 |
| 45 | Stephen Keen | PS4.6 | 2013 Boxster | 67.822 | *0.814 | 55.207 |
| 46 | Ed Crean | PS3.4 | 2006 Cayman S | 69.056 | *0.808 | 55.797 |
| 47 | Brianna Croteau | PS6.8 | 2013 Carrera S | 68.380 | *0.817 | 55.866 |
| 48 | Athena DeGangi | XT.STR | 1997 Miata | 67.966 | *0.823 | 55.936 |
| 49 | Amanda Twaddle | XS1.CS | 2013 Scion FR-S | 70.056 | *0.805 | 56.395 |
| 50 | Sri Danthurthi | XN.HS | 2015 Civic Si | 72.652 | *0.781 | 56.741 |
| 51 | James Carolan | PS4.6 | 2013 Boxster | 69.964 | *0.814 | 56.950 |
| 52 | Erick Aubin | PN.4 | 2006 Cayman S | 70.570 | *0.808 | 57.020 |
| 53 | Sanat Talmaki | XN.BS | 2006 S2000 | 71.476 | *0.808 | 57.752 |
| 54 | Jeff Sercel | PS5.7 | 2016 GT4 | 71.126 | *0.817 | 58.109 |
| 55 | Ariel Garcia | PN.8 | 2018 911 GTS | 71.204 | *0.817 | 58.173 |
| 56 | Jeff Quateman | XT.STR | 2016 MX-5 Miata | 70.720 | *0.823 | 58.202 |
| 57 | David Tabatabai | XR.ASP | 2005 Acura NSX | 69.464 | *0.848 | 58.905 |
| 58 | Maxwell Schuler | XN.DS | 2017 Alfa Giulia | 74.242 | *0.794 | 58.948 |
| 59 | Zach Burcham | XN.DS | 2015 Audi A3 | 75.416 | *0.794 | 59.880 |
| 60 | Donne Marchetto | XT.STS | 2000 civic | 74.116 | *0.810 | 60.034 |
| 61 | Dana Prandato | XN.DS | 2015 Audi A3 | 77.610 | *0.794 | 61.622 |
| 62 | Chris Rieder | PS3.4 | 2008 Cayman | 77.004 | *0.808 | 62.219 |
| 63 | Lauren Bass | PN.8 | 2018 911 GTS | 81.940 | *0.817 | 66.945 |
| 64 | Lisa Burke | XN.SSM | 2000 S2000 | 79.630 | *0.871 | 69.357 |
| 65 | Steve Ratner | PN.6 | 2000 911 | 86.570 | *0.814 | 70.468 |
| Row # | Driver | Class | Car Model | Raw D2 | Factor | Pax D2 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Ed Wong | PS4/S7 | 2016 GT4 | 57.892 | *0.812000 | 47.008 | 0.000 |
| 2 | Ed Moschella | PS4/S7 | 2016 GT4 | 58.392 | *0.812000 | 47.414 | 0.406 |
| 3 | Mark Daddio | XS/AS | 2007 Corvette Z06 | 58.286 | *0.819000 | 47.736 | 0.322 |
| 4 | Nigel Fenwick | PS1/S4 | 2008 Boxster S | 60.192 | *0.800000 | 48.153 | 0.417 |
| 5 | Rachel Baker | PP2/P4 | 2008 Cayman S | 59.236 | *0.813000 | 48.158 | 0.005 |
| 6 | Oliver Lucier | PS2/S5 | 2014 Boxster | 60.092 | *0.805000 | 48.374 | 0.216 |
| 7 | Aaron Walker | PS4/S7 | 2004 GT3 | 59.616 | *0.812000 | 48.408 | 0.034 |
| 8 | Justin Chen | XT/STR | 2006 S2000 | 58.332 | *0.830000 | 48.415 | 0.007 |
| 9 | Walter Lunsmann | PS4/S8 | 2015 GT3 | 58.152 | *0.834000 | 48.498 | 0.083 |
| 10 | Chris Hubert | PS1/S3 | 1999 Boxster | 60.842 | *0.799000 | 48.612 | 0.114 |
| 11 | Brandon Dean | XT/STR | 1999 BMW M3 | 58.610 | *0.830000 | 48.646 | 0.034 |
| 12 | Hank Wallace | XS/AS | 2007 Corvette Z06 | 59.580 | *0.819000 | 48.796 | 0.150 |
| 13 | Jeremy Mazzariello | PP2/P6 | 2012 Cayman R | 59.100 | *0.826000 | 48.816 | 0.020 |
| 14 | Daniel Quaroni | PS3/S6 | 2011 Boxster Spyder | 60.360 | *0.812000 | 49.012 | 0.196 |
| 15 | Steve Twaddle | XS/CS | 2013 Scion FR-S | 60.592 | *0.810000 | 49.079 | 0.067 |
| 16 | Nick Durham | PP1/P2 | 1991 Carrera 4 Cab | 60.692 | *0.810000 | 49.160 | 0.081 |
| 17 | Lana Tsurikova | XS/AS | 2007 Corvette Z06 | 60.240 | *0.819000 | 49.336 | 0.176 |
| 18 | Stephen Lefebvre | PR/SSP | 2016 GT4 | 57.352 | *0.862000 | 49.437 | 0.101 |
| 19 | Sylvain Bourgault | XR/SM | 2000 Impreza | 57.472 | *0.861000 | 49.483 | 0.046 |
| 20 | Jeff Bakken | XS/BS | 2017 Ford Focus | 60.900 | *0.813000 | 49.511 | 0.028 |
| 21 | Jeremy Sayers | XS/CS | 2017 Toyota 86 | 61.162 | *0.810000 | 49.541 | 0.030 |
| 22 | Ernest Grasso | PS1/S4 | 2006 Cayman S | 62.008 | *0.800000 | 49.606 | 0.065 |
| 23 | Alan Davis | PS4/S8 | 2015 991 GT3 | 59.892 | *0.834000 | 49.949 | 0.343 |
| 24 | Chris Ryan | PS1/S3 | 2002 Boxster | 62.580 | *0.799000 | 50.001 | 0.052 |
| 25 | Lev Tabenkin | PP1/P3 | 1996 993 | 61.504 | *0.813000 | 50.002 | 0.001 |
| 26 | Gareth Peters | PS1/S3 | 2004 Boxster S | 62.586 | *0.799000 | 50.006 | 0.004 |
| 27 | Charles Sayers | PS1/S3 | 2001 Boxster | 63.032 | *0.799000 | 50.362 | 0.356 |
| 28 | Chris Doty | PS2/S5 | 2014 Cayman | 62.566 | *0.805000 | 50.365 | 0.003 |
| 29 | Alex Giffard | XR/SM | 1993 Impreza | 58.588 | *0.861000 | 50.444 | 0.079 |
| 30 | Neil Halbert | PP1/P2 | 1990 944S2 | 62.320 | *0.810000 | 50.479 | 0.035 |
| 31 | Georges Rouhart | PP1/P3 | 1993 968 | 62.310 | *0.813000 | 50.658 | 0.179 |
| 32 | Jeff Johnson | PS2/S5 | 2009 Cayman s | 63.004 | *0.805000 | 50.718 | 0.060 |
| 33 | Chris Lindquist | PN/S7 | 2009 Carrera S | 62.840 | *0.812000 | 51.026 | 0.308 |
| 34 | Elizabeth Jolly | PS2/S5 | 2014 Boxster | 63.438 | *0.805000 | 51.067 | 0.041 |
| 35 | Alex Petrovsky | PS4/S8 | 2007 997 Turbo | 61.492 | *0.834000 | 51.284 | 0.217 |
| 36 | Michael Bickford | XS/AS | 2017 Camaro ZL1 | 62.630 | *0.819000 | 51.294 | 0.010 |
| 37 | Joe Kraetsch | PP1/P1 | 1988 924S | 65.200 | *0.794000 | 51.768 | 0.474 |
| 38 | Read Fleming | XT/STU | 2003 BMW M3 | 62.414 | *0.831000 | 51.866 | 0.098 |
| 39 | Susan Fenwick | PS1/S4 | 2008 Boxster RS60 | 64.890 | *0.800000 | 51.912 | 0.046 |
| 40 | Marcos March | XS/ES | 1994 Miata | 65.426 | *0.794000 | 51.948 | 0.036 |
| 41 | Lorenz Jakober | XS/CS | 2015 Miata | 64.454 | *0.810000 | 52.207 | 0.259 |
| 42 | Mark Skala | PR/SSM | 1970 914-6 | 59.750 | *0.875000 | 52.281 | 0.074 |
| 43 | Anthony Nunez | XS/BS | 1999 Acura NSX | 64.476 | *0.813000 | 52.419 | 0.138 |
| 44 | Akira Mochimaru | PR/SSP | 2009 904 Replica | 60.860 | *0.862000 | 52.461 | 0.042 |
| 45 | Chris Darminio | PP1/P2 | 1976 914 | 64.856 | *0.810000 | 52.533 | 0.072 |
| 46 | Lisa Roche | PP1/P1 | 1988 924S | 66.202 | *0.794000 | 52.564 | 0.031 |
| 47 | Amanda Twaddle | XS/CS | 2013 Scion FR-S | 64.896 | *0.810000 | 52.565 | 0.001 |
| 48 | Susan Kelley | PP2/P7 | 2007 997 C2S | 63.798 | *0.826000 | 52.697 | 0.132 |
| 49 | Brian Halbert | PP1/P2 | 1990 944S2 | 65.424 | *0.810000 | 52.993 | 0.296 |
| 50 | Athena DeGangi | XT/STR | 1997 Miata | 63.982 | *0.830000 | 53.105 | 0.112 |
| 51 | Charles Stromeyer | PS4/S8 | 2010 GT3 RS | 63.698 | *0.834000 | 53.124 | 0.019 |
| 52 | Carleton Williams | XT/STR | 2000 BMW M Rdstr | 64.066 | *0.830000 | 53.174 | 0.050 |
| 53 | David Tabatabai | XN/BS | 1999 Acura NSX | 65.424 | *0.813000 | 53.189 | 0.015 |
| 54 | Rob MacAlpine | XR/CSP | 1999 Miata | 62.012 | *0.860000 | 53.330 | 0.141 |
| 55 | Mark Lourie | XT/STR | 1995 Miata M Ed | 64.428 | *0.830000 | 53.475 | 0.145 |
| 56 | Andy Cooper | PN/S6 | 2016 Cayman GTS | 66.050 | *0.812000 | 53.632 | 0.157 |
| 57 | Bill Aubin | PR/CSP | 1984 944 | 62.434 | *0.860000 | 53.693 | 0.061 |
| 58 | Noah Levy | PS4/S8 | 2007 911 Turbo | 64.460 | *0.834000 | 53.759 | 0.066 |
| 59 | George Dominiak | XS/BS | 2015 Impreza STi | 66.252 | *0.813000 | 53.862 | 0.103 |
| 60 | Jeff Quateman | XS/CS | 2016 MX-5 Miata | 66.508 | *0.810000 | 53.871 | 0.009 |
| 61 | Gary Parker | XR/DM | 2014 Locost Seven | 60.460 | *0.906000 | 54.776 | 0.905 |
| 62 | Gerd Krahn | PS3/S6 | 2016 Cayman GTS | 67.602 | *0.812000 | 54.892 | 0.116 |
| 63 | Hannah Chiodo | XT/STR | 2006 S2000 | 66.146 | *0.830000 | 54.901 | 0.009 |
| 64 | Jonathan White | XR/FSP | 2016 Challenger | 67.168 | *0.829000 | 55.682 | 0.781 |
| 65 | Mark Sherry | PN/S5 | 2004 911 | 69.316 | *0.805000 | 55.799 | 0.117 |
| 66 | Benjamin Payne | PN/P2 | 1987 944 Turbo | 69.004 | *0.810000 | 55.893 | 0.094 |
| 67 | joe migliore | PS3/S6 | 2013 Boxsters s | 69.154 | *0.812000 | 56.153 | 0.260 |
| 68 | James Cocossa | XT/STP | 2010 Ford Shelby | 68.832 | *0.820000 | 56.442 | 0.289 |
| 69 | Charles Brown | XN/ES | 2005 Miata | 71.820 | *0.794000 | 57.025 | 0.583 |
| 70 | Corissa Lee | XN/BS | 2015 WRX STI | 71.004 | *0.813000 | 57.726 | 0.701 |
| 71 | Chris Piascik | XN/STS | 1990 Miata | 70.998 | *0.818000 | 58.076 | 0.350 |
| 72 | Yi Chen | XN/BS | 2015 WRX STI | 73.100 | *0.813000 | 59.430 | 1.354 |
| 73 | David Lowy | XN/DS | 2008 BMW 335xi | 80.158 | *0.801000 | 64.206 | 4.776 |
| North Country Region Porsche Club of America - #5 - NCR Autocross #5 - September 14, 2019 |
|---|
| Day 2 - Pax Time Results |
| Timed Entries: 70 |
| Row # | Driver | Class | Model, Color | Raw D2 | Factor | Pax D2 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Will Koscielny | PR_ASP | Black 2007 911 | 57.779 | *0.850 | 49.112 | 0.000 |
| 2 | Walter Lunsmann | PS7_7 | Blue 2015 911 GT3 | 60.259 | *0.821 | 49.472 | 0.360 |
| 3 | Mark Skala | PC_5 | Gray 2014 Cayman S | 60.798 | *0.817 | 49.672 | 0.200 |
| 4 | Daniel Quaroni | PC_7 | Blue 2011 Boxster Spyder | 60.676 | *0.821 | 49.815 | 0.143 |
| 5 | Gareth Peters | PS3_3 | Silver 2004 Boxster S | 62.034 | *0.809 | 50.185 | 0.370 |
| 6 | Nigel Fenwick | PC_4 | Silver 2008 Boxster S | 62.001 | *0.810 | 50.220 | 0.035 |
| 7 | Lev Tabenkin | PC_4 | Blue 1996 911 | 62.345 | *0.810 | 50.499 | 0.279 |
| 8 | Oliver Lucier | PC_ASP | Black 2010 Boxster S | 59.514 | *0.850 | 50.586 | 0.087 |
| 9 | Mark Dudek | PR_XP | Green 2007 GT3 RS | 57.216 | *0.885 | 50.636 | 0.050 |
| 10 | Bill Aubin | PS1_1 | Black 1984 944 | 64.260 | *0.789 | 50.701 | 0.065 |
| 11 | Alan Davis | PS7_7 | Blue 2015 911 GT3 | 62.237 | *0.821 | 51.096 | 0.395 |
| 12 | Chris Hubert | PC_3 | Silver 1999 Boxster | 63.253 | *0.809 | 51.171 | 0.075 |
| 13 | Chris Lindquist | PS6_6 | white 2009 carrera s | 62.428 | *0.821 | 51.253 | 0.082 |
| 14 | Paul Kudra | PR_FP | Blue 1978 911 | 59.414 | *0.863 | 51.274 | 0.021 |
| 15 | David Seavey | PR_FP | White 2007 Cayman S | 59.717 | *0.863 | 51.535 | 0.261 |
| 16 | Chris Doty | PS4_4 | Grey 2014 Cayman | 63.671 | *0.810 | 51.573 | 0.038 |
| 17 | Georges Rouhart | PC_2 | Black 1993 968 | 63.781 | *0.809 | 51.598 | 0.025 |
| 18 | Read Fleming | PS6_7 | Blue 2018 718 Cayman GTS | 62.991 | *0.821 | 51.715 | 0.117 |
| 19 | Erick Aubin | PS4_4 | Black 2006 Cayman S | 64.454 | *0.810 | 52.207 | 0.492 |
| 20 | Chris Darminio | PS1_2 | White 1976 914 | 64.793 | *0.809 | 52.417 | 0.210 |
| 21 | Nick Durham | PR_BSP | Black 1991 911 C4 | 61.639 | *0.851 | 52.454 | 0.037 |
| 22 | Chris Ryan | PS5_5 | Blue 2013 Boxster S | 64.220 | *0.817 | 52.467 | 0.013 |
| 23 | Akira Mochimaru | PR_ASP | Silver 2009 904 Replica | 61.902 | *0.850 | 52.616 | 0.149 |
| 24 | Jeff Johnson | PC_6 | Blue 2018 718 Cayman GTS | 64.287 | *0.821 | 52.779 | 0.163 |
| 25 | Charles Sayers | PS3_3 | Green 2001 986 | 65.285 | *0.809 | 52.815 | 0.036 |
| 26 | Stephen Lefebvre | PR_XP | Green 2007 GT3 RS | 59.872 | *0.885 | 52.986 | 0.171 |
| 27 | Susan Fenwick | PS4_4 | Silver 2008 Boxster S | 65.486 | *0.810 | 53.043 | 0.057 |
| 28 | George Dominiak | PS5_5 | Black 2009 Boxster S | 65.387 | *0.817 | 53.421 | 0.378 |
| 29 | Randal Kudra | PR_FP | Blue 1978 911 | 62.194 | *0.863 | 53.673 | 0.252 |
| 30 | Camille Galejs | PS6_6 | Gray 2018 718 Cayman GTS | 65.975 | *0.821 | 54.165 | 0.492 |
| 31 | Lisa Roche | PR_ASP | Black 2010 Boxster S | 63.741 | *0.850 | 54.179 | 0.014 |
| 32 | Robert Galejs | PS6_6 | Gray 2018 718 Cayman GTS | 67.032 | *0.821 | 55.033 | 0.854 |
| 33 | Anker Berg-Sonne | PS3_3 | Silver 2004 Boxster S | 68.099 | *0.809 | 55.092 | 0.059 |
| 34 | Derek Mckane | PS5_5 | Silver 2014 Cayman S | 67.513 | *0.817 | 55.158 | 0.066 |
| 35 | Tom Tate | PS3_3 | White 1972 911 | 68.430 | *0.809 | 55.359 | 0.201 |
| 36 | Robert Canter | PS3_3 | black 1984 911 | 68.553 | *0.809 | 55.459 | 0.100 |
| 37 | Charles Stromeyer | PS7_8 | white 2010 GT3 RS | 66.524 | *0.837 | 55.680 | 0.221 |
| 38 | Susan Kelley | PR_ASP | Black 2007 C2S | 66.085 | *0.850 | 56.172 | 0.492 |
| 39 | Carleton Williams | PR_FP | white 2007 Cayman | 65.573 | *0.863 | 56.589 | 0.417 |
| 40 | Natalie Nguyen | PR_BSP | Black 1991 C4 | 66.572 | *0.851 | 56.652 | 0.063 |
| 41 | Lisa Burke | PS4_4 | Black 2006 Cayman S | 71.224 | *0.810 | 57.691 | 1.039 |
| 42 | Tim Coonahan | PS1_2 | Blue 1975 914 | 71.368 | *0.809 | 57.736 | 0.045 |
| 43 | Susan Mckane | PS5_5 | Silver 2014 Cayman S | 74.315 | *0.817 | 60.715 | 2.979 |
| 44 | Christine Skaubitis | PS3_3 | White 1993 RSAmerica | 80.975 | *0.809 | 65.508 | 4.793 |
| 45 | David Barron | PR_ASP | Red 2011 911 GTS | *0.850 | |||
| 46 | Grant Barron | PR_ASP | Red 2011 911 GTS | *0.850 |
| Row # | Driver | Class | Model, Color | Raw D2 | Factor | Pax D2 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Justin Chen | XT/STR | Yellow 2006 S2000 | 70.866 | *0.841 | 59.598 | 0.000 |
| 2 | Ed Wong | SS3/S7 | yellow 2016 GT4 | 72.777 | *0.821 | 59.749 | 0.151 |
| 3 | Ed Moschella | SS3/S7 | Red 2016 GT4 | 72.990 | *0.821 | 59.924 | 0.175 |
| 4 | Oliver Lucier | SS2A/S5 | White 2014 Boxster | 73.970 | *0.819 | 60.581 | 0.657 |
| 5 | Aaron Walker | PT2/P7 | Silver 2004 GT3 | 73.266 | *0.835 | 61.177 | 0.596 |
| 6 | Walter Lunsmann | SS3/S8 | Blue 2015 GT3 | 72.536 | *0.844 | 61.220 | 0.043 |
| 7 | Stephen Lefebvre | R2/SSP | Yellow 2016 GT4 | 70.298 | *0.872 | 61.299 | 0.079 |
| 8 | Rob MacAlpine | XR/CSP | black 1999 Miata | 70.978 | *0.867 | 61.537 | 0.238 |
| 9 | Jeremy Mazzariello | PT2/P6 | Green 2012 Cayman R | 73.820 | *0.835 | 61.639 | 0.102 |
| 10 | Daniel Quaroni | SS2B/S6 | Blue 2011 Boxster Spyder | 75.399 | *0.821 | 61.902 | 0.263 |
| 11 | Frank Bayliss | XR/CSP | silver 2000 Miata | 71.413 | *0.867 | 61.915 | 0.013 |
| 12 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 75.692 | *0.819 | 61.991 | 0.076 |
| 13 | Nick Durham | PT1/P3 | Black 1991 Carrera 4 Cab | 76.279 | *0.819 | 62.472 | 0.481 |
| 14 | Chris Ryan | SS1/S4 | Red 2002 Boxster | 76.976 | *0.812 | 62.504 | 0.032 |
| 15 | Alan Davis | SS3/S8 | Blue 2015 991 GT3 | 74.062 | *0.844 | 62.508 | 0.004 |
| 16 | Nigel Fenwick | SS2A/S5 | Silver 2008 Boxster RS60 | 76.495 | *0.819 | 62.649 | 0.141 |
| 17 | Lev Tabenkin | PT2/P4 | Blue 1996 993 | 76.009 | *0.826 | 62.783 | 0.134 |
| 18 | Grant Barron | PT2/P8 | Red 2011 Carrera GTS | 73.684 | *0.858 | 63.220 | 0.437 |
| 19 | Georges Rouhart | PT2/P4 | black 1993 968 | 76.748 | *0.826 | 63.393 | 0.173 |
| 20 | Jeremy Sayers | XT/STS | Blue 1992 Miata | 76.339 | *0.832 | 63.514 | 0.121 |
| 21 | Antonino Iorfino | SS3/S7 | Silver 2016 Cayman GT4 | 77.367 | *0.821 | 63.518 | 0.004 |
| 22 | Mark Skala | R2/SSM | Blue 1970 914-6 | 72.102 | *0.882 | 63.594 | 0.076 |
| 23 | Ernest Grasso | SS2A/S5 | White 2006 Cayman S | 78.027 | *0.819 | 63.904 | 0.310 |
| 24 | Jeff Johnson | SS2B/S6 | Gray 2009 Cayman s | 77.901 | *0.821 | 63.956 | 0.052 |
| 25 | Chris Hubert | SS1/S4 | Silver 1999 Boxster | 78.837 | *0.812 | 64.015 | 0.059 |
| 26 | Neil Halbert | PT1/P3 | Red 1990 944S2 | 78.427 | *0.819 | 64.231 | 0.216 |
| 27 | Brandon Dean | XR/BSP | Black 1999 M3 | 74.513 | *0.863 | 64.304 | 0.073 |
| 28 | Robert Canter | PT1/P3 | Black 1984 Carrera | 78.560 | *0.819 | 64.340 | 0.036 |
| 29 | Brent Torre | PT2/P4 | Red 1998 Boxster | 78.104 | *0.826 | 64.513 | 0.173 |
| 30 | Charles Sayers | SS1/S4 | Green 2001 Boxster | 79.506 | *0.812 | 64.558 | 0.045 |
| 31 | Read Fleming | XT/STU | Green 2003 M3 | 76.466 | *0.845 | 64.613 | 0.055 |
| 32 | Alan Donkin | SS1/S4 | Blue 2003 Boxster S | 79.785 | *0.812 | 64.785 | 0.172 |
| 33 | Susan Fenwick | SS2A/S5 | silver 2008 Boxster RS60 | 79.701 | *0.819 | 65.275 | 0.490 |
| 34 | Adam Small | PT1/P3 | Bronze 1984 911 | 79.817 | *0.819 | 65.370 | 0.095 |
| 35 | Bill Aubin | R1/CSP | Black 1984 944 | 75.773 | *0.867 | 65.695 | 0.325 |
| 36 | Henry Cole | XS/HS | Blue 2015 Fiesta ST | 82.449 | *0.798 | 65.794 | 0.099 |
| 37 | Gareth Peters | N/S4 | Silver 2004 Boxster S | 81.114 | *0.812 | 65.864 | 0.070 |
| 38 | Michael Bickford | SS3/S8 | Black 2010 GT3 | 78.225 | *0.844 | 66.021 | 0.157 |
| 39 | Carleton Williams | XT/STR | silver 2000 M Roadster | 78.512 | *0.841 | 66.028 | 0.007 |
| 40 | William Brundige | XR/SSM | Red Miata | 74.886 | *0.882 | 66.049 | 0.021 |
| 41 | Lisa Roche | PT1/P2 | Black 1988 924S | 82.065 | *0.807 | 66.226 | 0.177 |
| 42 | David Barron | PT2/P8 | Red 2011 911 GTS | 77.296 | *0.858 | 66.320 | 0.094 |
| 43 | Felipe Avery-Miranda | SS1/S3 | Black 1987 911 | 82.379 | *0.806 | 66.397 | 0.077 |
| 44 | Patrick Foster | PT1/P3 | Black 1988 911 | 81.091 | *0.819 | 66.413 | 0.016 |
| 45 | Athena DeGangi | XT/STR | red 1997 Miata | 79.092 | *0.841 | 66.516 | 0.103 |
| 46 | Elizabeth Jolly | N/S5 | White 2014 Boxster | 81.236 | *0.819 | 66.532 | 0.016 |
| 47 | Joe Kraetsch | PT1/P2 | Black 1988 924S | 82.483 | *0.807 | 66.563 | 0.031 |
| 48 | Mark Lourie | XS/ES | Merlot 1995 Miata M Edition | 82.496 | *0.807 | 66.574 | 0.011 |
| 49 | Lucas Sayers | XN/STS | Black 1988 Corvette | 80.255 | *0.832 | 66.772 | 0.198 |
| 50 | Marshall Cole | XS/HS | Blue 2015 Fiesta ST | 83.727 | *0.798 | 66.814 | 0.042 |
| 51 | Susan Kelley | R2/ASP | Black 2007 997 C2S | 77.563 | *0.865 | 67.092 | 0.278 |
| 52 | joe migliore | SS2B/S6 | silver 2013 Boxsters s | 81.860 | *0.821 | 67.207 | 0.115 |
| 53 | Tom Frisardi | PT1/P3 | brown 1983 911SC | 82.175 | *0.819 | 67.301 | 0.094 |
| 54 | Chris Welbon | XR/SSM | Red 2004 MX5 | 76.557 | *0.882 | 67.523 | 0.222 |
| 55 | Hannah Chiodo | XN/STR | Yellow 2006 S2000 | 80.721 | *0.841 | 67.886 | 0.363 |
| 56 | Andy Gallonio | SS2A/S5 | black 2014 cayman | 82.939 | *0.819 | 67.927 | 0.041 |
| 57 | Amanda Twaddle | XS/CS | Blue 2013 Scion FR-S | 83.273 | *0.819 | 68.200 | 0.273 |
| 58 | jack goudreau | SS1/S3 | Silver 1909 914 | 85.011 | *0.806 | 68.518 | 0.318 |
| 59 | James Trenz | PT1/P4 | Green 1993 968 Cabriolet | 83.023 | *0.826 | 68.577 | 0.059 |
| 60 | Gerd Krahn | XN/GS | Gray 2012 VW GTI | 86.469 | *0.806 | 69.694 | 1.117 |
| 61 | Mark Sherry | N/S5 | Blue 2004 911 | 86.160 | *0.819 | 70.565 | 0.871 |
| 62 | Michael Kuhn | N/S6 | Silver 2013 Boxster S | 85.985 | *0.821 | 70.593 | 0.028 |
| 63 | Patrick Schreiber | XN/FS | Blue 2016 228i | 86.725 | *0.814 | 70.594 | 0.001 |
