| Driver | Class | Car Model | Raw PM | Factor | Pax PM | Diff. | |
|---|---|---|---|---|---|---|---|
| 1 | Matt Thompson | X-STR | 2008 MX-5 Miata | 59.911 | *0.835 | 50.025 | 0.000 |
| 2 | Ed Moschella | 2S-S8 | 2012 Cayman R | 61.164 | *0.830 | 50.766 | 0.741 |
| 3 | Oliver Lucier | E-P6 | 2007 Cayman | 60.450 | *0.843 | 50.959 | 0.193 |
| 4 | Mike Stukalin | X-STR | 2008 MX-5 Miata | 61.420 | *0.835 | 51.285 | 0.326 |
| 5 | Stephen Lefebvre | R-I5 | 2007 GT3RS | 58.437 | *0.879 | 51.366 | 0.081 |
| 6 | Adam Blauer | 1S-S4 | 1994 968 | 63.742 | *0.806 | 51.376 | 0.010 |
| 7 | Jeremy Mazzariello | E-P6 | 2007 Cayman | 61.203 | *0.843 | 51.594 | 0.218 |
| 8 | Aaron Walker | N-S8 | 2004 GT3 | 62.379 | *0.830 | 51.774 | 0.180 |
| 9 | Joe Kraetsch | A-P2 | 1988 924S | 62.910 | *0.825 | 51.900 | 0.126 |
| 10 | James Cogswell | X-STS | 1994 Mazda Miata | 62.894 | *0.827 | 52.013 | 0.113 |
| 11 | Daniel Fillingim | X-STR | 1999 Miata | 62.465 | *0.835 | 52.158 | 0.145 |
| 12 | Bill Aubin | A-P2 | 1984 944 | 63.831 | *0.825 | 52.660 | 0.502 |
| 13 | Lisa Roche | A-P2 | 1988 924S | 63.985 | *0.825 | 52.787 | 0.127 |
| 14 | Rob MacAlpine | X-STS | 1992 Miata | 64.015 | *0.827 | 52.940 | 0.153 |
| 15 | Dan Pearce | X-STX | 2008 Mini Cooper S | 64.490 | *0.822 | 53.010 | 0.070 |
| 16 | Neil Halbert | C-P4 | 1990 944S2 | 63.682 | *0.833 | 53.047 | 0.037 |
| 17 | Georges Rouhart | C-P4 | 1993 968 | 63.755 | *0.833 | 53.107 | 0.060 |
| 18 | Charles Stromeyer | E-P9 | 2010 GT3 RS | 61.428 | *0.865 | 53.135 | 0.028 |
| 19 | Dan Polagruto | X-STS | 1995 BMW M3 | 64.505 | *0.827 | 53.345 | 0.210 |
| 20 | Aegir Jensson | X-SSM | 2001 Ford Mustang Cobra | 60.705 | *0.879 | 53.359 | 0.014 |
| 21 | Chris Ryan | 1S-S6 | 1996 993 | 65.461 | *0.816 | 53.416 | 0.057 |
| 22 | Thomas Pelton | E-P8 | 2004 GT3 | 62.388 | *0.858 | 53.528 | 0.112 |
| 23 | Robert Canter | D-P5 | 1984 Carrera | 64.305 | *0.833 | 53.566 | 0.038 |
| 24 | Jeff Johnson | 1S-S5 | 1987 911 Carrera | 66.660 | *0.806 | 53.728 | 0.162 |
| 25 | Greg Osche | R-I4 | 2001 Boxster S | 62.291 | *0.872 | 54.317 | 0.589 |
| 26 | Lev Tabenkin | 1S-S6 | 1996 993 | 66.588 | *0.816 | 54.335 | 0.018 |
| 27 | Ernest Grasso | 1S-S6 | 2001 Boxster S | 66.628 | *0.816 | 54.368 | 0.033 |
| 28 | Read Fleming | A-P2 | 65.964 | *0.825 | 54.420 | 0.052 | |
| 29 | Reid Van Gorder | D-P5 | 1990 964 | 65.415 | *0.833 | 54.490 | 0.070 |
| 30 | Audra Tella | X-SMF | 2005 Mini Cooper S | 64.235 | *0.852 | 54.728 | 0.238 |
| 31 | Jason Temple | X-STX | 2003 Subaru WRX | 66.709 | *0.822 | 54.834 | 0.106 |
| 32 | Athena DeGangi | X-STF | 2013 Acura RSX | 69.194 | *0.794 | 54.940 | 0.106 |
| 33 | Michel Machado | 2S-S8 | 2011 911 Targa 4S | 66.565 | *0.830 | 55.249 | 0.309 |
| 34 | Carl Williams | X-STR | 2000 M Roadster | 66.205 | *0.835 | 55.281 | 0.032 |
| 35 | Walter Lunsmann | N-S9 | 2009 911 | 66.085 | *0.837 | 55.313 | 0.032 |
| 36 | Ronald Orr | 2S-S8 | 2005 997S | 66.784 | *0.830 | 55.430 | 0.117 |
| 37 | Brian Cooner | E-P7 | 1999 911 | 65.797 | *0.844 | 55.532 | 0.102 |
| 38 | Duncan Dana | 1S-S6 | 2008 Cayman | 68.143 | *0.816 | 55.604 | 0.072 |
| 39 | Susan Kelley | E-P8 | 2007 997 C2S | 64.929 | *0.858 | 55.709 | 0.105 |
| 40 | Richard Viard | N-P6 | 1995 Carrera 2 | 66.236 | *0.843 | 55.836 | 0.127 |
| 41 | George Skaubitis | D-P5 | 1993 RS America | 67.046 | *0.833 | 55.849 | 0.013 |
| 42 | James Trenz | N-S4 | 1993 968 Cabriolet | 69.342 | *0.806 | 55.889 | 0.040 |
| 43 | Nick Durham | D-P5 | 1991 Carrera 4 Cab | 68.237 | *0.833 | 56.841 | 0.952 |
| 44 | Kristin Larson | D-P5 | 1985 911 | 68.445 | *0.833 | 57.014 | 0.173 |
| 45 | David Berman | D-P5 | 1985 911 | 68.609 | *0.833 | 57.151 | 0.137 |
| 46 | Paul Hohensee | D-P5 | 1991 964 | 70.137 | *0.833 | 58.424 | 1.273 |
| 47 | Christine Skaubitis | D-P5 | 1993 RS America | 70.375 | *0.833 | 58.622 | 0.198 |
| 48 | Akira Mochimaru | R-M4 | 2009 904 Replica | 64.282 | *0.913 | 58.689 | 0.067 |
| 49 | jack goudreau | 1S-S1 | 1976 912E | 76.348 | *0.773 | 59.017 | 0.328 |
| 50 | Nicholas Capano | N-S5 | 1987 carrera cab | 74.527 | *0.806 | 60.068 | 1.051 |
| 51 | Hank T. Cowles | R-I5 | 1993 964 | 68.475 | *0.879 | 60.189 | 0.121 |
| 52 | Erik Christiansen | N-S2 | 1985 944 | 76.452 | *0.801 | 61.238 | 1.049 |
| 53 | Jim Milton | Z-AS | 2008 BMW 535i | 73.463 | *0.844 | 62.002 | 0.764 |
| 54 | katie mcguinness | X-HS | 2008 mini cooper | 77.822 | *0.799 | 62.179 | 0.177 |
| 55 | Mike Davis | Z-HS | 2008 mini cooper | 78.821 | *0.799 | 62.978 | 0.799 |
| 56 | Jack A. Saunders | 1S-S6 | 1990 944S2 | 79.499 | *0.816 | 64.871 | 1.893 |
| 57 | Bob Walker | N-S8 | 2004 GT3 | 79.725 | *0.830 | 66.171 | 1.300 |
| 58 | Ivalee Cowles | R-I5 | 1993 964 | 76.535 | *0.879 | 67.274 | 1.103 |
| 59 | John Zeniewicz | Z-GS | 2000 Audi A4 | 85.540 | *0.814 | 69.629 | 2.355 |
| 60 | Charles Winder | Z-CS | 2011 Miata | 87.093 | *0.833 | 72.548 | 2.919 |
| Row # | Driver | Class | Car Model | Raw D2 | Factor | Pax D2 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Field | XT/STR | 2006 Honda S2000 | 65.763 | *0.838 | 55.109 | 0.000 |
| 2 | Justin Chen | XT/STR | 2006 Honda S2000 | 66.038 | *0.838 | 55.339 | 0.230 |
| 3 | Ed Moschella | SS2/S6 | 2012 Cayman R | 67.749 | *0.821 | 55.621 | 0.282 |
| 4 | Rachel Baker | SS2/S5 | 2008 Cayman S | 68.266 | *0.815 | 55.636 | 0.015 |
| 5 | Oliver Lucier | PR2/P6 | 2010 Boxster S | 65.946 | *0.849 | 55.988 | 0.352 |
| 6 | Rob MacAlpine | XR/CSP | 1999 Mazda Miata | 65.388 | *0.861 | 56.299 | 0.311 |
| 7 | William Koscielny | XS/CS | 2013 Subaru BRZ | 69.354 | *0.814 | 56.454 | 0.155 |
| 8 | Sam Tocci | XT/STR | 2001 Toyota MR2 | 67.646 | *0.838 | 56.687 | 0.233 |
| 9 | Evan Clavijo | XT/STR | 2001 MR2 Spyder | 67.703 | *0.838 | 56.735 | 0.048 |
| 10 | Walter Lunsmann | SS3/S8 | 2015 GT3 | 67.931 | *0.842 | 57.197 | 0.462 |
| 11 | Reid Van Gorder | SS2/S5 | 2006 Cayman S | 70.576 | *0.815 | 57.519 | 0.322 |
| 12 | Lynne Rothney-Kozlak | PR1/P4 | 1997 993 | 68.644 | *0.840 | 57.661 | 0.142 |
| 13 | Audra Tella | XR/SMF | 2005 Cooper S | 67.984 | *0.851 | 57.854 | 0.193 |
| 14 | Mark Skala | IM/I3 | 1970 914-6 | 66.518 | *0.871 | 57.937 | 0.083 |
| 15 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 65.445 | *0.888 | 58.115 | 0.178 |
| 16 | Michael Bickford | SS3/S7 | 2010 GT3 | 70.882 | *0.821 | 58.194 | 0.079 |
| 17 | Jason Breen | XS/CS | 2013 Subaru BRZ | 71.597 | *0.814 | 58.280 | 0.086 |
| 18 | Chris Darminio | PR1/P3 | 1976 914 | 70.427 | *0.828 | 58.313 | 0.033 |
| 19 | Alan Davis | SS3/S8 | 2015 991 GT3 | 69.479 | *0.842 | 58.501 | 0.188 |
| 20 | Lev Tabenkin | PT1/T4 | 1996 993 | 71.098 | *0.826 | 58.726 | 0.225 |
| 21 | Lisa Roche | PR1/P2 | 1988 924S | 71.775 | *0.821 | 58.927 | 0.201 |
| 22 | David Seavey | PR1/P2 | 1987 944 | 71.873 | *0.821 | 59.007 | 0.080 |
| 23 | Georges Rouhart | PT1/T4 | 1993 968 | 71.592 | *0.826 | 59.135 | 0.128 |
| 24 | Nick Durham | PT1/T3 | 1991 C4 Cab | 72.708 | *0.814 | 59.184 | 0.049 |
| 25 | Joe Kraetsch | PR1/P2 | 1988 924S | 72.104 | *0.821 | 59.197 | 0.013 |
| 26 | Ernest Grasso | SS2/S5 | 2006 Cayman S | 72.708 | *0.815 | 59.257 | 0.060 |
| 27 | Chris Ryan | SS1/S4 | 2002 Boxster | 73.078 | *0.812 | 59.339 | 0.082 |
| 28 | Tom Tate | PR1/P3 | 1976 914 | 71.717 | *0.828 | 59.381 | 0.042 |
| 29 | Chris Jacques | SS1/S4 | 2001 Boxster | 73.146 | *0.812 | 59.394 | 0.013 |
| 30 | Bill Aubin | XS/CS | 2014 Subaru BRZ | 73.072 | *0.814 | 59.480 | 0.086 |
| 31 | Joseph Haskell | XT/CAM-C | 2014 Mustang GT | 71.818 | *0.830 | 59.608 | 0.128 |
| 32 | Jeffrey Kiernan | XS/GS | 2014 Focus ST | 74.016 | *0.806 | 59.656 | 0.048 |
| 33 | Steve Twaddle | XS/CS | 2013 Scion FR-S | 73.723 | *0.814 | 60.010 | 0.354 |
| 34 | Judy LaRocca | SS2/S6 | 2011 Cayman S | 73.153 | *0.821 | 60.058 | 0.048 |
| 35 | Neil Halbert | PT1/T3 | 1990 944S2 | 73.855 | *0.814 | 60.118 | 0.060 |
| 36 | Robert Canter | PT1/T3 | 1984 Carrera | 74.186 | *0.814 | 60.387 | 0.269 |
| 37 | Jonathan Malcolmson | IM/I4 | 1986 944 Turbo | 68.841 | *0.880 | 60.580 | 0.193 |
| 38 | Richard Viard | PT1/T4 | 1995 Carrera 2 | 73.438 | *0.826 | 60.659 | 0.079 |
| 39 | Rob Bouchard | XS/DS | 2013 Subaru WRX | 74.781 | *0.812 | 60.722 | 0.063 |
| 40 | Susan Kelley | PR2/P7 | 2007 997 C2S | 71.891 | *0.849 | 61.035 | 0.313 |
| 41 | Aaron Petrovsky | XS/GS | 2010 VW GTI | 75.774 | *0.806 | 61.073 | 0.038 |
| 42 | Alex Petrovsky | SS3/S8 | 2007 997 Turbo | 72.602 | *0.842 | 61.130 | 0.057 |
| 43 | joe migliore | SS2/S6 | 2013 Boxsters s | 74.605 | *0.821 | 61.250 | 0.120 |
| 44 | Kristin Larson | SS1/S4 | 2004 Boxster S | 75.558 | *0.812 | 61.353 | 0.103 |
| 45 | Jeremy Mazzariello | XS/FS | 2002 BMW 330CI | 75.864 | *0.810 | 61.449 | 0.096 |
| 46 | David Berman | SS1/S4 | 2004 Boxster S | 75.837 | *0.812 | 61.579 | 0.130 |
| 47 | Paul Kozlak | IM/M4 | 1973 914 | 67.675 | *0.911 | 61.651 | 0.072 |
| 48 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 70.116 | *0.880 | 61.702 | 0.051 |
| 49 | James Trenz | PT1/T4 | 1993 968 Cab | 75.349 | *0.826 | 62.238 | 0.536 |
| 50 | Nathalie Assens | N/S5 | 2013 Boxster | 76.601 | *0.815 | 62.429 | 0.191 |
| 51 | Gary Parker | XR/DP | 2014 Locost Seven | 71.097 | *0.879 | 62.494 | 0.065 |
| 52 | Robert Galejs | SS2/S6 | 2014 Cayman S | 76.199 | *0.821 | 62.559 | 0.065 |
| 53 | Eric Wickfield | XS/CS | 1992 Lotus Super 7 | 76.888 | *0.814 | 62.586 | 0.027 |
| 54 | Andrey Petrovsky | SS3/S8 | 2007 997TT | 75.304 | *0.842 | 63.406 | 0.820 |
| 55 | Lance Nelson | SS3/S7 | 2011 911 S | 77.358 | *0.821 | 63.510 | 0.104 |
| 56 | Brian Reardon | XS/GS | 2015 VW Golf GTI | 79.313 | *0.806 | 63.926 | 0.416 |
| 57 | Robert Futterrer | SS1/S4 | 2000 Boxster | 78.822 | *0.812 | 64.003 | 0.077 |
| 58 | Amanda Twaddle | XS/CS | 2013 Scion FR-S | 79.018 | *0.814 | 64.320 | 0.317 |
| 59 | Mark Ponusky | XT/STX | 2004 Forester | 77.645 | *0.831 | 64.523 | 0.203 |
| 60 | Devon Regan | XS/FS | 2014 BMW 435xi | 80.609 | *0.810 | 65.293 | 0.770 |
| 61 | Bryan Polanski | N/M2 | 2003 Boxster | 73.398 | *0.890 | 65.324 | 0.031 |
| 62 | Adam Small | N/T3 | 1984 911 | 81.174 | *0.814 | 66.075 | 0.751 |
| 63 | jack goudreau | SS1/S1 | 1976 912E | 84.815 | *0.783 | 66.410 | 0.335 |
| 64 | Robert McGrath | N/S8 | 2013 911 S | 78.970 | *0.842 | 66.492 | 0.082 |
| 65 | David S. Malcolmson | IM/I4 | 1986 944 Turbo | 75.672 | *0.880 | 66.591 | 0.099 |
| 66 | Mark Feng | N/S8 | 2013 911 4S | 79.278 | *0.842 | 66.752 | 0.161 |
| 67 | Laura Futterrer | N/S4 | 2000 Boxster | 84.018 | *0.812 | 68.222 | 1.470 |
| 68 | Carl Williams | IM/I4 | 1989 944 Turbo | 78.911 | *0.880 | 69.441 | 1.219 |
| 69 | James Graham | N/M5 | 1996 993 C4S | 77.149 | *0.922 | 71.131 | 1.690 |
| 70 | Athena DeGangi | IM/I4 | 1989 944 Turbo | 81.794 | *0.880 | 71.978 | 0.847 |
| 71 | Felipe Avery-Miranda | N/I5 | 1977 911 | 81.062 | *0.888 | 71.983 | 0.005 |
| 72 | Duane Cromwell | N/S4 | Boxster | 91.384 | *0.812 | 74.203 | 2.220 |
| 73 | Jeff Torrey | XS/ES | 1971 TVR 2500 | 92.406 | *0.808 | 74.664 | 0.461 |
| 74 | ed kydd | XS/FS | 2006 BMW e46 M3 | 94.290 | *0.810 | 76.374 | 1.710 |
| 75 | Kelly Jacques | SS1/S4 | 2001 Boxster | 98.243 | *0.812 | 79.773 | 3.399 |
| 76 | Jack A. Saunders | PT2/T5 | 2002 911 C-4 cab | 97.535 | *0.829 | 80.856 | 1.083 |
| 77 | Danni Zhang | N/S8 | 2013 911 4S | 105.043 | *0.842 | 88.446 | 7.590 |
| Row # | Driver | Class | Car Model | Raw D2 | Factor | Pax D2 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Baker | SS2/S5 | 2008 Cayman S | 67.078 | *0.815 | 54.668 | 0.000 |
| 2 | Justin Chen | XT/STR | 2006 S2000 | 65.666 | *0.838 | 55.028 | 0.360 |
| 3 | Ed Moschella | SS2/S6 | 2012 Cayman R | 67.246 | *0.821 | 55.209 | 0.181 |
| 4 | William Koscielny | XT/STR | 2006 S2000 | 65.974 | *0.838 | 55.286 | 0.077 |
| 5 | Bill Aubin | XS/CS | 2014 BRZ | 68.281 | *0.814 | 55.580 | 0.294 |
| 6 | Rob MacAlpine | XR/CSP | 1999 Miata | 64.645 | *0.861 | 55.659 | 0.079 |
| 7 | Charlie Thompson | XS/GS | 2014 Mini Cooper | 69.085 | *0.806 | 55.682 | 0.023 |
| 8 | Steve Sosik | XS/ES | 1995 Miata | 69.225 | *0.808 | 55.933 | 0.251 |
| 9 | Daniel Podolski | XS/ES | 1993 MR2 | 69.233 | *0.808 | 55.940 | 0.007 |
| 10 | Reid Van Gorder | SS2/S5 | 2006 Cayman S | 68.678 | *0.815 | 55.972 | 0.032 |
| 11 | Oliver Lucier | PR2/P6 | 2010 Boxster S | 65.951 | *0.849 | 55.992 | 0.020 |
| 12 | Patrick Huxley | XS/HS | 1999 Civic | 70.390 | *0.796 | 56.030 | 0.038 |
| 13 | Aaron Walker | SS3/S7 | 2004 GT3 | 68.280 | *0.821 | 56.057 | 0.027 |
| 14 | Jeremy Mazzariello | PT2/T6 | 2012 Cayman R | 67.366 | *0.835 | 56.250 | 0.193 |
| 15 | Walter Lunsmann | SS3/S8 | 2015 GT3 | 66.890 | *0.842 | 56.321 | 0.071 |
| 16 | Mark Skala | IM/I3 | 1970 914-6 | 64.751 | *0.871 | 56.398 | 0.077 |
| 17 | Mathew Nieman | XR/SSM | 1996 Miata | 63.972 | *0.882 | 56.423 | 0.025 |
| 18 | Chris O'Hare | PT1/T4 | 1996 993 | 68.432 | *0.826 | 56.524 | 0.101 |
| 19 | Alan Davis | SS3/S8 | 2015 991 GT3 | 67.144 | *0.842 | 56.535 | 0.011 |
| 20 | Brandon Dean | XS/GS | 1998 BMW 328is | 70.251 | *0.806 | 56.622 | 0.087 |
| 21 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 63.765 | *0.888 | 56.623 | 0.001 |
| 22 | Michael Bickford | SS3/S7 | 2010 GT3 | 68.989 | *0.821 | 56.640 | 0.017 |
| 23 | William Brundige | XR/SSM | 1996 Miata | 64.322 | *0.882 | 56.732 | 0.092 |
| 24 | Chris Darminio | PR1/P3 | 1976 914 | 68.804 | *0.828 | 56.969 | 0.237 |
| 25 | Dana Russian | SS2/S5 | 2005 Boxster S | 70.315 | *0.815 | 57.306 | 0.337 |
| 26 | Joe Kraetsch | PR1/P2 | 1988 924S | 69.914 | *0.821 | 57.399 | 0.093 |
| 27 | John Swig | XT/STR | 2001 Miata | 68.544 | *0.838 | 57.439 | 0.040 |
| 28 | Ernest Grasso | SS2/S5 | 2006 Cayman S | 70.573 | *0.815 | 57.517 | 0.078 |
| 29 | Susan Kelley | PR2/P7 | 2007 997 C2S | 67.790 | *0.849 | 57.553 | 0.036 |
| 30 | Lev Tabenkin | PT1/T4 | 1996 993 | 69.811 | *0.826 | 57.663 | 0.110 |
| 31 | Read Fleming | XT/STX | 2003 Cooper S | 69.843 | *0.831 | 58.039 | 0.376 |
| 32 | Michael Smith | XS/HS | 2012 Focus | 72.923 | *0.796 | 58.046 | 0.007 |
| 33 | Patrick Heck | XR/SSM | 2005 Lotus Elise | 65.850 | *0.882 | 58.079 | 0.033 |
| 34 | Georges Rouhart | PT1/T4 | 1993 968 | 70.317 | *0.826 | 58.081 | 0.002 |
| 35 | Tom Tate | PR1/P3 | 1976 914 | 70.154 | *0.828 | 58.087 | 0.006 |
| 36 | Adam Blauer | SS2/S6 | 2010 Cayman S | 70.764 | *0.821 | 58.097 | 0.010 |
| 37 | Robert Canter | PT1/T3 | 1984 Carrera | 71.445 | *0.814 | 58.156 | 0.059 |
| 38 | Lisa Roche | PR1/P2 | 1988 924S | 71.609 | *0.821 | 58.791 | 0.635 |
| 39 | Chris Ryan | SS1/S4 | 2002 Boxster | 72.426 | *0.812 | 58.809 | 0.018 |
| 40 | Jeff Johnson | SS2/S6 | 2009 Cayman s | 71.751 | *0.821 | 58.907 | 0.098 |
| 41 | Joseph Haskell | XT/CAM-C | 2014 Mustang GT | 70.978 | *0.830 | 58.911 | 0.004 |
| 42 | Brian Halbert | PT1/T3 | 1990 944S2 | 72.393 | *0.814 | 58.927 | 0.016 |
| 43 | Nick Durham | PT1/T3 | 1991 C4 Cab | 72.396 | *0.814 | 58.930 | 0.003 |
| 44 | Michael Li | XS/GS | 2009 VW GTI | 73.641 | *0.806 | 59.354 | 0.424 |
| 45 | Scott Mabuchi | SS3/S7 | 2005 997 | 72.335 | *0.821 | 59.387 | 0.033 |
| 46 | Bryan Polanski | N/S5 | 2015 Cayman | 72.973 | *0.815 | 59.473 | 0.086 |
| 47 | Nik Finn | XT/STR | 2006 S2000 | 71.027 | *0.838 | 59.520 | 0.047 |
| 48 | Neil Halbert | PT1/T3 | 1990 944S2 | 73.168 | *0.814 | 59.558 | 0.038 |
| 49 | Akira Mochimaru | IM/I4 | 2009 904 Rep | 68.568 | *0.880 | 60.339 | 0.781 |
| 50 | Michael Otley | XS/AS | 2008 Corvette | 73.487 | *0.829 | 60.920 | 0.581 |
| 51 | Charles Stromeyer | PR2/P8 | 2010 GT3 RS | 70.021 | *0.871 | 60.988 | 0.068 |
| 52 | Mark Lewis | N/S4 | 2008 Boxster | 75.408 | *0.812 | 61.231 | 0.243 |
| 53 | Jeffrey Cerier Cerier | XR/SSM | 1991 Miata | 69.439 | *0.882 | 61.245 | 0.014 |
| 54 | Robert Galejs | SS2/S6 | 2014 Cayman S | 74.616 | *0.821 | 61.259 | 0.014 |
| 55 | Chris Hubert | N/S4 | 1999 Boxster | 75.467 | *0.812 | 61.279 | 0.020 |
| 56 | David Seavey | XR/BSP | 1976 280z | 71.134 | *0.863 | 61.388 | 0.109 |
| 57 | Sam Fischer | XS/SS | 2012 Audi TTRS | 73.541 | *0.835 | 61.406 | 0.018 |
| 58 | Michael Catizone | N/S6 | 2014 Boxster S | 74.853 | *0.821 | 61.454 | 0.048 |
| 59 | Camille Galejs | SS2/S6 | 2014 Cayman S | 74.933 | *0.821 | 61.520 | 0.066 |
| 60 | Karl Ng | XS/BS | 2002 S2000 | 74.657 | *0.826 | 61.666 | 0.146 |
| 61 | George Dominiak | XS/BS | 2015 Impreza STi | 74.987 | *0.826 | 61.939 | 0.273 |
| 62 | Robert Futterrer | SS1/S4 | 2000 Boxster | 76.466 | *0.812 | 62.090 | 0.151 |
| 63 | Steven Magoun | SS3/S8 | 2014 GT3 | 73.798 | *0.842 | 62.137 | 0.047 |
| 64 | james martino | XT/STU | 2004 Corvette | 73.995 | *0.844 | 62.451 | 0.314 |
| 65 | Stephen Blauer | N/S6 | 2010 Cayman S | 76.352 | *0.821 | 62.685 | 0.234 |
| 66 | Kevin Chang | SS3/S8 | 2008 911 Turbo | 74.581 | *0.842 | 62.797 | 0.112 |
| 67 | Jay Turchetta | XS/CS | 2012 Miata | 77.762 | *0.814 | 63.298 | 0.501 |
| 68 | Chris Martino | XT/STU | 2004 Corvette | 75.137 | *0.844 | 63.415 | 0.117 |
| 69 | Alexander Baval | XS/FS | 2005 BMW 330ci | 78.696 | *0.810 | 63.743 | 0.328 |
| 70 | Cameron Martineau | XR/SSM | 2000 MR2 | 72.282 | *0.882 | 63.752 | 0.009 |
| 71 | Dave Geller | XS/BS | 2011 STI | 77.824 | *0.826 | 64.282 | 0.530 |
| 72 | Kevin Wilder | XR/SSM | 2000 MR2 Spyder | 73.889 | *0.882 | 65.170 | 0.888 |
| 73 | William Stone | XR/XP | 1993 RX-7 | 72.496 | *0.905 | 65.608 | 0.438 |
| 74 | Laura Futterrer | N/S4 | 2000 Boxster | 81.543 | *0.812 | 66.212 | 0.604 |
| 75 | Athena DeGangi | IM/M4 | 1989 944 Turbo | 77.944 | *0.911 | 71.007 | 4.795 |
| 76 | Paul Kozlak | IM/M4 | 1973 914 | *0.911 | |||
| 77 | Lynne Rothney-Kozlak | IM/M4 | 1973 914 | *0.911 |
| Row # | Driver | Class | Car Model | Raw D2 | Factor | Pax D2 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Justin Chen | XT/STR | 2006 S2000 | 57.665 | *0.838 | 48.323 | 0.000 |
| 2 | David Tyo | XR/ESP | 2012 Boss 302 | 57.232 | *0.849 | 48.590 | 0.267 |
| 3 | Oliver Lucier | PR2/P5 | 1998 Boxster | 58.766 | *0.834 | 49.010 | 0.420 |
| 4 | Jim Garry | XR/BM | 1998 Cheetah SR1 | 50.881 | *0.965 | 49.100 | 0.090 |
| 5 | Ed Moschella | SS3/S8 | 2012 Cayman R | 59.751 | *0.831 | 49.653 | 0.553 |
| 6 | Naid Naydenov | XT/STR | 2006 S2000 | 59.278 | *0.838 | 49.675 | 0.022 |
| 7 | Aaron Walker | SS3/S8 | 2004 GT3 | 60.212 | *0.831 | 50.036 | 0.361 |
| 8 | Dana Russian | SS2/S7 | 2005 Boxster S | 61.338 | *0.820 | 50.297 | 0.261 |
| 9 | Neil Halbert | PT1/T4 | 1990 944S2 | 61.620 | *0.820 | 50.528 | 0.231 |
| 10 | Bill Aubin | PR1/P2 | 1984 944 | 61.161 | *0.828 | 50.641 | 0.113 |
| 11 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 59.958 | *0.845 | 50.664 | 0.023 |
| 12 | Audra Tella | XS/FS | 2008 BMW M3 | 62.001 | *0.818 | 50.716 | 0.052 |
| 13 | Mark Skala | IM/I3 | 1970 914-6 | 58.433 | *0.869 | 50.778 | 0.062 |
| 14 | William Brundige | XS/CS | 2014 Scion FRS | 62.068 | *0.821 | 50.957 | 0.179 |
| 15 | Susan Kelley | PR2/P8 | 2007 997 C2S | 59.293 | *0.860 | 50.992 | 0.035 |
| 16 | Omar Mendez | XT/STR | 2008 S2000 | 60.892 | *0.838 | 51.027 | 0.035 |
| 17 | Ken Hurd | XR/BM | 1998 Cheetah | 53.017 | *0.965 | 51.161 | 0.134 |
| 18 | Joe Kraetsch | PR1/P2 | 1988 924S | 61.983 | *0.828 | 51.321 | 0.160 |
| 19 | Walter Lunsmann | SS3/S9 | 2009 911 turbo | 60.904 | *0.843 | 51.342 | 0.021 |
| 20 | Michael Bickford | SS3/S8 | 2010 GT3 | 61.803 | *0.831 | 51.358 | 0.016 |
| 21 | Grant Barron | SS3/S8 | 2011 Carrera GTS | 61.805 | *0.831 | 51.360 | 0.002 |
| 22 | Georges Rouhart | PT1/T4 | 1993 968 | 62.714 | *0.820 | 51.425 | 0.065 |
| 23 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 58.315 | *0.882 | 51.433 | 0.008 |
| 24 | Reid Van Gorder | PT2/T5 | 1990 964 | 62.768 | *0.820 | 51.469 | 0.036 |
| 25 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 58.823 | *0.875 | 51.470 | 0.001 |
| 26 | David Barron | N/S8 | 2011 911 GTS | 62.020 | *0.831 | 51.538 | 0.068 |
| 27 | Ernest Grasso | SS2/S7 | 2006 Cayman S | 62.877 | *0.820 | 51.559 | 0.021 |
| 28 | Lev Tabenkin | PT2/T6 | 1996 993 | 62.367 | *0.831 | 51.827 | 0.268 |
| 29 | William Seymour | XR/ASP | 1988 Caterham 7 | 60.197 | *0.866 | 52.130 | 0.303 |
| 30 | Derek White | XS/BS | 2002 S2000 | 62.809 | *0.831 | 52.194 | 0.064 |
| 31 | Dan Pearce | XT/STX | 2008 Cooper S | 63.158 | *0.827 | 52.231 | 0.037 |
| 32 | Rob MacAlpine | XR/CSP | 1999 Mazda Miata | 60.813 | *0.861 | 52.360 | 0.129 |
