2017 NCR Autocross #1 PAX Time Results
NCR Autocross #1 - April 22, 2017 - Pax Time Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Pax D1 | Pax D2 | Score | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PS4/S7 | 10 | Ed Moschella | 2016 GT4 | 57.879 | 53.335 | 136.964 | *0.812000 | 111.214 | 0.000 | 0.000 |
2 | 1 | PP2/P4 | 135 | Rachel Baker | 2008 Cayman S | 58.592 | 54.199 | 138.736 | *0.813000 | 112.792 | 1.578 | 1.578 |
3 | 1 | PS2/S5 | 226B | Oliver Lucier | 2014 Boxster | 58.922 | 54.076 | 140.371 | *0.805000 | 112.998 | 0.206 | 1.784 |
4 | 1 | PN/S4 | 123 | Andrew Wen | 2006 Cayman S | 59.216 | 55.634 | 164.073 | *0.700000 | 114.851 | 1.853 | 3.637 |
5 | 1 | PS1/S3 | 60 | Chris Hubert | 1999 Boxster | 60.762 | 54.581 | 144.360 | *0.799000 | 115.343 | 0.492 | 4.129 |
6 | 1 | XS/CS | 93C | Joseph Haskell | 2014 Scion FR-s | 59.018 | 57.419 | 143.750 | *0.810000 | 116.437 | 1.094 | 5.223 |
7 | 2 | PP2/P6 | 25 | Jeremy Mazzariello | 2012 Cayman R | 60.815 | 55.864 | 141.258 | *0.826000 | 116.679 | 0.242 | 5.465 |
8 | 2 | XS/CS | 93B | Steve Twaddle | 2013 Scion FR-S | 59.385 | 58.848 | 145.967 | *0.810000 | 118.233 | 1.554 | 7.019 |
9 | 2 | PS1/S3 | 993 | Richard Viard | 1995 Carrera 2 | 60.430 | 58.347 | 148.658 | *0.799000 | 118.777 | 0.544 | 7.563 |
10 | 1 | PS3/S6 | 99 | Devon Yablonski | 2014 Cayman S | 62.428 | 58.148 | 148.494 | *0.812000 | 120.577 | 1.800 | 9.363 |
11 | 3 | PS1/S3 | 112 | Gareth Peters | 2004 Boxster S | 63.841 | 57.075 | 151.336 | *0.799000 | 120.917 | 0.340 | 9.703 |
12 | 4 | PS1/S3 | 156 | Chris Ryan | 2002 Boxster | 60.648 | 60.648 | 151.810 | *0.799000 | 121.296 | 0.379 | 10.082 |
13 | 1 | PP1/P2 | 1 | Chris Darminio | 1976 914 | 61.756 | 59.734 | 149.989 | *0.810000 | 121.491 | 0.195 | 10.277 |
14 | 3 | XS/ES | 147 | Mark Lourie | 1995 Miata | 61.401 | 60.215 | 153.170 | *0.794000 | 121.617 | 0.126 | 10.403 |
15 | 1 | XT/STR | 900 | Jeff Bakken | 2009 miata | 64.563 | 57.120 | 146.607 | *0.830000 | 121.683 | 0.066 | 10.469 |
16 | 2 | PS3/S6 | 404 | Daniel Quaroni | 2011 Boxster | 60.919 | 60.903 | 150.028 | *0.812000 | 121.822 | 0.139 | 10.608 |
17 | 2 | PP1/P3 | 31 | Lev Tabenkin | 1996 993 | 62.340 | 60.440 | 151.022 | *0.813000 | 122.780 | 0.958 | 11.566 |
18 | 5 | PS1/S3 | 231 | Charles Sayers | 2001 Boxster | 63.775 | 59.026 | 153.695 | *0.799000 | 122.802 | 0.022 | 11.588 |
19 | 2 | XT/STU | 781 | Read Fleming | 2003 M3 | 63.368 | 60.653 | 149.244 | *0.831000 | 124.021 | 1.219 | 12.807 |
20 | 2 | PS4/S7 | 975 | Andrew Gallinaro | 2005 997 S | 66.873 | 57.315 | 152.942 | *0.812000 | 124.188 | 0.167 | 12.974 |
21 | 3 | PP1/P2 | 8 | Neil Halbert | 1990 944S2 | 62.142 | 62.142 | 153.438 | *0.810000 | 124.284 | 0.096 | 13.070 |
22 | 3 | XT/STR | 291 | Daniel Fillingim | 1999 Miata | 65.609 | 58.739 | 149.818 | *0.830000 | 124.348 | 0.064 | 13.134 |
23 | 4 | PP1/P3 | 989 | Brent Torre | 1998 Boxster | 63.992 | 61.407 | 154.243 | *0.813000 | 125.399 | 1.051 | 14.185 |
24 | 4 | XT/STR | 54 | Carleton Williams | 2000 M Roadster | 65.158 | 60.425 | 151.306 | *0.830000 | 125.584 | 0.185 | 14.370 |
25 | 2 | PS2/S5 | 199 | David Carlson | 1999 911 | 66.063 | 59.689 | 156.214 | *0.805000 | 125.752 | 0.168 | 14.538 |
26 | 4 | XS/HS | 169 | Clay Peek | 2014 Dodge Dart | 63.085 | 63.603 | 161.182 | *0.786000 | 126.689 | 0.937 | 15.475 |
27 | 5 | PP1/P3 | 11 | Georges Rouhart | 1993 968 | 64.040 | 64.040 | 157.542 | *0.813000 | 128.081 | 1.392 | 16.867 |
28 | 5 | XS/SS | 311 | Skaria Thomas | 2011 Audi R8 | 64.732 | 63.464 | 155.203 | *0.826000 | 128.197 | 0.116 | 16.983 |
29 | 6 | PP1/P3 | 31B | Aaron Petrovsky | 1996 993 | 65.453 | 62.757 | 157.700 | *0.813000 | 128.210 | 0.013 | 16.996 |
30 | 1 | XN/STR | 900B | Steve Belliveau | 2009 miata | 67.176 | 62.303 | 155.999 | *0.830000 | 129.479 | 1.269 | 18.265 |
31 | 5 | XT/STR | 16 | Athena DeGangi | 1997 Miata | 68.371 | 62.246 | 157.371 | *0.830000 | 130.617 | 1.138 | 19.403 |
32 | 3 | PP2/P7 | 104 | Susan Kelley | 2007 997 C2S | 65.809 | 65.809 | 159.346 | *0.826000 | 131.619 | 1.002 | 20.405 |
33 | 1 | XR/CSP | 55 | Rob MacAlpine | 1999 Miata | 68.004 | 63.805 | 153.267 | *0.860000 | 131.809 | 0.190 | 20.595 |
34 | 2 | PN/S5 | 226C | Russell Jolly | 2014 Boxster | 71.001 | 62.707 | 166.099 | *0.805000 | 133.709 | 1.900 | 22.495 |
35 | 1 | PR/CSP | 61 | Bill Aubin | 1984 944 | 66.998 | 66.998 | 155.810 | *0.860000 | 133.996 | 0.287 | 22.782 |
36 | 2 | PR/SSP | 887 | Stephen Lefebvre | 2016 GT4 | 69.468 | 64.634 | 155.572 | *0.862000 | 134.103 | 0.107 | 22.889 |
37 | 7 | PP1/P1 | 44B | Joe Kraetsch | 1988 924S | 67.233 | 68.673 | 171.167 | *0.794000 | 135.906 | 1.803 | 24.692 |
38 | 3 | PS2/S5 | 98 | jack goudreau | 1999 911 | 69.627 | 66.499 | 169.102 | *0.805000 | 136.127 | 0.221 | 24.913 |
39 | 3 | PR/SSP | 904 | Akira Mochimaru | 2009 904 Replica | 69.780 | 66.449 | 158.040 | *0.862000 | 136.230 | 0.103 | 25.016 |
40 | 6 | XS/SS | 103 | Karl Ng | 2017 Mustang | 69.439 | 67.520 | 165.811 | *0.826000 | 136.959 | 0.729 | 25.745 |
41 | 8 | PP1/P1 | 44 | Lisa Roche | 1988 924S | 69.242 | 67.774 | 172.565 | *0.794000 | 137.016 | 0.057 | 25.802 |
42 | 4 | PS2/S5 | 226 | Elizabeth Jolly | 2014 Boxster | 69.350 | 68.140 | 170.796 | *0.805000 | 137.490 | 0.474 | 26.276 |
43 | 3 | PN/P7 | 53 | Jeff Torrey | 2006 Carrera S | 71.842 | 66.780 | 167.824 | *0.826000 | 138.622 | 1.132 | 27.408 |
44 | 4 | PR/XP | 12 | Paul Kudra | 1978 911 | 72.530 | 66.361 | 155.708 | *0.892000 | 138.891 | 0.269 | 27.677 |
45 | 7 | XS/AS | 94 | Michael Bickford | 2017 Camaro ZL1 | 73.065 | 66.014 | 169.817 | *0.819000 | 139.080 | 0.189 | 27.866 |
46 | 9 | PP1/P2 | 661 | Chris Caouette | 1987 944 S | 69.370 | 69.953 | 172.004 | *0.810000 | 139.323 | 0.243 | 28.109 |
47 | 4 | PN/S6 | 200 | Andy Cooper | 2016 Cayman GTS | 71.445 | 68.424 | 172.253 | *0.812000 | 139.869 | 0.546 | 28.655 |
48 | 5 | PN/S5 | 221 | Richard Murphy | boxster | 71.712 | 69.548 | 175.480 | *0.805000 | 141.261 | 1.392 | 30.047 |
49 | 8 | XS/CS | 120 | Jeff Quateman | 2016 MX-5 Miata | 72.801 | 69.851 | 176.114 | *0.810000 | 142.652 | 1.391 | 31.438 |
50 | 6 | PN/S3 | 111 | David Chretien | 2002 Boxster | 74.461 | 69.084 | 179.657 | *0.799000 | 143.545 | 0.893 | 32.331 |
51 | 2 | XN/FS | 191 | Paul Maguire | 2009 M3 | 77.159 | 70.621 | 183.807 | *0.804000 | 147.780 | 4.235 | 36.566 |
52 | 7 | PN/S1 | 117 | John Chretien | 1986 944 | 78.216 | 72.737 | 193.283 | *0.781000 | 150.954 | 3.174 | 39.740 |
53 | 3 | XN/FS | 77 | Emily Young | 2006 BMW M3 | 82.829 | 73.263 | 194.146 | *0.804000 | 156.093 | 5.139 | 44.879 |
- Details
2013 NCR Autocross #7 PAX Time Results
North Country Region Porsche Club of America |
---|
Pax Time Results |
NCR Autocross #7 - Saturday September 07 2013 |
Timed Entries: 67 |
Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time | Diff. |
---|---|---|---|---|---|---|---|---|---|
1 | Oliver Lucier | PR2/P5 | 1998 Boxster | 67.684 | 67.674 | 135.358 | *0.834 | 112.888 | 0.000 |
2 | Mark Dudek | PR2/P9 | 2010 GT3RS | 65.297 | 64.668 | 129.965 | *0.871 | 113.199 | 0.311 |
3 | Matt Thompson | XT/STR | 2008 MX-5 Miata | 68.295 | 67.282 | 135.577 | *0.839 | 113.749 | 0.550 |
4 | William Brundige | XT/STS | 1995 Mazda Miata | 68.963 | 69.172 | 138.135 | *0.829 | 114.513 | 0.764 |
5 | Daniel Fillingim | XT/STR | 1999 Mazda Miata | 69.134 | 68.300 | 137.434 | *0.839 | 115.307 | 0.794 |
6 | Adam Blauer | SS1/S4 | 1994 968 | 72.276 | 70.921 | 143.197 | *0.806 | 115.416 | 0.109 |
7 | Rob MacAlpine | X/CSP | 1999 Mazda Miata | 67.778 | 67.056 | 134.834 | *0.861 | 116.092 | 0.676 |
8 | Mark Skala | R/I3 | 1970 914-6 | 67.161 | 66.843 | 134.004 | *0.868 | 116.315 | 0.223 |
9 | Ed Moschella | SS3/S8 | 2012 Cayman R | 71.047 | 69.920 | 140.967 | *0.830 | 117.002 | 0.687 |
10 | Stephen Lefebvre | R/I5 | 2007 GT3 RS | 66.091 | 67.186 | 133.277 | *0.881 | 117.417 | 0.415 |
11 | Joe Kraetsch | PR1/P2 | 1988 924S | 71.546 | 70.357 | 141.903 | *0.828 | 117.495 | 0.078 |
12 | Barbara Seeger | XS/BS | 1988 Corvette | 70.613 | 68.443 | 139.056 | *0.845 | 117.502 | 0.007 |
13 | Justin Chen | XS/FS | 2008 BMW M3 | 71.579 | 70.699 | 142.278 | *0.830 | 118.090 | 0.588 |
14 | Dan Polagruto | XS/CS | 1995 BMW M3 | 71.420 | 70.965 | 142.385 | *0.834 | 118.749 | 0.659 |
15 | Georges Rouhart | PR1/P4 | 1993 968 | 73.480 | 69.071 | 142.551 | *0.834 | 118.887 | 0.138 |
16 | Lisa Roche | L/P2 | 1988 924S | 71.742 | 71.936 | 143.678 | *0.828 | 118.965 | 0.078 |
17 | Michael Bickford | SS3/S8 | 2010 GT3 | 71.571 | 71.789 | 143.360 | *0.830 | 118.988 | 0.023 |
18 | William Seymour | X/ASP | 1988 Caterham 7 | 70.015 | 67.387 | 137.402 | *0.866 | 118.990 | 0.002 |
19 | Chris Ryan | SS2/S5 | 2002 Boxster | 74.250 | 73.906 | 148.156 | *0.806 | 119.413 | 0.423 |
20 | Lev Tabenkin | SS2/S6 | 1996 993 | 74.495 | 72.094 | 146.589 | *0.817 | 119.763 | 0.350 |
21 | Alan Davis | PT2/T8 | 2007 911 C2 (997) | 70.991 | 70.846 | 141.837 | *0.845 | 119.852 | 0.089 |
22 | Neil Halbert | PT1/T4 | 1990 944S2 | 74.613 | 71.897 | 146.510 | *0.820 | 120.138 | 0.286 |
23 | Bill Aubin | PR1/P2 | 1984 944 | 73.115 | 72.086 | 145.201 | *0.828 | 120.226 | 0.088 |
24 | Nayden Naydenov | Z/BS | 2006 Honda S2000 | 71.483 | 71.100 | 142.583 | *0.845 | 120.482 | 0.256 |
25 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 71.777 | 70.923 | 142.700 | *0.845 | 120.581 | 0.099 |
26 | Matt Angle | XT/STU | 1999 BMW M3 | 72.074 | 70.999 | 143.073 | *0.846 | 121.039 | 0.458 |
27 | Brian Cooner | PT2/T7 | 1999 911 | 72.599 | 72.758 | 145.357 | *0.833 | 121.082 | 0.043 |
28 | William Koscielny | XS/CS | 2006 Mazda MX5 | 73.006 | 72.336 | 145.342 | *0.834 | 121.215 | 0.133 |
29 | Susan Kelley | PR2/P8 | 2007 997 C2S | 71.227 | 70.460 | 141.687 | *0.859 | 121.709 | 0.494 |
30 | Nick Durham | PT2/T5 | 1991 Carrera 4 Cab | 74.930 | 73.517 | 148.447 | *0.820 | 121.726 | 0.017 |
31 | Judy LaRocca | L/S8 | 2011 Cayman S | 73.918 | 72.782 | 146.700 | *0.830 | 121.761 | 0.035 |
32 | Evan Cox | XT/STS | 1995 Mazda Miata | 73.980 | 73.521 | 147.501 | *0.829 | 122.278 | 0.517 |
33 | Audra Tella | XS/FS | 2008 BMW M3 | 75.182 | 72.239 | 147.421 | *0.830 | 122.359 | 0.081 |
34 | Mike Iannotti | X/CSP | 1988 BMW M3 | 70.923 | 71.403 | 142.326 | *0.861 | 122.542 | 0.183 |
35 | Ernest Grasso | SS3/S7 | 2006 Cayman S | 75.193 | 74.653 | 149.846 | *0.819 | 122.723 | 0.181 |
36 | Walter Lunsmann | SS3/S9 | 2009 911 turbo | 74.664 | 71.152 | 145.816 | *0.842 | 122.777 | 0.054 |
37 | Oleg Rekutin | X/FSP | 2003 Mazda Protege5 | 74.543 | 72.197 | 146.740 | *0.838 | 122.968 | 0.191 |
38 | Robert Canter | PT1/T4 | 1984 Carrera | 75.195 | 74.850 | 150.045 | *0.820 | 123.036 | 0.068 |
39 | Jeff Johnson | PT1/T4 | 1987 911 Carrera | 75.364 | 74.982 | 150.346 | *0.820 | 123.283 | 0.247 |
40 | Dan Pearce | XT/STX | 2008 Mini Cooper S | 75.453 | 73.673 | 149.126 | *0.827 | 123.327 | 0.044 |
41 | Jeffrey Scornavacca | XS/DS | 2011 Mini Cooper S | 75.303 | 75.048 | 150.351 | *0.826 | 124.189 | 0.862 |
42 | Nick Koulopoulos | N/T6 | 2003 Boxster S | 75.687 | 74.644 | 150.331 | *0.831 | 124.925 | 0.736 |
43 | Mike Banas | X/SSM | 2002 Z06 Corvette | 72.008 | 70.502 | 142.510 | *0.881 | 125.551 | 0.626 |
44 | Carl Williams | XT/STR | 2000 BMW M Roadster | 75.377 | 74.272 | 149.649 | *0.839 | 125.555 | 0.004 |
45 | Scott Taylor | PT2/T9 | 1997 993TT | 75.844 | 71.778 | 147.622 | *0.856 | 126.364 | 0.809 |
46 | Chris Stefaniak | X/SSM | 2002 Corvette Z06 | 69.319 | 74.284 | 143.603 | *0.881 | 126.514 | 0.150 |
47 | John Swig | XS/SS | 2008 Corvette | 76.793 | 70.845 | 147.638 | *0.859 | 126.821 | 0.307 |
48 | Chris O'Hare | R/I5 | 1996 993 | 74.839 | 70.180 | 145.019 | *0.881 | 127.761 | 0.940 |
49 | Alan Donkin | SS2/S5 | 2000 Boxster | 79.625 | 79.376 | 159.001 | *0.806 | 128.154 | 0.393 |
50 | joe migliore | SS3/S7 | 2008 Boxsters s | 78.381 | 78.666 | 157.047 | *0.819 | 128.621 | 0.467 |
51 | Scottie Taylor | N/T9 | 1997 993TT | 77.410 | 72.953 | 150.363 | *0.856 | 128.710 | 0.089 |
52 | Joseph Galeski | Z/BS | 2012 GSR EVO | 77.820 | 74.916 | 152.736 | *0.845 | 129.061 | 0.351 |
53 | Athena DeGangi | XT/STS | 1997 Mazda Miata | 78.568 | 77.155 | 155.723 | *0.829 | 129.094 | 0.033 |
54 | Gary Parker | X/XP | 1963 Cobra Replica | 72.935 | 70.446 | 143.381 | *0.901 | 129.186 | 0.092 |
55 | Vladimir Levantovsky | Z/DS | 2011 BMW 335i | 78.630 | 78.868 | 157.498 | *0.826 | 130.093 | 0.907 |
56 | Robert Liotine | SS3/S7 | 2008 Cayman S | 79.194 | 79.703 | 158.897 | *0.819 | 130.136 | 0.043 |
57 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 73.654 | 77.307 | 150.961 | *0.871 | 131.487 | 1.351 |
58 | Emily Young | Z/STX | 2013 Subaru BRZ | 80.063 | 79.707 | 159.770 | *0.827 | 132.129 | 0.642 |
59 | Akira Mochimaru | R/M4 | 2009 904 Replica | 73.195 | 72.232 | 145.427 | *0.915 | 133.065 | 0.936 |
60 | Tom Bates | X/ESP | 2000 Camaro | 82.944 | 74.456 | 157.400 | *0.849 | 133.632 | 0.567 |
61 | Tom Gormley | N/S7 | 2001 911 | 82.235 | 81.190 | 163.425 | *0.819 | 133.845 | 0.213 |
62 | Andy Gallonio | X/DSP | 1909 Mazda miata | 80.523 | 78.539 | 159.062 | *0.855 | 135.998 | 2.153 |
63 | Stephen Blauer | N/S4 | 1994 968 | 84.449 | 84.332 | 168.781 | *0.806 | 136.037 | 0.039 |
64 | Thor Wallace | N/S9 | 2013 911 S | 86.332 | 78.961 | 165.293 | *0.842 | 139.176 | 3.139 |
65 | Tania Brice Coffin | L/P4 | 1989 944 S2 | 90.992 | 85.191 | 176.183 | *0.834 | 146.936 | 7.760 |
66 | Michael Hickey | N/S5 | 1996 993 | 95.266 | 90.233 | 185.499 | *0.806 | 149.512 | 2.576 |
67 | Jack A. Saunders | SS2/S6 | 2002 911 C-4 cab | 98.787 | 97.598 | 196.385 | *0.817 | 160.446 | 10.934 |
- Details
2017 NCR Autocross #2 PAX Time Results
NCR Autocross #2 - June 11, 2017 - Pax Time Results
Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time | Diff. |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Chen | XT/STR | Yellow 2006 S2000 | 63.190 | 62.820 | 126.010 | *0.830000 | 104.588 | 0.000 |
2 | Ed Moschella | PS4/S7 | Red 2016 GT4 | 64.370 | 64.470 | 128.840 | *0.812000 | 104.618 | 0.030 |
3 | Ed Wong | PS4/S7 | yellow 2016 GT4 | 64.766 | 64.996 | 129.762 | *0.812000 | 105.366 | 0.748 |
4 | William Brundige | XS/DS | Red 2014 Scion FRS | 66.641 | 66.672 | 133.313 | *0.801000 | 106.783 | 1.417 |
5 | Daniel Quaroni | PS3/S6 | Blue 2011 Boxster Spyd | 66.156 | 66.164 | 132.320 | *0.812000 | 107.443 | 0.660 |
6 | Jim Garry | XR/BM | Yellow 1998 Cheetah SR1 | 56.296 | 56.708 | 113.004 | *0.956000 | 108.031 | 0.588 |
7 | Lynne Rothney-Kozlak | PR/FP | White 1974 914-6 | 62.382 | 61.496 | 123.878 | *0.873000 | 108.145 | 0.114 |
8 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 66.837 | 66.930 | 133.767 | *0.810000 | 108.351 | 0.206 |
9 | Nigel Fenwick | PS1/S4 | Silver 2008 Boxster S | 68.066 | 67.394 | 135.460 | *0.800000 | 108.368 | 0.017 |
10 | Devon Yablonski | PS3/S6 | White 2014 Cayman S | 67.078 | 66.452 | 133.530 | *0.812000 | 108.426 | 0.058 |
11 | Jeremy Mazzariello | PP2/P6 | Green 2012 Cayman R | 65.620 | 65.912 | 131.532 | *0.826000 | 108.645 | 0.219 |
12 | Rob MacAlpine | XR/CSP | black 1999 Miata | 63.632 | 63.358 | 126.990 | *0.860000 | 109.211 | 0.566 |
13 | Jeff Bakken | XS/BS | grey 2017 Focus RS | 67.126 | 67.238 | 134.364 | *0.813000 | 109.237 | 0.026 |
14 | Daniel Fillingim | XT/STR | Green 1999 Miata | 66.080 | 65.624 | 131.704 | *0.830000 | 109.314 | 0.077 |
15 | Scott Thursby | XS/BS | Gray 2016 Focus RS | 67.419 | 67.064 | 134.483 | *0.813000 | 109.334 | 0.020 |
16 | Stephen Lefebvre | PR/SSP | YELLOW 2016 GT4 | 64.052 | 63.008 | 127.060 | *0.862000 | 109.525 | 0.191 |
17 | Barbara Seeger | XS/GS | Blue 2014 Focus ST | 69.155 | 69.016 | 138.171 | *0.793000 | 109.569 | 0.044 |
18 | Chris Hubert | PS1/S3 | Silver 1999 Boxster | 68.196 | 69.256 | 137.452 | *0.799000 | 109.824 | 0.255 |
19 | Paul Kozlak | PR/FP | White 1974 914-6 | 63.837 | 62.294 | 126.131 | *0.873000 | 110.112 | 0.288 |
20 | Lev Tabenkin | PP1/P3 | Blue 1996 993 | 67.795 | 68.136 | 135.931 | *0.813000 | 110.511 | 0.399 |
21 | Chris Ryan | PS1/S3 | Red 2002 Boxster | 69.254 | 69.142 | 138.396 | *0.799000 | 110.578 | 0.067 |
22 | Ernest Grasso | PS1/S4 | White 2006 Cayman S | 69.122 | 69.740 | 138.862 | *0.800000 | 111.089 | 0.511 |
23 | Nik Finn | XR/BSP | Red 2006 S2000 | 65.084 | 65.190 | 130.274 | *0.853000 | 111.123 | 0.034 |
24 | Patrick Heck | XR/BSP | red 2006 S2000 | 64.780 | 65.988 | 130.768 | *0.853000 | 111.545 | 0.422 |
25 | Chris Darminio | PP1/P2 | White 1976 914 | 68.865 | 69.084 | 137.949 | *0.810000 | 111.738 | 0.193 |
26 | Nick Durham | PP1/P2 | Black 1991 C4 Cab | 69.494 | 68.796 | 138.290 | *0.810000 | 112.014 | 0.276 |
27 | Alan Davis | PS4/S8 | Blue 2015 991 GT3 | 66.826 | 67.564 | 134.390 | *0.834000 | 112.081 | 0.067 |
28 | Neil Halbert | PP1/P2 | Red 1990 944S2 | 69.115 | 69.278 | 138.393 | *0.810000 | 112.098 | 0.017 |
29 | Alex Petrovsky | PP1/P3 | Blue 1996 993 | 70.131 | 68.292 | 138.423 | *0.813000 | 112.537 | 0.439 |
30 | Georges Rouhart | PP1/P3 | black 1993 968 | 69.549 | 69.224 | 138.773 | *0.813000 | 112.822 | 0.285 |
31 | Lisa Roche | PP1/P1 | Black 1988 924S | 71.128 | 71.048 | 142.176 | *0.794000 | 112.887 | 0.065 |
32 | Ryan Harrington | XS/GS | Grey 2015 VW GTI | 71.154 | 71.406 | 142.560 | *0.793000 | 113.050 | 0.163 |
33 | Charles Sayers | PS1/S3 | Green 2001 Boxster | 71.204 | 70.898 | 142.102 | *0.799000 | 113.539 | 0.489 |
34 | Mark Skala | PR/SSM | Blue 1970 914-6 | 64.566 | 65.348 | 129.914 | *0.875000 | 113.674 | 0.135 |
35 | Adam Small | PP1/P2 | Bronze 1984 911 | 70.501 | 70.038 | 140.539 | *0.810000 | 113.836 | 0.162 |
36 | Gareth Peters | PS1/S3 | Silver 2004 Boxster S | 71.844 | 70.672 | 142.516 | *0.799000 | 113.870 | 0.034 |
37 | Grant Barron | PP2/P8 | Red 2011 Carrera GTS | 67.166 | 67.294 | 134.460 | *0.848000 | 114.022 | 0.152 |
38 | Tom Tate | PS1/S2 | white 1976 914 | 70.944 | 72.458 | 143.402 | *0.797000 | 114.291 | 0.269 |
39 | Akira Mochimaru | PR/SSP | Silver 2009 904 Replica | 67.646 | 65.106 | 132.752 | *0.862000 | 114.432 | 0.141 |
40 | Robert Galejs | PS3/S6 | Black 2014 Cayman S | 70.505 | 70.628 | 141.133 | *0.812000 | 114.600 | 0.168 |
41 | Camille Galejs | PS3/S6 | Black 2014 Cayman S | 71.576 | 69.942 | 141.518 | *0.812000 | 114.912 | 0.312 |
42 | Susan Fenwick | PS1/S4 | silver 2008 Boxster RS60 | 72.004 | 71.768 | 143.772 | *0.800000 | 115.017 | 0.105 |
43 | Read Fleming | XT/STU | Green 2003 BMW M3 | 69.314 | 69.152 | 138.466 | *0.831000 | 115.065 | 0.048 |
44 | Joe Kraetsch | PP1/P1 | Black 1988 924S | 73.492 | 72.810 | 146.302 | *0.794000 | 116.163 | 1.098 |
45 | Amanda Twaddle | XS/CS | Blue 2013 Scion FR-S | 71.640 | 72.080 | 143.720 | *0.810000 | 116.413 | 0.250 |
46 | Arthur Bryant | PP1/P2 | Beige 1986 911 cab | 72.445 | 72.072 | 144.517 | *0.810000 | 117.058 | 0.645 |
47 | Bill Aubin | PR/CSP | Black 1984 944 | 67.905 | 68.294 | 136.199 | *0.860000 | 117.131 | 0.073 |
48 | Brian Halbert | PP1/P2 | Red 1990 944S2 | 73.839 | 71.150 | 144.989 | *0.810000 | 117.441 | 0.310 |
49 | Susan Kelley | PP2/P7 | Black 2007 997 C2S | 72.687 | 70.106 | 142.793 | *0.826000 | 117.947 | 0.506 |
50 | Jeffrey Croteau | PP2/P8 | Blue 2013 Carrera S | 69.938 | 69.344 | 139.282 | *0.848000 | 118.111 | 0.164 |
51 | Mike McMullen | XR/BM | Yellow Omnifab Cheetah | 61.918 | 61.880 | 123.798 | *0.956000 | 118.350 | 0.239 |
52 | Chris Doty | PN/S5 | Grey 2014 Cayman | 75.060 | 72.472 | 147.532 | *0.805000 | 118.763 | 0.413 |
53 | Brian Mongillo | XR/DP | Blk/yellow 1969 Datsun 510 | 68.922 | 68.678 | 137.600 | *0.865000 | 119.024 | 0.261 |
54 | Charles Stromeyer | PS4/S8 | white 2010 GT3 RS | 71.510 | 71.508 | 143.018 | *0.834000 | 119.277 | 0.253 |
55 | Ryan Yee | XS/GS | Blue 2010 VW CC | 74.258 | 76.206 | 150.464 | *0.793000 | 119.318 | 0.041 |
56 | Chris Lindquist | PN/S7 | white 2009 Carrera S | 74.490 | 72.910 | 147.400 | *0.812000 | 119.688 | 0.370 |
57 | James Damato | PN/S6 | White 2012 Boxster Spyd | 74.534 | 72.924 | 147.458 | *0.812000 | 119.735 | 0.047 |
58 | Andrey Petrovsky | PS4/S8 | Silver 2007 997TT | 70.980 | 72.768 | 143.748 | *0.834000 | 119.885 | 0.150 |
59 | Jonathan White | XS/FS | Blue 2016 Challenger | 75.307 | 74.108 | 149.415 | *0.804000 | 120.129 | 0.244 |
60 | Alex Croteau | PP2/P8 | Blue 2013 Carrera S | 71.569 | 70.418 | 141.987 | *0.848000 | 120.405 | 0.276 |
61 | Brian Chabot | XT/STS | white 1995 MX-5 | 74.234 | 73.306 | 147.540 | *0.818000 | 120.687 | 0.282 |
62 | Evan Woodsom | XS/HS | Black Focus | 77.978 | 76.252 | 154.230 | *0.786000 | 121.224 | 0.537 |
63 | Aaron Petrovsky | PS4/S8 | Silver 2007 997TT | 69.895 | 76.166 | 146.061 | *0.834000 | 121.814 | 0.590 |
64 | Gary Carr | PS1/S3 | Blue 1996 993 | 77.128 | 75.448 | 152.576 | *0.799000 | 121.908 | 0.094 |
65 | Andy Cooper | PN/S6 | White 2016 Cayman GTS | 76.158 | 74.256 | 150.414 | *0.812000 | 122.136 | 0.228 |
66 | Carmine Senatore | XS/GS | Gray 2010 VW CC | 77.402 | 76.840 | 154.242 | *0.793000 | 122.313 | 0.177 |
67 | Nick Koulopoulos | XS/BS | Silver 2016 Audi S3 | 75.121 | 75.638 | 150.759 | *0.813000 | 122.567 | 0.254 |
68 | Greg Foster | PS3/S6 | White 2012 Boxster Spyd | 76.510 | 75.548 | 152.058 | *0.812000 | 123.471 | 0.904 |
