| Driver | Class | Car Model | Raw AM | Raw PM | Raw Time | Factor | Pax Time | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Moschella | 2S-S8 | 2012 Cayman | 64.497 | 65.647 | 130.144 | *0.830 | 108.019 | 0.000 |
| 2 | Brian Kuehl | X-STF | 1990 Honda Civic | 69.481 | 67.320 | 136.801 | *0.794 | 108.620 | 0.601 |
| 3 | Andrew Kessel | 2S-S7 | 2006 Cayman S | 68.016 | 65.176 | 133.192 | *0.817 | 108.817 | 0.197 |
| 4 | Don Kuehl | X-STF | 2008 Honda Fit | 70.281 | 68.375 | 138.656 | *0.794 | 110.092 | 1.275 |
| 5 | Rob MacAlpine | X-STS | 1992 Mazda Miata | 68.349 | 65.084 | 133.433 | *0.827 | 110.349 | 0.257 |
| 6 | Reid Van Gorder | D-P5 | 1990 964 | 67.712 | 66.642 | 134.354 | *0.833 | 111.916 | 1.567 |
| 7 | Dan Pearce | X-STX | 2008 Mini Cooper S | 69.214 | 67.091 | 136.305 | *0.822 | 112.042 | 0.126 |
| 8 | Oliver Lucier | C-P4 | 1998 Boxster | 68.736 | 65.863 | 134.599 | *0.833 | 112.121 | 0.079 |
| 9 | Apolinaras Sinkevicius | 2S-S7 | 2007 Cayman S | 69.480 | 68.298 | 137.778 | *0.817 | 112.564 | 0.443 |
| 10 | Mike Stukalin | 1S-S6 | 1995 993 | 70.702 | 67.273 | 137.975 | *0.816 | 112.587 | 0.023 |
| 11 | Audra Tella | X-STX | 2005 Mini Cooper S | 70.100 | 67.435 | 137.535 | *0.822 | 113.053 | 0.466 |
| 12 | Mark Chambers | X-CS | 1999 BMW M coupe | 70.307 | 66.241 | 136.548 | *0.833 | 113.744 | 0.691 |
| 13 | Joe Kraetsch | A-P2 | 1988 924S | 70.354 | 68.723 | 139.077 | *0.825 | 114.738 | 0.994 |
| 14 | Rob Saporito | X-CS | 1999 Mazda Miata | 71.428 | 66.426 | 137.854 | *0.833 | 114.832 | 0.094 |
| 15 | Matt Thompson | X-BS | 2011 BMW Z4 | 68.032 | 68.334 | 136.366 | *0.843 | 114.956 | 0.124 |
| 16 | Daniel Fillingim | X-STR | 1999 Mazda Miata | 70.452 | 68.019 | 138.471 | *0.835 | 115.623 | 0.667 |
| 17 | Thomas Pelton | E-P8 | 2004 GT3 | 69.295 | 66.209 | 135.504 | *0.858 | 116.262 | 0.639 |
| 18 | Ernest Grasso | 1S-S6 | 2001 Boxster S | 72.546 | 70.062 | 142.608 | *0.816 | 116.368 | 0.106 |
| 19 | Chris Darminio | B-P3 | 1976 914 | 71.903 | 68.338 | 140.241 | *0.833 | 116.820 | 0.452 |
| 20 | Mark Schnoerr | B-P3 | 1974 914 | 71.110 | 69.776 | 140.886 | *0.833 | 117.358 | 0.538 |
| 21 | Read Fleming | X-SMF | 2003 Mini Cooper S | 70.063 | 67.725 | 137.788 | *0.852 | 117.395 | 0.037 |
| 22 | Jeremy Mazzariello | E-P6 | 2007 Cayman | 70.811 | 68.619 | 139.430 | *0.843 | 117.539 | 0.144 |
| 23 | Neil Halbert | C-P4 | 1990 944S2 | 72.304 | 69.137 | 141.441 | *0.833 | 117.820 | 0.281 |
| 24 | Robert Canter | D-P5 | 1984 Carrera | 72.022 | 69.525 | 141.547 | *0.833 | 117.908 | 0.088 |
| 25 | Sigrid Schnoerr | B-P3 | 1974 914 | 71.272 | 70.857 | 142.129 | *0.833 | 118.393 | 0.485 |
| 26 | David Berman | D-P5 | 1985 911 | 71.800 | 71.321 | 143.121 | *0.833 | 119.219 | 0.826 |
| 27 | Georges Rouhart | C-P4 | 1993 968 | 73.134 | 70.359 | 143.493 | *0.833 | 119.529 | 0.310 |
| 28 | Bryan Mancuso | X-ES | 1990 Honda Civic | 77.013 | 68.440 | 145.453 | *0.828 | 120.435 | 0.906 |
| 29 | Bill Aubin | A-P2 | 1984 944 | 74.706 | 71.469 | 146.175 | *0.825 | 120.594 | 0.159 |
| 30 | Chris Ryan | D-P5 | 1984 911 Carrera | 73.023 | 72.205 | 145.228 | *0.833 | 120.974 | 0.380 |
| 31 | Patrick Heck | X-SSM | 2005 Lotus Elise | 69.221 | 69.107 | 138.328 | *0.879 | 121.590 | 0.616 |
| 32 | Lisa Roche | A-P2 | 1988 924S | 75.462 | 72.192 | 147.654 | *0.825 | 121.814 | 0.224 |
| 33 | Mark Dudek | E-P9 | 2010 GT3RS | 72.235 | 68.925 | 141.160 | *0.865 | 122.103 | 0.289 |
| 34 | Michael Bickford | E-P8 | 2010 GT3 | 74.421 | 68.476 | 142.897 | *0.858 | 122.605 | 0.502 |
| 35 | Jeff Johnson | D-P5 | 1987 911 Carrera | 74.062 | 73.154 | 147.216 | *0.833 | 122.630 | 0.025 |
| 36 | jack goudreau | 1S-S1 | 1976 912E | 79.536 | 79.142 | 158.678 | *0.773 | 122.658 | 0.028 |
| 37 | Paul Hohensee | D-P5 | 1991 964 | 75.728 | 74.059 | 149.787 | *0.833 | 124.772 | 2.114 |
| 38 | Neil Schelly | R-I4 | 1988 911 Carrera 3.2 | 71.016 | 73.228 | 144.244 | *0.872 | 125.780 | 1.008 |
| 39 | Constantine Brocoum | N-S8 | 2007 997 C2 | 76.262 | 75.571 | 151.833 | *0.830 | 126.021 | 0.241 |
| 40 | Eric Wickfield | N-P9 | 2011 911 Turbo S | 75.604 | 71.348 | 146.952 | *0.865 | 127.113 | 1.092 |
| 41 | Kristin Larson | D-P5 | 1985 911 | 79.066 | 73.585 | 152.651 | *0.833 | 127.158 | 0.045 |
| 42 | James Trenz | N-S4 | 1993 968 Cabriolet | 79.722 | 78.302 | 158.024 | *0.806 | 127.367 | 0.209 |
| 43 | Brian Halbert | C-P4 | 1990 944S2 | 80.255 | 73.228 | 153.483 | *0.833 | 127.851 | 0.484 |
| 44 | Susan Kelley | E-P8 | 2007 997 C2S | 77.272 | 72.697 | 149.969 | *0.858 | 128.673 | 0.822 |
| 45 | Giovanni Cicconi | N-S5 | 1987 911 Carrera | 82.365 | 79.682 | 162.047 | *0.806 | 130.609 | 1.936 |
| 46 | Charles Stromeyer | E-P9 | 2010 GT3 RS | 83.730 | 71.256 | 154.986 | *0.865 | 134.062 | 3.453 |
| 47 | Stephen Allen | Z-STU | 2011 Camaro 2SSRS | 87.869 | 78.808 | 166.677 | *0.841 | 140.175 | 6.113 |
| 48 | Samuel Romero | N-S8 | 2009 911 4S | 90.465 | 78.703 | 169.168 | *0.830 | 140.409 | 0.234 |
| 49 | Akira Mochimaru | R-M4 | 2009 904 Replica | 81.369 | 78.811 | 160.180 | *0.913 | 146.244 | 5.835 |
| 50 | Jack A. Saunders | 1S-S6 | 1990 944S2 | 93.052 | 88.601 | 181.653 | *0.816 | 148.228 | 1.984 |
| 51 | Aerin Hohensee | N-P5 | 1991 964 | 96.697 | 85.213 | 181.910 | *0.833 | 151.531 | 3.303 |
| 52 | Kristin Allen | N-P4 | 1990 944S2 | 98.584 | 92.144 | 190.728 | *0.833 | 158.876 | 7.345 |
| 53 | Stephen Lefebvre | R-I5 | 2007 Cayman S | 66.063 | DNF | DNF | *0.879 | - | |
| 54 | Bill Matott | N-P5 | 1986 911 carrera | DNF | DNS | *0.833 | DNS | ||
| 55 | Mathew Nieman | X-SSM | 1996 Mazda Miata | 81.139 | DNS | *0.879 | DNS |
| Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Krauss | X/ESP | 1995 Eagle Talon | 63.488 | 63.223 | 126.711 | *0.849 | 107.577 | 0.000 |
| 2 | Will Schambach | X/BM | 1998 Cheetah | 57.558 | 56.809 | 114.367 | *0.962 | 110.021 | 2.444 |
| 3 | Oliver Lucier | PR2/P5 | 1998 Boxster | 66.059 | 66.354 | 132.413 | *0.834 | 110.432 | 0.411 |
| 4 | Mark Dudek | PR2/P9 | 2010 GT3RS | 63.770 | 63.799 | 127.569 | *0.871 | 111.112 | 0.680 |
| 5 | Matt Thompson | X/STR | 2008 MX-5 Miata | 66.119 | 66.385 | 132.504 | *0.839 | 111.170 | 0.058 |
| 6 | Charles Moss | X/ESP | 1995 Eagle Talon | 64.800 | 66.764 | 131.564 | *0.849 | 111.697 | 0.527 |
| 7 | Adam Blauer | SS1/S4 | 1994 968 | 69.360 | 69.967 | 139.327 | *0.806 | 112.297 | 0.600 |
| 8 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 67.416 | 65.545 | 132.961 | *0.845 | 112.352 | 0.055 |
| 9 | Jim Garry | X/BM | 1998 Cheetah SR1 | 59.340 | 57.673 | 117.013 | *0.962 | 112.566 | 0.214 |
| 10 | Rob MacAlpine | X/CSP | 1999 Mazda Miata | 66.066 | 65.241 | 131.307 | *0.861 | 113.055 | 0.489 |
| 11 | Joe Kraetsch | PR1/P2 | 1988 924S | 68.392 | 68.418 | 136.810 | *0.828 | 113.278 | 0.223 |
| 12 | Chris Darminio | PR1/P3 | 1976 914 | 68.408 | 67.824 | 136.232 | *0.834 | 113.617 | 0.339 |
| 13 | William Koscielny | PR2/P8 | 2006 911 Cs | 66.294 | 66.178 | 132.472 | *0.859 | 113.793 | 0.176 |
| 14 | Georges Rouhart | PR1/P4 | 1993 968 | 68.419 | 68.426 | 136.845 | *0.834 | 114.128 | 0.335 |
| 15 | Stephen Lefebvre | R/I5 | 2007 GT3 RS | 64.642 | 64.928 | 129.570 | *0.881 | 114.151 | 0.023 |
| 16 | Mark Skala | R/I3 | 1970 914-6 | 66.877 | 64.966 | 131.843 | *0.868 | 114.439 | 0.288 |
| 17 | Ed Moschella | SS3/S8 | 2012 Cayman R | 69.601 | 68.376 | 137.977 | *0.830 | 114.520 | 0.081 |
| 18 | Justin Chen | X/STX | 2003 Lexus IS300 | 70.588 | 69.102 | 139.690 | *0.827 | 115.523 | 1.003 |
| 19 | Chris Ryan | SS2/S5 | 2002 Boxster | 72.079 | 72.395 | 144.474 | *0.806 | 116.446 | 0.923 |
| 20 | Apolinaras Sinkevicius | SS3/S7 | 2007 Cayman S | 70.166 | 72.027 | 142.193 | *0.819 | 116.456 | 0.010 |
| 21 | Dan Polagruto | X/CS | 1995 BMW M3 | 70.412 | 69.422 | 139.834 | *0.834 | 116.621 | 0.165 |
| 22 | Neil Halbert | PT1/T4 | 1990 944S2 | 72.304 | 70.006 | 142.310 | *0.820 | 116.694 | 0.073 |
| 23 | Ernest Grasso | SS2/S6 | 2001 Boxster S | 71.808 | 71.245 | 143.053 | *0.817 | 116.874 | 0.180 |
| 24 | Aaron Walker | SS3/S8 | 2004 GT3 | 71.228 | 69.630 | 140.858 | *0.830 | 116.912 | 0.038 |
| 25 | Lev Tabenkin | SS2/S5 | 1996 993 | 73.099 | 72.178 | 145.277 | *0.806 | 117.093 | 0.181 |
| 26 | Michael Bickford | SS3/S8 | 2010 GT3 | 69.498 | 71.580 | 141.078 | *0.830 | 117.094 | 0.001 |
| 27 | Reid Van Gorder | PT2/T5 | 1990 964 | 71.208 | 71.676 | 142.884 | *0.820 | 117.164 | 0.070 |
| 28 | Chang Ho Kim | X/DS | 2000 Acura Integra | 70.361 | 71.514 | 141.875 | *0.826 | 117.188 | 0.024 |
| 29 | Bill Aubin | PR1/P2 | 1984 944 | 72.324 | 70.251 | 142.575 | *0.828 | 118.052 | 0.864 |
| 30 | Jeff Johnson | PT1/T4 | 1987 911 Carrera | 72.737 | 72.519 | 145.256 | *0.820 | 119.109 | 1.057 |
| 31 | gordon jillette | PR1/P2 | 1984 944 | 71.892 | 72.045 | 143.937 | *0.828 | 119.179 | 0.070 |
| 32 | Walter Lunsmann | SS3/S9 | 2009 911 turbo | 71.542 | 70.045 | 141.587 | *0.842 | 119.216 | 0.037 |
| 33 | Audra Tella | X/SMF | 2005 Mini Cooper S | 70.888 | 69.379 | 140.267 | *0.852 | 119.507 | 0.291 |
| 34 | Rick Leaman | SS3/S8 | 2006 911 4S cab | 74.052 | 70.651 | 144.703 | *0.830 | 120.103 | 0.596 |
| 35 | Hunter Leaman | SS3/S8 | 2006 911 4S cab | 72.695 | 72.328 | 145.023 | *0.830 | 120.369 | 0.266 |
| 36 | Robert Canter | PT1/T4 | 1984 Carrera | 74.503 | 72.879 | 147.382 | *0.820 | 120.853 | 0.484 |
| 37 | Lisa Roche | L/P2 | 1988 924S | 72.732 | 73.326 | 146.058 | *0.828 | 120.936 | 0.083 |
| 38 | Susan Kelley | PR2/P8 | 2007 997 C2S | 70.753 | 70.683 | 141.436 | *0.859 | 121.493 | 0.557 |
| 39 | Alan Davis | PT2/T8 | 2007 911 C2 (997) | 72.885 | 71.182 | 144.067 | *0.845 | 121.736 | 0.243 |
| 40 | Chris Stefaniak | X/SSM | 2002 Corvette Z06 | 71.553 | 67.365 | 138.918 | *0.881 | 122.386 | 0.650 |
| 41 | Mike Banas | X/SSM | 2002 Corvette | 70.953 | 69.029 | 139.982 | *0.881 | 123.324 | 0.938 |
| 42 | Gavin Williams | X/FP | 1978 Nissan 280z | 70.374 | 70.562 | 140.936 | *0.877 | 123.600 | 0.276 |
| 43 | Scott Mabuchi | SS3/S8 | 2005 997 | 76.238 | 72.753 | 148.991 | *0.830 | 123.662 | 0.062 |
| 44 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 71.372 | 70.949 | 142.321 | *0.871 | 123.961 | 0.299 |
| 45 | David Berman | X/GS | 2006 Acura RSX-S | 76.796 | 75.679 | 152.475 | *0.816 | 124.419 | 0.458 |
| 46 | Michel Machado | SS3/S8 | 2011 911 Targa 4S | 75.867 | 75.182 | 151.049 | *0.830 | 125.370 | 0.951 |
| 47 | Judy LaRocca | L/S8 | 2011 Cayman S | 76.581 | 74.719 | 151.300 | *0.830 | 125.579 | 0.209 |
| 48 | joe migliore | N/S7 | 2008 Boxsters s | 78.402 | 75.123 | 153.525 | *0.819 | 125.737 | 0.158 |
| 49 | James Trenz | PT1/T4 | 1993 968 Cabriolet | 77.010 | 77.403 | 154.413 | *0.820 | 126.618 | 0.881 |
| 50 | Paul Hohensee | PT2/T5 | 1991 964 | 79.467 | 77.181 | 156.648 | *0.820 | 128.451 | 1.833 |
| 51 | Akira Mochimaru | R/M4 | 2009 904 Replica | 70.804 | 70.121 | 140.925 | *0.915 | 128.946 | 0.495 |
| 52 | Arthur Bryant | N/T4 | 1986 911 cab | 78.534 | 80.066 | 158.600 | *0.820 | 130.052 | 1.106 |
| 53 | William Stone | X/XP | 1993 Mazda RX7 | 72.619 | 71.786 | 144.405 | *0.901 | 130.108 | 0.056 |
| 54 | Christopher Rieder | N/S6 | 2008 Cayman | 80.837 | 80.028 | 160.865 | *0.817 | 131.426 | 1.318 |
| 55 | Grant Kaiser | X/STX | 2008 VW R32 | 81.521 | 77.647 | 159.168 | *0.827 | 131.631 | 0.205 |
| 56 | Ryan Kaiser | X/ASP | 2005 Acura RSX-S | 76.763 | 75.427 | 152.190 | *0.866 | 131.796 | 0.165 |
| 57 | Thaddeus Herliczek | N/S2 | 1984 944 | 85.542 | 79.526 | 165.068 | *0.800 | 132.054 | 0.258 |
| 58 | Erik Dasque | N/S6 | 1997 911 | 81.574 | 81.017 | 162.591 | *0.817 | 132.836 | 0.782 |
| 59 | Jerry Kaiser | PT2/T9 | 2002 996 Turbo | 77.760 | 77.692 | 155.452 | *0.856 | 133.066 | 0.230 |
| 60 | Kevin Wilder | X/CSP | 2000 Toyota MR2 | 79.850 | 76.050 | 155.900 | *0.861 | 134.229 | 1.163 |
| 61 | ursula jillette | L/P2 | 1984 944 | 85.688 | 84.170 | 169.858 | *0.828 | 140.642 | 6.413 |
| 62 | Andrew Klevitch | X/HS | 2006 Ford Focus | 90.230 | 85.441 | 175.671 | *0.804 | 141.239 | 0.597 |
| 63 | Peter Klevitch | X/DS | 2007 Mini Cooper S | 90.891 | 81.793 | 172.684 | *0.826 | 142.637 | 1.398 |
| 64 | Nikos Papaioannou | X/DS | 2009 Subaru WRX | 90.934 | 88.199 | 179.133 | *0.826 | 147.963 | 5.326 |
| 65 | Duncan Dana | SS2/S6 | 2008 Cayman | 75.663 | DNS | *0.817 | DNS |
| North Country Region Porsche Club of America - #6 - NCR Autocross #6 - September 29, 2018 |
|---|
| Pax Time Results |
| Timed Entries: 62 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Dean | XS2.ES | Black 2000 Toyota MR2 | 67.836 | 66.936 | 134.772 | *0.787 | 106.065 |
| 2 | Pat Salerno | PS5.7 | White 2016 GT4 | 65.606 | 64.866 | 130.472 | *0.817 | 106.595 |
| 3 | Justin Chen | XT.STR | Yellow 2006 S2000 | 65.132 | 66.272 | 131.404 | *0.823 | 108.145 |
| 4 | Rachel Baker | PC.4 | White 2008 Cayman S | 67.361 | 66.908 | 134.269 | *0.808 | 108.489 |
| 5 | Nigel Fenwick | PC.4 | Silver 2008 Boxster S | 67.335 | 67.152 | 134.487 | *0.808 | 108.665 |
| 6 | Nick Durham | PC.3 | Black 1991 Carrera 4 Cab | 67.346 | 67.926 | 135.272 | *0.805 | 108.894 |
| 7 | Jeremy Mazzariello | PC.7 | Green 2012 Cayman R | 67.132 | 66.348 | 133.480 | *0.817 | 109.053 |
| 8 | Ed Moschella | PC.7 | Red 2016 GT4 | 66.827 | 66.676 | 133.503 | *0.817 | 109.072 |
| 9 | Daniel Quaroni | PC.7 | Blue 2011 Boxster Spyder | 66.963 | 66.550 | 133.513 | *0.817 | 109.080 |
| 10 | Chris Hubert | PS2.3 | Silver 1999 Boxster | 68.113 | 67.668 | 135.781 | *0.805 | 109.303 |
| 11 | Mark Skala | PS5.7 | Gray 2014 Cayman S | 67.018 | 67.252 | 134.270 | *0.817 | 109.698 |
| 12 | Aaron Walker | PS6.8 | Silver 2004 GT3 | 67.242 | 67.056 | 134.298 | *0.817 | 109.721 |
| 13 | Steve Twaddle | XS1.CS | Blue 2013 Scion FR-S | 67.765 | 68.774 | 136.539 | *0.805 | 109.913 |
| 14 | Alan Davis | PS6.8 | Blue 2015 991 GT3 | 67.314 | 67.240 | 134.554 | *0.817 | 109.930 |
| 15 | Oliver Lucier | PC.STU | Black 2010 Boxster S | 66.044 | 67.514 | 133.558 | *0.824 | 110.051 |
| 16 | Rob MacAlpine | XR.CSP | black 1999 Miata | 63.984 | 64.588 | 128.572 | *0.857 | 110.186 |
| 17 | Chris Lindquist | PS6.8 | White 2009 Carrera S | 68.011 | 67.490 | 135.501 | *0.817 | 110.704 |
| 18 | Bill Aubin | PS1.1 | Black 1984 944 | 70.335 | 70.344 | 140.679 | *0.787 | 110.714 |
| 19 | Gareth Peters | PS2.3 | Silver 2004 Boxster S | 69.505 | 68.438 | 137.943 | *0.805 | 111.044 |
| 20 | Lev Tabenkin | PS4.5 | Blue 1996 993 | 69.360 | 68.210 | 137.570 | *0.808 | 111.156 |
| 21 | Rick Mellin | XS2.ES | Blue 2000 Miata | 71.243 | 70.682 | 141.925 | *0.787 | 111.695 |
| 22 | Ernest Grasso | PS4.6 | Black 2018 Cayman | 68.430 | 69.172 | 137.602 | *0.814 | 112.008 |
| 23 | Devon Yablonski | PS5.7 | White 2014 Cayman S | 69.160 | 68.150 | 137.310 | *0.817 | 112.182 |
| 24 | Hayden Maggart | XS2.FS | Black 2015 Genesis Coupe | 70.038 | 71.028 | 141.066 | *0.797 | 112.429 |
| 25 | Jacob Ronald | XT.STS | whiteish 1990 Miata | 69.371 | 69.500 | 138.871 | *0.810 | 112.485 |
| 26 | Assaf Aviram | XT.SSC | white 2016 Subaru BRZ | 71.171 | 69.476 | 140.647 | *0.806 | 113.361 |
| 27 | Dana Nicgorski | XS2.FS | Blue 2018 Mustang GT | 71.444 | 70.830 | 142.274 | *0.797 | 113.392 |
| 28 | Walter Lunsmann | PS6.9 | blue 2015 GT3 | 69.351 | 66.488 | 135.839 | *0.835 | 113.425 |
| 29 | Georges Rouhart | PS3.4 | Black 1993 968 | 70.456 | 70.524 | 140.980 | *0.808 | 113.911 |
| 30 | Geoff Feola | XN.DS | Silver 1999 BMW M3 | 74.516 | 69.270 | 143.786 | *0.794 | 114.166 |
| 31 | Ryan Huebner | XS1.CS | White 2013 MX-5 | 71.266 | 70.886 | 142.152 | *0.805 | 114.432 |
| 32 | Sam Pollard | XN.AS | Red 2017 Camaro SS | 71.256 | 69.872 | 141.128 | *0.814 | 114.878 |
| 33 | Neil Halbert | PS1.2 | Red 1990 944S2 | 71.243 | 71.502 | 142.745 | *0.805 | 114.909 |
| 34 | Jeff Johnson | PS5.7 | Blue 2018 Cayman GTS | 69.785 | 70.936 | 140.721 | *0.817 | 114.969 |
| 35 | Akira Mochimaru | PC.8 | Black 2017 991 C2S | 70.406 | 70.484 | 140.890 | *0.817 | 115.107 |
| 36 | David Ferragamo | XS1.AS | orange 2015 Corvette | 71.468 | 70.076 | 141.544 | *0.814 | 115.216 |
| 37 | Jeff Maldari | XN.ES | blue 2002 miata | 73.886 | 72.800 | 146.686 | *0.787 | 115.441 |
| 38 | Joseph Berger | XS1.AS | Gray 2018 Camaro 1LE | 71.895 | 70.020 | 141.915 | *0.814 | 115.518 |
| 39 | Read Fleming | XT.STU | Green 2003 BMW M3 | 69.981 | 70.228 | 140.209 | *0.824 | 115.532 |
| 40 | Joe Kraetsch | PS1.1 | Black 1988 924S | 73.637 | 73.228 | 146.865 | *0.787 | 115.582 |
| 41 | Andrew Tibma | PS4.6 | Grey 2009 Cayman S | 71.854 | 70.450 | 142.304 | *0.814 | 115.835 |
| 42 | Elizabeth Jolly | PR.STU | Black 2010 Boxster S | 70.485 | 70.142 | 140.627 | *0.824 | 115.876 |
| 43 | Chris Ryan | PS5.7 | Blue 2013 Boxster S | 70.782 | 71.348 | 142.130 | *0.817 | 116.120 |
| 44 | Lorenz Jakober | XT.STR | Black 2015 Miata | 70.964 | 70.776 | 141.740 | *0.823 | 116.652 |
| 45 | Lisa Roche | PS5.7 | Black 2012 Cayman R | 72.292 | 70.664 | 142.956 | *0.817 | 116.795 |
| 46 | Robert Canter | PS2.3 | Black 1984 Carrera | 73.422 | 72.392 | 145.814 | *0.805 | 117.380 |
| 47 | Anker Berg-Sonne | PS2.3 | Silver 2004 Boxster S | 73.806 | 73.234 | 147.040 | *0.805 | 118.367 |
| 48 | Erick Aubin | PS3.4 | Black 2006 Cayman S | 73.899 | 74.038 | 147.937 | *0.808 | 119.533 |
| 49 | Ed Crean | PS3.4 | Red 2006 Cayman S | 75.522 | 73.692 | 149.214 | *0.808 | 120.564 |
| 50 | Charles Stromeyer | PS6.9 | white 2010 GT3 RS | 73.645 | 71.660 | 145.305 | *0.835 | 121.329 |
| 51 | Amanda Twaddle | XS1.CS | Blue 2013 Scion FR-S | 74.813 | 76.000 | 150.813 | *0.805 | 121.404 |
| 52 | Lauren Eberly | XN.CS | White 2013 Miata | 78.828 | 72.776 | 151.604 | *0.805 | 122.041 |
| 53 | Ali Pirnar | PS6.8 | red 2007 911 (997) 4S | 75.198 | 76.254 | 151.452 | *0.817 | 123.736 |
| 54 | Joseph Cracco | PS4.6 | White 2013 Boxster (base) | 77.555 | 74.958 | 152.513 | *0.814 | 124.145 |
| 55 | Shaun Getchell | PN.8 | Silver 2015 911 Carerra S | 76.272 | 75.756 | 152.028 | *0.817 | 124.206 |
| 56 | James Fox | PR.FP | White 1990 911 C2 | 73.328 | 71.518 | 144.846 | *0.863 | 125.002 |
| 57 | Ben Lum | XN.BS | White 2018 BMW M2 | 79.940 | 76.182 | 156.122 | *0.808 | 126.146 |
| 58 | Carleton Williams | XR.SSM | silver 2000 BMW M Rdstr | 72.664 | 72.868 | 145.532 | *0.871 | 126.758 |
| 59 | Jeff Quateman | XT.STR | Red 2016 MX-5 Miata | 77.315 | 78.496 | 155.811 | *0.823 | 128.232 |
| 60 | Cooper Nock | XN.ES | Beige 1984 Rx7 | 83.173 | 83.142 | 166.315 | *0.787 | 130.889 |
| 61 | Matt O'Neill | XN.ES | Beige 1984 Rx7 | 85.803 | 86.712 | 172.515 | *0.787 | 135.769 |
| 62 | Lisa Burke | XN.SSM | Black 2000 S2000 | 84.867 | 82.790 | 167.657 | *0.871 | 146.029 |
| 63 | Athena DeGangi | XT.STR | red 1997 Miata | 73.548 | DNS | *0.823 |
| Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Koscielny | SS2/S6 | 2011 Boxster Spyder | 64.830 | 64.122 | 128.952 | *0.821 | 105.869 | 0.000 |
| 2 | Justin Chen | XT/STR | 2006 S2000 | 63.954 | 63.315 | 127.269 | *0.838 | 106.651 | 0.782 |
| 3 | Bill Aubin | XS/CS | 2014 BRZ | 65.752 | 66.104 | 131.856 | *0.814 | 107.330 | 0.679 |
| 4 | William Brundige | XS/CS | 2014 FRS | 66.462 | 66.245 | 132.707 | *0.814 | 108.023 | 0.693 |
| 5 | Alan Salnikov | XT/STR | 2006 S2000 | 64.723 | 64.647 | 129.370 | *0.838 | 108.412 | 0.389 |
| 6 | Rob MacAlpine | XR/CSP | 1999 Miata | 63.222 | 62.741 | 125.963 | *0.861 | 108.454 | 0.042 |
| 7 | Chris O'Hare | PT1/T4 | 1996 993 | 65.516 | 66.331 | 131.847 | *0.826 | 108.905 | 0.451 |
| 8 | Ed Moschella | SS2/S6 | 2012 Cayman R | 67.851 | 65.162 | 133.013 | *0.821 | 109.203 | 0.298 |
| 9 | Aaron Walker | SS3/S7 | 2004 GT3 | 66.487 | 66.957 | 133.444 | *0.821 | 109.557 | 0.354 |
| 10 | Mathew Nieman | XS/CS | 2014 FRS | 67.951 | 66.958 | 134.909 | *0.814 | 109.815 | 0.258 |
| 11 | Oliver Lucier | PR2/P6 | 2010 Boxster S | 64.858 | 64.586 | 129.444 | *0.849 | 109.898 | 0.083 |
| 12 | Mark Skala | IM/I3 | 1970 914-6 | 63.436 | 62.939 | 126.375 | *0.871 | 110.072 | 0.174 |
| 13 | Walter Lunsmann | SS3/S8 | 2015 GT3 | 67.524 | 63.273 | 130.797 | *0.842 | 110.131 | 0.059 |
| 14 | Jeremy Mazzariello | PT2/T6 | 2012 Cayman R | 65.918 | 65.993 | 131.911 | *0.835 | 110.145 | 0.014 |
| 15 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 63.403 | 61.276 | 124.679 | *0.888 | 110.715 | 0.570 |
| 16 | Neil Halbert | PT1/T3 | 1990 944S2 | 68.085 | 67.991 | 136.076 | *0.814 | 110.765 | 0.050 |
| 17 | Reid Van Gorder | SS2/S5 | 2006 Cayman S | 68.755 | 67.196 | 135.951 | *0.815 | 110.800 | 0.035 |
| 18 | Aegir Jonsson | XR/CP | 2001 Mustang Cobra | 63.884 | 64.673 | 128.557 | *0.864 | 111.073 | 0.273 |
| 19 | Jim Garry | XR/BM | 1998 Cheetah SR1 | 57.899 | 57.360 | 115.259 | *0.964 | 111.109 | 0.036 |
| 20 | Nick Durham | PT1/T3 | 1991 C4 Cab | 68.208 | 68.355 | 136.563 | *0.814 | 111.162 | 0.053 |
| 21 | Daniel Quaroni | SS2/S6 | 2011 Boxster Spyder | 70.328 | 65.216 | 135.544 | *0.821 | 111.281 | 0.119 |
| 22 | Stephen Yablonski | XT/STR | 2006 MX-5 | 66.765 | 66.157 | 132.922 | *0.838 | 111.388 | 0.107 |
| 23 | Alex Petrovsky | XS/GS | 2010 VW GTI | 68.293 | 69.950 | 138.243 | *0.806 | 111.423 | 0.035 |
