Year End Championship Points
To qualify a driver must earn points in at least four events including at least one first place finish. A driver's best five events count toward the final standings. See Series Rules for details.
Event #Event Name
| 1 | NCR Autocross #1 - April 21, 2013 |
| 2 | NCR Autocross #3 - June 01, 2013 |
| 3 | NCR Autocross #4 - July 14, 2013 |
| 4 | Wounded Warrior Autocross - August 3, 2013 |
| 5 | NCR Autocross #6 (Zone 1) - August 24-25, 2013 |
| 6 | NCR Autocross #7 - September 07, 2013 |
| Pos. | Driver | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 |
|---|---|---|---|---|---|---|---|---|---|
| L/ - 'Porsche Ladies' | |||||||||
| 1T | Lisa Roche | 54 | 45 | 9 | 9 | 9 | 9 | 9 | 9 |
| 2 | Judy LaRocca | 24 | 24 | 6 | 6 | 6 | 6 | ||
| SS1/ - 'Strict Stock S1-S4' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Adam Blauer | 36 | 36 | 9 | 9 | 9 | 9 | ||
| SS2/ - 'Strict Stock S5-S6' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Chris Ryan | 35 | 35 | 4 | 9 | 4 | 9 | 9 | |
| 2 | Ernest Grasso | 30 | 30 | 9 | 9 | 6 | 6 | ||
| 3 | Lev Tabenkin | 25 | 25 | 4 | 9 | 6 | 6 | ||
| SS3/ - 'Strict Stock S7-S9' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Ed Moschella | 45 | 45 | 9 | 9 | 9 | 9 | 9 | |
| 2 | Aaron Walker | 27 | 27 | 4 | 4 | 4 | 6 | 9 | |
| 3 | Walter Lunsmann | 14 | 14 | 6 | 3 | 2 | 3 | ||
| PT1/ - 'Production Street Tire T1-T4' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Neil Halbert | 45 | 45 | 9 | 9 | 9 | 9 | 9 | |
| 2 | Jeff Johnson | 28 | 26 | 4 | 6 | 6 | 2 | 6 | 4 |
| 3 | Robert Canter | 22 | 22 | 9 | 4 | 3 | 6 | ||
| PT2/ - 'Production Street Tire T5-T9' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Reid Van Gorder | 36 | 36 | 9 | 9 | 9 | 9 | ||
| 2 | Alan Davis | 30 | 30 | 2 | 4 | 6 | 9 | 9 | |
| 3 | Nick Durham | 26 | 26 | 4 | 6 | 6 | 6 | 4 | |
| PR1/ - 'Production Race Tire P1-P4' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Joe Kraetsch | 42 | 39 | 6 | 3 | 9 | 9 | 6 | 9 |
| 2 | Georges Rouhart | 32 | 29 | 9 | 6 | 4 | 3 | 4 | 6 |
| 3 | Bill Aubin | 22 | 19 | 4 | 4 | 3 | 4 | 3 | 4 |
| 4 | gordon jillette | 14 | 14 | 2 | 1 | 2 | 9 | ||
| PR2/ - 'Production Race Tire P5-P9' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Oliver Lucier | 54 | 45 | 9 | 9 | 9 | 9 | 9 | 9 |
| 2 | Jeremy Mazzariello | 28 | 24 | 6 | 6 | 4 | 4 | 4 | 4 |
| 2 | Mark Dudek | 24 | 24 | 6 | 6 | 6 | 6 | ||
| 4 | Susan Kelley | 13 | 13 | 3 | 2 | 2 | 3 | 3 | |
| 6 | Charles Stromeyer | 10 | 10 | 2 | 1 | 3 | 2 | 2 | |
| R/ - 'Improved & Modified' | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Stephen Lefebvre | 48 | 42 | 9 | 9 | 9 | 9 | 6 | 6 |
| 2 | Mark Skala | 42 | 36 | 6 | 6 | 6 | 6 | 9 | 9 |
| 3 | Akira Mochimaru | 14 | 14 | 1 | 4 | 2 | 4 | 3 | |
Points Method: Fixed Points method
| Results by Class | Raw Time Results | |||||
|---|---|---|---|---|---|---|
| Saturday | Sunday | Complete | Summary | Saturday | Sunday | Total |
| North Country wins Region Challenge | ||||||
| Region Challenge Results | ||||||
| Photos | ||||||
To qualify a driver must earn points in at least four events including at least one first place finish.
A driver's best five events count toward the final standings.
See Series Rules for more details.
The Zone 1 Autocross counts as Event 5.
| 1S:Strict Stock 1-6 | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | Mike Stukalin | 33 | 33 | 6 | 9 | 9 | 9 | ||
| 2 | Ernest Grasso | 16 | 16 | 6 | 6 | 2 | 2 | ||
| 3 | Jeff Johnson | 13 | 13 | 4 | 1 | 4 | 4 | ||
| 4 | jack goudreau | 13 | 12 | 3 | 4 | 2 | 1 | 2 | 1 |
| 4 | Lev Tabenkin | 12 | 12 | 3 | 3 | 3 | 3 | ||
| 6 | Jack A. Saunders | 9 | 8 | 2 | 3 | 1 | 1 | 1 | 1 |
| 2S:Strict Stock 7-9 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Ed Moschella | 51 | 45 | 9 | 9 | 9 | 9 | 6 | 9 |
| A:Production 1-2 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Joe Kraetsch | 40 | 37 | 4 | 9 | 6 | 3 | 9 | 9 |
| 2 | Lisa Roche | 32 | 28 | 6 | 4 | 4 | 6 | 6 | 6 |
| 3 | Bill Aubin | 30 | 27 | 3 | 6 | 9 | 4 | 4 | 4 |
| B:Production 3 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Chris Darminio | 36 | 36 | 9 | 9 | 9 | 9 | ||
| C:Production 4 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Oliver Lucier | 45 | 45 | 9 | 9 | 9 | 9 | 9 | |
| 2 | Neil Halbert | 32 | 30 | 2 | 6 | 6 | 6 | 6 | 6 |
| 3 | Georges Rouhart | 19 | 19 | 4 | 2 | 4 | 9 | ||
| D:Production 5 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Robert Canter | 43 | 39 | 4 | 6 | 9 | 9 | 6 | 9 |
| 2 | Reid Van Gorder | 32 | 32 | 9 | 9 | 4 | 4 | 6 | |
| 3 | Chris Ryan | 21 | 21 | 3 | 3 | 6 | 9 | ||
| 4 | Nick Durham | 15 | 15 | 2 | 6 | 3 | 4 | ||
| 5 | Paul Hohensee | 5 | 5 | 1 | 1 | 2 | 1 | ||
| E:Production 6-9 | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Jeremy Mazzariello | 39 | 33 | 6 | 6 | 6 | 6 | 9 | 6 |
| 2 | Thomas Pelton | 24 | 24 | 2 | 9 | 3 | 9 | 1 | |
| 3 | Charles Stromeyer | 16 | 16 | 1 | 1 | 4 | 6 | 4 | |
| 4 | Susan Kelley | 14 | 13 | 1 | 2 | 1 | 4 | 3 | 3 |
| 5 | Michael Bickford | 11 | 11 | 3 | 3 | 2 | 3 | ||
| R: Race (Improved & Modified) | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Stephen Lefebvre | 41 | 40 | 9 | 1 | 9 | 9 | 4 | 9 |
| 2 | Akira Mochimaru | 21 | 21 | 4 | 6 | 4 | 3 | 4 | |
| X:Non-Porsche | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | ||
| 1T | Rob MacAlpine | 17 | 17 | 9 | 4 | 1 | 2 | 1 | |
| 2 | Audra Tella | 9 | 9 | 3 | 2 | 3 | 1 | ||
| North Country Region Porsche Club of America - #5 - 2018 NCR Autocross #5 - September 15, 2018 |
|---|
| Pax Time Results |
| Timed Entries: 36 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Quaroni | PC.7 | Blue 2011 Boxster Spyder | 63.932 | 67.878 | 131.810 | *0.817 | 107.688 |
| 2 | Oliver Lucier | PC.STU | Black 2010 Boxster S | 62.688 | 68.172 | 130.860 | *0.824 | 107.828 |
| 3 | Nigel Fenwick | PC.4 | Silver 2008 Boxster S | 64.622 | 69.522 | 134.144 | *0.808 | 108.388 |
| 4 | Gareth Peters | PS2.3 | Silver 2004 Boxster S | 64.948 | 69.858 | 134.806 | *0.805 | 108.518 |
| 5 | Chris Hubert | PS2.3 | Silver 1999 Boxster | 65.352 | 71.082 | 136.434 | *0.805 | 109.829 |
| 6 | Bill Aubin | PS1.1 | Black 1984 944 | 67.356 | 72.466 | 139.822 | *0.787 | 110.039 |
| 7 | Chris Lindquist | PS6.8 | White 2009 Carrera S | 64.782 | 69.907 | 134.689 | *0.817 | 110.040 |
| 8 | Lev Tabenkin | PS4.5 | Blue 1996 911 | 65.506 | 71.732 | 137.238 | *0.808 | 110.888 |
| 9 | Adam Small | PS2.3 | Bronze 1984 911 | 66.494 | 71.905 | 138.399 | *0.805 | 111.411 |
| 10 | Adam Blauer | PS3.4 | Grey 1994 968 | 66.006 | 72.053 | 138.059 | *0.808 | 111.551 |
| 11 | Georges Rouhart | PS3.4 | Black 1993 968 | 67.187 | 71.916 | 139.103 | *0.808 | 112.395 |
| 12 | Aaron Walker | PS6.9 | Silver 2004 GT3 | 65.460 | 69.418 | 134.878 | *0.835 | 112.623 |
| 13 | Jeff Johnson | PS5.7 | Blue 2018 718 Cayman GTS | 65.808 | 72.308 | 138.116 | *0.817 | 112.840 |
| 14 | Neil Halbert | PS1.2 | Red 1990 944S2 | 67.440 | 73.499 | 140.939 | *0.805 | 113.455 |
| 15 | Akira Mochimaru | PC.8 | Black 2017 911 S | 66.640 | 72.534 | 139.174 | *0.817 | 113.705 |
| 16 | Susan Fenwick | PS3.4 | Silver 2008 Boxster S | 67.694 | 73.175 | 140.869 | *0.808 | 113.822 |
| 17 | David Seavey | PR.FP | Green 2006 Cayman S | 63.472 | 68.446 | 131.918 | *0.863 | 113.845 |
| 18 | Chris Doty | PS4.6 | Grey 2014 Cayman | 68.899 | 71.282 | 140.181 | *0.814 | 114.107 |
| 19 | Charles Sayers | PS2.3 | Green 2001 986 | 68.540 | 73.996 | 142.536 | *0.805 | 114.741 |
| 20 | Mark Skala | PR.ASP | Gray 2014 Cayman S | 64.832 | 70.714 | 135.546 | *0.848 | 114.943 |
| 21 | George Dominiak | PS4.6 | Black 2009 Boxster S | 67.556 | 73.850 | 141.406 | *0.814 | 115.104 |
| 22 | Chris Ryan | PS5.7 | Blue 2013 Boxster S | 68.360 | 72.609 | 140.969 | *0.817 | 115.171 |
| 23 | Joe Kraetsch | PS1.1 | Black 1988 924S | 70.758 | 76.283 | 147.041 | *0.787 | 115.721 |
| 24 | Audra Tella | PS2.3 | Green 2001 Boxster | 68.200 | 75.568 | 143.768 | *0.805 | 115.733 |
| 25 | Elizabeth Jolly | PR.STU | Black 2010 Boxster S | 67.426 | 73.830 | 141.256 | *0.824 | 116.395 |
| 26 | Paul Kudra | PR.XP | Blue 1978 911 | 62.828 | 69.820 | 132.648 | *0.884 | 117.260 |
| 27 | Charles Stromeyer | PS6.9 | White 2010 GT3 RS | 67.636 | 73.779 | 141.415 | *0.835 | 118.081 |
| 28 | Lisa Roche | PS1.1 | Black 1988 924S | 71.544 | 78.544 | 150.088 | *0.787 | 118.119 |
| 29 | Erick Aubin | PS3.4 | Black 2006 Cayman S | 71.501 | 75.932 | 147.433 | *0.808 | 119.125 |
| 30 | Tony Miniscalco | PS3.4 | Gray 2007 Boxster S | 70.894 | 77.210 | 148.104 | *0.808 | 119.668 |
| 31 | Anker Berg-Sonne | PS2.3 | Silver 2004 Boxster S | 70.312 | 78.820 | 149.132 | *0.805 | 120.051 |
| 32 | Carleton Williams | PR.FP | Green 2006 Cayman S | 67.770 | 74.036 | 141.806 | *0.863 | 122.378 |
| 33 | Robert Canter | PS3.4 | Blue 2016 Macan S | 73.759 | 81.639 | 155.398 | *0.808 | 125.561 |
| 34 | Peter Migdal | PS5.7 | Silver 2014 Boxster S | 76.402 | 83.026 | 159.428 | *0.817 | 130.252 |
| 35 | Lisa Burke | PS3.4 | Black 2006 Cayman S | 77.602 | 86.168 | 163.770 | *0.808 | 132.326 |
| 36 | Xiaoci Tao | PS5.7 | Sliver 2014 Boxster S | 82.094 | 86.506 | 168.600 | *0.817 | 137.746 |
| North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 15, 2019 |
|---|
| Pax Time Results |
| Timed Entries: 74 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Tocci | XS2_ES | White 2004 Mr2 | 65.882 | 65.589 | 131.471 | *0.789 | 103.730 | 0.000 |
| 2 | Mark Ponusky | XT_STS | White 1990 Miata | 64.800 | 63.762 | 128.562 | *0.811 | 104.263 | 0.533 |
| 3 | Gavin Williams | XS2_ES | White 2004 MR2 | 66.461 | 65.876 | 132.337 | *0.789 | 104.413 | 0.150 |
| 4 | Daniel Quaroni | PC_5 | Blue 2011 Boxster Spyder | 64.748 | 63.278 | 128.026 | *0.817 | 104.597 | 0.184 |
| 5 | Mark Skala | PC_5 | Gray 2014 Cayman S | 64.010 | 64.247 | 128.257 | *0.817 | 104.786 | 0.189 |
| 6 | Justin Chen | XT_STR | Yellow 2006 S2000 | 63.708 | 63.011 | 126.719 | *0.827 | 104.796 | 0.010 |
| 7 | Jim Garry | XR_BM | Yellow 1998 Cheetah SR1 | 55.171 | 54.250 | 109.421 | *0.960 | 105.044 | 0.248 |
| 8 | Oliver Lucier | PC_STU | Black 2010 Boxster S | 64.157 | 63.960 | 128.117 | *0.828 | 106.080 | 1.036 |
| 9 | Ed Moschella | PC_6 | Red 2016 GT4 | 65.000 | 64.467 | 129.467 | *0.821 | 106.292 | 0.212 |
| 10 | Rob MacAlpine | XR_CSP | black 1999 Miata | 62.648 | 61.918 | 124.566 | *0.857 | 106.753 | 0.461 |
| 11 | Rachel Baker | PC_6 | Blue 2018 Cayman GTS | 63.855 | 66.246 | 130.101 | *0.821 | 106.812 | 0.059 |
| 12 | Assaf Aviram | XT_STX | White 2016 Subaru BRZ | 65.569 | 65.729 | 131.298 | *0.815 | 107.007 | 0.195 |
| 13 | Steve Twaddle | XS1_CS | Blue 2013 Scion FR-S | 66.189 | 66.133 | 132.322 | *0.809 | 107.048 | 0.041 |
| 14 | Jeremy Mazzariello | PC_3 | Silver 1999 Boxster | 66.555 | 66.449 | 133.004 | *0.809 | 107.600 | 0.552 |
| 15 | Dan Fillingim | XS1_CS | Ceramic 2019 MX5 Miata | 67.180 | 65.873 | 133.053 | *0.809 | 107.639 | 0.039 |
| 16 | Nigel Fenwick | PC_4 | Silver 2008 Boxster S | 67.349 | 65.617 | 132.966 | *0.810 | 107.702 | 0.063 |
| 17 | Chris Hubert | PC_3 | Silver 1999 Boxster | 66.400 | 66.844 | 133.244 | *0.809 | 107.794 | 0.092 |
| 18 | Jeff Johnson | PC_6 | Blue 2018 Cayman GTS | 65.857 | 65.481 | 131.338 | *0.821 | 107.828 | 0.034 |
| 19 | Gareth Peters | PS3_3 | Silver 2004 Boxster S | 67.159 | 66.378 | 133.537 | *0.809 | 108.031 | 0.203 |
| 20 | Donour Sizemore | XS1_BS | Black 2011 Lotus Evora | 67.592 | 65.900 | 133.492 | *0.810 | 108.128 | 0.097 |
| 21 | Bill Aubin | XT_STR | Green 1999 Miata | 66.295 | 65.009 | 131.304 | *0.827 | 108.588 | 0.460 |
| 22 | Chris Lindquist | PS6_6 | White 2009 Carrera S | 65.231 | 67.100 | 132.331 | *0.821 | 108.643 | 0.055 |
| 23 | Charles Sayers | PS3_3 | Green 2001 Boxster | 67.297 | 67.845 | 135.142 | *0.809 | 109.329 | 0.686 |
| 24 | Ken Hurd | XR_BM | Yellow 1998 Cheetah SR1 | 58.209 | 55.838 | 114.047 | *0.960 | 109.485 | 0.156 |
| 25 | Chris Darminio | PS1_2 | White 1976 914 | 68.716 | 67.626 | 136.342 | *0.809 | 110.300 | 0.815 |
| 26 | Ernest Grasso | PS5_5 | Black 2018 Cayman | 67.286 | 67.767 | 135.053 | *0.817 | 110.338 | 0.038 |
| 27 | Joseph Lagdao | XS2_HS | grey 2018 Fiesta St | 72.146 | 69.599 | 141.745 | *0.780 | 110.561 | 0.223 |
| 28 | Alan Davis | PS7_7 | Blue 2015 991 GT3 | 67.498 | 67.347 | 134.845 | *0.821 | 110.707 | 0.146 |
| 29 | Chris Doty | PS4_4 | Grey 2014 Cayman | 68.881 | 68.268 | 137.149 | *0.810 | 111.090 | 0.383 |
| 30 | Read Fleming | XT_STU | Green 2003 M3 | 67.174 | 67.069 | 134.243 | *0.828 | 111.153 | 0.063 |
| 31 | Neil Halbert | PS1_2 | Red 1990 944S2 | 68.756 | 68.803 | 137.559 | *0.809 | 111.285 | 0.132 |
| 32 | Akira Mochimaru | PR_SSP | Silver 2009 904 Replica | 65.387 | 65.140 | 130.527 | *0.853 | 111.339 | 0.054 |
| 33 | Erick Aubin | PS4_4 | Black 2006 Cayman S | 68.906 | 68.594 | 137.500 | *0.810 | 111.375 | 0.036 |
| 34 | Joe Kraetsch | PC_4 | Black 2006 CaymanS | 69.256 | 68.396 | 137.652 | *0.810 | 111.498 | 0.123 |
| 35 | Mitchell Baker | XS2_FS | Silver 2005 Mustang GT | 71.002 | 68.619 | 139.621 | *0.803 | 112.115 | 0.617 |
| 36 | Ed Wong | XS2_FS | White 2015 M235i | 70.081 | 70.687 | 140.768 | *0.803 | 113.036 | 0.921 |
| 37 | Susan Fenwick | PS4_4 | Silver 2008 Boxster S | 70.391 | 69.710 | 140.101 | *0.810 | 113.481 | 0.445 |
| 38 | Chris Ryan | PS4_4 | Red 1996 993 | 70.820 | 69.752 | 140.572 | *0.810 | 113.863 | 0.382 |
| 39 | Vadim Molla | XS2_GS | Black 2016 Focus ST | 72.945 | 72.430 | 145.375 | *0.788 | 114.555 | 0.692 |
| 40 | Georges Rouhart | PC_2 | Black 1993 968 | 71.620 | 70.849 | 142.469 | *0.809 | 115.257 | 0.702 |
| 41 | Kevin Zhu | PS4_4 | Teal 2006 Cayman S | 74.324 | 68.303 | 142.627 | *0.810 | 115.527 | 0.270 |
| 42 | Lisa Roche | XT_STS | red 1997 Miata | 72.024 | 70.860 | 142.884 | *0.811 | 115.878 | 0.351 |
| 43 | Andy Cooper | PS7_7 | Orange 2017 911 Carrera S | 72.998 | 68.176 | 141.174 | *0.821 | 115.903 | 0.025 |
| 44 | James Fox | PR_BSP | Silver 1997 911 C2S | 68.060 | 68.377 | 136.437 | *0.851 | 116.107 | 0.204 |
| 45 | Ali Sarraf | PN_6 | blue 2013 911 | 71.917 | 69.688 | 141.605 | *0.821 | 116.257 | 0.150 |
| 46 | Robert Galejs | PS6_6 | Gray 2018 Cayman GTS | 71.391 | 70.639 | 142.030 | *0.821 | 116.606 | 0.349 |
| 47 | Bassem Samuel | PS5_5 | Red 2015 Cayman GTS | 71.749 | 71.313 | 143.062 | *0.817 | 116.881 | 0.275 |
| 48 | Anker Berg-Sonne | PS3_3 | Silver 2004 Boxster S | 71.641 | 73.240 | 144.881 | *0.809 | 117.208 | 0.327 |
| 49 | Andrew Wen | PS4_4 | Teal 2006 Cayman S | 73.248 | 71.623 | 144.871 | *0.810 | 117.345 | 0.137 |
| 50 | Michael Bickford | XR_SSP | Blue 2017 Camaro ZL1 | 69.010 | 69.153 | 138.163 | *0.853 | 117.853 | 0.508 |
| 51 | Eric Kessel | PS5_5 | Gray 2009 Cayman S | 73.227 | 71.051 | 144.278 | *0.817 | 117.875 | 0.022 |
| 52 | James Z Barker | XT_STH | Black 2013 Focus ST | 74.836 | 70.698 | 145.534 | *0.813 | 118.319 | 0.444 |
| 53 | Nick Facciolo | XT_STH | Black 2011 Audi A4 | 73.719 | 71.934 | 145.653 | *0.813 | 118.415 | 0.096 |
| 54 | Athena DeGangi | XT_STR | red 1997 Miata | 71.371 | 72.779 | 144.150 | *0.827 | 119.212 | 0.797 |
| 55 | Derek Mckane | PN_5 | Silver 2014 Cayman S | 73.865 | 72.938 | 146.803 | *0.817 | 119.938 | 0.726 |
| 56 | Eddie Galvez | PS4_4 | Red 2013 Boxster | 74.259 | 74.346 | 148.605 | *0.810 | 120.370 | 0.432 |
| 57 | Mark Billington | PN_7 | Red 2019 GT3 | 72.927 | 74.564 | 147.491 | *0.821 | 121.090 | 0.720 |
| 58 | Andrew Nicolella | XS1_AS | Blue 2004 Corvette Z06 | 73.848 | 75.119 | 148.967 | *0.817 | 121.706 | 0.616 |
| 59 | Fitz Granger | PN_5 | Gray 2009 Cayman S | 75.896 | 73.400 | 149.296 | *0.817 | 121.974 | 0.268 |
| 60 | M. Haris Usmani | PN_5 | White 2013 Boxster S | 75.143 | 74.184 | 149.327 | *0.817 | 122.000 | 0.026 |
| 61 | K. Sandhu | PS1_2 | Silver 1992 968 | 75.452 | 76.277 | 151.729 | *0.809 | 122.748 | 0.748 |
| 62 | Alexander Sullivan | XN_STS | Black 1987 Corolla SR5 | 77.018 | 75.303 | 152.321 | *0.811 | 123.532 | 0.784 |
| 63 | Keith Johnson | XN_SS | gray 2018 Shelby gt350 | 72.705 | 77.811 | 150.516 | *0.821 | 123.573 | 0.041 |
| 64 | Lisa Burke | XT_STR | Blue 2001 Miata | 78.198 | 74.025 | 152.223 | *0.827 | 125.888 | 2.315 |
| 65 | Emre Belge | PN_8 | Gray 2007 911 Turbo | 78.068 | 73.405 | 151.473 | *0.837 | 126.782 | 0.894 |
| 66 | Alexander Schmidt | XN_STH | Red 2013 VW GTI | 79.856 | 76.652 | 156.508 | *0.813 | 127.241 | 0.459 |
| 67 | Ed Kydd | XS2_FS | Silver 2006 E46 M3 | 79.135 | 79.507 | 158.642 | *0.803 | 127.389 | 0.148 |
| 68 | James Barker | XT_STH | silver 2017 Subaru WRX | 81.620 | 76.359 | 157.979 | *0.813 | 128.436 | 1.047 |
| 69 | Robert Regenhardt | PN_5 | Silver 1999 996 | 80.780 | 80.918 | 161.698 | *0.817 | 132.107 | 3.671 |
| 70 | Michael Gaitsgory | PN_5 | Silver 2019 Cayman | 82.711 | 80.534 | 163.245 | *0.817 | 133.371 | 1.264 |
| 71 | Stephen Allen | XN_FS | Blue 2011 Camaro 2SSRS | 84.902 | 85.021 | 169.923 | *0.803 | 136.448 | 3.077 |
| 72 | Liz Cooper | XN_FS | Silver 2005 Mustang GT | 92.081 | 78.621 | 170.702 | *0.803 | 137.073 | 0.625 |
| 73 | Kristin Allen | PN_2 | Red 1990 944S2 | 96.264 | 90.688 | 186.952 | *0.809 | 151.244 | 14.171 |
| 74 | Mason Rapke | PN_2 | Red 1990 944S2 | 105.552 | 85.259 | 190.811 | *0.809 | 154.366 | 3.122 |
| North Country Region Porsche Club of America |
|---|
| Pax Time Results |
| NCR Autocross #3 - Saturday, June 01, 2013 |
| Timed Entries: 61 |
| Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Krauss | X/ESP | 1995 Eagle Talon | 62.082 | 62.905 | 124.987 | *0.849 | 106.114 | 0.000 |
| 2 | Chang Ho Kim | X/STC | 1989 Honda Civic Si | 65.793 | 65.737 | 131.530 | *0.824 | 108.380 | 2.266 |
| 3 | Oliver Lucier | PR2/P5 | 1998 Boxster | 64.959 | 66.976 | 131.935 | *0.834 | 110.033 | 1.653 |
| 4 | Stephen Lefebvre | R/I5 | 2007 GT3 RS | 62.554 | 62.960 | 125.514 | *0.881 | 110.577 | 0.544 |
| 5 | Rob MacAlpine | X/CSP | 1999 Mazda Miata | 65.093 | 64.300 | 129.393 | *0.861 | 111.407 | 0.830 |
| 6 | Mark Skala | R/I3 | 1970 914-6 | 64.597 | 64.051 | 128.648 | *0.868 | 111.666 | 0.259 |
| 7 | Charles Moss | X/ESP | 1995 Eagle Talon TSi AWD | 67.243 | 64.989 | 132.232 | *0.849 | 112.265 | 0.599 |
| 8 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 66.518 | 66.511 | 133.029 | *0.845 | 112.409 | 0.144 |
| 9 | Ed Moschella | SS3/S8 | 2012 Cayman R | 68.624 | 67.195 | 135.819 | *0.830 | 112.729 | 0.320 |
| 10 | Daniel Fillingim | X/STR | 1999 Mazda Miata | 67.283 | 67.346 | 134.629 | *0.839 | 112.953 | 0.224 |
| 11 | Chris Darminio | PR1/P3 | 1976 914 | 68.439 | 67.311 | 135.750 | *0.834 | 113.215 | 0.262 |
| 12 | William Seymour | SS3/S8 | 2010 Cayman S | 68.230 | 69.134 | 137.364 | *0.830 | 114.012 | 0.797 |
| 13 | Aaron Walker | SS3/S8 | 2004 GT3 | 68.918 | 68.453 | 137.371 | *0.830 | 114.017 | 0.005 |
| 14 | Adam Blauer | SS1/S4 | 1994 968 | 71.063 | 70.545 | 141.608 | *0.806 | 114.136 | 0.119 |
| 15 | Reid Van Gorder | PT2/T5 | 1990 964 | 70.326 | 69.525 | 139.851 | *0.820 | 114.677 | 0.541 |
| 16 | Dan Polagruto | X/CS | 1995 BMW M3 | 68.761 | 68.942 | 137.703 | *0.834 | 114.844 | 0.167 |
| 17 | Justin Chen | X/STX | 2003 Lexus IS300 | 69.839 | 69.444 | 139.283 | *0.827 | 115.187 | 0.343 |
| 18 | Georges Rouhart | PR1/P4 | 1993 968 | 68.503 | 69.729 | 138.232 | *0.834 | 115.285 | 0.098 |
| 19 | Mike Banas | X/GS | 2007 Cobalt SS | 70.533 | 70.778 | 141.311 | *0.816 | 115.309 | 0.024 |
| 20 | Matt Thompson | PR2/P8 | 2007 911 S | 69.150 | 65.569 | 134.719 | *0.859 | 115.723 | 0.414 |
| 21 | Bill Aubin | PR1/P2 | 1984 944 | 69.317 | 70.630 | 139.947 | *0.828 | 115.876 | 0.153 |
| 22 | Ernest Grasso | SS2/S6 | 2001 Boxster S | 72.382 | 70.108 | 142.490 | *0.817 | 116.414 | 0.538 |
| 23 | Joe Kraetsch | PR1/P2 | 1988 924S | 71.209 | 69.838 | 141.047 | *0.828 | 116.786 | 0.372 |
| 24 | Tom Tate | PR1/P3 | 1976 914 | 70.710 | 69.511 | 140.221 | *0.834 | 116.944 | 0.158 |
| 25 | Robert Canter | PT1/T4 | 1984 Carrera | 71.868 | 70.932 | 142.800 | *0.820 | 117.096 | 0.152 |
| 26 | Ryan Kaiser | X/STF | 2005 Acura RSX | 72.969 | 74.514 | 147.483 | *0.795 | 117.249 | 0.153 |
| 27 | Nick Durham | PT2/T5 | 1991 Carrera 4 Cab | 72.452 | 70.619 | 143.071 | *0.820 | 117.318 | 0.069 |
| 28 | Jeff Johnson | PT1/T4 | 1987 911 Carrera | 71.827 | 71.676 | 143.503 | *0.820 | 117.672 | 0.354 |
