August 25-26,2012

Driver PCA Region Class Car Model Raw D2 Diff.
1 Michael Mcdougall NNJR P8 2011 GT3 RS 63.092 0.000
2 Randy Petschauer MNY I2 2004 GT3 63.296 0.204
3 Jake Moreau NCR M2 2011 GT3RS 63.541 0.245
4 James Matons CVR I2 2007 Cayman S 63.989 0.448
5 Claude Matons CVR I2 2007 Cayman S 64.278 0.289
6 Paul Kudra CVR M2 1978 911 64.836 0.558
7 Mark Skala NER M1 1970 914-6 64.984 0.148
8 Oliver Lucier NCR P4 1998 Boxster 65.714 0.730
9 Jeremy Mazzariello NCR P5 2007 Cayman 66.180 0.466
10 Aaron Ambrosino HCR I2 2006 Cayman S 66.382 0.202
11 Ben Ohebshalom MNY P7 2006 997S Club Coupe 66.883 0.501
12 Mark Dudek NCR S1 1994 968 67.463 0.580
13 Andrew Kessel NCR S3 2006 Cayman S 67.602 0.139
14 Charles Stromeyer III NER P8 2010 GT3 RS 67.749 0.147
15 D. Donald Coburn MNY P4 1993 RS America 67.787 0.038
16 Stephen Lefebvre NCR P7 2007 997C2S 67.845 0.058
17 Ed Moschella NCR S4 2012 Cayman R 67.971 0.126
18 Chris Darminio NCR P1 1976 914 68.227 0.256
19 Christopher Mills MNY S4 2009 Carrera S 68.604 0.377
20 Joe Kraetsch NCR I1 1988 924S 68.605 0.001
21 Graham Mingst MNY P2 1985 944 68.965 0.360
22 Richard Wayne MNY S1 1999 Boxster 69.405 0.440
23 John Mingst MNY P2 1988 924S 69.476 0.071
24 Walter Lunsmann NER S5 2009 911 69.567 0.091
25 Bill Aubin NER P2 1984 944 70.014 0.447
26 Ioannis Kouzilos MNY S3 2009 997 Carrera 70.140 0.126
27 Anthony Martino MNY P6 2012 Cayman R 70.172 0.032
28 Akira Mochimaru NCR M2 2009 904 Replica 70.358 0.186
29 Neil Halbert NER P4 1990 944S2 70.359 0.001
30 Lisa Roche NCR I1 1988 924S 70.624 0.265
31 Alan Davis NER P6 2007 911 70.710 0.086
32 Georges Rouhart NER P4 1993 968 70.811 0.101
33 Chris Ryan NER P3 1984 911 71.107 0.296
34 Robert Canter NER P3 1984 911 71.380 0.273
35 Susan Kelley NCR P7 2007 C2S 71.417 0.037
36 Adam Blauer NER S1 1994 968 71.620 0.203
37 Reid Van Gorder NER P4 1990 Carrera 4 71.681 0.061
38 Timothy Mehta MNY P2 1985 944 72.046 0.365
39 Aaron Walker NER S5 2004 GT3 72.213 0.167
40 Stephen Dudzic CVR S4 2012 Cayman R 72.663 0.450
41 Todd Roth MNY P2 1987 944 72.677 0.014
42 Jon Montelius CVR M1 1970 914 72.734 0.057
43 Nick Durham NER P4 1991 911 C4 72.836 0.102
44 lev tabenkin NER S5 1996 911 73.510 0.674
45 Brian Lay MNY P3 1986 911 73.518 0.008
46 Jeff Johnson NER P3 1987 911 Carrera 73.736 0.218
47 Dan Fishkind MNY P3 1988 944 Turbo S 73.966 0.230
48 Nicholas Grizey HCR S3 2004 911 74.131 0.165
49 Adam Derezendes CVR P2 1985 944 74.349 0.218
50 Andrew Dorman HCR P2 1988 924S 74.634 0.285
51 Barbara Coburn MNY P4 1993 RS America 76.110 1.476
52 Bill Nerney NER M2 2011 GT3RS 76.353 0.243
53 Ricardo Cardenas CVR P6 2011 911 GTS 78.237 1.884
54 Sabrina Lui MNY S4 2009 997 81.952 3.715
55 David Miller MNY P3 1986 911 83.345 1.393
56 Jack Goudreau NCR P1 1976 912e 85.652 2.307
57 Jack Saunders NCR S2 1995 993 Carrera 4 91.699 6.047
58 Christopher Pedersen HCR S1 1999 Boxster DNS
59 chris patti HCR P5 1996 993 c4s DNS