2018 NCR Autocross #5 PAX Time Results
North Country Region Porsche Club of America - #5 - 2018 NCR Autocross #5 - September 15, 2018 |
---|
Pax Time Results |
Timed Entries: 36 |
Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time |
---|---|---|---|---|---|---|---|---|
1 | Daniel Quaroni | PC.7 | Blue 2011 Boxster Spyder | 63.932 | 67.878 | 131.810 | *0.817 | 107.688 |
2 | Oliver Lucier | PC.STU | Black 2010 Boxster S | 62.688 | 68.172 | 130.860 | *0.824 | 107.828 |
3 | Nigel Fenwick | PC.4 | Silver 2008 Boxster S | 64.622 | 69.522 | 134.144 | *0.808 | 108.388 |
4 | Gareth Peters | PS2.3 | Silver 2004 Boxster S | 64.948 | 69.858 | 134.806 | *0.805 | 108.518 |
5 | Chris Hubert | PS2.3 | Silver 1999 Boxster | 65.352 | 71.082 | 136.434 | *0.805 | 109.829 |
6 | Bill Aubin | PS1.1 | Black 1984 944 | 67.356 | 72.466 | 139.822 | *0.787 | 110.039 |
7 | Chris Lindquist | PS6.8 | White 2009 Carrera S | 64.782 | 69.907 | 134.689 | *0.817 | 110.040 |
8 | Lev Tabenkin | PS4.5 | Blue 1996 911 | 65.506 | 71.732 | 137.238 | *0.808 | 110.888 |
9 | Adam Small | PS2.3 | Bronze 1984 911 | 66.494 | 71.905 | 138.399 | *0.805 | 111.411 |
10 | Adam Blauer | PS3.4 | Grey 1994 968 | 66.006 | 72.053 | 138.059 | *0.808 | 111.551 |
11 | Georges Rouhart | PS3.4 | Black 1993 968 | 67.187 | 71.916 | 139.103 | *0.808 | 112.395 |
12 | Aaron Walker | PS6.9 | Silver 2004 GT3 | 65.460 | 69.418 | 134.878 | *0.835 | 112.623 |
13 | Jeff Johnson | PS5.7 | Blue 2018 718 Cayman GTS | 65.808 | 72.308 | 138.116 | *0.817 | 112.840 |
14 | Neil Halbert | PS1.2 | Red 1990 944S2 | 67.440 | 73.499 | 140.939 | *0.805 | 113.455 |
15 | Akira Mochimaru | PC.8 | Black 2017 911 S | 66.640 | 72.534 | 139.174 | *0.817 | 113.705 |
16 | Susan Fenwick | PS3.4 | Silver 2008 Boxster S | 67.694 | 73.175 | 140.869 | *0.808 | 113.822 |
17 | David Seavey | PR.FP | Green 2006 Cayman S | 63.472 | 68.446 | 131.918 | *0.863 | 113.845 |
18 | Chris Doty | PS4.6 | Grey 2014 Cayman | 68.899 | 71.282 | 140.181 | *0.814 | 114.107 |
19 | Charles Sayers | PS2.3 | Green 2001 986 | 68.540 | 73.996 | 142.536 | *0.805 | 114.741 |
20 | Mark Skala | PR.ASP | Gray 2014 Cayman S | 64.832 | 70.714 | 135.546 | *0.848 | 114.943 |
21 | George Dominiak | PS4.6 | Black 2009 Boxster S | 67.556 | 73.850 | 141.406 | *0.814 | 115.104 |
22 | Chris Ryan | PS5.7 | Blue 2013 Boxster S | 68.360 | 72.609 | 140.969 | *0.817 | 115.171 |
23 | Joe Kraetsch | PS1.1 | Black 1988 924S | 70.758 | 76.283 | 147.041 | *0.787 | 115.721 |
24 | Audra Tella | PS2.3 | Green 2001 Boxster | 68.200 | 75.568 | 143.768 | *0.805 | 115.733 |
25 | Elizabeth Jolly | PR.STU | Black 2010 Boxster S | 67.426 | 73.830 | 141.256 | *0.824 | 116.395 |
26 | Paul Kudra | PR.XP | Blue 1978 911 | 62.828 | 69.820 | 132.648 | *0.884 | 117.260 |
27 | Charles Stromeyer | PS6.9 | White 2010 GT3 RS | 67.636 | 73.779 | 141.415 | *0.835 | 118.081 |
28 | Lisa Roche | PS1.1 | Black 1988 924S | 71.544 | 78.544 | 150.088 | *0.787 | 118.119 |
29 | Erick Aubin | PS3.4 | Black 2006 Cayman S | 71.501 | 75.932 | 147.433 | *0.808 | 119.125 |
30 | Tony Miniscalco | PS3.4 | Gray 2007 Boxster S | 70.894 | 77.210 | 148.104 | *0.808 | 119.668 |
31 | Anker Berg-Sonne | PS2.3 | Silver 2004 Boxster S | 70.312 | 78.820 | 149.132 | *0.805 | 120.051 |
32 | Carleton Williams | PR.FP | Green 2006 Cayman S | 67.770 | 74.036 | 141.806 | *0.863 | 122.378 |
33 | Robert Canter | PS3.4 | Blue 2016 Macan S | 73.759 | 81.639 | 155.398 | *0.808 | 125.561 |
34 | Peter Migdal | PS5.7 | Silver 2014 Boxster S | 76.402 | 83.026 | 159.428 | *0.817 | 130.252 |
35 | Lisa Burke | PS3.4 | Black 2006 Cayman S | 77.602 | 86.168 | 163.770 | *0.808 | 132.326 |
36 | Xiaoci Tao | PS5.7 | Sliver 2014 Boxster S | 82.094 | 86.506 | 168.600 | *0.817 | 137.746 |
- Details
2018 NCR Autocross #1 PAX Time Results
North Country Region Porsche Club of America - #1 - NCR Autocross #1 - April 28, 2018 |
---|
Pax Time Results |
Timed Entries: 78 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Pax D1 | Pax D2 | Score | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | XS2.ES | 65 | Brandon Dean | 2000 Toyota MR2 | 55.347 | 55.215 | 110.563 / 110.563 | *0.787 | 110.563 | 0.000 | 0.000 |
2 | 1 | PC.4 | 135 | Rachel Baker | 2008 Cayman S | 56.565 | 55.344 | 111.910 / 111.910 | *0.808 | 111.910 | 1.347 | 1.347 |
3 | 1 | XT.STR | 173 | Justin Chen | 2006 S2000 | 56.307 | 55.608 | 111.915 / 111.915 | *0.823 | 111.915 | 0.005 | 1.352 |
4 | 1 | PS6.8 | 563 | Aaron Walker | 2004 GT3 | 55.756 | 56.255 | 112.011 / 112.011 | *0.817 | 112.011 | 0.096 | 1.448 |
5 | 2 | PC.7 | 25 | Jeremy Mazzariello | 2012 Cayman R | 56.529 | 55.775 | 112.304 / 112.304 | *0.817 | 112.304 | 0.293 | 1.741 |
6 | 3 | PC.7 | 404 | Daniel Quaroni | 2011 Boxster Spyder | 57.051 | 55.690 | 112.741 / 112.741 | *0.817 | 112.741 | 0.437 | 2.178 |
7 | 2 | PS6.8 | 69 | Chris Lindquist | 2009 Carrera S | 56.533 | 56.461 | 112.995 / 112.995 | *0.817 | 112.995 | 0.254 | 2.432 |
8 | 4 | PC.7 | 10 | Ed Moschella | 2012 Cayman R | 56.640 | 56.539 | 113.179 / 113.179 | *0.817 | 113.179 | 0.184 | 2.616 |
9 | 1 | XS1.AS | 481 | Alan Salnikov | 2002 Corvette | 57.230 | 56.247 | 113.478 / 113.478 | *0.814 | 113.478 | 0.299 | 2.915 |
10 | 2 | XT.STR | 173B | Evan Clavijo | 2006 S2000 | 55.853 | 57.932 | 113.786 / 113.786 | *0.823 | 113.786 | 0.308 | 3.223 |
11 | 2 | XS2.CS | 395 | Ben Horgen | 2016 MX-5 | 57.365 | 56.855 | 114.220 / 114.220 | *0.805 | 114.220 | 0.434 | 3.657 |
12 | 1 | PS2.3 | 60 | Chris Hubert | 1999 Boxster | 57.158 | 57.132 | 114.290 / 114.290 | *0.805 | 114.290 | 0.070 | 3.727 |
13 | 5 | PC.STU | 0 | Oliver Lucier | 2010 Boxster S | 58.649 | 55.938 | 114.587 / 114.587 | *0.824 | 114.587 | 0.297 | 4.024 |
14 | 1 | XR.SSM | 911 | Ryan Field | 1996 Miata | 58.801 | 55.848 | 114.649 / 114.649 | *0.871 | 114.649 | 0.062 | 4.086 |
15 | 6 | PC.3 | 770 | Nick Durham | 1991 C4 Cab | 56.602 | 58.230 | 114.833 / 114.833 | *0.805 | 114.833 | 0.184 | 4.270 |
16 | 2 | XS1.BS | 900 | Jeff Bakken | 2017 Ford Focus | 57.576 | 57.288 | 114.865 / 114.865 | *0.808 | 114.865 | 0.032 | 4.302 |
17 | 3 | XS1.AS | 187 | Mark Sarcevicz | 2002 Corvette Z06 | 58.305 | 56.750 | 115.055 / 115.055 | *0.814 | 115.055 | 0.190 | 4.492 |
18 | 2 | XR.CSP | 55 | Rob MacAlpine | 1999 Miata | 58.213 | 57.383 | 115.596 / 115.596 | *0.857 | 115.596 | 0.541 | 5.033 |
19 | 3 | XS2.CS | 93B | Steve Twaddle | 2013 Scion FR-S | 57.967 | 57.647 | 115.614 / 115.614 | *0.805 | 115.614 | 0.018 | 5.051 |
20 | 4 | XS1.BS | 38 | Audra Tella | 2017 M2 | 58.469 | 57.395 | 115.864 / 115.864 | *0.808 | 115.864 | 0.250 | 5.301 |
21 | 4 | XS2.CS | 93C | Joseph Haskell | 2014 Scion FR-s | 58.205 | 57.721 | 115.927 / 115.927 | *0.805 | 115.927 | 0.063 | 5.364 |
22 | 7 | PC.1 | 61 | Bill Aubin | 1984 944 | 57.269 | 58.779 | 116.048 / 116.048 | *0.787 | 116.048 | 0.121 | 5.485 |
23 | 1 | PS4.5 | 97 | Paul Kozlak | 1997 993 | 59.318 | 57.330 | 116.649 / 116.649 | *0.808 | 116.649 | 0.601 | 6.086 |
24 | 3 | XR.SSM | 141 | Patrick Heck | 2005 Lotus Elise | 58.617 | 58.114 | 116.732 / 116.732 | *0.871 | 116.732 | 0.083 | 6.169 |
25 | 1 | PS3.4 | 11 | Georges Rouhart | 1993 968 | 58.707 | 58.121 | 116.828 / 116.828 | *0.808 | 116.828 | 0.096 | 6.265 |
26 | 1 | PS1.2 | 8 | Neil Halbert | 1990 944S2 | 58.694 | 58.497 | 117.191 / 117.191 | *0.805 | 117.191 | 0.363 | 6.628 |
27 | 1 | PS5.7 | 156 | Chris Ryan | 2013 Boxster S | 58.801 | 58.446 | 117.247 / 117.247 | *0.817 | 117.247 | 0.056 | 6.684 |
28 | 5 | XS1.AS | 174 | David Ferragamo | 2015 Corvette | 58.624 | 58.889 | 117.513 / 117.513 | *0.814 | 117.513 | 0.266 | 6.950 |
29 | 6 | XS1.BS | 600 | David Tabatabai | 1999 Acura NSX | 58.668 | 58.880 | 117.548 / 117.548 | *0.808 | 117.548 | 0.035 | 6.985 |
30 | 2 | PS2.3 | 373 | Gareth Peters | 2004 Boxster S | 59.327 | 58.951 | 118.279 / 118.279 | *0.805 | 118.279 | 0.731 | 7.716 |
31 | 5 | XS2.HS | 201 | Ryan Huebner | 2015 Mazda3 | 59.615 | 58.809 | 118.424 / 118.424 | *0.781 | 118.424 | 0.145 | 7.861 |
32 | 6 | XS2.GS | 874 | Dan Pearce | 2016 VW Golf GTI | 59.212 | 59.229 | 118.442 / 118.442 | *0.786 | 118.442 | 0.018 | 7.879 |
33 | 2 | PS1.1 | 44 | Lisa Roche | 1988 924S | 59.463 | 59.220 | 118.683 / 118.683 | *0.787 | 118.683 | 0.241 | 8.120 |
34 | 3 | PS1.2 | 1 | Chris Darminio | 1976 914 | 59.706 | 58.990 | 118.697 / 118.697 | *0.805 | 118.697 | 0.014 | 8.134 |
35 | 1 | PR.SSM | 75 | Mark Skala | 1970 914-6 | 59.453 | 59.315 | 118.768 / 118.768 | *0.871 | 118.768 | 0.071 | 8.205 |
36 | 2 | PR.SSP | 887 | Stephen Lefebvre | 2016 GT4 | 59.400 | 59.737 | 119.137 / 119.137 | *0.852 | 119.137 | 0.369 | 8.574 |
37 | 8 | PC.SSP | 904 | Akira Mochimaru | 2009 904 Replica | 59.325 | 59.950 | 119.275 / 119.275 | *0.852 | 119.275 | 0.138 | 8.712 |
38 | 2 | PS5.7 | 49 | Jeff Johnson | 2018 Cayman GTS | 60.141 | 59.291 | 119.432 / 119.432 | *0.817 | 119.432 | 0.157 | 8.869 |
39 | 3 | XT.STR | 147 | Mark Lourie | 1995 Miata M Ed | 60.241 | 59.726 | 119.967 / 119.967 | *0.823 | 119.967 | 0.535 | 9.404 |
40 | 7 | XS2.ES | 417 | Scott L'Heureux | 1999 Miata | 60.022 | 59.972 | 119.994 / 119.994 | *0.787 | 119.994 | 0.027 | 9.431 |
41 | 3 | PS6.8 | 414 | Jeffrey Croteau | 2013 Carrera S | 60.561 | 59.557 | 120.119 / 120.119 | *0.817 | 120.119 | 0.125 | 9.556 |
42 | 2 | PS3.4 | 45 | Ernest Grasso | 2006 Cayman S | 60.578 | 59.919 | 120.497 / 120.497 | *0.808 | 120.497 | 0.378 | 9.934 |
43 | 3 | PS5.7 | 809 | Robert Galejs | 2014 Cayman S | 60.239 | 60.677 | 120.916 / 120.916 | *0.817 | 120.916 | 0.419 | 10.353 |
44 | 4 | PS1.1 | 44B | Joe Kraetsch | 1988 924S | 60.075 | 61.162 | 121.238 / 121.238 | *0.787 | 121.238 | 0.322 | 10.675 |
45 | 3 | PR.XP | 12 | Paul Kudra | 1978 911 | 60.893 | 60.455 | 121.348 / 121.348 | *0.884 | 121.348 | 0.110 | 10.785 |
46 | 4 | XT.CAM-C | 198 | Joseph Hayes | 2006 Ford Mustang | 61.407 | 60.906 | 122.313 / 122.313 | *0.816 | 122.313 | 0.965 | 11.750 |
47 | 4 | PS5.7 | 114 | Dave Geller | 2017 Boxster 718S | 61.681 | 61.110 | 122.791 / 122.791 | *0.817 | 122.791 | 0.478 | 12.228 |
48 | 4 | PS6.8 | 104 | Susan Kelley | 2007 997 C2S | 61.834 | 60.972 | 122.807 / 122.807 | *0.817 | 122.807 | 0.016 | 12.244 |
49 | 5 | PS5.7 | 200 | Andy Cooper | 2016 Cayman GTS | 61.815 | 61.044 | 122.860 / 122.860 | *0.817 | 122.860 | 0.053 | 12.297 |
50 | 2 | PS4.6 | 741 | Marcos March | 2003 911 C4S | 61.719 | 61.398 | 123.118 / 123.118 | *0.814 | 123.118 | 0.258 | 12.555 |
51 | 3 | PS4.6 | 421 | Ryan Lewis | 2014 Cayman | 63.684 | 61.862 | 125.547 / 125.547 | *0.814 | 125.547 | 2.429 | 14.984 |
52 | 4 | PR.BSP | 124 | James Fox | 1997 911 C2S | 63.543 | 63.116 | 126.659 / 126.659 | *0.846 | 126.659 | 1.112 | 16.096 |
53 | 1 | XN.AS | 210 | Shane MacQuarrie | 2012 Camaro ZL1 | 65.305 | 61.374 | 126.679 / 126.679 | *0.814 | 126.679 | 0.020 | 16.116 |
54 | 1 | PN.7 | 167 | Fredrik Nilsson | 2016 Cayman GT4 | 63.609 | 63.216 | 126.825 / 126.825 | *0.817 | 126.825 | 0.146 | 16.262 |
55 | 4 | PS4.6 | 112 | Eddie Galvez | 2013 Boxster | 64.756 | 62.871 | 127.627 / 127.627 | *0.814 | 127.627 | 0.802 | 17.064 |
56 | 5 | XT.STR | 16 | Athena DeGangi | 1997 Miata | 64.966 | 63.647 | 128.614 / 128.614 | *0.823 | 128.614 | 0.987 | 18.051 |
57 | 2 | PN.8 | 566 | Paul Vandermeer | 2009 Carrera S | 66.865 | 63.150 | 130.016 / 130.016 | *0.817 | 130.016 | 1.402 | 19.453 |
58 | 3 | PS2.3 | 207 | Wm. Josiah Erikson | 2001 Boxster S | 66.718 | 64.003 | 130.722 / 130.722 | *0.805 | 130.722 | 0.706 | 20.159 |
59 | 2 | XN.BS | 444 | Sanat Talmaki | 2006 S2000 | 67.658 | 63.709 | 131.367 / 131.367 | *0.808 | 131.367 | 0.645 | 20.804 |
60 | 4 | XR.SSM | 54 | Carleton Williams | 2000 M Roadster | 66.658 | 64.765 | 131.424 / 131.424 | *0.871 | 131.424 | 0.057 | 20.861 |
61 | 5 | PS6.8 | 123 | David Timberlake | 2005 911 Turbo S | 66.952 | 65.013 | 131.965 / 131.965 | *0.817 | 131.965 | 0.541 | 21.402 |
62 | 5 | PR.STU | 0B | Elizabeth Jolly | 2010 Boxster S | 70.560 | 61.678 | 132.238 / 132.238 | *0.824 | 132.238 | 0.273 | 21.675 |
63 | 3 | PN.3 | 432 | Chris Hamilton | 2000 Boxster S | 69.457 | 64.213 | 133.670 / 133.670 | *0.805 | 133.670 | 1.432 | 23.107 |
64 | 3 | XN.BS | 131 | Corissa Lee | 2015 WRX STI | 69.770 | 64.751 | 134.521 / 134.521 | *0.808 | 134.521 | 0.851 | 23.958 |
65 | 4 | XN.ES | 734 | Emil Adolphs | 2005 Miata | 69.028 | 67.071 | 136.099 / 136.099 | *0.787 | 136.099 | 1.578 | 25.536 |
66 | 4 | PN.4 | 211 | Andrew Wen | 2006 Cayman S | 68.377 | 68.107 | 136.485 / 136.485 | *0.808 | 136.485 | 0.386 | 25.922 |
67 | 5 | PN.6 | 113 | Luke Ludington | 2014 Cayman | 70.178 | 67.068 | 137.246 / 137.246 | *0.814 | 137.246 | 0.761 | 26.683 |
68 | 6 | PN.8 | 991 | Gene Lyras | 2013 911 C2S | 70.969 | 66.570 | 137.540 / 137.540 | *0.817 | 137.540 | 0.294 | 26.977 |
69 | 6 | XT.STR | 120 | Jeff Quateman | 2016 MX-5 Miata | 68.099 | 69.920 | 138.019 / 138.019 | *0.823 | 138.019 | 0.479 | 27.456 |
70 | 6 | PS6.8 | 119 | Charles Doucot | 2017 991.2 | 70.210 | 68.263 | 138.474 / 138.474 | *0.817 | 138.474 | 0.455 | 27.911 |
71 | 5 | XR.XP | 561 | William Stone | 1993 RX-7 | 70.440 | 69.206 | 139.647 / 139.647 | *0.884 | 139.647 | 1.173 | 29.084 |
72 | 5 | XN.HS | 224 | Sri Danthurthi | 2015 Civic Si | 72.010 | 68.323 | 140.334 / 140.334 | *0.781 | 140.334 | 0.687 | 29.771 |
73 | 7 | PS6.8 | 119B | Darelene Doucot | 2017 991.2 | 73.655 | 70.369 | 144.024 / 144.024 | *0.817 | 144.024 | 3.690 | 33.461 |
74 | 6 | XN.ES | 734B | Elizabeth Alwan | 2005 Miata | 72.149 | 74.099 | 146.248 / 146.248 | *0.787 | 146.248 | 2.224 | 35.685 |
75 | 7 | XN.HS | 309 | Nathan Alvord | 2010 Accord L | 76.315 | 70.652 | 146.967 / 146.967 | *0.781 | 146.967 | 0.719 | 36.404 |
76 | 7 | PN.8 | 234 | Christian Lesuisse | 2009 911 S | 76.221 | 75.721 | 151.942 / 151.942 | *0.817 | 151.942 | 4.975 | 41.379 |
77 | 8 | PN.9 | 225 | Bill Townsend | 2011 Turbo S | 79.696 | 74.146 | 153.842 / 153.842 | *0.835 | 153.842 | 1.900 | 43.279 |
78 | 8 | XN.AS | 174B | Michelle Ferragamo | 2015 Corvette | 81.466 | 77.507 | 158.974 / 158.974 | *0.814 | 158.974 | 5.132 | 48.411 |
79 | 8 | XS2.HS | 129 | Donne Marchetto | 2000 civic | 68.410 | DNS / DNS | *0.781 | DNS |
- Details
2014 NCR Autocross #3 PAX Time Results
Pax Time Results - NCR Autocross #3 - June 28, 2014
Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time | Diff. |
---|---|---|---|---|---|---|---|---|---|
1 | Oliver Lucier | PR2/P5 | 1998 Boxster | 67.801 | 66.936 | 134.737 | *0.834 | 112.370 | 0.000 |
2 | Justin Chen | XT/STR | 2006 S2000 | 68.426 | 66.900 | 135.326 | *0.838 | 113.403 | 1.033 |
3 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 64.677 | 64.024 | 128.701 | *0.882 | 113.514 | 0.111 |
4 | Mark Skala | IM/I3 | 1970 914-6 | 65.446 | 65.343 | 130.789 | *0.869 | 113.655 | 0.141 |
5 | Ed Moschella | SS3/S8 | 2012 Cayman R | 68.218 | 68.980 | 137.198 | *0.831 | 114.011 | 0.356 |
6 | Aaron Walker | SS3/S8 | 2004 GT3 | 69.309 | 68.897 | 138.206 | *0.831 | 114.849 | 0.838 |
7 | Adam Blauer | SS1/S4 | 1994 968 | 71.559 | 71.733 | 143.292 | *0.806 | 115.493 | 0.644 |
8 | Bill Aubin | PR1/P2 | 1984 944 | 69.238 | 70.790 | 140.028 | *0.828 | 115.943 | 0.450 |
9 | Chris Darminio | PR1/P3 | 1976 914 | 70.049 | 69.042 | 139.091 | *0.834 | 116.001 | 0.058 |
10 | Rob MacAlpine | XR/CSP | 1999 Miata | 68.416 | 66.954 | 135.370 | *0.861 | 116.553 | 0.552 |
11 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 69.928 | 68.231 | 138.159 | *0.845 | 116.744 | 0.191 |
12 | Reid Van Gorder | PT2/T5 | 1990 964 | 71.863 | 71.386 | 143.249 | *0.820 | 117.464 | 0.720 |
13 | Marc Polk | SS3/S8 | 2006 C2S | 70.864 | 71.417 | 142.281 | *0.831 | 118.235 | 0.771 |
14 | Jody Podpora | PT2/T7 | 2006 Cayman S | 71.007 | 70.980 | 141.987 | *0.834 | 118.417 | 0.182 |
15 | Georges Rouhart | PT1/T4 | 1993 968 | 71.945 | 72.696 | 144.641 | *0.820 | 118.605 | 0.188 |
16 | Lev Tabenkin | SS2/S6 | 1996 993 | 73.156 | 72.018 | 145.174 | *0.817 | 118.607 | 0.002 |
17 | Alex Petrovsky | XS/GS | 2010 VW GTI | 74.373 | 72.843 | 147.216 | *0.806 | 118.656 | 0.049 |
18 | Aegir Jonsson | XR/CP | 2001 Cobra | 67.811 | 69.607 | 137.418 | *0.864 | 118.729 | 0.073 |
19 | Michael Smith | XS/HS | 2012 Ford Focus | 74.288 | 74.742 | 149.030 | *0.797 | 118.776 | 0.047 |
20 | Derek White | XS/BS | 2002 S2000 | 72.859 | 70.787 | 143.646 | *0.831 | 119.369 | 0.593 |
21 | Brian Cooner | PT2/T7 | 1999 911 | 71.545 | 71.772 | 143.317 | *0.834 | 119.526 | 0.157 |
22 | Audra Tella | XS/FS | 2008 BMW M3 | 73.220 | 72.932 | 146.152 | *0.818 | 119.552 | 0.026 |
23 | Joe Kraetsch | SS3/S8 | 2009 Cayman S | 71.682 | 72.483 | 144.165 | *0.831 | 119.801 | 0.249 |
24 | Susan Kelley | PR2/P8 | 2007 997 C2S | 69.780 | 69.906 | 139.686 | *0.860 | 120.130 | 0.329 |
25 | Matt Angle | XT/STU | 1999 BMW M3 | 71.248 | 70.924 | 142.172 | *0.846 | 120.277 | 0.147 |
26 | Chris Ryan | SS2/S6 | 1996 993 | 73.234 | 74.009 | 147.243 | *0.817 | 120.297 | 0.020 |
27 | Alan Davis | PT2/T8 | 2007 911 C2 | 71.036 | 71.286 | 142.322 | *0.846 | 120.404 | 0.107 |
28 | Neil Halbert | PT1/T4 | 1990 944S2 | 72.198 | 75.179 | 147.377 | *0.820 | 120.849 | 0.445 |
29 | William Brundige | XR/BSP | 2004 Miata | 70.082 | 69.955 | 140.037 | *0.863 | 120.851 | 0.002 |
30 | Lisa Roche | PR2/P5 | 2007 Cayman | 73.338 | 72.133 | 145.471 | *0.834 | 121.322 | 0.471 |
31 | David Seavey | XS/CS | 2013 Mini GP | 73.623 | 74.165 | 147.788 | *0.821 | 121.333 | 0.011 |
32 | Daniel Quaroni | XT/STR | 2012 MX5 | 72.892 | 71.929 | 144.821 | *0.838 | 121.360 | 0.027 |
33 | Jeff Johnson | SS3/S8 | 2009 Cayman s | 73.804 | 72.964 | 146.768 | *0.831 | 121.964 | 0.604 |
34 | Tyler Shepard | PT1/T2 | 1984 944 | 75.551 | 75.581 | 151.132 | *0.814 | 123.021 | 1.057 |
35 | Chris O'Hare | IM/I5 | 1996 993 | 70.253 | 69.336 | 139.589 | *0.882 | 123.117 | 0.096 |
36 | Devon Yablonski | IM/I4 | 1986 951 | 72.167 | 68.599 | 140.766 | *0.875 | 123.170 | 0.053 |
37 | Brian Halbert | PT1/T4 | 1990 944S2 | 76.082 | 74.521 | 150.603 | *0.820 | 123.494 | 0.324 |
38 | Ernest Grasso | SS2/S7 | 2006 Cayman S | 76.926 | 73.751 | 150.677 | *0.820 | 123.555 | 0.061 |
39 | Jim Shepard | PT1/T2 | 1984 944 | 77.286 | 74.515 | 151.801 | *0.814 | 123.566 | 0.011 |
40 | Omar Mendez | XT/STR | 2008 S2000 | 74.047 | 73.597 | 147.644 | *0.838 | 123.725 | 0.159 |
41 | Ken Crawford | N/T4 | 1986 911 Carrera | 76.210 | 75.501 | 151.711 | *0.820 | 124.403 | 0.678 |
42 | Chris Welbon | XR/BSP | 2004 MX5 | 72.305 | 71.874 | 144.179 | *0.863 | 124.426 | 0.023 |
43 | Aaron Petrovsky | XS/GS | 2010 VW GTI | 77.810 | 77.262 | 155.072 | *0.806 | 124.988 | 0.562 |
44 | Andrey Petrovsky | SS3/S9 | 2007 997TT | 75.985 | 74.081 | 150.066 | *0.843 | 126.505 | 1.517 |
45 | James Trenz | PT1/T4 | 1993 968 Cab | 77.647 | 77.547 | 155.194 | *0.820 | 127.259 | 0.754 |
46 | lee warwick | N/S8 | 2014 Cayman S | 77.293 | 76.116 | 153.409 | *0.831 | 127.482 | 0.223 |
47 | Andy Gallonio | SS2/S7 | 2014 cayman | 79.663 | 75.952 | 155.615 | *0.820 | 127.604 | 0.122 |
48 | Eduardo Sverdlin | XS/CS | 2013 Scion FR-S | 78.659 | 76.868 | 155.527 | *0.821 | 127.687 | 0.083 |
49 | Jacob Ronald | XT/STS | 1990 Miata | 78.052 | 76.084 | 154.136 | *0.829 | 127.778 | 0.091 |
50 | Robert Futterrer | N/S5 | 2000 Boxster | 80.790 | 79.485 | 160.275 | *0.806 | 129.181 | 1.403 |
51 | Holbrook Smith | XS/BS | 2013 Audi S4 | 78.280 | 77.787 | 156.067 | *0.831 | 129.691 | 0.510 |
52 | Alex Treves | N/T7 | 2006 Cayman S | 78.875 | 77.667 | 156.542 | *0.834 | 130.556 | 0.865 |
53 | Christopher Rieder | N/S6 | 2008 Cayman | 82.590 | 77.624 | 160.214 | *0.817 | 130.894 | 0.338 |
54 | dylan shuler | XS/BS | 2003 350z | 80.041 | 77.578 | 157.619 | *0.831 | 130.981 | 0.087 |
55 | Bill Hutchings | N/T5 | 1993 911 C2 | 79.870 | 80.065 | 159.935 | *0.820 | 131.146 | 0.165 |
56 | Mark Lewis | N/S6 | 2008 Boxster | 82.064 | 78.509 | 160.573 | *0.817 | 131.188 | 0.042 |
57 | David Hutchings | XT/STF | 2005 Cooper S | 83.638 | 80.508 | 164.146 | *0.801 | 131.480 | 0.292 |
58 | Mike Patrician | XS/GS | 1998 Audi A4 | 81.982 | 82.557 | 164.539 | *0.806 | 132.618 | 1.138 |
59 | Gretchen Treves | N/T7 | 2006 Cayman S | 81.057 | 78.322 | 159.379 | *0.834 | 132.922 | 0.304 |
60 | bob britton | SS1/S4 | 1988 911 | 84.574 | 80.454 | 165.028 | *0.806 | 133.012 | 0.090 |
61 | Lee Levitt | XT/STX | 2001 Audi A4 | 81.808 | 79.543 | 161.351 | *0.827 | 133.437 | 0.425 |
62 | joe migliore | SS3/S8 | 2013 Boxsters s | 79.009 | 82.260 | 161.269 | *0.831 | 134.014 | 0.577 |
63 | Andrew Hutchings | XT/STF | 2005 Cooper S | 82.725 | 84.772 | 167.497 | *0.801 | 134.165 | 0.151 |
64 | Jonathan Malcolmson | IM/M4 | 1986 944 Turbo | 73.914 | 72.945 | 146.859 | *0.914 | 134.229 | 0.064 |
65 | Carl Williams | IM/I4 | 1989 944 Turbo | 78.320 | 76.727 | 155.047 | *0.875 | 135.666 | 1.437 |
66 | Gary Parker | XR/DM | 2014 Locost Seven | 75.623 | 73.642 | 149.265 | *0.920 | 137.323 | 1.657 |
67 | Athena DeGangi | IM/I4 | 1989 944 Turbo | 78.895 | 79.295 | 158.190 | *0.875 | 138.416 | 1.093 |
68 | Liam Shanny | XS/GS | 2010 Impreza | 88.825 | 83.259 | 172.084 | *0.806 | 138.699 | 0.283 |
