2014 NCR Autocross #1 PAX Time Results
Pax Time Results - NCR Autocross #1 - April 27, 2014
Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time | Diff. |
---|---|---|---|---|---|---|---|---|---|
1 | Oliver Lucier | PR2/P5 | 1998 Boxster | 68.108 | 72.353 | 140.461 | *0.834 | 117.144 | 0.000 |
2 | William Koscielny | XT/STR | 2006 Mazda MX5 | 68.469 | 73.498 | 141.967 | *0.838 | 118.968 | 1.824 |
3 | Aaron Walker | SS3/S8 | 2004 GT3 | 70.501 | 74.406 | 144.907 | *0.831 | 120.417 | 1.449 |
4 | Steve Hazard | XR/SM | 2011 Mitsubishi Evo | 65.712 | 72.942 | 138.654 | *0.870 | 120.629 | 0.212 |
5 | Naid Naydenov | XT/STR | 2006 Honda S2000 | 68.844 | 75.727 | 144.571 | *0.838 | 121.150 | 0.521 |
6 | David Arustamian | XR/ESP | 2005 Mustang GT | 69.282 | 73.900 | 143.182 | *0.849 | 121.561 | 0.411 |
7 | Patrick Huxley | XS/BS | 2007 Honda 2000 | 73.694 | 73.499 | 147.193 | *0.831 | 122.317 | 0.756 |
8 | Stephen Tise | XR/FSR | 2007 Ford Shelby GT | 71.424 | 75.968 | 147.392 | *0.830 | 122.335 | 0.018 |
9 | Justin Chen | XT/STR | 2006 Honda S2000 | 70.463 | 75.852 | 146.315 | *0.838 | 122.612 | 0.277 |
10 | Joe Kraetsch | PR1/P2 | 1988 924S | 72.402 | 76.724 | 149.126 | *0.828 | 123.476 | 0.864 |
11 | Bill Aubin | PR1/P2 | 1984 944 | 74.605 | 74.993 | 149.598 | *0.828 | 123.867 | 0.391 |
12 | John McPartlan | XS/DS | 2008 BMW 328i Wagon | 75.312 | 77.973 | 153.285 | *0.815 | 124.927 | 1.060 |
13 | Jody Podpora | PT2/T7 | 2006 Cayman S | 74.721 | 75.146 | 149.867 | *0.834 | 124.989 | 0.062 |
14 | Lev Tabenkin | SS2/S6 | 1996 993 | 75.102 | 78.545 | 153.647 | *0.817 | 125.529 | 0.540 |
15 | Adam Blauer | SS1/S4 | 1994 968 | 76.674 | 79.285 | 155.959 | *0.806 | 125.703 | 0.174 |
16 | Jeff McNeil | SS3/S8 | 2009 911 | 74.764 | 76.975 | 151.739 | *0.831 | 126.095 | 0.392 |
17 | gordon jillette | PR1/P2 | 1984 944 | 78.075 | 74.518 | 152.593 | *0.828 | 126.347 | 0.252 |
18 | David Seavey | PT1/T2 | 1987 944 | 73.158 | 82.571 | 155.729 | *0.814 | 126.763 | 0.416 |
19 | Mark Skala | IM/I3 | 1970 914-6 | 73.299 | 72.886 | 146.185 | *0.869 | 127.034 | 0.271 |
20 | Georges Rouhart | PT1/T4 | 1993 968 | 75.698 | 79.386 | 155.084 | *0.820 | 127.168 | 0.134 |
21 | Brent Torre | PT2/T5 | 1998 Boxster | 75.271 | 79.846 | 155.117 | *0.820 | 127.195 | 0.027 |
22 | Michael Bickford | SS3/S8 | 2010 GT3 | 74.977 | 78.116 | 153.093 | *0.831 | 127.220 | 0.025 |
23 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 76.116 | 69.230 | 145.346 | *0.882 | 128.195 | 0.975 |
24 | Jacob Ronald | XT/STS | 1990 Mazda Miata | 73.764 | 81.373 | 155.137 | *0.829 | 128.608 | 0.413 |
25 | Jonathan Malcolmson | N/S9 | 2003 996 Turbo | 75.242 | 77.538 | 152.780 | *0.843 | 128.793 | 0.185 |
26 | Daniel Oberist | XS/DS | 2007 Subaru Impreza STI | 79.629 | 78.691 | 158.320 | *0.815 | 129.030 | 0.237 |
27 | David Oliveira | XS/CS | 2009 Mazda RX-8 | 77.302 | 80.744 | 158.046 | *0.821 | 129.755 | 0.725 |
28 | Josh Brockman | XS/BS | 2007 Honda S2000 | 78.904 | 77.561 | 156.465 | *0.831 | 130.022 | 0.267 |
29 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 73.370 | 75.325 | 148.695 | *0.875 | 130.108 | 0.086 |
30 | Rob MacAlpine | XR/CSP | 1999 Mazda Miata | 72.630 | 79.747 | 152.377 | *0.861 | 131.196 | 1.088 |
31 | Ernest Grasso | SS2/S7 | 2006 Cayman S | 78.803 | 81.431 | 160.234 | *0.820 | 131.391 | 0.195 |
32 | Lisa Roche | PR1/P2 | 1988 924S | 77.891 | 81.271 | 159.162 | *0.828 | 131.786 | 0.395 |
33 | James Trenz | PT1/T4 | 1993 968 Cabriolet | 79.817 | 81.918 | 161.735 | *0.820 | 132.622 | 0.836 |
34 | Paul Hohensee | PT2/T5 | 1991 964 | 81.474 | 80.332 | 161.806 | *0.820 | 132.680 | 0.058 |
35 | D M | N/S8 | 2007 GT3 | 79.894 | 80.007 | 159.901 | *0.831 | 132.877 | 0.197 |
36 | Susan Kelley | PR2/P8 | 2007 997 C2S | 75.386 | 79.502 | 154.888 | *0.860 | 133.203 | 0.326 |
37 | Pete Mavrogiannis | XS/HS | 1982 BMW 320 is | 83.910 | 83.473 | 167.383 | *0.797 | 133.404 | 0.201 |
38 | Andy Gallonio | SS2/S7 | 1909 cayman | 78.158 | 84.661 | 162.819 | *0.820 | 133.511 | 0.107 |
39 | Paul Dudley | XR/SSM | 1999 Mazda Miata | 75.067 | 76.584 | 151.651 | *0.882 | 133.756 | 0.245 |
40 | David S. Malcolmson | N/S9 | 2003 996 Turbo | 78.182 | 81.867 | 160.049 | *0.843 | 134.921 | 1.165 |
41 | Brandon Dean | XS/HS | 1998 BMW 328is | 86.772 | 83.028 | 169.800 | *0.797 | 135.330 | 0.409 |
42 | Chris O'Hare | IM/I5 | 1996 993 | 76.974 | 76.834 | 153.808 | *0.882 | 135.658 | 0.328 |
43 | Athena DeGangi | XT/STR | 1997 Mazda Miata | 79.124 | 82.860 | 161.984 | *0.838 | 135.742 | 0.084 |
44 | Grant Barron | XT/STF | 2010 Audi Audi A3 TDI | 83.962 | 85.990 | 169.952 | *0.801 | 136.131 | 0.389 |
45 | Omar Mendez | XT/STR | 2008 Honda S2000 | 82.120 | 80.517 | 162.637 | *0.838 | 136.289 | 0.158 |
46 | Robert Futterrer | N/S5 | 2000 Boxster | 87.575 | 81.978 | 169.553 | *0.806 | 136.659 | 0.370 |
47 | Devon Yablonski | IM/I4 | 1986 951 | 80.297 | 76.037 | 156.334 | *0.875 | 136.792 | 0.133 |
48 | David Barron | N/S8 | 2011 911 GTS | 80.341 | 85.367 | 165.708 | *0.831 | 137.703 | 0.911 |
49 | Scott Mabuchi | SS3/S8 | 2005 997 | 81.173 | 84.747 | 165.920 | *0.831 | 137.879 | 0.176 |
50 | jack goudreau | SS1/S1 | 1976 912E | 89.977 | 87.678 | 177.655 | *0.777 | 138.037 | 0.158 |
51 | joe migliore | SS3/S8 | 2013 Boxsters s | 81.791 | 86.183 | 167.974 | *0.831 | 139.586 | 1.549 |
52 | Paul Banville | N/S6 | 2007 Cayman | 86.188 | 84.876 | 171.064 | *0.817 | 139.759 | 0.173 |
53 | Charles Ho | N/S9 | 2003 911T | 82.605 | 83.850 | 166.455 | *0.843 | 140.321 | 0.562 |
54 | Kevin Chang | N/T9 | 2008 911 Turbo | 80.526 | 84.263 | 164.789 | *0.857 | 141.224 | 0.903 |
55 | Jeffrey Bakken | XS/SS | 2013 Scion Frs | 86.033 | 83.326 | 169.359 | *0.843 | 142.769 | 1.545 |
56 | dylan shuler | XS/CS | 2003 Nissan 350z | 85.523 | 89.533 | 175.056 | *0.821 | 143.721 | 0.952 |
57 | Alex Treves | N/P7 | 2006 Cayman S | 84.649 | 85.824 | 170.473 | *0.848 | 144.561 | 0.840 |
58 | Doug Manchester | N/SS | 2014 Corvette | 90.558 | 82.325 | 172.883 | *0.843 | 145.740 | 1.179 |
59 | Ronnie Doire | N/S8 | 2007 911 | 91.123 | 85.210 | 176.333 | *0.831 | 146.532 | 0.792 |
60 | Richard Semerjian | N/T5 | 1997 Boxster | 87.699 | 91.071 | 178.770 | *0.820 | 146.591 | 0.059 |
61 | John Clayton | IM/I2 | 1986 944 | 85.496 | 85.983 | 171.479 | *0.862 | 147.814 | 1.223 |
62 | Hannah Chiodo | XT/STR | 2006 Honda S2000 | 91.358 | 91.858 | 183.216 | *0.838 | 153.535 | 5.721 |
63 | James Wrisley | IM/M4 | 1986 944 Turbo | 83.688 | 84.543 | 168.231 | *0.914 | 153.763 | 0.228 |
64 | Laura Futterrer | N/S5 | 2000 Boxster | 93.882 | 100.507 | 194.389 | *0.806 | 156.677 | 2.914 |
65 | Robin Clayton | N/I2 | 1986 944 | 96.341 | 92.789 | 189.130 | *0.862 | 163.030 | 6.353 |
66 | Jenn Pelletier | XT/STU | 2011 BMW 328i | 106.372 | 101.940 | 208.312 | *0.846 | 176.232 | 13.202 |
67 | Alex Delorey | N/S8 | 2009 911 | DNF | 89.440 | DNF | *0.831 | - | |
68 | Jack A. Saunders | SS2/S7 | 2002 911 C-4 cab | 102.684 | DNF | DNF | *0.820 | - |
- Details
2018 NCR Autocross #6 PAX Time Results
North Country Region Porsche Club of America - #6 - NCR Autocross #6 - September 29, 2018 |
---|
Pax Time Results |
Timed Entries: 62 |
Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time |
---|---|---|---|---|---|---|---|---|
1 | Brandon Dean | XS2.ES | Black 2000 Toyota MR2 | 67.836 | 66.936 | 134.772 | *0.787 | 106.065 |
2 | Pat Salerno | PS5.7 | White 2016 GT4 | 65.606 | 64.866 | 130.472 | *0.817 | 106.595 |
3 | Justin Chen | XT.STR | Yellow 2006 S2000 | 65.132 | 66.272 | 131.404 | *0.823 | 108.145 |
4 | Rachel Baker | PC.4 | White 2008 Cayman S | 67.361 | 66.908 | 134.269 | *0.808 | 108.489 |
5 | Nigel Fenwick | PC.4 | Silver 2008 Boxster S | 67.335 | 67.152 | 134.487 | *0.808 | 108.665 |
6 | Nick Durham | PC.3 | Black 1991 Carrera 4 Cab | 67.346 | 67.926 | 135.272 | *0.805 | 108.894 |
7 | Jeremy Mazzariello | PC.7 | Green 2012 Cayman R | 67.132 | 66.348 | 133.480 | *0.817 | 109.053 |
8 | Ed Moschella | PC.7 | Red 2016 GT4 | 66.827 | 66.676 | 133.503 | *0.817 | 109.072 |
9 | Daniel Quaroni | PC.7 | Blue 2011 Boxster Spyder | 66.963 | 66.550 | 133.513 | *0.817 | 109.080 |
10 | Chris Hubert | PS2.3 | Silver 1999 Boxster | 68.113 | 67.668 | 135.781 | *0.805 | 109.303 |
11 | Mark Skala | PS5.7 | Gray 2014 Cayman S | 67.018 | 67.252 | 134.270 | *0.817 | 109.698 |
12 | Aaron Walker | PS6.8 | Silver 2004 GT3 | 67.242 | 67.056 | 134.298 | *0.817 | 109.721 |
13 | Steve Twaddle | XS1.CS | Blue 2013 Scion FR-S | 67.765 | 68.774 | 136.539 | *0.805 | 109.913 |
14 | Alan Davis | PS6.8 | Blue 2015 991 GT3 | 67.314 | 67.240 | 134.554 | *0.817 | 109.930 |
15 | Oliver Lucier | PC.STU | Black 2010 Boxster S | 66.044 | 67.514 | 133.558 | *0.824 | 110.051 |
16 | Rob MacAlpine | XR.CSP | black 1999 Miata | 63.984 | 64.588 | 128.572 | *0.857 | 110.186 |
17 | Chris Lindquist | PS6.8 | White 2009 Carrera S | 68.011 | 67.490 | 135.501 | *0.817 | 110.704 |
18 | Bill Aubin | PS1.1 | Black 1984 944 | 70.335 | 70.344 | 140.679 | *0.787 | 110.714 |
19 | Gareth Peters | PS2.3 | Silver 2004 Boxster S | 69.505 | 68.438 | 137.943 | *0.805 | 111.044 |
20 | Lev Tabenkin | PS4.5 | Blue 1996 993 | 69.360 | 68.210 | 137.570 | *0.808 | 111.156 |
21 | Rick Mellin | XS2.ES | Blue 2000 Miata | 71.243 | 70.682 | 141.925 | *0.787 | 111.695 |
22 | Ernest Grasso | PS4.6 | Black 2018 Cayman | 68.430 | 69.172 | 137.602 | *0.814 | 112.008 |
23 | Devon Yablonski | PS5.7 | White 2014 Cayman S | 69.160 | 68.150 | 137.310 | *0.817 | 112.182 |
24 | Hayden Maggart | XS2.FS | Black 2015 Genesis Coupe | 70.038 | 71.028 | 141.066 | *0.797 | 112.429 |
25 | Jacob Ronald | XT.STS | whiteish 1990 Miata | 69.371 | 69.500 | 138.871 | *0.810 | 112.485 |
26 | Assaf Aviram | XT.SSC | white 2016 Subaru BRZ | 71.171 | 69.476 | 140.647 | *0.806 | 113.361 |
27 | Dana Nicgorski | XS2.FS | Blue 2018 Mustang GT | 71.444 | 70.830 | 142.274 | *0.797 | 113.392 |
28 | Walter Lunsmann | PS6.9 | blue 2015 GT3 | 69.351 | 66.488 | 135.839 | *0.835 | 113.425 |
29 | Georges Rouhart | PS3.4 | Black 1993 968 | 70.456 | 70.524 | 140.980 | *0.808 | 113.911 |
30 | Geoff Feola | XN.DS | Silver 1999 BMW M3 | 74.516 | 69.270 | 143.786 | *0.794 | 114.166 |
31 | Ryan Huebner | XS1.CS | White 2013 MX-5 | 71.266 | 70.886 | 142.152 | *0.805 | 114.432 |
32 | Sam Pollard | XN.AS | Red 2017 Camaro SS | 71.256 | 69.872 | 141.128 | *0.814 | 114.878 |
33 | Neil Halbert | PS1.2 | Red 1990 944S2 | 71.243 | 71.502 | 142.745 | *0.805 | 114.909 |
34 | Jeff Johnson | PS5.7 | Blue 2018 Cayman GTS | 69.785 | 70.936 | 140.721 | *0.817 | 114.969 |
35 | Akira Mochimaru | PC.8 | Black 2017 991 C2S | 70.406 | 70.484 | 140.890 | *0.817 | 115.107 |
36 | David Ferragamo | XS1.AS | orange 2015 Corvette | 71.468 | 70.076 | 141.544 | *0.814 | 115.216 |
37 | Jeff Maldari | XN.ES | blue 2002 miata | 73.886 | 72.800 | 146.686 | *0.787 | 115.441 |
38 | Joseph Berger | XS1.AS | Gray 2018 Camaro 1LE | 71.895 | 70.020 | 141.915 | *0.814 | 115.518 |
39 | Read Fleming | XT.STU | Green 2003 BMW M3 | 69.981 | 70.228 | 140.209 | *0.824 | 115.532 |
40 | Joe Kraetsch | PS1.1 | Black 1988 924S | 73.637 | 73.228 | 146.865 | *0.787 | 115.582 |
41 | Andrew Tibma | PS4.6 | Grey 2009 Cayman S | 71.854 | 70.450 | 142.304 | *0.814 | 115.835 |
42 | Elizabeth Jolly | PR.STU | Black 2010 Boxster S | 70.485 | 70.142 | 140.627 | *0.824 | 115.876 |
43 | Chris Ryan | PS5.7 | Blue 2013 Boxster S | 70.782 | 71.348 | 142.130 | *0.817 | 116.120 |
44 | Lorenz Jakober | XT.STR | Black 2015 Miata | 70.964 | 70.776 | 141.740 | *0.823 | 116.652 |
45 | Lisa Roche | PS5.7 | Black 2012 Cayman R | 72.292 | 70.664 | 142.956 | *0.817 | 116.795 |
46 | Robert Canter | PS2.3 | Black 1984 Carrera | 73.422 | 72.392 | 145.814 | *0.805 | 117.380 |
47 | Anker Berg-Sonne | PS2.3 | Silver 2004 Boxster S | 73.806 | 73.234 | 147.040 | *0.805 | 118.367 |
48 | Erick Aubin | PS3.4 | Black 2006 Cayman S | 73.899 | 74.038 | 147.937 | *0.808 | 119.533 |
49 | Ed Crean | PS3.4 | Red 2006 Cayman S | 75.522 | 73.692 | 149.214 | *0.808 | 120.564 |
50 | Charles Stromeyer | PS6.9 | white 2010 GT3 RS | 73.645 | 71.660 | 145.305 | *0.835 | 121.329 |
51 | Amanda Twaddle | XS1.CS | Blue 2013 Scion FR-S | 74.813 | 76.000 | 150.813 | *0.805 | 121.404 |
52 | Lauren Eberly | XN.CS | White 2013 Miata | 78.828 | 72.776 | 151.604 | *0.805 | 122.041 |
53 | Ali Pirnar | PS6.8 | red 2007 911 (997) 4S | 75.198 | 76.254 | 151.452 | *0.817 | 123.736 |
54 | Joseph Cracco | PS4.6 | White 2013 Boxster (base) | 77.555 | 74.958 | 152.513 | *0.814 | 124.145 |
55 | Shaun Getchell | PN.8 | Silver 2015 911 Carerra S | 76.272 | 75.756 | 152.028 | *0.817 | 124.206 |
56 | James Fox | PR.FP | White 1990 911 C2 | 73.328 | 71.518 | 144.846 | *0.863 | 125.002 |
57 | Ben Lum | XN.BS | White 2018 BMW M2 | 79.940 | 76.182 | 156.122 | *0.808 | 126.146 |
58 | Carleton Williams | XR.SSM | silver 2000 BMW M Rdstr | 72.664 | 72.868 | 145.532 | *0.871 | 126.758 |
59 | Jeff Quateman | XT.STR | Red 2016 MX-5 Miata | 77.315 | 78.496 | 155.811 | *0.823 | 128.232 |
60 | Cooper Nock | XN.ES | Beige 1984 Rx7 | 83.173 | 83.142 | 166.315 | *0.787 | 130.889 |
61 | Matt O'Neill | XN.ES | Beige 1984 Rx7 | 85.803 | 86.712 | 172.515 | *0.787 | 135.769 |
62 | Lisa Burke | XN.SSM | Black 2000 S2000 | 84.867 | 82.790 | 167.657 | *0.871 | 146.029 |
63 | Athena DeGangi | XT.STR | red 1997 Miata | 73.548 | DNS | *0.823 |
- Details
2017 NCR Autocross #5 PAX Time Results
NCR Autocross #5 - September 16, 2017 - Pax Time Results
Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time | Diff. |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Walker | PS4/S7 | Silver 2004 GT3 | 64.272 | 67.077 | 131.349 | *0.812 | 106.655 | 0.000 |
2 | Ed Moschella | PS4/S7 | Red 2016 GT4 | 64.088 | 67.385 | 131.473 | *0.812 | 106.756 | 0.101 |
3 | Oliver Lucier | PS2/S5 | White 2014 Boxster | 64.318 | 68.525 | 132.843 | *0.805 | 106.938 | 0.182 |
4 | Nigel Fenwick | PS1/S4 | Silver 2008 Boxster RS60 | 65.616 | 69.355 | 134.971 | *0.799 | 107.841 | 0.903 |
5 | Rachel Baker | PP2/P4 | White 2008 Cayman S | 64.618 | 68.123 | 132.741 | *0.813 | 107.918 | 0.077 |
6 | Chris Hubert | PS1/S3 | Silver 1999 Boxster | 66.050 | 69.934 | 135.984 | *0.799 | 108.651 | 0.733 |
7 | Jeremy Mazzariello | PP2/P6 | Green 2012 Cayman R | 64.444 | 67.958 | 132.402 | *0.826 | 109.364 | 0.713 |
8 | Walter Lunsmann | PS4/S8 | Blue 2015 GT3 | 63.326 | 67.810 | 131.136 | *0.834 | 109.367 | 0.003 |
9 | Nick Durham | PP1/P2 | Black 1991 C4 Cab | 66.310 | 68.916 | 135.226 | *0.810 | 109.533 | 0.166 |
10 | Gareth Peters | PS1/S3 | Silver 2004 Boxster S | 67.094 | 70.064 | 137.158 | *0.799 | 109.589 | 0.056 |
11 | Lev Tabenkin | PP1/P3 | Blue 1996 993 | 66.234 | 69.689 | 135.923 | *0.813 | 110.505 | 0.916 |
12 | Adam Blauer | PS1/S3 | Grey 1994 968 | 67.202 | 71.377 | 138.579 | *0.799 | 110.724 | 0.219 |
13 | Chris Lindquist | PS4/S7 | white 2009 carrera s | 66.412 | 70.032 | 136.444 | *0.812 | 110.792 | 0.068 |
14 | Charles Sayers | PS1/S3 | Run 2 2001 986 | 68.476 | 70.989 | 139.465 | *0.799 | 111.432 | 0.640 |
15 | Adam Small | PP1/P2 | Bronze 1984 911 | 66.748 | 71.142 | 137.890 | *0.810 | 111.690 | 0.258 |
16 | Georges Rouhart | PP1/P3 | Black 1993 968 | 67.014 | 70.500 | 137.514 | *0.813 | 111.798 | 0.108 |
17 | Jeff Johnson | PS2/S5 | gray 2009 Cayman S | 67.492 | 71.696 | 139.188 | *0.805 | 112.046 | 0.248 |
18 | Alan Davis | PS4/S8 | Blue 2015 991 GT3 | 66.636 | 68.082 | 134.718 | *0.834 | 112.354 | 0.308 |
19 | Graham Mingst | PP1/P1 | white 1985 944 | 68.786 | 72.821 | 141.607 | *0.794 | 112.436 | 0.082 |
20 | Susan Fenwick | PS1/S4 | Silver 2008 Boxster RS60 | 69.544 | 71.307 | 140.851 | *0.799 | 112.539 | 0.103 |
21 | Akira Mochimaru | PR/SSP | Silver 2009 904 Replica | 63.966 | 67.092 | 131.058 | *0.862 | 112.972 | 0.433 |
22 | Jim Fox | PS1/S2 | white 1990 964 | 69.380 | 73.340 | 142.720 | *0.797 | 113.747 | 0.775 |
23 | John Mingst | PP1/P1 | Red 1988 924S | 69.024 | 74.804 | 143.828 | *0.794 | 114.199 | 0.452 |
24 | Mark Skala | PR/SSM | Blue 1970 914-6 | 63.560 | 67.476 | 131.036 | *0.875 | 114.656 | 0.457 |
25 | Chris Doty | PS2/S5 | Grey 2014 Cayman | 70.245 | 72.315 | 142.560 | *0.805 | 114.760 | 0.104 |
26 | David Seavey | PR/FP | Grey 2006 Cayman S | 64.430 | 67.260 | 131.690 | *0.873 | 114.965 | 0.205 |
27 | Lisa Roche | PP1/P1 | Black 1988 924S | 69.868 | 75.121 | 144.989 | *0.794 | 115.121 | 0.156 |
28 | Robert Galejs | PS3/S6 | Black 2014 Cayman S | 70.076 | 72.153 | 142.229 | *0.812 | 115.489 | 0.368 |
29 | Neil Halbert | PP1/P2 | Red 1990 944S2 | 69.744 | 72.977 | 142.721 | *0.810 | 115.604 | 0.115 |
30 | Robert Canter | PP1/P2 | black 1984 911 | 70.290 | 72.962 | 143.252 | *0.810 | 116.034 | 0.430 |
31 | Paul Kudra | PR/XP | Blue 1978 911 | 63.532 | 66.883 | 130.415 | *0.892 | 116.330 | 0.296 |
32 | Elizabeth Jolly | PS2/S5 | White 2014 Boxster | 71.430 | 73.105 | 144.535 | *0.805 | 116.350 | 0.020 |
33 | Natalie Durham | PP1/P2 | Black 1991 C4 Cab | 70.434 | 73.456 | 143.890 | *0.810 | 116.550 | 0.200 |
34 | Joe Kraetsch | PP1/P1 | Black 1988 924S | 71.753 | 77.481 | 149.234 | *0.794 | 118.491 | 1.941 |
35 | Bill Aubin | PR/CSP | Black 1984 944 | 66.974 | 71.056 | 138.030 | *0.860 | 118.705 | 0.214 |
36 | Charles Stromeyer | PS4/S8 | white 2010 GT3 RS | 70.470 | 73.084 | 143.554 | *0.834 | 119.724 | 1.019 |
37 | Joe Migliore | PS3/S6 | Silver 2013 Boxsters s | 72.130 | 75.839 | 147.969 | *0.812 | 120.150 | 0.426 |
38 | Tony Miniscalco | PS1/S4 | Gray 2007 Boxster S | 75.731 | 78.649 | 154.380 | *0.799 | 123.349 | 3.199 |
39 | Anker Berg-Sonne | PS1/S3 | Silver 2004 Boxster S | 76.800 | 80.376 | 157.176 | *0.799 | 125.583 | 2.234 |
40 | John Goudreau | PP1/P2 | Silver 1973 914 | 75.756 | 80.821 | 156.577 | *0.810 | 126.827 | 1.244 |
41 | Christine Skaubitis | PS1/S1 | White 1993 RSAmerica | 79.212 | 85.534 | 164.746 | *0.781 | 128.666 | 1.839 |
42 | Karen Motta | PR/CSP | Black 1984 944 | 79.354 | 80.628 | 159.982 | *0.860 | 137.584 | 8.918 |
43 | Tom Tate | PS1/S2 | white 1976 914 | 70.679 | DNS | *0.797 | - |
- Details
2015 NCR Autocross #4 PAX Time Results
Pax Time Results - NCR Autocross #4 - August 02, 2015
\Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Factor | Pax Time | Diff. |
---|---|---|---|---|---|---|---|---|---|
1 | William Koscielny | SS2/S6 | 2011 Boxster Spyder | 64.830 | 64.122 | 128.952 | *0.821 | 105.869 | 0.000 |
2 | Justin Chen | XT/STR | 2006 S2000 | 63.954 | 63.315 | 127.269 | *0.838 | 106.651 | 0.782 |
3 | Bill Aubin | XS/CS | 2014 BRZ | 65.752 | 66.104 | 131.856 | *0.814 | 107.330 | 0.679 |
4 | William Brundige | XS/CS | 2014 FRS | 66.462 | 66.245 | 132.707 | *0.814 | 108.023 | 0.693 |
5 | Alan Salnikov | XT/STR | 2006 S2000 | 64.723 | 64.647 | 129.370 | *0.838 | 108.412 | 0.389 |
6 | Rob MacAlpine | XR/CSP | 1999 Miata | 63.222 | 62.741 | 125.963 | *0.861 | 108.454 | 0.042 |
7 | Chris O'Hare | PT1/T4 | 1996 993 | 65.516 | 66.331 | 131.847 | *0.826 | 108.905 | 0.451 |
8 | Ed Moschella | SS2/S6 | 2012 Cayman R | 67.851 | 65.162 | 133.013 | *0.821 | 109.203 | 0.298 |
9 | Aaron Walker | SS3/S7 | 2004 GT3 | 66.487 | 66.957 | 133.444 | *0.821 | 109.557 | 0.354 |
10 | Mathew Nieman | XS/CS | 2014 FRS | 67.951 | 66.958 | 134.909 | *0.814 | 109.815 | 0.258 |
11 | Oliver Lucier | PR2/P6 | 2010 Boxster S | 64.858 | 64.586 | 129.444 | *0.849 | 109.898 | 0.083 |
12 | Mark Skala | IM/I3 | 1970 914-6 | 63.436 | 62.939 | 126.375 | *0.871 | 110.072 | 0.174 |
13 | Walter Lunsmann | SS3/S8 | 2015 GT3 | 67.524 | 63.273 | 130.797 | *0.842 | 110.131 | 0.059 |
14 | Jeremy Mazzariello | PT2/T6 | 2012 Cayman R | 65.918 | 65.993 | 131.911 | *0.835 | 110.145 | 0.014 |
15 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 63.403 | 61.276 | 124.679 | *0.888 | 110.715 | 0.570 |
16 | Neil Halbert | PT1/T3 | 1990 944S2 | 68.085 | 67.991 | 136.076 | *0.814 | 110.765 | 0.050 |
17 | Reid Van Gorder | SS2/S5 | 2006 Cayman S | 68.755 | 67.196 | 135.951 | *0.815 | 110.800 | 0.035 |
18 | Aegir Jonsson | XR/CP | 2001 Mustang Cobra | 63.884 | 64.673 | 128.557 | *0.864 | 111.073 | 0.273 |
19 | Jim Garry | XR/BM | 1998 Cheetah SR1 | 57.899 | 57.360 | 115.259 | *0.964 | 111.109 | 0.036 |
20 | Nick Durham | PT1/T3 | 1991 C4 Cab | 68.208 | 68.355 | 136.563 | *0.814 | 111.162 | 0.053 |
21 | Daniel Quaroni | SS2/S6 | 2011 Boxster Spyder | 70.328 | 65.216 | 135.544 | *0.821 | 111.281 | 0.119 |
22 | Stephen Yablonski | XT/STR | 2006 MX-5 | 66.765 | 66.157 | 132.922 | *0.838 | 111.388 | 0.107 |
23 | Alex Petrovsky | XS/GS | 2010 VW GTI | 68.293 | 69.950 | 138.243 | *0.806 | 111.423 | 0.035 |
24 | Mark Gravina | PT1/T3 | 1983 911 SC | 69.551 | 67.965 | 137.516 | *0.814 | 111.938 | 0.515 |
25 | Steven Magoun | SS3/S8 | 2014 GT3 | 67.116 | 65.882 | 132.998 | *0.842 | 111.984 | 0.046 |
26 | Alan Davis | SS3/S8 | 2015 991 GT3 | 68.836 | 64.575 | 133.411 | *0.842 | 112.332 | 0.348 |
27 | Ernest Grasso | SS2/S5 | 2006 Cayman S | 69.684 | 68.207 | 137.891 | *0.815 | 112.381 | 0.049 |
28 | Aaron Petrovsky | XS/GS | 2010 VW GTI | 70.547 | 68.995 | 139.542 | *0.806 | 112.470 | 0.089 |
29 | Nelson Guay | XR/BM | 1998 Cheetah SR1 | 59.089 | 57.874 | 116.963 | *0.964 | 112.752 | 0.282 |
30 | Lev Tabenkin | PT1/T4 | 1996 993 | 67.928 | 68.897 | 136.825 | *0.826 | 113.017 | 0.265 |
31 | Jeff Johnson | SS2/S6 | 2009 Cayman s | 69.553 | 68.301 | 137.854 | *0.821 | 113.178 | 0.161 |
32 | Susan Kelley | PR2/P7 | 2007 997 C2S | 67.258 | 66.105 | 133.363 | *0.849 | 113.225 | 0.047 |
33 | Skaria Thomas | XT/STR | 2007 S2000 | 67.656 | 67.485 | 135.141 | *0.838 | 113.248 | 0.023 |
34 | Jeffrey Kiernan | XS/GS | 2014 Focus ST | 70.491 | 70.067 | 140.558 | *0.806 | 113.289 | 0.041 |
