| North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 15, 2019 |
|---|
| Day 2 - Pax Time Results |
| Timed Entries: 74 |
| Row # | Driver | Class | Model, Color | Raw D2 | Factor | Pax D2 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Quaroni | PC_5 | Blue 2011 Boxster Spyder | 63.278 | *0.817 | 51.698 | 0.000 |
| 2 | Mark Ponusky | XT_STS | White 1990 Miata | 63.762 | *0.811 | 51.711 | 0.013 |
| 3 | Sam Tocci | XS2_ES | White 2004 Mr2 | 65.589 | *0.789 | 51.749 | 0.038 |
| 4 | Gavin Williams | XS2_ES | White 2004 MR2 | 65.876 | *0.789 | 51.976 | 0.227 |
| 5 | Jim Garry | XR_BM | Yellow 1998 Cheetah SR1 | 54.250 | *0.960 | 52.080 | 0.104 |
| 6 | Justin Chen | XT_STR | Yellow 2006 S2000 | 63.011 | *0.827 | 52.110 | 0.030 |
| 7 | Mark Skala | PC_5 | Gray 2014 Cayman S | 64.247 | *0.817 | 52.489 | 0.379 |
| 8 | Ed Moschella | PC_6 | Red 2016 GT4 | 64.467 | *0.821 | 52.927 | 0.438 |
| 9 | Oliver Lucier | PC_STU | Black 2010 Boxster S | 63.960 | *0.828 | 52.958 | 0.031 |
| 10 | Rob MacAlpine | XR_CSP | black 1999 Miata | 61.918 | *0.857 | 53.063 | 0.105 |
| 11 | Nigel Fenwick | PC_4 | Silver 2008 Boxster S | 65.617 | *0.810 | 53.149 | 0.086 |
| 12 | Dan Fillingim | XS1_CS | Ceramic 2019 MX5 Miata | 65.873 | *0.809 | 53.291 | 0.142 |
| 13 | Donour Sizemore | XS1_BS | Black 2011 Lotus Evora | 65.900 | *0.810 | 53.379 | 0.088 |
| 14 | Steve Twaddle | XS1_CS | Blue 2013 Scion FR-S | 66.133 | *0.809 | 53.501 | 0.122 |
| 15 | Assaf Aviram | XT_STX | White 2016 Subaru BRZ | 65.729 | *0.815 | 53.569 | 0.068 |
| 16 | Ken Hurd | XR_BM | Yellow 1998 Cheetah SR1 | 55.838 | *0.960 | 53.604 | 0.035 |
| 17 | Gareth Peters | PS3_3 | Silver 2004 Boxster S | 66.378 | *0.809 | 53.699 | 0.095 |
| 18 | Jeremy Mazzariello | PC_3 | Silver 1999 Boxster | 66.449 | *0.809 | 53.757 | 0.058 |
| 19 | Jeff Johnson | PC_6 | Blue 2018 Cayman GTS | 65.481 | *0.821 | 53.759 | 0.002 |
| 20 | Bill Aubin | XT_STR | Green 1999 Miata | 65.009 | *0.827 | 53.762 | 0.003 |
| 21 | Chris Hubert | PC_3 | Silver 1999 Boxster | 66.844 | *0.809 | 54.076 | 0.314 |
| 22 | Joseph Lagdao | XS2_HS | grey 2018 Fiesta St | 69.599 | *0.780 | 54.287 | 0.211 |
| 23 | Rachel Baker | PC_6 | Blue 2018 Cayman GTS | 66.246 | *0.821 | 54.388 | 0.101 |
| 24 | Chris Darminio | PS1_2 | White 1976 914 | 67.626 | *0.809 | 54.709 | 0.321 |
| 25 | Charles Sayers | PS3_3 | Green 2001 Boxster | 67.845 | *0.809 | 54.886 | 0.177 |
| 26 | Chris Lindquist | PS6_6 | White 2009 Carrera S | 67.100 | *0.821 | 55.089 | 0.203 |
| 27 | Mitchell Baker | XS2_FS | Silver 2005 Mustang GT | 68.619 | *0.803 | 55.101 | 0.012 |
| 28 | Alan Davis | PS7_7 | Blue 2015 991 GT3 | 67.347 | *0.821 | 55.291 | 0.190 |
| 29 | Chris Doty | PS4_4 | Grey 2014 Cayman | 68.268 | *0.810 | 55.297 | 0.006 |
| 30 | Kevin Zhu | PS4_4 | Teal 2006 Cayman S | 68.303 | *0.810 | 55.325 | 0.028 |
| 31 | Ernest Grasso | PS5_5 | Black 2018 Cayman | 67.767 | *0.817 | 55.365 | 0.040 |
| 32 | Joe Kraetsch | PC_4 | Black 2006 CaymanS | 68.396 | *0.810 | 55.400 | 0.035 |
| 33 | Read Fleming | XT_STU | Green 2003 M3 | 67.069 | *0.828 | 55.533 | 0.133 |
| 34 | Erick Aubin | PS4_4 | Black 2006 Cayman S | 68.594 | *0.810 | 55.561 | 0.028 |
| 35 | Akira Mochimaru | PR_SSP | Silver 2009 904 Replica | 65.140 | *0.853 | 55.564 | 0.003 |
| 36 | Neil Halbert | PS1_2 | Red 1990 944S2 | 68.803 | *0.809 | 55.661 | 0.097 |
| 37 | Andy Cooper | PS7_7 | Orange 2017 911 Carrera S | 68.176 | *0.821 | 55.972 | 0.311 |
| 38 | Susan Fenwick | PS4_4 | Silver 2008 Boxster S | 69.710 | *0.810 | 56.465 | 0.493 |
| 39 | Chris Ryan | PS4_4 | Red 1996 993 | 69.752 | *0.810 | 56.499 | 0.034 |
| 40 | Ed Wong | XS2_FS | White 2015 M235i | 70.687 | *0.803 | 56.761 | 0.262 |
| 41 | Vadim Molla | XS2_GS | Black 2016 Focus ST | 72.430 | *0.788 | 57.074 | 0.313 |
| 42 | Ali Sarraf | PN_6 | blue 2013 911 | 69.688 | *0.821 | 57.213 | 0.139 |
| 43 | Georges Rouhart | PC_2 | Black 1993 968 | 70.849 | *0.809 | 57.316 | 0.103 |
| 44 | Lisa Roche | XT_STS | red 1997 Miata | 70.860 | *0.811 | 57.467 | 0.151 |
| 45 | James Z Barker | XT_STH | Black 2013 Focus ST | 70.698 | *0.813 | 57.477 | 0.010 |
| 46 | Robert Galejs | PS6_6 | Gray 2018 Cayman GTS | 70.639 | *0.821 | 57.994 | 0.517 |
| 47 | Andrew Wen | PS4_4 | Teal 2006 Cayman S | 71.623 | *0.810 | 58.014 | 0.020 |
| 48 | Eric Kessel | PS5_5 | Gray 2009 Cayman S | 71.051 | *0.817 | 58.048 | 0.034 |
| 49 | James Fox | PR_BSP | Silver 1997 911 C2S | 68.377 | *0.851 | 58.188 | 0.140 |
| 50 | Bassem Samuel | PS5_5 | Red 2015 Cayman GTS | 71.313 | *0.817 | 58.262 | 0.074 |
| 51 | Nick Facciolo | XT_STH | Black 2011 Audi A4 | 71.934 | *0.813 | 58.482 | 0.220 |
| 52 | Michael Bickford | XR_SSP | Blue 2017 Camaro ZL1 | 69.153 | *0.853 | 58.987 | 0.505 |
| 53 | Anker Berg-Sonne | PS3_3 | Silver 2004 Boxster S | 73.240 | *0.809 | 59.251 | 0.264 |
| 54 | Derek Mckane | PN_5 | Silver 2014 Cayman S | 72.938 | *0.817 | 59.590 | 0.339 |
| 55 | Fitz Granger | PN_5 | Gray 2009 Cayman S | 73.400 | *0.817 | 59.967 | 0.377 |
| 56 | Athena DeGangi | XT_STR | red 1997 Miata | 72.779 | *0.827 | 60.188 | 0.221 |
| 57 | Eddie Galvez | PS4_4 | Red 2013 Boxster | 74.346 | *0.810 | 60.220 | 0.032 |
| 58 | M. Haris Usmani | PN_5 | White 2013 Boxster S | 74.184 | *0.817 | 60.608 | 0.388 |
| 59 | Alexander Sullivan | XN_STS | Black 1987 Corolla SR5 | 75.303 | *0.811 | 61.070 | 0.462 |
| 60 | Mark Billington | PN_7 | Red 2019 GT3 | 74.564 | *0.821 | 61.217 | 0.147 |
| 61 | Lisa Burke | XT_STR | Blue 2001 Miata | 74.025 | *0.827 | 61.218 | 0.001 |
| 62 | Andrew Nicolella | XS1_AS | Blue 2004 Corvette Z06 | 75.119 | *0.817 | 61.372 | 0.154 |
| 63 | Emre Belge | PN_8 | Gray 2007 911 Turbo | 73.405 | *0.837 | 61.440 | 0.068 |
| 64 | K. Sandhu | PS1_2 | Silver 1992 968 | 76.277 | *0.809 | 61.708 | 0.268 |
| 65 | James Barker | XT_STH | silver 2017 Subaru WRX | 76.359 | *0.813 | 62.079 | 0.371 |
| 66 | Alexander Schmidt | XN_STH | Red 2013 VW GTI | 76.652 | *0.813 | 62.318 | 0.239 |
| 67 | Liz Cooper | XN_FS | Silver 2005 Mustang GT | 78.621 | *0.803 | 63.132 | 0.814 |
| 68 | Ed Kydd | XS2_FS | Silver 2006 E46 M3 | 79.507 | *0.803 | 63.844 | 0.712 |
| 69 | Keith Johnson | XN_SS | gray 2018 Shelby gt350 | 77.811 | *0.821 | 63.882 | 0.038 |
| 70 | Michael Gaitsgory | PN_5 | Silver 2019 Cayman | 80.534 | *0.817 | 65.796 | 1.914 |
| 71 | Robert Regenhardt | PN_5 | Silver 1999 996 | 80.918 | *0.817 | 66.110 | 0.314 |
| 72 | Stephen Allen | XN_FS | Blue 2011 Camaro 2SSRS | 85.021 | *0.803 | 68.271 | 2.161 |
| 73 | Mason Rapke | PN_2 | Red 1990 944S2 | 85.259 | *0.809 | 68.974 | 0.703 |
| 74 | Kristin Allen | PN_2 | Red 1990 944S2 | 90.688 | *0.809 | 73.366 | 4.392 |
| Row # | Driver | Class | Car Model | Raw D2 | Factor | Pax D2 |
|---|---|---|---|---|---|---|
| 1 | Nigel Fenwick | PS1/S4 | 2008 Boxster S | 74.862 | *0.799 | 59.814 |
| 2 | Ed Moschella | PS4/S7 | 2016 GT4 | 73.988 | *0.812 | 60.078 |
| 3 | Oliver Lucier | PS2/S5 | 2014 Boxster | 74.672 | *0.805 | 60.111 |
| 4 | Chris Hubert | PS1/S3 | 1999 Boxster | 76.550 | *0.799 | 61.163 |
| 5 | Brian Levesque | XT/STS | 1993 Miata | 74.872 | *0.818 | 61.245 |
| 6 | Mark Gravina | XS/AS | S2000cr | 74.824 | *0.819 | 61.280 |
| 7 | Chris Lindquist | PS4/S7 | 2009 911 S | 75.646 | *0.812 | 61.424 |
| 8 | David Seavey | XT/STR | 1997 Miata | 74.452 | *0.830 | 61.795 |
| 9 | Aaron Walker | PS4/S7 | 2004 GT3 | 76.112 | *0.812 | 61.802 |
| 10 | Chris Ryan | PS1/S3 | 2002 Boxster | 77.434 | *0.799 | 61.869 |
| 11 | Nick Durham | PP1/P2 | 1991 Carrera 4 Cab | 76.412 | *0.810 | 61.893 |
| 12 | Justin Chen | XS/CS | 2013 Scion FR-S | 76.622 | *0.810 | 62.063 |
| 13 | Adam Blauer | PS1/S3 | 1994 968 | 77.752 | *0.799 | 62.123 |
| 14 | Neil Halbert | PP1/P2 | 1990 944S2 | 76.776 | *0.810 | 62.188 |
| 15 | Ernest Grasso | PS1/S4 | 2006 Cayman S | 78.136 | *0.799 | 62.430 |
| 16 | Mark Ponusky | XT/STS | 1990 Miata | 76.360 | *0.818 | 62.462 |
| 17 | Susan Fenwick | PS1/S4 | 2008 Boxster RS60 | 78.312 | *0.799 | 62.571 |
| 18 | Lev Tabenkin | PP1/P3 | 1996 993 | 77.404 | *0.813 | 62.929 |
| 19 | Timothy Rose | XN/GS | 2017 Focus st | 79.542 | *0.793 | 63.076 |
| 20 | Georges Rouhart | PP1/P3 | 1993 968 | 77.660 | *0.813 | 63.137 |
| 21 | Elizabeth Jolly | PS2/S5 | 2014 Boxster | 78.764 | *0.805 | 63.405 |
| 22 | Steve Twaddle | XS/CS | 2013 Scion FR-S | 78.380 | *0.810 | 63.487 |
| 23 | Jim Garry | XR/BM | 1998 Cheetah SR1 | 66.486 | *0.956 | 63.560 |
| 24 | Mark Lourie | XT/STR | 1995 Miata M Ed. | 76.650 | *0.830 | 63.619 |
| 25 | Daniel Quaroni | PS3/S6 | 2011 Boxster Spyder | 78.400 | *0.812 | 63.660 |
| 26 | Gareth Peters | PS1/S3 | 2004 Boxster S | 79.770 | *0.799 | 63.736 |
| 27 | Joseph Haskell | XT/STP | 2014 Mustang GT | 77.976 | *0.820 | 63.940 |
| 28 | Rob Bouchard | XT/STS | 1990 MX-5 | 78.174 | *0.818 | 63.946 |
| 29 | Jeff Johnson | PS2/S5 | 2009 Cayman s | 79.488 | *0.805 | 63.987 |
| 30 | Charles Sayers | PS1/S3 | 2001 Boxster | 80.308 | *0.799 | 64.166 |
| 31 | Joe Kraetsch | PP1/P1 | 1988 924S | 81.004 | *0.794 | 64.317 |
| 32 | Jeremy Mazzariello | XS/GS | 2017 VW GTI | 81.320 | *0.793 | 64.486 |
| 33 | Jacob Ronald | XT/STR | 2016 Miata | 77.752 | *0.830 | 64.534 |
| 34 | Walter Lunsmann | PS4/S8 | 2015 GT3 | 77.434 | *0.834 | 64.580 |
| 35 | Ryan Gravina | XS/AS | 2008 S2000 CR | 79.400 | *0.819 | 65.028 |
| 36 | Ben Horgen | XS/CS | 2016 MX-5 | 80.438 | *0.810 | 65.154 |
| 37 | Lorenz Jakober | XS/CS | 2015 Miata | 80.464 | *0.810 | 65.175 |
| 38 | Charles Stromeyer | PS4/S8 | 2010 GT3 RS | 78.466 | *0.834 | 65.440 |
| 39 | Brett Miner | XS/FS | 2003 BMW M3 | 81.440 | *0.804 | 65.477 |
| 40 | Athena DeGangi | XT/STR | 1997 Miata | 79.666 | *0.830 | 66.122 |
| 41 | Bill Aubin | PR/CSP | 1984 944 | 76.934 | *0.860 | 66.163 |
| 42 | Ed Crean | PN/S4 | 2006 Cayman S | 82.854 | *0.799 | 66.200 |
| 43 | Dave Geller | PP2/P6 | 2017 Boxster 718S | 80.184 | *0.826 | 66.232 |
| 44 | Akira Mochimaru | PR/SSP | 2009 904 Replica | 76.896 | *0.862 | 66.284 |
| 45 | Felipe Avery-Miranda | PP1/P2 | 1977 911 | 81.998 | *0.810 | 66.418 |
| 46 | Scott L'Heureux | XT/STS | Miatta | 81.618 | *0.818 | 66.763 |
| 47 | Lisa Roche | PP1/P1 | 1988 924S | 84.488 | *0.794 | 67.083 |
| 48 | Rob MacAlpine | XR/CSP | 1999 Miata | 78.016 | *0.860 | 67.093 |
| 49 | Patrick Heck | XR/SSM | 2005 Lotus Elise | 77.032 | *0.875 | 67.403 |
| 50 | Karen Motta | PN/ES | 1984 944 | 85.574 | *0.794 | 67.945 |
| 51 | joe migliore | PS3/S6 | 2013 Boxsters s | 83.728 | *0.812 | 67.987 |
| 52 | James Cocossa | XT/STP | 2010 Shelby | 82.930 | *0.820 | 68.002 |
| 53 | Mark Kokavec | PN/P8 | 2007 911 turbo | 80.294 | *0.848 | 68.089 |
| 54 | David Tabatabai | XR/ASP | 2005 Acura NSX | 79.620 | *0.856 | 68.154 |
| 55 | Christine Skaubitis | PS1/S2 | 1993 RS America | 86.122 | *0.797 | 68.639 |
| 56 | David Carter | XS/FS | 2016 SS | 85.378 | *0.804 | 68.643 |
| 57 | Russell Gorman | XR/BM | 1998 Cheetah Sr1 | 72.326 | *0.956 | 69.143 |
| 58 | Chris Schuch | PS1/S3 | 2004 Boxster S | 86.660 | *0.799 | 69.241 |
| 59 | Janet Blanchard | XN/STR | 1995 Miata | 83.504 | *0.830 | 69.308 |
| 60 | Frederick Chalifoux | XN/HS | 2002 VW Golf TDI | 88.644 | *0.786 | 69.674 |
| 61 | Corissa Lee | XN/BS | 2015 WRX STI | 85.852 | *0.813 | 69.797 |
| 62 | Carleton Williams | XT/STR | 2000 M Roadster | 84.890 | *0.830 | 70.458 |
| 63 | Sanat Talmaki | XN/BS | 2006 S2000 | 87.244 | *0.813 | 70.929 |
| 64 | Anker Berg-Sonne | PN/S3 | 2004 Boxster S | 90.042 | *0.799 | 71.943 |
| 65 | Tyler Krome | XS/HS | 2011 Buick Regal | 91.890 | *0.786 | 72.225 |
| 66 | Dana Seero | XT/STX | 2009 Subaru WRX | 88.146 | *0.822 | 72.456 |
| 67 | Fadi Sanbar | PN/S3 | 1994 968 | 91.288 | *0.799 | 72.939 |
| 68 | William Stone | XR/XP | 1993 RX-7 | 81.900 | *0.892 | 73.054 |
| 69 | David Lowy | XN/DS | 2008 BMW 335xi | 92.144 | *0.801 | 73.807 |
| 70 | Guy Philips | PS1/S4 | 2006 Cayman S | 94.040 | *0.799 | 75.138 |
| 71 | Lisa Beaudry | XN/ES | 2001 MR2 Spyder | 95.650 | *0.794 | 75.946 |
| 72 | Matt Klucha | XN/CS | 2015 MB SLK250 | 96.836 | *0.810 | 78.437 |
| 73 | Dan Lewis | PS2/S5 | 2002 Carrera | DNF | *0.805 | DNF |
| 74 | Jonathon Lewis | PN/S5 | 2002 Carrera | *0.805 |
| Row # | Driver | Class | Car Model | Raw D2 | Factor | Pax D2 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Baker | SS2/S5 | 2008 Cayman S | 70.717 | *0.815 | 57.634 | 0.000 |
| 2 | William Koscielny | SS2/S6 | 2011 Boxster Spyder | 70.657 | *0.821 | 58.009 | 0.375 |
| 3 | Ed Moschella | SS2/S6 | 2012 Cayman R | 71.118 | *0.821 | 58.387 | 0.378 |
| 4 | Adam Blauer | SS1/S4 | 1994 968 | 73.077 | *0.812 | 59.338 | 0.951 |
| 5 | Neil Halbert | PT1/T3 | 1990 944S2 | 73.448 | *0.814 | 59.786 | 0.448 |
| 6 | Dana Russian | SS2/S5 | 2005 Boxster S | 73.738 | *0.815 | 60.096 | 0.310 |
| 7 | Chris O'Hare | PT1/T4 | 1996 911 | 72.775 | *0.826 | 60.112 | 0.016 |
| 8 | Aaron Walker | SS3/S7 | 2004 GT3 | 73.440 | *0.821 | 60.294 | 0.182 |
| 9 | Alan Davis | SS3/S8 | 2015 911 GT3 | 71.981 | *0.842 | 60.608 | 0.314 |
| 10 | Lev Tabenkin | PT1/T4 | 1996 911 | 73.442 | *0.826 | 60.663 | 0.055 |
| 11 | Nigel Fenwick | SS2/S5 | 2008 Boxster S | 74.695 | *0.815 | 60.876 | 0.213 |
| 12 | Nick Durham | PT1/T3 | 1991 911 C4 | 75.312 | *0.814 | 61.304 | 0.428 |
| 13 | Chris Ryan | SS1/S4 | 2002 Boxster | 75.544 | *0.812 | 61.341 | 0.037 |
| 14 | Georges Rouhart | PT1/T4 | 1993 968 | 74.293 | *0.826 | 61.366 | 0.025 |
| 15 | David Seavey | PR1/T2 | 1987 944 | 76.044 | *0.808 | 61.443 | 0.077 |
| 16 | Lisa Roche | PR1/T2 | 1988 924S | 76.161 | *0.808 | 61.538 | 0.095 |
| 17 | Jeff Johnson | SS2/S6 | 2009 Cayman S | 75.113 | *0.821 | 61.667 | 0.129 |
| 18 | Bill Aubin | SS1/S4 | 2004 Boxster S | 75.957 | *0.812 | 61.677 | 0.010 |
| 19 | Robert Canter | PT1/T3 | 1984 911 | 75.786 | *0.814 | 61.689 | 0.012 |
| 20 | Ryan Gravina | PT1/T3 | 1983 911 SC | 75.805 | *0.814 | 61.705 | 0.016 |
| 21 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 69.731 | *0.888 | 61.921 | 0.216 |
| 22 | Mark Judd | SS2/S6 | 2013 Boxster S | 75.865 | *0.821 | 62.285 | 0.364 |
| 23 | Jeremy Mazzariello | PT2/T6 | 2012 Cayman R | 74.670 | *0.835 | 62.349 | 0.064 |
| 24 | Paul Kozlak | IM/I5 | 1997 993 | 70.372 | *0.888 | 62.490 | 0.141 |
| 25 | Joe Migliore | SS2/S6 | 2013 BoxsterS | 76.251 | *0.821 | 62.602 | 0.112 |
| 26 | Mark Skala | IM/I3 | 1970 914-6 | 71.930 | *0.871 | 62.651 | 0.049 |
| 27 | Michael Catizone | SS2/S6 | 2014 Boxster S | 76.565 | *0.821 | 62.859 | 0.208 |
| 28 | Joe Kraetsch | PR1/T2 | 1988 924S | 77.809 | *0.808 | 62.869 | 0.010 |
| 29 | Kristin Larson | SS1/S4 | 2004 Boxster S | 77.712 | *0.812 | 63.102 | 0.233 |
| 30 | T C Shepard | IM/I1 | 1984 944 | 75.513 | *0.854 | 64.488 | 1.386 |
| 31 | Joe Kovacs | PT2/T5 | 2006 Cayman S | 77.814 | *0.829 | 64.507 | 0.019 |
| 32 | Susan Fenwick | SS2/S5 | 2008 Boxster S | 80.319 | *0.815 | 65.460 | 0.953 |
| 33 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 74.615 | *0.880 | 65.661 | 0.201 |
| 34 | Chris Darminio | PR1/P3 | 1976 914 | 80.051 | *0.828 | 66.282 | 0.621 |
| 35 | carl gravina | PT1/T3 | 1983 911SC | 81.470 | *0.814 | 66.316 | 0.034 |
| 36 | Susan Kelley | PR2/P8 | 2007 C2S | 76.518 | *0.871 | 66.647 | 0.331 |
| 37 | Felipe Avery-Miranda | PT1/T3 | 1987 911 | 83.506 | *0.814 | 67.973 | 1.326 |
| 38 | Jack Goudreau | SS1/S1 | 1976 912e | 86.844 | *0.783 | 67.998 | 0.025 |
| 39 | Jim Shepard | IM/I2 | 1984 944 | 81.270 | *0.863 | 70.136 | 2.138 |
| 40 | Bob Andrews | SS2/S6 | 2011 Cayman S | 85.923 | *0.821 | 70.542 | 0.406 |
| 41 | David McLaren | PT2/T6 | 2003 Carrera 911 4S | 84.708 | *0.835 | 70.731 | 0.189 |
| 42 | Tom Tate | PR1/S1 | 1958 356 Speedster | 91.662 | *0.783 | 71.771 | 1.040 |
| 43 | Charles Stromeyer | PR2/P8 | 2010 GT3 RS | 92.565 | *0.871 | 80.624 | 8.853 |
| 44 | Jack A. Saunders | PT2/T5 | 2002 Carrera 4 911 | 99.136 | *0.829 | 82.183 | 1.559 |
| 45 | Daniel Quaroni | SS2/S6 | 2011 Boxster Spyder | *0.821 |
| Row # | Driver | Class | Model, Color | Raw D2 | Factor | Pax D2 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Will Koscielny | SS3/S8 | White 2010 911 GT3 RS | 61.493 | *0.844 | 51.900 | 0.000 |
| 2 | Walter Lunsmann | SS3/S8 | Blue 2015 911 GT3 | 61.657 | *0.844 | 52.038 | 0.138 |
| 3 | Rachel Baker | PT2/P5 | White 2008 Cayman S | 62.547 | *0.833 | 52.101 | 0.063 |
| 4 | Ed Moschella | SS3/S6 | Green 2012 Cayman R | 63.790 | *0.821 | 52.371 | 0.270 |
| 5 | David Seavey | SS1/S4 | Grey 1994 968 | 64.508 | *0.812 | 52.380 | 0.009 |
| 6 | Aaron Walker | PT2/P7 | Silver 2004 GT3 | 62.741 | *0.835 | 52.388 | 0.008 |
| 7 | Jeremy Mazzariello | PT2/P6 | Green 2012 Cayman R | 62.962 | *0.835 | 52.573 | 0.185 |
| 8 | Alan Davis | SS3/S8 | Blue 2015 911 GT3 | 62.656 | *0.844 | 52.881 | 0.308 |
| 9 | Adam Blauer | SS1/S4 | Grey 1994 968 | 65.168 | *0.812 | 52.916 | 0.035 |
| 10 | Lev Tabenkin | PT2/P4 | Blue 1996 911 | 64.185 | *0.826 | 53.016 | 0.100 |
| 11 | Nigel Fenwick | SS2A/S5 | Silver 2008 Boxster S | 65.339 | *0.819 | 53.512 | 0.496 |
| 12 | Neil Halbert | PT1/P3 | Red 1990 944S2 | 66.109 | *0.819 | 54.143 | 0.631 |
| 13 | Jim Fox | SS1/S4 | Silver 1997 911 C2S | 66.809 | *0.812 | 54.248 | 0.105 |
| 14 | Chris Darminio | R1/S3 | White 1976 914 | 67.488 | *0.806 | 54.395 | 0.147 |
| 15 | Graham Mingst | PT1/P2 | White 1985 944 | 67.509 | *0.807 | 54.479 | 0.084 |
| 16 | Nick Durham | PT1/P3 | Black 1991 911 C4 | 66.607 | *0.819 | 54.551 | 0.072 |
| 17 | Georges Rouhart | PT2/P4 | Black 1993 968 | 66.269 | *0.826 | 54.738 | 0.187 |
| 18 | Akira Mochimaru | R2/S7 | Black 2009 997 C4S | 66.674 | *0.821 | 54.739 | 0.001 |
| 19 | Chris Hubert | SS1/S4 | Silver 1999 Boxster | 67.415 | *0.812 | 54.741 | 0.002 |
| 20 | Mark Skala | R2/SSM | Blue 1970 914-6 | 62.191 | *0.882 | 54.852 | 0.111 |
| 21 | Chris Ryan | SS1/S4 | Red 1996 993 Carrera | 67.628 | *0.812 | 54.913 | 0.061 |
| 22 | Dana Russian | SS2A/S5 | Gray 2005 Boxster S | 67.053 | *0.819 | 54.916 | 0.003 |
| 23 | Lisa Roche | SS2B/S6 | Gray 2009 Cayman S | 67.047 | *0.821 | 55.045 | 0.129 |
| 24 | Robert Canter | PT1/P3 | Black 1984 911 | 67.266 | *0.819 | 55.090 | 0.045 |
| 25 | Mark Judd | SS2B/S7 | Silver 2016 Boxster Spyder | 67.558 | *0.821 | 55.465 | 0.375 |
| 26 | Joe Kraetsch | PT2/P6 | Green 2012 Cayman R | 66.640 | *0.835 | 55.644 | 0.179 |
| 27 | John Mingst | PT1/P2 | Red 1988 924S | 69.084 | *0.807 | 55.750 | 0.106 |
| 28 | Jeff Johnson | SS2B/S6 | Gray 2009 Cayman S | 67.989 | *0.821 | 55.819 | 0.069 |
| 29 | Susan Fenwick | SS2A/S5 | Silver 2008 Boxster S | 68.161 | *0.819 | 55.823 | 0.004 |
| 30 | Charlie Sayers | SS1/S4 | Green 2001 986 | 68.881 | *0.812 | 55.931 | 0.108 |
| 31 | Michael Catizone | SS2B/S6 | Red 2014 Boxster S | 68.390 | *0.821 | 56.148 | 0.217 |
| 32 | Bill Aubin | R1/CSP | Black 1984 944 | 64.921 | *0.867 | 56.286 | 0.138 |
| 33 | Tom Tate | R1/S1 | Black 1958 356 Speedster | 71.792 | *0.785 | 56.356 | 0.070 |
| 34 | Susan Kelley | R2/ASP | Black 2007 C2S | 65.175 | *0.865 | 56.376 | 0.020 |
| 35 | Robert Galejs | PT2/P6 | Black 2014 Cayman S | 68.576 | *0.835 | 57.261 | 0.885 |
| 36 | Raj Debah | PT1/P3 | Silver 1991 964 | 70.001 | *0.819 | 57.330 | 0.069 |
| 37 | Charles Stromeyer | SS3/S8 | White 2010 GT3 RS | 68.731 | *0.844 | 58.009 | 0.679 |
| 38 | Paul Brillantes | PT1/P3 | Red 1987 911 | 71.032 | *0.819 | 58.175 | 0.166 |
| 39 | Robert Hollis | PT2/P6 | Red 2014 Cayman S | 71.877 | *0.835 | 60.017 | 1.842 |
| 40 | Felipe Avery-Miranda | PT1/P3 | Black 1987 911 | 74.438 | *0.819 | 60.964 | 0.947 |
| 41 | Jack Goudreau | SS1/S3 | Silver 1973 914 | 76.276 | *0.806 | 61.478 | 0.514 |
| 42 | Stephen Lefebvre | R2/SSP | Yellow 2016 GT4 | 78.833 | *0.872 | 68.742 | 7.264 |
| 43 | Jack A. Saunders | SS2A/S5 | Silver 2002 911 Carrera 4 | 88.429 | *0.819 | 72.423 | 3.681 |
| Row # | Driver | Class | Car Model | Raw PM | Factor | Pax PM | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Kessel | 2S-S7 | 2006 Cayman S | 65.248 | *0.817 | 53.307 | 0.000 |
| 2 | Ed Moschella | 2S-S8 | 2012 Cayman R | 64.877 | *0.830 | 53.847 | 0.540 |
| 3 | Ken Hurd | X-CM | 1985 Ford Reynard | 59.759 | *0.906 | 54.141 | 0.294 |
| 4 | Joshua Parker | X-CM | 1985 Reynard | 60.070 | *0.906 | 54.423 | 0.282 |
| 5 | Jeremy Mazzariello | E-P6 | 2007 Cayman | 64.808 | *0.843 | 54.633 | 0.210 |
| 6 | Mike Stukalin | 1S-S6 | 1995 993 | 67.083 | *0.816 | 54.739 | 0.106 |
| 7 | Jay Shin | X-STU | 2008 BMW M3 | 65.701 | *0.841 | 55.254 | 0.515 |
| 8 | Apolinaras Sinkevicius | 2S-S7 | 2007 Cayman S | 67.743 | *0.817 | 55.346 | 0.092 |
| 9 | Audra Tella | X-STX | 2005 Mini Cooper S | 67.415 | *0.822 | 55.415 | 0.069 |
