| Row # | Driver | Class | Car Model | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | David Tyo | XR/ESP | 2012 Boss 302 | 57.334 | *0.849 | 48.676 | 0.000 |
| 2 | Naid Naydenov | XT/STR | 2006 S2000 | 58.275 | *0.838 | 48.834 | 0.158 |
| 3 | Justin Chen | XT/STR | 2006 S2000 | 58.365 | *0.838 | 48.909 | 0.075 |
| 4 | Oliver Lucier | PR2/P5 | 1998 Boxster | 58.896 | *0.834 | 49.119 | 0.210 |
| 5 | Aaron Walker | SS3/S8 | 2004 GT3 | 59.466 | *0.831 | 49.416 | 0.297 |
| 6 | Ed Moschella | SS3/S8 | 2012 Cayman R | 60.305 | *0.831 | 50.113 | 0.697 |
| 7 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 56.874 | *0.882 | 50.162 | 0.049 |
| 8 | Jim Garry | XR/BM | 1998 Cheetah SR1 | 52.239 | *0.965 | 50.410 | 0.248 |
| 9 | William Brundige | XS/CS | 2014 Scion FRS | 61.839 | *0.821 | 50.769 | 0.359 |
| 10 | Lev Tabenkin | PT2/T6 | 1996 993 | 61.180 | *0.831 | 50.840 | 0.071 |
| 11 | Dana Russian | SS2/S7 | 2005 Boxster S | 62.077 | *0.820 | 50.903 | 0.063 |
| 12 | Susan Kelley | PR2/P8 | 2007 997 C2S | 59.503 | *0.860 | 51.172 | 0.269 |
| 13 | Audra Tella | XS/FS | 2008 BMW M3 | 62.691 | *0.818 | 51.281 | 0.109 |
| 14 | Mark Skala | IM/I3 | 1970 914-6 | 59.107 | *0.869 | 51.364 | 0.083 |
| 15 | Neil Halbert | PT1/T4 | 1990 944S2 | 62.744 | *0.820 | 51.450 | 0.086 |
| 16 | Jeff Johnson | SS3/S8 | 2009 Cayman s | 62.007 | *0.831 | 51.527 | 0.077 |
| 17 | Walter Lunsmann | SS3/S9 | 2009 911 turbo | 61.169 | *0.843 | 51.565 | 0.038 |
| 18 | Ernest Grasso | SS2/S7 | 2006 Cayman S | 62.931 | *0.820 | 51.603 | 0.038 |
| 19 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 61.208 | *0.845 | 51.720 | 0.117 |
| 20 | Joe Kraetsch | PR1/P2 | 1988 924S | 62.618 | *0.828 | 51.847 | 0.127 |
| 21 | Michael Bickford | SS3/S8 | 2010 GT3 | 62.447 | *0.831 | 51.893 | 0.046 |
| 22 | Georges Rouhart | PT1/T4 | 1993 968 | 63.369 | *0.820 | 51.962 | 0.069 |
| 23 | Omar Mendez | XT/STR | 2008 S2000 | 62.013 | *0.838 | 51.966 | 0.004 |
| 24 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 59.733 | *0.875 | 52.266 | 0.300 |
| 25 | William Seymour | XR/ASP | 1988 Caterham 7 | 60.383 | *0.866 | 52.291 | 0.025 |
| 26 | Rob MacAlpine | XR/CSP | 1999 Mazda Miata | 61.027 | *0.861 | 52.544 | 0.253 |
| 27 | Reid Van Gorder | PT2/T5 | 1990 964 | 64.107 | *0.820 | 52.567 | 0.023 |
| 28 | Grant Barron | SS3/S8 | 2011 Carrera GTS | 63.343 | *0.831 | 52.638 | 0.071 |
| 29 | Derek White | XS/BS | 2002 S2000 | 63.442 | *0.831 | 52.720 | 0.082 |
| 30 | Dan Pearce | XT/STX | 2008 Cooper S | 63.987 | *0.827 | 52.917 | 0.197 |
| 31 | Lisa Roche | PR1/P2 | 1988 924S | 64.144 | *0.828 | 53.111 | 0.194 |
| 32 | David Barron | N/S8 | 2011 911 GTS | 63.939 | *0.831 | 53.133 | 0.022 |
| 33 | Robert Canter | PT1/T4 | 1984 Carrera | 64.960 | *0.820 | 53.267 | 0.134 |
| 34 | David Seavey | PR1/P2 | 1987 944 | 64.487 | *0.828 | 53.395 | 0.128 |
| 35 | Chris O'Hare | IM/I5 | 1996 993 | 60.571 | *0.882 | 53.423 | 0.028 |
| 36 | Bill Aubin | PR1/P2 | 1984 944 | 64.662 | *0.828 | 53.540 | 0.117 |
| 37 | Alan Davis | PT2/T8 | 2007 911 C2 (997) | 63.317 | *0.846 | 53.566 | 0.026 |
| 38 | Steven Magoun | SS3/S9 | 2014 GT3 | 63.565 | *0.843 | 53.585 | 0.019 |
| 39 | Richard Viard | PT2/T6 | 1995 Carrera 2 | 64.846 | *0.831 | 53.887 | 0.302 |
| 40 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 61.965 | *0.872 | 54.033 | 0.146 |
| 41 | Ken Hurd | XR/BM | 1998 Cheetah | 56.372 | *0.965 | 54.399 | 0.366 |
| 42 | Gary Parker | XR/XP | 2001 ERA 289 FIA | 60.184 | *0.906 | 54.526 | 0.127 |
| 43 | Anthony Chan | XR/SSP | 2009 GTR | 62.594 | *0.872 | 54.582 | 0.056 |
| 44 | Holbrook Smith | SS2/S7 | 2010 Boxster | 66.754 | *0.820 | 54.738 | 0.156 |
| 45 | Alex Petrovsky | SS3/S9 | 2007 997 Turbo | 65.010 | *0.843 | 54.803 | 0.065 |
| 46 | Scott Mabuchi | SS3/S8 | 2005 997 | 66.456 | *0.831 | 55.224 | 0.421 |
| 47 | Chris Ryan | PR1/P4 | 1984 911 Carrera | 66.479 | *0.834 | 55.443 | 0.219 |
| 48 | joe migliore | SS3/S8 | 2013 Boxsters s | 67.024 | *0.831 | 55.696 | 0.253 |
| 49 | Andrey Petrovsky | SS3/S9 | 2007 997TT | 66.250 | *0.843 | 55.848 | 0.152 |
| 50 | Robert Galejs | N/S8 | 2014 Cayman S | 67.410 | *0.831 | 56.017 | 0.169 |
| 51 | Bob Guenthner | XT/STU | 2005 Magnum RT | 66.245 | *0.846 | 56.043 | 0.026 |
| 52 | Tamaz Shiloshvili | XS/CS | 2004 SRT 4 | 68.659 | *0.821 | 56.369 | 0.326 |
| 53 | Jonathan Malcolmson | IM/M4 | 1986 944 Turbo | 61.775 | *0.914 | 56.462 | 0.093 |
| 54 | Chris Dona | N/S8 | 2005 Carerra S | 68.031 | *0.831 | 56.533 | 0.071 |
| 55 | Michael Odikadze | XS/CS | 2013 Scion Frs | 69.324 | *0.821 | 56.915 | 0.382 |
| 56 | Michael Mayo Smith | XS/ES | 1995 Camaro | 70.474 | *0.814 | 57.365 | 0.450 |
| 57 | Christine Skaubitis | SS1/S5 | 1993 RS America | 71.481 | *0.806 | 57.613 | 0.248 |
| 58 | Hannah Chiodo | XT/STR | 2006 S2000 | 69.397 | *0.838 | 58.154 | 0.541 |
| 59 | Scott Martineau | XS/ES | 1995 Camaro | 71.704 | *0.814 | 58.367 | 0.213 |
| 60 | Karl Ng | XS/BS | 2002 S2000 | 70.577 | *0.831 | 58.649 | 0.282 |
| 61 | Jerry Nine | N/S9 | 2005 911 Turbo S | 69.602 | *0.843 | 58.674 | 0.025 |
| 62 | Lee Levitt | XT/STX | 2001 Audi A4 | 71.798 | *0.827 | 59.376 | 0.702 |
| 63 | David S. Malcolmson | N/M4 | 1986 944 Turbo | 64.976 | *0.914 | 59.388 | 0.012 |
| 64 | Paul Hohensee | PT2/T5 | 1991 964 | 72.942 | *0.820 | 59.812 | 0.424 |
| 65 | Evan Smith | N/S7 | 2010 Boxster | 76.106 | *0.820 | 62.406 | 2.594 |
| 66 | Carl Williams | IM/M4 | 1989 944 Turbo | 68.398 | *0.914 | 62.515 | 0.109 |
| 67 | Kevin Choy | XR/SSP | 2010 GTR | 71.989 | *0.872 | 62.774 | 0.259 |
| 68 | Athena DeGangi | IM/M4 | 1989 944 Turbo | 69.275 | *0.914 | 63.317 | 0.543 |
| 69 | Andrew Wong | XR/SSP | 2009 GTR | 74.086 | *0.872 | 64.603 | 1.286 |
| 70 | Arthur Karabelas | N/M5 | 1989 Carerra 4 | 70.610 | *0.926 | 65.384 | 0.781 |
| 71 | Rita Rudyak | XR/SSP | 2013 GTR | 75.106 | *0.872 | 65.492 | 0.108 |
| 72 | Zhaokun Zhou | XR/SSP | 2014 GTR | 75.687 | *0.872 | 65.999 | 0.507 |
| 73 | Esteban Perez | XS/HS | 1989 Swift Gti | 83.924 | *0.797 | 66.887 | 0.888 |
| 74 | Sebastian Perez | XS/HS | 1989 Swift Gti | 84.377 | *0.797 | 67.248 | 0.361 |
| 75 | Sunny Lee | XS/CS | 2008 350Z | 82.486 | *0.821 | 67.721 | 0.473 |
| Row # | Driver | Class | Car Model | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Krauss | X/ESP | 1995 Eagle Talon | 62.821 | *0.849 | 53.335 | 0.000 |
| 2 | Hank Wallace | X/BSP | 1995 BMW M3 | 62.223 | *0.858 | 53.387 | 0.052 |
| 3 | Ryan Field | X/STS | 1996 Mazda Miata | 65.176 | *0.829 | 54.030 | 0.643 |
| 4 | Aegir Jonsson | X/CP | 2001 Mustang Cobra | 63.012 | *0.862 | 54.316 | 0.286 |
| 5 | Oliver Lucier | PR2/P5 | 1998 Boxster | 65.387 | *0.834 | 54.532 | 0.216 |
| 6 | Mark Skala | R/I3 | 1970 914-6 | 63.220 | *0.868 | 54.875 | 0.343 |
| 7 | Mark Dudek | PR2/P9 | 2010 GT3RS | 63.192 | *0.871 | 55.040 | 0.165 |
| 8 | Ed Moschella | SS3/S8 | 2012 Cayman R | 66.358 | *0.830 | 55.077 | 0.037 |
| 9 | Mark Stimpson | XS/SS | 2005 Corvette | 64.434 | *0.859 | 55.348 | 0.271 |
| 10 | Joe Kraetsch | PR1/P2 | 1988 924S | 66.922 | *0.828 | 55.411 | 0.063 |
| 11 | Neil Halbert | PT1/T4 | 1990 944S2 | 67.644 | *0.820 | 55.468 | 0.057 |
| 12 | Aaron Walker | SS3/S8 | 2004 GT3 | 67.129 | *0.830 | 55.717 | 0.249 |
| 13 | Stephen Lefebvre | R/I5 | 2007 GT3 RS | 63.314 | *0.881 | 55.779 | 0.062 |
| 14 | Chris Darminio | PR1/P3 | 1976 914 | 66.991 | *0.834 | 55.870 | 0.091 |
| 15 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 66.331 | *0.845 | 56.049 | 0.179 |
| 16 | Lisa Roche | L/P2 | 1988 924S | 67.919 | *0.828 | 56.236 | 0.187 |
| 17 | Lev Tabenkin | SS2/S5 | 1996 993 | 70.058 | *0.806 | 56.466 | 0.230 |
| 18 | Rob MacAlpine | X/CSP | 1999 Mazda Miata | 65.631 | *0.861 | 56.508 | 0.042 |
| 19 | Bill Aubin | PR1/P2 | 1984 944 | 68.279 | *0.828 | 56.535 | 0.027 |
| 20 | Georges Rouhart | PR1/P4 | 1993 968 | 67.821 | *0.834 | 56.562 | 0.027 |
| 21 | John Swig | XS/SS | 2008 Corvette | 65.974 | *0.859 | 56.671 | 0.109 |
| 22 | Brian Halbert | PT1/T4 | 1990 944S2 | 69.130 | *0.820 | 56.686 | 0.015 |
| 23 | Reid Van Gorder | PT2/T5 | 1990 964 | 69.333 | *0.820 | 56.853 | 0.167 |
| 24 | gordon jillette | PT1/T2 | 1984 944 | 69.849 | *0.814 | 56.857 | 0.004 |
| 25 | William Seymour | X/ASP | 1988 Caterham 7 | 65.862 | *0.866 | 57.036 | 0.179 |
| 26 | Dan Polagruto | XS/CS | 1995 BMW M3 | 68.443 | *0.834 | 57.081 | 0.045 |
| 27 | Nick Durham | PT2/T5 | 1991 Carrera 4 Cab | 69.675 | *0.820 | 57.133 | 0.052 |
| 28 | Ernest Grasso | SS2/S6 | 2001 Boxster S | 70.152 | *0.817 | 57.314 | 0.181 |
| 29 | Chris Ryan | SS2/S5 | 2002 Boxster | 71.198 | *0.806 | 57.385 | 0.071 |
| 30 | Judy LaRocca | L/S8 | 2011 Cayman S | 69.195 | *0.830 | 57.431 | 0.046 |
| 31 | Hunter Leaman | SS3/S8 | 2009 Cayman S | 69.313 | *0.830 | 57.529 | 0.098 |
| 32 | Susan Kelley | PR2/P8 | 2007 997 C2S | 67.027 | *0.859 | 57.576 | 0.047 |
| 33 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 66.229 | *0.871 | 57.685 | 0.109 |
| 34 | Robert Canter | PT1/T4 | 1984 Carrera | 70.641 | *0.820 | 57.925 | 0.240 |
| 35 | Jeff Johnson | PT1/T4 | 1987 911 Carrera | 70.679 | *0.820 | 57.956 | 0.031 |
| 36 | Chris MacAlpine | Z/CSP | 1999 Mazda Miata | 67.443 | *0.861 | 58.068 | 0.112 |
| 37 | Justin Chen | XS/FS | 2008 BMW M3 | 70.721 | *0.830 | 58.698 | 0.630 |
| 38 | Rick Leaman | SS3/S8 | 2006 911 4S cab | 71.123 | *0.830 | 59.032 | 0.334 |
| 39 | Paul Hohensee | PT2/T5 | 1991 964 | 72.066 | *0.820 | 59.094 | 0.062 |
| 40 | Aaron Petrovsky | Z/GS | 2010 VW GTI | 72.447 | *0.816 | 59.116 | 0.022 |
| 41 | Michael Rice | X/BSP | 2000 BMW 328i | 69.418 | *0.858 | 59.560 | 0.444 |
| 42 | Audra Tella | XS/FS | 2008 BMW M3 | 71.939 | *0.830 | 59.709 | 0.149 |
| 43 | Andrey Petrovsky | SS3/S9 | 2007 997TT | 71.320 | *0.842 | 60.051 | 0.342 |
| 44 | Chris O'Hare | R/I5 | 1996 993 | 68.246 | *0.881 | 60.124 | 0.073 |
| 45 | Scott Roche | XS/SS | 2010 Nissan GT-R | 70.117 | *0.859 | 60.230 | 0.106 |
| 46 | ed wong | N/S7 | 2006 cayman | 73.551 | *0.819 | 60.238 | 0.008 |
| 47 | Christopher Tuck | R/I4 | 1975 911S | 68.904 | *0.875 | 60.291 | 0.053 |
| 48 | Gary Parker | X/XP | 1963 Cobra Replica | 68.052 | *0.901 | 61.314 | 1.023 |
| 49 | Cameron Martineau | XS/ES | 1980 Mazda Rx7 | 74.819 | *0.828 | 61.950 | 0.636 |
| 50 | Arthur Bryant | N/T4 | 1986 911 cab | 75.773 | *0.820 | 62.133 | 0.183 |
| 51 | Kevin Wilder | Z/CSP | 2000 Toyota MR2 | 72.212 | *0.861 | 62.174 | 0.041 |
| 52 | Andrew Cleasby | PT2/T6 | 1996 911 | 74.843 | *0.831 | 62.194 | 0.020 |
| 53 | joe migliore | SS3/S7 | 2008 Boxsters s | 76.542 | *0.819 | 62.687 | 0.493 |
| 54 | Gleb Zverinskiy | Z/STR | 2006 Mazda Miata | 74.848 | *0.839 | 62.797 | 0.110 |
| 55 | Nick Koulopoulos | N/T6 | 2003 Boxster S | 75.725 | *0.831 | 62.927 | 0.130 |
| 56 | Akira Mochimaru | R/M4 | 2009 904 Replica | 68.856 | *0.915 | 63.003 | 0.076 |
| 57 | Richard Semerjian | N/S5 | 1997 Boxster | 78.359 | *0.806 | 63.157 | 0.154 |
| 58 | William Stone | X/XP | 1993 Mazda RX-7 | 70.250 | *0.901 | 63.295 | 0.138 |
| 59 | Kurt Barringhaus | Z/ASP | Lotus Elise | 73.301 | *0.866 | 63.478 | 0.183 |
| 60 | Christine Skaubitis | L/P5 | 1993 RS America | 76.234 | *0.834 | 63.579 | 0.101 |
| 61 | Elijah Walker | N/S8 | 2004 GT3 | 76.872 | *0.830 | 63.803 | 0.224 |
| 62 | Robert Liotine | SS3/S7 | 2008 Cayman S | 79.041 | *0.819 | 64.734 | 0.931 |
| 63 | Michael Olivieri | Z/ASP | Lotus Elise | 76.204 | *0.866 | 65.992 | 1.258 |
| 64 | bob britton | N/S4 | 1988 911 | 82.035 | *0.806 | 66.120 | 0.128 |
| 65 | mark digiovanni | Z/AS | 2013 BMW 135is | 78.267 | *0.847 | 66.292 | 0.172 |
| 66 | Wayne Elliot | N/S7 | 2006 Cayman S | 81.571 | *0.819 | 66.806 | 0.514 |
| 67 | Trevor Baker | N/T5 | 1991 964 | 81.748 | *0.820 | 67.033 | 0.227 |
| 68 | amanda consalvo | XS/AS | 2013 BMW 135is | 79.943 | *0.847 | 67.711 | 0.678 |
| 69 | Tim Gotwols | SS2/S6 | 2002 911 C-4 cab | 82.992 | *0.817 | 67.804 | 0.093 |
| 70 | brandon mulkern | X/XP | 2004 BMW 325i | 75.450 | *0.901 | 67.980 | 0.176 |
| 71 | Robert Caradimos | N/S4 | 1987 911 Targa | 87.735 | *0.806 | 70.714 | 2.734 |
| 72 | Jack A. Saunders | SS2/S6 | 2002 911 C-4 cab | 91.927 | *0.817 | 75.104 | 4.390 |
| 73 | Harry Sacks | N/S6 | 2008 Boxster | 95.823 | *0.817 | 78.287 | 3.183 |
| 74 | Sean Mulkern | N/T2 | 944 | DNF | *0.814 | DNF |
| Row # | Driver | Class | Model, Color | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Justin Chen | XT/STR | Yellow 2006 S2000 | 71.165 | *0.841 | 59.849 | 0.000 |
| 2 | Oliver Lucier | SS2A/S5 | White 2014 Boxster | 74.808 | *0.819 | 61.267 | 1.418 |
| 3 | Jeremy Mazzariello | PT2/P6 | Green 2012 Cayman R | 73.542 | *0.835 | 61.407 | 0.140 |
| 4 | Daniel Quaroni | SS2B/S6 | Blue 2011 Boxster Spyder | 75.145 | *0.821 | 61.694 | 0.287 |
| 5 | Stephen Lefebvre | R2/SSP | Yellow 2016 GT4 | 70.901 | *0.872 | 61.825 | 0.131 |
| 6 | Rob MacAlpine | XR/CSP | black 1999 Miata | 71.353 | *0.867 | 61.863 | 0.038 |
| 7 | Walter Lunsmann | SS3/S8 | Blue 2015 GT3 | 73.458 | *0.844 | 61.998 | 0.135 |
| 8 | Aaron Walker | PT2/P7 | Silver 2004 GT3 | 74.265 | *0.835 | 62.011 | 0.013 |
| 9 | Ed Wong | SS3/S7 | yellow 2016 GT4 | 75.667 | *0.821 | 62.122 | 0.111 |
| 10 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 76.190 | *0.819 | 62.399 | 0.277 |
| 11 | Frank Bayliss | XR/CSP | silver 2000 Miata | 72.147 | *0.867 | 62.551 | 0.152 |
| 12 | Chris Ryan | SS1/S4 | Red 2002 Boxster | 77.199 | *0.812 | 62.685 | 0.134 |
| 13 | Nick Durham | PT1/P3 | Black 1991 Carrera 4 Cab | 76.610 | *0.819 | 62.743 | 0.058 |
| 14 | Nigel Fenwick | SS2A/S5 | Silver 2008 Boxster RS60 | 76.645 | *0.819 | 62.772 | 0.029 |
| 15 | Ed Moschella | SS3/S7 | Red 2016 GT4 | 76.470 | *0.821 | 62.781 | 0.009 |
| 16 | Lev Tabenkin | PT2/P4 | Blue 1996 993 | 76.518 | *0.826 | 63.203 | 0.422 |
| 17 | Mark Skala | R2/SSM | Blue 1970 914-6 | 71.679 | *0.882 | 63.220 | 0.017 |
| 18 | Alan Davis | SS3/S8 | Blue 2015 991 GT3 | 74.994 | *0.844 | 63.294 | 0.074 |
| 19 | Georges Rouhart | PT2/P4 | black 1993 968 | 76.890 | *0.826 | 63.511 | 0.217 |
| 20 | Ernest Grasso | SS2A/S5 | White 2006 Cayman S | 77.649 | *0.819 | 63.594 | 0.083 |
| 21 | Robert Canter | PT1/P3 | Black 1984 Carrera | 78.116 | *0.819 | 63.977 | 0.383 |
| 22 | Jeremy Sayers | XT/STS | Blue 1992 Miata | 77.052 | *0.832 | 64.107 | 0.130 |
| 23 | Gareth Peters | N/S4 | Silver 2004 Boxster S | 79.075 | *0.812 | 64.208 | 0.101 |
| 24 | Antonino Iorfino | SS3/S7 | Silver 2016 Cayman GT4 | 78.334 | *0.821 | 64.312 | 0.104 |
| 25 | Jeff Johnson | SS2B/S6 | Gray 2009 Cayman s | 78.671 | *0.821 | 64.588 | 0.276 |
| 26 | Brandon Dean | XR/BSP | Black 1999 M3 | 74.915 | *0.863 | 64.651 | 0.063 |
| 27 | Brent Torre | PT2/P4 | Red 1998 Boxster | 78.459 | *0.826 | 64.807 | 0.156 |
| 28 | Charles Sayers | SS1/S4 | Green 2001 Boxster | 79.957 | *0.812 | 64.925 | 0.118 |
| 29 | Bill Aubin | R1/CSP | Black 1984 944 | 75.032 | *0.867 | 65.052 | 0.127 |
| 30 | Alan Donkin | SS1/S4 | Blue 2003 Boxster S | 80.513 | *0.812 | 65.376 | 0.324 |
| 31 | Neil Halbert | PT1/P3 | Red 1990 944S2 | 80.080 | *0.819 | 65.585 | 0.209 |
| 32 | Chris Hubert | SS1/S4 | Silver 1999 Boxster | 80.920 | *0.812 | 65.707 | 0.122 |
| 33 | Grant Barron | PT2/P8 | Red 2011 Carrera GTS | 76.601 | *0.858 | 65.723 | 0.016 |
| 34 | Elizabeth Jolly | N/S5 | White 2014 Boxster | 80.271 | *0.819 | 65.742 | 0.019 |
| 35 | Adam Small | PT1/P3 | Bronze 1984 911 | 81.305 | *0.819 | 66.588 | 0.846 |
| 36 | Susan Fenwick | SS2A/S5 | silver 2008 Boxster RS60 | 81.366 | *0.819 | 66.638 | 0.050 |
| 37 | Lisa Roche | PT1/P2 | Black 1988 924S | 82.591 | *0.807 | 66.650 | 0.012 |
| 38 | Joe Kraetsch | PT1/P2 | Black 1988 924S | 83.027 | *0.807 | 67.002 | 0.352 |
| 39 | Mark Lourie | XS/ES | Merlot 1995 Miata M Edition | 83.097 | *0.807 | 67.059 | 0.057 |
| 40 | David Barron | PT2/P8 | Red 2011 911 GTS | 78.181 | *0.858 | 67.079 | 0.020 |
| 41 | Athena DeGangi | XT/STR | red 1997 Miata | 79.817 | *0.841 | 67.126 | 0.047 |
| 42 | Read Fleming | XT/STU | Green 2003 M3 | 79.651 | *0.845 | 67.305 | 0.179 |
| 43 | Felipe Avery-Miranda | SS1/S3 | Black 1987 911 | 83.800 | *0.806 | 67.542 | 0.237 |
| 44 | Lucas Sayers | XN/STS | Black 1988 Corvette | 81.389 | *0.832 | 67.715 | 0.173 |
| 45 | Michael Bickford | SS3/S8 | Black 2010 GT3 | 80.243 | *0.844 | 67.725 | 0.010 |
| 46 | William Brundige | XR/SSM | Red Miata | 76.853 | *0.882 | 67.784 | 0.059 |
| 47 | Andy Gallonio | SS2A/S5 | black 2014 cayman | 82.947 | *0.819 | 67.933 | 0.149 |
| 48 | Carleton Williams | XT/STR | silver 2000 M Roadster | 80.794 | *0.841 | 67.947 | 0.014 |
| 49 | Marshall Cole | XS/HS | Blue 2015 Fiesta ST | 85.298 | *0.798 | 68.067 | 0.120 |
| 50 | Susan Kelley | R2/ASP | Black 2007 997 C2S | 78.862 | *0.865 | 68.215 | 0.148 |
| 51 | Patrick Foster | PT1/P3 | Black 1988 911 | 83.358 | *0.819 | 68.270 | 0.055 |
| 52 | Tom Frisardi | PT1/P3 | brown 1983 911SC | 84.308 | *0.819 | 69.048 | 0.778 |
| 53 | Hannah Chiodo | XN/STR | Yellow 2006 S2000 | 82.193 | *0.841 | 69.124 | 0.076 |
| 54 | Henry Cole | XS/HS | Blue 2015 Fiesta ST | 87.048 | *0.798 | 69.464 | 0.340 |
| 55 | Chris Welbon | XR/SSM | Red 2004 MX5 | 78.836 | *0.882 | 69.533 | 0.069 |
| 56 | James Trenz | PT1/P4 | Green 1993 968 Cabriolet | 84.416 | *0.826 | 69.727 | 0.194 |
| 57 | joe migliore | SS2B/S6 | silver 2013 Boxsters s | 84.986 | *0.821 | 69.773 | 0.046 |
| 58 | Robert Futterrer | PT2/P4 | Silver 2000 Boxster | 85.232 | *0.826 | 70.401 | 0.628 |
| 59 | Laura Futterrer | PT2/P4 | Silver 2000 Boxster | 85.820 | *0.826 | 70.887 | 0.486 |
| 60 | Amanda Twaddle | XS/CS | Blue 2013 Scion FR-S | 86.775 | *0.819 | 71.068 | 0.181 |
| 61 | Patrick Schreiber | XN/FS | Blue 2016 228i | 87.740 | *0.814 | 71.420 | 0.352 |
| 62 | James Cocossa | XN/AS | Blue 2010 Shelby | 85.926 | *0.833 | 71.576 | 0.156 |
| 63 | Benjamin McCormick | XS/FS | Gray 2005 M-B C320 Sport | 88.743 | *0.814 | 72.236 | 0.660 |
| 64 | Michael Kuhn | N/S6 | Silver 2013 Boxster S | 88.110 | *0.821 | 72.338 | 0.102 |
| 65 | Nate Murphy | XS/FS | Black 2004 Pontiac Gto | 89.911 | *0.814 | 73.187 | 0.849 |
| 66 | Mark Sherry | N/S5 | Blue 2004 911 | 89.437 | *0.819 | 73.248 | 0.061 |
| 67 | jack goudreau | SS1/S3 | Silver 1909 914 | 91.794 | *0.806 | 73.986 | 0.738 |
| 68 | Jeff Quateman | XS/CS | Red 2016 MX-5 Miata | 90.363 | *0.819 | 74.007 | 0.021 |
| 69 | Gerd Krahn | XN/GS | Gray 2012 VW GTI | 93.621 | *0.806 | 75.458 | 1.451 |
| 70 | Chris Caouette | N/P3 | Black 1987 944 S | 92.231 | *0.819 | 75.537 | 0.079 |
| 71 | Oliver Rodewald | XN/HS | Silver 2006 Avalon | 97.569 | *0.798 | 77.860 | 2.323 |
| 72 | Joan Marie Schreiber | XN/FS | Blue 2016 228i | 99.308 | *0.814 | 80.836 | 2.976 |
| 73 | david carter | SS1/S3 | white 1973 911 t targa | 100.868 | *0.806 | 81.299 | 0.463 |
| 74 | Frank Lazgin | N/S4 | GREY 2000 BOXSTER | 102.225 | *0.812 | 83.006 | 1.707 |
| 75 | Jack A. Saunders | SS2A/S5 | Silver 2002 911 C-4 cab | 102.272 | *0.819 | 83.760 | 0.754 |
| 76 | Lisa Beaudry | XN/ES | Green 2001 MR2 Spyder | 120.808 | *0.807 | 97.492 | 13.732 |
| 77 | Daniel Fillingim | XT/STR | Green 1999 Miata | *0.841 |
| Row # | Driver | Class | Model, Color | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Ed Moschella | SS3/S7 | Red 2016 GT4 | 62.612 | *0.821 | 51.404 | 0.000 |
| 2 | Ed Wong | SS3/S7 | yellow 2016 GT4 | 63.436 | *0.821 | 52.081 | 0.677 |
| 3 | Stephen Lefebvre | R2/SSP | YELLOW 2016 GT4 | 60.210 | *0.872 | 52.503 | 0.422 |
| 4 | William Brundige | XS/CS | Red 2014 Scion FRS | 64.312 | *0.819 | 52.671 | 0.168 |
| 5 | Walter Lunsmann | SS3/S8 | Blue 2015 GT3 | 62.811 | *0.844 | 53.012 | 0.341 |
| 6 | Nigel Fenwick | SS2A/S5 | Silver 2008 Boxster RS60 | 64.782 | *0.819 | 53.056 | 0.044 |
| 7 | jeff Bakken | XT/STR | black 2009 miata | 63.247 | *0.841 | 53.190 | 0.134 |
| 8 | Oliver Lucier | SS2B/S6 | Black 2010 Boxster S | 64.959 | *0.821 | 53.331 | 0.141 |
| 9 | Lev Tabenkin | PT2/P4 | Blue 1996 993 | 64.581 | *0.826 | 53.343 | 0.012 |
| 10 | Samuel Krauss | XT/STX | BBQ 1998 Talon Tsi | 63.926 | *0.836 | 53.442 | 0.099 |
| 11 | Jeremy Mazzariello | PT2/P6 | Green 2012 Cayman R | 64.088 | *0.835 | 53.513 | 0.071 |
| 12 | Lex Kirichek | PT2/P5 | White 2007 Cayman S | 64.637 | *0.833 | 53.842 | 0.329 |
| 13 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 65.991 | *0.819 | 54.046 | 0.204 |
| 14 | Georges Rouhart | PT2/P4 | black 1993 968 | 66.038 | *0.826 | 54.547 | 0.501 |
| 15 | Dan Pearce | XS/GS | Gray 2016 VW Golf GTI | 67.768 | *0.806 | 54.621 | 0.074 |
| 16 | Chris Ryan | SS1/S4 | Red 2002 Boxster | 67.318 | *0.812 | 54.662 | 0.041 |
| 17 | Mathew Nieman | XS/CS | RED 2014 Scion FRS | 66.763 | *0.819 | 54.678 | 0.016 |
| 18 | Mark Ponusky | XT/STS | White 1990 Miata | 65.918 | *0.832 | 54.843 | 0.165 |
| 19 | Daniel Quaroni | SS2B/S6 | Blue 2011 Boxster Spyder | 66.820 | *0.821 | 54.859 | 0.016 |
