| Row # | Driver | Class | Car Model | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Baker | SS2/S5 | 2008 Cayman S | 70.296 | *0.815 | 57.291 | 0.000 |
| 2 | William Koscielny | SS2/S6 | 2011 Boxster Spyder | 69.828 | *0.821 | 57.328 | 0.037 |
| 3 | Ed Moschella | SS2/S6 | 2012 Cayman R | 71.226 | *0.821 | 58.476 | 1.148 |
| 4 | Chris O'Hare | PT1/T4 | 1996 911 | 70.823 | *0.826 | 58.499 | 0.023 |
| 5 | Mark Skala | IM/I3 | 1970 914-6 | 67.628 | *0.871 | 58.904 | 0.405 |
| 6 | Jeremy Mazzariello | PT2/T6 | 2012 Cayman R | 70.779 | *0.835 | 59.100 | 0.196 |
| 7 | Alan Davis | SS3/S8 | 2015 911 GT3 | 70.270 | *0.842 | 59.167 | 0.067 |
| 8 | Daniel Quaroni | SS2/S6 | 2011 Boxster Spyder | 72.330 | *0.821 | 59.382 | 0.215 |
| 9 | Adam Blauer | SS1/S4 | 1994 968 | 73.213 | *0.812 | 59.449 | 0.067 |
| 10 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 67.334 | *0.888 | 59.792 | 0.343 |
| 11 | Aaron Walker | SS3/S7 | 2004 GT3 | 72.946 | *0.821 | 59.888 | 0.096 |
| 12 | Neil Halbert | PT1/T3 | 1990 944S2 | 73.802 | *0.814 | 60.074 | 0.186 |
| 13 | Chris Darminio | PR1/P3 | 1976 914 | 72.565 | *0.828 | 60.083 | 0.009 |
| 14 | Lev Tabenkin | PT1/T4 | 1996 911 | 72.962 | *0.826 | 60.266 | 0.183 |
| 15 | Bill Aubin | SS1/S4 | 2004 Boxster S | 74.501 | *0.812 | 60.494 | 0.228 |
| 16 | Chris Ryan | SS1/S4 | 2002 Boxster | 74.836 | *0.812 | 60.766 | 0.272 |
| 17 | Nick Durham | PT1/T3 | 1991 911 C4 | 74.795 | *0.814 | 60.883 | 0.117 |
| 18 | David Seavey | PR1/T2 | 1987 944 | 75.537 | *0.808 | 61.033 | 0.150 |
| 19 | Nigel Fenwick | SS2/S5 | 2008 Boxster S | 74.996 | *0.815 | 61.121 | 0.088 |
| 20 | Georges Rouhart | PT1/T4 | 1993 968 | 74.062 | *0.826 | 61.175 | 0.054 |
| 21 | Dana Russian | SS2/S5 | 2005 Boxster S | 75.082 | *0.815 | 61.191 | 0.016 |
| 22 | Ryan Gravina | PT1/T3 | 1983 911 SC | 75.190 | *0.814 | 61.204 | 0.013 |
| 23 | Lisa Roche | PR1/T2 | 1988 924S | 75.824 | *0.808 | 61.265 | 0.061 |
| 24 | Jeff Johnson | SS2/S6 | 2009 Cayman S | 74.715 | *0.821 | 61.341 | 0.076 |
| 25 | Paul Kozlak | IM/I5 | 1997 993 | 69.235 | *0.888 | 61.480 | 0.139 |
| 26 | Robert Canter | PT1/T3 | 1984 911 | 75.549 | *0.814 | 61.496 | 0.016 |
| 27 | Joe Kraetsch | PR1/T2 | 1988 924S | 76.128 | *0.808 | 61.511 | 0.015 |
| 28 | Mark Judd | SS2/S6 | 2013 Boxster S | 75.562 | *0.821 | 62.036 | 0.525 |
| 29 | Michael Catizone | SS2/S6 | 2014 Boxster S | 76.413 | *0.821 | 62.735 | 0.699 |
| 30 | Kristin Larson | SS1/S4 | 2004 Boxster S | 77.390 | *0.812 | 62.840 | 0.105 |
| 31 | Joe Migliore | SS2/S6 | 2013 BoxsterS | 76.890 | *0.821 | 63.126 | 0.286 |
| 32 | Charles Stromeyer | PR2/P8 | 2010 GT3 RS | 72.786 | *0.871 | 63.396 | 0.270 |
| 33 | Susan Kelley | PR2/P8 | 2007 C2S | 73.009 | *0.871 | 63.590 | 0.194 |
| 34 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 73.320 | *0.880 | 64.521 | 0.931 |
| 35 | Tom Tate | PR1/S1 | 1958 356 Speedster | 82.805 | *0.783 | 64.836 | 0.315 |
| 36 | carl gravina | PT1/T3 | 1983 911SC | 79.766 | *0.814 | 64.929 | 0.093 |
| 37 | Susan Fenwick | SS2/S5 | 2008 Boxster S | 79.737 | *0.815 | 64.985 | 0.056 |
| 38 | Joe Kovacs | PT2/T5 | 2006 Cayman S | 78.828 | *0.829 | 65.348 | 0.363 |
| 39 | T C Shepard | IM/I1 | 1984 944 | 77.873 | *0.854 | 66.503 | 1.155 |
| 40 | Jim Shepard | IM/I2 | 1984 944 | 77.296 | *0.863 | 66.706 | 0.203 |
| 41 | Felipe Avery-Miranda | PT1/T3 | 1987 911 | 82.981 | *0.814 | 67.546 | 0.840 |
| 42 | Jack Goudreau | SS1/S1 | 1976 912e | 89.481 | *0.783 | 70.063 | 2.517 |
| 43 | Bob Andrews | SS2/S6 | 2011 Cayman S | 85.823 | *0.821 | 70.460 | 0.397 |
| 44 | Jack A. Saunders | PT2/T5 | 2002 Carrera 4 911 | 98.185 | *0.829 | 81.395 | 10.935 |
| 45 | David McLaren | PT2/T6 | 2003 Carrera 911 4S | *0.835 |
| North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 15, 2019 |
|---|
| Day 1 - Pax Time Results |
| Timed Entries: 74 |
| Row # | Driver | Class | Model, Color | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Sam Tocci | XS2_ES | White 2004 Mr2 | 65.882 | *0.789 | 51.980 | 0.000 |
| 2 | Mark Skala | PC_5 | Gray 2014 Cayman S | 64.010 | *0.817 | 52.296 | 0.316 |
| 3 | Rachel Baker | PC_6 | Blue 2018 Cayman GTS | 63.855 | *0.821 | 52.425 | 0.129 |
| 4 | Gavin Williams | XS2_ES | White 2004 MR2 | 66.461 | *0.789 | 52.437 | 0.012 |
| 5 | Mark Ponusky | XT_STS | White 1990 Miata | 64.800 | *0.811 | 52.552 | 0.115 |
| 6 | Justin Chen | XT_STR | Yellow 2006 S2000 | 63.708 | *0.827 | 52.686 | 0.134 |
| 7 | Daniel Quaroni | PC_5 | Blue 2011 Boxster Spyder | 64.748 | *0.817 | 52.899 | 0.213 |
| 8 | Jim Garry | XR_BM | Yellow 1998 Cheetah SR1 | 55.171 | *0.960 | 52.964 | 0.065 |
| 9 | Oliver Lucier | PC_STU | Black 2010 Boxster S | 64.157 | *0.828 | 53.122 | 0.158 |
| 10 | Ed Moschella | PC_6 | Red 2016 GT4 | 65.000 | *0.821 | 53.365 | 0.243 |
| 11 | Assaf Aviram | XT_STX | White 2016 Subaru BRZ | 65.569 | *0.815 | 53.438 | 0.073 |
| 12 | Steve Twaddle | XS1_CS | Blue 2013 Scion FR-S | 66.189 | *0.809 | 53.546 | 0.108 |
| 13 | Chris Lindquist | PS6_6 | White 2009 Carrera S | 65.231 | *0.821 | 53.554 | 0.008 |
| 14 | Rob MacAlpine | XR_CSP | black 1999 Miata | 62.648 | *0.857 | 53.689 | 0.135 |
| 15 | Chris Hubert | PC_3 | Silver 1999 Boxster | 66.400 | *0.809 | 53.717 | 0.028 |
| 16 | Jeremy Mazzariello | PC_3 | Silver 1999 Boxster | 66.555 | *0.809 | 53.843 | 0.126 |
| 17 | Jeff Johnson | PC_6 | Blue 2018 Cayman GTS | 65.857 | *0.821 | 54.068 | 0.225 |
| 18 | Gareth Peters | PS3_3 | Silver 2004 Boxster S | 67.159 | *0.809 | 54.331 | 0.263 |
| 19 | Dan Fillingim | XS1_CS | Ceramic 2019 MX5 Miata | 67.180 | *0.809 | 54.348 | 0.017 |
| 20 | Charles Sayers | PS3_3 | Green 2001 Boxster | 67.297 | *0.809 | 54.443 | 0.095 |
| 21 | Nigel Fenwick | PC_4 | Silver 2008 Boxster S | 67.349 | *0.810 | 54.552 | 0.109 |
| 22 | Donour Sizemore | XS1_BS | Black 2011 Lotus Evora | 67.592 | *0.810 | 54.749 | 0.197 |
| 23 | Bill Aubin | XT_STR | Green 1999 Miata | 66.295 | *0.827 | 54.826 | 0.077 |
| 24 | Ernest Grasso | PS5_5 | Black 2018 Cayman | 67.286 | *0.817 | 54.972 | 0.146 |
| 25 | Alan Davis | PS7_7 | Blue 2015 991 GT3 | 67.498 | *0.821 | 55.415 | 0.443 |
| 26 | Chris Darminio | PS1_2 | White 1976 914 | 68.716 | *0.809 | 55.591 | 0.176 |
| 27 | Read Fleming | XT_STU | Green 2003 M3 | 67.174 | *0.828 | 55.620 | 0.029 |
| 28 | Neil Halbert | PS1_2 | Red 1990 944S2 | 68.756 | *0.809 | 55.623 | 0.003 |
| 29 | Akira Mochimaru | PR_SSP | Silver 2009 904 Replica | 65.387 | *0.853 | 55.775 | 0.152 |
| 30 | Chris Doty | PS4_4 | Grey 2014 Cayman | 68.881 | *0.810 | 55.793 | 0.018 |
| 31 | Erick Aubin | PS4_4 | Black 2006 Cayman S | 68.906 | *0.810 | 55.813 | 0.020 |
| 32 | Ken Hurd | XR_BM | Yellow 1998 Cheetah SR1 | 58.209 | *0.960 | 55.880 | 0.067 |
| 33 | Joe Kraetsch | PC_4 | Black 2006 CaymanS | 69.256 | *0.810 | 56.097 | 0.217 |
| 34 | Joseph Lagdao | XS2_HS | grey 2018 Fiesta St | 72.146 | *0.780 | 56.273 | 0.176 |
| 35 | Ed Wong | XS2_FS | White 2015 M235i | 70.081 | *0.803 | 56.275 | 0.002 |
| 36 | Mitchell Baker | XS2_FS | Silver 2005 Mustang GT | 71.002 | *0.803 | 57.014 | 0.739 |
| 37 | Susan Fenwick | PS4_4 | Silver 2008 Boxster S | 70.391 | *0.810 | 57.016 | 0.002 |
| 38 | Chris Ryan | PS4_4 | Red 1996 993 | 70.820 | *0.810 | 57.364 | 0.348 |
| 39 | Vadim Molla | XS2_GS | Black 2016 Focus ST | 72.945 | *0.788 | 57.480 | 0.116 |
| 40 | James Fox | PR_BSP | Silver 1997 911 C2S | 68.060 | *0.851 | 57.919 | 0.439 |
| 41 | Georges Rouhart | PC_2 | Black 1993 968 | 71.620 | *0.809 | 57.940 | 0.021 |
| 42 | Anker Berg-Sonne | PS3_3 | Silver 2004 Boxster S | 71.641 | *0.809 | 57.957 | 0.017 |
| 43 | Lisa Roche | XT_STS | red 1997 Miata | 72.024 | *0.811 | 58.411 | 0.454 |
| 44 | Robert Galejs | PS6_6 | Gray 2018 Cayman GTS | 71.391 | *0.821 | 58.612 | 0.201 |
| 45 | Bassem Samuel | PS5_5 | Red 2015 Cayman GTS | 71.749 | *0.817 | 58.618 | 0.006 |
| 46 | Michael Bickford | XR_SSP | Blue 2017 Camaro ZL1 | 69.010 | *0.853 | 58.865 | 0.247 |
| 47 | Athena DeGangi | XT_STR | red 1997 Miata | 71.371 | *0.827 | 59.023 | 0.158 |
| 48 | Ali Sarraf | PN_6 | blue 2013 911 | 71.917 | *0.821 | 59.043 | 0.020 |
| 49 | Andrew Wen | PS4_4 | Teal 2006 Cayman S | 73.248 | *0.810 | 59.330 | 0.287 |
| 50 | Keith Johnson | XN_SS | gray 2018 Shelby gt350 | 72.705 | *0.821 | 59.690 | 0.360 |
| 51 | Eric Kessel | PS5_5 | Gray 2009 Cayman S | 73.227 | *0.817 | 59.826 | 0.136 |
| 52 | Mark Billington | PN_7 | Red 2019 GT3 | 72.927 | *0.821 | 59.873 | 0.047 |
| 53 | Andy Cooper | PS7_7 | Orange 2017 911 Carrera S | 72.998 | *0.821 | 59.931 | 0.058 |
| 54 | Nick Facciolo | XT_STH | Black 2011 Audi A4 | 73.719 | *0.813 | 59.933 | 0.002 |
| 55 | Eddie Galvez | PS4_4 | Red 2013 Boxster | 74.259 | *0.810 | 60.149 | 0.216 |
| 56 | Kevin Zhu | PS4_4 | Teal 2006 Cayman S | 74.324 | *0.810 | 60.202 | 0.053 |
| 57 | Andrew Nicolella | XS1_AS | Blue 2004 Corvette Z06 | 73.848 | *0.817 | 60.333 | 0.131 |
| 58 | Derek Mckane | PN_5 | Silver 2014 Cayman S | 73.865 | *0.817 | 60.347 | 0.014 |
| 59 | James Z Barker | XT_STH | Black 2013 Focus ST | 74.836 | *0.813 | 60.841 | 0.494 |
| 60 | K. Sandhu | PS1_2 | Silver 1992 968 | 75.452 | *0.809 | 61.040 | 0.199 |
| 61 | M. Haris Usmani | PN_5 | White 2013 Boxster S | 75.143 | *0.817 | 61.391 | 0.351 |
| 62 | Fitz Granger | PN_5 | Gray 2009 Cayman S | 75.896 | *0.817 | 62.007 | 0.616 |
| 63 | Alexander Sullivan | XN_STS | Black 1987 Corolla SR5 | 77.018 | *0.811 | 62.461 | 0.454 |
| 64 | Ed Kydd | XS2_FS | Silver 2006 E46 M3 | 79.135 | *0.803 | 63.545 | 1.084 |
| 65 | Lisa Burke | XT_STR | Blue 2001 Miata | 78.198 | *0.827 | 64.669 | 1.124 |
| 66 | Alexander Schmidt | XN_STH | Red 2013 VW GTI | 79.856 | *0.813 | 64.922 | 0.253 |
| 67 | Emre Belge | PN_8 | Gray 2007 911 Turbo | 78.068 | *0.837 | 65.342 | 0.420 |
| 68 | Robert Regenhardt | PN_5 | Silver 1999 996 | 80.780 | *0.817 | 65.997 | 0.655 |
| 69 | James Barker | XT_STH | silver 2017 Subaru WRX | 81.620 | *0.813 | 66.357 | 0.360 |
| 70 | Michael Gaitsgory | PN_5 | Silver 2019 Cayman | 82.711 | *0.817 | 67.574 | 1.217 |
| 71 | Stephen Allen | XN_FS | Blue 2011 Camaro 2SSRS | 84.902 | *0.803 | 68.176 | 0.602 |
| 72 | Liz Cooper | XN_FS | Silver 2005 Mustang GT | 92.081 | *0.803 | 73.941 | 5.765 |
| 73 | Kristin Allen | PN_2 | Red 1990 944S2 | 96.264 | *0.809 | 77.877 | 3.936 |
| 74 | Mason Rapke | PN_2 | Red 1990 944S2 | 105.552 | *0.809 | 85.391 | 7.514 |
| North Country Region Porsche Club of America |
|---|
| Day 1 - Pax Time Results |
| NCR Autocross #6 - August 24-25, 2013 |
| Timed Entries: 25 |
| Row # | Driver | Class | Car Model | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Mark Dudek | PR2/P9 | 2010 GT3 RS | 66.590 | *0.871 | 57.999 | 0.000 |
| 2 | Adam Blauer | SS1/S4 | 1994 968 | 72.268 | *0.806 | 58.248 | 0.249 |
| 3 | Oliver Lucier | PR2/P5 | 1998 Boxster | 69.908 | *0.834 | 58.303 | 0.055 |
| 4 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 69.496 | *0.845 | 58.724 | 0.421 |
| 5 | Mark Skala | R/I3 | 1970 914-6 | 67.693 | *0.868 | 58.757 | 0.033 |
| 6 | Bill Aubin | PR1/P2 | 1984 944 | 71.908 | *0.828 | 59.539 | 0.782 |
| 7 | Stephen Lefebvre | R/I5 | 2007 997C2S | 67.753 | *0.881 | 59.690 | 0.151 |
| 8 | Aaron Walker | SS3/S8 | 2004 GT3 | 72.178 | *0.830 | 59.907 | 0.217 |
| 9 | Gordon Jillette | PR1/P2 | 1984 944 | 72.617 | *0.828 | 60.126 | 0.219 |
| 10 | Joe Kraetsch | PR1/P2 | 1988 924S | 72.627 | *0.828 | 60.135 | 0.009 |
| 11 | Neil Halbert | PT1/T4 | 1990 944S2 | 73.452 | *0.820 | 60.230 | 0.095 |
| 12 | Georges Rouhart | PR1/P4 | 1993 968 | 72.585 | *0.834 | 60.535 | 0.305 |
| 13 | lev tabenkin | SS2/S5 | 1996 911 | 75.465 | *0.806 | 60.824 | 0.289 |
| 14 | Lisa Roche | L/P2 | 1988 924S | 73.638 | *0.828 | 60.972 | 0.148 |
| 15 | Susan Kelley | PR2/P8 | 2007 C2S | 71.049 | *0.859 | 61.031 | 0.059 |
| 16 | Joe Consolo | SS3/S8 | 2008 911S | 73.561 | *0.830 | 61.055 | 0.024 |
| 17 | Tom Tate | PR1/P3 | 1976 914 | 73.610 | *0.834 | 61.390 | 0.335 |
| 18 | Chris Ryan | SS2/S5 | 2002 Boxster | 76.306 | *0.806 | 61.502 | 0.112 |
| 19 | Nick Durham | PT2/T5 | 1991 911 C4 | 75.079 | *0.820 | 61.564 | 0.062 |
| 20 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 71.300 | *0.871 | 62.102 | 0.538 |
| 21 | Jeff Johnson | PT1/T4 | 1987 911 Carrera | 76.055 | *0.820 | 62.365 | 0.263 |
| 22 | Alan Davis | PT2/T8 | 2007 911 | 73.889 | *0.845 | 62.436 | 0.071 |
| 23 | Mathieu Charlebois | SS1/S4 | 1988 944 Turbo S | 77.886 | *0.806 | 62.776 | 0.340 |
| 24 | Akira Mochimaru | R/M4 | 2009 904 Replica | 73.147 | *0.915 | 66.929 | 4.153 |
| 25 | Alex Komarov | PR2/P6 | 1995 911 | 91.320 | *0.845 | 77.165 | 10.236 |
| 26 | Jack A. Saunders | SS2/S6 | 2002 Carrera 4 911 | 97.106 | *0.817 | 79.335 | 2.170 |
| 27 | Marc Polk | SS3/S8 | 2006 911 c2s | *0.830 |
| Row # | Driver | Class | Car Model | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Will Schambach | XR/BM | 1998 Cheetah | 58.677 | *0.965 | 56.623 | 0.000 |
| 2 | Jim Garry | XR/BM | 1998 Cheetah SR1 | 59.028 | *0.965 | 56.962 | 0.339 |
| 3 | Oliver Lucier | PR2/P5 | 1998 Boxster | 69.167 | *0.834 | 57.685 | 0.723 |
| 4 | Justin Chen | XT/STR | 2006 Honda S2000 | 69.403 | *0.838 | 58.159 | 0.474 |
| 5 | Naid Naydenov | XT/STR | 2006 Honda S2000 | 69.782 | *0.838 | 58.477 | 0.318 |
| 6 | Aaron Walker | SS3/S8 | 2004 GT3 | 70.588 | *0.831 | 58.658 | 0.181 |
| 7 | Samuel Krauss | XR/ESP | 1995 Eagle Talon | 69.381 | *0.849 | 58.904 | 0.246 |
| 8 | Mark Skala | IM/I3 | 1970 914-6 | 67.975 | *0.869 | 59.070 | 0.166 |
| 9 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 67.142 | *0.882 | 59.219 | 0.149 |
| 10 | Patrick Huxley | XS/HS | 1999 Honda Civic | 74.344 | *0.797 | 59.252 | 0.033 |
| 11 | Nick Barbato | XT/STU | 2007 Nissan 350Z | 70.183 | *0.846 | 59.374 | 0.122 |
| 12 | David Arustamian | XR/CP | 2005 Mustang GT | 68.960 | *0.864 | 59.581 | 0.207 |
| 13 | Charles Moss | XR/ESP | 1995 Eagle Talon | 70.306 | *0.849 | 59.689 | 0.108 |
| 14 | Jacob Ronald | XT/STS | 1990 Mazda Miata | 72.169 | *0.829 | 59.828 | 0.139 |
| 15 | Sam Tocci | XS/ES | 2001 Toyota MR2 | 73.720 | *0.814 | 60.008 | 0.180 |
| 16 | Ed Moschella | SS3/S8 | 2012 Cayman R | 72.279 | *0.831 | 60.063 | 0.055 |
| 17 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 71.278 | *0.845 | 60.229 | 0.166 |
| 18 | Ryan Field | XR/CSP | 1996 Mazda Miata | 70.115 | *0.861 | 60.369 | 0.140 |
| 19 | Bill Aubin | PR1/P2 | 1984 944 | 73.305 | *0.828 | 60.696 | 0.327 |
| 20 | Reid Van Gorder | PT2/T5 | 1990 964 | 74.114 | *0.820 | 60.773 | 0.077 |
| 21 | Stephen Yablonski | XT/STR | 2006 Mazda MX-5 | 72.583 | *0.838 | 60.824 | 0.051 |
| 22 | Michael Bickford | SS3/S8 | 2010 GT3 | 73.390 | *0.831 | 60.987 | 0.163 |
| 23 | Georges Rouhart | PT1/T4 | 1993 968 | 74.379 | *0.820 | 60.990 | 0.003 |
| 24 | Ernest Grasso | SS2/S7 | 2006 Cayman S | 74.914 | *0.820 | 61.429 | 0.439 |
| 25 | Joe Kraetsch | SS3/S8 | 2009 Cayman S | 74.149 | *0.831 | 61.617 | 0.188 |
| 26 | Robert Canter | PT1/T4 | 1984 Carrera | 75.265 | *0.820 | 61.717 | 0.100 |
| 27 | Ivan Kirillov | XS/BS | 2006 Honda S2000 | 74.383 | *0.831 | 61.812 | 0.095 |
| 28 | Rob MacAlpine | XR/CSP | 1999 Mazda Miata | 71.841 | *0.861 | 61.855 | 0.043 |
| 29 | Walter Lunsmann | SS3/S9 | 2009 911 turbo | 73.401 | *0.843 | 61.877 | 0.022 |
| 30 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 70.938 | *0.875 | 62.070 | 0.193 |
| 31 | Chris Ryan | SS2/S6 | 1996 993 | 75.994 | *0.817 | 62.087 | 0.017 |
| 32 | Lev Tabenkin | SS2/S6 | 1996 993 | 76.065 | *0.817 | 62.145 | 0.058 |
| 33 | Alan Davis | PT2/T8 | 2007 911 C2 (997) | 73.526 | *0.846 | 62.203 | 0.058 |
| 34 | David Seavey | XR/CSP | 1988 BMW M3 | 72.254 | *0.861 | 62.210 | 0.007 |
| 35 | Neil Halbert | PT1/T4 | 1990 944S2 | 75.875 | *0.820 | 62.217 | 0.007 |
| 36 | Jeff Johnson | SS3/S8 | 2009 Cayman s | 75.060 | *0.831 | 62.374 | 0.157 |
| 37 | Michael Smith | XS/HS | 2012 Ford Focus | 78.657 | *0.797 | 62.689 | 0.315 |
| 38 | Susan Kelley | PR2/P8 | 2007 997 C2S | 73.142 | *0.860 | 62.902 | 0.213 |
| 39 | Aaron Petrovsky | XS/GS | 2010 VW GTI | 78.111 | *0.806 | 62.957 | 0.055 |
| 40 | Alex Petrovsky | XS/GS | 2010 VW GTI | 78.341 | *0.806 | 63.142 | 0.185 |
| 41 | Gleb Zverinskiy | XT/STR | 2006 Mazda Miata | 75.637 | *0.838 | 63.383 | 0.241 |
| 42 | Grant Barron | XS/GS | 2010 Audi A3 TDI | 79.102 | *0.806 | 63.756 | 0.373 |
| 43 | Devon Yablonski | IM/I4 | 1986 951 | 72.986 | *0.875 | 63.862 | 0.106 |
| 44 | Daniel Quaroni | N/S8 | 2011 Boxster Spyder | 77.198 | *0.831 | 64.151 | 0.289 |
| 45 | Lisa Roche | PR2/P6 | 2007 Cayman | 75.945 | *0.845 | 64.173 | 0.022 |
| 46 | Athena DeGangi | XT/STR | 1997 Mazda Miata | 76.711 | *0.838 | 64.283 | 0.110 |
| 47 | Omar Mendez | XT/STR | 2008 Honda S2000 | 77.020 | *0.838 | 64.542 | 0.259 |
| 48 | Andy Gallonio | SS2/S7 | 2014 cayman | 78.730 | *0.820 | 64.558 | 0.016 |
| 49 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 75.304 | *0.872 | 65.665 | 1.107 |
| 50 | Scott Mabuchi | SS3/S8 | 2005 997 | 79.101 | *0.831 | 65.732 | 0.067 |
| 51 | Arthur Bryant | PT1/T4 | 1986 911 cab | 80.180 | *0.820 | 65.747 | 0.015 |
| 52 | Gary Parker | XR/XP | 1963 Cobra Replica | 72.926 | *0.906 | 66.071 | 0.324 |
| 53 | Vladimir Levantovsky | XS/FS | 2011 BMW 335i | 81.091 | *0.818 | 66.332 | 0.261 |
| 54 | Paul Stevens | PT2/T7 | 2000 911 | 79.636 | *0.834 | 66.416 | 0.084 |
| 55 | Ken Crawford | N/T4 | 1986 911 Carrera | 81.061 | *0.820 | 66.470 | 0.054 |
| 56 | Eduardo Sverdlin | XS/CS | 2013 Scion FR-S | 81.221 | *0.821 | 66.682 | 0.212 |
| 57 | David Barron | N/S8 | 2011 911 GTS | 80.410 | *0.831 | 66.820 | 0.138 |
| 58 | Glenn Heyse | XT/STU | 2008 Nissan 350z | 80.474 | *0.846 | 68.081 | 1.261 |
| 59 | joe migliore | SS3/S8 | 2013 Boxsters s | 81.932 | *0.831 | 68.085 | 0.004 |
| 60 | Brandon Dean | XS/FS | 1998 BMW 328is | 83.261 | *0.818 | 68.107 | 0.022 |
| 61 | Pete Mavrogiannis | XS/HS | 1982 BMW 320 is | 85.978 | *0.797 | 68.524 | 0.417 |
| 62 | Alex Treves | N/T7 | 2006 Cayman S | 82.393 | *0.834 | 68.715 | 0.191 |
| 63 | Jonathan Malcolmson | IM/M4 | 1986 944 Turbo | 75.647 | *0.914 | 69.141 | 0.426 |
| 64 | Mark Billington | N/S9 | 2014 911 Carrera S | 83.627 | *0.843 | 70.497 | 1.356 |
| 65 | Gretchen Treves | N/T7 | 2006 Cayman S | 84.613 | *0.834 | 70.567 | 0.070 |
| 66 | Brian Stalder | N/T4 | 1983 911SC | 87.182 | *0.820 | 71.489 | 0.922 |
| 67 | Andrey Petrovsky | SS3/S9 | 2007 997TT | 84.969 | *0.843 | 71.628 | 0.139 |
| 68 | James Wrisley | IM/M4 | 1986 944 Turbo | 79.895 | *0.914 | 73.024 | 1.396 |
| 69 | David S. Malcolmson | N/M4 | 1986 944 Turbo | 79.987 | *0.914 | 73.108 | 0.084 |
| 70 | Christopher Rieder | N/S6 | 2008 Cayman | 92.276 | *0.817 | 75.389 | 2.281 |
| 71 | Charles Winder | XS/CS | 2011 Mazda | 95.354 | *0.821 | 78.285 | 2.896 |
| 72 | Jack A. Saunders | SS2/S7 | 2002 911 C-4 cab | 98.884 | *0.820 | 81.084 | 2.799 |
| 73 | Laura Wrisley | N/M4 | 1986 944 Turbo | 91.274 | *0.914 | 83.424 | 2.340 |
| 74 | Alan Donkin | N/T5 | 2000 Boxster | DNF | *0.820 | DNF |
| North Country Region Porsche Club of America - #2 - NCR Autocross #2 - May 19, 2019 |
|---|
| Day 1 - Pax Time Results |
| Timed Entries: 65 |
| Row # | Driver | Class | Model, Color | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Scott Guimond II | XS1_AS | Black 2017 Camaro ZL1 | 62.400 | *0.817 | 50.980 | 0.000 |
| 2 | Adam Bryant | XS1_AS | Black 2017 Camaro ZL1 | 62.410 | *0.817 | 50.989 | 0.009 |
| 3 | Chris Lindquist | PS6_6 | White 2009 Carrera S | 62.843 | *0.821 | 51.594 | 0.605 |
| 4 | Frank Bayliss | XR_DM | silver 2000 Miata | 58.028 | *0.895 | 51.935 | 0.341 |
| 5 | Andrew Tibma | PS5_5 | Grey 2009 Cayman S | 64.140 | *0.817 | 52.402 | 0.467 |
| 6 | Ernest Grasso | PS5_5 | Black 2018 Cayman | 64.318 | *0.817 | 52.547 | 0.145 |
| 7 | Pat Salerno | PS6_6 | White 2016 GT4 | 64.348 | *0.821 | 52.829 | 0.282 |
| 8 | Chris Darminio | PS1_2 | White 1976 914 | 65.623 | *0.809 | 53.089 | 0.260 |
| 9 | Rob MacAlpine | XR_CSP | black 1999 Miata | 62.652 | *0.857 | 53.692 | 0.603 |
| 10 | Chris Hubert | PC_3 | Silver 1999 Boxster | 66.665 | *0.809 | 53.932 | 0.240 |
| 11 | Eliot Shanabrook | XS2_FS | Gray 2018 Mustang GT | 67.789 | *0.803 | 54.434 | 0.502 |
| 12 | Mark Skala | PC_5 | Gray 2014 Cayman S | 66.691 | *0.817 | 54.486 | 0.052 |
| 13 | Neil Halbert | PS1_2 | Red 1990 944S2 | 67.880 | *0.809 | 54.914 | 0.428 |
| 14 | William Brundige | XT_STX | Blood 2014 Scion FRS | 67.503 | *0.815 | 55.014 | 0.100 |
| 15 | Assaf Aviram | XT_STX | white 2016 Subaru BRZ | 67.619 | *0.815 | 55.109 | 0.095 |
