| Row # | Driver | Class | Car Model | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Justin Chen | SS3/S8 | 2011 Boxster Spyder | 62.143 | *0.831 | 51.640 | 0.000 |
| 2 | Oliver Lucier | PR2/P5 | 1998 Boxster | 61.926 | *0.834 | 51.646 | 0.006 |
| 3 | Ed Moschella | SS3/S8 | 2012 Cayman R | 62.746 | *0.831 | 52.141 | 0.495 |
| 4 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 59.880 | *0.882 | 52.814 | 0.673 |
| 5 | Mark Skala | IM/I3 | 1970 914-6 | 60.894 | *0.869 | 52.916 | 0.102 |
| 6 | Will Koscielny | PT1/T4 | 1995 968 | 64.858 | *0.820 | 53.183 | 0.267 |
| 7 | Joe Kraetsch | PR1/P2 | 1988 924S | 64.374 | *0.828 | 53.301 | 0.118 |
| 8 | Jeremy Mazzariello | SS2/S6 | 2007 Cayman | 65.388 | *0.817 | 53.422 | 0.121 |
| 9 | Bill Aubin | PR1/P2 | 1984 944 | 64.990 | *0.828 | 53.811 | 0.389 |
| 10 | Chris Ohare | PR2/P6 | 1996 911 | 63.724 | *0.845 | 53.846 | 0.035 |
| 11 | Dana Russian | SS2/S7 | 2005 Boxster S | 65.796 | *0.820 | 53.952 | 0.106 |
| 12 | Neil Halbert | PT1/T4 | 1990 944S2 | 65.978 | *0.820 | 54.102 | 0.150 |
| 13 | Lisa Roche | PR1/P2 | 1988 924S | 65.502 | *0.828 | 54.235 | 0.133 |
| 14 | Georges Rouhart | PT1/T4 | 1993 968 | 66.160 | *0.820 | 54.251 | 0.016 |
| 15 | Jeff Johnson | SS2/S7 | 2009 Cayman S | 66.196 | *0.820 | 54.280 | 0.029 |
| 16 | Chris Ryan | SS1/S5 | 2002 Boxster | 67.604 | *0.806 | 54.488 | 0.208 |
| 17 | Lev Tabenkin | PT2/T6 | 1996 993 | 65.613 | *0.831 | 54.524 | 0.036 |
| 18 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 62.469 | *0.875 | 54.660 | 0.136 |
| 19 | Susan Kelley | PR2/P8 | 2007 C2S | 63.839 | *0.860 | 54.901 | 0.241 |
| 20 | Alan Davis | PT2/T8 | 2007 911 C2 | 65.160 | *0.846 | 55.125 | 0.224 |
| 21 | David Seavey | PR1/P2 | 1987 944 | 66.602 | *0.828 | 55.146 | 0.021 |
| 22 | Chris Darminio | PR1/P3 | 1976 914 | 66.239 | *0.834 | 55.243 | 0.097 |
| 23 | Grant Barron | SS3/S8 | 2011 911 GTS | 66.687 | *0.831 | 55.416 | 0.173 |
| 24 | Jonathan Malcolmson | IM/I4 | 1986 944T | 63.351 | *0.875 | 55.432 | 0.016 |
| 25 | Robert Canter | PR1/P4 | 1984 911 | 68.105 | *0.834 | 56.799 | 1.367 |
| 26 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 65.227 | *0.872 | 56.877 | 0.078 |
| 27 | David Barron | SS3/S8 | 2011 911 GTS | 68.528 | *0.831 | 56.946 | 0.069 |
| 28 | Joe Migliore | SS3/S8 | 2013 BoxsterS | 69.518 | *0.831 | 57.769 | 0.823 |
| 29 | Jack Goudreau | SS1/S1 | 1976 912e | 79.323 | *0.777 | 61.634 | 3.865 |
| 30 | Jack Saunders | SS2/S7 | 2002 Carerra 4 Cab | 88.145 | *0.820 | 72.278 | 10.644 |
| Row # | Driver | Class | Model, Color | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Ed Wong | PS4/S7 | yellow 2016 GT4 | 72.974 | *0.812 | 59.254 | 0.000 |
| 2 | Ed Moschella | PS4/S7 | Red 2016 GT4 | 73.392 | *0.812 | 59.594 | 0.340 |
| 3 | Justin Chen | XT/STR | Yellow 2006 S2000 | 71.928 | *0.830 | 59.700 | 0.106 |
| 4 | Nigel Fenwick | PS1/S4 | Silver 2008 Boxster S | 74.943 | *0.799 | 59.879 | 0.179 |
| 5 | William Brundige | XT/STX | Red 2014 Scion FRS | 73.324 | *0.822 | 60.272 | 0.393 |
| 6 | Oliver Lucier | PS2/S5 | White 2014 Boxster | 74.889 | *0.805 | 60.285 | 0.013 |
| 7 | Walter Lunsmann | PS4/S8 | Blue 2015 GT3 | 72.537 | *0.834 | 60.495 | 0.210 |
| 8 | Daniel Quaroni | PS3/S6 | Blue 2011 Boxster Spyder | 74.639 | *0.812 | 60.606 | 0.111 |
| 9 | Brandon Dean | XT/STR | Black 1999 BMW M3 | 73.236 | *0.830 | 60.785 | 0.179 |
| 10 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 75.514 | *0.810 | 61.166 | 0.381 |
| 11 | Jeremy Mazzariello | PP2/P6 | Green 2012 Cayman R | 74.198 | *0.826 | 61.287 | 0.121 |
| 12 | Nick Durham | PP1/P2 | Black 1991 C4 Cab | 75.776 | *0.810 | 61.378 | 0.091 |
| 13 | Gareth Peters | PS1/S3 | Silver 2004 Boxster S | 76.864 | *0.799 | 61.414 | 0.036 |
| 14 | Lev Tabenkin | PP1/P3 | Blue 1996 993 | 75.676 | *0.813 | 61.524 | 0.110 |
| 15 | Stephen Lefebvre | PR/SSP | YELLOW 2016 GT4 | 71.666 | *0.862 | 61.776 | 0.252 |
| 16 | Alan Davis | PS4/S8 | Blue 2015 991 GT3 | 74.179 | *0.834 | 61.865 | 0.089 |
| 17 | Georges Rouhart | PP1/P3 | black 1993 968 | 76.108 | *0.813 | 61.875 | 0.010 |
| 18 | Chris Welbon | XT/STX | Red 2014 Scion FRS | 75.543 | *0.822 | 62.096 | 0.221 |
| 19 | Ernest Grasso | PS1/S4 | White 2006 Cayman S | 78.310 | *0.799 | 62.569 | 0.473 |
| 20 | Chris Ryan | PS3/S6 | Blue 2013 Boxster S | 77.156 | *0.812 | 62.650 | 0.081 |
| 21 | Joseph Haskell | XT/STP | Blue 2014 Mustang GT | 76.638 | *0.820 | 62.843 | 0.193 |
| 22 | Chris Darminio | PP1/P2 | White 1976 914 | 77.757 | *0.810 | 62.983 | 0.140 |
| 23 | Susan Fenwick | PS1/S4 | silver 2008 Boxster RS60 | 79.201 | *0.799 | 63.281 | 0.298 |
| 24 | Jeff Johnson | PS2/S5 | Gray 2009 Cayman s | 78.703 | *0.805 | 63.355 | 0.074 |
| 25 | Akira Mochimaru | PR/SSP | Silver 2009 904 Replica | 73.530 | *0.862 | 63.382 | 0.027 |
| 26 | Rob MacAlpine | XR/CSP | black 1999 Miata | 73.745 | *0.860 | 63.420 | 0.038 |
| 27 | David Tabatabai | XS/BS | Silver 2005 Acura NSX | 78.260 | *0.813 | 63.625 | 0.205 |
| 28 | Mark Skala | PR/SSM | Blue 1970 914-6 | 72.895 | *0.875 | 63.783 | 0.158 |
| 29 | Neil Halbert | PP1/P2 | Red 1990 944S2 | 78.766 | *0.810 | 63.800 | 0.017 |
| 30 | Charles Sayers | PS1/S3 | Green 2001 Boxster | 80.043 | *0.799 | 63.954 | 0.154 |
| 31 | Richard Viard | PS1/S3 | Black 1995 Carrera 2 | 80.207 | *0.799 | 64.085 | 0.131 |
| 32 | Ben Horgen | XN/CS | Black 2016 MX-5 | 79.290 | *0.810 | 64.224 | 0.139 |
| 33 | Christopher Costello | XN/DS | Gray 2017 Subaru WRX | 80.346 | *0.801 | 64.357 | 0.133 |
| 34 | Brian Halbert | PP1/P2 | Red 1990 944S2 | 79.605 | *0.810 | 64.480 | 0.123 |
| 35 | Mark Lourie | XT/STR | Merlot 1995 Miata M Ed. | 78.079 | *0.830 | 64.805 | 0.325 |
| 36 | joe migliore | PS3/S6 | silver 2013 Boxsters s | 80.119 | *0.812 | 65.056 | 0.251 |
| 37 | Read Fleming | XT/STU | Green 2003 BMW M3 | 78.408 | *0.831 | 65.157 | 0.101 |
| 38 | Dave Geller | PS3/S6 | Gray 2017 718 Boxster S | 80.448 | *0.812 | 65.323 | 0.166 |
| 39 | Athena DeGangi | XT/STR | red 1997 Miata | 78.913 | *0.830 | 65.497 | 0.174 |
| 40 | Elizabeth Jolly | PS2/S5 | White 2014 Boxster | 81.911 | *0.805 | 65.938 | 0.441 |
| 41 | Bill Aubin | PR/CSP | Black 1984 944 | 76.712 | *0.860 | 65.972 | 0.034 |
| 42 | Greg Maiser | PN/S3 | Silver 2003 Boxster S | 82.623 | *0.799 | 66.015 | 0.043 |
| 43 | Michael Catizone | PS3/S6 | Red 2014 Boxster S | 81.815 | *0.812 | 66.433 | 0.418 |
| 44 | Susan Kelley | PP2/P7 | Black 2007 997 C2S | 80.502 | *0.826 | 66.494 | 0.061 |
| 45 | Mark Judd | PS4/S8 | Blue 2015 911 Turbo | 79.834 | *0.834 | 66.581 | 0.087 |
| 46 | Jeff Bakken | XR/SSP | Black 2003 Corvette | 77.282 | *0.862 | 66.617 | 0.036 |
| 47 | Brian Mongillo | XR/DP | Black 1969 Datsun 510 | 77.174 | *0.865 | 66.755 | 0.138 |
| 48 | Andy Cooper | PN/S6 | White 2016 Cayman GTS | 82.347 | *0.812 | 66.865 | 0.110 |
| 49 | Jonathan White | XS/FS | Blue 2016 Challenger | 84.424 | *0.804 | 67.876 | 1.011 |
| 50 | Frank Hidalgo | PN/S4 | White 2006 Cayman S | 85.042 | *0.799 | 67.948 | 0.072 |
| 51 | Nate DeSelms | XS/GS | White 2017 VW GTI | 85.707 | *0.793 | 67.965 | 0.017 |
| 52 | Amanda Twaddle | XS/CS | Blue 2013 Scion FR-S | 84.074 | *0.810 | 68.099 | 0.134 |
| 53 | Scott L'Heureux | XT/STS | Blue Miatta | 83.384 | *0.818 | 68.208 | 0.109 |
| 54 | Julian Viard | XS/ES | Black 1995 Miata MX5 | 86.471 | *0.794 | 68.658 | 0.450 |
| 55 | Bassem Samuel | PN/S6 | Red 2015 Cayman GTS | 85.412 | *0.812 | 69.354 | 0.696 |
| 56 | Carleton Williams | XT/STR | red 1997 Miata | 85.028 | *0.830 | 70.573 | 1.219 |
| 57 | Chris Piascik | XN/STS | Red 1990 Miata | 87.305 | *0.818 | 71.415 | 0.842 |
| 58 | Kirk Wallace | XN/STX | White 2017 VW GTI | 92.602 | *0.822 | 76.118 | 4.703 |
| 59 | Karen Motta | PN/CSP | Black 1984 944 | 93.374 | *0.860 | 80.301 | 4.183 |
| 60 | Derek Skala | PN/SSM | Blue 1970 914-6 | 92.706 | *0.875 | 81.117 | 0.816 |
| 61 | David Lowy | XN/DS | White 2008 BMW 335xi | 104.374 | *0.801 | 83.603 | 2.486 |
| Row # | Driver | Class | Car Model | Raw D1 | Factor | Pax D1 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Lucier | PS2/S5 | 2014 Boxster | 64.318 | *0.805 | 51.776 | 0.000 |
| 2 | Ed Moschella | PS4/S7 | 2016 GT4 | 64.088 | *0.812 | 52.039 | 0.263 |
| 3 | Aaron Walker | PS4/S7 | 2004 GT3 | 64.272 | *0.812 | 52.188 | 0.149 |
| 4 | Nigel Fenwick | PS1/S4 | 2008 Boxster RS60 | 65.616 | *0.799 | 52.427 | 0.239 |
| 5 | Rachel Baker | PP2/P4 | 2008 Cayman S | 64.618 | *0.813 | 52.534 | 0.107 |
| 6 | Chris Hubert | PS1/S3 | 1999 Boxster | 66.050 | *0.799 | 52.774 | 0.240 |
| 7 | Walter Lunsmann | PS4/S8 | 2015 GT3 | 63.326 | *0.834 | 52.813 | 0.039 |
| 8 | Jeremy Mazzariello | PP2/P6 | 2012 Cayman R | 64.444 | *0.826 | 53.230 | 0.417 |
| 9 | Gareth Peters | PS1/S3 | 2004 Boxster S | 67.094 | *0.799 | 53.608 | 0.378 |
| 10 | Adam Blauer | PS1/S3 | 1994 968 | 67.202 | *0.799 | 53.694 | 0.086 |
| 11 | Nick Durham | PP1/P2 | 1991 C4 Cab | 66.310 | *0.810 | 53.711 | 0.017 |
| 12 | Lev Tabenkin | PP1/P3 | 1996 993 | 66.234 | *0.813 | 53.848 | 0.137 |
| 13 | Chris Lindquist | PS4/S7 | 2009 carrera s | 66.412 | *0.812 | 53.926 | 0.078 |
| 14 | Adam Small | PP1/P2 | 1984 911 | 66.748 | *0.810 | 54.065 | 0.139 |
| 15 | Jeff Johnson | PS2/S5 | 2009 Cayman S | 67.492 | *0.805 | 54.331 | 0.266 |
| 16 | Georges Rouhart | PP1/P3 | 1993 968 | 67.014 | *0.813 | 54.482 | 0.151 |
| 17 | Graham Mingst | PP1/P1 | 1985 944 | 68.786 | *0.794 | 54.616 | 0.134 |
| 18 | Charles Sayers | PS1/S3 | 2001 986 | 68.476 | *0.799 | 54.712 | 0.096 |
| 19 | John Mingst | PP1/P1 | 1988 924S | 69.024 | *0.794 | 54.805 | 0.093 |
| 20 | Akira Mochimaru | PR/SSP | 2009 904 Replica | 63.966 | *0.862 | 55.138 | 0.333 |
| 21 | Jim Fox | PS1/S2 | 1990 964 | 69.380 | *0.797 | 55.295 | 0.157 |
| 22 | Lisa Roche | PP1/P1 | 1988 924S | 69.868 | *0.794 | 55.475 | 0.180 |
| 23 | Susan Fenwick | PS1/S4 | 2008 Boxster RS60 | 69.544 | *0.799 | 55.565 | 0.090 |
| 24 | Alan Davis | PS4/S8 | 2015 991 GT3 | 66.636 | *0.834 | 55.574 | 0.009 |
| 25 | Mark Skala | PR/SSM | 1970 914-6 | 63.560 | *0.875 | 55.615 | 0.041 |
| 26 | David Seavey | PR/FP | 2006 Cayman S | 64.430 | *0.873 | 56.247 | 0.632 |
| 27 | Tom Tate | PS1/S2 | 1976 914 | 70.679 | *0.797 | 56.331 | 0.084 |
| 28 | Neil Halbert | PP1/P2 | 1990 944S2 | 69.744 | *0.810 | 56.492 | 0.161 |
| 29 | Chris Doty | PS2/S5 | 2014 Cayman | 70.245 | *0.805 | 56.547 | 0.055 |
| 30 | Paul Kudra | PR/XP | 1978 911 | 63.532 | *0.892 | 56.670 | 0.123 |
| 31 | Robert Galejs | PS3/S6 | 2014 Cayman S | 70.076 | *0.812 | 56.901 | 0.231 |
| 32 | Robert Canter | PP1/P2 | 1984 911 | 70.290 | *0.810 | 56.934 | 0.033 |
| 33 | Joe Kraetsch | PP1/P1 | 1988 924S | 71.753 | *0.794 | 56.971 | 0.037 |
| 34 | Natalie Durham | PP1/P2 | 1991 C4 Cab | 70.434 | *0.810 | 57.051 | 0.080 |
| 35 | Elizabeth Jolly | PS2/S5 | 2014 Boxster | 71.430 | *0.805 | 57.501 | 0.450 |
| 36 | Bill Aubin | PR/CSP | 1984 944 | 66.974 | *0.860 | 57.597 | 0.096 |
| 37 | Joe Migliore | PS3/S6 | 2013 Boxsters s | 72.130 | *0.812 | 58.569 | 0.972 |
| 38 | Charles Stromeyer | PS4/S8 | 2010 GT3 RS | 70.470 | *0.834 | 58.772 | 0.203 |
| 39 | Tony Miniscalco | PS1/S4 | 2007 Boxster S | 75.731 | *0.799 | 60.509 | 1.737 |
| 40 | John Goudreau | PP1/P2 | 1973 914 | 75.756 | *0.810 | 61.362 | 0.853 |
| 41 | Anker Berg-Sonne | PS1/S3 | 2004 Boxster S | 76.800 | *0.799 | 61.363 | 0.001 |
| 42 | Christine Skaubitis | PS1/S1 | 1993 RSAmerica | 79.212 | *0.781 | 61.864 | 0.501 |
| 43 | Karen Motta | PR/CSP | 1984 944 | 79.354 | *0.860 | 68.244 | 6.380 |
| Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. | |
|---|---|---|---|---|---|---|---|
| 1 | Jake Moreau | R-M5 | 2011 GT3RS | 64.452 | 63.541 | 127.993 | 0.000 |
| 2 | Mark Skala | R-I3 | 1970 914-6 | 66.622 | 64.984 | 131.606 | 3.613 |
| 3 | Oliver Lucier | C-P4 | 1998 Boxster | 68.124 | 65.714 | 133.838 | 2.232 |
| 4 | Jeremy Mazzariello | E-P6 | 2007 Cayman | 68.687 | 66.180 | 134.867 | 1.029 |
| 5 | Stephen Lefebvre | R-I5 | 2007 997C2S | 67.962 | 67.845 | 135.807 | 0.940 |
| 6 | Andrew Kessel | 2S-S7 | 2006 Cayman S | 69.147 | 67.602 | 136.749 | 0.942 |
| 7 | Ed Moschella | 2S-S8 | 2012 Cayman R | 69.686 | 67.971 | 137.657 | 0.908 |
| 8 | Chris Darminio | B-P3 | 1976 914 | 69.624 | 68.227 | 137.851 | 0.194 |
| 9 | Mark Dudek | 1S-S4 | 1994 968 | 70.722 | 67.463 | 138.185 | 0.334 |
| 10 | Charles Stromeyer | E-P9 | 2010 GT3 RS | 70.748 | 67.749 | 138.497 | 0.312 |
| 11 | Joe Kraetsch | A-P2 | 1988 924S | 70.965 | 68.605 | 139.570 | 1.073 |
| 12 | Akira Mochimaru | R-M4 | 2009 904 Replica | 70.479 | 70.358 | 140.837 | 1.267 |
| 13 | Lisa Roche | A-P2 | 1988 924S | 72.263 | 70.624 | 142.887 | 2.050 |
| 14 | Neil Halbert | C-P4 | 1990 944S2 | 72.561 | 70.359 | 142.920 | 0.033 |
| 15 | Walter Lunsmann | 2S-S8 | 2009 911 | 73.579 | 69.567 | 143.146 | 0.226 |
| 16 | Bill Aubin | A-P2 | 1984 944 | 73.514 | 70.014 | 143.528 | 0.382 |
| 17 | Georges Rouhart | C-P4 | 1993 968 | 72.745 | 70.811 | 143.556 | 0.028 |
| 18 | Chris Ryan | D-P5 | 1984 911 | 73.855 | 71.107 | 144.962 | 1.406 |
| 19 | Adam Blauer | 1S-S4 | 1994 968 | 73.370 | 71.620 | 144.990 | 0.028 |
| 20 | Robert Canter | D-P5 | 1984 911 | 73.709 | 71.380 | 145.089 | 0.099 |
| 21 | Alan Davis | E-P8 | 2007 911 | 74.562 | 70.710 | 145.272 | 0.183 |
| 22 | Reid Van Gorder | D-P5 | 1990 Carrera 4 | 74.474 | 71.681 | 146.155 | 0.883 |
| 23 | Susan Kelley | E-P8 | 2007 C2S | 74.886 | 71.417 | 146.303 | 0.148 |
| 24 | Nick Durham | D-P6 | 1991 911 C4 | 74.712 | 72.836 | 147.548 | 1.245 |
| 25 | Aaron Walker | 2S-S8 | 2004 GT3 | 76.077 | 72.213 | 148.290 | 0.742 |
| 26 | Jeff Johnson | 1S-S5 | 1987 911 Carrera | 75.988 | 73.736 | 149.724 | 1.434 |
| 27 | lev tabenkin | 1S-S6 | 1996 911 | 76.492 | 73.510 | 150.002 | 0.278 |
| 28 | Bill Nerney | R-M5 | 2011 GT3RS | 76.930 | 76.353 | 153.283 | 3.281 |
| 29 | Jack Goudreau | 1S-S1 | 1976 912e | 92.771 | 85.652 | 178.423 | 25.140 |
| 30 | Jack A. Saunders | 1S-S6 | 1995 993 Carrera 4 | 92.105 | 91.699 | 183.804 | 5.381 |
| Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Steve Hazard | XR/SM | 2011 Mitsubishi Evo | 65.712 | 72.942 | 138.654 | 0.000 |
| 2 | Oliver Lucier | PR2/P5 | 1998 Boxster | 68.108 | 72.353 | 140.461 | 1.807 |
| 3 | William Koscielny | XT/STR | 2006 Mazda MX5 | 68.469 | 73.498 | 141.967 | 1.506 |
| 4 | David Arustamian | XR/ESP | 2005 Mustang GT | 69.282 | 73.900 | 143.182 | 1.215 |
| 5 | Naid Naydenov | XT/STR | 2006 Honda S2000 | 68.844 | 75.727 | 144.571 | 1.389 |
| 6 | Aaron Walker | SS3/S8 | 2004 GT3 | 70.501 | 74.406 | 144.907 | 0.336 |
| 7 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 76.116 | 69.230 | 145.346 | 0.439 |
| 8 | Mark Skala | IM/I3 | 1970 914-6 | 73.299 | 72.886 | 146.185 | 0.839 |
| 9 | Justin Chen | XT/STR | 2006 Honda S2000 | 70.463 | 75.852 | 146.315 | 0.130 |
| 10 | Patrick Huxley | XS/BS | 2007 Honda 2000 | 73.694 | 73.499 | 147.193 | 0.878 |
| 11 | Stephen Tise | XR/FSR | 2007 Ford Shelby GT | 71.424 | 75.968 | 147.392 | 0.199 |
| 12 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 73.370 | 75.325 | 148.695 | 1.303 |
| 13 | Joe Kraetsch | PR1/P2 | 1988 924S | 72.402 | 76.724 | 149.126 | 0.431 |
| 14 | Bill Aubin | PR1/P2 | 1984 944 | 74.605 | 74.993 | 149.598 | 0.472 |
| 15 | Jody Podpora | PT2/T7 | 2006 Cayman S | 74.721 | 75.146 | 149.867 | 0.269 |
| 16 | Paul Dudley | XR/SSM | 1999 Mazda Miata | 75.067 | 76.584 | 151.651 | 1.784 |
| 17 | Jeff McNeil | SS3/S8 | 2009 911 | 74.764 | 76.975 | 151.739 | 0.088 |
| 18 | Rob MacAlpine | XR/CSP | 1999 Mazda Miata | 72.630 | 79.747 | 152.377 | 0.638 |
| 19 | gordon jillette | PR1/P2 | 1984 944 | 78.075 | 74.518 | 152.593 | 0.216 |
| 20 | Jonathan Malcolmson | N/S9 | 2003 996 Turbo | 75.242 | 77.538 | 152.780 | 0.187 |
| 21 | Michael Bickford | SS3/S8 | 2010 GT3 | 74.977 | 78.116 | 153.093 | 0.313 |
| 22 | John McPartlan | XS/DS | 2008 BMW 328i Wagon | 75.312 | 77.973 | 153.285 | 0.192 |
| 23 | Lev Tabenkin | SS2/S6 | 1996 993 | 75.102 | 78.545 | 153.647 | 0.362 |
| 24 | Chris O'Hare | IM/I5 | 1996 993 | 76.974 | 76.834 | 153.808 | 0.161 |
| 25 | Susan Kelley | PR2/P8 | 2007 997 C2S | 75.386 | 79.502 | 154.888 | 1.080 |
| 26 | Georges Rouhart | PT1/T4 | 1993 968 | 75.698 | 79.386 | 155.084 | 0.196 |
| 27 | Brent Torre | PT2/T5 | 1998 Boxster | 75.271 | 79.846 | 155.117 | 0.033 |
| 28 | Jacob Ronald | XT/STS | 1990 Mazda Miata | 73.764 | 81.373 | 155.137 | 0.020 |
| 29 | David Seavey | PT1/T2 | 1987 944 | 73.158 | 82.571 | 155.729 | 0.592 |
| 30 | Adam Blauer | SS1/S4 | 1994 968 | 76.674 | 79.285 | 155.959 | 0.230 |
| 31 | Devon Yablonski | IM/I4 | 1986 951 | 80.297 | 76.037 | 156.334 | 0.375 |
| 32 | Josh Brockman | XS/BS | 2007 Honda S2000 | 78.904 | 77.561 | 156.465 | 0.131 |
| 33 | David Oliveira | XS/CS | 2009 Mazda RX-8 | 77.302 | 80.744 | 158.046 | 1.581 |
| 34 | Daniel Oberist | XS/DS | 2007 Subaru Impreza STI | 79.629 | 78.691 | 158.320 | 0.274 |
| 35 | Lisa Roche | PR1/P2 | 1988 924S | 77.891 | 81.271 | 159.162 | 0.842 |
| 36 | D M | N/S8 | 2007 GT3 | 79.894 | 80.007 | 159.901 | 0.739 |
| 37 | David S. Malcolmson | N/S9 | 2003 996 Turbo | 78.182 | 81.867 | 160.049 | 0.148 |
| 38 | Ernest Grasso | SS2/S7 | 2006 Cayman S | 78.803 | 81.431 | 160.234 | 0.185 |
| 39 | James Trenz | PT1/T4 | 1993 968 Cabriolet | 79.817 | 81.918 | 161.735 | 1.501 |
| 40 | Paul Hohensee | PT2/T5 | 1991 964 | 81.474 | 80.332 | 161.806 | 0.071 |
| 41 | Athena DeGangi | XT/STR | 1997 Mazda Miata | 79.124 | 82.860 | 161.984 | 0.178 |
| 42 | Omar Mendez | XT/STR | 2008 Honda S2000 | 82.120 | 80.517 | 162.637 | 0.653 |
| 43 | Andy Gallonio | SS2/S7 | 1909 cayman | 78.158 | 84.661 | 162.819 | 0.182 |
| 44 | Kevin Chang | N/T9 | 2008 911 Turbo | 80.526 | 84.263 | 164.789 | 1.970 |
| 45 | David Barron | N/S8 | 2011 911 GTS | 80.341 | 85.367 | 165.708 | 0.919 |
| 46 | Scott Mabuchi | SS3/S8 | 2005 997 | 81.173 | 84.747 | 165.920 | 0.212 |
| 47 | Charles Ho | N/S9 | 2003 911T | 82.605 | 83.850 | 166.455 | 0.535 |
| 48 | Pete Mavrogiannis | XS/HS | 1982 BMW 320 is | 83.910 | 83.473 | 167.383 | 0.928 |
| 49 | joe migliore | SS3/S8 | 2013 Boxsters s | 81.791 | 86.183 | 167.974 | 0.591 |
| 50 | James Wrisley | IM/M4 | 1986 944 Turbo | 83.688 | 84.543 | 168.231 | 0.257 |
| 51 | Jeffrey Bakken | XS/SS | 2013 Scion Frs | 86.033 | 83.326 | 169.359 | 1.128 |
| 52 | Robert Futterrer | N/S5 | 2000 Boxster | 87.575 | 81.978 | 169.553 | 0.194 |
| 53 | Brandon Dean | XS/HS | 1998 BMW 328is | 86.772 | 83.028 | 169.800 | 0.247 |
| 54 | Grant Barron | XT/STF | 2010 Audi Audi A3 TDI | 83.962 | 85.990 | 169.952 | 0.152 |
| 55 | Alex Treves | N/P7 | 2006 Cayman S | 84.649 | 85.824 | 170.473 | 0.521 |
| 56 | Paul Banville | N/S6 | 2007 Cayman | 86.188 | 84.876 | 171.064 | 0.591 |
| 57 | John Clayton | IM/I2 | 1986 944 | 85.496 | 85.983 | 171.479 | 0.415 |
| 58 | Doug Manchester | N/SS | 2014 Corvette | 90.558 | 82.325 | 172.883 | 1.404 |
| 59 | dylan shuler | XS/CS | 2003 Nissan 350z | 85.523 | 89.533 | 175.056 | 2.173 |
| 60 | Ronnie Doire | N/S8 | 2007 911 | 91.123 | 85.210 | 176.333 | 1.277 |
| 61 | jack goudreau | SS1/S1 | 1976 912E | 89.977 | 87.678 | 177.655 | 1.322 |
| 62 | Richard Semerjian | N/T5 | 1997 Boxster | 87.699 | 91.071 | 178.770 | 1.115 |
| 63 | Hannah Chiodo | XT/STR | 2006 Honda S2000 | 91.358 | 91.858 | 183.216 | 4.446 |
| 64 | Robin Clayton | N/I2 | 1986 944 | 96.341 | 92.789 | 189.130 | 5.914 |
| 65 | Laura Futterrer | N/S5 | 2000 Boxster | 93.882 | 100.507 | 194.389 | 5.259 |
| 66 | Jenn Pelletier | XT/STU | 2011 BMW 328i | 106.372 | 101.940 | 208.312 | 13.923 |
| 67 | Alex Delorey | N/S8 | 2009 911 | DNF | 89.440 | DNF | |
| 68 | Jack A. Saunders | SS2/S7 | 2002 911 C-4 cab | 102.684 | DNF | DNF |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PS4/S7 | 10 | Ed Moschella | 2016 GT4 | 71.280 | 65.684 | 136.964 | 0.000 | 0.000 |
| 2 | 1 | PP2/P4 | 135 | Rachel Baker | 2008 Cayman S | 72.070 | 66.666 | 138.736 | 1.772 | 1.772 |
| 3 | 1 | PS2/S5 | 226B | Oliver Lucier | 2014 Boxster | 73.195 | 67.176 | 140.371 | 1.635 | 3.407 |
| 4 | 2 | PP2/P6 | 25 | Jeremy Mazzariello | 2012 Cayman R | 73.626 | 67.632 | 141.258 | 0.887 | 4.294 |
| 5 | 1 | XS/CS | 93C | Joseph Haskell | 2014 Scion FR-s | 72.862 | 70.888 | 143.750 | 2.492 | 6.786 |
| 6 | 1 | PS1/S3 | 60 | Chris Hubert | 1999 Boxster | 76.048 | 68.312 | 144.360 | 0.610 | 7.396 |
| 7 | 2 | XS/CS | 93B | Steve Twaddle | 2013 Scion FR-S | 73.315 | 72.652 | 145.967 | 1.607 | 9.003 |
| 8 | 1 | XT/STR | 900 | Jeff Bakken | 2009 miata | 77.787 | 68.820 | 146.607 | 0.640 | 9.643 |
| 9 | 1 | PS3/S6 | 99 | Devon Yablonski | 2014 Cayman S | 76.882 | 71.612 | 148.494 | 1.887 | 11.530 |
| 10 | 2 | PS1/S3 | 993 | Richard Viard | 1995 Carrera 2 | 75.632 | 73.026 | 148.658 | 0.164 | 11.694 |
