| Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Jim Garry | XR/BM | 1998 Cheetah SR1 | 59.028 | 57.356 | 116.384 | 0.000 |
| 2 | Will Schambach | XR/BM | 1998 Cheetah | 58.677 | 57.889 | 116.566 | 0.182 |
| 3 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 67.142 | 67.235 | 134.377 | 17.811 |
| 4 | Mark Skala | IM/I3 | 1970 914-6 | 67.975 | 66.600 | 134.575 | 0.198 |
| 5 | Samuel Krauss | XR/ESP | 1995 Eagle Talon | 69.381 | 67.072 | 136.453 | 1.878 |
| 6 | Naid Naydenov | XT/STR | 2006 Honda S2000 | 69.782 | 66.712 | 136.494 | 0.041 |
| 7 | Justin Chen | XT/STR | 2006 Honda S2000 | 69.403 | 67.923 | 137.326 | 0.832 |
| 8 | Oliver Lucier | PR2/P5 | 1998 Boxster | 69.167 | 68.822 | 137.989 | 0.663 |
| 9 | Nick Barbato | XT/STU | 2007 Nissan 350Z | 70.183 | 68.038 | 138.221 | 0.232 |
| 10 | Ryan Field | XR/CSP | 1996 Mazda Miata | 70.115 | 69.528 | 139.643 | 1.422 |
| 11 | Rob MacAlpine | XR/CSP | 1999 Mazda Miata | 71.841 | 68.641 | 140.482 | 0.839 |
| 12 | David Arustamian | XR/CP | 2005 Mustang GT | 68.960 | 71.602 | 140.562 | 0.080 |
| 13 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 70.938 | 70.563 | 141.501 | 0.939 |
| 14 | Stephen Yablonski | XT/STR | 2006 Mazda MX-5 | 72.583 | 68.972 | 141.555 | 0.054 |
| 15 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 71.278 | 70.436 | 141.714 | 0.159 |
| 16 | Charles Moss | XR/ESP | 1995 Eagle Talon | 70.306 | 71.483 | 141.789 | 0.075 |
| 17 | David Seavey | XR/CSP | 1988 BMW M3 | 72.254 | 69.736 | 141.990 | 0.201 |
| 18 | Aaron Walker | SS3/S8 | 2004 GT3 | 70.588 | 71.995 | 142.583 | 0.593 |
| 19 | Ed Moschella | SS3/S8 | 2012 Cayman R | 72.279 | 70.844 | 143.123 | 0.540 |
| 20 | Susan Kelley | PR2/P8 | 2007 997 C2S | 73.142 | 71.298 | 144.440 | 1.317 |
| 21 | Michael Bickford | SS3/S8 | 2010 GT3 | 73.390 | 71.869 | 145.259 | 0.819 |
| 22 | Devon Yablonski | IM/I4 | 1986 951 | 72.986 | 72.959 | 145.945 | 0.686 |
| 23 | Gary Parker | XR/XP | 1963 Cobra Replica | 72.926 | 73.318 | 146.244 | 0.299 |
| 24 | Alan Davis | PT2/T8 | 2007 911 C2 (997) | 73.526 | 72.889 | 146.415 | 0.171 |
| 25 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 75.304 | 71.378 | 146.682 | 0.267 |
| 26 | Reid Van Gorder | PT2/T5 | 1990 964 | 74.114 | 72.710 | 146.824 | 0.142 |
| 27 | Ivan Kirillov | XS/BS | 2006 Honda S2000 | 74.383 | 72.578 | 146.961 | 0.137 |
| 28 | Patrick Huxley | XS/HS | 1999 Honda Civic | 74.344 | 72.996 | 147.340 | 0.379 |
| 29 | Jeff Johnson | SS3/S8 | 2009 Cayman s | 75.060 | 73.076 | 148.136 | 0.796 |
| 30 | Jacob Ronald | XT/STS | 1990 Mazda Miata | 72.169 | 75.978 | 148.147 | 0.011 |
| 31 | Ernest Grasso | SS2/S7 | 2006 Cayman S | 74.914 | 73.533 | 148.447 | 0.300 |
| 32 | Bill Aubin | PR1/P2 | 1984 944 | 73.305 | 75.154 | 148.459 | 0.012 |
| 33 | Daniel Quaroni | N/S8 | 2011 Boxster Spyder | 77.198 | 71.312 | 148.510 | 0.051 |
| 34 | Lisa Roche | PR2/P6 | 2007 Cayman | 75.945 | 72.647 | 148.592 | 0.082 |
| 35 | Sam Tocci | XS/ES | 2001 Toyota MR2 | 73.720 | 75.055 | 148.775 | 0.183 |
| 36 | Joe Kraetsch | SS3/S8 | 2009 Cayman S | 74.149 | 74.975 | 149.124 | 0.349 |
| 37 | Walter Lunsmann | SS3/S9 | 2009 911 turbo | 73.401 | 75.731 | 149.132 | 0.008 |
| 38 | Omar Mendez | XT/STR | 2008 Honda S2000 | 77.020 | 72.482 | 149.502 | 0.370 |
| 39 | Georges Rouhart | PT1/T4 | 1993 968 | 74.379 | 75.589 | 149.968 | 0.466 |
| 40 | Neil Halbert | PT1/T4 | 1990 944S2 | 75.875 | 74.160 | 150.035 | 0.067 |
| 41 | Robert Canter | PT1/T4 | 1984 Carrera | 75.265 | 74.858 | 150.123 | 0.088 |
| 42 | Chris Ryan | SS2/S6 | 1996 993 | 75.994 | 74.401 | 150.395 | 0.272 |
| 43 | Jonathan Malcolmson | IM/M4 | 1986 944 Turbo | 75.647 | 74.780 | 150.427 | 0.032 |
| 44 | Gleb Zverinskiy | XT/STR | 2006 Mazda Miata | 75.637 | 74.969 | 150.606 | 0.179 |
| 45 | Lev Tabenkin | SS2/S6 | 1996 993 | 76.065 | 75.896 | 151.961 | 1.355 |
| 46 | Athena DeGangi | XT/STR | 1997 Mazda Miata | 76.711 | 76.299 | 153.010 | 1.049 |
| 47 | Aaron Petrovsky | XS/GS | 2010 VW GTI | 78.111 | 76.663 | 154.774 | 1.764 |
| 48 | Michael Smith | XS/HS | 2012 Ford Focus | 78.657 | 76.541 | 155.198 | 0.424 |
| 49 | Scott Mabuchi | SS3/S8 | 2005 997 | 79.101 | 76.401 | 155.502 | 0.304 |
| 50 | Alex Petrovsky | XS/GS | 2010 VW GTI | 78.341 | 77.202 | 155.543 | 0.041 |
| 51 | Andy Gallonio | SS2/S7 | 2014 cayman | 78.730 | 77.913 | 156.643 | 1.100 |
| 52 | Glenn Heyse | XT/STU | 2008 Nissan 350z | 80.474 | 76.742 | 157.216 | 0.573 |
| 53 | Grant Barron | XS/GS | 2010 Audi A3 TDI | 79.102 | 78.208 | 157.310 | 0.094 |
| 54 | James Wrisley | IM/M4 | 1986 944 Turbo | 79.895 | 77.910 | 157.805 | 0.495 |
| 55 | Vladimir Levantovsky | XS/FS | 2011 BMW 335i | 81.091 | 77.071 | 158.162 | 0.357 |
| 56 | Arthur Bryant | PT1/T4 | 1986 911 cab | 80.180 | 78.630 | 158.810 | 0.648 |
| 57 | David Barron | N/S8 | 2011 911 GTS | 80.410 | 78.567 | 158.977 | 0.167 |
| 58 | David S. Malcolmson | N/M4 | 1986 944 Turbo | 79.987 | 79.431 | 159.418 | 0.441 |
| 59 | Ken Crawford | N/T4 | 1986 911 Carrera | 81.061 | 79.734 | 160.795 | 1.377 |
| 60 | Eduardo Sverdlin | XS/CS | 2013 Scion FR-S | 81.221 | 79.788 | 161.009 | 0.214 |
| 61 | Brandon Dean | XS/FS | 1998 BMW 328is | 83.261 | 78.517 | 161.778 | 0.769 |
| 62 | joe migliore | SS3/S8 | 2013 Boxsters s | 81.932 | 80.102 | 162.034 | 0.256 |
| 63 | Paul Stevens | PT2/T7 | 2000 911 | 79.636 | 82.764 | 162.400 | 0.366 |
| 64 | Alex Treves | N/T7 | 2006 Cayman S | 82.393 | 80.036 | 162.429 | 0.029 |
| 65 | Andrey Petrovsky | SS3/S9 | 2007 997TT | 84.969 | 78.690 | 163.659 | 1.230 |
| 66 | Mark Billington | N/S9 | 2014 911 Carrera S | 83.627 | 80.492 | 164.119 | 0.460 |
| 67 | Gretchen Treves | N/T7 | 2006 Cayman S | 84.613 | 84.782 | 169.395 | 5.276 |
| 68 | Pete Mavrogiannis | XS/HS | 1982 BMW 320 is | 85.978 | 84.256 | 170.234 | 0.839 |
| 69 | Brian Stalder | N/T4 | 1983 911SC | 87.182 | 85.124 | 172.306 | 2.072 |
| 70 | Christopher Rieder | N/S6 | 2008 Cayman | 92.276 | 81.352 | 173.628 | 1.322 |
| 71 | Laura Wrisley | N/M4 | 1986 944 Turbo | 91.274 | 92.165 | 183.439 | 9.811 |
| 72 | Charles Winder | XS/CS | 2011 Mazda | 95.354 | 92.950 | 188.304 | 4.865 |
| 73 | Jack A. Saunders | SS2/S7 | 2002 911 C-4 cab | 98.884 | 102.079 | 200.963 | 12.659 |
| 74 | Alan Donkin | N/T5 | 2000 Boxster | DNF | 77.257 | DNF |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Sylvain Bourgault | XR/SM | Blue 2000 Impreza | 55.298 | 57.472 | 112.770 | 0.000 |
| 2 | Stephen Lefebvre | PR/SSP | YELLOW 2016 GT4 | 56.758 | 57.352 | 114.110 | 1.340 |
| 3 | Ed Wong | PS4/S7 | yellow 2016 GT4 | 56.876 | 57.892 | 114.768 | 0.658 |
| 4 | Mark Daddio | XS/AS | Black 2007 Corvette Z06 | 56.967 | 58.286 | 115.253 | 0.485 |
| 5 | Justin Chen | XT/STR | Yellow 2006 S2000 | 57.295 | 58.332 | 115.627 | 0.374 |
| 6 | Ed Moschella | PS4/S7 | Red 2016 GT4 | 57.539 | 58.392 | 115.931 | 0.304 |
| 7 | Alex Giffard | XR/SM | Blue 1993 Impreza | 57.472 | 58.588 | 116.060 | 0.129 |
| 8 | Walter Lunsmann | PS4/S8 | Blue 2015 GT3 | 58.189 | 58.152 | 116.341 | 0.281 |
| 9 | Rachel Baker | PP2/P4 | White 2008 Cayman S | 57.497 | 59.236 | 116.733 | 0.392 |
| 10 | Brandon Dean | XT/STR | Black 1999 BMW M3 | 58.557 | 58.610 | 117.167 | 0.434 |
| 11 | Jeremy Mazzariello | PP2/P6 | Green 2012 Cayman R | 58.549 | 59.100 | 117.649 | 0.482 |
| 12 | Hank Wallace | XS/AS | Yellow 2007 Corvette Z06 | 58.126 | 59.580 | 117.706 | 0.057 |
| 13 | Alan Davis | PS4/S8 | Blue 2015 991 GT3 | 58.112 | 59.892 | 118.004 | 0.298 |
| 14 | Aaron Walker | PS4/S7 | Silver 2004 GT3 | 58.697 | 59.616 | 118.313 | 0.309 |
| 15 | Daniel Quaroni | PS3/S6 | Blue 2011 Boxster Spyder | 58.205 | 60.360 | 118.565 | 0.252 |
| 16 | Oliver Lucier | PS2/S5 | White 2014 Boxster | 58.975 | 60.092 | 119.067 | 0.502 |
| 17 | Nigel Fenwick | PS1/S4 | Silver 2008 Boxster S | 59.209 | 60.192 | 119.401 | 0.334 |
| 18 | Mark Skala | PR/SSM | Blue 1970 914-6 | 59.680 | 59.750 | 119.430 | 0.029 |
| 19 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 59.410 | 60.592 | 120.002 | 0.572 |
| 20 | Chris Hubert | PS1/S3 | Silver 1999 Boxster | 59.530 | 60.842 | 120.372 | 0.370 |
| 21 | Akira Mochimaru | PR/SSP | Silver 2009 904 Replica | 59.714 | 60.860 | 120.574 | 0.202 |
| 22 | Jeff Bakken | XS/BS | Grey 2017 Ford Focus | 60.390 | 60.900 | 121.290 | 0.716 |
| 23 | Jeremy Sayers | XS/CS | Black 2017 Toyota 86 | 60.411 | 61.162 | 121.573 | 0.283 |
| 24 | Gary Parker | XR/DM | Green 2014 Locost Seven | 61.177 | 60.460 | 121.637 | 0.064 |
| 25 | Nick Durham | PP1/P2 | Black 1991 Carrera 4 Cab | 61.025 | 60.692 | 121.717 | 0.080 |
| 26 | Rob MacAlpine | XR/CSP | black 1999 Miata | 59.891 | 62.012 | 121.903 | 0.186 |
| 27 | Lev Tabenkin | PP1/P3 | Blue 1996 993 | 60.553 | 61.504 | 122.057 | 0.154 |
| 28 | Lana Tsurikova | XS/AS | Yellow 2007 Corvette Z06 | 61.871 | 60.240 | 122.111 | 0.054 |
| 29 | Alex Petrovsky | PS4/S8 | Silver 2007 997 Turbo | 61.573 | 61.492 | 123.065 | 0.954 |
| 30 | Georges Rouhart | PP1/P3 | black 1993 968 | 61.012 | 62.310 | 123.322 | 0.257 |
| 31 | Bill Aubin | PR/CSP | Black 1984 944 | 60.967 | 62.434 | 123.401 | 0.079 |
| 32 | Neil Halbert | PP1/P2 | Red 1990 944S2 | 61.177 | 62.320 | 123.497 | 0.096 |
| 33 | Ernest Grasso | PS1/S4 | White 2006 Cayman S | 61.580 | 62.008 | 123.588 | 0.091 |
| 34 | Chris Ryan | PS1/S3 | Red 2002 Boxster | 61.448 | 62.580 | 124.028 | 0.440 |
| 35 | Michael Bickford | XS/AS | Blue 2017 Camaro ZL1 | 61.828 | 62.630 | 124.458 | 0.430 |
| 36 | Read Fleming | XT/STU | Green 2003 BMW M3 | 62.219 | 62.414 | 124.633 | 0.175 |
| 37 | Gareth Peters | PS1/S3 | Silver 2004 Boxster S | 62.048 | 62.586 | 124.634 | 0.001 |
| 38 | Chris Doty | PS2/S5 | Grey 2014 Cayman | 62.071 | 62.566 | 124.637 | 0.003 |
| 39 | Chris Lindquist | PN/S7 | white 2009 Carrera S | 61.866 | 62.840 | 124.706 | 0.069 |
| 40 | Jeff Johnson | PS2/S5 | Gray 2009 Cayman s | 62.704 | 63.004 | 125.708 | 1.002 |
| 41 | Carleton Williams | XT/STR | silver 2000 BMW M Rdstr | 62.081 | 64.066 | 126.147 | 0.439 |
| 42 | Charles Sayers | PS1/S3 | Green 2001 Boxster | 63.129 | 63.032 | 126.161 | 0.014 |
| 43 | Elizabeth Jolly | PS2/S5 | White 2014 Boxster | 62.730 | 63.438 | 126.168 | 0.007 |
| 44 | Brian Halbert | PP1/P2 | Red 1990 944S2 | 61.205 | 65.424 | 126.629 | 0.461 |
| 45 | Susan Kelley | PP2/P7 | Black 2007 997 C2S | 62.871 | 63.798 | 126.669 | 0.040 |
| 46 | Anthony Nunez | XS/BS | Silver 1999 Acura NSX | 62.438 | 64.476 | 126.914 | 0.245 |
| 47 | Charles Stromeyer | PS4/S8 | white 2010 GT3 RS | 63.515 | 63.698 | 127.213 | 0.299 |
| 48 | Chris Darminio | PP1/P2 | White 1976 914 | 62.467 | 64.856 | 127.323 | 0.110 |
| 49 | Athena DeGangi | XT/STR | red 1997 Miata | 63.550 | 63.982 | 127.532 | 0.209 |
| 50 | Amanda Twaddle | XS/CS | Blue 2013 Scion FR-S | 62.848 | 64.896 | 127.744 | 0.212 |
| 51 | Mark Lourie | XT/STR | Merlot 1995 Miata M Ed | 63.318 | 64.428 | 127.746 | 0.002 |
| 52 | Joe Kraetsch | PP1/P1 | Black 1988 924S | 63.632 | 65.200 | 128.832 | 1.086 |
| 53 | Susan Fenwick | PS1/S4 | silver 2008 Boxster RS60 | 64.223 | 64.890 | 129.113 | 0.281 |
| 54 | Lorenz Jakober | XS/CS | Black 2015 Miata | 64.672 | 64.454 | 129.126 | 0.013 |
| 55 | George Dominiak | XS/BS | Silver 2015 Impreza STi | 64.106 | 66.252 | 130.358 | 1.232 |
| 56 | David Tabatabai | XN/BS | Silver 1999 Acura NSX | 65.197 | 65.424 | 130.621 | 0.263 |
| 57 | Lisa Roche | PP1/P1 | Black 1988 924S | 64.676 | 66.202 | 130.878 | 0.257 |
| 58 | Marcos March | XS/ES | Black 1994 Miata | 65.644 | 65.426 | 131.070 | 0.192 |
| 59 | Noah Levy | PS4/S8 | Silver 2007 911 Turbo | 66.689 | 64.460 | 131.149 | 0.079 |
| 60 | Hannah Chiodo | XT/STR | Yellow 2006 S2000 | 65.503 | 66.146 | 131.649 | 0.500 |
| 61 | Andy Cooper | PN/S6 | White 2016 Cayman GTS | 65.740 | 66.050 | 131.790 | 0.141 |
| 62 | Jeff Quateman | XS/CS | Red 2016 MX-5 Miata | 65.596 | 66.508 | 132.104 | 0.314 |
| 63 | Gerd Krahn | PS3/S6 | Red 2016 Cayman GTS | 65.956 | 67.602 | 133.558 | 1.454 |
| 64 | joe migliore | PS3/S6 | silver 2013 Boxsters s | 66.060 | 69.154 | 135.214 | 1.656 |
| 65 | Jonathan White | XR/FSP | Blue 2016 Challenger | 68.209 | 67.168 | 135.377 | 0.163 |
| 66 | Mark Sherry | PN/S5 | Blue 2004 911 | 67.092 | 69.316 | 136.408 | 1.031 |
| 67 | James Cocossa | XT/STP | Blue 2010 Ford Shelby | 67.775 | 68.832 | 136.607 | 0.199 |
| 68 | Benjamin Payne | PN/P2 | Blue 1987 944 Turbo | 67.753 | 69.004 | 136.757 | 0.150 |
| 69 | Corissa Lee | XN/BS | Grey 2015 WRX STI | 70.304 | 71.004 | 141.308 | 4.551 |
| 70 | Chris Piascik | XN/STS | Red 1990 Miata | 70.873 | 70.998 | 141.871 | 0.563 |
| 71 | Charles Brown | XN/ES | Black 2005 Miata | 71.379 | 71.820 | 143.199 | 1.328 |
| 72 | Yi Chen | XN/BS | Grey 2015 WRX STI | 73.793 | 73.100 | 146.893 | 3.694 |
| 73 | David Lowy | XN/DS | White 2008 BMW 335xi | 78.097 | 80.158 | 158.255 | 11.362 |
| Driver | Class | Car Model | Raw AM | Raw PM | Raw Time | Diff. | |
|---|---|---|---|---|---|---|---|
| 1 | Will Schambach | X-BM | 1998 Cheetah | 57.434 | 57.365 | 114.799 | 0.000 |
| 2 | Hank Wallace | X-BSP | 1995 BMW M3 | 61.934 | 61.391 | 123.325 | 8.526 |
| 3 | Stephen Lefebvre | R-I5 | 2007 GT3 RS | 63.467 | 63.046 | 126.513 | 3.188 |
| 4 | Mark Skala | R-I3 | 1970 914-6 | 64.690 | 64.442 | 129.132 | 2.619 |
| 5 | Mark Dudek | E-P9 | 2010 GT3RS | 64.486 | 64.859 | 129.345 | 0.213 |
| 6 | Oliver Lucier | C-P4 | 1998 Boxster | 65.060 | 64.938 | 129.998 | 0.653 |
| 7 | Mark Chambers | X-CS | 1999 BMW M coupe | 66.050 | 65.307 | 131.357 | 1.359 |
| 8 | Jeremy Mazzariello | E-P6 | 2007 Cayman | 66.987 | 66.154 | 133.141 | 1.784 |
| 9 | Chris Darminio | B-P3 | 1976 914 | 67.018 | 66.996 | 134.014 | 0.873 |
| 10 | Charles Stromeyer | E-P9 | 2010 GT3 RS | 68.122 | 66.382 | 134.504 | 0.490 |
| 11 | Ed Moschella | 2S-S8 | 2012 Cayman | 67.515 | 67.176 | 134.691 | 0.187 |
| 12 | Michael Bickford | E-P9 | 2010 GT3 | 68.773 | 67.288 | 136.061 | 1.370 |
| 13 | Christopher Fahy | R-I5 | 1999 996 | 68.701 | 67.514 | 136.215 | 0.154 |
| 14 | Thomas Pelton | E-P8 | 2004 GT3 | 68.529 | 67.818 | 136.347 | 0.132 |
| 15 | Daniel Fillingim | X-STR | 1999 Mazda Miata | 68.781 | 67.825 | 136.606 | 0.259 |
| 16 | Rob MacAlpine | X-STS | 1992 Mazda Miata | 68.700 | 69.635 | 138.335 | 1.729 |
| 17 | Mike Stukalin | 1S-S6 | 1995 993 | 70.161 | 68.430 | 138.591 | 0.256 |
| 18 | Brian Kuehl | X-HS | 1990 Honda Civic | 68.905 | 69.938 | 138.843 | 0.252 |
| 19 | Carl Williams | X-STR | 2000 BMW M Roadster | 69.455 | 70.053 | 139.508 | 0.665 |
| 20 | Rob Saporito | X-CS | 1999 Mazda Miata | 70.733 | 69.009 | 139.742 | 0.234 |
| 21 | Susan Kelley | E-P8 | 2007 997 C2S | 70.754 | 69.014 | 139.768 | 0.026 |
| 22 | Dan Polagruto | X-STX | 1995 BMW M3 | 70.887 | 68.975 | 139.862 | 0.094 |
| 23 | Athena DeGangi | X-STR | 2000 BMW M Roadster | 70.204 | 69.817 | 140.021 | 0.159 |
| 24 | Robert Canter | D-P5 | 1984 Carrera | 69.975 | 70.135 | 140.110 | 0.089 |
| 25 | Bill Aubin | A-P2 | 1984 944 | 70.179 | 70.158 | 140.337 | 0.227 |
| 26 | Joe Kraetsch | A-P2 | 1988 924S | 69.809 | 70.587 | 140.396 | 0.059 |
| 27 | Chris Ryan | D-P5 | 1984 911 Carrera | 70.393 | 70.130 | 140.523 | 0.127 |
| 28 | Neil Halbert | C-P4 | 1990 944S2 | 70.462 | 70.245 | 140.707 | 0.184 |
| 29 | Ernest Grasso | 1S-S6 | 2001 Boxster S | 71.020 | 70.725 | 141.745 | 1.038 |
| 30 | Read Fleming | X-SMF | 2003 Mini Cooper S | 71.675 | 70.770 | 142.445 | 0.700 |
| 31 | Lisa Roche | A-P2 | 1988 924S | 71.034 | 71.581 | 142.615 | 0.170 |
| 32 | Ivan Kirillov | X-SM | 2009 Subaru WRX | 72.767 | 70.451 | 143.218 | 0.603 |
| 33 | Brian Kelly | 2S-S8 | 2005 997 S | 72.416 | 71.273 | 143.689 | 0.471 |
| 34 | Ryan Kaiser | E-P8 | 2002 996 Turbo | 73.343 | 71.465 | 144.808 | 1.119 |
| 35 | Jeff Johnson | 1S-S5 | 1987 911 Carrera | 72.863 | 72.027 | 144.890 | 0.082 |
| 36 | Anirudh Joshi | 2S-S8 | 2006 911 C2S | 72.891 | 72.813 | 145.704 | 0.814 |
| 37 | David Beningson | C-P4 | 1987 944 turbo | 73.135 | 72.970 | 146.105 | 0.401 |
| 38 | Lev Tabenkin | 1S-S6 | 1996 993 | 74.233 | 72.079 | 146.312 | 0.207 |
| 39 | Charbel Maroun | X-XP | 1998 BMW M3 | 73.072 | 73.450 | 146.522 | 0.210 |
| 40 | Stijn Tollens | N-S8 | 2006 911 4S | 75.493 | 72.147 | 147.640 | 1.118 |
| 41 | Brian Halbert | C-P4 | 1990 944S2 | 74.886 | 72.796 | 147.682 | 0.042 |
| 42 | Aaron Fahy | N-I5 | 1999 996 | 73.903 | 74.359 | 148.262 | 0.580 |
| 43 | Sam Curley | N-S8 | 2012 Cayman S | 73.272 | 75.171 | 148.443 | 0.181 |
| 44 | Kyle Pelton | N-P8 | 2004 GT3 | 75.433 | 73.639 | 149.072 | 0.629 |
| 45 | Jerry Kaiser | E-P8 | 2002 996 Turbo | 76.508 | 73.709 | 150.217 | 1.145 |
| 46 | Benjamin Chang | 2S-S7 | 1999 996 | 76.043 | 74.407 | 150.450 | 0.233 |
| 47 | James Trenz | N-S4 | 1993 968 Cabriolet | 76.672 | 75.484 | 152.156 | 1.706 |
| 48 | Marcus Collins | N-S8 | 2012 Cayman S | 77.911 | 74.525 | 152.436 | 0.280 |
| 49 | Daniel Gross | X-GS | 2008 VW GTI | 77.262 | 75.528 | 152.790 | 0.354 |
| 50 | Paul Hohensee | C-P4 | 1991 964 | 76.727 | 76.090 | 152.817 | 0.027 |
| 51 | Grant Kaiser | X-STF | 2008 VWR32 | 78.384 | 76.975 | 155.359 | 2.542 |
| 52 | Robert Liotine | N-S5 | 1986 911 | 79.834 | 78.566 | 158.400 | 3.041 |
| 53 | bob britton | N-S3 | 1979 928 | 81.267 | 78.426 | 159.693 | 1.293 |
| 54 | Nicholas Capano | N-S5 | 1987 carrera cab | 80.386 | 81.470 | 161.856 | 2.163 |
| 55 | jack goudreau | 1S-S5 | 1982 911sc | 82.043 | 81.320 | 163.363 | 1.507 |
| 56 | Giovanni Cicconi | N-S5 | 1987 911 Carrera | 84.447 | 79.453 | 163.900 | 0.537 |
| 57 | Michael Conway | N-S5 | 1991 911 | 82.627 | 81.448 | 164.075 | 0.175 |
| 58 | Erik Christiansen | N-S2 | 1985 944 | 85.293 | 83.452 | 168.745 | 4.670 |
| 59 | Jack A. Saunders | 1S-S6 | 1995 993 | 87.986 | 94.103 | 182.089 | 13.344 |
| 60 | Akira Mochimaru | R-M4 | 2009 904 Replica | 67.602 | DNS | ||
| 61 | Jim Garry | X-BM | 1998 Cheetah | 57.180 | DNS | ||
| 62 | Mathew Nieman | X-SSM | 1996 Mazda Miata | 65.390 | DNS | ||
| 63 | Dmitry Beliaev | X-XP | 1998 BMW M3 | 70.808 | DNS |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Lefebvre | PR/SSP | YELLOW 2016 GT4 | 71.666 | 70.228 | 141.894 | 0.000 |
| 2 | Justin Chen | XT/STR | Yellow 2006 S2000 | 71.928 | 70.638 | 142.566 | 0.672 |
| 3 | Walter Lunsmann | PS4/S8 | Blue 2015 GT3 | 72.537 | 72.178 | 144.715 | 2.149 |
| 4 | Brandon Dean | XT/STR | Black 1999 BMW M3 | 73.236 | 72.504 | 145.740 | 1.025 |
| 5 | William Brundige | XT/STX | Red 2014 Scion FRS | 73.324 | 72.662 | 145.986 | 0.246 |
| 6 | Akira Mochimaru | PR/SSP | Silver 2009 904 Replica | 73.530 | 72.500 | 146.030 | 0.044 |
| 7 | Mark Skala | PR/SSM | Blue 1970 914-6 | 72.895 | 73.312 | 146.207 | 0.177 |
| 8 | Ed Wong | PS4/S7 | yellow 2016 GT4 | 72.974 | 74.264 | 147.238 | 1.031 |
| 9 | Ed Moschella | PS4/S7 | Red 2016 GT4 | 73.392 | 73.906 | 147.298 | 0.060 |
| 10 | Rob MacAlpine | XR/CSP | black 1999 Miata | 73.745 | 73.936 | 147.681 | 0.383 |
| 11 | Jeremy Mazzariello | PP2/P6 | Green 2012 Cayman R | 74.198 | 73.956 | 148.154 | 0.473 |
| 12 | Alan Davis | PS4/S8 | Blue 2015 991 GT3 | 74.179 | 74.332 | 148.511 | 0.357 |
| 13 | Nigel Fenwick | PS1/S4 | Silver 2008 Boxster S | 74.943 | 74.404 | 149.347 | 0.836 |
| 14 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 75.514 | 74.832 | 150.346 | 0.999 |
| 15 | Oliver Lucier | PS2/S5 | White 2014 Boxster | 74.889 | 75.462 | 150.351 | 0.005 |
| 16 | Daniel Quaroni | PS3/S6 | Blue 2011 Boxster Spyder | 74.639 | 75.894 | 150.533 | 0.182 |
| 17 | Chris Welbon | XT/STX | Red 2014 Scion FRS | 75.543 | 75.044 | 150.587 | 0.054 |
| 18 | Nick Durham | PP1/P2 | Black 1991 C4 Cab | 75.776 | 75.730 | 151.506 | 0.919 |
| 19 | Joseph Haskell | XT/STP | Blue 2014 Mustang GT | 76.638 | 75.292 | 151.930 | 0.424 |
| 20 | Georges Rouhart | PP1/P3 | black 1993 968 | 76.108 | 76.326 | 152.434 | 0.504 |
| 21 | Gareth Peters | PS1/S3 | Silver 2004 Boxster S | 76.864 | 77.040 | 153.904 | 1.470 |
| 22 | Jeff Bakken | XR/SSP | Black 2003 Corvette | 77.282 | 76.832 | 154.114 | 0.210 |
| 23 | Chris Ryan | PS3/S6 | Blue 2013 Boxster S | 77.156 | 77.228 | 154.384 | 0.270 |
| 24 | David Tabatabai | XS/BS | Silver 2005 Acura NSX | 78.260 | 76.336 | 154.596 | 0.212 |
| 25 | Brian Mongillo | XR/DP | Black 1969 Datsun 510 | 77.174 | 77.716 | 154.890 | 0.294 |
| 26 | Bill Aubin | PR/CSP | Black 1984 944 | 76.712 | 78.764 | 155.476 | 0.586 |
| 27 | Chris Darminio | PP1/P2 | White 1976 914 | 77.757 | 77.816 | 155.573 | 0.097 |
| 28 | Lev Tabenkin | PP1/P3 | Blue 1996 993 | 75.676 | 80.336 | 156.012 | 0.439 |
| 29 | Ernest Grasso | PS1/S4 | White 2006 Cayman S | 78.310 | 77.720 | 156.030 | 0.018 |
| 30 | Ben Horgen | XN/CS | Black 2016 MX-5 | 79.290 | 76.940 | 156.230 | 0.200 |
