| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Lefebvre | R2/SSP | Yellow 2016 GT4 | 59.476 | 59.981 | 119.457 | 0.000 |
| 2 | Walter Lunsmann | SS3/S8 | Blue 2015 911 GT3 | 60.252 | 61.657 | 121.909 | 2.452 |
| 3 | Mark Skala | R2/SSM | Blue 1970 914-6 | 60.625 | 62.191 | 122.816 | 0.907 |
| 4 | Rachel Baker | PT2/P5 | White 2008 Cayman S | 60.368 | 62.547 | 122.915 | 0.099 |
| 5 | Will Koscielny | SS3/S8 | White 2010 911 GT3 RS | 61.687 | 61.493 | 123.180 | 0.265 |
| 6 | Alan Davis | SS3/S8 | Blue 2015 911 GT3 | 61.302 | 62.656 | 123.958 | 0.778 |
| 7 | Aaron Walker | PT2/P7 | Silver 2004 GT3 | 62.316 | 62.741 | 125.057 | 1.099 |
| 8 | Jeremy Mazzariello | PT2/P6 | Green 2012 Cayman R | 62.788 | 62.962 | 125.750 | 0.693 |
| 9 | Ed Moschella | SS3/S6 | Green 2012 Cayman R | 62.865 | 63.790 | 126.655 | 0.905 |
| 10 | Lev Tabenkin | PT2/P4 | Blue 1996 911 | 63.767 | 64.185 | 127.952 | 1.297 |
| 11 | Susan Kelley | R2/ASP | Black 2007 C2S | 62.791 | 65.175 | 127.966 | 0.014 |
| 12 | David Seavey | SS1/S4 | Grey 1994 968 | 63.487 | 64.508 | 127.995 | 0.029 |
| 13 | Bill Aubin | R1/CSP | Black 1984 944 | 63.439 | 64.921 | 128.360 | 0.365 |
| 14 | Nigel Fenwick | SS2A/S5 | Silver 2008 Boxster S | 64.052 | 65.339 | 129.391 | 1.031 |
| 15 | Adam Blauer | SS1/S4 | Grey 1994 968 | 64.720 | 65.168 | 129.888 | 0.497 |
| 16 | Georges Rouhart | PT2/P4 | Black 1993 968 | 63.891 | 66.269 | 130.160 | 0.272 |
| 17 | Neil Halbert | PT1/P3 | Red 1990 944S2 | 64.963 | 66.109 | 131.072 | 0.912 |
| 18 | Nick Durham | PT1/P3 | Black 1991 911 C4 | 64.471 | 66.607 | 131.078 | 0.006 |
| 19 | Akira Mochimaru | R2/S7 | Black 2009 997 C4S | 64.525 | 66.674 | 131.199 | 0.121 |
| 20 | Dana Russian | SS2A/S5 | Gray 2005 Boxster S | 64.867 | 67.053 | 131.920 | 0.721 |
| 21 | Chris Darminio | R1/S3 | White 1976 914 | 65.068 | 67.488 | 132.556 | 0.636 |
| 22 | Robert Canter | PT1/P3 | Black 1984 911 | 65.923 | 67.266 | 133.189 | 0.633 |
| 23 | Jim Fox | SS1/S4 | Silver 1997 911 C2S | 66.389 | 66.809 | 133.198 | 0.009 |
| 24 | Paul Brillantes | PT1/P3 | Red 1987 911 | 65.575 | 67.676 | 133.251 | 0.053 |
| 25 | Graham Mingst | PT1/P2 | White 1985 944 | 65.796 | 67.509 | 133.305 | 0.054 |
| 26 | Chris Ryan | SS1/S4 | Red 1996 993 Carrera | 65.703 | 67.628 | 133.331 | 0.026 |
| 27 | Chris Hubert | SS1/S4 | Silver 1999 Boxster | 66.177 | 67.415 | 133.592 | 0.261 |
| 28 | Joe Kraetsch | PT2/P6 | Green 2012 Cayman R | 67.722 | 66.640 | 134.362 | 0.770 |
| 29 | Jeff Johnson | SS2B/S6 | Gray 2009 Cayman S | 66.403 | 67.989 | 134.392 | 0.030 |
| 30 | Mark Judd | SS2B/S7 | Silver 2016 Boxster Spyder | 66.908 | 67.558 | 134.466 | 0.074 |
| 31 | Lisa Roche | SS2B/S6 | Gray 2009 Cayman S | 68.115 | 67.047 | 135.162 | 0.696 |
| 32 | Susan Fenwick | SS2A/S5 | Silver 2008 Boxster S | 67.692 | 68.161 | 135.853 | 0.691 |
| 33 | Charles Stromeyer | SS3/S8 | White 2010 GT3 RS | 67.422 | 68.731 | 136.153 | 0.300 |
| 34 | Robert Galejs | PT2/P6 | Black 2014 Cayman S | 67.843 | 68.576 | 136.419 | 0.266 |
| 35 | Michael Catizone | SS2B/S6 | Red 2014 Boxster S | 68.349 | 68.390 | 136.739 | 0.320 |
| 36 | Raj Debah | PT1/P3 | Silver 1991 964 | 66.800 | 70.001 | 136.801 | 0.062 |
| 37 | John Mingst | PT1/P2 | Red 1988 924S | 67.763 | 69.084 | 136.847 | 0.046 |
| 38 | Charlie Sayers | SS1/S4 | Green 2001 986 | 68.626 | 68.881 | 137.507 | 0.660 |
| 39 | Tom Tate | R1/S1 | Black 1958 356 Speedster | 70.429 | 71.792 | 142.221 | 4.714 |
| 40 | Felipe Avery-Miranda | PT1/P3 | Black 1987 911 | 73.197 | 74.438 | 147.635 | 5.414 |
| 41 | Jack Goudreau | SS1/S3 | Silver 1973 914 | 74.021 | 76.276 | 150.297 | 2.662 |
| 42 | Jack A. Saunders | SS2A/S5 | Silver 2002 911 Carrera 4 | 92.446 | 88.429 | 180.875 | 30.578 |
| 43 | Robert Hollis | PT2/P6 | Red 2014 Cayman S | 71.877 | DNS |
| Driver | Class | Car Model | Raw AM | Raw PM | Raw Time | Diff. | |
|---|---|---|---|---|---|---|---|
| 1 | Ed Moschella | 2S-S8 | 2012 Cayman | 64.497 | 65.647 | 130.144 | 0.000 |
| 2 | Andrew Kessel | 2S-S7 | 2006 Cayman S | 68.016 | 65.176 | 133.192 | 3.048 |
| 3 | Rob MacAlpine | X-STS | 1992 Mazda Miata | 68.349 | 65.084 | 133.433 | 0.241 |
| 4 | Reid Van Gorder | D-P5 | 1990 964 | 67.712 | 66.642 | 134.354 | 0.921 |
| 5 | Oliver Lucier | C-P4 | 1998 Boxster | 68.736 | 65.863 | 134.599 | 0.245 |
| 6 | Thomas Pelton | E-P8 | 2004 GT3 | 69.295 | 66.209 | 135.504 | 0.905 |
| 7 | Dan Pearce | X-STX | 2008 Mini Cooper S | 69.214 | 67.091 | 136.305 | 0.801 |
| 8 | Matt Thompson | X-BS | 2011 BMW Z4 | 68.032 | 68.334 | 136.366 | 0.061 |
| 9 | Mark Chambers | X-CS | 1999 BMW M coupe | 70.307 | 66.241 | 136.548 | 0.182 |
| 10 | Brian Kuehl | X-STF | 1990 Honda Civic | 69.481 | 67.320 | 136.801 | 0.253 |
| 11 | Audra Tella | X-STX | 2005 Mini Cooper S | 70.100 | 67.435 | 137.535 | 0.734 |
| 12 | Apolinaras Sinkevicius | 2S-S7 | 2007 Cayman S | 69.480 | 68.298 | 137.778 | 0.243 |
| 13 | Read Fleming | X-SMF | 2003 Mini Cooper S | 70.063 | 67.725 | 137.788 | 0.010 |
| 14 | Rob Saporito | X-CS | 1999 Mazda Miata | 71.428 | 66.426 | 137.854 | 0.066 |
| 15 | Mike Stukalin | 1S-S6 | 1995 993 | 70.702 | 67.273 | 137.975 | 0.121 |
| 16 | Patrick Heck | X-SSM | 2005 Lotus Elise | 69.221 | 69.107 | 138.328 | 0.353 |
| 17 | Daniel Fillingim | X-STR | 1999 Mazda Miata | 70.452 | 68.019 | 138.471 | 0.143 |
| 18 | Don Kuehl | X-STF | 2008 Honda Fit | 70.281 | 68.375 | 138.656 | 0.185 |
| 19 | Joe Kraetsch | A-P2 | 1988 924S | 70.354 | 68.723 | 139.077 | 0.421 |
| 20 | Jeremy Mazzariello | E-P6 | 2007 Cayman | 70.811 | 68.619 | 139.430 | 0.353 |
| 21 | Chris Darminio | B-P3 | 1976 914 | 71.903 | 68.338 | 140.241 | 0.811 |
| 22 | Mark Schnoerr | B-P3 | 1974 914 | 71.110 | 69.776 | 140.886 | 0.645 |
| 23 | Mark Dudek | E-P9 | 2010 GT3RS | 72.235 | 68.925 | 141.160 | 0.274 |
| 24 | Neil Halbert | C-P4 | 1990 944S2 | 72.304 | 69.137 | 141.441 | 0.281 |
| 25 | Robert Canter | D-P5 | 1984 Carrera | 72.022 | 69.525 | 141.547 | 0.106 |
| 26 | Sigrid Schnoerr | B-P3 | 1974 914 | 71.272 | 70.857 | 142.129 | 0.582 |
| 27 | Ernest Grasso | 1S-S6 | 2001 Boxster S | 72.546 | 70.062 | 142.608 | 0.479 |
| 28 | Michael Bickford | E-P8 | 2010 GT3 | 74.421 | 68.476 | 142.897 | 0.289 |
| 29 | David Berman | D-P5 | 1985 911 | 71.800 | 71.321 | 143.121 | 0.224 |
| 30 | Georges Rouhart | C-P4 | 1993 968 | 73.134 | 70.359 | 143.493 | 0.372 |
| 31 | Neil Schelly | R-I4 | 1988 911 Carrera 3.2 | 71.016 | 73.228 | 144.244 | 0.751 |
| 32 | Chris Ryan | D-P5 | 1984 911 Carrera | 73.023 | 72.205 | 145.228 | 0.984 |
| 33 | Bryan Mancuso | X-ES | 1990 Honda Civic | 77.013 | 68.440 | 145.453 | 0.225 |
| 34 | Bill Aubin | A-P2 | 1984 944 | 74.706 | 71.469 | 146.175 | 0.722 |
| 35 | Eric Wickfield | N-P9 | 2011 911 Turbo S | 75.604 | 71.348 | 146.952 | 0.777 |
| 36 | Jeff Johnson | D-P5 | 1987 911 Carrera | 74.062 | 73.154 | 147.216 | 0.264 |
| 37 | Lisa Roche | A-P2 | 1988 924S | 75.462 | 72.192 | 147.654 | 0.438 |
| 38 | Paul Hohensee | D-P5 | 1991 964 | 75.728 | 74.059 | 149.787 | 2.133 |
| 39 | Susan Kelley | E-P8 | 2007 997 C2S | 77.272 | 72.697 | 149.969 | 0.182 |
| 40 | Constantine Brocoum | N-S8 | 2007 997 C2 | 76.262 | 75.571 | 151.833 | 1.864 |
| 41 | Kristin Larson | D-P5 | 1985 911 | 79.066 | 73.585 | 152.651 | 0.818 |
| 42 | Brian Halbert | C-P4 | 1990 944S2 | 80.255 | 73.228 | 153.483 | 0.832 |
| 43 | Charles Stromeyer | E-P9 | 2010 GT3 RS | 83.730 | 71.256 | 154.986 | 1.503 |
| 44 | James Trenz | N-S4 | 1993 968 Cabriolet | 79.722 | 78.302 | 158.024 | 3.038 |
| 45 | jack goudreau | 1S-S1 | 1976 912E | 79.536 | 79.142 | 158.678 | 0.654 |
| 46 | Akira Mochimaru | R-M4 | 2009 904 Replica | 81.369 | 78.811 | 160.180 | 1.502 |
| 47 | Giovanni Cicconi | N-S5 | 1987 911 Carrera | 82.365 | 79.682 | 162.047 | 1.867 |
| 48 | Stephen Allen | Z-STU | 2011 Camaro 2SSRS | 87.869 | 78.808 | 166.677 | 4.630 |
| 49 | Samuel Romero | N-S8 | 2009 911 4S | 90.465 | 78.703 | 169.168 | 2.491 |
| 50 | Jack A. Saunders | 1S-S6 | 1990 944S2 | 93.052 | 88.601 | 181.653 | 12.485 |
| 51 | Aerin Hohensee | N-P5 | 1991 964 | 96.697 | 85.213 | 181.910 | 0.257 |
| 52 | Kristin Allen | N-P4 | 1990 944S2 | 98.584 | 92.144 | 190.728 | 8.818 |
| 53 | Stephen Lefebvre | R-I5 | 2007 Cayman S | 66.063 | DNF | DNF | |
| 54 | Bill Matott | N-P5 | 1986 911 carrera | DNF | DNS | ||
| 55 | Mathew Nieman | X-SSM | 1996 Mazda Miata | 81.139 | DNS |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Paul Kudra | PR/XP | Blue 1978 911 | 63.532 | 66.883 | 130.415 | 0.000 |
| 2 | Mark Skala | PR/SSM | Blue 1970 914-6 | 63.560 | 67.476 | 131.036 | 0.621 |
| 3 | Akira Mochimaru | PR/SSP | Silver 2009 904 Replica | 63.966 | 67.092 | 131.058 | 0.022 |
| 4 | Walter Lunsmann | PS4/S8 | Blue 2015 GT3 | 63.326 | 67.810 | 131.136 | 0.078 |
| 5 | Aaron Walker | PS4/S7 | Silver 2004 GT3 | 64.272 | 67.077 | 131.349 | 0.213 |
| 6 | Ed Moschella | PS4/S7 | Red 2016 GT4 | 64.088 | 67.385 | 131.473 | 0.124 |
| 7 | David Seavey | PR/FP | Grey 2006 Cayman S | 64.430 | 67.260 | 131.690 | 0.217 |
| 8 | Jeremy Mazzariello | PP2/P6 | Green 2012 Cayman R | 64.444 | 67.958 | 132.402 | 0.712 |
| 9 | Rachel Baker | PP2/P4 | White 2008 Cayman S | 64.618 | 68.123 | 132.741 | 0.339 |
| 10 | Oliver Lucier | PS2/S5 | White 2014 Boxster | 64.318 | 68.525 | 132.843 | 0.102 |
| 11 | Alan Davis | PS4/S8 | Blue 2015 991 GT3 | 66.636 | 68.082 | 134.718 | 1.875 |
| 12 | Nigel Fenwick | PS1/S4 | Silver 2008 Boxster RS60 | 65.616 | 69.355 | 134.971 | 0.253 |
| 13 | Nick Durham | PP1/P2 | Black 1991 C4 Cab | 66.310 | 68.916 | 135.226 | 0.255 |
| 14 | Lev Tabenkin | PP1/P3 | Blue 1996 993 | 66.234 | 69.689 | 135.923 | 0.697 |
| 15 | Chris Hubert | PS1/S3 | Silver 1999 Boxster | 66.050 | 69.934 | 135.984 | 0.061 |
| 16 | Chris Lindquist | PS4/S7 | white 2009 carrera s | 66.412 | 70.032 | 136.444 | 0.460 |
| 17 | Gareth Peters | PS1/S3 | Silver 2004 Boxster S | 67.094 | 70.064 | 137.158 | 0.714 |
| 18 | Georges Rouhart | PP1/P3 | Black 1993 968 | 67.014 | 70.500 | 137.514 | 0.356 |
| 19 | Adam Small | PP1/P2 | Bronze 1984 911 | 66.748 | 71.142 | 137.890 | 0.376 |
| 20 | Bill Aubin | PR/CSP | Black 1984 944 | 66.974 | 71.056 | 138.030 | 0.140 |
| 21 | Adam Blauer | PS1/S3 | Grey 1994 968 | 67.202 | 71.377 | 138.579 | 0.549 |
| 22 | Jeff Johnson | PS2/S5 | gray 2009 Cayman S | 67.492 | 71.696 | 139.188 | 0.609 |
| 23 | Charles Sayers | PS1/S3 | Run 2 2001 986 | 68.476 | 70.989 | 139.465 | 0.277 |
| 24 | Susan Fenwick | PS1/S4 | Silver 2008 Boxster RS60 | 69.544 | 71.307 | 140.851 | 1.386 |
| 25 | Graham Mingst | PP1/P1 | white 1985 944 | 68.786 | 72.821 | 141.607 | 0.756 |
| 26 | Robert Galejs | PS3/S6 | Black 2014 Cayman S | 70.076 | 72.153 | 142.229 | 0.622 |
| 27 | Chris Doty | PS2/S5 | Grey 2014 Cayman | 70.245 | 72.315 | 142.560 | 0.331 |
| 28 | Jim Fox | PS1/S2 | white 1990 964 | 69.380 | 73.340 | 142.720 | 0.160 |
| 29 | Neil Halbert | PP1/P2 | Red 1990 944S2 | 69.744 | 72.977 | 142.721 | 0.001 |
| 30 | Robert Canter | PP1/P2 | black 1984 911 | 70.290 | 72.962 | 143.252 | 0.531 |
| 31 | Charles Stromeyer | PS4/S8 | white 2010 GT3 RS | 70.470 | 73.084 | 143.554 | 0.302 |
| 32 | John Mingst | PP1/P1 | Red 1988 924S | 69.024 | 74.804 | 143.828 | 0.274 |
| 33 | Natalie Durham | PP1/P2 | Black 1991 C4 Cab | 70.434 | 73.456 | 143.890 | 0.062 |
| 34 | Elizabeth Jolly | PS2/S5 | White 2014 Boxster | 71.430 | 73.105 | 144.535 | 0.645 |
| 35 | Lisa Roche | PP1/P1 | Black 1988 924S | 69.868 | 75.121 | 144.989 | 0.454 |
| 36 | Joe Migliore | PS3/S6 | Silver 2013 Boxsters s | 72.130 | 75.839 | 147.969 | 2.980 |
| 37 | Joe Kraetsch | PP1/P1 | Black 1988 924S | 71.753 | 77.481 | 149.234 | 1.265 |
| 38 | Tony Miniscalco | PS1/S4 | Gray 2007 Boxster S | 75.731 | 78.649 | 154.380 | 5.146 |
| 39 | John Goudreau | PP1/P2 | Silver 1973 914 | 75.756 | 80.821 | 156.577 | 2.197 |
| 40 | Anker Berg-Sonne | PS1/S3 | Silver 2004 Boxster S | 76.800 | 80.376 | 157.176 | 0.599 |
| 41 | Karen Motta | PR/CSP | Black 1984 944 | 79.354 | 80.628 | 159.982 | 2.806 |
| 42 | Christine Skaubitis | PS1/S1 | White 1993 RSAmerica | 79.212 | 85.534 | 164.746 | 4.764 |
| 43 | Tom Tate | PS1/S2 | white 1976 914 | 70.679 | DNS |
| North Country Region Porsche Club of America - #5 - 2018 NCR Autocross #5 - September 15, 2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 36 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time |
|---|---|---|---|---|---|---|
| 1 | Oliver Lucier | PC.STU | Black 2010 Boxster S | 62.688 | 68.172 | 130.860 |
| 2 | Daniel Quaroni | PC.7 | Blue 2011 Boxster Spyder | 63.932 | 67.878 | 131.810 |
| 3 | David Seavey | PR.FP | Green 2006 Cayman S | 63.472 | 68.446 | 131.918 |
| 4 | Paul Kudra | PR.XP | Blue 1978 911 | 62.828 | 69.820 | 132.648 |
| 5 | Nigel Fenwick | PC.4 | Silver 2008 Boxster S | 64.622 | 69.522 | 134.144 |
| 6 | Chris Lindquist | PS6.8 | White 2009 Carrera S | 64.782 | 69.907 | 134.689 |
| 7 | Gareth Peters | PS2.3 | Silver 2004 Boxster S | 64.948 | 69.858 | 134.806 |
| 8 | Aaron Walker | PS6.9 | Silver 2004 GT3 | 65.460 | 69.418 | 134.878 |
| 9 | Mark Skala | PR.ASP | Gray 2014 Cayman S | 64.832 | 70.714 | 135.546 |
| 10 | Chris Hubert | PS2.3 | Silver 1999 Boxster | 65.352 | 71.082 | 136.434 |
| 11 | Lev Tabenkin | PS4.5 | Blue 1996 911 | 65.506 | 71.732 | 137.238 |
| 12 | Adam Blauer | PS3.4 | Grey 1994 968 | 66.006 | 72.053 | 138.059 |
| 13 | Jeff Johnson | PS5.7 | Blue 2018 718 Cayman GTS | 65.808 | 72.308 | 138.116 |
| 14 | Adam Small | PS2.3 | Bronze 1984 911 | 66.494 | 71.905 | 138.399 |
| 15 | Georges Rouhart | PS3.4 | Black 1993 968 | 67.187 | 71.916 | 139.103 |
| 16 | Akira Mochimaru | PC.8 | Black 2017 911 S | 66.640 | 72.534 | 139.174 |
| 17 | Bill Aubin | PS1.1 | Black 1984 944 | 67.356 | 72.466 | 139.822 |
| 18 | Chris Doty | PS4.6 | Grey 2014 Cayman | 68.899 | 71.282 | 140.181 |
| 19 | Susan Fenwick | PS3.4 | Silver 2008 Boxster S | 67.694 | 73.175 | 140.869 |
| 20 | Neil Halbert | PS1.2 | Red 1990 944S2 | 67.440 | 73.499 | 140.939 |
| 21 | Chris Ryan | PS5.7 | Blue 2013 Boxster S | 68.360 | 72.609 | 140.969 |
| 22 | Elizabeth Jolly | PR.STU | Black 2010 Boxster S | 67.426 | 73.830 | 141.256 |
| 23 | George Dominiak | PS4.6 | Black 2009 Boxster S | 67.556 | 73.850 | 141.406 |
| 24 | Charles Stromeyer | PS6.9 | White 2010 GT3 RS | 67.636 | 73.779 | 141.415 |
| 25 | Carleton Williams | PR.FP | Green 2006 Cayman S | 67.770 | 74.036 | 141.806 |
| 26 | Charles Sayers | PS2.3 | Green 2001 986 | 68.540 | 73.996 | 142.536 |
| 27 | Audra Tella | PS2.3 | Green 2001 Boxster | 68.200 | 75.568 | 143.768 |
| 28 | Joe Kraetsch | PS1.1 | Black 1988 924S | 70.758 | 76.283 | 147.041 |
| 29 | Erick Aubin | PS3.4 | Black 2006 Cayman S | 71.501 | 75.932 | 147.433 |
| 30 | Tony Miniscalco | PS3.4 | Gray 2007 Boxster S | 70.894 | 77.210 | 148.104 |
| 31 | Anker Berg-Sonne | PS2.3 | Silver 2004 Boxster S | 70.312 | 78.820 | 149.132 |
| 32 | Lisa Roche | PS1.1 | Black 1988 924S | 71.544 | 78.544 | 150.088 |
| 33 | Robert Canter | PS3.4 | Blue 2016 Macan S | 73.759 | 81.639 | 155.398 |
| 34 | Peter Migdal | PS5.7 | Silver 2014 Boxster S | 76.402 | 83.026 | 159.428 |
| 35 | Lisa Burke | PS3.4 | Black 2006 Cayman S | 77.602 | 86.168 | 163.770 |
| 36 | Xiaoci Tao | PS5.7 | Sliver 2014 Boxster S | 82.094 | 86.506 | 168.600 |
| North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 10, 2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 65 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time |
|---|---|---|---|---|---|---|
| 1 | Rob MacAlpine | XR.CSP | black 1999 Miata | 60.391 | 59.122 | 119.513 |
| 2 | Walter Lunsmann | PS6.8 | Blue 2015 GT3 | 60.043 | 59.696 | 119.739 |
| 3 | Oliver Lucier | PC.STU | Black 2010 Boxster S | 60.288 | 59.994 | 120.282 |
| 4 | Alan Davis | PS6.8 | Blue 2015 991 GT3 | 61.689 | 61.030 | 122.719 |
| 5 | Chris Hubert | PS2.3 | Silver 1999 Boxster | 61.762 | 61.052 | 122.814 |
| 6 | Jeremy Mazzariello | PC.7 | Green 2012 Cayman R | 62.082 | 60.864 | 122.946 |
| 7 | Ed Moschella | PC.7 | Green 2012 Cayman R | 61.353 | 61.718 | 123.071 |
| 8 | Daniel Quaroni | PC.7 | Blue 2011 Boxster Spyder | 62.685 | 60.408 | 123.093 |
| 9 | Mark Skala | PR.SSM | Blue 1970 914-6 | 62.042 | 61.726 | 123.768 |
| 10 | Evan LeBlanc | XS2.DS | Blue 2015 Scion FR-S | 62.150 | 61.712 | 123.862 |
| 11 | Aaron Walker | PS6.8 | Silver 2004 GT3 | 63.384 | 61.672 | 125.056 |
| 12 | Steve Twaddle | XS1.CS | Blue 2013 Scion FR-S | 62.908 | 62.400 | 125.308 |
| 13 | Lev Tabenkin | PS4.5 | Blue 1996 993 | 62.997 | 62.596 | 125.593 |
| 14 | Jeff Bakken | XT.CAM-S | Undecided 2003 Corvette | 61.297 | 64.400 | 125.697 |
| 15 | Jeff Johnson | PS5.7 | Blue 2018 Cayman GTS | 63.831 | 63.500 | 127.331 |
| 16 | Nick Durham | PC.3 | Black 1991 C4 Cab | 63.585 | 63.848 | 127.433 |
| 17 | Chris Lindquist | PS6.8 | White 2009 Carrera S | 64.125 | 64.024 | 128.149 |
| 18 | Akira Mochimaru | PC.8 | Black 991 | 64.102 | 64.076 | 128.178 |
| 19 | Gareth Peters | PS2.3 | Silver 2004 Boxster S | 64.895 | 63.294 | 128.189 |
| 20 | Joseph Haskell | XT.STP | Blue 2014 Mustang GT | 64.958 | 63.400 | 128.358 |
| 21 | Chris Ryan | PS5.7 | Blue 2013 Boxster S | 63.977 | 64.432 | 128.409 |
| 22 | Georges Rouhart | PS3.4 | Black 1993 968 | 64.377 | 64.442 | 128.819 |
| 23 | Ernest Grasso | PS4.6 | Black 2018 Cayman | 65.082 | 63.980 | 129.062 |
| 24 | Chris Doty | PS4.6 | Grey 2014 Cayman | 65.057 | 64.244 | 129.301 |
| 25 | Allen Chen | XS1.AS | Black 2002 Corvette Z06 | 66.448 | 62.978 | 129.426 |
| 26 | James Fox | PR.BSP | Silver 1997 911 C2S | 65.516 | 64.064 | 129.580 |
| 27 | Justin StGermain | XT.STR | Black 2007 S2000 | 65.990 | 63.862 | 129.852 |
| 28 | Ryan Harrington | XS2.GS | Grey 2015 VW GTI | 65.391 | 64.952 | 130.343 |
| 29 | Chris Darminio | PS1.2 | White 1976 914 | 65.219 | 65.284 | 130.503 |
| 30 | BENJAMIN HORGEN | XS1.CS | Black 2016 MX-5 | 66.913 | 63.676 | 130.589 |
| 31 | Adam Small | PS2.3 | Bronze 1984 911 | 65.545 | 65.412 | 130.957 |
| 32 | Frank Hidalgo | PN.4 | White 2006 Cayman S | 66.324 | 65.752 | 132.076 |
| 33 | Elizabeth Jolly | PR.STU | Black 2010 Boxster S | 66.919 | 65.298 | 132.217 |
| 34 | Neil Halbert | PS1.2 | Red 1990 944S2 | 66.211 | 66.232 | 132.443 |
| 35 | Andy Cooper | PS5.7 | White 2016 Cayman GTS | 68.413 | 65.068 | 133.481 |
| 36 | George Dominiak | PS4.6 | Black 2009 Boxster S | 67.833 | 66.238 | 134.071 |
| 37 | Robert Galejs | PS5.7 | Black 2014 Cayman S | 67.167 | 67.132 | 134.299 |
| 38 | Robert Canter | PS2.3 | Black 1984 Carrera | 68.158 | 66.876 | 135.034 |
| 39 | Lisa Roche | PS1.1 | Black 1988 924S | 68.411 | 67.042 | 135.453 |
| 40 | Arthur Bryant | PS2.3 | Beige 1986 911 cab | 68.893 | 66.572 | 135.465 |
| 41 | Joe Kraetsch | PS1.1 | Black 1988 924S | 68.022 | 67.852 | 135.874 |
| 42 | Athena DeGangi | XT.STR | red 1997 Miata | 68.222 | 67.966 | 136.188 |
| 43 | Vikram Kanda | XS2.ES | White 1994 Miata | 68.663 | 68.634 | 137.297 |
| 44 | Stephen Keen | PS4.6 | Blue 2013 Boxster | 70.295 | 67.822 | 138.117 |
| 45 | David Tabatabai | XR.ASP | Silver 2005 Acura NSX | 69.719 | 69.464 | 139.183 |
| 46 | Amanda Twaddle | XS1.CS | Blue 2013 Scion FR-S | 69.418 | 70.056 | 139.474 |
| 47 | Brianna Croteau | PS6.8 | blue 2013 Carrera S | 71.301 | 68.380 | 139.681 |
| 48 | James Carolan | PS4.6 | Blue 2013 Boxster | 70.711 | 69.964 | 140.675 |
| 49 | Sanat Talmaki | XN.BS | Red 2006 S2000 | 69.528 | 71.476 | 141.004 |
| 50 | Ed Crean | PS3.4 | Red 2006 Cayman S | 72.628 | 69.056 | 141.684 |
| 51 | Hayden Maggart | XN.FS | Black 2015 Genesis Coupe | 72.579 | 69.182 | 141.761 |
| 52 | Erick Aubin | PN.4 | Black 2006 Cayman S | 71.425 | 70.570 | 141.995 |
| 53 | Jeff Sercel | PS5.7 | Agate 2016 GT4 | 72.204 | 71.126 | 143.330 |
| 54 | Jeff Quateman | XT.STR | Red 2016 MX-5 Miata | 72.963 | 70.720 | 143.683 |
| 55 | Ariel Garcia | PN.8 | Blue 2018 911 GTS | 73.374 | 71.204 | 144.578 |
| 56 | Peter Toronto | XN.DS | Blue 2016 Subaru WRX | 76.475 | 68.790 | 145.265 |
| 57 | Sri Danthurthi | XN.HS | White 2015 Civic Si | 74.760 | 72.652 | 147.412 |
| 58 | Donne Marchetto | XT.STS | red 2000 civic | 74.905 | 74.116 | 149.021 |
| 59 | Maxwell Schuler | XN.DS | Rosso 2017 Alfa Giulia | 76.436 | 74.242 | 150.678 |
| 60 | Zach Burcham | XN.DS | black 2015 Audi A3 | 75.434 | 75.416 | 150.850 |
| 61 | Chris Rieder | PS3.4 | silver 2008 Cayman | 76.551 | 77.004 | 153.555 |
| 62 | Lauren Bass | PN.8 | Blue 2018 911 GTS | 79.138 | 81.940 | 161.078 |
| 63 | Dana Prandato | XN.DS | black 2015 Audi A3 | 86.514 | 77.610 | 164.124 |
| 64 | Lisa Burke | XN.SSM | Black 2000 S2000 | 87.596 | 79.630 | 167.226 |
| 65 | Steve Ratner | PN.6 | Black 2000 911 | 88.713 | 86.570 | 175.283 |
| North Country Region Porsche Club of America - #1 - NCR Autocross #1 - April 28, 2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 78 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time |
|---|---|---|---|---|---|---|
| 1 | Ryan Field | XR.SSM | Blue 1996 Miata | 67.510 | 64.120 | 131.630 |
| 2 | Patrick Heck | XR.SSM | Black 2005 Lotus Elise | 67.299 | 66.722 | 134.021 |
| 3 | Rob MacAlpine | XR.CSP | black 1999 Miata | 67.927 | 66.958 | 134.885 |
| 4 | Justin Chen | XT.STR | Yellow 2006 S2000 | 68.417 | 67.568 | 135.985 |
| 5 | Mark Skala | PR.SSM | Blue 1970 914-6 | 68.259 | 68.100 | 136.359 |
| 6 | Aaron Walker | PS6.8 | Silver 2004 GT3 | 68.245 | 68.856 | 137.101 |
| 7 | Paul Kudra | PR.XP | Blue 1978 911 | 68.884 | 68.388 | 137.272 |
