| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time |
|---|---|---|---|---|---|---|
| 1 | Jim Garry | XR/BM | Yellow 1998 Cheetah SR1 | 68.245 | 66.486 | 134.731 |
| 2 | Ed Moschella | PS4/S7 | Red 2016 GT4 | 75.758 | 73.988 | 149.746 |
| 3 | Nigel Fenwick | PS1/S4 | Silver 2008 Boxster S | 75.334 | 74.862 | 150.196 |
| 4 | Oliver Lucier | PS2/S5 | White 2014 Boxster | 76.431 | 74.672 | 151.103 |
| 5 | Mark Gravina | XS/AS | Black S2000cr | 76.800 | 74.824 | 151.624 |
| 6 | Brian Levesque | XT/STS | Christmas 1993 Miata | 76.856 | 74.872 | 151.728 |
| 7 | Justin Chen | XS/CS | Blue? 2013 Scion FR-S | 76.761 | 76.622 | 153.383 |
| 8 | Neil Halbert | PP1/P2 | Red 1990 944S2 | 76.635 | 76.776 | 153.411 |
| 9 | Nick Durham | PP1/P2 | Black 1991 Carrera 4 Cab | 77.199 | 76.412 | 153.611 |
| 10 | Lev Tabenkin | PP1/P3 | Blue 1996 993 | 76.270 | 77.404 | 153.674 |
| 11 | Chris Lindquist | PS4/S7 | White 2009 911 S | 78.252 | 75.646 | 153.898 |
| 12 | Aaron Walker | PS4/S7 | Silver 2004 GT3 | 78.044 | 76.112 | 154.156 |
| 13 | Chris Hubert | PS1/S3 | Silver 1999 Boxster | 77.772 | 76.550 | 154.322 |
| 14 | Rob MacAlpine | XR/CSP | black 1999 Miata | 77.089 | 78.016 | 155.105 |
| 15 | Bill Aubin | PR/CSP | Black 1984 944 | 78.568 | 76.934 | 155.502 |
| 16 | David Seavey | XT/STR | red 1997 Miata | 81.189 | 74.452 | 155.641 |
| 17 | Mark Lourie | XT/STR | Merlot 1995 Miata M Ed. | 79.116 | 76.650 | 155.766 |
| 18 | Mark Ponusky | XT/STS | White 1990 Miata | 79.598 | 76.360 | 155.958 |
| 19 | Georges Rouhart | PP1/P3 | black 1993 968 | 78.478 | 77.660 | 156.138 |
| 20 | Chris Ryan | PS1/S3 | Red 2002 Boxster | 78.812 | 77.434 | 156.246 |
| 21 | Walter Lunsmann | PS4/S8 | Blue 2015 GT3 | 79.128 | 77.434 | 156.562 |
| 22 | Akira Mochimaru | PR/SSP | Silver 2009 904 Replica | 79.855 | 76.896 | 156.751 |
| 23 | Jacob Ronald | XT/STR | White 2016 Miata | 79.466 | 77.752 | 157.218 |
| 24 | Daniel Quaroni | PS3/S6 | Blue 2011 Boxster Spyder | 79.079 | 78.400 | 157.479 |
| 25 | Rob Bouchard | XT/STS | Blue 1990 MX-5 | 79.638 | 78.174 | 157.812 |
| 26 | Patrick Heck | XR/SSM | Black 2005 Lotus Elise | 80.906 | 77.032 | 157.938 |
| 27 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 79.688 | 78.380 | 158.068 |
| 28 | Elizabeth Jolly | PS2/S5 | White 2014 Boxster | 79.661 | 78.764 | 158.425 |
| 29 | Joseph Haskell | XT/STP | Blue 2014 Mustang GT | 80.453 | 77.976 | 158.429 |
| 30 | David Tabatabai | XR/ASP | Silver 2005 Acura NSX | 78.990 | 79.620 | 158.610 |
| 31 | Ernest Grasso | PS1/S4 | White 2006 Cayman S | 80.586 | 78.136 | 158.722 |
| 32 | Susan Fenwick | PS1/S4 | silver 2008 Boxster RS60 | 80.498 | 78.312 | 158.810 |
| 33 | Jeff Johnson | PS2/S5 | Gray 2009 Cayman s | 79.399 | 79.488 | 158.887 |
| 34 | Ryan Gravina | XS/AS | Black 2008 S2000 CR | 79.814 | 79.400 | 159.214 |
| 35 | Adam Blauer | PS1/S3 | Grey 1994 968 | 82.643 | 77.752 | 160.395 |
| 36 | Timothy Rose | XN/GS | blue 2017 Focus st | 81.142 | 79.542 | 160.684 |
| 37 | Lorenz Jakober | XS/CS | Black 2015 Miata | 80.460 | 80.464 | 160.924 |
| 38 | Athena DeGangi | XT/STR | red 1997 Miata | 81.413 | 79.666 | 161.079 |
| 39 | Ben Horgen | XS/CS | Black 2016 MX-5 | 81.166 | 80.438 | 161.604 |
| 40 | Gareth Peters | PS1/S3 | Silver 2004 Boxster S | 81.871 | 79.770 | 161.641 |
| 41 | Charles Sayers | PS1/S3 | Green 2001 Boxster | 81.482 | 80.308 | 161.790 |
| 42 | Joe Kraetsch | PP1/P1 | Black 1988 924S | 80.999 | 81.004 | 162.003 |
| 43 | Charles Stromeyer | PS4/S8 | white 2010 GT3 RS | 83.582 | 78.466 | 162.048 |
| 44 | Mark Kokavec | PN/P8 | black 2007 911 turbo | 82.693 | 80.294 | 162.987 |
| 45 | Jeremy Mazzariello | XS/GS | Silver 2017 VW GTI | 82.196 | 81.320 | 163.516 |
| 46 | William Stone | XR/XP | Silver 1993 RX-7 | 81.648 | 81.900 | 163.548 |
| 47 | Dave Geller | PP2/P6 | Grey 2017 Boxster 718S | 83.625 | 80.184 | 163.809 |
| 48 | Brett Miner | XS/FS | Red 2003 BMW M3 | 82.960 | 81.440 | 164.400 |
| 49 | Carleton Williams | XT/STR | silver 2000 M Roadster | 79.967 | 84.890 | 164.857 |
| 50 | Scott L'Heureux | XT/STS | Blue Miatta | 85.407 | 81.618 | 167.025 |
| 51 | joe migliore | PS3/S6 | silver 2013 Boxsters s | 84.180 | 83.728 | 167.908 |
| 52 | Felipe Avery-Miranda | PP1/P2 | Red 1977 911 | 86.285 | 81.998 | 168.283 |
| 53 | Lisa Roche | PP1/P1 | Black 1988 924S | 84.617 | 84.488 | 169.105 |
| 54 | Ed Crean | PN/S4 | Red 2006 Cayman S | 86.944 | 82.854 | 169.798 |
| 55 | Russell Gorman | XR/BM | Yellow 1998 Cheetah Sr1 | 98.155 | 72.326 | 170.481 |
| 56 | James Cocossa | XT/STP | Blue 2010 Shelby | 87.725 | 82.930 | 170.655 |
| 57 | Janet Blanchard | XN/STR | Merlot 1995 Miata | 88.608 | 83.504 | 172.112 |
| 58 | Chris Schuch | PS1/S3 | Silver 2004 Boxster S | 86.085 | 86.660 | 172.745 |
| 59 | Corissa Lee | XN/BS | Grey 2015 WRX STI | 87.671 | 85.852 | 173.523 |
| 60 | Christine Skaubitis | PS1/S2 | White 1993 RS America | 88.126 | 86.122 | 174.248 |
| 61 | Karen Motta | PN/ES | Black 1984 944 | 88.778 | 85.574 | 174.352 |
| 62 | Dana Seero | XT/STX | Blue 2009 Subaru WRX | 86.895 | 88.146 | 175.041 |
| 63 | Sanat Talmaki | XN/BS | Red 2006 S2000 | 88.007 | 87.244 | 175.251 |
| 64 | Anker Berg-Sonne | PN/S3 | Silver 2004 Boxster S | 87.765 | 90.042 | 177.807 |
| 65 | Frederick Chalifoux | XN/HS | Black 2002 VW Golf TDI | 92.295 | 88.644 | 180.939 |
| 66 | Fadi Sanbar | PN/S3 | Grey 1994 968 | 90.453 | 91.288 | 181.741 |
| 67 | David Carter | XS/FS | Green 2016 SS | 97.466 | 85.378 | 182.844 |
| 68 | Guy Philips | PS1/S4 | Silver 2006 Cayman S | 90.959 | 94.040 | 184.999 |
| 69 | Tyler Krome | XS/HS | Espresso 2011 Buick Regal | 95.028 | 91.890 | 186.918 |
| 70 | David Lowy | XN/DS | White 2008 BMW 335xi | 95.520 | 92.144 | 187.664 |
| 71 | Lisa Beaudry | XN/ES | Green 2001 MR2 Spyder | 96.338 | 95.650 | 191.988 |
| 72 | Dan Lewis | PS2/S5 | Black 2002 Carrera | 91.330 | DNF | DNF |
| 73 | Matt Klucha | XN/CS | BLUE 2015 MB SLK250 | DNF | 96.836 | DNF |
| 74 | Jonathon Lewis | PN/S5 | Black 2002 Carrera | 95.996 | DNS |
| North Country Region Porsche Club of America - - NCR Autocross #4 - August 11, 2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 63 |
NOTE: Circumstances forced the afternoon session to end before Run Group 2 completed their second runs. By rule, all runs in the afternoon session are discarded. The official final results are based only on the morning runs.
| Row # | Driver | Class | Model, Color | Raw Time |
|---|---|---|---|---|
| 1 | Jim Garry | XR.BM | Yellow 1998 Cheetah SR1 | 70.947 |
| 2 | Daniel Quaroni | PC.7 | Blue 2011 Boxster Spyder | 72.229 |
| 3 | Rachel Baker | PC.4 | White 2008 Cayman S | 72.895 |
| 4 | Lana Tsurikova | XS2.AS | Yellow 2007 Corvette Z06 | 73.559 |
| 5 | Gareth Peters | PS2.3 | Silver 2004 Boxster S | 73.676 |
| 6 | Ken Hurd | XR.BM | yellow 1998 Cheetah | 73.995 |
| 7 | Brandon Dean | XS2.ES | Black 2000 Toyota MR2 | 74.332 |
| 8 | Lev Tabenkin | PS4.5 | Blue 1996 993 | 74.394 |
| 9 | Ernest Grasso | PS4.6 | Black 2018 Cayman | 74.427 |
| 10 | Barbara Seeger | XS2.GS | White 2018 Civic Si | 74.994 |
| 11 | Nick Durham | PC.3 | Black 1991 Carrera 4 Cab | 75.108 |
| 12 | Devon Yablonski | PS5.7 | White 2014 Cayman S | 75.409 |
| 13 | Chris Ryan | PS5.7 | Blue 2013 Boxster S | 75.525 |
| 14 | Jeff Johnson | PS5.7 | Blue 2018 Cayman GTS | 75.772 |
| 15 | Charles Sayers | PS2.3 | Green 2001 Boxster | 76.131 |
| 16 | Andrew Furlong | XS2.GS | Blue 2018 Civic Si | 76.635 |
| 17 | Andy Cooper | PS5.7 | White 2016 Cayman GTS | 77.327 |
| 18 | Hayden Maggart | XS2.FS | Black 2015 Genesis Rspec | 77.389 |
| 19 | Bill Aubin | PS1.1 | Black 1984 944 | 77.510 |
| 20 | Eliot Shanabrook | XS2.FS | Gray 2018 Mustang GT | 78.013 |
| 21 | Chris Lindquist | PS6.8 | White 2009 Carrera S | 78.129 |
| 22 | Erick Aubin | PN.4 | Black 2006 Cayman S | 78.207 |
| 23 | Georges Rouhart | PS3.4 | Black 1993 968 | 78.374 |
| 24 | Mark Skala | PR.ASP | Gray 2014 Cayman S | 78.654 |
| 25 | Rick Mellin | XS2.ES | Blue 2000 Miata | 78.722 |
| 26 | Nigel Fenwick | XS1.CS | Blue 2017 BMW M2 | 79.083 |
| 27 | Aaron Walker | PS6.8 | Silver 2004 GT3 | 79.186 |
| 28 | Daniel Fillingim | XS1.CS | Red 2017 Miata | 79.379 |
| 29 | Brian Halbert | PS1.2 | Red 1990 944S2 | 79.554 |
| 30 | Patrick Heck | XR.SSM | Black 2005 Lotus Elise | 79.996 |
| 31 | Joe Kraetsch | PS1.1 | Black 1988 924S | 80.135 |
| 32 | Hank Wallace | XS1.AS | Yellow 2007 Corvette Z06 | 80.246 |
| 33 | Christopher Costello | XS1.DS | Gray 2017 WRX | 80.606 |
| 34 | Lisa Roche | PS1.1 | Black 1988 924S | 80.848 |
| 35 | James Fox | PR.BSP | Silver 1997 911 C2S | 81.817 |
| 36 | Alan Davis | PS6.8 | Blue 2015 991 GT3 | 82.361 |
| 37 | Rob MacAlpine | XR.CSP | black 1999 Miata | 82.615 |
| 38 | David Tabatabai | XS1.BS | Silver 1999 Acura NSX | 82.723 |
| 39 | Bassem Samuel | PN.7 | Red 2015 Cayman GTS | 83.543 |
| 40 | Assaf Aviram | XT.SSC | white 2016 Subaru BRZ | 83.923 |
| 41 | Ben Horgen | XS1.CS | Black 2016 MX-5 | 85.382 |
| 42 | Susan Fenwick | XS1.CS | Blue 2017 BMW M2 | 86.132 |
| 43 | Sri Danthurthi | XN.HS | White 2015 Civic Si | 86.214 |
| 44 | Ryan Huebner | XS1.CS | White 2013 MX-5 | 86.829 |
| 45 | Chris Rieder | PS3.4 | silver 2008 Cayman | 87.097 |
| 46 | Sanat Talmaki | XS1.BS | Red 2006 S2000 | 87.239 |
| 47 | Corissa Lee | XN.BS | Grey 2015 WRX STI | 87.547 |
| 48 | Charles Brown | XN.BS | Grey 2015 WRX STI | 87.719 |
| 49 | Reid Shanabrook | XN.GS | Black 2014 Audi A4 | 87.803 |
| 50 | Jeff Quateman | XT.STR | Red 2016 MX-5 Miata | 87.920 |
| 51 | Scott Martineau | PS2.3 | Red 1990 Carrera 2 | 88.225 |
| 52 | Kerry Litka | XN.DS | Black 2018 Civic Type R | 88.572 |
| 53 | James Cocossa | XT.STP | Blue 2010 Shelby | 88.917 |
| 54 | Charles Stromeyer | PS6.9 | white 2010 GT3 RS | 90.509 |
| 55 | Yulian Lazarov | XN.ES | silver 1999 MX-5 Miata | 90.770 |
| 56 | Jonathan Cohen | PN.8 | Blue 2015 991 GT3 | 92.237 |
| 57 | Stanko Dimitrov | XN.ES | silver 1999 MX-5 Miata | 93.400 |
| 58 | David Allan | XS2.ES | green 1999 Miata | 93.732 |
| 59 | Danielle Martineau | XN.GS | Whiite 2009 VW GTI | 94.330 |
| 60 | Lisa Burke | XN.SSM | Black 2000 S2000 | 95.648 |
| 61 | Kris Dacosta | PN.CSP | white 1989 944 s2 | 96.210 |
| 62 | Lauren Eberly | XN.CS | White 2013 Miata | 99.857 |
| 63 | David Lowy | XN.STS | White 2008 BMW 335xi | 101.090 |
| 64 | Brian Greve | PS6.8 | Black 2006 911 | DNF |
| Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Jim Garry | XR/BM | 1998 Cheetah SR1 | 52.239 | 50.881 | 103.120 | 0.000 |
| 2 | Ken Hurd | XR/BM | 1998 Cheetah | 56.372 | 53.017 | 109.389 | 6.269 |
| 3 | David Tyo | XR/ESP | 2012 Boss 302 | 57.334 | 57.232 | 114.566 | 5.177 |
| 4 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 56.874 | 58.315 | 115.189 | 0.623 |
| 5 | Justin Chen | XT/STR | 2006 S2000 | 58.365 | 57.665 | 116.030 | 0.841 |
| 6 | Mark Skala | IM/I3 | 1970 914-6 | 59.107 | 58.433 | 117.540 | 1.510 |
| 7 | Naid Naydenov | XT/STR | 2006 S2000 | 58.275 | 59.278 | 117.553 | 0.013 |
| 8 | Oliver Lucier | PR2/P5 | 1998 Boxster | 58.896 | 58.766 | 117.662 | 0.109 |
| 9 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 59.733 | 58.823 | 118.556 | 0.894 |
| 10 | Susan Kelley | PR2/P8 | 2007 997 C2S | 59.503 | 59.293 | 118.796 | 0.240 |
| 11 | Aaron Walker | SS3/S8 | 2004 GT3 | 59.466 | 60.212 | 119.678 | 0.882 |
| 12 | Ed Moschella | SS3/S8 | 2012 Cayman R | 60.305 | 59.751 | 120.056 | 0.378 |
| 13 | William Seymour | XR/ASP | 1988 Caterham 7 | 60.383 | 60.197 | 120.580 | 0.524 |
| 14 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 61.208 | 59.958 | 121.166 | 0.586 |
| 15 | Chris O'Hare | IM/I5 | 1996 993 | 60.571 | 60.608 | 121.179 | 0.013 |
| 16 | Rob MacAlpine | XR/CSP | 1999 Mazda Miata | 61.027 | 60.813 | 121.840 | 0.661 |
| 17 | Walter Lunsmann | SS3/S9 | 2009 911 turbo | 61.169 | 60.904 | 122.073 | 0.233 |
| 18 | Gary Parker | XR/XP | 2001 ERA 289 FIA | 60.184 | 62.132 | 122.316 | 0.243 |
| 19 | Omar Mendez | XT/STR | 2008 S2000 | 62.013 | 60.892 | 122.905 | 0.589 |
| 20 | Dana Russian | SS2/S7 | 2005 Boxster S | 62.077 | 61.338 | 123.415 | 0.510 |
| 21 | Lev Tabenkin | PT2/T6 | 1996 993 | 61.180 | 62.367 | 123.547 | 0.132 |
| 22 | William Brundige | XS/CS | 2014 Scion FRS | 61.839 | 62.068 | 123.907 | 0.360 |
| 23 | Michael Bickford | SS3/S8 | 2010 GT3 | 62.447 | 61.803 | 124.250 | 0.343 |
| 24 | Neil Halbert | PT1/T4 | 1990 944S2 | 62.744 | 61.620 | 124.364 | 0.114 |
| 25 | Joe Kraetsch | PR1/P2 | 1988 924S | 62.618 | 61.983 | 124.601 | 0.237 |
| 26 | Audra Tella | XS/FS | 2008 BMW M3 | 62.691 | 62.001 | 124.692 | 0.091 |
| 27 | Anthony Chan | XR/SSP | 2009 GTR | 62.594 | 62.217 | 124.811 | 0.119 |
| 28 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 61.965 | 63.063 | 125.028 | 0.217 |
| 29 | Grant Barron | SS3/S8 | 2011 Carrera GTS | 63.343 | 61.805 | 125.148 | 0.120 |
| 30 | Jeff Johnson | SS3/S8 | 2009 Cayman s | 62.007 | 63.341 | 125.348 | 0.200 |
| 31 | Alan Davis | PT2/T8 | 2007 911 C2 (997) | 63.317 | 62.291 | 125.608 | 0.260 |
| 32 | Ernest Grasso | SS2/S7 | 2006 Cayman S | 62.931 | 62.877 | 125.808 | 0.200 |
| 33 | Bill Aubin | PR1/P2 | 1984 944 | 64.662 | 61.161 | 125.823 | 0.015 |
| 34 | Steven Magoun | SS3/S9 | 2014 GT3 | 63.565 | 62.277 | 125.842 | 0.019 |
| 35 | David Barron | N/S8 | 2011 911 GTS | 63.939 | 62.020 | 125.959 | 0.117 |
| 36 | Georges Rouhart | PT1/T4 | 1993 968 | 63.369 | 62.714 | 126.083 | 0.124 |
| 37 | Derek White | XS/BS | 2002 S2000 | 63.442 | 62.809 | 126.251 | 0.168 |
| 38 | Reid Van Gorder | PT2/T5 | 1990 964 | 64.107 | 62.768 | 126.875 | 0.624 |
| 39 | Dan Pearce | XT/STX | 2008 Cooper S | 63.987 | 63.158 | 127.145 | 0.270 |
| 40 | David Seavey | PR1/P2 | 1987 944 | 64.487 | 63.657 | 128.144 | 0.999 |
| 41 | Lisa Roche | PR1/P2 | 1988 924S | 64.144 | 64.213 | 128.357 | 0.213 |
| 42 | Richard Viard | PT2/T6 | 1995 Carrera 2 | 64.846 | 63.663 | 128.509 | 0.152 |
| 43 | Alex Petrovsky | SS3/S9 | 2007 997 Turbo | 65.010 | 64.408 | 129.418 | 0.909 |
| 44 | David S. Malcolmson | N/M4 | 1986 944 Turbo | 64.976 | 64.853 | 129.829 | 0.411 |
| 45 | Robert Canter | PT1/T4 | 1984 Carrera | 64.960 | 65.830 | 130.790 | 0.961 |
| 46 | Andrey Petrovsky | SS3/S9 | 2007 997TT | 66.250 | 65.074 | 131.324 | 0.534 |
| 47 | Bob Guenthner | XT/STU | 2005 Magnum RT | 66.245 | 65.367 | 131.612 | 0.288 |
| 48 | Chris Ryan | PR1/P4 | 1984 911 Carrera | 66.479 | 65.257 | 131.736 | 0.124 |
| 49 | Holbrook Smith | SS2/S7 | 2010 Boxster | 66.754 | 65.015 | 131.769 | 0.033 |
| 50 | joe migliore | SS3/S8 | 2013 Boxsters s | 67.024 | 65.797 | 132.821 | 1.052 |
| 51 | Robert Galejs | N/S8 | 2014 Cayman S | 67.410 | 65.783 | 133.193 | 0.372 |
| 52 | Scott Mabuchi | SS3/S8 | 2005 997 | 66.456 | 67.464 | 133.920 | 0.727 |
| 53 | Chris Dona | N/S8 | 2005 Carerra S | 68.031 | 66.119 | 134.150 | 0.230 |
| 54 | Jerry Nine | N/S9 | 2005 911 Turbo S | 69.602 | 66.744 | 136.346 | 2.196 |
| 55 | Hannah Chiodo | XT/STR | 2006 S2000 | 69.397 | 66.969 | 136.366 | 0.020 |
| 56 | Carl Williams | IM/M4 | 1989 944 Turbo | 68.398 | 68.705 | 137.103 | 0.737 |
| 57 | Athena DeGangi | IM/M4 | 1989 944 Turbo | 69.275 | 68.496 | 137.771 | 0.668 |
| 58 | Michael Odikadze | XS/CS | 2013 Scion Frs | 69.324 | 68.455 | 137.779 | 0.008 |
| 59 | Tamaz Shiloshvili | XS/CS | 2004 SRT 4 | 68.659 | 69.298 | 137.957 | 0.178 |
| 60 | Karl Ng | XS/BS | 2002 S2000 | 70.577 | 68.557 | 139.134 | 1.177 |
| 61 | Michael Mayo Smith | XS/ES | 1995 Camaro | 70.474 | 69.244 | 139.718 | 0.584 |
| 62 | Arthur Karabelas | N/M5 | 1989 Carerra 4 | 70.610 | 69.252 | 139.862 | 0.144 |
| 63 | Kevin Choy | XR/SSP | 2010 GTR | 71.989 | 68.273 | 140.262 | 0.400 |
| 64 | Scott Martineau | XS/ES | 1995 Camaro | 71.704 | 68.845 | 140.549 | 0.287 |
| 65 | Christine Skaubitis | SS1/S5 | 1993 RS America | 71.481 | 69.125 | 140.606 | 0.057 |
| 66 | Lee Levitt | XT/STX | 2001 Audi A4 | 71.798 | 69.458 | 141.256 | 0.650 |
| 67 | Zhaokun Zhou | XR/SSP | 2014 GTR | 75.687 | 65.960 | 141.647 | 0.391 |
| 68 | Paul Hohensee | PT2/T5 | 1991 964 | 72.942 | 70.243 | 143.185 | 1.538 |
| 69 | Andrew Wong | XR/SSP | 2009 GTR | 74.086 | 71.444 | 145.530 | 2.345 |
| 70 | Rita Rudyak | XR/SSP | 2013 GTR | 75.106 | 74.938 | 150.044 | 4.514 |
| 71 | Evan Smith | N/S7 | 2010 Boxster | 76.106 | 74.072 | 150.178 | 0.134 |
| 72 | Sunny Lee | XS/CS | 2008 350Z | 82.486 | 75.094 | 157.580 | 7.402 |
| 73 | Esteban Perez | XS/HS | 1989 Swift Gti | 83.924 | 78.173 | 162.097 | 4.517 |
| 74 | Sebastian Perez | XS/HS | 1989 Swift Gti | 84.377 | 80.485 | 164.862 | 2.765 |
| 75 | Jonathan Malcolmson | IM/M4 | 1986 944 Turbo | 61.775 | DNF | DNF |
| North Country Region Porsche Club of America |
|---|
| Final Raw Time Results |
| NCR Autocross #7 - Saturday September 07 2013 |
| Timed Entries: 67 |
| Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Mark Dudek | PR2/P9 | 2010 GT3RS | 65.297 | 64.668 | 129.965 | 0.000 |
| 2 | Stephen Lefebvre | R/I5 | 2007 GT3 RS | 66.091 | 67.186 | 133.277 | 3.312 |
| 3 | Mark Skala | R/I3 | 1970 914-6 | 67.161 | 66.843 | 134.004 | 0.727 |
| 4 | Rob MacAlpine | X/CSP | 1999 Mazda Miata | 67.778 | 67.056 | 134.834 | 0.830 |
| 5 | Oliver Lucier | PR2/P5 | 1998 Boxster | 67.684 | 67.674 | 135.358 | 0.524 |
| 6 | Matt Thompson | XT/STR | 2008 MX-5 Miata | 68.295 | 67.282 | 135.577 | 0.219 |
| 7 | William Seymour | X/ASP | 1988 Caterham 7 | 70.015 | 67.387 | 137.402 | 1.825 |
| 8 | Daniel Fillingim | XT/STR | 1999 Mazda Miata | 69.134 | 68.300 | 137.434 | 0.032 |
| 9 | William Brundige | XT/STS | 1995 Mazda Miata | 68.963 | 69.172 | 138.135 | 0.701 |
| 10 | Barbara Seeger | XS/BS | 1988 Corvette | 70.613 | 68.443 | 139.056 | 0.921 |
| 11 | Ed Moschella | SS3/S8 | 2012 Cayman R | 71.047 | 69.920 | 140.967 | 1.911 |
| 12 | Susan Kelley | PR2/P8 | 2007 997 C2S | 71.227 | 70.460 | 141.687 | 0.720 |
| 13 | Alan Davis | PT2/T8 | 2007 911 C2 (997) | 70.991 | 70.846 | 141.837 | 0.150 |
| 14 | Joe Kraetsch | PR1/P2 | 1988 924S | 71.546 | 70.357 | 141.903 | 0.066 |
| 15 | Justin Chen | XS/FS | 2008 BMW M3 | 71.579 | 70.699 | 142.278 | 0.375 |
| 16 | Mike Iannotti | X/CSP | 1988 BMW M3 | 70.923 | 71.403 | 142.326 | 0.048 |
| 17 | Dan Polagruto | XS/CS | 1995 BMW M3 | 71.420 | 70.965 | 142.385 | 0.059 |
| 18 | Mike Banas | X/SSM | 2002 Z06 Corvette | 72.008 | 70.502 | 142.510 | 0.125 |
| 19 | Georges Rouhart | PR1/P4 | 1993 968 | 73.480 | 69.071 | 142.551 | 0.041 |
| 20 | Nayden Naydenov | Z/BS | 2006 Honda S2000 | 71.483 | 71.100 | 142.583 | 0.032 |
| 21 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 71.777 | 70.923 | 142.700 | 0.117 |
| 22 | Matt Angle | XT/STU | 1999 BMW M3 | 72.074 | 70.999 | 143.073 | 0.373 |
| 23 | Adam Blauer | SS1/S4 | 1994 968 | 72.276 | 70.921 | 143.197 | 0.124 |
| 24 | Michael Bickford | SS3/S8 | 2010 GT3 | 71.571 | 71.789 | 143.360 | 0.163 |
| 25 | Gary Parker | X/XP | 1963 Cobra Replica | 72.935 | 70.446 | 143.381 | 0.021 |
| 26 | Chris Stefaniak | X/SSM | 2002 Corvette Z06 | 69.319 | 74.284 | 143.603 | 0.222 |
| 27 | Lisa Roche | L/P2 | 1988 924S | 71.742 | 71.936 | 143.678 | 0.075 |
| 28 | Chris O'Hare | R/I5 | 1996 993 | 74.839 | 70.180 | 145.019 | 1.341 |
| 29 | Bill Aubin | PR1/P2 | 1984 944 | 73.115 | 72.086 | 145.201 | 0.182 |
| 30 | William Koscielny | XS/CS | 2006 Mazda MX5 | 73.006 | 72.336 | 145.342 | 0.141 |
| 31 | Brian Cooner | PT2/T7 | 1999 911 | 72.599 | 72.758 | 145.357 | 0.015 |
| 32 | Akira Mochimaru | R/M4 | 2009 904 Replica | 73.195 | 72.232 | 145.427 | 0.070 |
| 33 | Walter Lunsmann | SS3/S9 | 2009 911 turbo | 74.664 | 71.152 | 145.816 | 0.389 |
| 34 | Neil Halbert | PT1/T4 | 1990 944S2 | 74.613 | 71.897 | 146.510 | 0.694 |
| 35 | Lev Tabenkin | SS2/S6 | 1996 993 | 74.495 | 72.094 | 146.589 | 0.079 |
| 36 | Judy LaRocca | L/S8 | 2011 Cayman S | 73.918 | 72.782 | 146.700 | 0.111 |
| 37 | Oleg Rekutin | X/FSP | 2003 Mazda Protege5 | 74.543 | 72.197 | 146.740 | 0.040 |
| 38 | Audra Tella | XS/FS | 2008 BMW M3 | 75.182 | 72.239 | 147.421 | 0.681 |
| 39 | Evan Cox | XT/STS | 1995 Mazda Miata | 73.980 | 73.521 | 147.501 | 0.080 |
| 40 | Scott Taylor | PT2/T9 | 1997 993TT | 75.844 | 71.778 | 147.622 | 0.121 |
| 41 | John Swig | XS/SS | 2008 Corvette | 76.793 | 70.845 | 147.638 | 0.016 |
| 42 | Chris Ryan | SS2/S5 | 2002 Boxster | 74.250 | 73.906 | 148.156 | 0.518 |
| 43 | Nick Durham | PT2/T5 | 1991 Carrera 4 Cab | 74.930 | 73.517 | 148.447 | 0.291 |
| 44 | Dan Pearce | XT/STX | 2008 Mini Cooper S | 75.453 | 73.673 | 149.126 | 0.679 |
| 45 | Carl Williams | XT/STR | 2000 BMW M Roadster | 75.377 | 74.272 | 149.649 | 0.523 |
| 46 | Ernest Grasso | SS3/S7 | 2006 Cayman S | 75.193 | 74.653 | 149.846 | 0.197 |
| 47 | Robert Canter | PT1/T4 | 1984 Carrera | 75.195 | 74.850 | 150.045 | 0.199 |
| 48 | Nick Koulopoulos | N/T6 | 2003 Boxster S | 75.687 | 74.644 | 150.331 | 0.286 |
| 49 | Jeff Johnson | PT1/T4 | 1987 911 Carrera | 75.364 | 74.982 | 150.346 | 0.015 |
| 50 | Jeffrey Scornavacca | XS/DS | 2011 Mini Cooper S | 75.303 | 75.048 | 150.351 | 0.005 |
| 51 | Scottie Taylor | N/T9 | 1997 993TT | 77.410 | 72.953 | 150.363 | 0.012 |
| 52 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 73.654 | 77.307 | 150.961 | 0.598 |
| 53 | Joseph Galeski | Z/BS | 2012 GSR EVO | 77.820 | 74.916 | 152.736 | 1.775 |
| 54 | Athena DeGangi | XT/STS | 1997 Mazda Miata | 78.568 | 77.155 | 155.723 | 2.987 |
