Final Raw Time Results
North Country Region Porsche Club of America - 2018 PCA Zone 1 Autocross - September 15-16, 2018
Final Raw Time Results
Timed Entries: 62
Row # Driver Region Class Car Model Raw D1 Raw D2 Raw Time
1 Oliver Lucier NCR I02 2010 Boxster S 62.688 68.172 130.860
2 Daniel Quaroni NCR P07 2011 Boxster Spyder 63.932 67.878 131.810
3 David Seavey NCR M02 2006 Cayman S 63.472 68.446 131.918
4 Paul Kudra CVR M02 1978 911 62.828 69.820 132.648
5 Nigel Fenwick NCR P06 2008 Boxster S 64.622 69.522 134.144
6 Spencer Martin MNY P08 2018 GT3 64.210 69.990 134.200
7 Chris Lindquist NER P08 2009 Carrera S 64.782 69.907 134.689
8 Gareth Peters NCR P05 2004 Boxster S 64.948 69.858 134.806
9 Aaron Walker NER P08 2004 GT3 65.460 69.418 134.878
10 Mark Skala NER P06 2014 Cayman S 64.832 70.714 135.546
11 William Riehl MNY S08 2016 GT4 66.432 69.728 136.160
12 Chris Hubert NCR P04 1999 Boxster 65.352 71.082 136.434
13 Lev Tabenkin NER P05 1996 911 65.506 71.732 137.238
14 Adam Blauer NER S03 1994 968 66.006 72.053 138.059
15 Jeff Johnson NER S07 2018 718 Cayman GTS 65.808 72.308 138.116
16 Adam Small NER P03 1984 911 66.494 71.905 138.399
17 Georges Rouhart NER P04 1993 968 67.187 71.916 139.103
18 Akira Mochimaru NCR S07 2017 911 S 66.640 72.534 139.174
19 Bill Aubin NER P02 1984 944 67.356 72.466 139.822
20 Chris Doty NER S05 2014 Cayman 68.899 71.282 140.181
21 Graham Mingst NCR P02 1985 944 67.810 72.660 140.470
22 Susan Fenwick NCR P06 2008 Boxster S 67.694 73.175 140.869
23 D. Donald Coburn MNY S05 2001 Boxster S 67.458 73.468 140.926
24 Neil Halbert NER P04 1990 944S2 67.440 73.499 140.939
25 Chris Ryan NER S06 2013 Boxster S 68.360 72.609 140.969
26 Elizabeth Jolly CVR I02 2010 Boxster S 67.426 73.830 141.256
27 George Dominiak NER S06 2009 Boxster S 67.556 73.850 141.406
28 Charles Stromeyer NER P08 2010 GT3 RS 67.636 73.779 141.415
29 Carleton Williams NCR M02 2006 Cayman S 67.770 74.036 141.806
30 August Lacorazza MNY P07 2016 Spyder 68.878 73.552 142.430
31 Charlie Sayers NCR S04 2001 986 68.540 73.996 142.536
32 Melvin Dillon NIA S05 2007 Boxster 68.590 74.840 143.430
33 Mark Rolsma CVR P08 2009 911 4S 68.250 75.326 143.576
34 Audra Tella NER S04 2001 Boxster 68.200 75.568 143.768
35 Dan Fishkind MNY P06 2006 Cayman S 69.492 74.690 144.182
36 Kurt Drottar HCP S05 2010 Cayman 68.059 76.348 144.407
37 James Morgan HCP M02 2000 Boxster 69.053 75.780 144.833
38 John Mingst NCR M01 1988 924S 69.070 75.835 144.905
39 Ed Trainer MNY P06 2007 Cayman S 69.166 76.100 145.266
40 Russell Bertels MNY P03 1987 911 69.878 76.652 146.530
41 Joe Kraetsch NCR I01 1988 924S 70.758 76.283 147.041
42 Erick Aubin NER P06 2006 Cayman S 71.501 75.932 147.433
43 Tony Miniscalco NER S06 2007 Boxster S 70.894 77.210 148.104
44 Tom Patrizio MNY I02 2007 Cayman S 70.486 77.713 148.199
45 Mitch Hackett MNY S04 2004 Boxster 71.820 76.988 148.808
46 Anker Berg-Sonne NER S05 2004 Boxster S 70.312 78.820 149.132
47 Christopher Klapper HCP P06 2006 Cayman S 70.420 79.330 149.750
48 Gregg Wise MNY S08 2012 911 Carerra GTS 71.728 78.072 149.800
49 Lisa Roche NCR I01 1988 924S 71.544 78.544 150.088
50 Donna Hughes HCP S06 2017 911 70.988 80.459 151.447
51 Andrew Dorman HCP P02 1988 924S 73.844 81.368 155.212
52 Robert Canter NER S01 2016 Macan S 73.759 81.639 155.398
53 George Cruden HCP S05 2007 Cayman 74.850 83.128 157.978
54 Stuart Greacen CVR S06 2005 Boxster S 76.500 81.674 158.174
55 Audrey Engelsberg HCP I02 2012 Cayman R 74.628 83.688 158.316
56 Peter Migdal NER S06 2014 Boxster S 76.402 83.026 159.428
57 Barbara Coburn MNY S05 2001 Boxster S 76.615 83.432 160.047
58 Allen Schwartz HCP S05 2005 Boxter 75.302 84.946 160.248
59 Lisa Burke NER P06 2006 Cayman S 77.602 86.168 163.770
60 Albert Harper HCP M02 2007 Boxster S 79.128 87.394 166.522
61 Xiaoci Tao NER S06 2014 Boxster S 82.094 86.506 168.600
62 Amanda Brinke HCP P02 1988 924S 85.408 91.954 177.362
63 Matthew Rutten HCP I02 2012 Cayman R 70.406 DNF DNF
64 Eddie Galvez NER S05 2013 Boxster 77.162 DNS
65 Thomas Wiesner NER S07 2015 C4S 70.654 DNS