| Row # | Driver | Region | Class | Car Model | Raw D1 | Raw D2 | Raw Time |
|---|---|---|---|---|---|---|---|
| 1 | Henry Hoeh | MNY | M02 | 1997 Boxster | 61.492 | 64.627 | 126.119 |
| 2 | Rick Newman | NNJR | M02 | 1982 911 | 62.858 | 65.855 | 128.713 |
| 3 | Paul Kudra | CVR | M02 | 1978 911 | 63.532 | 66.883 | 130.415 |
| 4 | Richard Wayne | MNY | S5 | 2016 GT4 | 63.650 | 67.016 | 130.666 |
| 5 | Adil Abdulali | MNY | S5 | 2016 Cayman GT4 | 63.400 | 67.581 | 130.981 |
| 6 | Mark Skala | NER | I01 | 1970 914-6 | 63.560 | 67.476 | 131.036 |
| 7 | Akira Mochimaru | NCR | I02 | 2009 904 Replica | 63.966 | 67.092 | 131.058 |
| 8 | Walter Lunsmann | NCR | P8 | 2015 911 GT3 | 63.326 | 67.810 | 131.136 |
| 9 | Aaron Walker | NER | P8 | 2004 GT3 | 64.272 | 67.077 | 131.349 |
| 10 | Ed Moschella | NCR | S5 | 2016 GT4 | 64.088 | 67.385 | 131.473 |
| 11 | David Seavey | NCR | M02 | 2006 Cayman S | 64.430 | 67.260 | 131.690 |
| 12 | Jeremy Mazzariello | NCR | P7 | 2012 Cayman R | 64.444 | 67.958 | 132.402 |
| 13 | Rachel Baker | NCR | P6 | 2008 Cayman S | 64.618 | 68.123 | 132.741 |
| 14 | Oliver Lucier | NCR | P5 | 2014 Boxster | 64.318 | 68.525 | 132.843 |
| 15 | Todd Roth | MNY | S4 | 2012 Boxster Spyder | 64.268 | 68.741 | 133.009 |
| 16 | Alan Davis | NER | S5 | 2015 911 GT3 | 66.636 | 68.082 | 134.718 |
| 17 | Nigel Fenwick | NCR | S3 | 2008 Boxster S | 65.616 | 69.355 | 134.971 |
| 18 | Nick Durham | NER | P4 | 1991 911 C4 | 66.310 | 68.916 | 135.226 |
| 19 | William Riehl | MNY | P6 | 2005 Boxster S | 66.072 | 69.646 | 135.718 |
| 20 | Spencer Martin | MNY | S5 | 2012 997 4S | 66.422 | 69.377 | 135.799 |
| 21 | Lev Tabenkin | NCR | P5 | 1996 911 | 66.234 | 69.689 | 135.923 |
| 22 | Chris Hubert | NCR | P4 | 1999 Boxster | 66.050 | 69.934 | 135.984 |
| 23 | Chris Lindquist | NER | P7 | 2009 carrera s | 66.412 | 70.032 | 136.444 |
| 24 | Gareth Peters | NCR | P5 | 2004 Boxster S | 67.094 | 70.064 | 137.158 |
| 25 | Georges Rouhart | NER | P4 | 1993 968 | 67.014 | 70.500 | 137.514 |
| 26 | Adam Small | NER | P3 | 1984 911 | 66.748 | 71.142 | 137.890 |
| 27 | Bill Aubin | NER | I01 | 1984 944 | 66.974 | 71.056 | 138.030 |
| 28 | Adam Blauer | NER | S1 | 1994 968 | 67.202 | 71.377 | 138.579 |
| 29 | Jeff Johnson | NER | S3 | 2009 Cayman S | 67.492 | 71.696 | 139.188 |
| 30 | Charlie Sayers | NCR | S1 | 2001 986 | 68.476 | 70.989 | 139.465 |
| 31 | Dan Fishkind | MNY | I02 | 2007 Cayman S | 68.380 | 71.333 | 139.713 |
| 32 | Melvin Dillon | NRPCA | S2 | 2007 Boxster | 68.392 | 71.389 | 139.781 |
| 33 | Susan Fenwick | NCR | S3 | 2008 Boxster S | 69.544 | 71.307 | 140.851 |
| 34 | D. Donald Coburn | MNY | S2 | 2001 Boxster S | 68.518 | 72.472 | 140.990 |
| 35 | Graham Mingst | NCR | M01 | 1985 944 | 68.786 | 72.821 | 141.607 |
| 36 | Edward Trainor | MNY | P6 | 2007 CaymanS | 69.324 | 72.746 | 142.070 |
| 37 | Robert Galejs | NER | P6 | 2014 Cayman S | 70.076 | 72.153 | 142.229 |
| 38 | Chris Doty | NER | S3 | 2014 Cayman | 70.245 | 72.315 | 142.560 |
| 39 | Mark Rolsma | CVR | P7 | 2009 911 4S | 70.178 | 72.531 | 142.709 |
| 40 | Jim Fox | NER | S1 | 1990 964 | 69.380 | 73.340 | 142.720 |
| 41 | Neil Halbert | NER | P4 | 1990 944S2 | 69.744 | 72.977 | 142.721 |
| 42 | Craig Olivo | MNY | P4 | 1989 911 c4 | 70.464 | 72.624 | 143.088 |
| 43 | Robert Canter | NER | P3 | 1984 911 | 70.290 | 72.962 | 143.252 |
| 44 | Charles Stromeyer III | NER | S5 | 2010 GT3 RS | 70.470 | 73.084 | 143.554 |
| 45 | John Mingst | NCR | M01 | 1988 924S | 69.024 | 74.804 | 143.828 |
| 46 | Natalie Durham | NER | P4 | 1991 911 C4 | 70.434 | 73.456 | 143.890 |
| 47 | Mitch Hackett | MNY | S1 | 2004 Boxster | 69.794 | 74.236 | 144.030 |
| 48 | Elizabeth Jolly | CVR | P5 | 2014 Boxster | 71.430 | 73.105 | 144.535 |
| 49 | Lisa Roche | NCR | P2 | 1988 924S | 69.868 | 75.121 | 144.989 |
| 50 | Kurt Drottar | HCP | S2 | 2010 Cayman | 71.048 | 74.092 | 145.140 |
| 51 | Russell Bertels | MNY | P3 | 1987 911 | 71.096 | 75.313 | 146.409 |
| 52 | Tom Patrizio | MNY | I02 | 2007 Cayman S | 71.412 | 75.225 | 146.637 |
| 53 | John Pellerin | HCP | P7 | 2016 Cayman GTS | 72.231 | 75.152 | 147.383 |
| 54 | James Morgan | HCP | S3 | 2013 911 | 71.933 | 75.746 | 147.679 |
| 55 | Joe Migliore | NER | S3 | 2013 BoxsterS | 72.130 | 75.839 | 147.969 |
| 56 | Joe Kraetsch | NCR | P2 | 1988 924S | 71.753 | 77.481 | 149.234 |
| 57 | Timothy Egan | HCP | S5 | 2016 911 gts | 73.976 | 75.429 | 149.405 |
| 58 | Steven Barlow | MNY | S3 | 2013 Boxster S | 73.344 | 77.135 | 150.479 |
| 59 | Matthew Rutten | HCP | P6 | 2014 Cayman S | 73.670 | 77.033 | 150.703 |
| 60 | Gregg Wise | MNY | S5 | 2012 911 Carerra GTS | 73.074 | 77.907 | 150.981 |
| 61 | Christopher Klapper | HCP | P6 | 2006 Cayman S | 75.306 | 75.843 | 151.149 |
| 62 | Tony Miniscalco | NER | S3 | 2007 Boxster S | 75.731 | 78.649 | 154.380 |
| 63 | Donna Hughes | HCP | S3 | 2003 911 | 75.318 | 79.746 | 155.064 |
| 64 | Audrey Engelsberg | HCP | P6 | 2014 Cayman S | 76.188 | 79.626 | 155.814 |
| 65 | John Goudreau | NER | P1 | 1973 914 | 75.756 | 80.821 | 156.577 |
| 66 | Anker Berg-Sonne | NER | S2 | 2004 Boxster S | 76.800 | 80.376 | 157.176 |
| 67 | Albert Harper | HCP | M02 | 2007 Boxster S | 77.680 | 79.938 | 157.618 |
| 68 | Barbara Coburn | MNY | S2 | 2001 Boxster S | 77.870 | 80.317 | 158.187 |
| 69 | Andrew Dorman | HCP | P2 | 1988 924S | 76.804 | 81.438 | 158.242 |
| 70 | Allen Schwartz | HCP | S2 | 2005 Boxter | 79.980 | 79.395 | 159.375 |
| 71 | Karen Motta | NER | I01 | 1984 944 | 79.354 | 80.628 | 159.982 |
| 72 | Michael Cooperman | GMT | S3 | 2017 Boxster 718 | 78.882 | 84.379 | 163.261 |
| 73 | George Cruden | HCP | S2 | 2007 Cayman | 79.466 | 84.467 | 163.933 |
| 74 | Christine Skaubitis | NER | S1 | 1993 RSAmerica | 79.212 | 85.534 | 164.746 |
| 75 | Linda Klapper | HCP | P6 | 2006 Cayman S | 83.416 | 84.492 | 167.908 |
| 76 | Steve Kotecki | HCP | P5 | 2002 996 Carrera | 88.568 | 86.261 | 174.829 |
| 77 | Amanda Brinke | HCP | P2 | 1988 924S | 87.434 | 88.355 | 175.789 |
| 78 | Tom Tate | NER | P1 | 1976 914 | 70.679 | DNS |
| Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 67.334 | 69.731 | 137.065 | 0.000 |
| 2 | Mark Skala | IM/I3 | 1970 914-6 | 67.628 | 71.930 | 139.558 | 2.493 |
| 3 | Paul Kozlak | IM/I5 | 1997 993 | 69.235 | 70.372 | 139.607 | 0.049 |
| 4 | William Koscielny | SS2/S6 | 2011 Boxster Spyder | 69.828 | 70.657 | 140.485 | 0.878 |
| 5 | Rachel Baker | SS2/S5 | 2008 Cayman S | 70.296 | 70.717 | 141.013 | 0.528 |
| 6 | Alan Davis | SS3/S8 | 2015 911 GT3 | 70.270 | 71.981 | 142.251 | 1.238 |
| 7 | Ed Moschella | SS2/S6 | 2012 Cayman R | 71.226 | 71.118 | 142.344 | 0.093 |
| 8 | Chris O'Hare | PT1/T4 | 1996 911 | 70.823 | 72.775 | 143.598 | 1.254 |
| 9 | Jeremy Mazzariello | PT2/T6 | 2012 Cayman R | 70.779 | 74.670 | 145.449 | 1.851 |
| 10 | Adam Blauer | SS1/S4 | 1994 968 | 73.213 | 73.077 | 146.290 | 0.841 |
| 11 | Aaron Walker | SS3/S7 | 2004 GT3 | 72.946 | 73.440 | 146.386 | 0.096 |
| 12 | Lev Tabenkin | PT1/T4 | 1996 911 | 72.962 | 73.442 | 146.404 | 0.018 |
| 13 | Neil Halbert | PT1/T3 | 1990 944S2 | 73.802 | 73.448 | 147.250 | 0.846 |
| 14 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 73.320 | 74.615 | 147.935 | 0.685 |
| 15 | Georges Rouhart | PT1/T4 | 1993 968 | 74.062 | 74.293 | 148.355 | 0.420 |
| 16 | Dana Russian | SS2/S5 | 2005 Boxster S | 75.082 | 73.738 | 148.820 | 0.465 |
| 17 | Susan Kelley | PR2/P8 | 2007 C2S | 73.009 | 76.518 | 149.527 | 0.707 |
| 18 | Nigel Fenwick | SS2/S5 | 2008 Boxster S | 74.996 | 74.695 | 149.691 | 0.164 |
| 19 | Jeff Johnson | SS2/S6 | 2009 Cayman S | 74.715 | 75.113 | 149.828 | 0.137 |
| 20 | Nick Durham | PT1/T3 | 1991 911 C4 | 74.795 | 75.312 | 150.107 | 0.279 |
| 21 | Chris Ryan | SS1/S4 | 2002 Boxster | 74.836 | 75.544 | 150.380 | 0.273 |
| 22 | Bill Aubin | SS1/S4 | 2004 Boxster S | 74.501 | 75.957 | 150.458 | 0.078 |
| 23 | Ryan Gravina | PT1/T3 | 1983 911 SC | 75.190 | 75.805 | 150.995 | 0.537 |
| 24 | Robert Canter | PT1/T3 | 1984 911 | 75.549 | 75.786 | 151.335 | 0.340 |
| 25 | Mark Judd | SS2/S6 | 2013 Boxster S | 75.562 | 75.865 | 151.427 | 0.092 |
| 26 | David Seavey | PR1/T2 | 1987 944 | 75.537 | 76.044 | 151.581 | 0.154 |
| 27 | Lisa Roche | PR1/T2 | 1988 924S | 75.824 | 76.161 | 151.985 | 0.404 |
| 28 | Chris Darminio | PR1/P3 | 1976 914 | 72.565 | 80.051 | 152.616 | 0.631 |
| 29 | Michael Catizone | SS2/S6 | 2014 Boxster S | 76.413 | 76.565 | 152.978 | 0.362 |
| 30 | Joe Migliore | SS2/S6 | 2013 BoxsterS | 76.890 | 76.251 | 153.141 | 0.163 |
| 31 | T C Shepard | IM/I1 | 1984 944 | 77.873 | 75.513 | 153.386 | 0.245 |
| 32 | Joe Kraetsch | PR1/T2 | 1988 924S | 76.128 | 77.809 | 153.937 | 0.551 |
| 33 | Kristin Larson | SS1/S4 | 2004 Boxster S | 77.390 | 77.712 | 155.102 | 1.165 |
| 34 | Joe Kovacs | PT2/T5 | 2006 Cayman S | 78.828 | 77.814 | 156.642 | 1.540 |
| 35 | Jim Shepard | IM/I2 | 1984 944 | 77.296 | 81.270 | 158.566 | 1.924 |
| 36 | Susan Fenwick | SS2/S5 | 2008 Boxster S | 79.737 | 80.319 | 160.056 | 1.490 |
| 37 | carl gravina | PT1/T3 | 1983 911SC | 79.766 | 81.470 | 161.236 | 1.180 |
| 38 | Charles Stromeyer | PR2/P8 | 2010 GT3 RS | 72.786 | 92.565 | 165.351 | 4.115 |
| 39 | Felipe Avery-Miranda | PT1/T3 | 1987 911 | 82.981 | 83.506 | 166.487 | 1.136 |
| 40 | Bob Andrews | SS2/S6 | 2011 Cayman S | 85.823 | 85.923 | 171.746 | 5.259 |
| 41 | Tom Tate | PR1/S1 | 1958 356 Speedster | 82.805 | 91.662 | 174.467 | 2.721 |
| 42 | Jack Goudreau | SS1/S1 | 1976 912e | 89.481 | 86.844 | 176.325 | 1.858 |
| 43 | Jack A. Saunders | PT2/T5 | 2002 Carrera 4 911 | 98.185 | 99.136 | 197.321 | 20.996 |
| 44 | Daniel Quaroni | SS2/S6 | 2011 Boxster Spyder | 72.330 | DNS | ||
| 45 | David McLaren | PT2/T6 | 2003 Carrera 911 4S | 84.708 | DNS |
| North Country Region Porsche Club of America - #5 - 2018 NCR Autocross #5 - September 15, 2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 36 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time |
|---|---|---|---|---|---|---|
| 1 | Oliver Lucier | PC.STU | Black 2010 Boxster S | 62.688 | 68.172 | 130.860 |
| 2 | Daniel Quaroni | PC.7 | Blue 2011 Boxster Spyder | 63.932 | 67.878 | 131.810 |
| 3 | David Seavey | PR.FP | Green 2006 Cayman S | 63.472 | 68.446 | 131.918 |
| 4 | Paul Kudra | PR.XP | Blue 1978 911 | 62.828 | 69.820 | 132.648 |
| 5 | Nigel Fenwick | PC.4 | Silver 2008 Boxster S | 64.622 | 69.522 | 134.144 |
| 6 | Chris Lindquist | PS6.8 | White 2009 Carrera S | 64.782 | 69.907 | 134.689 |
| 7 | Gareth Peters | PS2.3 | Silver 2004 Boxster S | 64.948 | 69.858 | 134.806 |
| 8 | Aaron Walker | PS6.9 | Silver 2004 GT3 | 65.460 | 69.418 | 134.878 |
| 9 | Mark Skala | PR.ASP | Gray 2014 Cayman S | 64.832 | 70.714 | 135.546 |
| 10 | Chris Hubert | PS2.3 | Silver 1999 Boxster | 65.352 | 71.082 | 136.434 |
| 11 | Lev Tabenkin | PS4.5 | Blue 1996 911 | 65.506 | 71.732 | 137.238 |
| 12 | Adam Blauer | PS3.4 | Grey 1994 968 | 66.006 | 72.053 | 138.059 |
| 13 | Jeff Johnson | PS5.7 | Blue 2018 718 Cayman GTS | 65.808 | 72.308 | 138.116 |
| 14 | Adam Small | PS2.3 | Bronze 1984 911 | 66.494 | 71.905 | 138.399 |
| 15 | Georges Rouhart | PS3.4 | Black 1993 968 | 67.187 | 71.916 | 139.103 |
| 16 | Akira Mochimaru | PC.8 | Black 2017 911 S | 66.640 | 72.534 | 139.174 |
| 17 | Bill Aubin | PS1.1 | Black 1984 944 | 67.356 | 72.466 | 139.822 |
| 18 | Chris Doty | PS4.6 | Grey 2014 Cayman | 68.899 | 71.282 | 140.181 |
| 19 | Susan Fenwick | PS3.4 | Silver 2008 Boxster S | 67.694 | 73.175 | 140.869 |
| 20 | Neil Halbert | PS1.2 | Red 1990 944S2 | 67.440 | 73.499 | 140.939 |
| 21 | Chris Ryan | PS5.7 | Blue 2013 Boxster S | 68.360 | 72.609 | 140.969 |
| 22 | Elizabeth Jolly | PR.STU | Black 2010 Boxster S | 67.426 | 73.830 | 141.256 |
| 23 | George Dominiak | PS4.6 | Black 2009 Boxster S | 67.556 | 73.850 | 141.406 |
| 24 | Charles Stromeyer | PS6.9 | White 2010 GT3 RS | 67.636 | 73.779 | 141.415 |
| 25 | Carleton Williams | PR.FP | Green 2006 Cayman S | 67.770 | 74.036 | 141.806 |
| 26 | Charles Sayers | PS2.3 | Green 2001 986 | 68.540 | 73.996 | 142.536 |
| 27 | Audra Tella | PS2.3 | Green 2001 Boxster | 68.200 | 75.568 | 143.768 |
| 28 | Joe Kraetsch | PS1.1 | Black 1988 924S | 70.758 | 76.283 | 147.041 |
| 29 | Erick Aubin | PS3.4 | Black 2006 Cayman S | 71.501 | 75.932 | 147.433 |
| 30 | Tony Miniscalco | PS3.4 | Gray 2007 Boxster S | 70.894 | 77.210 | 148.104 |
| 31 | Anker Berg-Sonne | PS2.3 | Silver 2004 Boxster S | 70.312 | 78.820 | 149.132 |
| 32 | Lisa Roche | PS1.1 | Black 1988 924S | 71.544 | 78.544 | 150.088 |
| 33 | Robert Canter | PS3.4 | Blue 2016 Macan S | 73.759 | 81.639 | 155.398 |
| 34 | Peter Migdal | PS5.7 | Silver 2014 Boxster S | 76.402 | 83.026 | 159.428 |
| 35 | Lisa Burke | PS3.4 | Black 2006 Cayman S | 77.602 | 86.168 | 163.770 |
| 36 | Xiaoci Tao | PS5.7 | Sliver 2014 Boxster S | 82.094 | 86.506 | 168.600 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Paul Kudra | PR/XP | Blue 1978 911 | 63.532 | 66.883 | 130.415 | 0.000 |
| 2 | Mark Skala | PR/SSM | Blue 1970 914-6 | 63.560 | 67.476 | 131.036 | 0.621 |
| 3 | Akira Mochimaru | PR/SSP | Silver 2009 904 Replica | 63.966 | 67.092 | 131.058 | 0.022 |
| 4 | Walter Lunsmann | PS4/S8 | Blue 2015 GT3 | 63.326 | 67.810 | 131.136 | 0.078 |
| 5 | Aaron Walker | PS4/S7 | Silver 2004 GT3 | 64.272 | 67.077 | 131.349 | 0.213 |
| 6 | Ed Moschella | PS4/S7 | Red 2016 GT4 | 64.088 | 67.385 | 131.473 | 0.124 |
| 7 | David Seavey | PR/FP | Grey 2006 Cayman S | 64.430 | 67.260 | 131.690 | 0.217 |
| 8 | Jeremy Mazzariello | PP2/P6 | Green 2012 Cayman R | 64.444 | 67.958 | 132.402 | 0.712 |
| 9 | Rachel Baker | PP2/P4 | White 2008 Cayman S | 64.618 | 68.123 | 132.741 | 0.339 |
| 10 | Oliver Lucier | PS2/S5 | White 2014 Boxster | 64.318 | 68.525 | 132.843 | 0.102 |
| 11 | Alan Davis | PS4/S8 | Blue 2015 991 GT3 | 66.636 | 68.082 | 134.718 | 1.875 |
| 12 | Nigel Fenwick | PS1/S4 | Silver 2008 Boxster RS60 | 65.616 | 69.355 | 134.971 | 0.253 |
| 13 | Nick Durham | PP1/P2 | Black 1991 C4 Cab | 66.310 | 68.916 | 135.226 | 0.255 |
| 14 | Lev Tabenkin | PP1/P3 | Blue 1996 993 | 66.234 | 69.689 | 135.923 | 0.697 |
| 15 | Chris Hubert | PS1/S3 | Silver 1999 Boxster | 66.050 | 69.934 | 135.984 | 0.061 |
| 16 | Chris Lindquist | PS4/S7 | white 2009 carrera s | 66.412 | 70.032 | 136.444 | 0.460 |
| 17 | Gareth Peters | PS1/S3 | Silver 2004 Boxster S | 67.094 | 70.064 | 137.158 | 0.714 |
| 18 | Georges Rouhart | PP1/P3 | Black 1993 968 | 67.014 | 70.500 | 137.514 | 0.356 |
| 19 | Adam Small | PP1/P2 | Bronze 1984 911 | 66.748 | 71.142 | 137.890 | 0.376 |
| 20 | Bill Aubin | PR/CSP | Black 1984 944 | 66.974 | 71.056 | 138.030 | 0.140 |
| 21 | Adam Blauer | PS1/S3 | Grey 1994 968 | 67.202 | 71.377 | 138.579 | 0.549 |
| 22 | Jeff Johnson | PS2/S5 | gray 2009 Cayman S | 67.492 | 71.696 | 139.188 | 0.609 |
| 23 | Charles Sayers | PS1/S3 | Run 2 2001 986 | 68.476 | 70.989 | 139.465 | 0.277 |
| 24 | Susan Fenwick | PS1/S4 | Silver 2008 Boxster RS60 | 69.544 | 71.307 | 140.851 | 1.386 |
| 25 | Graham Mingst | PP1/P1 | white 1985 944 | 68.786 | 72.821 | 141.607 | 0.756 |
| 26 | Robert Galejs | PS3/S6 | Black 2014 Cayman S | 70.076 | 72.153 | 142.229 | 0.622 |
| 27 | Chris Doty | PS2/S5 | Grey 2014 Cayman | 70.245 | 72.315 | 142.560 | 0.331 |
| 28 | Jim Fox | PS1/S2 | white 1990 964 | 69.380 | 73.340 | 142.720 | 0.160 |
| 29 | Neil Halbert | PP1/P2 | Red 1990 944S2 | 69.744 | 72.977 | 142.721 | 0.001 |
| 30 | Robert Canter | PP1/P2 | black 1984 911 | 70.290 | 72.962 | 143.252 | 0.531 |
| 31 | Charles Stromeyer | PS4/S8 | white 2010 GT3 RS | 70.470 | 73.084 | 143.554 | 0.302 |
| 32 | John Mingst | PP1/P1 | Red 1988 924S | 69.024 | 74.804 | 143.828 | 0.274 |
| 33 | Natalie Durham | PP1/P2 | Black 1991 C4 Cab | 70.434 | 73.456 | 143.890 | 0.062 |
| 34 | Elizabeth Jolly | PS2/S5 | White 2014 Boxster | 71.430 | 73.105 | 144.535 | 0.645 |
| 35 | Lisa Roche | PP1/P1 | Black 1988 924S | 69.868 | 75.121 | 144.989 | 0.454 |
| 36 | Joe Migliore | PS3/S6 | Silver 2013 Boxsters s | 72.130 | 75.839 | 147.969 | 2.980 |
| 37 | Joe Kraetsch | PP1/P1 | Black 1988 924S | 71.753 | 77.481 | 149.234 | 1.265 |
| 38 | Tony Miniscalco | PS1/S4 | Gray 2007 Boxster S | 75.731 | 78.649 | 154.380 | 5.146 |
| 39 | John Goudreau | PP1/P2 | Silver 1973 914 | 75.756 | 80.821 | 156.577 | 2.197 |
| 40 | Anker Berg-Sonne | PS1/S3 | Silver 2004 Boxster S | 76.800 | 80.376 | 157.176 | 0.599 |
| 41 | Karen Motta | PR/CSP | Black 1984 944 | 79.354 | 80.628 | 159.982 | 2.806 |
| 42 | Christine Skaubitis | PS1/S1 | White 1993 RSAmerica | 79.212 | 85.534 | 164.746 | 4.764 |
| 43 | Tom Tate | PS1/S2 | white 1976 914 | 70.679 | DNS |
| Driver | Class | Car Model | Raw AM | Raw PM | Raw Time | Diff. | |
|---|---|---|---|---|---|---|---|
| 1 | Ed Moschella | 2S-S8 | 2012 Cayman | 64.497 | 65.647 | 130.144 | 0.000 |
| 2 | Andrew Kessel | 2S-S7 | 2006 Cayman S | 68.016 | 65.176 | 133.192 | 3.048 |
| 3 | Rob MacAlpine | X-STS | 1992 Mazda Miata | 68.349 | 65.084 | 133.433 | 0.241 |
| 4 | Reid Van Gorder | D-P5 | 1990 964 | 67.712 | 66.642 | 134.354 | 0.921 |
| 5 | Oliver Lucier | C-P4 | 1998 Boxster | 68.736 | 65.863 | 134.599 | 0.245 |
| 6 | Thomas Pelton | E-P8 | 2004 GT3 | 69.295 | 66.209 | 135.504 | 0.905 |
| 7 | Dan Pearce | X-STX | 2008 Mini Cooper S | 69.214 | 67.091 | 136.305 | 0.801 |
| 8 | Matt Thompson | X-BS | 2011 BMW Z4 | 68.032 | 68.334 | 136.366 | 0.061 |
| 9 | Mark Chambers | X-CS | 1999 BMW M coupe | 70.307 | 66.241 | 136.548 | 0.182 |
| 10 | Brian Kuehl | X-STF | 1990 Honda Civic | 69.481 | 67.320 | 136.801 | 0.253 |
| 11 | Audra Tella | X-STX | 2005 Mini Cooper S | 70.100 | 67.435 | 137.535 | 0.734 |
| 12 | Apolinaras Sinkevicius | 2S-S7 | 2007 Cayman S | 69.480 | 68.298 | 137.778 | 0.243 |
| 13 | Read Fleming | X-SMF | 2003 Mini Cooper S | 70.063 | 67.725 | 137.788 | 0.010 |
| 14 | Rob Saporito | X-CS | 1999 Mazda Miata | 71.428 | 66.426 | 137.854 | 0.066 |
| 15 | Mike Stukalin | 1S-S6 | 1995 993 | 70.702 | 67.273 | 137.975 | 0.121 |
| 16 | Patrick Heck | X-SSM | 2005 Lotus Elise | 69.221 | 69.107 | 138.328 | 0.353 |
| 17 | Daniel Fillingim | X-STR | 1999 Mazda Miata | 70.452 | 68.019 | 138.471 | 0.143 |
| 18 | Don Kuehl | X-STF | 2008 Honda Fit | 70.281 | 68.375 | 138.656 | 0.185 |
| 19 | Joe Kraetsch | A-P2 | 1988 924S | 70.354 | 68.723 | 139.077 | 0.421 |
| 20 | Jeremy Mazzariello | E-P6 | 2007 Cayman | 70.811 | 68.619 | 139.430 | 0.353 |
| 21 | Chris Darminio | B-P3 | 1976 914 | 71.903 | 68.338 | 140.241 | 0.811 |
| 22 | Mark Schnoerr | B-P3 | 1974 914 | 71.110 | 69.776 | 140.886 | 0.645 |
| 23 | Mark Dudek | E-P9 | 2010 GT3RS | 72.235 | 68.925 | 141.160 | 0.274 |
| 24 | Neil Halbert | C-P4 | 1990 944S2 | 72.304 | 69.137 | 141.441 | 0.281 |
| 25 | Robert Canter | D-P5 | 1984 Carrera | 72.022 | 69.525 | 141.547 | 0.106 |
| 26 | Sigrid Schnoerr | B-P3 | 1974 914 | 71.272 | 70.857 | 142.129 | 0.582 |
| 27 | Ernest Grasso | 1S-S6 | 2001 Boxster S | 72.546 | 70.062 | 142.608 | 0.479 |
| 28 | Michael Bickford | E-P8 | 2010 GT3 | 74.421 | 68.476 | 142.897 | 0.289 |
| 29 | David Berman | D-P5 | 1985 911 | 71.800 | 71.321 | 143.121 | 0.224 |
| 30 | Georges Rouhart | C-P4 | 1993 968 | 73.134 | 70.359 | 143.493 | 0.372 |
| 31 | Neil Schelly | R-I4 | 1988 911 Carrera 3.2 | 71.016 | 73.228 | 144.244 | 0.751 |
| 32 | Chris Ryan | D-P5 | 1984 911 Carrera | 73.023 | 72.205 | 145.228 | 0.984 |
| 33 | Bryan Mancuso | X-ES | 1990 Honda Civic | 77.013 | 68.440 | 145.453 | 0.225 |
| 34 | Bill Aubin | A-P2 | 1984 944 | 74.706 | 71.469 | 146.175 | 0.722 |
| 35 | Eric Wickfield | N-P9 | 2011 911 Turbo S | 75.604 | 71.348 | 146.952 | 0.777 |
| 36 | Jeff Johnson | D-P5 | 1987 911 Carrera | 74.062 | 73.154 | 147.216 | 0.264 |
| 37 | Lisa Roche | A-P2 | 1988 924S | 75.462 | 72.192 | 147.654 | 0.438 |
| 38 | Paul Hohensee | D-P5 | 1991 964 | 75.728 | 74.059 | 149.787 | 2.133 |
| 39 | Susan Kelley | E-P8 | 2007 997 C2S | 77.272 | 72.697 | 149.969 | 0.182 |
| 40 | Constantine Brocoum | N-S8 | 2007 997 C2 | 76.262 | 75.571 | 151.833 | 1.864 |
| 41 | Kristin Larson | D-P5 | 1985 911 | 79.066 | 73.585 | 152.651 | 0.818 |
| 42 | Brian Halbert | C-P4 | 1990 944S2 | 80.255 | 73.228 | 153.483 | 0.832 |
| 43 | Charles Stromeyer | E-P9 | 2010 GT3 RS | 83.730 | 71.256 | 154.986 | 1.503 |
| 44 | James Trenz | N-S4 | 1993 968 Cabriolet | 79.722 | 78.302 | 158.024 | 3.038 |
| 45 | jack goudreau | 1S-S1 | 1976 912E | 79.536 | 79.142 | 158.678 | 0.654 |
| 46 | Akira Mochimaru | R-M4 | 2009 904 Replica | 81.369 | 78.811 | 160.180 | 1.502 |
| 47 | Giovanni Cicconi | N-S5 | 1987 911 Carrera | 82.365 | 79.682 | 162.047 | 1.867 |
| 48 | Stephen Allen | Z-STU | 2011 Camaro 2SSRS | 87.869 | 78.808 | 166.677 | 4.630 |
| 49 | Samuel Romero | N-S8 | 2009 911 4S | 90.465 | 78.703 | 169.168 | 2.491 |
| 50 | Jack A. Saunders | 1S-S6 | 1990 944S2 | 93.052 | 88.601 | 181.653 | 12.485 |
