| North Country Region Porsche Club of America - #1 - NCR Autocross #1 - April 27, 2019 |
|---|
| Final Raw Time Results |
| Timed Entries: 71 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | William Koscielny | XT_STR | Gray 2017 MX5 | 64.724 | 65.016 | 129.740 | 0.000 |
| 2 | Rachel Baker | PC_7 | Blue 2015 GT3 | 65.172 | 64.641 | 129.813 | 0.073 |
| 3 | Walter Lunsmann | PS7_7 | Blue 2015 GT3 | 65.191 | 65.702 | 130.893 | 1.080 |
| 4 | Justin Chen | XT_STR | Yellow 2006 S2000 | 65.162 | 65.975 | 131.137 | 0.244 |
| 5 | Anthony Nunez | XR_XP | Gray 1991 Acura NSX | 65.673 | 66.042 | 131.715 | 0.578 |
| 6 | Daniel Quaroni | PC_5 | Blue 2011 Boxster Spyder | 66.203 | 66.167 | 132.370 | 0.655 |
| 7 | Rob MacAlpine | XR_CSP | black 1999 Miata | 65.652 | 67.001 | 132.653 | 0.283 |
| 8 | Ed Moschella | PC_6 | Red 2016 GT4 | 67.178 | 66.693 | 133.871 | 1.218 |
| 9 | Mark Skala | PC_5 | Gray 2014 Cayman S | 67.099 | 67.096 | 134.195 | 0.324 |
| 10 | Jeff Bakken | XS1_SS | White 2017 US boxster | 66.832 | 67.689 | 134.521 | 0.326 |
| 11 | Jeremy Mazzariello | PC_5 | Green 2012 Cayman R | 67.172 | 67.545 | 134.717 | 0.196 |
| 12 | Brandon Dean | XS2_ES | Black 2000 Toyota MR2 | 67.079 | 67.914 | 134.993 | 0.276 |
| 13 | Jacob Ronald | XT_STS | whiteish 1990 Miata | 68.006 | 67.194 | 135.200 | 0.207 |
| 14 | Steve Twaddle | XS1_CS | Blue 2013 Scion FR-S | 68.066 | 67.173 | 135.239 | 0.039 |
| 15 | Akira Mochimaru | PR_SSP | Silver 2009 904 Replica | 67.030 | 68.451 | 135.481 | 0.242 |
| 16 | Nick Durham | PR_BSP | black 1991 964 C4 Cab | 67.957 | 67.539 | 135.496 | 0.015 |
| 17 | Aaron Walker | PC_6 | Silver 2004 GT3 | 67.961 | 68.190 | 136.151 | 0.655 |
| 18 | Michael Canny | XS2_DS | White 2017 Focus | 68.880 | 67.454 | 136.334 | 0.183 |
| 19 | Chris Lindquist | PS6_6 | White 2009 Carrera S | 67.849 | 68.725 | 136.574 | 0.240 |
| 20 | Joseph Haskell | XS1_CS | Blue 2014 Scion FR-s | 68.744 | 67.866 | 136.610 | 0.036 |
| 21 | Chris Hubert | PC_3 | Silver 1999 Boxster | 68.847 | 68.390 | 137.237 | 0.627 |
| 22 | Alan Salnikov | XS1_AS | Black 2002 Corvette | 70.867 | 66.510 | 137.377 | 0.140 |
| 23 | Steve Belliveau | XS1_SS | White 2017 US boxster | 69.952 | 68.026 | 137.978 | 0.601 |
| 24 | Bill Aubin | XT_STR | Green 1999 Miata | 69.294 | 69.245 | 138.539 | 0.561 |
| 25 | Lev Tabenkin | PC_4 | Blue 1996 993 | 70.317 | 69.289 | 139.606 | 1.067 |
| 26 | Ernest Grasso | PS5_5 | Black 2018 Cayman | 70.449 | 69.278 | 139.727 | 0.121 |
| 27 | Read Fleming | XT_STU | Green 2003 BMW M3 | 70.845 | 69.229 | 140.074 | 0.347 |
| 28 | Gareth Peters | PS3_3 | Silver 2004 Boxster S | 70.621 | 69.909 | 140.530 | 0.456 |
| 29 | Assaf Aviram | XT_STX | white 2016 Subaru BRZ | 70.824 | 70.210 | 141.034 | 0.504 |
| 30 | Ben Horgen | XS1_CS | Black 2016 MX-5 | 71.577 | 69.557 | 141.134 | 0.100 |
| 31 | Erick Aubin | PS4_4 | Black 2006 Cayman S | 71.403 | 70.969 | 142.372 | 1.238 |
| 32 | Georges Rouhart | PC_2 | Black 1993 968 | 71.405 | 71.217 | 142.622 | 0.250 |
| 33 | Reid Van Gorder | XS2_DS | Silver 1999 BMW M3 | 71.440 | 71.191 | 142.631 | 0.009 |
| 34 | Chris Piascik | XT_STR | Red 1990 Miata | 72.048 | 70.814 | 142.862 | 0.231 |
| 35 | Neil Halbert | PS1_2 | Red 1990 944S2 | 71.688 | 71.178 | 142.866 | 0.004 |
| 36 | Paul Kozlak | XS2_ES | Blue 2003 MR2 Spyder | 73.862 | 69.272 | 143.134 | 0.268 |
| 37 | Chris Darminio | PS1_2 | White 1976 914 | 72.076 | 71.191 | 143.267 | 0.133 |
| 38 | Brian Halbert | PS1_2 | Red 1990 944S2 | 72.149 | 71.951 | 144.100 | 0.833 |
| 39 | Lisa Roche | PS5_5 | Green 2012 Cayman R | 71.446 | 73.085 | 144.531 | 0.431 |
| 40 | Ryan Harrington | XS2_GS | Grey 2015 V GTI | 73.222 | 71.544 | 144.766 | 0.235 |
| 41 | Charles Sayers | PS3_3 | Green 2001 Boxster | 74.242 | 71.668 | 145.910 | 1.144 |
| 42 | Tony Miniscalco | PS4_4 | Gray 2007 Boxster S | 73.874 | 72.114 | 145.988 | 0.078 |
| 43 | Sam Pollard | XS1_BS | Red 2017 Camaro SS | 74.651 | 71.446 | 146.097 | 0.109 |
| 44 | Elizabeth Jolly | PS3_3 | Silver 1999 Boxster | 74.193 | 72.273 | 146.466 | 0.369 |
| 45 | Bryan Bickford | PS4_4 | Black 2014 Cayman | 74.766 | 72.059 | 146.825 | 0.359 |
| 46 | Joe Kraetsch | PC_5 | Green 2012 Cayman R | 75.181 | 71.994 | 147.175 | 0.350 |
| 47 | Sanat Talmaki | XS1_CS | Red 2006 S2000 | 75.160 | 72.716 | 147.876 | 0.701 |
| 48 | Robert Galejs | PS6_6 | Gray 2018 Cayman GTS | 74.414 | 73.728 | 148.142 | 0.266 |
| 49 | Greg McNamer | XT_CAM-C | Black 2011 Mustang GT | 74.405 | 74.116 | 148.521 | 0.379 |
| 50 | Gerd Krahn | PS5_5 | Red 2016 Cayman GTS | 75.281 | 73.392 | 148.673 | 0.152 |
| 51 | Joseph Hayes | XT_CAM-C | Grey 2006 Mustang | 76.877 | 72.700 | 149.577 | 0.904 |
| 52 | Eddie Galvez | PS4_4 | Red 2013 Boxster | 75.040 | 75.007 | 150.047 | 0.470 |
| 53 | Vikram Kanda | XT_STR | Grey 2006 Miata | 75.957 | 74.518 | 150.475 | 0.428 |
| 54 | Nick Facciolo | XN_STH | Black 2011 Audi A4 | 78.193 | 72.306 | 150.499 | 0.024 |
| 55 | Charles Doucot | PS7_7 | gray 2017 991.2 | 75.959 | 74.773 | 150.732 | 0.233 |
| 56 | Dan Tibma | PS5_5 | grey 2009 Cayman S | 75.832 | 76.086 | 151.918 | 1.186 |
| 57 | Gilbert Han | PS5_5 | Grey 2013 Boxster S | 77.859 | 75.286 | 153.145 | 1.227 |
| 58 | Carleton Williams | PS1_2 | red 1989 944 Turbo | 77.200 | 76.983 | 154.183 | 1.038 |
| 59 | Michael Bickford | XS1_AS | Blue 2017 Camaro ZL1 | 77.945 | 77.433 | 155.378 | 1.195 |
| 60 | Jeff Quateman | XT_STR | Red 2016 MX-5 Miata | 79.035 | 76.835 | 155.870 | 0.492 |
| 61 | Keith Johnson | XN_SS | gray 2018 Shelby gt350 | 79.324 | 76.908 | 156.232 | 0.362 |
| 62 | Athena DeGangi | XT_STR | red 1997 Miata | 79.010 | 77.923 | 156.933 | 0.701 |
| 63 | Cal Robbins | XN_STX | Blue 2016 Subaru BRZ | 84.900 | 77.008 | 161.908 | 4.975 |
| 64 | John Towey | PS6_6 | yellow 2017 911 | 79.378 | 83.054 | 162.432 | 0.524 |
| 65 | Lisa Burke | XR_SSM | Black 2000 S2000 | 81.675 | 81.547 | 163.222 | 0.790 |
| 66 | Darelene Doucot | PS7_7 | gray 2017 991.2 | 83.078 | 81.806 | 164.884 | 1.662 |
| 67 | Sri Danthurthi | XS1_CS | Red 2006 S2000 | 84.970 | 80.746 | 165.716 | 0.832 |
| 68 | Jeff Montgomery | PN_3 | black 1990 911 C4 Cab | 83.665 | 82.598 | 166.263 | 0.547 |
| 69 | Anvesh Gurijala | XN_STH | Blue 2019 Subaru WRX | 86.123 | 84.771 | 170.894 | 4.631 |
| 70 | Mason Rapke | PN_2 | Red 1990 944S2 | 92.967 | 97.807 | 190.774 | 19.880 |
| 71 | Bill Meyer | PN_3 | Red 1986 Targa | 96.287 | 99.849 | 196.136 | 5.362 |
| 72 | David Barron | PR_FP | Silver 2000 Boxster S | DNF | DNS | ||
| 73 | Grant Barron | PR_FP | Silver 2000 Boxster S | DNS | |||
| 74 | James Canny | XS2_DS | White 2017 V Golf R | 71.926 | DNS |
| North Country Region Porsche Club of America - #2 - NCR Autocross #2 - May 19, 2019 |
|---|
| Final Raw Time Results |
| Timed Entries: 65 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Frank Bayliss | XR_DM | silver 2000 Miata | 58.028 | 62.039 | 120.067 | 0.000 |
| 2 | Chris Lindquist | PS6_6 | White 2009 Carrera S | 62.843 | 64.399 | 127.242 | 7.175 |
| 3 | William Brundige | XT_STX | Blood 2014 Scion FRS | 67.503 | 60.316 | 127.819 | 0.577 |
| 4 | Pat Salerno | PS6_6 | White 2016 GT4 | 64.348 | 63.736 | 128.084 | 0.265 |
| 5 | Daniel Quaroni | PC_5 | Blue 2011 Boxster Spdr | 68.438 | 59.960 | 128.398 | 0.314 |
| 6 | Chris Hubert | PC_3 | Silver 1999 Boxster | 66.665 | 61.776 | 128.441 | 0.043 |
| 7 | Adam Bryant | XS1_AS | Black 2017 Camaro ZL1 | 62.410 | 66.129 | 128.539 | 0.098 |
| 8 | Ed Moschella | PC_6 | Red 2016 GT4 | 68.406 | 60.236 | 128.642 | 0.103 |
| 9 | Scott Guimond II | XS1_AS | Black 2017 Camaro ZL1 | 62.400 | 66.244 | 128.644 | 0.002 |
| 10 | Jeremy Mazzariello | PC_5 | Green 2012 Cayman R | 68.335 | 60.741 | 129.076 | 0.432 |
| 11 | Mark Skala | PC_5 | Gray 2014 Cayman S | 66.691 | 62.401 | 129.092 | 0.016 |
| 12 | Rob MacAlpine | XR_CSP | black 1999 Miata | 62.652 | 67.534 | 130.186 | 1.094 |
| 13 | Assaf Aviram | XT_STX | white 2016 Subaru BRZ | 67.619 | 62.571 | 130.190 | 0.004 |
| 14 | Robert Bouchard | XT_STX | red 2004 RX-8 | 68.891 | 61.725 | 130.616 | 0.426 |
| 15 | Gareth Peters | PS3_3 | Silver 2004 Boxster S | 69.720 | 61.452 | 131.172 | 0.556 |
| 16 | Andrew Tibma | PS5_5 | Grey 2009 Cayman S | 64.140 | 67.136 | 131.276 | 0.104 |
| 17 | Nigel Fenwick | PC_4 | Silver 2008 Boxster S | 70.043 | 61.485 | 131.528 | 0.252 |
| 18 | Read Fleming | XT_STU | Green 2003 M3 | 68.972 | 62.815 | 131.787 | 0.259 |
| 19 | Bill Aubin | XT_STR | Green 1999 Miata | 69.808 | 62.113 | 131.921 | 0.134 |
| 20 | James Fox | PR_BSP | Silver 1997 911 C2S | 65.280 | 66.827 | 132.107 | 0.186 |
| 21 | Joe Kraetsch | XR_SSM | Black 2000 M Roadster | 69.148 | 64.108 | 133.256 | 1.149 |
| 22 | Ernest Grasso | PS5_5 | Black 2018 Cayman | 64.318 | 69.008 | 133.326 | 0.070 |
| 23 | Chris Doty | PS4_4 | Grey 2014 Cayman | 70.496 | 63.308 | 133.804 | 0.478 |
| 24 | Chris Darminio | PS1_2 | White 1976 914 | 65.623 | 68.228 | 133.851 | 0.047 |
| 25 | Jeff Johnson | PC_6 | Blue 2018 Cayman GTS | 70.627 | 63.479 | 134.106 | 0.255 |
| 26 | Georges Rouhart | PC_2 | Black 1993 968 | 70.225 | 64.318 | 134.543 | 0.437 |
| 27 | Lev Tabenkin | PC_4 | Blue 1996 993 | 72.795 | 62.013 | 134.808 | 0.265 |
| 28 | Charles Sayers | PS3_3 | Green 2001 Boxster | 71.812 | 63.200 | 135.012 | 0.204 |
| 29 | Chris Piascik | XT_STR | Red 1990 Miata | 70.169 | 65.113 | 135.282 | 0.270 |
| 30 | Neil Halbert | PS1_2 | Red 1990 944S2 | 67.880 | 68.387 | 136.267 | 0.985 |
| 31 | George Dominiak | PS5_5 | Black 2009 Boxster S | 67.976 | 68.783 | 136.759 | 0.492 |
| 32 | Erick Aubin | PS4_4 | Black 2006 Cayman S | 71.922 | 64.901 | 136.823 | 0.064 |
| 33 | Eliot Shanabrook | XS2_FS | Gray 2018 Mustang GT | 67.789 | 69.419 | 137.208 | 0.385 |
| 34 | Chris Ryan | PS4_4 | Red 1996 993 | 73.129 | 64.223 | 137.352 | 0.144 |
| 35 | Michael Bickford | XR_SSP | Blue 2017 Camaro ZL1 | 69.064 | 68.408 | 137.472 | 0.120 |
| 36 | Robert Canter | PS3_3 | Black 1984 Carrera | 72.536 | 65.156 | 137.692 | 0.220 |
| 37 | Carleton Williams | XR_SSM | silver 2000 M Roadster | 73.041 | 65.222 | 138.263 | 0.571 |
| 38 | Dave Geller | PS6_6 | Grey 2017 Boxster 718S | 69.290 | 69.605 | 138.895 | 0.632 |
| 39 | Camille Galejs | PS6_6 | Gray 2018 Cayman GTS | 67.898 | 71.602 | 139.500 | 0.605 |
| 40 | Stephen Keen | PS4_4 | Blue 2013 Boxster | 72.459 | 67.602 | 140.061 | 0.561 |
| 41 | Susan Fenwick | PS4_4 | Silver 2008 Boxster S | 74.494 | 65.625 | 140.119 | 0.058 |
| 42 | Robert Galejs | PS6_6 | Gray 2018 Cayman GTS | 70.334 | 70.179 | 140.513 | 0.394 |
| 43 | William Stone | XR_XP | Silver 1993 RX-7 | 70.089 | 71.089 | 141.178 | 0.665 |
| 44 | Scott L'Heureux | XS2_ES | Blue 1999 Miata | 74.091 | 67.955 | 142.046 | 0.868 |
| 45 | Greg McNamer | XT_CAM-S | Black 2011 Mustang GT | 74.222 | 68.011 | 142.233 | 0.187 |
| 46 | James Carolan | PS4_4 | Blue 2013 Boxster | 74.030 | 68.239 | 142.269 | 0.036 |
| 47 | Lisa Roche | XT_STR | Black 1997 Miata | 70.539 | 72.158 | 142.697 | 0.428 |
| 48 | Athena DeGangi | XT_STR | red 1997 Miata | 73.996 | 68.750 | 142.746 | 0.049 |
| 49 | Ali Sarraf | PN_6 | blue 2013 911 | 70.969 | 72.072 | 143.041 | 0.295 |
| 50 | Mike Clark | XN_SS | Black 2010 Nissan GTR | 75.807 | 68.593 | 144.400 | 1.359 |
| 51 | Justin Auger | PN_4 | Black 2016 Cayman | 76.802 | 68.145 | 144.947 | 0.547 |
| 52 | Brianna Croteau | PS7_7 | blue 2013 Carrera S | 75.663 | 70.004 | 145.667 | 0.720 |
| 53 | Mark McCormack | PN_5 | Blue 2003 911 C2 | 73.273 | 72.719 | 145.992 | 0.325 |
| 54 | Keith Johnson | XN_SS | gray 2018 Shelby gt350 | 72.802 | 73.465 | 146.267 | 0.275 |
| 55 | Bassem Samuel | PS5_5 | Red 2015 Cayman GTS | 73.913 | 72.458 | 146.371 | 0.104 |
| 56 | Charles Doucot | PS7_7 | gray 2017 991.2 | 70.477 | 75.960 | 146.437 | 0.066 |
| 57 | Dan Tibma | PS5_5 | grey 2009 Cayman S | 74.756 | 72.533 | 147.289 | 0.852 |
| 58 | Rob Torres | PN_4 | BLACK 2006 cayman S | 77.080 | 71.581 | 148.661 | 1.372 |
| 59 | K. Sandhu | PS1_2 | Silver 1992 968 | 75.556 | 73.590 | 149.146 | 0.485 |
| 60 | Francis Rivera | XN_DS | Blue 2014 Lexus IS350 | 76.133 | 74.428 | 150.561 | 1.415 |
| 61 | Lisa Burke | XR_SSM | Black 2000 S2000 | 75.494 | 75.698 | 151.192 | 0.631 |
| 62 | Reid Shanabrook | XS2_GS | Black 2014 Audi A4 | 75.786 | 76.252 | 152.038 | 0.846 |
| 63 | Sri Danthurthi | XS1_CS | Red 2006 S2000 | 78.360 | 74.748 | 153.108 | 1.070 |
| 64 | Gabby Doucot | PN_7 | gray 2017 991.2 | 86.942 | 71.371 | 158.313 | 5.205 |
| 65 | Darelene Doucot | PS7_7 | gray 2017 991.2 | 85.276 | 74.119 | 159.395 | 1.082 |
| Row # | Driver | Class | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Jim Garry | XR/BM | 1998 Cheetah SR1 | 57.899 | 57.360 | 115.259 | 0.000 |
| 2 | Nelson Guay | XR/BM | 1998 Cheetah SR1 | 59.089 | 57.874 | 116.963 | 1.704 |
| 3 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 63.403 | 61.276 | 124.679 | 7.716 |
| 4 | Rob MacAlpine | XR/CSP | 1999 Miata | 63.222 | 62.741 | 125.963 | 1.284 |
| 5 | Mark Skala | IM/I3 | 1970 914-6 | 63.436 | 62.939 | 126.375 | 0.412 |
| 6 | Justin Chen | XT/STR | 2006 S2000 | 63.954 | 63.315 | 127.269 | 0.894 |
| 7 | Aegir Jonsson | XR/CP | 2001 Mustang Cobra | 63.884 | 64.673 | 128.557 | 1.288 |
| 8 | William Koscielny | SS2/S6 | 2011 Boxster Spyder | 64.830 | 64.122 | 128.952 | 0.395 |
| 9 | Alan Salnikov | XT/STR | 2006 S2000 | 64.723 | 64.647 | 129.370 | 0.418 |
| 10 | Oliver Lucier | PR2/P6 | 2010 Boxster S | 64.858 | 64.586 | 129.444 | 0.074 |
| 11 | Walter Lunsmann | SS3/S8 | 2015 GT3 | 67.524 | 63.273 | 130.797 | 1.353 |
| 12 | Chris O'Hare | PT1/T4 | 1996 993 | 65.516 | 66.331 | 131.847 | 1.050 |
| 13 | Bill Aubin | XS/CS | 2014 BRZ | 65.752 | 66.104 | 131.856 | 0.009 |
| 14 | Jeremy Mazzariello | PT2/T6 | 2012 Cayman R | 65.918 | 65.993 | 131.911 | 0.055 |
| 15 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 65.969 | 66.086 | 132.055 | 0.144 |
| 16 | Anthony Nunez | XR/ASP | 1991 Acura NSX | 66.716 | 65.806 | 132.522 | 0.467 |
| 17 | William Brundige | XS/CS | 2014 FRS | 66.462 | 66.245 | 132.707 | 0.185 |
| 18 | Devon Yablonski | IM/I4 | 1986 951 | 66.736 | 66.049 | 132.785 | 0.078 |
| 19 | Stephen Yablonski | XT/STR | 2006 MX-5 | 66.765 | 66.157 | 132.922 | 0.137 |
| 20 | Steven Magoun | SS3/S8 | 2014 GT3 | 67.116 | 65.882 | 132.998 | 0.076 |
| 21 | Ed Moschella | SS2/S6 | 2012 Cayman R | 67.851 | 65.162 | 133.013 | 0.015 |
| 22 | Susan Kelley | PR2/P7 | 2007 997 C2S | 67.258 | 66.105 | 133.363 | 0.350 |
| 23 | Alan Davis | SS3/S8 | 2015 991 GT3 | 68.836 | 64.575 | 133.411 | 0.048 |
| 24 | Aaron Walker | SS3/S7 | 2004 GT3 | 66.487 | 66.957 | 133.444 | 0.033 |
| 25 | Jeffrey Bakken | XR/SSP | 2003 Corvette | 67.951 | 65.992 | 133.943 | 0.499 |
| 26 | Mathew Nieman | XS/CS | 2014 FRS | 67.951 | 66.958 | 134.909 | 0.966 |
| 27 | Skaria Thomas | XT/STR | 2007 S2000 | 67.656 | 67.485 | 135.141 | 0.232 |
| 28 | Daniel Quaroni | SS2/S6 | 2011 Boxster Spyder | 70.328 | 65.216 | 135.544 | 0.403 |
| 29 | Gary Parker | XR/DP | 2014 Locost Seven | 67.929 | 68.002 | 135.931 | 0.387 |
| 30 | Reid Van Gorder | SS2/S5 | 2006 Cayman S | 68.755 | 67.196 | 135.951 | 0.020 |
| 31 | Neil Halbert | PT1/T3 | 1990 944S2 | 68.085 | 67.991 | 136.076 | 0.125 |
| 32 | Nick Durham | PT1/T3 | 1991 C4 Cab | 68.208 | 68.355 | 136.563 | 0.487 |
| 33 | Joseph Haskell | XT/CAM-C | 2014 Mustang GT | 68.811 | 67.936 | 136.747 | 0.184 |
| 34 | Lev Tabenkin | PT1/T4 | 1996 993 | 67.928 | 68.897 | 136.825 | 0.078 |
| 35 | Jonathan Malcolmson | IM/I4 | 1986 944 Turbo | 68.937 | 68.411 | 137.348 | 0.523 |
| 36 | Tom Tate | PR1/P3 | 1976 914 | 69.941 | 67.408 | 137.349 | 0.001 |
| 37 | Mark Gravina | PT1/T3 | 1983 911 SC | 69.551 | 67.965 | 137.516 | 0.167 |
| 38 | Jeff Johnson | SS2/S6 | 2009 Cayman s | 69.553 | 68.301 | 137.854 | 0.338 |
| 39 | Ernest Grasso | SS2/S5 | 2006 Cayman S | 69.684 | 68.207 | 137.891 | 0.037 |
| 40 | Georges Rouhart | PT1/T4 | 1993 968 | 68.471 | 69.649 | 138.120 | 0.229 |
| 41 | Alex Petrovsky | XS/GS | 2010 VW GTI | 68.293 | 69.950 | 138.243 | 0.123 |
| 42 | Corey Kononchuk | SS3/S7 | 2005 911 Carrera S | 69.479 | 68.970 | 138.449 | 0.206 |
| 43 | Joe Kraetsch | PR1/P2 | 1988 924S | 70.051 | 68.476 | 138.527 | 0.078 |
| 44 | Lisa Roche | PR1/P2 | 1988 924S | 70.797 | 68.552 | 139.349 | 0.822 |
| 45 | Aaron Petrovsky | XS/GS | 2010 VW GTI | 70.547 | 68.995 | 139.542 | 0.193 |
| 46 | Karl Ng | SS2/S6 | 2011 Boxster Spyder | 69.886 | 69.818 | 139.704 | 0.162 |
| 47 | Brian Halbert | PT1/T4 | 1993 968 | 70.440 | 69.864 | 140.304 | 0.600 |
| 48 | Steve Twaddle | XS/CS | 2013 FR-S | 69.942 | 70.492 | 140.434 | 0.130 |
| 49 | Jeffrey Kiernan | XS/GS | 2014 Focus ST | 70.491 | 70.067 | 140.558 | 0.124 |
| 50 | Chris Ryan | SS1/S4 | 2002 Boxster | 70.692 | 70.849 | 141.541 | 0.983 |
| 51 | Chris Hubert | N/S4 | 1999 Boxster | 71.248 | 71.017 | 142.265 | 0.724 |
| 52 | Ryan Gravina | N/T3 | 1983 911 SC | 72.387 | 70.785 | 143.172 | 0.907 |
| 53 | Cameron Martineau | XT/STS | 1980 RX7 | 72.770 | 70.772 | 143.542 | 0.370 |
| 54 | Tamaz Shiloshvili | XR/SSP | 2007 corvette | 72.306 | 71.261 | 143.567 | 0.025 |
| 55 | Holbrook Smith | SS2/S5 | 2010 Boxster | 72.981 | 70.621 | 143.602 | 0.035 |
| 56 | James Fox | N/S4 | 1995 911 C4 | 72.784 | 71.728 | 144.512 | 0.910 |
| 57 | Mark Ponusky | XT/STS | 1990 Miata | 72.793 | 71.904 | 144.697 | 0.185 |
| 58 | Scott Martineau | XR/ESP | 1995 Camaro | 73.903 | 70.957 | 144.860 | 0.163 |
| 59 | Nicholas Bouchard | XT/STS | 1991 Miata | 73.100 | 72.098 | 145.198 | 0.338 |
| 60 | Patrick Foster | SS1/S3 | 1988 911 | 73.678 | 72.156 | 145.834 | 0.636 |
| 61 | Michael Odikadze | XR/SSP | 2007 corvette | 74.421 | 71.561 | 145.982 | 0.148 |
| 62 | joe migliore | SS2/S6 | 2013 Boxsters s | 73.550 | 72.929 | 146.479 | 0.497 |
| 63 | Eduardo Sverdlin | XS/CS | 2013 FR-S | 72.676 | 73.944 | 146.620 | 0.141 |
| 64 | David Ferragamo | XS/SS | 2015 Corvette | 74.803 | 72.174 | 146.977 | 0.357 |
| 65 | Mark Lewis | N/S4 | 2008 Boxster | 73.752 | 73.372 | 147.124 | 0.147 |
| 66 | Tyler Magoun | XS/DS | 2015 WRX | 75.224 | 71.970 | 147.194 | 0.070 |
| 67 | Athena DeGangi | IM/I4 | 1989 944 Turbo | 73.048 | 74.478 | 147.526 | 0.332 |
| 68 | Carl Williams | IM/I4 | 1989 944 Turbo | 73.138 | 74.579 | 147.717 | 0.191 |
| 69 | Marnie MacAlpine | XS/CS | 2011 mx5 | 74.746 | 74.511 | 149.257 | 1.540 |
| 70 | Robert Futterrer | SS1/S4 | 2000 Boxster | 74.323 | 76.011 | 150.334 | 1.077 |
| 71 | Adam Small | N/T3 | 1984 911 | 76.414 | 74.763 | 151.177 | 0.843 |
| 72 | Felipe Avery-Miranda | N/T4 | 1997 Boxster | 77.210 | 74.897 | 152.107 | 0.930 |
| 73 | Amanda Twaddle | XS/CS | 2013 FR-S | 77.712 | 78.047 | 155.759 | 3.652 |
| 74 | Gerald Ferragamo | XS/AS | 2010 corvette | 79.242 | 78.387 | 157.629 | 1.870 |
| 75 | Evan Yesmentes | XT/STS | 1991 miata | 79.240 | 78.903 | 158.143 | 0.514 |
| 76 | Laura Futterrer | N/S4 | 2000 Boxster | 80.096 | 78.823 | 158.919 | 0.776 |
| 77 | Kelsey Mayo | XR/ESP | 1995 Camaro | 81.098 | 78.012 | 159.110 | 0.191 |
| 78 | ed kydd | XS/FS | 2006 BMW M3 | 80.256 | 79.689 | 159.945 | 0.835 |
| 79 | Mieke Overgaag | XT/STS | 1991 miata | 88.829 | 85.995 | 174.824 | 14.879 |
| 80 | Chad Stern | XS/CS | 2013 FR-S | 94.393 | 82.343 | 176.736 | 1.912 |
| 81 | Jack A. Saunders | PT2/T5 | 2002 911 C-4 cab | 92.200 | 91.580 | 183.780 | 7.044 |
| 82 | Marc Polk | SS3/S7 | 2006 C2S | 68.332 | DNS |
| North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 15, 2019 |
|---|
| Final Raw Time Results |
| Timed Entries: 74 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Jim Garry | XR_BM | Yellow 1998 Cheetah SR1 | 55.171 | 54.250 | 109.421 | 0.000 |
| 2 | Ken Hurd | XR_BM | Yellow 1998 Cheetah SR1 | 58.209 | 55.838 | 114.047 | 4.626 |
| 3 | Rob MacAlpine | XR_CSP | black 1999 Miata | 62.648 | 61.918 | 124.566 | 10.519 |
| 4 | Justin Chen | XT_STR | Yellow 2006 S2000 | 63.708 | 63.011 | 126.719 | 2.153 |
| 5 | Daniel Quaroni | PC_5 | Blue 2011 Boxster Spyder | 64.748 | 63.278 | 128.026 | 1.307 |
| 6 | Oliver Lucier | PC_STU | Black 2010 Boxster S | 64.157 | 63.960 | 128.117 | 0.091 |
| 7 | Mark Skala | PC_5 | Gray 2014 Cayman S | 64.010 | 64.247 | 128.257 | 0.140 |
| 8 | Mark Ponusky | XT_STS | White 1990 Miata | 64.800 | 63.762 | 128.562 | 0.305 |
| 9 | Ed Moschella | PC_6 | Red 2016 GT4 | 65.000 | 64.467 | 129.467 | 0.905 |
| 10 | Rachel Baker | PC_6 | Blue 2018 Cayman GTS | 63.855 | 66.246 | 130.101 | 0.634 |
| 11 | Akira Mochimaru | PR_SSP | Silver 2009 904 Replica | 65.387 | 65.140 | 130.527 | 0.426 |
| 12 | Assaf Aviram | XT_STX | White 2016 Subaru BRZ | 65.569 | 65.729 | 131.298 | 0.771 |
| 13 | Bill Aubin | XT_STR | Green 1999 Miata | 66.295 | 65.009 | 131.304 | 0.006 |
| 14 | Jeff Johnson | PC_6 | Blue 2018 Cayman GTS | 65.857 | 65.481 | 131.338 | 0.034 |
| 15 | Sam Tocci | XS2_ES | White 2004 Mr2 | 65.882 | 65.589 | 131.471 | 0.133 |
| 16 | Steve Twaddle | XS1_CS | Blue 2013 Scion FR-S | 66.189 | 66.133 | 132.322 | 0.851 |
| 17 | Chris Lindquist | PS6_6 | White 2009 Carrera S | 65.231 | 67.100 | 132.331 | 0.009 |
| 18 | Gavin Williams | XS2_ES | White 2004 MR2 | 66.461 | 65.876 | 132.337 | 0.006 |
| 19 | Nigel Fenwick | PC_4 | Silver 2008 Boxster S | 67.349 | 65.617 | 132.966 | 0.629 |
