| North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 15, 2019 |
|---|
| Day 2 - Raw Time Results |
| Timed Entries: 74 |
| Row # | Driver | Class | Model, Color | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Jim Garry | XR_BM | Yellow 1998 Cheetah SR1 | 54.250 | 0.000 |
| 2 | Ken Hurd | XR_BM | Yellow 1998 Cheetah SR1 | 55.838 | 1.588 |
| 3 | Rob MacAlpine | XR_CSP | black 1999 Miata | 61.918 | 6.080 |
| 4 | Justin Chen | XT_STR | Yellow 2006 S2000 | 63.011 | 1.093 |
| 5 | Daniel Quaroni | PC_5 | Blue 2011 Boxster Spyder | 63.278 | 0.267 |
| 6 | Mark Ponusky | XT_STS | White 1990 Miata | 63.762 | 0.484 |
| 7 | Oliver Lucier | PC_STU | Black 2010 Boxster S | 63.960 | 0.198 |
| 8 | Mark Skala | PC_5 | Gray 2014 Cayman S | 64.247 | 0.287 |
| 9 | Ed Moschella | PC_6 | Red 2016 GT4 | 64.467 | 0.220 |
| 10 | Bill Aubin | XT_STR | Green 1999 Miata | 65.009 | 0.542 |
| 11 | Akira Mochimaru | PR_SSP | Silver 2009 904 Replica | 65.140 | 0.131 |
| 12 | Jeff Johnson | PC_6 | Blue 2018 Cayman GTS | 65.481 | 0.341 |
| 13 | Sam Tocci | XS2_ES | White 2004 Mr2 | 65.589 | 0.108 |
| 14 | Nigel Fenwick | PC_4 | Silver 2008 Boxster S | 65.617 | 0.028 |
| 15 | Assaf Aviram | XT_STX | White 2016 Subaru BRZ | 65.729 | 0.112 |
| 16 | Dan Fillingim | XS1_CS | Ceramic 2019 MX5 Miata | 65.873 | 0.144 |
| 17 | Gavin Williams | XS2_ES | White 2004 MR2 | 65.876 | 0.003 |
| 18 | Donour Sizemore | XS1_BS | Black 2011 Lotus Evora | 65.900 | 0.024 |
| 19 | Steve Twaddle | XS1_CS | Blue 2013 Scion FR-S | 66.133 | 0.233 |
| 20 | Rachel Baker | PC_6 | Blue 2018 Cayman GTS | 66.246 | 0.113 |
| 21 | Gareth Peters | PS3_3 | Silver 2004 Boxster S | 66.378 | 0.132 |
| 22 | Jeremy Mazzariello | PC_3 | Silver 1999 Boxster | 66.449 | 0.071 |
| 23 | Chris Hubert | PC_3 | Silver 1999 Boxster | 66.844 | 0.395 |
| 24 | Read Fleming | XT_STU | Green 2003 M3 | 67.069 | 0.225 |
| 25 | Chris Lindquist | PS6_6 | White 2009 Carrera S | 67.100 | 0.031 |
| 26 | Alan Davis | PS7_7 | Blue 2015 991 GT3 | 67.347 | 0.247 |
| 27 | Chris Darminio | PS1_2 | White 1976 914 | 67.626 | 0.279 |
| 28 | Ernest Grasso | PS5_5 | Black 2018 Cayman | 67.767 | 0.141 |
| 29 | Charles Sayers | PS3_3 | Green 2001 Boxster | 67.845 | 0.078 |
| 30 | Andy Cooper | PS7_7 | Orange 2017 911 Carrera S | 68.176 | 0.331 |
| 31 | Chris Doty | PS4_4 | Grey 2014 Cayman | 68.268 | 0.092 |
| 32 | Kevin Zhu | PS4_4 | Teal 2006 Cayman S | 68.303 | 0.035 |
| 33 | James Fox | PR_BSP | Silver 1997 911 C2S | 68.377 | 0.074 |
| 34 | Joe Kraetsch | PC_4 | Black 2006 CaymanS | 68.396 | 0.019 |
| 35 | Erick Aubin | PS4_4 | Black 2006 Cayman S | 68.594 | 0.198 |
| 36 | Mitchell Baker | XS2_FS | Silver 2005 Mustang GT | 68.619 | 0.025 |
| 37 | Neil Halbert | PS1_2 | Red 1990 944S2 | 68.803 | 0.184 |
| 38 | Michael Bickford | XR_SSP | Blue 2017 Camaro ZL1 | 69.153 | 0.350 |
| 39 | Joseph Lagdao | XS2_HS | grey 2018 Fiesta St | 69.599 | 0.446 |
| 40 | Ali Sarraf | PN_6 | blue 2013 911 | 69.688 | 0.089 |
| 41 | Susan Fenwick | PS4_4 | Silver 2008 Boxster S | 69.710 | 0.022 |
| 42 | Chris Ryan | PS4_4 | Red 1996 993 | 69.752 | 0.042 |
| 43 | Robert Galejs | PS6_6 | Gray 2018 Cayman GTS | 70.639 | 0.887 |
| 44 | Ed Wong | XS2_FS | White 2015 M235i | 70.687 | 0.048 |
| 45 | James Z Barker | XT_STH | Black 2013 Focus ST | 70.698 | 0.011 |
| 46 | Georges Rouhart | PC_2 | Black 1993 968 | 70.849 | 0.151 |
| 47 | Lisa Roche | XT_STS | red 1997 Miata | 70.860 | 0.011 |
| 48 | Eric Kessel | PS5_5 | Gray 2009 Cayman S | 71.051 | 0.191 |
| 49 | Bassem Samuel | PS5_5 | Red 2015 Cayman GTS | 71.313 | 0.262 |
| 50 | Andrew Wen | PS4_4 | Teal 2006 Cayman S | 71.623 | 0.310 |
| 51 | Nick Facciolo | XT_STH | Black 2011 Audi A4 | 71.934 | 0.311 |
| 52 | Vadim Molla | XS2_GS | Black 2016 Focus ST | 72.430 | 0.496 |
| 53 | Athena DeGangi | XT_STR | red 1997 Miata | 72.779 | 0.349 |
| 54 | Derek Mckane | PN_5 | Silver 2014 Cayman S | 72.938 | 0.159 |
| 55 | Anker Berg-Sonne | PS3_3 | Silver 2004 Boxster S | 73.240 | 0.302 |
| 56 | Fitz Granger | PN_5 | Gray 2009 Cayman S | 73.400 | 0.160 |
| 57 | Emre Belge | PN_8 | Gray 2007 911 Turbo | 73.405 | 0.005 |
| 58 | Lisa Burke | XT_STR | Blue 2001 Miata | 74.025 | 0.620 |
| 59 | M. Haris Usmani | PN_5 | White 2013 Boxster S | 74.184 | 0.159 |
| 60 | Eddie Galvez | PS4_4 | Red 2013 Boxster | 74.346 | 0.162 |
| 61 | Mark Billington | PN_7 | Red 2019 GT3 | 74.564 | 0.218 |
| 62 | Andrew Nicolella | XS1_AS | Blue 2004 Corvette Z06 | 75.119 | 0.555 |
| 63 | Alexander Sullivan | XN_STS | Black 1987 Corolla SR5 | 75.303 | 0.184 |
| 64 | K. Sandhu | PS1_2 | Silver 1992 968 | 76.277 | 0.974 |
| 65 | James Barker | XT_STH | silver 2017 Subaru WRX | 76.359 | 0.082 |
| 66 | Alexander Schmidt | XN_STH | Red 2013 VW GTI | 76.652 | 0.293 |
| 67 | Keith Johnson | XN_SS | gray 2018 Shelby gt350 | 77.811 | 1.159 |
| 68 | Liz Cooper | XN_FS | Silver 2005 Mustang GT | 78.621 | 0.810 |
| 69 | Ed Kydd | XS2_FS | Silver 2006 E46 M3 | 79.507 | 0.886 |
| 70 | Michael Gaitsgory | PN_5 | Silver 2019 Cayman | 80.534 | 1.027 |
| 71 | Robert Regenhardt | PN_5 | Silver 1999 996 | 80.918 | 0.384 |
| 72 | Stephen Allen | XN_FS | Blue 2011 Camaro 2SSRS | 85.021 | 4.103 |
| 73 | Mason Rapke | PN_2 | Red 1990 944S2 | 85.259 | 0.238 |
| 74 | Kristin Allen | PN_2 | Red 1990 944S2 | 90.688 | 5.429 |
| North Country Region Porsche Club of America - #3 - NCR Autocross #3 - June 10, 2018 |
|---|
| Day 2 - Raw Time Results |
| Timed Entries: 65 |
| Row # | Driver | Class | Car Model | Raw D2 |
|---|---|---|---|---|
| 1 | Rob MacAlpine | XR.CSP | 1999 Miata | 59.122 |
| 2 | Walter Lunsmann | PS6.8 | 2015 GT3 | 59.696 |
| 3 | Oliver Lucier | PC.STU | 2010 Boxster S | 59.994 |
| 4 | Daniel Quaroni | PC.7 | 2011 Boxster Spyder | 60.408 |
| 5 | Jeremy Mazzariello | PC.7 | 2012 Cayman R | 60.864 |
| 6 | Alan Davis | PS6.8 | 2015 991 GT3 | 61.030 |
| 7 | Chris Hubert | PS2.3 | 1999 Boxster | 61.052 |
| 8 | Aaron Walker | PS6.8 | 2004 GT3 | 61.672 |
| 9 | Evan LeBlanc | XS2.DS | 2015 Scion FR-S | 61.712 |
| 10 | Ed Moschella | PC.7 | 2012 Cayman R | 61.718 |
| 11 | Mark Skala | PR.SSM | 1970 914-6 | 61.726 |
| 12 | Steve Twaddle | XS1.CS | 2013 Scion FR-S | 62.400 |
| 13 | Lev Tabenkin | PS4.5 | 1996 993 | 62.596 |
| 14 | Allen Chen | XS1.AS | 2002 Corvette Z06 | 62.978 |
| 15 | Gareth Peters | PS2.3 | 2004 Boxster S | 63.294 |
| 16 | Joseph Haskell | XT.STP | 2014 Mustang GT | 63.400 |
| 17 | Jeff Johnson | PS5.7 | 2018 Cayman GTS | 63.500 |
| 18 | BENJAMIN HORGEN | XS1.CS | 2016 MX-5 | 63.676 |
| 19 | Nick Durham | PC.3 | 1991 C4 Cab | 63.848 |
| 20 | Justin StGermain | XT.STR | 2007 S2000 | 63.862 |
| 21 | Ernest Grasso | PS4.6 | 2018 Cayman | 63.980 |
| 22 | Chris Lindquist | PS6.8 | 2009 Carrera S | 64.024 |
| 23 | James Fox | PR.BSP | 1997 911 C2S | 64.064 |
| 24 | Akira Mochimaru | PC.8 | 991 | 64.076 |
| 25 | Chris Doty | PS4.6 | 2014 Cayman | 64.244 |
| 26 | Jeff Bakken | XT.CAM-S | 2003 Corvette | 64.400 |
| 27 | Chris Ryan | PS5.7 | 2013 Boxster S | 64.432 |
| 28 | Georges Rouhart | PS3.4 | 1993 968 | 64.442 |
| 29 | Ryan Harrington | XS2.GS | 2015 VW GTI | 64.952 |
| 30 | Andy Cooper | PS5.7 | 2016 Cayman GTS | 65.068 |
| 31 | Chris Darminio | PS1.2 | 1976 914 | 65.284 |
| 32 | Elizabeth Jolly | PR.STU | 2010 Boxster S | 65.298 |
| 33 | Adam Small | PS2.3 | 1984 911 | 65.412 |
| 34 | Frank Hidalgo | PN.4 | 2006 Cayman S | 65.752 |
| 35 | Neil Halbert | PS1.2 | 1990 944S2 | 66.232 |
| 36 | George Dominiak | PS4.6 | 2009 Boxster S | 66.238 |
| 37 | Arthur Bryant | PS2.3 | 1986 911 cab | 66.572 |
| 38 | Robert Canter | PS2.3 | 1984 Carrera | 66.876 |
| 39 | Lisa Roche | PS1.1 | 1988 924S | 67.042 |
| 40 | Robert Galejs | PS5.7 | 2014 Cayman S | 67.132 |
| 41 | Stephen Keen | PS4.6 | 2013 Boxster | 67.822 |
| 42 | Joe Kraetsch | PS1.1 | 1988 924S | 67.852 |
| 43 | Athena DeGangi | XT.STR | 1997 Miata | 67.966 |
| 44 | Brianna Croteau | PS6.8 | 2013 Carrera S | 68.380 |
| 45 | Vikram Kanda | XS2.ES | 1994 Miata | 68.634 |
| 46 | Peter Toronto | XN.DS | 2016 Subaru WRX | 68.790 |
| 47 | Ed Crean | PS3.4 | 2006 Cayman S | 69.056 |
| 48 | Hayden Maggart | XN.FS | 2015 Genesis Coupe | 69.182 |
| 49 | David Tabatabai | XR.ASP | 2005 Acura NSX | 69.464 |
| 50 | James Carolan | PS4.6 | 2013 Boxster | 69.964 |
| 51 | Amanda Twaddle | XS1.CS | 2013 Scion FR-S | 70.056 |
| 52 | Erick Aubin | PN.4 | 2006 Cayman S | 70.570 |
| 53 | Jeff Quateman | XT.STR | 2016 MX-5 Miata | 70.720 |
| 54 | Jeff Sercel | PS5.7 | 2016 GT4 | 71.126 |
| 55 | Ariel Garcia | PN.8 | 2018 911 GTS | 71.204 |
| 56 | Sanat Talmaki | XN.BS | 2006 S2000 | 71.476 |
| 57 | Sri Danthurthi | XN.HS | 2015 Civic Si | 72.652 |
| 58 | Donne Marchetto | XT.STS | 2000 civic | 74.116 |
| 59 | Maxwell Schuler | XN.DS | 2017 Alfa Giulia | 74.242 |
| 60 | Zach Burcham | XN.DS | 2015 Audi A3 | 75.416 |
| 61 | Chris Rieder | PS3.4 | 2008 Cayman | 77.004 |
| 62 | Dana Prandato | XN.DS | 2015 Audi A3 | 77.610 |
| 63 | Lisa Burke | XN.SSM | 2000 S2000 | 79.630 |
| 64 | Lauren Bass | PN.8 | 2018 911 GTS | 81.940 |
| 65 | Steve Ratner | PN.6 | 2000 911 | 86.570 |
| Row # | Driver | Class | Car Model | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Rob MacAlpine | XR/CSP | 1999 Mazda Miata | 65.388 | 0.000 |
| 2 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 65.445 | 0.057 |
| 3 | Ryan Field | XT/STR | 2006 Honda S2000 | 65.763 | 0.318 |
| 4 | Oliver Lucier | PR2/P6 | 2010 Boxster S | 65.946 | 0.183 |
| 5 | Justin Chen | XT/STR | 2006 Honda S2000 | 66.038 | 0.092 |
| 6 | Mark Skala | IM/I3 | 1970 914-6 | 66.518 | 0.480 |
| 7 | Sam Tocci | XT/STR | 2001 Toyota MR2 | 67.646 | 1.128 |
| 8 | Paul Kozlak | IM/M4 | 1973 914 | 67.675 | 0.029 |
| 9 | Evan Clavijo | XT/STR | 2001 MR2 Spyder | 67.703 | 0.028 |
| 10 | Ed Moschella | SS2/S6 | 2012 Cayman R | 67.749 | 0.046 |
| 11 | Walter Lunsmann | SS3/S8 | 2015 GT3 | 67.931 | 0.182 |
| 12 | Audra Tella | XR/SMF | 2005 Cooper S | 67.984 | 0.053 |
| 13 | Rachel Baker | SS2/S5 | 2008 Cayman S | 68.266 | 0.282 |
| 14 | Lynne Rothney-Kozlak | PR1/P4 | 1997 993 | 68.644 | 0.378 |
| 15 | Jonathan Malcolmson | IM/I4 | 1986 944 Turbo | 68.841 | 0.197 |
| 16 | William Koscielny | XS/CS | 2013 Subaru BRZ | 69.354 | 0.513 |
| 17 | Alan Davis | SS3/S8 | 2015 991 GT3 | 69.479 | 0.125 |
| 18 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 70.116 | 0.637 |
| 19 | Chris Darminio | PR1/P3 | 1976 914 | 70.427 | 0.311 |
| 20 | Reid Van Gorder | SS2/S5 | 2006 Cayman S | 70.576 | 0.149 |
| 21 | Michael Bickford | SS3/S7 | 2010 GT3 | 70.882 | 0.306 |
| 22 | Gary Parker | XR/DP | 2014 Locost Seven | 71.097 | 0.215 |
| 23 | Lev Tabenkin | PT1/T4 | 1996 993 | 71.098 | 0.001 |
| 24 | Georges Rouhart | PT1/T4 | 1993 968 | 71.592 | 0.494 |
| 25 | Jason Breen | XS/CS | 2013 Subaru BRZ | 71.597 | 0.005 |
| 26 | Tom Tate | PR1/P3 | 1976 914 | 71.717 | 0.120 |
| 27 | Lisa Roche | PR1/P2 | 1988 924S | 71.775 | 0.058 |
| 28 | Joseph Haskell | XT/CAM-C | 2014 Mustang GT | 71.818 | 0.043 |
| 29 | David Seavey | PR1/P2 | 1987 944 | 71.873 | 0.055 |
| 30 | Susan Kelley | PR2/P7 | 2007 997 C2S | 71.891 | 0.018 |
| 31 | Joe Kraetsch | PR1/P2 | 1988 924S | 72.104 | 0.213 |
| 32 | Alex Petrovsky | SS3/S8 | 2007 997 Turbo | 72.602 | 0.498 |
| 33 | Ernest Grasso | SS2/S5 | 2006 Cayman S | 72.708 | 0.106 |
| 34 | Nick Durham | PT1/T3 | 1991 C4 Cab | 72.708 | 0.000 |
| 35 | Bill Aubin | XS/CS | 2014 Subaru BRZ | 73.072 | 0.364 |
| 36 | Chris Ryan | SS1/S4 | 2002 Boxster | 73.078 | 0.006 |
| 37 | Chris Jacques | SS1/S4 | 2001 Boxster | 73.146 | 0.068 |
| 38 | Judy LaRocca | SS2/S6 | 2011 Cayman S | 73.153 | 0.007 |
| 39 | Bryan Polanski | N/M2 | 2003 Boxster | 73.398 | 0.245 |
| 40 | Richard Viard | PT1/T4 | 1995 Carrera 2 | 73.438 | 0.040 |
| 41 | Steve Twaddle | XS/CS | 2013 Scion FR-S | 73.723 | 0.285 |
| 42 | Neil Halbert | PT1/T3 | 1990 944S2 | 73.855 | 0.132 |
| 43 | Jeffrey Kiernan | XS/GS | 2014 Focus ST | 74.016 | 0.161 |
| 44 | Robert Canter | PT1/T3 | 1984 Carrera | 74.186 | 0.170 |
| 45 | joe migliore | SS2/S6 | 2013 Boxsters s | 74.605 | 0.419 |
| 46 | Rob Bouchard | XS/DS | 2013 Subaru WRX | 74.781 | 0.176 |
| 47 | Andrey Petrovsky | SS3/S8 | 2007 997TT | 75.304 | 0.523 |
| 48 | James Trenz | PT1/T4 | 1993 968 Cab | 75.349 | 0.045 |
| 49 | Kristin Larson | SS1/S4 | 2004 Boxster S | 75.558 | 0.209 |
| 50 | David S. Malcolmson | IM/I4 | 1986 944 Turbo | 75.672 | 0.114 |
| 51 | Aaron Petrovsky | XS/GS | 2010 VW GTI | 75.774 | 0.102 |
| 52 | David Berman | SS1/S4 | 2004 Boxster S | 75.837 | 0.063 |
| 53 | Jeremy Mazzariello | XS/FS | 2002 BMW 330CI | 75.864 | 0.027 |
| 54 | Robert Galejs | SS2/S6 | 2014 Cayman S | 76.199 | 0.335 |
| 55 | Nathalie Assens | N/S5 | 2013 Boxster | 76.601 | 0.402 |
| 56 | Eric Wickfield | XS/CS | 1992 Lotus Super 7 | 76.888 | 0.287 |
| 57 | James Graham | N/M5 | 1996 993 C4S | 77.149 | 0.261 |
| 58 | Lance Nelson | SS3/S7 | 2011 911 S | 77.358 | 0.209 |
| 59 | Mark Ponusky | XT/STX | 2004 Forester | 77.645 | 0.287 |
| 60 | Robert Futterrer | SS1/S4 | 2000 Boxster | 78.822 | 1.177 |
| 61 | Carl Williams | IM/I4 | 1989 944 Turbo | 78.911 | 0.089 |
| 62 | Robert McGrath | N/S8 | 2013 911 S | 78.970 | 0.059 |
| 63 | Amanda Twaddle | XS/CS | 2013 Scion FR-S | 79.018 | 0.048 |
| 64 | Mark Feng | N/S8 | 2013 911 4S | 79.278 | 0.260 |
| 65 | Brian Reardon | XS/GS | 2015 VW Golf GTI | 79.313 | 0.035 |
| 66 | Devon Regan | XS/FS | 2014 BMW 435xi | 80.609 | 1.296 |
| 67 | Felipe Avery-Miranda | N/I5 | 1977 911 | 81.062 | 0.453 |
| 68 | Adam Small | N/T3 | 1984 911 | 81.174 | 0.112 |
| 69 | Athena DeGangi | IM/I4 | 1989 944 Turbo | 81.794 | 0.620 |
| 70 | Laura Futterrer | N/S4 | 2000 Boxster | 84.018 | 2.224 |
| 71 | jack goudreau | SS1/S1 | 1976 912E | 84.815 | 0.797 |
| 72 | Duane Cromwell | N/S4 | Boxster | 91.384 | 6.569 |
| 73 | Jeff Torrey | XS/ES | 1971 TVR 2500 | 92.406 | 1.022 |
| 74 | ed kydd | XS/FS | 2006 BMW e46 M3 | 94.290 | 1.884 |
| 75 | Jack A. Saunders | PT2/T5 | 2002 911 C-4 cab | 97.535 | 3.245 |
| 76 | Kelly Jacques | SS1/S4 | 2001 Boxster | 98.243 | 0.708 |
| 77 | Danni Zhang | N/S8 | 2013 911 4S | 105.043 | 6.800 |
| North Country Region Porsche Club of America - 2018 PCA Zone 1 Autocross - September 15-16, 2018 |
|---|
| Day 2 - Raw Time Results |
| Timed Entries: 62 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw D2 | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P07 | 404 | Daniel Quaroni | 2011 Boxster Spyder | 67.878 | 0.000 | 0.000 |
| 2 | 1 | I02 | 34 | Oliver Lucier | 2010 Boxster S | 68.172 | 0.294 | 0.294 |
| 3 | 1 | M02 | 36 | David Seavey | 2006 Cayman S | 68.446 | 0.274 | 0.568 |
| 4 | 3 | P08 | 563 | Aaron Walker | 2004 GT3 | 69.418 | 0.972 | 1.540 |
| 5 | 1 | P06 | 969 | Nigel Fenwick | 2008 Boxster S | 69.522 | 0.104 | 1.644 |
| 6 | 1 | S08 | 186 | William Riehl | 2016 GT4 | 69.728 | 0.206 | 1.850 |
| 7 | 2 | M02 | 12 | Paul Kudra | 1978 911 | 69.820 | 0.092 | 1.942 |
| 8 | 1 | P05 | 373 | Gareth Peters | 2004 Boxster S | 69.858 | 0.038 | 1.980 |
| 9 | 2 | P08 | 194 | Chris Lindquist | 2009 Carrera S | 69.907 | 0.049 | 2.029 |
| 10 | 1 | P08 | 511 | Spencer Martin | 2018 GT3 | 69.990 | 0.083 | 2.112 |
| 11 | 2 | P06 | 75 | Mark Skala | 2014 Cayman S | 70.714 | 0.724 | 2.836 |
| 12 | 1 | P04 | 607 | Chris Hubert | 1999 Boxster | 71.082 | 0.368 | 3.204 |
| 13 | 1 | S05 | 777 | Chris Doty | 2014 Cayman | 71.282 | 0.200 | 3.404 |
| 14 | 2 | P05 | 31 | Lev Tabenkin | 1996 911 | 71.732 | 0.450 | 3.854 |
| 15 | 1 | P03 | 437 | Adam Small | 1984 911 | 71.905 | 0.173 | 4.027 |
| 16 | 2 | P04 | 16 | Georges Rouhart | 1993 968 | 71.916 | 0.011 | 4.038 |
| 17 | 1 | S03 | 2 | Adam Blauer | 1994 968 | 72.053 | 0.137 | 4.175 |
| 18 | 1 | S07 | 49 | Jeff Johnson | 2018 718 Cayman GTS | 72.308 | 0.255 | 4.430 |
| 19 | 1 | P02 | 61 | Bill Aubin | 1984 944 | 72.466 | 0.158 | 4.588 |
| 20 | 2 | S07 | 904 | Akira Mochimaru | 2017 911 S | 72.534 | 0.068 | 4.656 |
| 21 | 1 | S06 | 156 | Chris Ryan | 2013 Boxster S | 72.609 | 0.075 | 4.731 |
| 22 | 2 | P02 | 33 | Graham Mingst | 1985 944 | 72.660 | 0.051 | 4.782 |
| 23 | 3 | P06 | 696 | Susan Fenwick | 2008 Boxster S | 73.175 | 0.515 | 5.297 |
| 24 | 2 | S05 | 38 | D. Donald Coburn | 2001 Boxster S | 73.468 | 0.293 | 5.590 |
| 25 | 3 | P04 | 6 | Neil Halbert | 1990 944S2 | 73.499 | 0.031 | 5.621 |
| 26 | 2 | P07 | 27 | August Lacorazza | 2016 Spyder | 73.552 | 0.053 | 5.674 |
| 27 | 4 | P08 | 707 | Charles Stromeyer | 2010 GT3 RS | 73.779 | 0.227 | 5.901 |
| 28 | 2 | I02 | 43 | Elizabeth Jolly | 2010 Boxster S | 73.830 | 0.051 | 5.952 |
| 29 | 2 | S06 | 11 | George Dominiak | 2009 Boxster S | 73.850 | 0.020 | 5.972 |
| 30 | 1 | S04 | 23 | Charlie Sayers | 2001 986 | 73.996 | 0.146 | 6.118 |
| 31 | 3 | M02 | 164 | Carleton Williams | 2006 Cayman S | 74.036 | 0.040 | 6.158 |
| 32 | 4 | P06 | 641 | Dan Fishkind | 2006 Cayman S | 74.690 | 0.654 | 6.812 |
| 33 | 3 | S05 | 123 | Melvin Dillon | 2007 Boxster | 74.840 | 0.150 | 6.962 |
| 34 | 5 | P08 | 611 | Mark Rolsma | 2009 911 4S | 75.326 | 0.486 | 7.448 |
| 35 | 2 | S04 | 3 | Audra Tella | 2001 Boxster | 75.568 | 0.242 | 7.690 |
| 36 | 4 | M02 | 139 | James Morgan | 2000 Boxster | 75.780 | 0.212 | 7.902 |
| 37 | 1 | M01 | 39 | John Mingst | 1988 924S | 75.835 | 0.055 | 7.957 |
| 38 | 6 | P06 | 754B | Erick Aubin | 2006 Cayman S | 75.932 | 0.097 | 8.054 |
| 39 | 5 | P06 | 99 | Ed Trainer | 2007 Cayman S | 76.100 | 0.168 | 8.222 |
| 40 | 1 | I01 | 44B | Joe Kraetsch | 1988 924S | 76.283 | 0.183 | 8.405 |
| 41 | 4 | S05 | 8 | Kurt Drottar | 2010 Cayman | 76.348 | 0.065 | 8.470 |
| 42 | 2 | P03 | 50 | Russell Bertels | 1987 911 | 76.652 | 0.304 | 8.774 |
| 43 | 3 | S04 | 69 | Mitch Hackett | 2004 Boxster | 76.988 | 0.336 | 9.110 |
| 44 | 9 | S05 | 111 | Eddie Galvez | 2013 Boxster | 77.162 | 0.174 | 9.284 |
| 45 | 3 | S06 | 19 | Tony Miniscalco | 2007 Boxster S | 77.210 | 0.048 | 9.332 |
| 46 | 3 | I02 | 88 | Tom Patrizio | 2007 Cayman S | 77.713 | 0.503 | 9.835 |
| 47 | 2 | S08 | 288 | Gregg Wise | 2012 911 Carerra GTS | 78.072 | 0.359 | 10.194 |
| 48 | 2 | I01 | 44 | Lisa Roche | 1988 924S | 78.544 | 0.472 | 10.666 |
| 49 | 5 | S05 | 245 | Anker Berg-Sonne | 2004 Boxster S | 78.820 | 0.276 | 10.942 |
| 50 | 7 | P06 | 828 | Christopher Klapper | 2006 Cayman S | 79.330 | 0.510 | 11.452 |
| 51 | 4 | S06 | 7 | Donna Hughes | 2017 911 | 80.459 | 1.129 | 12.581 |
| 52 | 3 | P02 | 151 | Andrew Dorman | 1988 924S | 81.368 | 0.909 | 13.490 |
| 53 | 1 | S01 | 22 | Robert Canter | 2016 Macan S | 81.639 | 0.271 | 13.761 |
| 54 | 5 | S06 | 105 | Stuart Greacen | 2005 Boxster S | 81.674 | 0.035 | 13.796 |
| 55 | 6 | S06 | 77 | Peter Migdal | 2014 Boxster S | 83.026 | 1.352 | 15.148 |
| 56 | 6 | S05 | 17 | George Cruden | 2007 Cayman | 83.128 | 0.102 | 15.250 |
| 57 | 7 | S05 | 37 | Barbara Coburn | 2001 Boxster S | 83.432 | 0.304 | 15.554 |
| 58 | 4 | I02 | 625 | Audrey Engelsberg | 2012 Cayman R | 83.688 | 0.256 | 15.810 |
| 59 | 8 | S05 | 748 | Allen Schwartz | 2005 Boxter | 84.946 | 1.258 | 17.068 |
| 60 | 8 | P06 | 754 | Lisa Burke | 2006 Cayman S | 86.168 | 1.222 | 18.290 |
| 61 | 7 | S06 | 77B | Xiaoci Tao | 2014 Boxster S | 86.506 | 0.338 | 18.628 |
| 62 | 5 | M02 | 87 | Albert Harper | 2007 Boxster S | 87.394 | 0.888 | 19.516 |
| 63 | 4 | P02 | 151B | Amanda Brinke | 1988 924S | 91.954 | 4.560 | 24.076 |
| 64 | 5 | I02 | 625B | Matthew Rutten | 2012 Cayman R | DNF | ||
| 65 | 3 | S07 | 72 | Thomas Wiesner | 2015 C4S |
| Row # | Driver | Class | Car Model | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 63.765 | 0.000 |
| 2 | Mathew Nieman | XR/SSM | 1996 Miata | 63.972 | 0.207 |
| 3 | William Brundige | XR/SSM | 1996 Miata | 64.322 | 0.350 |
| 4 | Rob MacAlpine | XR/CSP | 1999 Miata | 64.645 | 0.323 |
| 5 | Mark Skala | IM/I3 | 1970 914-6 | 64.751 | 0.106 |
| 6 | Justin Chen | XT/STR | 2006 S2000 | 65.666 | 0.915 |
| 7 | Patrick Heck | XR/SSM | 2005 Lotus Elise | 65.850 | 0.184 |
| 8 | Oliver Lucier | PR2/P6 | 2010 Boxster S | 65.951 | 0.101 |
| 9 | William Koscielny | XT/STR | 2006 S2000 | 65.974 | 0.023 |
| 10 | Walter Lunsmann | SS3/S8 | 2015 GT3 | 66.890 | 0.916 |
| 11 | Rachel Baker | SS2/S5 | 2008 Cayman S | 67.078 | 0.188 |
| 12 | Alan Davis | SS3/S8 | 2015 991 GT3 | 67.144 | 0.066 |
| 13 | Ed Moschella | SS2/S6 | 2012 Cayman R | 67.246 | 0.102 |
| 14 | Jeremy Mazzariello | PT2/T6 | 2012 Cayman R | 67.366 | 0.120 |
| 15 | Susan Kelley | PR2/P7 | 2007 997 C2S | 67.790 | 0.424 |
| 16 | Aaron Walker | SS3/S7 | 2004 GT3 | 68.280 | 0.490 |
| 17 | Bill Aubin | XS/CS | 2014 BRZ | 68.281 | 0.001 |
| 18 | Chris O'Hare | PT1/T4 | 1996 993 | 68.432 | 0.151 |
| 19 | John Swig | XT/STR | 2001 Miata | 68.544 | 0.112 |
| 20 | Akira Mochimaru | IM/I4 | 2009 904 Rep | 68.568 | 0.024 |
| 21 | Reid Van Gorder | SS2/S5 | 2006 Cayman S | 68.678 | 0.110 |
| 22 | Chris Darminio | PR1/P3 | 1976 914 | 68.804 | 0.126 |
