| Row # | Driver | Class | Car Model | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | William Koscielny | PR2/P7 | 2006 911 Cs | 68.307 | 0.000 |
| 2 | Mark Skala | IM/I3 | 1970 914-6 | 69.599 | 1.292 |
| 3 | Frank Bayliss | XR/CSP | 2000 Miata | 70.399 | 0.800 |
| 4 | Steve Hazard | XR/SM | 2011 LANCER EVO | 70.575 | 0.176 |
| 5 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 70.796 | 0.221 |
| 6 | Rob MacAlpine | XR/CSP | 1999 Miata | 70.797 | 0.001 |
| 7 | Oliver Lucier | PR2/P6 | 2010 Boxster S | 71.095 | 0.298 |
| 8 | Daniel Quaroni | SS2/S6 | 2011 Boxster Spyder | 72.372 | 1.277 |
| 9 | Ed Moschella | SS2/S6 | 2012 Cayman R | 72.373 | 0.001 |
| 10 | Alan Davis | SS3/S8 | 2015 991 GT3 | 72.627 | 0.254 |
| 11 | Rachel Baker | SS2/S5 | 2008 Cayman S | 73.023 | 0.396 |
| 12 | Jonathan Malcolmson | IM/I4 | 1986 944 Turbo | 73.031 | 0.008 |
| 13 | Jeremy Mazzariello | PT2/T6 | 2012 Cayman R | 73.264 | 0.233 |
| 14 | Chris O'Hare | PT1/T4 | 1996 993 | 73.275 | 0.011 |
| 15 | William Brundige | XS/CS | 2014 Scion FRS | 73.280 | 0.005 |
| 16 | Akira Mochimaru | IM/I4 | 2009 904 Replica | 73.677 | 0.397 |
| 17 | Bill Aubin | XS/CS | 2014 BRZ | 73.932 | 0.255 |
| 18 | Susan Kelley | PR2/P7 | 2007 997 C2S | 74.011 | 0.079 |
| 19 | Paul Kozlak | XS/BS | 1999 Corvette FRC | 74.384 | 0.373 |
| 20 | Aaron Walker | SS3/S7 | 2004 GT3 | 74.542 | 0.158 |
| 21 | Stephen Yablonski | XT/STR | 2006 MX-5 | 74.642 | 0.100 |
| 22 | Skaria Thomas | XT/STX | 2013 Scion FR-S | 74.771 | 0.129 |
| 23 | Joseph Haskell | XT/CAM-C | 2014 Mustang GT | 74.881 | 0.110 |
| 24 | Michael Bickford | SS3/S7 | 2010 GT3 | 74.892 | 0.011 |
| 25 | Audra Tella | XR/SMF | 2005 Cooper S | 74.964 | 0.072 |
| 26 | Jason Breen | XS/CS | 2013 BRZ | 75.290 | 0.326 |
| 27 | Georges Rouhart | PT1/T4 | 1993 968 | 75.526 | 0.236 |
| 28 | Steven Magoun | PR2/P8 | 2014 GT3 | 75.739 | 0.213 |
| 29 | Charles Stromeyer | PR2/P8 | 2010 GT3 RS | 75.749 | 0.010 |
| 30 | Brian Titone | XT/STS | 1991 Miata | 75.865 | 0.116 |
| 31 | Jeff Johnson | SS2/S6 | 2009 Cayman s | 75.877 | 0.012 |
| 32 | Tom Tate | PR1/P3 | 1976 914 | 75.927 | 0.050 |
| 33 | Ernest Grasso | SS2/S5 | 2006 Cayman S | 76.075 | 0.148 |
| 34 | Karl Ng | N/S6 | 2011 Boxster Spyder | 76.635 | 0.560 |
| 35 | Robert Canter | PT1/T3 | 1984 Carrera | 76.888 | 0.253 |
| 36 | Nick Durham | PT1/T3 | 1991 C4 Cab | 76.909 | 0.021 |
| 37 | Simon Kribstock | XR/SM | 1999 Impreza 2.5RS | 77.063 | 0.154 |
| 38 | Dan Pearce | XT/STX | 2008 Cooper S | 77.071 | 0.008 |
| 39 | Bryan Polanski | IM/M4 | 2003 Boxster | 77.209 | 0.138 |
| 40 | Steve Twaddle | XS/CS | 2013 Scion FR-S | 77.486 | 0.277 |
| 41 | Chris Ryan | SS1/S4 | 2002 Boxster | 77.567 | 0.081 |
| 42 | Gary Parker | XR/DP | 2014 Locost Seven | 77.582 | 0.015 |
| 43 | Rob Bouchard | XS/DS | 2013 WRX | 77.712 | 0.130 |
| 44 | Neil Halbert | PT1/T3 | 1990 944S2 | 77.791 | 0.079 |
| 45 | Chris Wild | XT/STS | 1991 Miata | 77.837 | 0.046 |
| 46 | Bob Guenthner | XS/FS | 2014 Camaro SS | 77.983 | 0.146 |
| 47 | Brian Halbert | PT1/T3 | 1990 944S2 | 78.680 | 0.697 |
| 48 | Jeffrey Kiernan | XS/GS | 2014 Focus ST | 78.838 | 0.158 |
| 49 | Chris Hubert | N/S4 | 1999 Boxster | 79.114 | 0.276 |
| 50 | Alexander Baval | XS/FS | 2005 BMW 330ci | 79.143 | 0.029 |
| 51 | Scott Martineau | XR/ESP | 1995 Camaro | 79.906 | 0.763 |
| 52 | Jeremy Haas | XR/EP | 2001 Infiniti G20t | 80.297 | 0.391 |
| 53 | Cameron Martineau | XS/ES | 1980 RX7 | 80.403 | 0.106 |
| 54 | joe migliore | SS2/S6 | 2013 Boxsters s | 80.627 | 0.224 |
| 55 | Mark Ponusky | XT/STX | 2004 Forester | 80.754 | 0.127 |
| 56 | Natalie Nguyen | XS/DS | 2014 Cooper S Cabrio | 80.869 | 0.115 |
| 57 | Eric Wickfield | SS3/S8 | 2011 911 Turbo S | 81.813 | 0.944 |
| 58 | Marnie MacAlpine | XS/CS | 2011 mx5 | 82.085 | 0.272 |
| 59 | Dave Geller | XS/BS | 2011 STI | 82.195 | 0.110 |
| 60 | Mark Lewis | N/S4 | 2008 Boxster | 82.255 | 0.060 |
| 61 | Nicholas Bouchard | XT/STS | 1991 Miata | 82.929 | 0.674 |
| 62 | Gerald Ferragamo | XS/AS | 2010 corvette | 83.161 | 0.232 |
| 63 | Athena DeGangi | IM/I4 | 1989 944 Turbo | 83.207 | 0.046 |
| 64 | Amanda Twaddle | XS/CS | 2013 Scion FR-S | 83.339 | 0.132 |
| 65 | Carl Williams | IM/I4 | 1989 944 Turbo | 83.644 | 0.305 |
| 66 | Felipe Avery-Miranda | N/I5 | 1977 911 | 83.888 | 0.244 |
| 67 | Christina Tischler | N/M4 | 2003 Boxster | 85.002 | 1.114 |
| 68 | Steve Sovis | XS/ES | 1990 Miata | 85.525 | 0.523 |
| 69 | Jay Turchetta | XS/CS | 2012 Miata | 85.906 | 0.381 |
| 70 | Christopher Rieder | SS1/S4 | 2008 Cayman | 87.102 | 1.196 |
| 71 | Marc Lapin | XS/FS | 2007 Crossfire | 90.066 | 2.964 |
| 72 | Justine Glynn | XR/SSM | 2006 MX5 | 91.838 | 1.772 |
| 73 | ed kydd | XS/FS | 2006 BMW e46 M3 | 93.480 | 1.642 |
| 74 | Kelsey Mayo | XR/ESP | 1995 Camaro | 95.552 | 2.072 |
| 75 | David Ferragamo | XS/SS | 2015 corvette | 96.582 | 1.030 |
| North Country Region Porsche Club of America - #6 - NCR Autocross #6 - September 29, 2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 62 |
| Row # | Driver | Class | Model, Color | Raw D1 | Raw D2 | Raw Time |
|---|---|---|---|---|---|---|
| 1 | Rob MacAlpine | XR.CSP | black 1999 Miata | 63.984 | 64.588 | 128.572 |
| 2 | Pat Salerno | PS5.7 | White 2016 GT4 | 65.606 | 64.866 | 130.472 |
| 3 | Justin Chen | XT.STR | Yellow 2006 S2000 | 65.132 | 66.272 | 131.404 |
| 4 | Jeremy Mazzariello | PC.7 | Green 2012 Cayman R | 67.132 | 66.348 | 133.480 |
| 5 | Ed Moschella | PC.7 | Red 2016 GT4 | 66.827 | 66.676 | 133.503 |
| 6 | Daniel Quaroni | PC.7 | Blue 2011 Boxster Spyder | 66.963 | 66.550 | 133.513 |
| 7 | Oliver Lucier | PC.STU | Black 2010 Boxster S | 66.044 | 67.514 | 133.558 |
| 8 | Rachel Baker | PC.4 | White 2008 Cayman S | 67.361 | 66.908 | 134.269 |
| 9 | Mark Skala | PS5.7 | Gray 2014 Cayman S | 67.018 | 67.252 | 134.270 |
| 10 | Aaron Walker | PS6.8 | Silver 2004 GT3 | 67.242 | 67.056 | 134.298 |
| 11 | Nigel Fenwick | PC.4 | Silver 2008 Boxster S | 67.335 | 67.152 | 134.487 |
| 12 | Alan Davis | PS6.8 | Blue 2015 991 GT3 | 67.314 | 67.240 | 134.554 |
| 13 | Brandon Dean | XS2.ES | Black 2000 Toyota MR2 | 67.836 | 66.936 | 134.772 |
| 14 | Nick Durham | PC.3 | Black 1991 Carrera 4 Cab | 67.346 | 67.926 | 135.272 |
| 15 | Chris Lindquist | PS6.8 | White 2009 Carrera S | 68.011 | 67.490 | 135.501 |
| 16 | Chris Hubert | PS2.3 | Silver 1999 Boxster | 68.113 | 67.668 | 135.781 |
| 17 | Walter Lunsmann | PS6.9 | blue 2015 GT3 | 69.351 | 66.488 | 135.839 |
| 18 | Steve Twaddle | XS1.CS | Blue 2013 Scion FR-S | 67.765 | 68.774 | 136.539 |
| 19 | Devon Yablonski | PS5.7 | White 2014 Cayman S | 69.160 | 68.150 | 137.310 |
| 20 | Lev Tabenkin | PS4.5 | Blue 1996 993 | 69.360 | 68.210 | 137.570 |
| 21 | Ernest Grasso | PS4.6 | Black 2018 Cayman | 68.430 | 69.172 | 137.602 |
| 22 | Gareth Peters | PS2.3 | Silver 2004 Boxster S | 69.505 | 68.438 | 137.943 |
| 23 | Jacob Ronald | XT.STS | whiteish 1990 Miata | 69.371 | 69.500 | 138.871 |
| 24 | Read Fleming | XT.STU | Green 2003 BMW M3 | 69.981 | 70.228 | 140.209 |
| 25 | Elizabeth Jolly | PR.STU | Black 2010 Boxster S | 70.485 | 70.142 | 140.627 |
| 26 | Assaf Aviram | XT.SSC | white 2016 Subaru BRZ | 71.171 | 69.476 | 140.647 |
| 27 | Bill Aubin | PS1.1 | Black 1984 944 | 70.335 | 70.344 | 140.679 |
| 28 | Jeff Johnson | PS5.7 | Blue 2018 Cayman GTS | 69.785 | 70.936 | 140.721 |
| 29 | Akira Mochimaru | PC.8 | Black 2017 991 C2S | 70.406 | 70.484 | 140.890 |
| 30 | Georges Rouhart | PS3.4 | Black 1993 968 | 70.456 | 70.524 | 140.980 |
| 31 | Hayden Maggart | XS2.FS | Black 2015 Genesis Coupe | 70.038 | 71.028 | 141.066 |
| 32 | Sam Pollard | XN.AS | Red 2017 Camaro SS | 71.256 | 69.872 | 141.128 |
| 33 | David Ferragamo | XS1.AS | orange 2015 Corvette | 71.468 | 70.076 | 141.544 |
| 34 | Lorenz Jakober | XT.STR | Black 2015 Miata | 70.964 | 70.776 | 141.740 |
| 35 | Joseph Berger | XS1.AS | Gray 2018 Camaro 1LE | 71.895 | 70.020 | 141.915 |
| 36 | Rick Mellin | XS2.ES | Blue 2000 Miata | 71.243 | 70.682 | 141.925 |
| 37 | Chris Ryan | PS5.7 | Blue 2013 Boxster S | 70.782 | 71.348 | 142.130 |
| 38 | Ryan Huebner | XS1.CS | White 2013 MX-5 | 71.266 | 70.886 | 142.152 |
| 39 | Dana Nicgorski | XS2.FS | Blue 2018 Mustang GT | 71.444 | 70.830 | 142.274 |
| 40 | Andrew Tibma | PS4.6 | Grey 2009 Cayman S | 71.854 | 70.450 | 142.304 |
| 41 | Neil Halbert | PS1.2 | Red 1990 944S2 | 71.243 | 71.502 | 142.745 |
| 42 | Lisa Roche | PS5.7 | Black 2012 Cayman R | 72.292 | 70.664 | 142.956 |
| 43 | Geoff Feola | XN.DS | Silver 1999 BMW M3 | 74.516 | 69.270 | 143.786 |
| 44 | James Fox | PR.FP | White 1990 911 C2 | 73.328 | 71.518 | 144.846 |
| 45 | Charles Stromeyer | PS6.9 | white 2010 GT3 RS | 73.645 | 71.660 | 145.305 |
| 46 | Carleton Williams | XR.SSM | silver 2000 BMW M Rdstr | 72.664 | 72.868 | 145.532 |
| 47 | Robert Canter | PS2.3 | Black 1984 Carrera | 73.422 | 72.392 | 145.814 |
| 48 | Jeff Maldari | XN.ES | blue 2002 miata | 73.886 | 72.800 | 146.686 |
| 49 | Joe Kraetsch | PS1.1 | Black 1988 924S | 73.637 | 73.228 | 146.865 |
| 50 | Anker Berg-Sonne | PS2.3 | Silver 2004 Boxster S | 73.806 | 73.234 | 147.040 |
| 51 | Erick Aubin | PS3.4 | Black 2006 Cayman S | 73.899 | 74.038 | 147.937 |
| 52 | Ed Crean | PS3.4 | Red 2006 Cayman S | 75.522 | 73.692 | 149.214 |
| 53 | Amanda Twaddle | XS1.CS | Blue 2013 Scion FR-S | 74.813 | 76.000 | 150.813 |
| 54 | Ali Pirnar | PS6.8 | red 2007 911 (997) 4S | 75.198 | 76.254 | 151.452 |
| 55 | Lauren Eberly | XN.CS | White 2013 Miata | 78.828 | 72.776 | 151.604 |
| 56 | Shaun Getchell | PN.8 | Silver 2015 911 Carerra S | 76.272 | 75.756 | 152.028 |
| 57 | Joseph Cracco | PS4.6 | White 2013 Boxster (base) | 77.555 | 74.958 | 152.513 |
| 58 | Jeff Quateman | XT.STR | Red 2016 MX-5 Miata | 77.315 | 78.496 | 155.811 |
| 59 | Ben Lum | XN.BS | White 2018 BMW M2 | 79.940 | 76.182 | 156.122 |
| 60 | Cooper Nock | XN.ES | Beige 1984 Rx7 | 83.173 | 83.142 | 166.315 |
| 61 | Lisa Burke | XN.SSM | Black 2000 S2000 | 84.867 | 82.790 | 167.657 |
| 62 | Matt O'Neill | XN.ES | Beige 1984 Rx7 | 85.803 | 86.712 | 172.515 |
| 63 | Athena DeGangi | XT.STR | red 1997 Miata | 73.548 | DNS |
| North Country Region Porsche Club of America - #1 - NCR Autocross #1 - April 27, 2019 |
|---|
| Day 2 - Raw Time Results |
| Timed Entries: 71 |
| Row # | Driver | Class | Model, Color | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Rachel Baker | PC_7 | Blue 2015 GT3 | 64.641 | 0.000 |
| 2 | William Koscielny | XT_STR | Gray 2017 MX5 | 65.016 | 0.375 |
| 3 | Walter Lunsmann | PS7_7 | Blue 2015 GT3 | 65.702 | 0.686 |
| 4 | Justin Chen | XT_STR | Yellow 2006 S2000 | 65.975 | 0.273 |
| 5 | Anthony Nunez | XR_XP | Gray 1991 Acura NSX | 66.042 | 0.067 |
| 6 | Daniel Quaroni | PC_5 | Blue 2011 Boxster Spyder | 66.167 | 0.125 |
| 7 | Alan Salnikov | XS1_AS | Black 2002 Corvette | 66.510 | 0.343 |
| 8 | Ed Moschella | PC_6 | Red 2016 GT4 | 66.693 | 0.183 |
| 9 | Rob MacAlpine | XR_CSP | black 1999 Miata | 67.001 | 0.308 |
| 10 | Mark Skala | PC_5 | Gray 2014 Cayman S | 67.096 | 0.095 |
| 11 | Steve Twaddle | XS1_CS | Blue 2013 Scion FR-S | 67.173 | 0.077 |
| 12 | Jacob Ronald | XT_STS | whiteish 1990 Miata | 67.194 | 0.021 |
| 13 | Michael Canny | XS2_DS | White 2017 Focus | 67.454 | 0.260 |
| 14 | Nick Durham | PR_BSP | black 1991 964 C4 Cab | 67.539 | 0.085 |
| 15 | Jeremy Mazzariello | PC_5 | Green 2012 Cayman R | 67.545 | 0.006 |
| 16 | Jeff Bakken | XS1_SS | White 2017 US boxster | 67.689 | 0.144 |
| 17 | Joseph Haskell | XS1_CS | Blue 2014 Scion FR-s | 67.866 | 0.177 |
| 18 | Brandon Dean | XS2_ES | Black 2000 Toyota MR2 | 67.914 | 0.048 |
| 19 | Steve Belliveau | XS1_SS | White 2017 US boxster | 68.026 | 0.112 |
| 20 | Aaron Walker | PC_6 | Silver 2004 GT3 | 68.190 | 0.164 |
| 21 | Chris Hubert | PC_3 | Silver 1999 Boxster | 68.390 | 0.200 |
| 22 | Akira Mochimaru | PR_SSP | Silver 2009 904 Replica | 68.451 | 0.061 |
| 23 | Chris Lindquist | PS6_6 | White 2009 Carrera S | 68.725 | 0.274 |
| 24 | Read Fleming | XT_STU | Green 2003 BMW M3 | 69.229 | 0.504 |
| 25 | Bill Aubin | XT_STR | Green 1999 Miata | 69.245 | 0.016 |
| 26 | Paul Kozlak | XS2_ES | Blue 2003 MR2 Spyder | 69.272 | 0.027 |
| 27 | Ernest Grasso | PS5_5 | Black 2018 Cayman | 69.278 | 0.006 |
| 28 | Lev Tabenkin | PC_4 | Blue 1996 993 | 69.289 | 0.011 |
| 29 | Ben Horgen | XS1_CS | Black 2016 MX-5 | 69.557 | 0.268 |
| 30 | Gareth Peters | PS3_3 | Silver 2004 Boxster S | 69.909 | 0.352 |
| 31 | Assaf Aviram | XT_STX | white 2016 Subaru BRZ | 70.210 | 0.301 |
| 32 | Chris Piascik | XT_STR | Red 1990 Miata | 70.814 | 0.604 |
| 33 | Erick Aubin | PS4_4 | Black 2006 Cayman S | 70.969 | 0.155 |
| 34 | Neil Halbert | PS1_2 | Red 1990 944S2 | 71.178 | 0.209 |
| 35 | Chris Darminio | PS1_2 | White 1976 914 | 71.191 | 0.013 |
| 36 | Reid Van Gorder | XS2_DS | Silver 1999 BMW M3 | 71.191 | 0.000 |
| 37 | Georges Rouhart | PC_2 | Black 1993 968 | 71.217 | 0.026 |
| 38 | Sam Pollard | XS1_BS | Red 2017 Camaro SS | 71.446 | 0.229 |
| 39 | Ryan Harrington | XS2_GS | Grey 2015 V GTI | 71.544 | 0.098 |
| 40 | Charles Sayers | PS3_3 | Green 2001 Boxster | 71.668 | 0.124 |
| 41 | Brian Halbert | PS1_2 | Red 1990 944S2 | 71.951 | 0.283 |
| 42 | Joe Kraetsch | PC_5 | Green 2012 Cayman R | 71.994 | 0.043 |
| 43 | Bryan Bickford | PS4_4 | Black 2014 Cayman | 72.059 | 0.065 |
| 44 | Tony Miniscalco | PS4_4 | Gray 2007 Boxster S | 72.114 | 0.055 |
| 45 | Elizabeth Jolly | PS3_3 | Silver 1999 Boxster | 72.273 | 0.159 |
| 46 | Nick Facciolo | XN_STH | Black 2011 Audi A4 | 72.306 | 0.033 |
| 47 | Joseph Hayes | XT_CAM-C | Grey 2006 Mustang | 72.700 | 0.394 |
| 48 | Sanat Talmaki | XS1_CS | Red 2006 S2000 | 72.716 | 0.016 |
| 49 | Lisa Roche | PS5_5 | Green 2012 Cayman R | 73.085 | 0.369 |
| 50 | Gerd Krahn | PS5_5 | Red 2016 Cayman GTS | 73.392 | 0.307 |
| 51 | Robert Galejs | PS6_6 | Gray 2018 Cayman GTS | 73.728 | 0.336 |
| 52 | Greg McNamer | XT_CAM-C | Black 2011 Mustang GT | 74.116 | 0.388 |
| 53 | Vikram Kanda | XT_STR | Grey 2006 Miata | 74.518 | 0.402 |
| 54 | Charles Doucot | PS7_7 | gray 2017 991.2 | 74.773 | 0.255 |
| 55 | Eddie Galvez | PS4_4 | Red 2013 Boxster | 75.007 | 0.234 |
| 56 | Gilbert Han | PS5_5 | Grey 2013 Boxster S | 75.286 | 0.279 |
| 57 | Dan Tibma | PS5_5 | grey 2009 Cayman S | 76.086 | 0.800 |
| 58 | Jeff Quateman | XT_STR | Red 2016 MX-5 Miata | 76.835 | 0.749 |
| 59 | Keith Johnson | XN_SS | gray 2018 Shelby gt350 | 76.908 | 0.073 |
| 60 | Carleton Williams | PS1_2 | red 1989 944 Turbo | 76.983 | 0.075 |
| 61 | Cal Robbins | XN_STX | Blue 2016 Subaru BRZ | 77.008 | 0.025 |
| 62 | Michael Bickford | XS1_AS | Blue 2017 Camaro ZL1 | 77.433 | 0.425 |
| 63 | Athena DeGangi | XT_STR | red 1997 Miata | 77.923 | 0.490 |
| 64 | Sri Danthurthi | XS1_CS | Red 2006 S2000 | 80.746 | 2.823 |
| 65 | Lisa Burke | XR_SSM | Black 2000 S2000 | 81.547 | 0.801 |
| 66 | Darelene Doucot | PS7_7 | gray 2017 991.2 | 81.806 | 0.259 |
| 67 | Jeff Montgomery | PN_3 | black 1990 911 C4 Cab | 82.598 | 0.792 |
| 68 | John Towey | PS6_6 | yellow 2017 911 | 83.054 | 0.456 |
| 69 | Anvesh Gurijala | XN_STH | Blue 2019 Subaru WRX | 84.771 | 1.717 |
| 70 | Mason Rapke | PN_2 | Red 1990 944S2 | 97.807 | 13.036 |
| 71 | Bill Meyer | PN_3 | Red 1986 Targa | 99.849 | 2.042 |
| 72 | David Barron | PR_FP | Silver 2000 Boxster S | ||
| 73 | Grant Barron | PR_FP | Silver 2000 Boxster S | ||
| 74 | James Canny | XS2_DS | White 2017 V Golf R |
| North Country Region Porsche Club of America - #2 - NCR Autocross #2 - May 19, 2019 |
|---|
| Day 2 - Raw Time Results |
| Timed Entries: 65 |
| Row # | Driver | Class | Model, Color | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Daniel Quaroni | PC_5 | Blue 2011 Boxster Spdr | 59.960 | 0.000 |
| 2 | Ed Moschella | PC_6 | Red 2016 GT4 | 60.236 | 0.276 |
| 3 | William Brundige | XT_STX | Blood 2014 Scion FRS | 60.316 | 0.080 |
| 4 | Jeremy Mazzariello | PC_5 | Green 2012 Cayman R | 60.741 | 0.425 |
| 5 | Gareth Peters | PS3_3 | Silver 2004 Boxster S | 61.452 | 0.711 |
| 6 | Nigel Fenwick | PC_4 | Silver 2008 Boxster S | 61.485 | 0.033 |
| 7 | Robert Bouchard | XT_STX | red 2004 RX-8 | 61.725 | 0.240 |
| 8 | Chris Hubert | PC_3 | Silver 1999 Boxster | 61.776 | 0.051 |
| 9 | Lev Tabenkin | PC_4 | Blue 1996 993 | 62.013 | 0.237 |
| 10 | Frank Bayliss | XR_DM | silver 2000 Miata | 62.039 | 0.026 |
| 11 | Bill Aubin | XT_STR | Green 1999 Miata | 62.113 | 0.074 |
| 12 | Mark Skala | PC_5 | Gray 2014 Cayman S | 62.401 | 0.288 |
| 13 | Assaf Aviram | XT_STX | white 2016 Subaru BRZ | 62.571 | 0.170 |
| 14 | Read Fleming | XT_STU | Green 2003 M3 | 62.815 | 0.244 |
| 15 | Charles Sayers | PS3_3 | Green 2001 Boxster | 63.200 | 0.385 |
| 16 | Chris Doty | PS4_4 | Grey 2014 Cayman | 63.308 | 0.108 |
| 17 | Jeff Johnson | PC_6 | Blue 2018 Cayman GTS | 63.479 | 0.171 |
| 18 | Pat Salerno | PS6_6 | White 2016 GT4 | 63.736 | 0.257 |
| 19 | Joe Kraetsch | XR_SSM | Black 2000 M Roadster | 64.108 | 0.372 |
| 20 | Chris Ryan | PS4_4 | Red 1996 993 | 64.223 | 0.115 |
| 21 | Georges Rouhart | PC_2 | Black 1993 968 | 64.318 | 0.095 |
| 22 | Chris Lindquist | PS6_6 | White 2009 Carrera S | 64.399 | 0.081 |
| 23 | Erick Aubin | PS4_4 | Black 2006 Cayman S | 64.901 | 0.502 |
| 24 | Chris Piascik | XT_STR | Red 1990 Miata | 65.113 | 0.212 |
| 25 | Robert Canter | PS3_3 | Black 1984 Carrera | 65.156 | 0.043 |
| 26 | Carleton Williams | XR_SSM | silver 2000 M Roadster | 65.222 | 0.066 |
| 27 | Susan Fenwick | PS4_4 | Silver 2008 Boxster S | 65.625 | 0.403 |
| 28 | Adam Bryant | XS1_AS | Black 2017 Camaro ZL1 | 66.129 | 0.504 |
| 29 | Scott Guimond II | XS1_AS | Black 2017 Camaro ZL1 | 66.244 | 0.115 |
| 30 | James Fox | PR_BSP | Silver 1997 911 C2S | 66.827 | 0.583 |
| 31 | Andrew Tibma | PS5_5 | Grey 2009 Cayman S | 67.136 | 0.309 |
| 32 | Rob MacAlpine | XR_CSP | black 1999 Miata | 67.534 | 0.398 |
| 33 | Stephen Keen | PS4_4 | Blue 2013 Boxster | 67.602 | 0.068 |
| 34 | Scott L'Heureux | XS2_ES | Blue 1999 Miata | 67.955 | 0.353 |
| 35 | Greg McNamer | XT_CAM-S | Black 2011 Mustang GT | 68.011 | 0.056 |
| 36 | Justin Auger | PN_4 | Black 2016 Cayman | 68.145 | 0.134 |
| 37 | Chris Darminio | PS1_2 | White 1976 914 | 68.228 | 0.083 |
| 38 | James Carolan | PS4_4 | Blue 2013 Boxster | 68.239 | 0.011 |
| 39 | Neil Halbert | PS1_2 | Red 1990 944S2 | 68.387 | 0.148 |
| 40 | Michael Bickford | XR_SSP | Blue 2017 Camaro ZL1 | 68.408 | 0.021 |
| 41 | Mike Clark | XN_SS | Black 2010 Nissan GTR | 68.593 | 0.185 |
| 42 | Athena DeGangi | XT_STR | red 1997 Miata | 68.750 | 0.157 |
| 43 | George Dominiak | PS5_5 | Black 2009 Boxster S | 68.783 | 0.033 |
| 44 | Ernest Grasso | PS5_5 | Black 2018 Cayman | 69.008 | 0.225 |
| 45 | Eliot Shanabrook | XS2_FS | Gray 2018 Mustang GT | 69.419 | 0.411 |
| 46 | Dave Geller | PS6_6 | Grey 2017 Boxster 718S | 69.605 | 0.186 |
| 47 | Brianna Croteau | PS7_7 | blue 2013 Carrera S | 70.004 | 0.399 |
| 48 | Robert Galejs | PS6_6 | Gray 2018 Cayman GTS | 70.179 | 0.175 |
| 49 | William Stone | XR_XP | Silver 1993 RX-7 | 71.089 | 0.910 |
| 50 | Gabby Doucot | PN_7 | gray 2017 991.2 | 71.371 | 0.282 |
| 51 | Rob Torres | PN_4 | BLACK 2006 cayman S | 71.581 | 0.210 |
| 52 | Camille Galejs | PS6_6 | Gray 2018 Cayman GTS | 71.602 | 0.021 |
| 53 | Ali Sarraf | PN_6 | blue 2013 911 | 72.072 | 0.470 |
| 54 | Lisa Roche | XT_STR | Black 1997 Miata | 72.158 | 0.086 |
| 55 | Bassem Samuel | PS5_5 | Red 2015 Cayman GTS | 72.458 | 0.300 |
| 56 | Dan Tibma | PS5_5 | grey 2009 Cayman S | 72.533 | 0.075 |
| 57 | Mark McCormack | PN_5 | Blue 2003 911 C2 | 72.719 | 0.186 |
| 58 | Keith Johnson | XN_SS | gray 2018 Shelby gt350 | 73.465 | 0.746 |
| 59 | K. Sandhu | PS1_2 | Silver 1992 968 | 73.590 | 0.125 |
| 60 | Darelene Doucot | PS7_7 | gray 2017 991.2 | 74.119 | 0.529 |
| 61 | Francis Rivera | XN_DS | Blue 2014 Lexus IS350 | 74.428 | 0.309 |
| 62 | Sri Danthurthi | XS1_CS | Red 2006 S2000 | 74.748 | 0.320 |
| 63 | Lisa Burke | XR_SSM | Black 2000 S2000 | 75.698 | 0.950 |
| 64 | Charles Doucot | PS7_7 | gray 2017 991.2 | 75.960 | 0.262 |
| 65 | Reid Shanabrook | XS2_GS | Black 2014 Audi A4 | 76.252 | 0.292 |
| Row # | Driver | Class | Car Model | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Jim Garry | XR/BM | 1998 Cheetah SR1 | 57.360 | 0.000 |
| 2 | Nelson Guay | XR/BM | 1998 Cheetah SR1 | 57.874 | 0.514 |
| 3 | Stephen Lefebvre | IM/I5 | 2007 GT3 RS | 61.276 | 3.402 |
| 4 | Rob MacAlpine | XR/CSP | 1999 Miata | 62.741 | 1.465 |
| 5 | Mark Skala | IM/I3 | 1970 914-6 | 62.939 | 0.198 |
| 6 | Walter Lunsmann | SS3/S8 | 2015 GT3 | 63.273 | 0.334 |
| 7 | Justin Chen | XT/STR | 2006 S2000 | 63.315 | 0.042 |
| 8 | William Koscielny | SS2/S6 | 2011 Boxster Spyder | 64.122 | 0.807 |
| 9 | Alan Davis | SS3/S8 | 2015 991 GT3 | 64.575 | 0.453 |
| 10 | Oliver Lucier | PR2/P6 | 2010 Boxster S | 64.586 | 0.011 |
| 11 | Alan Salnikov | XT/STR | 2006 S2000 | 64.647 | 0.061 |
| 12 | Aegir Jonsson | XR/CP | 2001 Mustang Cobra | 64.673 | 0.026 |
| 13 | Ed Moschella | SS2/S6 | 2012 Cayman R | 65.162 | 0.489 |
| 14 | Daniel Quaroni | SS2/S6 | 2011 Boxster Spyder | 65.216 | 0.054 |
