| Row # | Driver | Class | Model, Color | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Stephen Lefebvre | R2/SSP | Yellow 2016 GT4 | 59.981 | 0.000 |
| 2 | Will Koscielny | SS3/S8 | White 2010 911 GT3 RS | 61.493 | 1.512 |
| 3 | Walter Lunsmann | SS3/S8 | Blue 2015 911 GT3 | 61.657 | 0.164 |
| 4 | Mark Skala | R2/SSM | Blue 1970 914-6 | 62.191 | 0.534 |
| 5 | Rachel Baker | PT2/P5 | White 2008 Cayman S | 62.547 | 0.356 |
| 6 | Alan Davis | SS3/S8 | Blue 2015 911 GT3 | 62.656 | 0.109 |
| 7 | Aaron Walker | PT2/P7 | Silver 2004 GT3 | 62.741 | 0.085 |
| 8 | Jeremy Mazzariello | PT2/P6 | Green 2012 Cayman R | 62.962 | 0.221 |
| 9 | Ed Moschella | SS3/S6 | Green 2012 Cayman R | 63.790 | 0.828 |
| 10 | Lev Tabenkin | PT2/P4 | Blue 1996 911 | 64.185 | 0.395 |
| 11 | David Seavey | SS1/S4 | Grey 1994 968 | 64.508 | 0.323 |
| 12 | Bill Aubin | R1/CSP | Black 1984 944 | 64.921 | 0.413 |
| 13 | Adam Blauer | SS1/S4 | Grey 1994 968 | 65.168 | 0.247 |
| 14 | Susan Kelley | R2/ASP | Black 2007 C2S | 65.175 | 0.007 |
| 15 | Nigel Fenwick | SS2A/S5 | Silver 2008 Boxster S | 65.339 | 0.164 |
| 16 | Neil Halbert | PT1/P3 | Red 1990 944S2 | 66.109 | 0.770 |
| 17 | Georges Rouhart | PT2/P4 | Black 1993 968 | 66.269 | 0.160 |
| 18 | Nick Durham | PT1/P3 | Black 1991 911 C4 | 66.607 | 0.338 |
| 19 | Joe Kraetsch | PT2/P6 | Green 2012 Cayman R | 66.640 | 0.033 |
| 20 | Akira Mochimaru | R2/S7 | Black 2009 997 C4S | 66.674 | 0.034 |
| 21 | Jim Fox | SS1/S4 | Silver 1997 911 C2S | 66.809 | 0.135 |
| 22 | Lisa Roche | SS2B/S6 | Gray 2009 Cayman S | 67.047 | 0.238 |
| 23 | Dana Russian | SS2A/S5 | Gray 2005 Boxster S | 67.053 | 0.006 |
| 24 | Robert Canter | PT1/P3 | Black 1984 911 | 67.266 | 0.213 |
| 25 | Chris Hubert | SS1/S4 | Silver 1999 Boxster | 67.415 | 0.149 |
| 26 | Chris Darminio | R1/S3 | White 1976 914 | 67.488 | 0.073 |
| 27 | Graham Mingst | PT1/P2 | White 1985 944 | 67.509 | 0.021 |
| 28 | Mark Judd | SS2B/S7 | Silver 2016 Boxster Spyder | 67.558 | 0.049 |
| 29 | Chris Ryan | SS1/S4 | Red 1996 993 Carrera | 67.628 | 0.070 |
| 30 | Paul Brillantes | PT1/P3 | Red 1987 911 | 67.676 | 0.048 |
| 31 | Jeff Johnson | SS2B/S6 | Gray 2009 Cayman S | 67.989 | 0.313 |
| 32 | Susan Fenwick | SS2A/S5 | Silver 2008 Boxster S | 68.161 | 0.172 |
| 33 | Michael Catizone | SS2B/S6 | Red 2014 Boxster S | 68.390 | 0.229 |
| 34 | Robert Galejs | PT2/P6 | Black 2014 Cayman S | 68.576 | 0.186 |
| 35 | Charles Stromeyer | SS3/S8 | White 2010 GT3 RS | 68.731 | 0.155 |
| 36 | Charlie Sayers | SS1/S4 | Green 2001 986 | 68.881 | 0.150 |
| 37 | John Mingst | PT1/P2 | Red 1988 924S | 69.084 | 0.203 |
| 38 | Raj Debah | PT1/P3 | Silver 1991 964 | 70.001 | 0.917 |
| 39 | Tom Tate | R1/S1 | Black 1958 356 Speedster | 71.792 | 1.791 |
| 40 | Robert Hollis | PT2/P6 | Red 2014 Cayman S | 71.877 | 0.085 |
| 41 | Felipe Avery-Miranda | PT1/P3 | Black 1987 911 | 74.438 | 2.561 |
| 42 | Jack Goudreau | SS1/S3 | Silver 1973 914 | 76.276 | 1.838 |
| 43 | Jack A. Saunders | SS2A/S5 | Silver 2002 911 Carrera 4 | 88.429 | 12.153 |
| North Country Region Porsche Club of America |
|---|
| Day 2 - Raw Time Results |
| NCR Autocross #6 - August 24-25, 2013 |
| Timed Entries: 25 |
| Row # | Driver | Class | Car Model | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Mark Dudek | PR2/P9 | 2010 GT3 RS | 69.902 | 0.000 |
| 2 | Mark Skala | R/I3 | 1970 914-6 | 71.096 | 1.194 |
| 3 | Stephen Lefebvre | R/I5 | 2007 997C2S | 71.560 | 0.464 |
| 4 | Oliver Lucier | PR2/P5 | 1998 Boxster | 72.471 | 0.911 |
| 5 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 73.940 | 1.469 |
| 6 | Georges Rouhart | PR1/P4 | 1993 968 | 75.083 | 1.143 |
| 7 | Alan Davis | PT2/T8 | 2007 911 | 75.129 | 0.046 |
| 8 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 75.163 | 0.034 |
| 9 | Tom Tate | PR1/P3 | 1976 914 | 75.181 | 0.018 |
| 10 | Gordon Jillette | PR1/P2 | 1984 944 | 75.344 | 0.163 |
| 11 | Joe Kraetsch | PR1/P2 | 1988 924S | 75.705 | 0.361 |
| 12 | Susan Kelley | PR2/P8 | 2007 C2S | 75.714 | 0.009 |
| 13 | Aaron Walker | SS3/S8 | 2004 GT3 | 76.701 | 0.987 |
| 14 | Adam Blauer | SS1/S4 | 1994 968 | 76.752 | 0.051 |
| 15 | Bill Aubin | PR1/P2 | 1984 944 | 76.884 | 0.132 |
| 16 | Neil Halbert | PT1/T4 | 1990 944S2 | 77.084 | 0.200 |
| 17 | Joe Consolo | SS3/S8 | 2008 911S | 77.283 | 0.199 |
| 18 | Marc Polk | SS3/S8 | 2006 911 c2s | 77.729 | 0.446 |
| 19 | Lisa Roche | L/P2 | 1988 924S | 78.221 | 0.492 |
| 20 | Akira Mochimaru | R/M4 | 2009 904 Replica | 78.523 | 0.302 |
| 21 | lev tabenkin | SS2/S5 | 1996 911 | 78.854 | 0.331 |
| 22 | Nick Durham | PT2/T5 | 1991 911 C4 | 78.865 | 0.011 |
| 23 | Jeff Johnson | PT1/T4 | 1987 911 Carrera | 79.646 | 0.781 |
| 24 | Chris Ryan | SS2/S5 | 2002 Boxster | 79.681 | 0.035 |
| 25 | Mathieu Charlebois | SS1/S4 | 1988 944 Turbo S | 82.876 | 3.195 |
| 26 | Jack A. Saunders | SS2/S6 | 2002 Carrera 4 911 | 99.971 | 17.095 |
| 27 | Alex Komarov | PR2/P6 | 1995 911 |
| Row # | Driver | Class | Model, Color | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Stephen Lefebvre | R2/SSP | YELLOW 2016 GT4 | 59.735 | 0.000 |
| 2 | Mark Skala | R2/SSM | Blue 1970 914-6 | 61.449 | 1.714 |
| 3 | Ed Wong | SS3/S7 | yellow 2016 GT4 | 61.976 | 0.527 |
| 4 | jeff Bakken | XT/STR | black 2009 miata | 62.139 | 0.163 |
| 5 | Walter Lunsmann | SS3/S8 | Blue 2015 GT3 | 62.792 | 0.653 |
| 6 | Rob MacAlpine | XR/CSP | black 1999 Miata | 62.875 | 0.083 |
| 7 | Jeremy Mazzariello | PT2/P6 | Green 2012 Cayman R | 63.142 | 0.267 |
| 8 | Samuel Krauss | XT/STX | BBQ 1998 Talon Tsi | 63.196 | 0.054 |
| 9 | Ed Moschella | SS3/S7 | Red 2016 GT4 | 63.248 | 0.052 |
| 10 | Lex Kirichek | PT2/P5 | White 2007 Cayman S | 63.251 | 0.003 |
| 11 | Daniel Quaroni | SS2B/S6 | Blue 2011 Boxster Spyder | 63.396 | 0.145 |
| 12 | William Brundige | XS/CS | Red 2014 Scion FRS | 63.708 | 0.312 |
| 13 | Oliver Lucier | SS2B/S6 | Black 2010 Boxster S | 64.452 | 0.744 |
| 14 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 64.595 | 0.143 |
| 15 | Mark Ponusky | XT/STS | White 1990 Miata | 64.734 | 0.139 |
| 16 | Susan Kelley | R2/ASP | Black 2007 997 C2S | 64.735 | 0.001 |
| 17 | Lev Tabenkin | PT2/P4 | Blue 1996 993 | 64.853 | 0.118 |
| 18 | Bill Aubin | R1/CSP | Black 1984 944 | 64.860 | 0.007 |
| 19 | Nigel Fenwick | SS2A/S5 | Silver 2008 Boxster RS60 | 65.317 | 0.457 |
| 20 | Neil Halbert | PT1/P3 | Red 1990 944S2 | 65.526 | 0.209 |
| 21 | David Barron | PT2/P8 | Red 2011 911 GTS | 65.605 | 0.079 |
| 22 | Georges Rouhart | PT2/P4 | black 1993 968 | 65.608 | 0.003 |
| 23 | Talha Sadik | XN/SM | Green 1998 Talon TSI | 65.663 | 0.055 |
| 24 | Mathew Nieman | XS/CS | RED 2014 Scion FRS | 65.976 | 0.313 |
| 25 | Ernest Grasso | SS2A/S5 | White 2006 Cayman S | 66.750 | 0.774 |
| 26 | Jeff Johnson | SS2B/S6 | Gray 2009 Cayman s | 67.045 | 0.295 |
| 27 | Akira Mochimaru | SS3/S7 | Black 2007 997 C4S | 67.092 | 0.047 |
| 28 | Nick Durham | PT1/P3 | Black 1991 C4 Cab | 67.188 | 0.096 |
| 29 | Chris Darminio | R1/DSP | White 1976 914 | 67.381 | 0.193 |
| 30 | Rob Bouchard | XT/STS | Blue 1990 MX-5 | 67.583 | 0.202 |
| 31 | Chris Ryan | SS1/S4 | Red 2002 Boxster | 67.690 | 0.107 |
| 32 | Robert Canter | PT1/P3 | Black 1984 Carrera | 67.761 | 0.071 |
| 33 | Athena DeGangi | XT/STR | red 1997 Miata | 67.765 | 0.004 |
| 34 | Charles Sayers | N/S4 | Green 2001 Boxster | 67.830 | 0.065 |
| 35 | Carleton Williams | XT/STR | silver 2000 M Roadster | 67.876 | 0.046 |
| 36 | Mark Judd | SS2B/S6 | Silver 2013 Boxster S | 67.899 | 0.023 |
| 37 | Chris Hubert | SS1/S4 | Silver 1999 Boxster | 67.947 | 0.048 |
| 38 | Charles Stromeyer | SS3/S8 | white 2010 GT3 RS | 68.199 | 0.252 |
| 39 | Susan Fenwick | SS2A/S5 | silver 2008 Boxster RS60 | 68.373 | 0.174 |
| 40 | Jeremy Sayers | SS1/S4 | Green 2001 Boxster | 68.427 | 0.054 |
| 41 | Michael Catizone | SS2B/S6 | Red 2014 Boxster S | 68.476 | 0.049 |
| 42 | Dan Pearce | XS/GS | Gray 2016 VW Golf GTI | 68.505 | 0.029 |
| 43 | Reid Van Gorder | XS/FS | Black 2008 Audi S4 | 69.223 | 0.718 |
| 44 | Arthur Bryant | PT1/P3 | Beige 1986 911 cab | 69.470 | 0.247 |
| 45 | Dave Geller | XS/BS | dgm 2011 Subaru STI | 69.655 | 0.185 |
| 46 | Amanda Twaddle | XS/CS | Blue 2013 Scion FR-S | 70.990 | 1.335 |
| 47 | Andrew Gallinaro | N/S7 | Silver 2005 997 S | 71.013 | 0.023 |
| 48 | James Trenz | PT2/P4 | Green 1993 968 Cabriolet | 71.531 | 0.518 |
| 49 | jack goudreau | SS1/S3 | Silver 1909 914 | 71.706 | 0.175 |
| 50 | Felipe Avery-Miranda | SS1/S3 | Black 1987 911 | 72.245 | 0.539 |
| 51 | Natalie Nguyen | N/P3 | Black 1991 C4 Cab | 72.698 | 0.453 |
| 52 | Richard Sampson | SS2A/S5 | White 2011 Cayman | 72.708 | 0.010 |
| 53 | Marc Lapin | XS/DS | BLUE 2000 Audi TT | 73.044 | 0.336 |
| 54 | Scott L'Heureux | XS/BS | Gray 2011 Subaru Sti | 73.159 | 0.115 |
| 55 | John Towey | PT2/P5 | yellow 2014 Cayman | 73.814 | 0.655 |
| 56 | James Cocossa | XN/AS | blue shelby | 75.041 | 1.227 |
| 57 | Laura Krahn | N/S5 | blue 2015 Cayman | 75.119 | 0.078 |
| 58 | Gerd Krahn | N/S5 | blue 2015 Cayman | 75.249 | 0.130 |
| 59 | Bill Judd | N/S6 | Silver 2013 Boxster S | 75.772 | 0.523 |
| 60 | Jeff Quateman | XS/CS | Red 2016 MX-5 Miata | 76.392 | 0.620 |
| 61 | Thomas Cooper | N/S4 | Blue 2003 Boxster | 76.465 | 0.073 |
| 62 | Andrew Murphy | N/S3 | White 1990 964 911 C2 | 76.497 | 0.032 |
| 63 | Chris Rieder | SS1/S4 | silver 2008 Cayman | 76.770 | 0.273 |
| 64 | Francis ODay | SS1/S4 | blue 2007 cayman | 77.072 | 0.302 |
| 65 | Shawn Kumar | N/S8 | BLUE 2012 911 Carrera S | 77.086 | 0.014 |
| 66 | Gary Cooper | N/S4 | Blue 2003 Boxster | 77.371 | 0.285 |
| 67 | Sean Noonan | XN/CS | Grey 2008 MX5 | 78.479 | 1.108 |
| 68 | David Lowy | XN/FS | White 2008 BMW 335xi | 86.109 | 7.630 |
| 69 | david carter | N/S3 | white 1973 911 t targa | 87.752 | 1.643 |
| 70 | Jack A. Saunders | SS2A/S5 | Silver 2002 911 C-4 cab | 89.125 | 1.373 |
| 71 | joe migliore | SS2B/S6 | silver 2013 Boxsters s |
| North Country Region Porsche Club of America |
|---|
| Day 2 - Raw Time Results |
| NCR Autocross #7 - Saturday September 07 2013 |
| Timed Entries: 67 |
| Row # | Driver | Class | Car Model | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Mark Dudek | PR2/P9 | 2010 GT3RS | 64.668 | 0.000 |
| 2 | Mark Skala | R/I3 | 1970 914-6 | 66.843 | 2.175 |
| 3 | Rob MacAlpine | X/CSP | 1999 Mazda Miata | 67.056 | 0.213 |
| 4 | Stephen Lefebvre | R/I5 | 2007 GT3 RS | 67.186 | 0.130 |
| 5 | Matt Thompson | XT/STR | 2008 MX-5 Miata | 67.282 | 0.096 |
| 6 | William Seymour | X/ASP | 1988 Caterham 7 | 67.387 | 0.105 |
| 7 | Oliver Lucier | PR2/P5 | 1998 Boxster | 67.674 | 0.287 |
| 8 | Daniel Fillingim | XT/STR | 1999 Mazda Miata | 68.300 | 0.626 |
| 9 | Barbara Seeger | XS/BS | 1988 Corvette | 68.443 | 0.143 |
| 10 | Georges Rouhart | PR1/P4 | 1993 968 | 69.071 | 0.628 |
| 11 | William Brundige | XT/STS | 1995 Mazda Miata | 69.172 | 0.101 |
| 12 | Ed Moschella | SS3/S8 | 2012 Cayman R | 69.920 | 0.748 |
| 13 | Chris O'Hare | R/I5 | 1996 993 | 70.180 | 0.260 |
| 14 | Joe Kraetsch | PR1/P2 | 1988 924S | 70.357 | 0.177 |
| 15 | Gary Parker | X/XP | 1963 Cobra Replica | 70.446 | 0.089 |
| 16 | Susan Kelley | PR2/P8 | 2007 997 C2S | 70.460 | 0.014 |
| 17 | Mike Banas | X/SSM | 2002 Z06 Corvette | 70.502 | 0.042 |
| 18 | Justin Chen | XS/FS | 2008 BMW M3 | 70.699 | 0.197 |
| 19 | John Swig | XS/SS | 2008 Corvette | 70.845 | 0.146 |
| 20 | Alan Davis | PT2/T8 | 2007 911 C2 (997) | 70.846 | 0.001 |
| 21 | Adam Blauer | SS1/S4 | 1994 968 | 70.921 | 0.075 |
| 22 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 70.923 | 0.002 |
| 23 | Dan Polagruto | XS/CS | 1995 BMW M3 | 70.965 | 0.042 |
| 24 | Matt Angle | XT/STU | 1999 BMW M3 | 70.999 | 0.034 |
| 25 | Nayden Naydenov | Z/BS | 2006 Honda S2000 | 71.100 | 0.101 |
| 26 | Walter Lunsmann | SS3/S9 | 2009 911 turbo | 71.152 | 0.052 |
| 27 | Mike Iannotti | X/CSP | 1988 BMW M3 | 71.403 | 0.251 |
| 28 | Scott Taylor | PT2/T9 | 1997 993TT | 71.778 | 0.375 |
| 29 | Michael Bickford | SS3/S8 | 2010 GT3 | 71.789 | 0.011 |
| 30 | Neil Halbert | PT1/T4 | 1990 944S2 | 71.897 | 0.108 |
| 31 | Lisa Roche | L/P2 | 1988 924S | 71.936 | 0.039 |
| 32 | Bill Aubin | PR1/P2 | 1984 944 | 72.086 | 0.150 |
| 33 | Lev Tabenkin | SS2/S6 | 1996 993 | 72.094 | 0.008 |
| 34 | Oleg Rekutin | X/FSP | 2003 Mazda Protege5 | 72.197 | 0.103 |
| 35 | Akira Mochimaru | R/M4 | 2009 904 Replica | 72.232 | 0.035 |
| 36 | Audra Tella | XS/FS | 2008 BMW M3 | 72.239 | 0.007 |
| 37 | William Koscielny | XS/CS | 2006 Mazda MX5 | 72.336 | 0.097 |
| 38 | Brian Cooner | PT2/T7 | 1999 911 | 72.758 | 0.422 |
| 39 | Judy LaRocca | L/S8 | 2011 Cayman S | 72.782 | 0.024 |
| 40 | Scottie Taylor | N/T9 | 1997 993TT | 72.953 | 0.171 |
| 41 | Nick Durham | PT2/T5 | 1991 Carrera 4 Cab | 73.517 | 0.564 |
| 42 | Evan Cox | XT/STS | 1995 Mazda Miata | 73.521 | 0.004 |
| 43 | Dan Pearce | XT/STX | 2008 Mini Cooper S | 73.673 | 0.152 |
| 44 | Chris Ryan | SS2/S5 | 2002 Boxster | 73.906 | 0.233 |
| 45 | Carl Williams | XT/STR | 2000 BMW M Roadster | 74.272 | 0.366 |
| 46 | Chris Stefaniak | X/SSM | 2002 Corvette Z06 | 74.284 | 0.012 |
| 47 | Tom Bates | X/ESP | 2000 Camaro | 74.456 | 0.172 |
| 48 | Nick Koulopoulos | N/T6 | 2003 Boxster S | 74.644 | 0.188 |
| 49 | Ernest Grasso | SS3/S7 | 2006 Cayman S | 74.653 | 0.009 |
| 50 | Robert Canter | PT1/T4 | 1984 Carrera | 74.850 | 0.197 |
| 51 | Joseph Galeski | Z/BS | 2012 GSR EVO | 74.916 | 0.066 |
| 52 | Jeff Johnson | PT1/T4 | 1987 911 Carrera | 74.982 | 0.066 |
| 53 | Jeffrey Scornavacca | XS/DS | 2011 Mini Cooper S | 75.048 | 0.066 |
| 54 | Athena DeGangi | XT/STS | 1997 Mazda Miata | 77.155 | 2.107 |
| 55 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 77.307 | 0.152 |
| 56 | Andy Gallonio | X/DSP | 1909 Mazda miata | 78.539 | 1.232 |
| 57 | joe migliore | SS3/S7 | 2008 Boxsters s | 78.666 | 0.127 |
| 58 | Vladimir Levantovsky | Z/DS | 2011 BMW 335i | 78.868 | 0.202 |
| 59 | Thor Wallace | N/S9 | 2013 911 S | 78.961 | 0.093 |
| 60 | Alan Donkin | SS2/S5 | 2000 Boxster | 79.376 | 0.415 |
| 61 | Robert Liotine | SS3/S7 | 2008 Cayman S | 79.703 | 0.327 |
| 62 | Emily Young | Z/STX | 2013 Subaru BRZ | 79.707 | 0.004 |
| 63 | Tom Gormley | N/S7 | 2001 911 | 81.190 | 1.483 |
| 64 | Stephen Blauer | N/S4 | 1994 968 | 84.332 | 3.142 |
| 65 | Tania Brice Coffin | L/P4 | 1989 944 S2 | 85.191 | 0.859 |
| 66 | Michael Hickey | N/S5 | 1996 993 | 90.233 | 5.042 |
| 67 | Jack A. Saunders | SS2/S6 | 2002 911 C-4 cab | 97.598 | 7.365 |
| Row # | Driver | Class | Model, Color | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Stephen Lefebvre | R2/SSP | Yellow 2016 GT4 | 70.298 | 0.000 |
| 2 | Justin Chen | XT/STR | Yellow 2006 S2000 | 70.866 | 0.568 |
| 3 | Rob MacAlpine | XR/CSP | black 1999 Miata | 70.978 | 0.112 |
| 4 | Frank Bayliss | XR/CSP | silver 2000 Miata | 71.413 | 0.435 |
| 5 | Mark Skala | R2/SSM | Blue 1970 914-6 | 72.102 | 0.689 |
| 6 | Walter Lunsmann | SS3/S8 | Blue 2015 GT3 | 72.536 | 0.434 |
| 7 | Ed Wong | SS3/S7 | yellow 2016 GT4 | 72.777 | 0.241 |
| 8 | Ed Moschella | SS3/S7 | Red 2016 GT4 | 72.990 | 0.213 |
| 9 | Aaron Walker | PT2/P7 | Silver 2004 GT3 | 73.266 | 0.276 |
| 10 | Grant Barron | PT2/P8 | Red 2011 Carrera GTS | 73.684 | 0.418 |
| 11 | Jeremy Mazzariello | PT2/P6 | Green 2012 Cayman R | 73.820 | 0.136 |
| 12 | Oliver Lucier | SS2A/S5 | White 2014 Boxster | 73.970 | 0.150 |
| 13 | Alan Davis | SS3/S8 | Blue 2015 991 GT3 | 74.062 | 0.092 |
| 14 | Brandon Dean | XR/BSP | Black 1999 M3 | 74.513 | 0.451 |
| 15 | William Brundige | XR/SSM | Red Miata | 74.886 | 0.373 |
| 16 | Daniel Quaroni | SS2B/S6 | Blue 2011 Boxster Spyder | 75.399 | 0.513 |
| 17 | Steve Twaddle | XS/CS | Blue 2013 Scion FR-S | 75.692 | 0.293 |
| 18 | Bill Aubin | R1/CSP | Black 1984 944 | 75.773 | 0.081 |
| 19 | Lev Tabenkin | PT2/P4 | Blue 1996 993 | 76.009 | 0.236 |
| 20 | Nick Durham | PT1/P3 | Black 1991 Carrera 4 Cab | 76.279 | 0.270 |
| 21 | Jeremy Sayers | XT/STS | Blue 1992 Miata | 76.339 | 0.060 |
| 22 | Read Fleming | XT/STU | Green 2003 M3 | 76.466 | 0.127 |
| 23 | Nigel Fenwick | SS2A/S5 | Silver 2008 Boxster RS60 | 76.495 | 0.029 |
| 24 | Chris Welbon | XR/SSM | Red 2004 MX5 | 76.557 | 0.062 |
| 25 | Georges Rouhart | PT2/P4 | black 1993 968 | 76.748 | 0.191 |
| 26 | Chris Ryan | SS1/S4 | Red 2002 Boxster | 76.976 | 0.228 |
| 27 | David Barron | PT2/P8 | Red 2011 911 GTS | 77.296 | 0.320 |
| 28 | Antonino Iorfino | SS3/S7 | Silver 2016 Cayman GT4 | 77.367 | 0.071 |
| 29 | Susan Kelley | R2/ASP | Black 2007 997 C2S | 77.563 | 0.196 |
| 30 | Jeff Johnson | SS2B/S6 | Gray 2009 Cayman s | 77.901 | 0.338 |
| 31 | Ernest Grasso | SS2A/S5 | White 2006 Cayman S | 78.027 | 0.126 |
| 32 | Brent Torre | PT2/P4 | Red 1998 Boxster | 78.104 | 0.077 |
| 33 | Michael Bickford | SS3/S8 | Black 2010 GT3 | 78.225 | 0.121 |
| 34 | Neil Halbert | PT1/P3 | Red 1990 944S2 | 78.427 | 0.202 |
| 35 | Carleton Williams | XT/STR | silver 2000 M Roadster | 78.512 | 0.085 |
| 36 | Robert Canter | PT1/P3 | Black 1984 Carrera | 78.560 | 0.048 |
| 37 | Chris Hubert | SS1/S4 | Silver 1999 Boxster | 78.837 | 0.277 |
| 38 | Athena DeGangi | XT/STR | red 1997 Miata | 79.092 | 0.255 |
| 39 | Charles Sayers | SS1/S4 | Green 2001 Boxster | 79.506 | 0.414 |
| 40 | Susan Fenwick | SS2A/S5 | silver 2008 Boxster RS60 | 79.701 | 0.195 |
| 41 | Alan Donkin | SS1/S4 | Blue 2003 Boxster S | 79.785 | 0.084 |
| 42 | Adam Small | PT1/P3 | Bronze 1984 911 | 79.817 | 0.032 |
| 43 | Lucas Sayers | XN/STS | Black 1988 Corvette | 80.255 | 0.438 |
| 44 | Hannah Chiodo | XN/STR | Yellow 2006 S2000 | 80.721 | 0.466 |
| 45 | Patrick Foster | PT1/P3 | Black 1988 911 | 81.091 | 0.370 |
| 46 | Gareth Peters | N/S4 | Silver 2004 Boxster S | 81.114 | 0.023 |
| 47 | Elizabeth Jolly | N/S5 | White 2014 Boxster | 81.236 | 0.122 |
| 48 | joe migliore | SS2B/S6 | silver 2013 Boxsters s | 81.860 | 0.624 |
| 49 | Lisa Roche | PT1/P2 | Black 1988 924S | 82.065 | 0.205 |
| 50 | Tom Frisardi | PT1/P3 | brown 1983 911SC | 82.175 | 0.110 |
| 51 | Felipe Avery-Miranda | SS1/S3 | Black 1987 911 | 82.379 | 0.204 |
| 52 | Henry Cole | XS/HS | Blue 2015 Fiesta ST | 82.449 | 0.070 |
| 53 | Joe Kraetsch | PT1/P2 | Black 1988 924S | 82.483 | 0.034 |
| 54 | Mark Lourie | XS/ES | Merlot 1995 Miata M Edition | 82.496 | 0.013 |
| 55 | Andy Gallonio | SS2A/S5 | black 2014 cayman | 82.939 | 0.443 |
| 56 | James Trenz | PT1/P4 | Green 1993 968 Cabriolet | 83.023 | 0.084 |
| 57 | Amanda Twaddle | XS/CS | Blue 2013 Scion FR-S | 83.273 | 0.250 |
| 58 | Marshall Cole | XS/HS | Blue 2015 Fiesta ST | 83.727 | 0.454 |
| 59 | jack goudreau | SS1/S3 | Silver 1909 914 | 85.011 | 1.284 |
| 60 | Michael Kuhn | N/S6 | Silver 2013 Boxster S | 85.985 | 0.974 |
| 61 | Robert Futterrer | PT2/P4 | Silver 2000 Boxster | 86.142 | 0.157 |
| 62 | Mark Sherry | N/S5 | Blue 2004 911 | 86.160 | 0.018 |
| 63 | Gerd Krahn | XN/GS | Gray 2012 VW GTI | 86.469 | 0.309 |
| 64 | Patrick Schreiber | XN/FS | Blue 2016 228i | 86.725 | 0.256 |
| 65 | Laura Futterrer | PT2/P4 | Silver 2000 Boxster | 87.353 | 0.628 |
| 66 | Nate Murphy | XS/FS | Black 2004 Pontiac Gto | 88.540 | 1.187 |
| 67 | Benjamin McCormick | XS/FS | Gray 2005 M-B C320 Sport | 88.661 | 0.121 |
| 68 | James Cocossa | XN/AS | Blue 2010 Shelby | 88.847 | 0.186 |
| 69 | Jeff Quateman | XS/CS | Red 2016 MX-5 Miata | 88.995 | 0.148 |
| 70 | Chris Caouette | N/P3 | Black 1987 944 S | 89.864 | 0.869 |
| 71 | Oliver Rodewald | XN/HS | Silver 2006 Avalon | 92.255 | 2.391 |
| 72 | Joan Marie Schreiber | XN/FS | Blue 2016 228i | 100.409 | 8.154 |
| 73 | david carter | SS1/S3 | white 1973 911 t targa | 101.576 | 1.167 |
| 74 | Jack A. Saunders | SS2A/S5 | Silver 2002 911 C-4 cab | 105.562 | 3.986 |
| 75 | Frank Lazgin | N/S4 | GREY 2000 BOXSTER | 105.824 | 0.262 |
| 76 | Lisa Beaudry | XN/ES | Green 2001 MR2 Spyder | 113.558 | 7.734 |
| 77 | Daniel Fillingim | XT/STR | Green 1999 Miata |
| Row # | Driver | Class | Car Model | Raw D2 | Diff. |
|---|---|---|---|---|---|
| 1 | Hank Wallace | X/BSP | 1995 BMW M3 | 61.382 | 0.000 |
| 2 | Stephen Lefebvre | R/I5 | 2007 GT3 RS | 62.534 | 1.152 |
| 3 | Mark Dudek | PR2/P9 | 2010 GT3RS | 62.685 | 0.151 |
| 4 | Mark Stimpson | XS/SS | 2005 Corvette | 62.872 | 0.187 |
| 5 | William Seymour | X/ASP | 1988 Caterham 7 | 63.774 | 0.902 |
| 6 | Ryan Field | X/STS | 1996 Mazda Miata | 64.168 | 0.394 |
| 7 | Rob MacAlpine | X/CSP | 1999 Mazda Miata | 64.490 | 0.322 |
| 8 | Samuel Krauss | X/ESP | 1995 Eagle Talon | 64.546 | 0.056 |
| 9 | Mark Skala | R/I3 | 1970 914-6 | 64.735 | 0.189 |
| 10 | Oliver Lucier | PR2/P5 | 1998 Boxster | 64.885 | 0.150 |
| 11 | Jeremy Mazzariello | PR2/P6 | 2007 Cayman | 65.144 | 0.259 |
| 12 | Aegir Jonsson | X/CP | 2001 Mustang Cobra | 65.587 | 0.443 |
| 13 | Gary Parker | X/XP | 1963 Cobra Replica | 65.797 | 0.210 |
| 14 | Charles Stromeyer | PR2/P9 | 2010 GT3 RS | 65.997 | 0.200 |
| 15 | Ed Moschella | SS3/S8 | 2012 Cayman R | 66.067 | 0.070 |
| 16 | Chris Darminio | PR1/P3 | 1976 914 | 66.230 | 0.163 |
