Day 2 - Pax Time Results - NCR Autocross #4 - August 20, 2016
| Row # | Driver | Class | Model, Color | Raw D2 | Factor | Pax D2 | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | Will Koscielny | SS3/S8 | White 2010 911 GT3 RS | 61.493 | *0.844 | 51.900 | 0.000 |
| 2 | Walter Lunsmann | SS3/S8 | Blue 2015 911 GT3 | 61.657 | *0.844 | 52.038 | 0.138 |
| 3 | Rachel Baker | PT2/P5 | White 2008 Cayman S | 62.547 | *0.833 | 52.101 | 0.063 |
| 4 | Ed Moschella | SS3/S6 | Green 2012 Cayman R | 63.790 | *0.821 | 52.371 | 0.270 |
| 5 | David Seavey | SS1/S4 | Grey 1994 968 | 64.508 | *0.812 | 52.380 | 0.009 |
| 6 | Aaron Walker | PT2/P7 | Silver 2004 GT3 | 62.741 | *0.835 | 52.388 | 0.008 |
| 7 | Jeremy Mazzariello | PT2/P6 | Green 2012 Cayman R | 62.962 | *0.835 | 52.573 | 0.185 |
| 8 | Alan Davis | SS3/S8 | Blue 2015 911 GT3 | 62.656 | *0.844 | 52.881 | 0.308 |
| 9 | Adam Blauer | SS1/S4 | Grey 1994 968 | 65.168 | *0.812 | 52.916 | 0.035 |
| 10 | Lev Tabenkin | PT2/P4 | Blue 1996 911 | 64.185 | *0.826 | 53.016 | 0.100 |
| 11 | Nigel Fenwick | SS2A/S5 | Silver 2008 Boxster S | 65.339 | *0.819 | 53.512 | 0.496 |
| 12 | Neil Halbert | PT1/P3 | Red 1990 944S2 | 66.109 | *0.819 | 54.143 | 0.631 |
| 13 | Jim Fox | SS1/S4 | Silver 1997 911 C2S | 66.809 | *0.812 | 54.248 | 0.105 |
| 14 | Chris Darminio | R1/S3 | White 1976 914 | 67.488 | *0.806 | 54.395 | 0.147 |
| 15 | Graham Mingst | PT1/P2 | White 1985 944 | 67.509 | *0.807 | 54.479 | 0.084 |
| 16 | Nick Durham | PT1/P3 | Black 1991 911 C4 | 66.607 | *0.819 | 54.551 | 0.072 |
| 17 | Georges Rouhart | PT2/P4 | Black 1993 968 | 66.269 | *0.826 | 54.738 | 0.187 |
| 18 | Akira Mochimaru | R2/S7 | Black 2009 997 C4S | 66.674 | *0.821 | 54.739 | 0.001 |
| 19 | Chris Hubert | SS1/S4 | Silver 1999 Boxster | 67.415 | *0.812 | 54.741 | 0.002 |
| 20 | Mark Skala | R2/SSM | Blue 1970 914-6 | 62.191 | *0.882 | 54.852 | 0.111 |
| 21 | Chris Ryan | SS1/S4 | Red 1996 993 Carrera | 67.628 | *0.812 | 54.913 | 0.061 |
| 22 | Dana Russian | SS2A/S5 | Gray 2005 Boxster S | 67.053 | *0.819 | 54.916 | 0.003 |
| 23 | Lisa Roche | SS2B/S6 | Gray 2009 Cayman S | 67.047 | *0.821 | 55.045 | 0.129 |
| 24 | Robert Canter | PT1/P3 | Black 1984 911 | 67.266 | *0.819 | 55.090 | 0.045 |
| 25 | Mark Judd | SS2B/S7 | Silver 2016 Boxster Spyder | 67.558 | *0.821 | 55.465 | 0.375 |
| 26 | Joe Kraetsch | PT2/P6 | Green 2012 Cayman R | 66.640 | *0.835 | 55.644 | 0.179 |
| 27 | John Mingst | PT1/P2 | Red 1988 924S | 69.084 | *0.807 | 55.750 | 0.106 |
| 28 | Jeff Johnson | SS2B/S6 | Gray 2009 Cayman S | 67.989 | *0.821 | 55.819 | 0.069 |
| 29 | Susan Fenwick | SS2A/S5 | Silver 2008 Boxster S | 68.161 | *0.819 | 55.823 | 0.004 |
| 30 | Charlie Sayers | SS1/S4 | Green 2001 986 | 68.881 | *0.812 | 55.931 | 0.108 |
| 31 | Michael Catizone | SS2B/S6 | Red 2014 Boxster S | 68.390 | *0.821 | 56.148 | 0.217 |
| 32 | Bill Aubin | R1/CSP | Black 1984 944 | 64.921 | *0.867 | 56.286 | 0.138 |
| 33 | Tom Tate | R1/S1 | Black 1958 356 Speedster | 71.792 | *0.785 | 56.356 | 0.070 |
| 34 | Susan Kelley | R2/ASP | Black 2007 C2S | 65.175 | *0.865 | 56.376 | 0.020 |
| 35 | Robert Galejs | PT2/P6 | Black 2014 Cayman S | 68.576 | *0.835 | 57.261 | 0.885 |
| 36 | Raj Debah | PT1/P3 | Silver 1991 964 | 70.001 | *0.819 | 57.330 | 0.069 |
| 37 | Charles Stromeyer | SS3/S8 | White 2010 GT3 RS | 68.731 | *0.844 | 58.009 | 0.679 |
| 38 | Paul Brillantes | PT1/P3 | Red 1987 911 | 71.032 | *0.819 | 58.175 | 0.166 |
| 39 | Robert Hollis | PT2/P6 | Red 2014 Cayman S | 71.877 | *0.835 | 60.017 | 1.842 |
| 40 | Felipe Avery-Miranda | PT1/P3 | Black 1987 911 | 74.438 | *0.819 | 60.964 | 0.947 |
| 41 | Jack Goudreau | SS1/S3 | Silver 1973 914 | 76.276 | *0.806 | 61.478 | 0.514 |
| 42 | Stephen Lefebvre | R2/SSP | Yellow 2016 GT4 | 78.833 | *0.872 | 68.742 | 7.264 |
| 43 | Jack A. Saunders | SS2A/S5 | Silver 2002 911 Carrera 4 | 88.429 | *0.819 | 72.423 | 3.681 |
