Event 3 - August 9, 2003The whole week leading up to this event had seen miserable weather; rain, lightning, thunderstorms, you name it, we'd had it. Not that I mind driving in the rain, quite the opposite in fact, and having attended all the NCR DE days this year I'm getting quite accustomed to it. But rain is no fun for the workers, and I knew that if it was raining Saturday morning, we had to expect a low turnout. So when I checked the forecast Friday night and saw that there was just a chance of rain Saturday morning, and that the serious rain and lightning wasn't coming through until the afternoon, I was quite pleased and very relieved. Saturday morning was dry, but even early on it was very humid, and the humidity was to stay with us all day. Chris Darminio laid out a slightly shorter than usual course, in case people were put off by the threat of rain, but that wasn't to be the case. By the time registration closed at 8:30 we had 51 drivers, our best turnout this year, and our second best turnout ever (the record is 54 at our third event last year). The course was excellent. It was easy to follow, which meant relatively few "off courses", and flowed well which meant relatively few cones being taken out. Of course, there are always exceptions. I had a terrible time trying to navigate the course, and on one of her runs Loosey took out five, yes FIVE, cones. There was also some excitement at the finish where people were just not wanting to slow down enough for the last gate. This resulted in several people going over the line literally sideways or backwards, and two people taking out the timing lights. Fortunately the lights suffered no serious damage and after picking up the pieces and realigning them, we were back in action. [Note to self: buy spare timing lights for next season] 944's and Boxsters had a terrific turnout, with 10 944's and no less than 12 986's being present. In the non-Porsche class we had a Honda, a BMW, a Mini Cooper S, and, wait for it, a Mercedes Benz 240D. Ryan Ziccardi didn't have a running Porsche he could bring, but he wanted to compete in something, anything, he just wanted to drive. I don't think I've seen a diesel do autocross before. You certainly get the bravery award this week, Ryan. Most people managed to get under a minute by the end of the day, and FTD (fastest time of the day) went to Sir Charles in his 1997 Twin Turbo with a time of 50.098. Fastest pax time of the day went to Mark Schnoerr in his 1974 914. Not bad for a car that's almost 30 years old. The weather co-operated and aside from a very small amount of rain in the morning, the event was dry. Everyone got eight runs and we were done driving by about 2:30. Everything packed up and awards handed out by about 3:30. Considering how bad the day could have been, I was well pleased. With one more event to go, the season championships are getting interesting. Some classes are already decided, but many are going down to the final event.
Probably the closest battle is in class 11 between Ron Mann and Fred deNapoli. Ron has two wins while Fred only has one win, but since its only the best three results which count if Fred wins the final event then they'll both have two wins and a second which will put them level on points. Then its down to time differences and currently Ron is ahead by only 57 thousanths of a second. So Fred, you need to beat Ron, AND beat him by more than 0.057 seconds. Can you feel the pressure yet? So as you can see, the last event on September 6th is going to be an exciting one, with many people battling for a class championship. It should be a lot of fun. Hope to see you there, and who knows, maybe the sun will shine for a change. |
| Top Time Of Day | |
|---|---|
| Raw time | 14 40 Charles Stromeyer 50.098 |
| Pax | 1 914 Mark Schnoerr 39.729 |
| Top Time Of Day | |
|---|---|
| Raw time | 14 40 Charles Stromeyer 50.098 |
| Pax | 1 914 Mark Schnoerr 39.729 |
| Car | # | Rky | Driver | Car Model | Time | Difference | From 1st | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 40 | Charles Stromeyer | 993 Turbo 1997 | 50.098 | 0.000 | 0.000 | |
| 2 | 1 | 914 | Mark Schnoerr | 914 1974 | 51.065 | 0.967 | 0.967 | |
| 3 | 9 | 66 | Steve Ross | Boxster 2000 | 51.175 | 0.110 | 1.077 | |
| 4 | 11 | 999 | Ron Mann | 996 2000 | 51.502 | 0.327 | 1.404 | |
| 5 | 11 | 97 | Fred Denapoli | 996 1999 | 51.559 | 0.057 | 1.461 | |
| 6 | 1 | 1 | Chris Darminio | 914 1976 | 51.985 | 0.426 | 1.887 | |
| 7 | 9 | 257A | Colin Blake | Boxster 2003 | 52.458 | 0.473 | 2.360 | |
| 8 | 5 | 120 | Tom Gurski | 968 1993 | 52.819 | 0.361 | 2.721 | |
| 9 | 9 | 777 | Fred Cowen | Boxster 1999 | 52.887 | 0.068 | 2.789 | |
| 10 | 1 | 914B | Sigrid Schnoerr | 914 1974 | 53.187 | 0.300 | 3.089 | |
| 11 | 9 | 81 | Chris Jacques | Boxster 2001 | 53.307 | 0.120 | 3.209 | |
| 12 | 9 | 257B | Loosey Blake | Boxster 2003 | 53.498 | 0.191 | 3.400 | |
| 13 | 5 | 11 | George Rouhart | 968 1993 | 53.499 | 0.001 | 3.401 | |
| 14 | 9 | 49 | Julie Starkweather | Boster 1997 | 53.501 | 0.002 | 3.403 | |
| 15 | 11 | 97A | Marc Dove | 911 1999 | 53.618 | 0.117 | 3.520 | |
| 16 | 15 | 50A | Scott Martineau | 944T 1986 | 53.763 | 0.145 | 3.665 | |
| 17 | 8 | 54 | Tom Frisardi | 911SC 1983 | 53.935 | 0.172 | 3.837 | |
| 18 | 15 | 82 | Chris Tuck | 911S 1975 | 54.390 | 0.455 | 4.292 | |
| 19 | 11 | 17 | Bruce Kennedy | 996 C4S 2002 | 54.528 | 0.138 | 4.430 | |
| 20 | 9 | 34 | Oliver Lucier | Boxster 1998 | 54.540 | 0.012 | 4.442 | |
| 21 | 2 | 41 | David Porter | 924S 1987 | 54.727 | 0.187 | 4.629 | |
| 22 | 4 | 135 | Kevin Bobbitt | 944S2 1989 | 54.835 | 0.108 | 4.737 | |
| 23 | 8 | 14A | Jay Gratton | 911 1985 | 55.006 | 0.171 | 4.908 | |
| 24 | 2 | 44B | Bob Roche | 944 1989 | 55.145 | 0.139 | 5.047 | |
| 25 | 16 | 94 | Eric Hartwig | Honda Civic Si 2000 | 55.203 | 0.058 | 5.105 | |
| 26 | 9 | 961 | Winfield Perry | Boxster 2001 | 55.368 | 0.165 | 5.270 | |
| 27 | 13 | 121 | Greg Fulcher | 914 2.6 1972 | 55.545 | 0.177 | 5.447 | |
| 28 | 4 | 6 | David Beningson | 944T 1987 | 56.414 | 0.869 | 6.316 | |
| 29 | 11 | 33 | Scott Eggimann | 993 1995 | 56.758 | 0.344 | 6.660 | |
| 30 | 9A | 9 | Rob Figler | Boxster S 2001 | 56.789 | 0.031 | 6.691 | |
| 31 | 6 | 35 | Judy Hendrickson | 914-6 1971 | 56.846 | 0.057 | 6.748 | |
| 32 | 5 | 11B | Betsy Rouhart | 968 1993 | 56.904 | 0.058 | 6.806 | |
| 33 | 9A | 51A | John Leach | Boxster S 2000 | 56.937 | 0.033 | 6.839 | |
| 34 | 11 | 33A | Hank Black | 993 Couple 1995 | 56.963 | 0.026 | 6.865 | |
| 35 | 16 | 300B | Michael Norek | BMW 325is 1987 | 57.070 | 0.107 | 6.972 | |
| 36 | 15 | 50B | Andrew Anastasio | 944T 1986 | 57.470 | 0.400 | 7.372 | |
| 37 | 9A | 51B | Janet Leach | Boxster S 2000 | 57.710 | 0.240 | 7.612 | |
| 38 | 2 | 44A | Lisa Roche | 944 1989 | 57.715 | 0.005 | 7.617 | |
| 39 | 2 | 88 | James Demers | 944 1987 | 57.952 | 0.237 | 7.854 | |
| 40 | 2 | 22 | Marc Gagnon | 944 1987 | 58.117 | 0.165 | 8.019 | |
| 41 | 16 | 300 | Mark Gallagher | BMW 325is 1987 | 58.549 | 0.432 | 8.451 | |
| 42 | 7 | 10 | Gerry Fitton | 911SC 1981 | 58.859 | 0.310 | 8.761 | |
| 43 | 11 | 7 | Paul Tallo | 993 C4S 1998 | 59.181 | 0.322 | 9.083 | |
| 44 | 9A | 107 | Greg Osche | Boxster S 2001 | 59.692 | 0.511 | 9.594 | |
| 45 | 16 | 696B | George Skaubitis | Mini Cooper S 2003 | 62.960 | 3.268 | 12.862 | |
| 46 | 2 | 88A | Barry Yomtov | 944 1987 | 63.034 | 0.074 | 12.936 | |
| 47 | 2 | 42 | Miriam Dunster | 944 1987 | 64.777 | 1.743 | 14.679 | |
| 48 | 16 | 696 | * | Christine Bresnahan | Mini Cooper S 2003 | 70.717 | 5.940 | 20.619 |
| 49 | 16 | 90B | Ryan Ziccardi | MB 240D 1983 | 72.106 | 1.389 | 22.008 | |
| 50 | 2 | 181 | Jack Saunders | 944 1987 | 83.613 | 11.507 | 33.515 | |
| 51 | 1 | 48 | * | Tom Williams | 914 1975 | 95.686 | 12.073 | 45.588 |
| Car | # | Rky | Driver | Car Model | Time | Difference | From 1st | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 40 | Charles Stromeyer | 993 Turbo 1997 | 50.098 | 0.000 | 0.000 | |
| 2 | 1 | 914 | Mark Schnoerr | 914 1974 | 51.065 | 0.967 | 0.967 | |
| 3 | 9 | 66 | Steve Ross | Boxster 2000 | 51.175 | 0.110 | 1.077 | |
| 4 | 11 | 999 | Ron Mann | 996 2000 | 51.502 | 0.327 | 1.404 | |
| 5 | 11 | 97 | Fred Denapoli | 996 1999 | 51.559 | 0.057 | 1.461 | |
| 6 | 1 | 1 | Chris Darminio | 914 1976 | 51.985 | 0.426 | 1.887 | |
| 7 | 9 | 257A | Colin Blake | Boxster 2003 | 52.458 | 0.473 | 2.360 | |
| 8 | 5 | 120 | Tom Gurski | 968 1993 | 52.819 | 0.361 | 2.721 | |
| 9 | 9 | 777 | Fred Cowen | Boxster 1999 | 52.887 | 0.068 | 2.789 | |
| 10 | 1 | 914B | Sigrid Schnoerr | 914 1974 | 53.187 | 0.300 | 3.089 | |
| 11 | 9 | 81 | Chris Jacques | Boxster 2001 | 53.307 | 0.120 | 3.209 | |
| 12 | 9 | 257B | Loosey Blake | Boxster 2003 | 53.498 | 0.191 | 3.400 | |
| 13 | 5 | 11 | George Rouhart | 968 1993 | 53.499 | 0.001 | 3.401 | |
| 14 | 9 | 49 | Julie Starkweather | Boster 1997 | 53.501 | 0.002 | 3.403 | |
| 15 | 11 | 97A | Marc Dove | 911 1999 | 53.618 | 0.117 | 3.520 | |
| 16 | 15 | 50A | Scott Martineau | 944T 1986 | 53.763 | 0.145 | 3.665 | |
| 17 | 8 | 54 | Tom Frisardi | 911SC 1983 | 53.935 | 0.172 | 3.837 | |
| 18 | 15 | 82 | Chris Tuck | 911S 1975 | 54.390 | 0.455 | 4.292 | |
| 19 | 11 | 17 | Bruce Kennedy | 996 C4S 2002 | 54.528 | 0.138 | 4.430 | |
| 20 | 9 | 34 | Oliver Lucier | Boxster 1998 | 54.540 | 0.012 | 4.442 | |
| 21 | 2 | 41 | David Porter | 924S 1987 | 54.727 | 0.187 | 4.629 | |
| 22 | 4 | 135 | Kevin Bobbitt | 944S2 1989 | 54.835 | 0.108 | 4.737 | |
| 23 | 8 | 14A | Jay Gratton | 911 1985 | 55.006 | 0.171 | 4.908 | |
| 24 | 2 | 44B | Bob Roche | 944 1989 | 55.145 | 0.139 | 5.047 | |
| 25 | 16 | 94 | Eric Hartwig | Honda Civic Si 2000 | 55.203 | 0.058 | 5.105 | |
| 26 | 9 | 961 | Winfield Perry | Boxster 2001 | 55.368 | 0.165 | 5.270 | |
| 27 | 13 | 121 | Greg Fulcher | 914 2.6 1972 | 55.545 | 0.177 | 5.447 | |
| 28 | 4 | 6 | David Beningson | 944T 1987 | 56.414 | 0.869 | 6.316 | |
| 29 | 11 | 33 | Scott Eggimann | 993 1995 | 56.758 | 0.344 | 6.660 | |
| 30 | 9A | 9 | Rob Figler | Boxster S 2001 | 56.789 | 0.031 | 6.691 | |
| 31 | 6 | 35 | Judy Hendrickson | 914-6 1971 | 56.846 | 0.057 | 6.748 | |
| 32 | 5 | 11B | Betsy Rouhart | 968 1993 | 56.904 | 0.058 | 6.806 | |
| 33 | 9A | 51A | John Leach | Boxster S 2000 | 56.937 | 0.033 | 6.839 | |
| 34 | 11 | 33A | Hank Black | 993 Couple 1995 | 56.963 | 0.026 | 6.865 | |
| 35 | 16 | 300B | Michael Norek | BMW 325is 1987 | 57.070 | 0.107 | 6.972 | |
| 36 | 15 | 50B | Andrew Anastasio | 944T 1986 | 57.470 | 0.400 | 7.372 | |
| 37 | 9A | 51B | Janet Leach | Boxster S 2000 | 57.710 | 0.240 | 7.612 | |
| 38 | 2 | 44A | Lisa Roche | 944 1989 | 57.715 | 0.005 | 7.617 | |
| 39 | 2 | 88 | James Demers | 944 1987 | 57.952 | 0.237 | 7.854 | |
| 40 | 2 | 22 | Marc Gagnon | 944 1987 | 58.117 | 0.165 | 8.019 | |
| 41 | 16 | 300 | Mark Gallagher | BMW 325is 1987 | 58.549 | 0.432 | 8.451 | |
| 42 | 7 | 10 | Gerry Fitton | 911SC 1981 | 58.859 | 0.310 | 8.761 | |
| 43 | 11 | 7 | Paul Tallo | 993 C4S 1998 | 59.181 | 0.322 | 9.083 | |
| 44 | 9A | 107 | Greg Osche | Boxster S 2001 | 59.692 | 0.511 | 9.594 | |
| 45 | 16 | 696B | George Skaubitis | Mini Cooper S 2003 | 62.960 | 3.268 | 12.862 | |
| 46 | 2 | 88A | Barry Yomtov | 944 1987 | 63.034 | 0.074 | 12.936 | |
| 47 | 2 | 42 | Miriam Dunster | 944 1987 | 64.777 | 1.743 | 14.679 | |
| 48 | 16 | 696 | * | Christine Bresnahan | Mini Cooper S 2003 | 70.717 | 5.940 | 20.619 |
| 49 | 16 | 90B | Ryan Ziccardi | MB 240D 1983 | 72.106 | 1.389 | 22.008 | |
| 50 | 2 | 181 | Jack Saunders | 944 1987 | 83.613 | 11.507 | 33.515 | |
| 51 | 1 | 48 | * | Tom Williams | 914 1975 | 95.686 | 12.073 | 45.588 |
Event 2 - June 14, 2003Weather-wise, it was another gloomy day at Devens, with the chance of some showers (that seems to be the only weather which exists this year). But once again we got lucky and managed to stay dry all day. Coffee and donuts, generously provided by our event sponsor, Porsche of Nashua, awaited everybody before the drivers meeting. And at the drivers meeting Porsche of Nashua's Glenn Gould asked a few trivia questions and handed out "door prizes" to the most alert participants. Four runs in the morning, and short break for lunch, and another four runs in the afternoon. No major incidents and no one broke anything. So in that regard the event was a success. I did receive some feedback about the course being too much of a "914 course", or in other words, too slow and too tight. Let me explain why we had the course we did. I was talking to Chris Darminio (our course designer) when we first arrived, and explained to him that with the threat of rain I didn't think we could expect a big turnout, and so consequently he'd better not create too long of a course (while we all like a long course without a good turnout we just don't have sufficient flaggers). But on the other hand we also didn't want a course that was only 30-40 seconds, so I asked him to slow the course down a little so that we'd end up with something not too long but still around 60 seconds for the faster drivers. And that's why we had the course we did. Our third event is in August and hopefully by then we'll finally have some sun, and with the sun will come a few more drivers, which in turn will mean we can have a longer and faster course. The fastest time of the day went to Ed Bogue from CVR in his 1969 911E with a time of 54.504. Second and third were the two Marks, Skala and Schnoerr, both within half a second of Ed. Fourth was Sir Charles in the Red Turbo and Steve Ross managed to power his Boxster to fifth overall. Don't forget that this year we are also posting PAX results so that you can compare your times against drivers in other classes (except class 16; sorry all you other drivers). Fasted PAX time went to Mark Schnoerr with Chris Darminio and Mark Skala taking second and third. Hmm, I guess it really was a 914 course! |
| Top Time Of Day | |
|---|---|
| Raw time | 14 125 Ed Bogue 54.504 |
| Pax | 1 914 Mark Schnoerr 42.743 |
Page 119 of 124