| | Car | # | Rky | Driver | Car Model | Time | Factor | Pax Tm | Lag Tm | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Chris Darminio | 914 1976 | 65.168 | *0.778 = | 50.701 | 0.000 | 0.000 | |
| 2 | 1 | 914 | Mark Schnoerr | 914 1974 | 66.091 | *0.778 = | 51.419 | 0.718 | 0.718 | |
| 3 | 6 | 75 | Mark Skala | 914-6 1970 | 64.772 | *0.825 = | 53.437 | 2.018 | 2.736 | |
| 4 | 15 | 63 | Greg Hill | 911 1977 | 62.112 | *0.861 = | 53.478 | 0.041 | 2.777 | |
| 5 | 1 | 914B | Sigrid Schnoerr | 914 1974 | 69.249 | *0.778 = | 53.876 | 0.398 | 3.175 | |
| 6 | 2 | 23A | Gordon Jillette | 944 1984 | 68.287 | *0.804 = | 54.903 | 1.027 | 4.202 | |
| 7 | 9 | 66 | Steve Ross | Boxster 2000 | 67.072 | *0.825 = | 55.334 | 0.431 | 4.633 | |
| 8 | 14 | 40 | Charles Stromeyer | 993 Turbo 1997 | 65.874 | *0.846 = | 55.729 | 0.395 | 5.028 | |
| 9 | 4 | 383 | Neil Halbert | 944S2 1990 | 67.633 | *0.825 = | 55.797 | 0.068 | 5.096 | |
| 10 | 9 | 257A | Colin Blake | Boxster 2003 | 67.897 | *0.825 = | 56.015 | 0.218 | 5.314 | |
| 11 | 5 | 11 | George Rouhart | 968 1993 | 68.293 | *0.825 = | 56.342 | 0.327 | 5.641 | |
| 12 | 5 | 120 | Tom Gurski | 968 1993 | 68.473 | *0.825 = | 56.490 | 0.148 | 5.789 | |
| 13 | 2 | 41 | David Porter | 924S 1987 | 70.999 | *0.804 = | 57.083 | 0.593 | 6.382 | |
| 14 | 13 | 67 | Eric Nichols | 912 1967 | 68.064 | *0.839 = | 57.106 | 0.023 | 6.405 | |
| 15 | 2 | 44B | Bob Roche | 944 1989 | 71.420 | *0.804 = | 57.422 | 0.316 | 6.721 | |
| 16 | 11 | 999 | Ron Mann | 996 2000 | 69.500 | *0.828 = | 57.546 | 0.124 | 6.845 | |
| 17 | 11 | 97 | Fred Denapoli | 996 1999 | 70.067 | *0.828 = | 58.015 | 0.469 | 7.314 | |
| 18 | 11 | 150 | * | Eric Wickfield Sr | 996 2000 | 70.679 | *0.828 = | 58.522 | 0.507 | 7.821 |
| 19 | 9 | 257B | Loosey Blake | Boxster 2003 | 71.356 | *0.825 = | 58.869 | 0.347 | 8.168 | |
| 20 | 9A | 9 | Rob Figler | Boxster S 2001 | 71.441 | *0.828 = | 59.153 | 0.284 | 8.452 | |
| 21 | 4 | 135 | Kevin Bobbitt | 944S2 1989 | 71.936 | *0.825 = | 59.347 | 0.194 | 8.646 | |
| 22 | 11 | 351 | Robert Webber | 996 1999 | 71.675 | *0.828 = | 59.347 | 0.000 | 8.646 | |
| 23 | 9 | 961 | Winfield Perry | Boxster 2001 | 72.069 | *0.825 = | 59.457 | 0.110 | 8.756 | |
| 24 | 9 | 81 | * | Chris Jacques | Boxster 2001 | 72.677 | *0.825 = | 59.959 | 0.502 | 9.258 |
| 25 | 2 | 88 | * | James Demers | 944 1987 | 74.986 | *0.804 = | 60.289 | 0.330 | 9.588 |
| 26 | 9A | 51A | John Leach | Boxster S 2000 | 73.266 | *0.828 = | 60.664 | 0.375 | 9.963 | |
| 27 | 8 | 14A | Jay Gratton | 911 1985 | 73.744 | *0.825 = | 60.839 | 0.175 | 10.138 | |
| 28 | 6 | 35 | Judy Hendrickson | 914-6 1971 | 73.956 | *0.825 = | 61.014 | 0.175 | 10.313 | |
| 29 | 9A | 51B | Janet Leach | Boxster S 2000 | 73.689 | *0.828 = | 61.014 | 0.000 | 10.313 | |
| 30 | 15 | 59 | Jim Logan | 911T 1970 | 70.894 | *0.861 = | 61.040 | 0.026 | 10.339 | |
| 31 | 5 | 11B | Betsy Rouhart | 968 1993 | 74.297 | *0.825 = | 61.295 | 0.255 | 10.594 | |
| 32 | 2 | 44A | Lisa Roche | 944 1989 | 77.001 | *0.804 = | 61.909 | 0.614 | 11.208 | |
| 33 | 14 | 504 | Les Smith | 944 Turbo 1986 | 73.293 | *0.846 = | 62.006 | 0.097 | 11.305 | |
| 34 | 11 | 7 | * | Paul Tallo | 993 C4S 1998 | 75.338 | *0.828 = | 62.380 | 0.374 | 11.679 |
| 35 | 10 | 666 | George Skaubitis | 911RSA 1993 | 74.571 | *0.837 = | 62.416 | 0.036 | 11.715 | |
| 36 | 2 | 22 | Marc Gagnon | 944 1987 | 78.457 | *0.804 = | 63.079 | 0.663 | 12.378 | |
| 37 | 7 | 10 | Gerry Fitton | 911SC 1981 | 77.356 | *0.825 = | 63.819 | 0.740 | 13.118 | |
| 38 | 4 | 118 | * | Eric Wickfield Jr | 944S2 1990 | 78.672 | *0.825 = | 64.904 | 1.085 | 14.203 |
| 39 | 9 | 104 | John MarcAurele | Boxster 2000 | 79.718 | *0.825 = | 65.767 | 0.863 | 15.066 | |
| 40 | 8 | 14B | * | Tamara Hewitte | 911 1985 | 81.280 | *0.825 = | 67.056 | 1.289 | 16.355 |
| 41 | 2 | 42 | Miriam Dunster | 944 1987 | 84.441 | *0.804 = | 67.891 | 0.835 | 17.190 | |
| 42 | 2 | 65 | Andre Mandiola | 944 1988 | 85.061 | *0.804 = | 68.389 | 0.498 | 17.688 | |
| 43 | 16 | 94 | Eric Hartwig | Honda 2000 | 72.133 | *1.000 = | 72.133 | 3.744 | 21.432 | |
| 44 | 16 | 25C | Matt Romanowski | Golf GTI 1995 | 73.218 | *1.000 = | 73.218 | 1.085 | 22.517 | |
| 45 | 16 | 434 | * | Marc Dove | 318is 1992 | 77.504 | *1.000 = | 77.504 | 4.286 | 26.803 |
| 46 | 2 | 181 | * | Jack Saunders | 944 1987 | 108.550 | *0.804 = | 87.274 | 9.770 | 36.573 |
| 47 | 1 | 266 | Richard Towle | 914 1972 | DNS | *0.778 = |
| NCR 2002 Autocross Series | ||||||
| Final Standings After 4 Events | ||||||
| (Best 3 Results Count) | ||||||
| Class 1 | Driver | 1 | 2 | 3 | 4 | Pts |
| 1A | Chris Darminio | 9 | 9 | 9 | 6 | 27 |
| 266 | Richard Towle | - | 6 | 6 | 4 | 16 |
| 176 | Herb Berwald | 3 | 4 | 4 | 3 | 11 |
| 914 | Mark Schnoerr | - | - | - | 9 | 9 |
| 1B | Cari Darminio | 2 | 3 | 3 | - | 8 |
| 74 | Bill Sweeney | 6 | - | - | - | 6 |
| 74B | Cathy Offutt | 4 | - | - | - | 4 |
| 603A | Karl Rau | - | - | 2 | - | 2 |
| 916A | Cody Rau | - | - | 1 | - | 1 |
| Class 2 | Driver | 1 | 2 | 3 | 4 | Pts |
| 23A | Gordon Jillette | 9 | 9 | 9 | - | 27 |
| 41 | David Porter | 6 | 6 | 6 | 9 | 21 |
| 44B | Bob Roche | 4 | 4 | 4 | 6 | 14 |
| 44A | Lisa Roche | 3 | 3 | 3 | 3 | 9 |
| 22 | Mark Gagnon | 2 | 2 | - | 4 | 8 |
| 90 | Ryan Zicacardi | - | - | 1 | 2 | 3 |
| 23B | Ursula Jillette | - | - | 2 | - | 2 |
| 99 | Jim Komiak | - | 1 | - | - | 1 |
| 39 | Joel Harding | 1 | - | - | - | 1 |
| 16 | Tom James | - | - | - | 1 | 1 |
| Class 4 | Driver | 1 | 2 | 3 | 4 | Pts |
| 27 | Raphael Avila | 9 | 6 | 9 | 9 | 27 |
| 383 | Neil Halbert | 6 | 9 | - | 6 | 21 |
| 35 | Kevin Bobbitt | 4 | - | 6 | 4 | 14 |
| 6 | David Bennington | - | 2 | 4 | - | 6 |
| 333 | Ellen Beck | - | 4 | - | - | 4 |
| 333B | Bob Gutjahr | - | 3 | - | - | 3 |
| Class 5 | Driver | 1 | 2 | 3 | 4 | Pts |
| 11 | George Rouhart | 9 | 9 | 9 | 6 | 27 |
| 93 | Joe Caprigno | - | - | 6 | 9 | 15 |
| 120 | Tom Gurski | 6 | 4 | 3 | 4 | 14 |
| 11B | Betsy Rouhart | - | 6 | 4 | 3 | 13 |
| 120B | Matt Smith | 4 | - | - | - | 4 |
| 102C | Ryan Adams | - | - | 2 | - | 2 |
| Class 6 | Driver | 1 | 2 | 3 | 4 | Pts |
| 75 | Mark Skala | - | 9 | 9 | 9 | 21 |
| 64 | Jack Seed | - | - | - | 6 | 6 |
| 32 | James Alton II | - | - | 6 | - | 6 |
| 18 | Ed Marchwicki | - | - | - | 4 | 4 |
| Class 7 | Driver | 1 | 2 | 3 | 4 | Pts |
| 10 | Gerry Fitton | - | 6 | 6 | 4 | 16 |
| 155 | Brian Laws | 1 | - | - | - | 1 |
| Class 8 | Driver | 1 | 2 | 3 | 4 | Pts |
| 3 | Tom Tate | 9 | 9 | - | 9 | 27 |
| 928 | Joe Mattiko | 4 | 6 | - | 6 | 16 |
| 208 | Barry Yomtov | - | - | 9 | 9 | |
| 117 | Peter Faill | 6 | - | - | - | 6 |
| 630B | Cody Rau | - | 4 | - | - | 4 |
| 630A | Karl Rau | - | 3 | - | - | 3 |
| 301 | Landis Rogers | 3 | - | - | - | 3 |
| 193 | William Townsend | 2 | - | - | - | 2 |
| Class 9 | Driver | 1 | 2 | 3 | 4 | Pts |
| 257A | Colin Blake | 9 | 9 | 9 | 9 | 27 |
| 257B | Loosey Blake | 4 | 6 | 6 | 6 | 18 |
| 2 | Charlie Gordon | 6 | - | 4 | - | 10 |
| 79 | Bill Caterino | - | 4 | - | - | 4 |
| 172 | Jim Harper | - | 3 | - | - | 3 |
| 104 | John MarcAurele | - | - | 3 | - | 3 |
| Class 9A | Driver | 1 | 2 | 3 | 4 | Pts |
| 9 | Rob Figler | 9 | 9 | - | 6 | 24 |
| 51A | John Leach | 6 | 6 | 9 | 9 | 24 |
| 51B | Janet Leach | 4 | 4 | 4 | 4 | 12 |
| 12 | Joe Nicolaisen | - | 3 | 6 | - | 9 |
| Class 10 | Driver | 1 | 2 | 3 | 4 | Pts |
| 666 | George Skaubitis | 6 | - | 6 | 9 | 21 |
| 136 | Ted Emerson | 9 | - | - | - | 9 |
| 222 | Brenda Marchwicki | - | - | - | 6 | 6 |
| Class 11 | Driver | 1 | 2 | 3 | 4 | Pts |
| 59A | Ron Mann | - | 6 | 9 | 6 | 21 |
| 66 | Steve Ross | 9 | 9 | - | - | 18 |
| 97 | Fred deNapoli | - | - | - | 9 | 9 |
| 7B | Ellen Beck | 6 | - | - | - | 6 |
| 7A | Judy Hendrickson | 4 | - | - | - | 4 |
| Class 13 | Driver | 1 | 2 | 3 | 4 | Pts |
| 19 | John A Hanson | - | 9 | - | - | 9 |
| 25A | Matt Romanowski | - | - | 9 | - | 9 |
| 25B | Amy Charpentier | - | - | 6 | - | 6 |
| Class 14 | Driver | 1 | 2 | 3 | 4 | Pts |
| 40 | Charles Stromeyer | - | 9 | 9 | 9 | 27 |
| 117A | Peter Faill | - | 4 | 6 | 6 | 16 |
| 211 | George Dominiak | - | 6 | 4 | - | 10 |
| 4 | Bob Rosenblum | - | 3 | 3 | - | 6 |
| 56 | Antony Tudino | - | - | 2 | - | 2 |
| Class 15 | Driver | 1 | 2 | 3 | 4 | Pts |
| 86B | John Hanson | - | 9 | 9 | 9 | 27 |
| 86A | Rick Russel | - | 6 | 6 | 6 | 18 |
| 5 | Jim Logan | 9 | 2 | 2 | - | 13 |
| 50A | Scott Martineau | - | 4 | 3 | - | 7 |
| 43 | Walt Hyjek | - | 3 | 4 | - | 7 |
| 50C | Andrew Anastasio | - | 1 | 1 | - | 2 |
| Class 16 | Driver | 1 | 2 | 3 | 4 | Pts |
| 94 | Eric Hartwig | - | 9 | 6 | 4 | 19 |
| 381 | Phil Kogan | - | - | 9 | 9 | 18 |
| 381B | Linda Kogan | - | - | - | 6 | 6 |
| 77 | Noreen Berthiaume | - | - | 4 | 2 | 6 |
| 84 | Brett Martin | - | - | - | 3 | 3 |
| 77B | Ernie Dupuis | - | - | - | 1 | 1 |
| Numbers in italics are points from class to which driver was bumped | ||||||
Another great day of auto-crossing in the sun.
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
40 14 Charles Stromeyer 1997 911T 0 1:12.337
117A 14 Peter Faill 1969 911T 0 1:12.614
914 1 Mark Schnoerr 1974 914 0 1:12.625
86B 15 John Hanson 1971 914 0 1:12.798
75 6 Mark Skala 1970 914-6 0 1:13.069
1A 1 Chris Darminio 1976 914 0 1:14.416
3 8 Tom Tate 1987 911 0 1:14.459
86A 15 Rick Russell 1971 914 0 1:14.657
928 8 Joe Mattiko 1989 928 GT 0 1:14.776
93 5 Joe Caprigno 1993 968 0 1:15.306
11 5 George Rouhart 1993 968 0 1:15.551
257A 9 Colin Blake 2000 Boxster 0 1:15.682
97 11 Fred Denapoli 1999 996 0 1:15.883
27 4 Raphael Avila 1990 944S2 2 1:16.241
381 16 Phil Kogan 1988 BMW325is 0 1:16.376
41 2 David Porter 1987 924S 0 1:17.076
383 4 Neil Halbert 1990 944S2 0 1:17.462
999 11 Ron Mann 2000 911 0 1:17.992
381B 16 Linda Kogan 1988 BMW325is 0 1:18.499
257B 9 Loosey Blake 2000 Boxster 0 1:18.506
35 4 Kevin Bobbitt 1989 944S2 0 1:19.124
266 1 Richard Towle 1972 914 0 1:19.213
94 16 Eric Hartwig 2000 Honda 0 1:19.318
51A 9A John Leach 2000 Boxstr S 0 1:19.420
120 5 Tom Gurski 1993 968 0 1:19.559
44B 2 Bob Roche 1989 944 0 1:19.604
9 9A Rob Figler 2001 Boxstr S 0 1:20.948
11B 5 Betsy Rouhart 1986 968 0 1:21.131
666 10 George Skaubitis 1993 911RSA 0 1:21.382
176 1 Herb Berwald 1973 914 0 1:21.616
64 6 Jack Seed 1974 911 0 1:22.035
10 8 Gerry Fitton 1981 911SC 0 1:22.753
51B 9A Janet Leach 2000 Boxstr S 0 1:23.179
22 2 Marc Gagnon 1987 944 0 1:23.305
222 10 Brenda Marchwicki 1987 930 0 1:24.322
18 6 Ed Marchwicki 1973 911T 2 1:24.728
44A 2 Lisa Roche 1989 944 0 1:25.382
84 16 Brett Martin 1986 Fiero 0 1:27.402
77 16 Noreen Berthiaume 2002 Sub WRX 0 1:28.290
77B 16 Ernie Dupuis 2002 Suburu W 0 1:28.507
7 16 Judy Hendrickson 1990 944S2 0 1:30.281
90 2 Ryan Ziccardi 1986 944 0 1:31.116
16 2 Tom James 1987 944S 0 1:32.691
65 2 Andre Mandiola 1988 944 0 1:35.163
61 2 Kinnin Payson 1987 944S 2 2:01.792
29 16 David Vos Mini CooperS No Times
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
914 1 Mark Schnoerr 1974 914 0 1:12.625
1A 1 Chris Darminio 1976 914 0 1:14.416
266 1 Richard Towle 1972 914 0 1:19.213
176 1 Herb Berwald 1973 914 0 1:21.616
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
41 2 David Porter 1987 924S 0 1:17.076
44B 2 Bob Roche 1989 944 0 1:19.604
22 2 Marc Gagnon 1987 944 0 1:23.305
44A 2 Lisa Roche 1989 944 0 1:25.382
90 2 Ryan Ziccardi 1986 944 0 1:31.116
16 2 Tom James 1987 944S 0 1:32.691
65 2 Andre Mandiola 1988 944 0 1:35.163
61 2 Kinnin Payson 1987 944S 2 2:01.792
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
27 4 Raphael Avila 1990 944S2 2 1:16.241
383 4 Neil Halbert 1990 944S2 0 1:17.462
35 4 Kevin Bobbitt 1989 944S2 0 1:19.124
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
93 5 Joe Caprigno 1993 968 0 1:15.306
11 5 George Rouhart 1993 968 0 1:15.551
120 5 Tom Gurski 1993 968 0 1:19.559
11B 5 Betsy Rouhart 1986 968 0 1:21.131
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
75 6 Mark Skala 1970 914-6 0 1:13.069
64 6 Jack Seed 1974 911 0 1:22.035
18 6 Ed Marchwicki 1973 911T 2 1:24.728
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
3 8 Tom Tate 1987 911 0 1:14.459
928 8 Joe Mattiko 1989 928 GT 0 1:14.776
10 8 Gerry Fitton 1981 911SC 0 1:22.753
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
257A 9 Colin Blake 2000 Boxster 0 1:15.682
257B 9 Loosey Blake 2000 Boxster 0 1:18.506
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
51A 9A John Leach 2000 Boxstr S 0 1:19.420
9 9A Rob Figler 2001 Boxstr S 0 1:20.948
51B 9A Janet Leach 2000 Boxstr S 0 1:23.179
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
666 10 George Skaubitis 1993 911RSA 0 1:21.382
222 10 Brenda Marchwicki 1987 930 0 1:24.322
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
97 11 Fred Denapoli 1999 996 0 1:15.883
999 11 Ron Mann 2000 911 0 1:17.992
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
40 14 Charles Stromeyer 1997 911T 0 1:12.337
117A 14 Peter Faill 1969 911T 0 1:12.614
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
86B 15 John Hanson 1971 914 0 1:12.798
86A 15 Rick Russell 1971 914 0 1:14.657
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
381 16 Phil Kogan 1988 BMW325is 0 1:16.376
381B 16 Linda Kogan 1988 BMW325is 0 1:18.499
94 16 Eric Hartwig 2000 Honda 0 1:19.318
84 16 Brett Martin 1986 Fiero 0 1:27.402
77 16 Noreen Berthiaume 2002 Sub WRX 0 1:28.290
77B 16 Ernie Dupuis 2002 Suburu W 0 1:28.507
7 16 Judy Hendrickson 1990 944S2 0 1:30.281
29 16 David Vos Mini CooperS No Times
# CLASS DRIVER CAR PEN TOTAL
-----------------------------------------------------------------------
1A 1 Chris Darminio 1976 914 0 1:38.837 DNF
0 1:16.588
0 1:16.291
0 1:15.262
2 1:16.788
0 1:14.777
0 1:14.416
2 1:16.132
3 8 Tom Tate 1987 911 2 1:18.761
2 1:17.448
2 1:16.195
2 1:16.577
2 1:16.060
0 1:14.627
0 1:14.459
2 1:16.452
7 16 Judy Hendrickson 1990 944S2 0 1:34.333
0 1:30.281
6 1:36.626
0 1:30.525
9 9A Rob Figler 2001 Boxstr S 4 1:35.177
0 1:23.667
0 1:22.011 DNF
4 1:32.767
0 1:22.434
0 1:20.948
0 1:21.234
0 1:21.759 DNF
10 8 Gerry Fitton 1981 911SC 2 1:43.845
0 1:33.902
0 1:27.090
0 1:46.554
0 1:24.039
4 1:29.009
2 1:26.217
0 1:22.753
11 5 George Rouhart 1993 968 2 1:20.604 DNF
2 1:18.573
0 1:17.499
0 1:16.500
0 1:16.420
0 1:15.855
0 1:16.424
0 1:15.551
11B 5 Betsy Rouhart 1986 968 0 1:33.538
0 1:28.987 DNF
0 1:24.706
0 1:23.146
2 1:26.021
6 1:30.920
0 1:21.131
2 1:21.647
16 2 Tom James 1987 944S 0 1:39.655
0 1:40.353 DNF
0 1:35.772 DNF
0 1:35.071
0 1:35.936
0 1:34.196
0 1:32.691
0 1:32.544 DNF
18 6 Ed Marchwicki 1973 911T 0 1:36.416 DNF
0 1:29.337
0 1:26.187
2 1:24.728
0 1:25.673 DNF
2 1:31.392 DNF
0 1:27.798
0 1:25.170
22 2 Marc Gagnon 1987 944 0 1:32.726 DNF
0 1:27.917
0 1:26.611
0 1:24.613 DNF
0 1:26.602
0 1:24.459
0 1:23.305
4 1:26.451
27 4 Raphael Avila 1990 944S2 4 1:23.738
0 1:18.848
0 1:17.392
2 1:17.425
0 1:16.966
4 1:19.603
2 1:16.241
8 1:22.063
29 16 David Vos Mini CooperS 2 1:56.895 DNS
0 1:42.462 DNS
0 1:34.367 DNS
0 1:31.923 DNF
35 4 Kevin Bobbitt 1989 944S2 2 1:23.803
4 1:24.489
4 1:23.984
2 1:21.503
2 1:23.349
0 1:20.173
2 1:20.934
0 1:19.124
40 14 Charles Stromeyer 1997 911T 6 1:18.466
4 1:15.504
12 1:23.850
0 1:13.367
4 1:17.450
0 1:12.337
2 1:14.335
2 1:14.054
41 2 David Porter 1987 924S 2 1:22.595
0 1:17.529
4 1:22.189
0 1:18.269
0 1:17.076
2 1:19.960
0 1:17.311
2 1:19.377
44A 2 Lisa Roche 1989 944 0 1:35.191
0 1:29.422
0 1:29.831
0 1:29.162
2 1:30.942
0 1:25.382
0 1:25.437
0 1:27.288
44B 2 Bob Roche 1989 944 0 1:22.997
4 1:28.503
0 1:26.896
0 1:22.994
2 1:23.451
2 1:22.111
0 1:19.604
4 1:26.807
51A 9A John Leach 2000 Boxstr S 0 1:28.416 DNF
0 1:21.790 DNF
0 1:20.840 DNF
0 1:21.518
4 1:26.116
0 1:19.420
0 1:48.069 DNF
0 1:21.265
51B 9A Janet Leach 2000 Boxstr S 0 1:38.020
0 1:28.700
0 1:29.144 DNF
0 1:30.613
0 1:29.685
0 1:24.871
0 1:23.179
0 1:24.117
61 2 Kinnin Payson 1987 944S 0 2:27.381 DNS
0 2:20.361
0 2:12.623
2 2:07.564
0 2:07.841
0 2:00.466 DNF
0 2:06.580
2 2:01.792
64 6 Jack Seed 1974 911 0 1:28.712 DNF
0 1:26.228
0 1:24.177
0 1:21.888 DNF
0 1:24.226
0 1:24.804
0 1:22.035
2 1:24.612
65 2 Andre Mandiola 1988 944 0 1:47.072 DNF
0 1:36.542 DNF
0 1:39.565 DNF
0 1:37.783 DNF
0 1:36.066 DNF
0 1:37.949 DNF
0 1:35.163
0 1:33.918 DNF
75 6 Mark Skala 1970 914-6 0 1:15.332
4 1:17.826 DNF
2 1:16.962
0 1:14.044
0 1:14.979
0 1:13.069
2 1:14.769
4 1:18.879
77 16 Noreen Berthiaume 2002 Sub WRX 0 1:35.135
0 1:29.793
2 1:34.730
0 1:31.423
0 1:33.881
0 1:34.516
0 1:28.290
2 1:31.393 DNF
77B 16 Ernie Dupuis 2002 Suburu W 2 1:58.726
0 1:50.274 DNF
0 1:41.074 DNS
0 1:40.268
0 1:35.293
0 1:31.573
0 1:29.590 DNF
0 1:28.507
84 16 Brett Martin 1986 Fiero 0 1:45.588 DNF
0 1:44.361 DNS
2 1:36.702
0 1:32.688
2 1:32.828
2 1:30.885
0 1:29.663
0 1:27.402
86A 15 Rick Russell 1971 914 4 1:20.631
0 1:17.213
2 1:17.053
0 1:15.084
2 1:17.227
0 1:14.657
0 1:15.610
2 1:16.721 DNF
86B 15 John Hanson 1971 914 0 1:14.184
0 1:13.234
0 1:13.655
0 1:12.798
2 1:15.205
0 1:13.900
0 1:13.075
2 1:15.985
90 2 Ryan Ziccardi 1986 944 0 1:35.979
0 1:42.653
0 1:32.640
0 1:32.218
0 1:32.624
0 1:32.143
0 1:31.616 DNF
0 1:31.116
93 5 Joe Caprigno 1993 968 0 1:20.663
0 1:20.089
0 1:18.229
0 1:17.961
0 1:17.583
0 1:16.357
0 1:17.023
0 1:15.306
94 16 Eric Hartwig 2000 Honda 0 1:30.999
0 1:26.430
0 1:20.903
4 1:24.413
2 1:22.949
2 1:21.692
0 1:21.231
0 1:19.318
97 11 Fred Denapoli 1999 996 0 1:20.915
0 1:19.432
0 1:19.753
0 1:18.902
0 1:16.624
0 1:15.883
0 1:16.766
0 1:16.109
117A 14 Peter Faill 1969 911T 0 1:13.546 DNS
10 1:22.635 DNF
0 1:12.614
6 1:17.454
4 1:15.885
2 1:13.470 DNS
0 1:11.897 DNS
0 1:11.916 DNS
120 5 Tom Gurski 1993 968 2 1:26.732
0 1:20.784
2 1:21.783
0 1:19.815
0 1:21.574
0 1:19.559
0 1:17.283 DNF
2 1:20.021
176 1 Herb Berwald 1973 914 0 1:27.667 DNF
0 1:25.684 DNF
0 1:22.302
2 1:40.861
2 1:24.498
0 1:21.616
6 1:26.966
2 1:24.155
222 10 Brenda Marchwicki 1987 930 0 1:54.806 DNF
0 1:38.056 DNS
0 1:31.043 DNS
0 1:28.656 DNS
0 1:27.071 DNS
0 1:24.854 DNS
0 1:24.322
4 1:28.124
257A 9 Colin Blake 2000 Boxster 0 1:20.536
2 1:21.914
0 1:18.608
2 1:20.584
0 1:24.096 DNF
0 1:17.273
0 1:16.032
0 1:15.682
257B 9 Loosey Blake 2000 Boxster 0 1:21.540
0 1:19.511
0 1:18.506
0 1:18.661
2 1:22.971
2 1:20.884
0 1:20.774
2 1:20.365 DNF
266 1 Richard Towle 1972 914 0 1:23.709
0 1:19.213
381 16 Phil Kogan 1988 BMW325is 0 1:17.947
0 1:16.977
0 1:16.376
10 1:28.971
381B 16 Linda Kogan 1988 BMW325is 0 1:18.949
4 1:21.890
0 1:18.499
0 1:19.005
383 4 Neil Halbert 1990 944S2 0 1:23.557
2 1:21.628
0 1:17.462
2 1:31.707 DNF
2 1:19.894 DNF
2 1:18.459
8 1:23.540
6 1:34.804
666 10 George Skaubitis 1993 911RSA 4 1:29.367 DNF
0 1:29.467
0 1:23.400
0 1:22.643
2 1:25.737
0 1:21.649
2 1:22.237
0 1:21.382
914 1 Mark Schnoerr 1974 914 0 1:14.040
2 1:13.541 DNF
4 1:16.889
2 1:15.134
2 1:14.446
0 1:12.625
0 1:11.588 DNF
0 1:13.228
928 8 Joe Mattiko 1989 928 GT 0 1:19.622
4 1:20.670
4 1:20.657
2 1:19.063
4 1:19.955
0 1:16.029
0 1:14.776
4 1:21.311
999 11 Ron Mann 2000 911 0 1:20.923
0 1:19.380
0 1:19.837
0 1:18.778
0 1:18.270
2 1:20.074
0 1:17.992
2 1:20.042
Page 121 of 124