| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 175 | John MacDonald | 1975 Caldwell | 64.742 | 0.000 | 0.000 | |
| 2 | 14 | 75 | Mark Skala | 914-6 1970 | 70.996 | 6.254 | 6.254 | |
| 3 | 15 | 901 | Ron Mann | 911RS 1970 | 71.032 | 0.036 | 6.290 | |
| 4 | 11 | 999 | David Keimach | Carrera C4S 2004 | 71.791 | 0.759 | 7.049 | |
| 5 | 16 | 166 | Mike Stukalin | Mazda Miata 2000 | 71.993 | 0.202 | 7.251 | |
| 6 | 16 | 381 | Phil Kogan | BMW 325is 1988 | 72.023 | 0.030 | 7.281 | |
| 7 | 14 | 77 | Charles Stromeyer | 993 Turbo 1997 | 72.039 | 0.016 | 7.297 | |
| 8 | 13 | 311 | Steve Berry | 944S2 1989 | 72.278 | 0.239 | 7.536 | |
| 9 | 9 | 34 | Oliver Lucier | Boxster 1998 | 72.341 | 0.063 | 7.599 | |
| 10 | 16 | 381B | Linda Kogan | BMW 325is 1988 | 72.449 | 0.108 | 7.707 | |
| 11 | 16 | 97 | Fred deNapoli | BMW 1992 | 72.562 | 0.113 | 7.820 | |
| 12 | 16 | 111B | Malcolm Lawson | Mini Cooper S 2004 | 72.627 | 0.065 | 7.885 | |
| 13 | 1 | 914 | Mark Schnoerr | 914 1974 | 73.278 | 0.651 | 8.536 | |
| 14 | 10 | 47 | Eric Kessel | 911 Carrera 2 1990 | 73.351 | 0.073 | 8.609 | |
| 15 | 1 | 1 | Chris Darminio | 914 1976 | 73.362 | 0.011 | 8.620 | |
| 16 | 9 | 13A | Abe Anderson | Boxster S 2003 | 73.474 | 0.112 | 8.732 | |
| 17 | 16 | 240 | Jonathan Cowen | BMW M3 1998 | 73.985 | 0.511 | 9.243 | |
| 18 | 12 | 997 | Scott Eggimann | 997S 2005 | 74.120 | 0.135 | 9.378 | |
| 19 | 9 | 107 | Greg Osche | Boxster S 2001 | 74.707 | 0.587 | 9.965 | |
| 20 | 9 | 777A | Fred Cowen | Boxster 1999 | 74.798 | 0.091 | 10.056 | |
| 21 | 14 | 75B | Mike Pratt | 914-6 1970 | 74.882 | 0.084 | 10.140 | |
| 22 | 12 | 997B | Hank Black | 997 Coupe S | 75.074 | 0.192 | 10.332 | |
| 23 | 9 | 81 | Chris Jacques | Boxster 2001 | 75.135 | 0.061 | 10.393 | |
| 24 | 12 | 38 | Nov | Robert Kellilher | 2003 996 Turbo | 75.154 | 0.019 | 10.412 |
| 25 | 5 | 11 | Georges Rouhart | 968 1993 | 75.166 | 0.012 | 10.424 | |
| 26 | 1 | 914B | Sigrid Schnoerr | 914 1974 | 75.232 | 0.066 | 10.490 | |
| 27 | 4 | 383 | Neil Halbert | 944S2 1990 | 75.234 | 0.002 | 10.492 | |
| 28 | 2 | 41 | David Porter | 924S 1987 | 75.256 | 0.022 | 10.514 | |
| 29 | 2 | 23A | Gordon Jillette | 944 1984 | 75.383 | 0.127 | 10.641 | |
| 30 | 9 | 51A | John Leach | Boxster S 2000 | 75.438 | 0.055 | 10.696 | |
| 31 | 7 | 155 | Brian Laws | 911SC 1982 | 75.857 | 0.419 | 11.115 | |
| 32 | 16 | 237 | Mark Gallagher | BMW 325is 1987 | 76.356 | 0.499 | 11.614 | |
| 33 | 10 | 666 | George Skaubitis | 911 RSA 1993 | 77.150 | 0.794 | 12.408 | |
| 34 | 1 | 26 | Richard Towle | 914 1972 | 77.444 | 0.294 | 12.702 | |
| 35 | 11 | 71 | Richard Demaine | 2001 996 | 77.687 | 0.243 | 12.945 | |
| 36 | 16 | 92 | Cara Ness | 2003 Mitsubishi Eclipse | 78.294 | 0.607 | 13.552 | |
| 37 | 9 | 124 | David Smith | Boxster 1998 | 78.635 | 0.341 | 13.893 | |
| 38 | 2 | 924 | Joe Kraetsch | 924S 1988 | 78.760 | 0.125 | 14.018 | |
| 39 | 16 | 111 | Judith Lawson | Mini Cooper S 2004 | 78.900 | 0.140 | 14.158 | |
| 40 | 10 | 130 | James Padbury | 1993 RS America | 79.168 | 0.268 | 14.426 | |
| 41 | 13 | 45 | Steve Smith | 944 1983 | 79.197 | 0.029 | 14.455 | |
| 42 | 1 | 14 | Jay Gratton | 914 1973 | 79.483 | 0.286 | 14.741 | |
| 43 | 9 | 51B | Janet Leach | Boxster S 2000 | 79.748 | 0.265 | 15.006 | |
| 44 | 4 | 135 | Kevin Bobbitt | 944S2 1989 | 80.545 | 0.797 | 15.803 | |
| 45 | 16 | 33 | Mark Sellers | Triumph Dolomite | 80.658 | 0.113 | 15.916 | |
| 46 | 16 | 52 | Dmitry Beliaev | BMW M3 1998 | 81.097 | 0.439 | 16.355 | |
| 47 | 16 | 134 | Russ Levin | Subura WRX 2004 | 81.166 | 0.069 | 16.424 | |
| 48 | 6 | 35 | Judy Hendrickson | 914-6 1971 | 81.235 | 0.069 | 16.493 | |
| 49 | 2 | 44A | Lisa Roche | 944 1989 | 81.243 | 0.008 | 16.501 | |
| 50 | 11 | 16 | Dan Witmer | 996 Cab 2003 | 81.249 | 0.006 | 16.507 | |
| 51 | 7 | 10 | Gerry Fitton | 911SC 1981 | 81.450 | 0.201 | 16.708 | |
| 52 | 16 | 237D | Nov | Ken Scott | BMW 325S | 81.592 | 0.142 | 16.850 |
| 53 | 16 | 131 | Bradley Anderson | Mazda 3 | 81.782 | 0.190 | 17.040 | |
| 54 | 15 | 182 | Nov | Dan Cavalletto | Subaru WRX 2003 | 82.100 | 0.318 | 17.358 |
| 55 | 8 | 8A | Bill Kallgren | 911 Carrera 1985 | 82.233 | 0.133 | 17.491 | |
| 56 | 16 | 696 | Christine Skaubitis | Mini Cooper S 2003 | 82.664 | 0.431 | 17.922 | |
| 57 | 10 | 143 | Janus Cole | 964 1989 | 82.716 | 0.052 | 17.974 | |
| 58 | 11 | 29 | Russ Martorana | 2003 C4S | 82.907 | 0.191 | 18.165 | |
| 59 | 6 | 146 | Francis O'Day | 914-6 1971 | 82.998 | 0.091 | 18.256 | |
| 60 | 6 | 28 | Nov | Dean Pariseau | 1976 911 | 83.957 | 0.959 | 19.215 |
| 61 | 1 | 14C | Jim Gratton | 1973 914 | 84.153 | 0.196 | 19.411 | |
| 62 | 11 | 113 | Ramon Blanco | 2003 996 C4S | 84.838 | 0.685 | 20.096 | |
| 63 | 6 | 605 | Gregory Fontaine | 911S 1975 | 85.509 | 0.671 | 20.767 | |
| 64 | 4 | 951 | Geoffrey McGaffigan | 951 86 | 85.987 | 0.478 | 21.245 | |
| 65 | 2 | 119B | Nov | Mary Johnson | 924S | 88.516 | 2.529 | 23.774 |
| 66 | 2 | 119 | Jamie Davidson | 924S | 89.786 | 1.270 | 25.044 | |
| 67 | 10 | 143B | Vito Perna | 1989 964 | 90.443 | 0.657 | 25.701 | |
| 68 | 2 | 42 | Miriam Dunster | 944 1987 | 90.733 | 0.290 | 25.991 | |
| 69 | 2 | 2 | Nov | Christine Zrimsek | 944 1986 | 96.033 | 5.300 | 31.291 |
| 70 | 4 | 420 | Nov | David Jillette | 944 Turbo 1988 | 98.657 | 2.624 | 33.915 |
| 71 | 4 | 18 | Jack Saunders | 944 1987 | 100.895 | 2.238 | 36.153 | |
| 72 | 9 | 34B | Nov | Christina Colburn | 1998 Boxster | DNS | ||
| 73 | 16 | 52B | Charbel Maroun | BMW M3 1998 | OFF |
NCR AX Event 1 - June 11, 2005It was a sunny day, actually it was a blistering hot day at Ft Devens for the first NCR autocross of the 2005 season, but 69 brave drivers attended! The new AX team run a great, smooth first event with 8 runs. Water was the commodity of the day. A more detailed summary of the event will follow... Next event is on July 23rd. See you there! |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 71.625 | 16 | 25 | Lee Shelton |
| Pax | 57.679 | 1 | 1 | Chris Darminio |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 71.625 | 16 | 25 | Lee Shelton |
| Pax | 57.679 | 1 | 1 | Chris Darminio |
| Pos. | Class | # | Nov | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 25 | Lee Shelton | vette 2002 | 71.625 | 0.000 | 0.000 | |
| 2 | 14 | 75 | Mark Skala | 914-6 1970 | 72.856 | 1.231 | 1.231 | |
| 3 | 9 | 34 | Oliver Lucier | Boxster 1998 | 73.026 | 0.170 | 1.401 | |
| 4 | 14 | 40 | Charles Stromeyer | 993 Turbo 1997 | 73.144 | 0.118 | 1.519 | |
| 5 | 11 | 999 | David Keimach | Carrera C4S 2004 | 73.170 | 0.026 | 1.545 | |
| 6 | 14 | 424 | Robert Meeker | 911C4 1990 | 73.298 | 0.128 | 1.673 | |
| 7 | 15 | 901 | Ron Mann | 911RS 1970 | 74.119 | 0.821 | 2.494 | |
| 8 | 1 | 1 | Chris Darminio | 914 1976 | 74.329 | 0.210 | 2.704 | |
| 9 | 16 | 240 | Jonathan Cowen | BMW M3 1998 | 74.676 | 0.347 | 3.051 | |
| 10 | 9 | 79 | Bill Caterino | Boxster 2000 | 74.990 | 0.314 | 3.365 | |
| 11 | 1 | 914 | Mark Schnoerr | 914 1974 | 74.999 | 0.009 | 3.374 | |
| 12 | 9 | 777A | Fred Cowen | Boxster 1999 | 75.141 | 0.142 | 3.516 | |
| 13 | 16 | 381B | Linda Kogan | BMW 325is 1988 | 75.262 | 0.121 | 3.637 | |
| 14 | 16 | 381 | Phil Kogan | BMW 325is 1988 | 75.369 | 0.107 | 3.744 | |
| 15 | 16 | 97 | Fred deNapoli | 996 1999 | 75.521 | 0.152 | 3.896 | |
| 16 | 2 | 23A | Gordon Jillette | 944 1984 | 75.545 | 0.024 | 3.920 | |
| 17 | S9 | 81 | Chris Jacques | Boxster 2001 | 75.562 | 0.017 | 3.937 | |
| 18 | 9 | 13A | Abe Anderson | Boxster S 2003 | 75.787 | 0.225 | 4.162 | |
| 19 | 12 | 997A | Scott Eggimann | 997 | 76.209 | 0.422 | 4.584 | |
| 20 | 9 | 107 | Greg Osche | Boxster S 2001 | 76.354 | 0.145 | 4.729 | |
| 21 | 5 | 11 | Georges Rouhart | 968 1993 | 76.436 | 0.082 | 4.811 | |
| 22 | 1 | 914B | Sigrid Schnoerr | 914 1974 | 76.627 | 0.191 | 5.002 | |
| 23 | 14 | 75B | Mike Pratt | 914-6 1970 | 77.074 | 0.447 | 5.449 | |
| 24 | 2 | 41 | David Porter | 924S 1987 | 77.293 | 0.219 | 5.668 | |
| 25 | 4 | 383 | Neil Halbert | 944S2 1990 | 77.499 | 0.206 | 5.874 | |
| 26 | 8 | 90A | Christopher Lovell | 911 Carerra 1986 | 77.937 | 0.438 | 6.312 | |
| 27 | 7 | 155 | Brian Laws | 911SC 1982 | 78.097 | 0.160 | 6.472 | |
| 28 | 16 | 199B | Malcolm Lawson | Mini Cooper S 2004 | 78.137 | 0.040 | 6.512 | |
| 29 | 2 | 924 | Joe Kraetsch | 924S 1988 | 78.236 | 0.099 | 6.611 | |
| 30 | 8 | 90B | John Lovell | 911 Carerra 1986 | 78.280 | 0.044 | 6.655 | |
| 31 | 16 | 237 | Mark Gallagher | BMW 325is 1987 | 78.363 | 0.083 | 6.738 | |
| 32 | 12 | 997B | Hank Black | 993 Coupe 1995 | 78.428 | 0.065 | 6.803 | |
| 33 | 2 | 208B | Robert Yomtov | 944 1987 | 78.847 | 0.419 | 7.222 | |
| 34 | S9 | 66 | Steve Ross | Boxster 2000 | 78.920 | 0.073 | 7.295 | |
| 35 | 13 | 45 | Steve Smith | 944 1983 | 79.096 | 0.176 | 7.471 | |
| 36 | 9 | 124 | Dave Smith | 1999 Boxster | 79.896 | 0.800 | 8.271 | |
| 37 | 4 | 6 | David Beningson | 944T 1987 | 80.167 | 0.271 | 8.542 | |
| 38 | 2 | 44A | Lisa Roche | 944 1989 | 80.417 | 0.250 | 8.792 | |
| 39 | 9 | 51A | John Leach | Boxster S | 80.549 | 0.132 | 8.924 | |
| 40 | 16 | 52 | Dmitry Beliaev | BMW M3 1998 | 80.729 | 0.180 | 9.104 | |
| 41 | 4 | 135 | Kevin Bobbitt | 944S2 1989 | 80.956 | 0.227 | 9.331 | |
| 42 | 16 | 199A | Judith Lawson | Mini Cooper S 2004 | 81.894 | 0.938 | 10.269 | |
| 43 | 9 | 34B | Nov | Christina Colburn | 1998 Boxster | 82.050 | 0.156 | 10.425 |
| 44 | S12 | 36 | Nov | Nicholas Shanny | 997S 2005 | 82.144 | 0.094 | 10.519 |
| 45 | 16 | 134 | Russ Levin | Subura WRX 2004 | 82.233 | 0.089 | 10.608 | |
| 46 | 10 | 360 | Joe Wilson | 911 RSA 1993 | 82.428 | 0.195 | 10.803 | |
| 47 | S9 | 711 | Berthold Langer | Boxster 1999 | 82.807 | 0.379 | 11.182 | |
| 48 | 6 | 35 | Judy Hendrickson | 914-6 1971 | 83.118 | 0.311 | 11.493 | |
| 49 | 16 | 696 | Christine Skaubitis | Mini Cooper S 2003 | 83.294 | 0.176 | 11.669 | |
| 50 | 9 | 147 | Bruce Petterson | 2002 Boxster S | 83.528 | 0.234 | 11.903 | |
| 51 | 6 | 146 | Francis O'Day | 914-6 1971 | 83.779 | 0.251 | 12.154 | |
| 52 | 2 | 208A | Barry Yomtov | 944 1987 | 84.143 | 0.364 | 12.518 | |
| 53 | 10 | 307 | David Logan | 911 C4 1991 | 84.223 | 0.080 | 12.598 | |
| 54 | 16 | 52B | Charbel Maroun | BMW M3 1998 | 84.281 | 0.058 | 12.656 | |
| 55 | 7 | 155B | Brendan Laws | 911 SC 1982 | 84.386 | 0.105 | 12.761 | |
| 56 | S9 | 352A | Robert Futterrer | Boxster | 84.831 | 0.445 | 13.206 | |
| 57 | S8 | 53 | Mark Ettinger | 911 1986 | 84.984 | 0.153 | 13.359 | |
| 58 | 10 | 666 | George Skaubitis | 911 RSA 1993 | 85.413 | 0.429 | 13.788 | |
| 59 | 2 | 1117 | Derek Pettereson | 1986 944 | 86.054 | 0.641 | 14.429 | |
| 60 | 11 | 54 | Nov | Eric Sanders | 911C2 2002 | 86.166 | 0.112 | 14.541 |
| 61 | 9 | 51B | Janet Leach | 2000 Boxster S | 86.526 | 0.360 | 14.901 | |
| 62 | 8 | 8B | Nov | Jeffrey Bruewer | 911 Carrera 1985 | 86.579 | 0.053 | 14.954 |
| 63 | 8 | 8A | Bill Kallgren | 911 Carrera 1985 | 87.165 | 0.586 | 15.540 | |
| 64 | 4 | 28B | Nov | Joslin Pierre | 944T 1986 | 90.081 | 2.916 | 18.456 |
| 65 | 4 | 28A | Nov | Geoffrey McGaffigan | 944T 1986 | 90.513 | 0.432 | 18.888 |
| 66 | S9 | 352B | Laura Futterrer | Boxster | 91.885 | 1.372 | 20.260 | |
| 67 | 2 | 42 | Miriam Dunster | 944 1987 | 95.074 | 3.189 | 23.449 | |
| 68 | 4 | 18 | Jack Saunders | 944 1987 | 101.841 | 6.767 | 30.216 | |
| 69 | 2 | 2 | Nov | Christine Zrimsek | 944 1986 | 102.646 | 0.805 | 31.021 |
Event 4 - September 18, 2004The fourth and final autocross of the 2004 season was held on Saturday 18th September. Well, technically it wasn't held; it was rained off, and so officially the season consisted of only three events. This means that for the season championship you only had to compete in two of the three events, and your best two finishes count. Anyway, back to the fourth event. Despite the heavy rain and the miserable forecast, we still had almost 50 drivers show up. They were all keen to drive and didn't want to go home and stay dry. It was far too wet to run a regular event and instead we opted for a "fun day". Phil Kogan set a skid pad in one area and a figure-8 in another, and Chris Darminio set a mini autocross course. We split the people into three groups and sent them out to the various "exercises". None of the exercises needed any course workers, so all the drivers were able to stay in their cars, heaters on, and dry. Even the mini autocross course was worker free since the rule was if you knocked down a cone you had to stop and pick it up yourself. After everyone had spent about an hour at each exercise it was obvious that the rain wasn't going to ease up, so we called it a day. Despite the weather most people still had fun, and just about everyone learned something about driving in the wet. Thanks to everyone who showed up and proved that you don't have to have a sunny day for an autocross event. But having said that, I think we've had more than our fair share of bad weather this year and I'll do my best to order up some sunshine for next year. See some of you at the Zone 1 event and hopefully the rest of you in 2005. |
| Pos. | # | Driver | Car Model | #1 | #2 | #3 | Total | W/Drops |
|---|---|---|---|---|---|---|---|---|
| Class 1 | ||||||||
| 1 | 914 | Schnoerr, Mark | 914 1974 | 9 | 9 | 9 | 27 | 18 |
| 2 | 1 | Darminio, Chris | 914 1976 | - | 6 | 6 | 12 | 12 |
| 3 | 914B | Schnoerr, Sigrid | 914 1974 | - | 4 | 4 | 8 | 8 |
| Class 2 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 924 | Kraetsch, Joe | 924S 1988 | 6 | - | 9 | 15 | 15 |
| 2 | 44A | Roche, Lisa | 944 1989 | 4 | 9 | 4 | 17 | 13 |
| 3 | 22 | Gagnon, Marc | 944 1987 | - | 6 | 3 | 9 | 9 |
| 4 | 42 | Dunster, Miriam | 944 1987 | 3 | 3 | - | 6 | 6 |
| 5 | 208A | Yomtov, Barry | 944 1987 | - | 4 | 1 | 5 | 5 |
| 6 | 18 | Saunders, Jack | 944 1987 | - | 2 | 0 | 2 | 2 |
| Class 4 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 383 | Halbert, Neil | 944S2 1990 | 9 | - | 9 | 18 | 18 |
| 2 | 135 | Bobbitt, Kevin | 944S2 1989 | 6 | 6 | - | 12 | 12 |
| 3 | 6 | Beningson, David | 944T 1987 | 4 | 4 | 6 | 14 | 10 |
| 4 | 187 | Lurie, Samuel | 944 Turbo 1986 | - | 3 | 4 | 7 | 7 |
| Class 5 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 11 | Rouhart, Georges | 968 1993 | 9 | 9 | 9 | 27 | 18 |
| 2 | 120 | Gurski, Tom | 968 1993 | - | 6 | 6 | 12 | 12 |
| 3 | 11B | Rouhart, Betsy | 968 1993 | 6 | 4 | 4 | 14 | 10 |
| 4 | 89 | Cannon, Chris | 968 1992 | 4 | 3 | - | 7 | 7 |
| Class 6 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 146 | O'Day, Francis | 914-6 1971 | - | 9 | 6 | 15 | *15 |
| 2 | 35 | Hendrickson, Judy | 914-6 1971 | - | 6 | 9 | 15 | *15 |
| Class 7 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 10 | Fitton, Gerry | 911SC 1981 | 9 | - | 4 | 13 | 13 |
| Class 8 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 15 | Frisardi, Tom | 911SC 1983 | 9 | 9 | 9 | 27 | 18 |
| 2 | 929 | Rokel, Peter | 928 1979 | 6 | 6 | 6 | 18 | 12 |
| Class 9 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 34 | Lucier, Oliver | Boxster 1998 | 6 | 9 | 4 | 19 | 15 |
| 2 | 257A | Blake, Colin | Boxster 2003 | 4 | 4 | 9 | 17 | 13 |
| 3 | 81 | Jacques, Chris | Boxster 2001 | 1 | 6 | 6 | 13 | 12 |
| 4 | 777A | Cowen, Fred | Boxster 1999 | 3 | 2 | - | 5 | *5 |
| 5 | 257B | Blake, Loosey | Boxster 2003 | 2 | 3 | 2 | 7 | *5 |
| 6 | 49 | Starkweather, Julie | Boxster 1997 | - | 1 | 3 | 4 | 4 |
| 7 | 51A | Leach, John | Boxster S 2000 | 0 | 0 | 1 | 1 | 1 |
| Class 10 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 666 | Skaubitis, George | 911RSA 1993 | - | 9 | 6 | 15 | 15 |
| 2 | 360 | Wilson, Joe | 911 RSA 1993 | - | 6 | 4 | 10 | 10 |
| Class 11 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 901B | Kogan, Linda | 996 2000 | 9 | - | 9 | 18 | 18 |
| 2 | 901A | Mann, Ron | 996 2000 | - | 9 | 4 | 13 | 13 |
| 3 | 97 | deNapoli, Fred | 996 1999 | - | 6 | 6 | 12 | 12 |
| 4 | 33A | Black, Hank | 993 Coupe 1995 | 6 | 3 | 2 | 11 | 9 |
| 5 | 33 | Eggimann, Scott | 993 1995 | 3 | 1 | 3 | 7 | 6 |
| 6 | 7 | Tallo, Paul | 993 C4S 1998 | 2 | 0 | 1 | 3 | 3 |
| Class 13 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 311 | Berry, Steve | 944S2 1989 | - | 9 | 9 | 18 | 18 |
| Class 14 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 40B | Kogan, Phil | 993 Turbo 1997 | 9 | - | 4 | 13 | 13 |
| 2 | 141A | Meeker, Robert | 911C4 1990 | 6 | 4 | 6 | 16 | *12 |
| 3 | 40 | Stromeyer, Charles | 993 Turbo 1997 | 3 | 9 | 3 | 15 | *12 |
| 4 | 75 | Skala, Mark | 914-6 1970 | 4 | 6 | 2 | 12 | 10 |
| 5 | 75B | Pratt, Mike | 914-6 1970 | 2 | 3 | 1 | 6 | 5 |
| 6 | 115 | Jan, Bill | 911 1976 | 0 | 2 | 0 | 2 | 2 |
| Class 15 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 903 | Christensen, Bruce | GT3 2004 | - | 9 | 9 | 18 | 18 |
| 2 | 50A | Martineau, Scott | 944T 1986 | - | 6 | 6 | 12 | 12 |
| Class 16 | Car Model | #1 | #2 | #3 | Total | W/Drops | ||
| 1 | 61 | Stukalin, Mike | Mazda Miata 2000 | 3 | 6 | 9 | 18 | 15 |
| 2 | 237 | Gallagher, Mark | BMW 325is 1987 | 6 | 2 | 4 | 12 | 10 |
| 3 | 199B | Lawson, Malcolm | Mini Cooper S 2004 | 2 | - | 6 | 8 | 8 |
| 4 | 240 | Cowen, Jonathan | BMW M3 1998 | 4 | 3 | - | 7 | 7 |
| 5 | 94 | Hartwig, Eric | Honda 2000 | 1 | 4 | - | 5 | 5 |
| 6 | 199A | Lawson, Judith | Mini Cooper S 2004 | 0 | - | 3 | 3 | 3 |
| 7 | 134 | Levin, Russ | Subura WRX 2004 | 0 | 1 | 1 | 2 | 2 |
Page 115 of 124