PCA - North Country Region

front pca zone1 logofront pca logo

  • Home
    • Sitemap
  • Calendar
    • List of Events
  • Photos
    • Archive
  • Activities
    • Autocross
    • Rules
    • Championship
    • Schedule
    • Site
    • Staff
    • Junior Participation
    • PCA Autocross
    • Live Timing
    • Results Archive
    • Car Shows
    • Rallies
    • Socials
    • Tech
    • Driver Education
    • NCR and NER Event Calendar
    • Intro to DE
    • Minimum Standards
    • Event Requirements
    • Tech Form
    • Approved Inspectors
    • PCA HPDE
    • Club Racing
  • Information
    • Northlander
    • Advertisers
    • Board Members
    • Committee Chairs and Staff
    • Club Bylaws
    • Club History
    • Surveys
  • Marketplace
    • PCA National
  • PCA
    • Join now!
    • Renew membership
    • Member Benefits
    • Member News
    • National Calendar
    • History Book
    • Pano Archive
    • Zone 1
 
  1. Front Page
  2. Activities
  3. Autocross
  4. Autocross Results

2006 NCR Autocross #5 - Raw

Final Raw Time Results, #5 - NCR 2006 AX #5 - 9/16/06

North Country Region

Final Raw Time Results, #5 - NCR 2006 AX #5 - 9/16/06
Total Entries: 54


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 16SS 142 Russ Siggelkoe 2005 Lotus Elise 62.797 0.000 0.000
2 11 93 Paul Kozlak 1997 993 62.832 0.035 0.035
3 11 93B Lynne Rothney-Kozlak 1997 993 63.736 0.904 0.939
4 16ESP 200 Charles Moss 1995 Eagle Talon 64.436 0.700 1.639
5 13 311B Cara Ness 1989 944S2 65.431 0.995 2.634
6 16BSP 00 Steve Hazard 1998 BMW M3 65.448 0.017 2.651
7 14 77 Charles Stromeyer 1997 993 Turbo 65.643 0.195 2.846
8 1 914 Mark Schnoerr 1974 914 66.178 0.535 3.381
9 13 311 Steve Berry 1989 944S2 66.474 0.296 3.677
10 1 1 Chris Darminio 1976 914 66.575 0.101 3.778
11 14 75 Mark Skala 1970 914-6 66.678 0.103 3.881
12 16STX 241 Chang Ho Kim 1989 Honda Civic 67.091 0.413 4.294
13 15 901 Ron Mann 1970 911RS 67.106 0.015 4.309
14 16ESP 200B Fedja Jeleskovic 1995 Eagle Talon 67.240 0.134 4.443
15 16ASP 49 Hank Wallace 2000 BMW Z3 68.098 0.858 5.301
16 16SM2 71 Richard Demaine 1996 Mazda Miata 68.328 0.230 5.531
17 8 34 Oliver Lucier 1998 Boxster 68.377 0.049 5.580
18 16DSP 97B Fred deNapoli 1992 BMW 318 68.514 0.137 5.717
19 2 41 Dave Porter 1987 924S 68.594 0.080 5.797
20 S12 999 David Keimach 2006 Carrera C4S 68.933 0.339 6.136
21 13 114B Jay Gratton 1972 914 69.456 0.523 6.659
22 9 107 Greg Osche 2001 Boxster S 69.527 0.071 6.730
23 7 0 Kenny Conway 1987 911 Cab 69.725 0.198 6.928
24 4 383 Neil Halbert 1990 944S2 69.768 0.043 6.971
25 16AS 67 Michael Condict 2003 Mitsubishi Evolution 70.029 0.261 7.232
26 1 914C Schnoerr David 1973 914 70.141 0.112 7.344
27 7 155 Brian Laws 1982 911SC 70.897 0.756 8.100
28 2 924 Joe Kraetsch 1988 924S 71.056 0.159 8.259
29 13 114 Matt Romanowski 1972 914 71.727 0.671 8.930
30 4 6 David Beningson 1987 944T 71.958 0.231 9.161
31 16DSP 237 Mark Gallagher 1987 BMW 325is 72.186 0.228 9.389
32 5 11 Georges Rouhart 1993 968 72.282 0.096 9.485
33 16DSP 97C Nov Rachel Williams 1992 BMW 318 72.443 0.161 9.646
34 11 35 Judith Hendrickson 1995 993 72.647 0.204 9.850
35 2 44 Lisa Roche 1989 944 72.775 0.128 9.978
36 8 51 John Leach 2000 Boxster S 72.787 0.012 9.990
37 S8 81 Chris Jacques 2001 Boxster 72.788 0.001 9.991
38 16SM2 71C Paul Zahornasky 1996 Mazda Miata 72.891 0.103 10.094
39 13 5 Steve Smith 1983 944 73.194 0.303 10.397
40 7 422 Robert Canter 1984 Targa 73.435 0.241 10.638
41 10 666 George Skaubitis 1993 911 RS America 74.166 0.731 11.369
42 10 143 Janus Cole 1989 964 76.047 1.881 13.250
43 6 146 Francis O'Day 1971 914-6 77.250 1.203 14.453
44 2 20 Dan Weier 1987 944S 78.072 0.822 15.275
45 7 10 Gerry Fitton 1981 911SC 78.342 0.270 15.545
46 S2 42 Miriam Dunster 1987 944 79.047 0.705 16.250
47 10 666B Christine Skaubitis 1993 911 RS America 79.533 0.486 16.736
48 7 747 Jeff Johnson 1987 911 79.760 0.227 16.963
49 7 99B Nov Gerald Carter 1980 911 SC Targa 80.452 0.692 17.655
50 S12 999B Shary Keimach 2006 C4S Carrera 81.539 1.087 18.742
51 2 2 Christine Zrimsek 1986 944NA 85.199 3.660 22.402
52 16STS 3 Mike O'Regan 1993 Honda Prelude 86.067 0.868 23.270
53 7 99 Nov Tracey Levasseur 1980 911 SC Targa 90.172 4.105 27.375
54 10 143C Mal Dougherty 1989 964 102.640 12.468 39.843
55 2 412 Nov Ivy Leonard 1985 944 107.616 4.976 44.819
Details
Last Updated: 16 August 2023

2006 NCR Autocross #5 - PAX

Pax Final Results, #5 - NCR 2006 AX #5 - 9/16/06

North Country Region

Pax Final Results, #5 - NCR 2006 AX #5 - 9/16/06
Total Entries: 54


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 16SS 142 Russ Siggelkoe 2005 Lotus Elise 62.797 *0.840000 52.749 0.000 0.000
2 11 93 Paul Kozlak 1997 993 62.832 *0.840 52.778 0.029 0.029
3 16ESP 200 Charles Moss 1995 Eagle Talon 64.436 *0.828000 53.353 0.575 0.604
4 11 93B Lynne Rothney-Kozlak 1997 993 63.736 *0.840 53.538 0.185 0.789
5 1 914 Mark Schnoerr 1974 914 66.178 *0.813 53.802 0.264 1.053
6 16STX 241 Chang Ho Kim 1989 Honda Civic 67.091 *0.804000 53.941 0.139 1.192
7 1 1 Chris Darminio 1976 914 66.575 *0.813 54.125 0.184 1.376
8 13 311B Cara Ness 1989 944S2 65.431 *0.838 54.831 0.706 2.082
9 16BSP 00 Steve Hazard 1998 BMW M3 65.448 *0.843000 55.172 0.341 2.423
10 2 41 Dave Porter 1987 924S 68.594 *0.806 55.286 0.114 2.537
11 16ESP 200B Fedja Jeleskovic 1995 Eagle Talon 67.240 *0.828000 55.674 0.388 2.925
12 13 311 Steve Berry 1989 944S2 66.474 *0.838 55.705 0.031 2.956
13 14 77 Charles Stromeyer 1997 993 Turbo 65.643 *0.852 55.927 0.222 3.178
14 S12 999 David Keimach 2006 Carrera C4S 68.933 *0.823884 56.792 0.865 4.043
15 16DSP 97B Fred deNapoli 1992 BMW 318 68.514 *0.829000 56.798 0.006 4.049
16 14 75 Mark Skala 1970 914-6 66.678 *0.852 56.809 0.011 4.060
17 8 34 Oliver Lucier 1998 Boxster 68.377 *0.831 56.821 0.012 4.072
18 1 914C Schnoerr David 1973 914 70.141 *0.813 57.024 0.203 4.275
19 2 924 Joe Kraetsch 1988 924S 71.056 *0.806 57.271 0.247 4.522
20 7 0 Kenny Conway 1987 911 Cab 69.725 *0.822 57.314 0.043 4.565
21 4 383 Neil Halbert 1990 944S2 69.768 *0.822 57.349 0.035 4.600
22 15 901 Ron Mann 1970 911RS 67.106 *0.863 57.912 0.563 5.163
23 16ASP 49 Hank Wallace 2000 BMW Z3 68.098 *0.852000 58.019 0.107 5.270
24 16AS 67 Michael Condict 2003 Mitsubishi Evolution 70.029 *0.831000 58.194 0.175 5.445
25 13 114B Jay Gratton 1972 914 69.456 *0.838 58.204 0.010 5.455
26 7 155 Brian Laws 1982 911SC 70.897 *0.822 58.277 0.073 5.528
27 16SM2 71 Richard Demaine 1996 Mazda Miata 68.328 *0.854000 58.352 0.075 5.603
28 9 107 Greg Osche 2001 Boxster S 69.527 *0.840 58.402 0.050 5.653
29 S8 81 Chris Jacques 2001 Boxster 72.788 *0.803577 58.490 0.088 5.741
30 2 44 Lisa Roche 1989 944 72.775 *0.806 58.656 0.166 5.907
31 4 6 David Beningson 1987 944T 71.958 *0.822 59.149 0.493 6.400
32 5 11 Georges Rouhart 1993 968 72.282 *0.822 59.415 0.266 6.666
33 16DSP 237 Mark Gallagher 1987 BMW 325is 72.186 *0.829000 59.842 0.427 7.093
34 16DSP 97C Nov Rachel Williams 1992 BMW 318 72.443 *0.829000 60.055 0.213 7.306
35 13 114 Matt Romanowski 1972 914 71.727 *0.838 60.107 0.052 7.358
36 7 422 Robert Canter 1984 Targa 73.435 *0.822 60.363 0.256 7.614
37 8 51 John Leach 2000 Boxster S 72.787 *0.831 60.486 0.123 7.737
38 11 35 Judith Hendrickson 1995 993 72.647 *0.840 61.023 0.537 8.274
39 13 5 Steve Smith 1983 944 73.194 *0.838 61.336 0.313 8.587
40 S2 42 Miriam Dunster 1987 944 79.047 *0.779402 61.609 0.273 8.860
41 16SM2 71C Paul Zahornasky 1996 Mazda Miata 72.891 *0.854000 62.248 0.639 9.499
42 10 666 George Skaubitis 1993 911 RS America 74.166 *0.840 62.299 0.051 9.550
43 2 20 Dan Weier 1987 944S 78.072 *0.806 62.926 0.627 10.177
44 6 146 Francis O'Day 1971 914-6 77.250 *0.822 63.499 0.573 10.750
45 10 143 Janus Cole 1989 964 76.047 *0.840 63.879 0.380 11.130
46 7 10 Gerry Fitton 1981 911SC 78.342 *0.822 64.397 0.518 11.648
47 7 747 Jeff Johnson 1987 911 79.760 *0.822 65.562 1.165 12.813
48 7 99B Nov Gerald Carter 1980 911 SC Targa 80.452 *0.822 66.131 0.569 13.382
49 10 666B Christine Skaubitis 1993 911 RS America 79.533 *0.840 66.807 0.676 14.058
50 S12 999B Shary Keimach 2006 C4S Carrera 81.539 *0.823884 67.178 0.371 14.429
51 16STS 3 Mike O'Regan 1993 Honda Prelude 86.067 *0.797000 68.595 1.417 15.846
52 2 2 Christine Zrimsek 1986 944NA 85.199 *0.806 68.670 0.075 15.921
53 7 99 Nov Tracey Levasseur 1980 911 SC Targa 90.172 *0.822 74.121 5.451 21.372
54 10 143C Mal Dougherty 1989 964 102.640 *0.840 86.217 12.096 33.468
55 2 412 Nov Ivy Leonard 1985 944 107.616 *0.806 86.738 0.521 33.989
Details
Last Updated: 16 August 2023

2006 NCR Autocross #4

NCR Autocross #1

NCR Autocross #4 - August 26, 2006

by Joe Kraetsch, NCR Autocross Chair

As many of you may know by now, Kevin Bobbitt has left the area. He is moving his family to Virginia where he has accepted a new job. Thank you, Kevin, for all your contributions to the NCR Autocross program over the years. You will be missed.

In fact, Kevin was already missed at our first autocross without him setting up the timing and scoring. We had everything hooked up according to direction but the computer and timing lights would not communicate. So we disconnected, reconnected, rechecked, restarted, rebooted, reconfigured, retried and anything else we could think of and still they would not talk to each other. About the time we were ready to give up, call Kevin in Virginia, wake him and ask his assistance over the phone, everything magically started working.

Because of the setup problems, we had a late start with first car off shortly after 10:00 a.m. However, once we started everything ran like clockwork. The weather was slightly overcast but temperatures were comfortable in the high seventies. We had forty-two drivers, four morning runs, four afternoon runs and we still finished around 3:00.

The tight races included: Strict Stock where Chris Jacques edged out Dave Keimach by 0.199 seconds (PAX); Class 2 where Lisa was only 0.1 behind me on her final run and would have beaten me without the cone on her previous run; and Class 14 where Charles Stromeyer edged Mark Skala by a mere 0.076 seconds for the win and FTD. Top PAX time was turned by Mark Schnoerr.

I would like to thank Porsche of Nashua for sponsoring our series and once again thanks to all the morning workers who worked extra shifts and to the volunteers who helped out to make the event run so smoothly.

Our final NCR event of the season is Saturday, September 16th but by the time you read this, that event will be in record books as well. Then we have the Zone One autocross at Devens on October 7 & 8. I hope we can have a good NCR showing this year with the event in our own backyard.

Details
Last Updated: 16 August 2023

2006 NCR Autocross #4 - Summary

Summary Results, #4 - NCR 2006 AX #4 - 8/26/2006

North Country Region

Summary Results, #4 - NCR 2006 AX #4 - 8/26/2006
Total Entries: 41


S 1 2 4 5 7 8 9 10 11 13 14 15 16
Pos. Class # Driver Car Model Total Diff. From 1st
'Strict Stock' (PAX Times) Total Entries: 4
1T 8 81 Chris Jacques 2001 Boxster 62.094 - -
2T 12 999 David Keimach 2006 Carrera C4S 62.293 0.199 0.199
3 8 124 David Smith 1998 Boxster 63.884 1.591 1.790
4 2 42 Miriam Dunster 1987 944 70.035 6.151 7.941
'1' Total Entries: 3
1T 914 Mark Schnoerr 1974 914 73.893 - -
2T 914B Sigrid Schnoerr 1974 914 74.793 0.900 0.900
3 1 Chris Darminio 1976 914 74.899 0.106 1.006
'2' Total Entries: 4
1T 924 Joe Kraetsch 1988 924S 77.652 - -
2T 44 Lisa Roche 1989 944 77.753 0.101 0.101
3 2B Cara Ness 86 Porsche 944 78.094 0.341 0.442
4 2 Christine Zrimsek 1986 944NA 90.314 12.220 12.662
'4' Total Entries: 2
1T 383 Neil Halbert 1990 944S2 78.830 - -
2 6 David Beningson 1987 944T 79.972 1.142 1.142
'5' Total Entries: 2
1T 11 Georges Rouhart 1993 968 81.914 - -
2 11B Betsy Rouhart 1993 968 85.062 3.148 3.148
'7' Total Entries: 7
1T 422 Nov Robert Canter 1984 Targa 79.909 - -
2T 155 Brian Laws 1982 911SC 81.716 1.807 1.807
3T 156 Chris Ryan 1984 Carrera 3.2 83.768 2.052 3.859
4T 10 Gerry Fitton 1981 911SC 84.525 0.757 4.616
5 10B Nov Hrach Mikaelian 81 Porsche 911SC 86.422 1.897 6.513
6 747 Nov Jeff Johnson 1987 911 90.970 4.548 11.061
7 99 Nov Tracey Levasseur 1980 Porsche 911 SC Targa 105.915 14.945 26.006
'8' Total Entries: 2
1T 34 Oliver Lucier 1998 Boxster 73.749 - -
2 79 Bill Caterino 2000 Boxster 77.317 3.568 3.568
'9' Total Entries: 3
1T 107 Greg Osche 2001 Boxster S 76.450 - -
2T 13C Bradley Anderson 2003 Boxster S 77.087 0.637 0.637
3 13 Abe Anderson 2003 Boxster S 78.191 1.104 1.741
'10' Total Entries: 4
1T 666 George Skaubitis 1993 911 RS America 83.477 - -
2T 143 Janus Cole 1989 964 85.272 1.795 1.795
3 666B Christine Skaubitis 1993 911 RS America 87.381 2.109 3.904
4 143B Vito Perna 1989 964 96.178 8.797 12.701
'11' Total Entries: 3
1T 211 George Dominiak 1997 993 76.288 - -
2T 35 Judith Hendrickson 1995 993 79.924 3.636 3.636
3 235 Ted Shaw 1999 996 83.486 3.562 7.198
'13' Total Entries: 2
1T 311 Steve Berry 1989 944S2 74.367 - -
2 5 Stephen Smith 1983 944 82.350 7.983 7.983
'14' Total Entries: 2
1T 77 Charles Stromeyer 1997 993 Turbo 73.009 - -
2 75 Mark Skala 1970 914-6 73.085 0.076 0.076
'15' Total Entries: 1
1T 901 Ron Mann 1970 911RS 76.770 - -
'non Porsche' (PAX Times) Total Entries: 3
1T ESP 200 Charles Moss 95 Eagle Talon 61.645 - -
2T BSP 240 Jonathan Cowen 1998 BMW M3 63.412 1.767 1.767
3 SM2 71 Richard Demaine 1996 Miata 64.974 1.562 3.329


Top Times Of Day Time Class # Driver
Raw time 73.009 14 77 Charles Stromeyer
Pax 60.075 1 914 Mark Schnoerr
Details
Last Updated: 16 August 2023

2006 NCR Autocross #4 - Full

Final Results, #4 - NCR 2006 AX #4 - 8/26/2006

North Country Region

Final Results, #4 - NCR 2006 AX #4 - 8/26/2006
Total Registered: 42, with Times: 41


S 1 2 4 5 7 8 9 10 11 13 14 15 16
'Strict Stock' - Total Entries: 4 Trophies: 2 Times PAX Total
1T 8 81 Chris Jacques 2001 Boxster 84.387 82.295 82.561 79.896 62.094
80.002+1 98.603+1 79.039 77.272 -
2T 12 999 David Keimach 2006 Carrera C4S 88.658 91.568+1 78.371 77.426 62.293
77.642 77.697+OFF 75.609 76.811 0.199
3 8 124 David Smith 1998 Boxster 88.863+OFF 84.830 82.497 82.968+OFF 63.884
81.580+1 81.325 79.898 79.500 1.591
4 2 42 Miriam Dunster 1987 944 95.872 93.196+1 91.331 91.565+2 70.035
95.114 90.928 90.377 89.858 6.151
'1' - Total Entries: 3 Trophies: 2 Times Total
1T 914 Mark Schnoerr 1974 914 75.717 75.852 75.946 74.888+1 73.893
75.581 74.520 75.176 73.893 -
2T 914B Sigrid Schnoerr 1974 914 86.470+OFF 79.796 77.873 77.744 74.793
75.506 74.800 74.793 74.405+1 0.900
3 1 Chris Darminio 1976 914 80.984 77.636 76.614 75.717 74.899
77.291+1 74.899 75.457 75.113 0.106
'2' - Total Entries: 4 Trophies: 2 Times Total
1T 924 Joe Kraetsch 1988 924S 81.598 75.958+1 79.330+4 78.473 77.652
78.383+2 78.612+OFF 77.652 78.084 -
2T 44 Lisa Roche 1989 944 80.443+2 80.485+OFF 79.328 78.583+2 77.753
81.979+1 79.101+1 77.171+1 77.753 0.101
3 2B Cara Ness 1986 944 85.945+OFF 81.323 79.793 79.289 78.094
79.992 79.212 78.527 78.094 0.341
4 2 Christine Zrimsek 1986 944 93.773+2 88.793+3 91.754+6 92.774+1 90.314
92.012+1 90.314 91.079+OFF 89.655+1 12.220
'4' - Total Entries: 2 Trophies: 1 Times Total
1T 383 Neil Halbert 1990 944S2 82.224+OFF 81.094 79.211+1 92.093+3 78.830
78.985 92.771+OFF 89.187+3 78.830 -
2 6 David Beningson 1987 944T 84.440 83.149+2 83.502 82.624 79.972
79.733+3 79.972 98.882+2 81.879+4 1.142
'5' - Total Entries: 2 Trophies: 1 Times Total
1T 11 Georges Rouhart 1993 968 81.914 81.176+2 81.943+2 80.457+2 81.914
81.076+2 81.004+2 81.096+2 82.041 -
2 11B Betsy Rouhart 1993 968 90.742+2 91.788+2 89.588+OFF 87.768+1 85.062
87.862 86.835+1 85.062 85.635+1 3.148
'7' - Total Entries: 7 Trophies: 4 Times Total
1T 422 Robert Canter 1984 Targa 91.000 81.957 82.312+2 82.562 79.909
81.493+OFF 80.906 79.909 82.826 -
2T 155 Brian Laws 1982 911SC 88.331 87.242 85.199 92.246+1 81.716
83.810 81.892 81.716 82.679 1.807
3T 156 Chris Ryan 1984 Carrera 3.2 90.445 88.073 87.191 86.553 83.768
86.865 85.391 84.668 83.768 2.052
4T 10 Gerry Fitton 1981 911SC 99.013+OFF 89.946+OFF 88.004 87.686 84.525
87.929 85.033 85.513 84.525 0.757
5 10B Hrach Mikaelian 81 Porsche 911SC 93.393 93.974+1 91.226+1 88.897+1 86.422
88.841 86.565 84.422+1 88.221+1 1.897
6 747 Jeff Johnson 1987 911 97.060+1 94.093+1 93.952 91.351 90.970
90.970 108.234+1 90.108+1 90.730+1 4.548
7 99 Tracey Levasseur 1980 Porsche 911 SC Targa 129.562+OFF 120.348+OFF 113.475+OFF 112.683+1 105.915
111.408 107.827 109.538 105.915 14.945
'8' - Total Entries: 2 Trophies: 1 Times Total
1T 34 Oliver Lucier 1998 Boxster 75.541+OFF 74.563+4 74.887+OFF 74.837+2 73.749
84.171+OFF 74.574 73.749 74.647+1 -
2 79 Bill Caterino 2000 Boxster 81.380+OFF 81.257 80.676 80.190+1 77.317
78.617 78.583+1 77.317 3.568
'9' - Total Entries: 3 Trophies: 2 Times Total
1T 107 Greg Osche 2001 Boxster S 82.804 79.975 77.647+2 78.419 76.450
78.905+2 79.666 77.649+1 76.450 -
2T 13C Bradley Anderson 2003 Boxster S 85.535+1 80.895+2 78.478+2 77.801+4 77.087
78.671+2 77.087 80.936+2 77.888+4 0.637
3 13 Abe Anderson 2003 Boxster S 82.334+1 84.719+OFF 79.361+OFF 105.026+OFF 78.191
78.336 78.191 77.400+1 1.104
'10' - Total Entries: 4 Trophies: 2 Times Total
1T 666 George Skaubitis 1993 911 RS America 89.929 86.952 85.479+1 85.582 83.477
83.477 103.470+OFF -
2T 143 Janus Cole 1989 964 88.015 87.376 85.567+1 84.140+OFF 85.272
85.017+1 83.272+1 84.088+1 84.608+OFF 1.795
3 666B Christine Skaubitis 1993 911 RS America 102.664 93.169 93.358 90.787+1 87.381
89.387 88.201+OFF 87.381 87.947+1 2.109
4 143B Vito Perna 1989 964 100.997+OFF 98.585 96.178 96.218 96.178
98.176 97.200 97.335 96.376 8.797
'11' - Total Entries: 3 Trophies: 2 Times Total
1T 211 George Dominiak 1997 993 78.868 76.713 76.655 76.288 76.288
94.402 78.135 77.255 78.205 -
2T 35 Judith Hendrickson 1995 993 89.506 84.914+1 82.697+OFF 81.477 79.924
80.941 79.295+OFF 79.924 81.311+1 3.636
3 235 Ted Shaw 1999 996 88.126 87.669+OFF 85.779+OFF 83.670 83.486
84.500 103.335 83.486 81.741+1 3.562
'13' - Total Entries: 2 Trophies: 1 Times Total
1T 311 Steve Berry 1989 944S2 85.529+1 76.035+1 75.669+1 74.697+1 74.367
74.597 74.367 77.247+2 74.430 -
2 5 Stephen Smith 1983 944 85.513+1 82.625 95.023+OFF 79.991+OFF 82.350
82.439+OFF 84.255+2 82.350 81.712+2 7.983
'14' - Total Entries: 2 Trophies: 1 Times Total
1T 77 Charles Stromeyer 1997 993 Turbo 74.592+1 76.340+1 76.088+1 126.276+OFF 73.009
74.335+1 74.217 73.009 73.819 -
2 75 Mark Skala 1970 914-6 77.853+1 75.896+1 75.213+1 73.619+2 73.085
74.436+1 73.799+1 73.388 73.085 0.076
'15' - Total Entries: 1 Trophies: 1 Times Total
1T 901 Ron Mann 1970 911RS 78.089+1 77.376 76.770 77.550+2 76.770
84.801+1 83.789+OFF 78.595+1 75.429+1 -
'non Porsche' - Total Entries: 3 Trophies: 2 Times PAX Total
1T ESP 200 Charles Moss 95 Eagle Talon 70.451+2 73.901+3 111.986+5 78.275+1 61.645
76.453+2 77.066 -
2T BSP 240 Jonathan Cowen 1998 BMW M3 76.172 75.506 74.480+OFF 74.183+1 63.412
75.516+1 74.822+1 73.651+OFF 73.222+1 1.767
3 SM2 71 Richard Demaine 1996 Miata 77.255 76.684 81.092+OFF 76.083 64.974
76.654+1 75.223+2 76.102+2 76.301 1.562


Top Times Of Day Time Class # Driver
Raw time 73.009 14 77 Charles Stromeyer
Pax 60.075 1 914 Mark Schnoerr
Details
Last Updated: 16 August 2023

2006 NCR Autocross #4 - Raw

Final Raw Time Results, #4 - NCR 2006 AX #4 - 8/26/2006

North Country Region

Final Raw Time Results, #4 - NCR 2006 AX #4 - 8/26/2006
Total Entries: 41


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 14 77 Charles Stromeyer 1997 993 Turbo 73.009 0.000 0.000
2 14 75 Mark Skala 1970 914-6 73.085 0.076 0.076
3 8 34 Oliver Lucier 1998 Boxster 73.749 0.664 0.740
4 1 914 Mark Schnoerr 1974 914 73.893 0.144 0.884
5 13 311 Steve Berry 1989 944S2 74.367 0.474 1.358
6 16ESP 200 Charles Moss 95 Eagle Talon 74.451 0.084 1.442
7 1 914B Sigrid Schnoerr 1974 914 74.793 0.342 1.784
8 1 1 Chris Darminio 1976 914 74.899 0.106 1.890
9 16BSP 240 Jonathan Cowen 1998 BMW M3 75.222 0.323 2.213
10 S12 999 David Keimach 2006 Carrera C4S 75.609 0.387 2.600
11 16SM2 71 Richard Demaine 1996 Miata 76.083 0.474 3.074
12 11 211 George Dominiak 1997 993 76.288 0.205 3.279
13 9 107 Greg Osche 2001 Boxster S 76.450 0.162 3.441
14 15 901 Ron Mann 1970 911RS 76.770 0.320 3.761
15 9 13C Bradley Anderson 2003 Boxster S 77.087 0.317 4.078
16 S8 81 Chris Jacques 2001 Boxster 77.272 0.185 4.263
17 8 79 Bill Caterino 2000 Boxster 77.317 0.045 4.308
18 2 924 Joe Kraetsch 1988 924S 77.652 0.335 4.643
19 2 44 Lisa Roche 1989 944 77.753 0.101 4.744
20 2 2B Cara Ness 86 Porsche 944 78.094 0.341 5.085
21 9 13 Abe Anderson 2003 Boxster S 78.191 0.097 5.182
22 4 383 Neil Halbert 1990 944S2 78.830 0.639 5.821
23 S8 124 David Smith 1998 Boxster 79.500 0.670 6.491
24 7 422 Nov Robert Canter 1984 Targa 79.909 0.409 6.900
25 11 35 Judith Hendrickson 1995 993 79.924 0.015 6.915
26 4 6 David Beningson 1987 944T 79.972 0.048 6.963
27 7 155 Brian Laws 1982 911SC 81.716 1.744 8.707
28 5 11 Georges Rouhart 1993 968 81.914 0.198 8.905
29 13 5 Stephen Smith 1983 944 82.350 0.436 9.341
30 10 666 George Skaubitis 1993 911 RS America 83.477 1.127 10.468
31 11 235 Ted Shaw 1999 996 83.486 0.009 10.477
32 7 156 Chris Ryan 1984 Carrera 3.2 83.768 0.282 10.759
33 7 10 Gerry Fitton 1981 911SC 84.525 0.757 11.516
34 5 11B Betsy Rouhart 1993 968 85.062 0.537 12.053
35 10 143 Janus Cole 1989 964 85.272 0.210 12.263
36 7 10B Nov Hrach Mikaelian 81 Porsche 911SC 86.422 1.150 13.413
37 10 666B Christine Skaubitis 1993 911 RS America 87.381 0.959 14.372
38 S2 42 Miriam Dunster 1987 944 89.858 2.477 16.849
39 2 2 Christine Zrimsek 1986 944NA 90.314 0.456 17.305
40 7 747 Nov Jeff Johnson 1987 911 90.970 0.656 17.961
41 10 143B Vito Perna 1989 964 96.178 5.208 23.169
42 7 99 Nov Tracey Levasseur 1980 Porsche 911 SC Targa 105.915 9.737 32.906
Details
Last Updated: 16 August 2023

2006 NCR Autocross #4 - PAX

Pax Final Results, #4 - NCR 2006 AX #4 - 8/26/2006

North Country Region

Pax Final Results, #4 - NCR 2006 AX #4 - 8/26/2006
Total Entries: 41


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 914 Mark Schnoerr 1974 914 73.893 *0.813 60.075 0.000 0.000
2 1 914B Sigrid Schnoerr 1974 914 74.793 *0.813 60.806 0.731 0.731
3 1 1 Chris Darminio 1976 914 74.899 *0.813 60.892 0.086 0.817
4 8 34 Oliver Lucier 1998 Boxster 73.749 *0.831 61.285 0.393 1.210
5 16ESP 200 Charles Moss 95 Eagle Talon 74.451 *0.828000 61.645 0.360 1.570
6 S8 81 Chris Jacques 2001 Boxster 77.272 *0.803577 62.094 0.449 2.019
7 14 77 Charles Stromeyer 1997 993 Turbo 73.009 *0.852 62.203 0.109 2.128
8 14 75 Mark Skala 1970 914-6 73.085 *0.852 62.268 0.065 2.193
9 S12 999 David Keimach 2006 Carrera C4S 75.609 *0.823884 62.293 0.025 2.218
10 13 311 Steve Berry 1989 944S2 74.367 *0.838 62.319 0.026 2.244
11 2 924 Joe Kraetsch 1988 924S 77.652 *0.806 62.587 0.268 2.512
12 2 44 Lisa Roche 1989 944 77.753 *0.806 62.668 0.081 2.593
13 2 2B Cara Ness 86 Porsche 944 78.094 *0.806 62.943 0.275 2.868
14 16BSP 240 Jonathan Cowen 1998 BMW M3 75.222 *0.843000 63.412 0.469 3.337
15 S8 124 David Smith 1998 Boxster 79.500 *0.803577 63.884 0.472 3.809
16 11 211 George Dominiak 1997 993 76.288 *0.840 64.081 0.197 4.006
17 9 107 Greg Osche 2001 Boxster S 76.450 *0.840 64.218 0.137 4.143
18 8 79 Bill Caterino 2000 Boxster 77.317 *0.831 64.250 0.032 4.175
19 9 13C Bradley Anderson 2003 Boxster S 77.087 *0.840 64.753 0.503 4.678
20 4 383 Neil Halbert 1990 944S2 78.830 *0.822 64.798 0.045 4.723
21 16SM2 71 Richard Demaine 1996 Miata 76.083 *0.854000 64.974 0.176 4.899
22 9 13 Abe Anderson 2003 Boxster S 78.191 *0.840 65.680 0.706 5.605
23 7 422 Nov Robert Canter 1984 Targa 79.909 *0.822 65.685 0.005 5.610
24 4 6 David Beningson 1987 944T 79.972 *0.822 65.737 0.052 5.662
25 15 901 Ron Mann 1970 911RS 76.770 *0.863 66.252 0.515 6.177
26 11 35 Judith Hendrickson 1995 993 79.924 *0.840 67.136 0.884 7.061
27 7 155 Brian Laws 1982 911SC 81.716 *0.822 67.170 0.034 7.095
28 5 11 Georges Rouhart 1993 968 81.914 *0.822 67.333 0.163 7.258
