Summary Results, #3 - Event 3 - August 14, 2004

North Country Region

Summary Results, #3 - Event 3 - August 14, 2004
Total Entries: 75


'1' Total Entries: 4 Car Model Time Diff. From 1st
1T 914 Schnoerr, Mark 914 1974 85.942 - -
2T 1 Darminio, Chris 914 1976 86.137 0.195 0.195
3 914B Schnoerr, Sigrid 914 1974 87.850 1.713 1.908
4 24 Winslow, Philip 914 1974 92.679 4.829 6.737
'2' Total Entries: 7 Car Model Time Diff. From 1st
1T 924 Kraetsch, Joe 924S 1988 94.210 - -
2T 208C Lay, Brian 944 1987 95.654 1.444 1.444
3T 44A Roche, Lisa 944 1989 98.053 2.399 3.843
4T 22 Gagnon, Marc 944 1987 98.378 0.325 4.168
5 234 Case, David 944 1987 99.651 1.273 5.441
6 208A Yomtov, Barry 944 1987 100.766 1.115 6.556
7 18 Saunders, Jack 944 1987 125.244 24.478 31.034
'4' Total Entries: 3 Car Model Time Diff. From 1st
1T 383 Halbert, Neil 944S2 1990 91.404 - -
2T 6 Beningson, David 944T 1987 93.892 2.488 2.488
3 187 Lurie, Samuel 944 Turbo 1986 101.750 7.858 10.346
'5' Total Entries: 4 Car Model Time Diff. From 1st
1T 11 Rouhart, George 968 1993 90.833 - -
2T 120 Gurski, Tom 968 1993 93.590 2.757 2.757
3 11B Rouhart, Betsy 968 1993 96.534 2.944 5.701
4 r 120B Goyanes, Claudette 968 1993 107.506 10.972 16.673
'6' Total Entries: 2 Car Model Time Diff. From 1st
1T 35 Hendrickson, Judy 914-6 1971 94.256 - -
2 146 O'Day, Francis 914-6 1971 98.116 3.860 3.860
'7' Total Entries: 3 Car Model Time Diff. From 1st
1T 155 Laws, Brian 911SC 1982 91.570 - -
2T 155B Laws, Brendan 911 SC 1982 99.052 7.482 7.482
3 10 Fitton, Gerry 911SC 1981 100.307 1.255 8.737
'8' Total Entries: 4 Car Model Time Diff. From 1st
1T 15 Frisardi, Tom 911SC 1983 89.134 - -
2T 929 Rokel, Peter 928 1979 97.561 8.427 8.427
3 14C Schaefer, MIke 911 1985 101.300 3.739 12.166
4 14D Davidson, Jamie 911 1985 106.145 4.845 17.011
'9' Total Entries: 9 Car Model Time Diff. From 1st
1T 257A Blake, Colin Boxster 2003 87.051 - -
2T 81 Jacques, Chris Boxster 2001 87.112 0.061 0.061
3T 34 Lucier, Oliver Boxster 1998 87.295 0.183 0.244
4T 49 Starkweather, Julie Boxster 1997 88.447 1.152 1.396
5 257B Blake, Loosey Boxster 2003 90.418 1.971 3.367
6 51A Leach, John Boxster S 2000 91.767 1.349 4.716
7 124 Smith, David Boxster 1998 93.579 1.812 6.528
8 107 Osche, Greg Boxster S 2001 94.019 0.440 6.968
9 51B Leach, Janet Boxster S 2000 100.185 6.166 13.134
'10' Total Entries: 4 Car Model Time Diff. From 1st
1T 47 Kessel, Eric 911 Carrera 2 1990 93.084 - -
2T 666 Skaubitis, George 911RSA 1993 94.558 1.474 1.474
3 360 Wilson, Joe 911 RSA 1993 100.361 5.803 7.277
4 r 143 Cole, Janus 964 1989 106.524 6.163 13.440
'11' Total Entries: 9 Car Model Time Diff. From 1st
1T 901B Kogan, Linda 996 2000 87.334 - -
2T 97 deNapoli, Fred 996 1999 87.385 0.051 0.051
3T 901A Mann, Ron 996 2000 88.383 0.998 1.049
4T 33 Eggimann, Scott 993 1995 93.172 4.789 5.838
5T 33A Black, Hank 993 Coupe 1995 93.897 0.725 6.563
6 7 Tallo, Paul 993 C4S 1998 94.646 0.749 7.312
7 32 Mason, Robert 911 C4 Cab 2001 94.941 0.295 7.607
8 r 999 Keimach, David Carrera C4S 2004 99.667 4.726 12.333
9 169 Benz, Check 996 Cab 2000 99.993 0.326 12.659
'13' Total Entries: 3 Car Model Time Diff. From 1st
1T 311 Berry, Steve 944S2 1989 85.996 - -
2T 25A Romanowski, Matt 914 1972 87.371 1.375 1.375
3 25D Gratton, Jay 914 1972 92.214 4.843 6.218
'14' Total Entries: 12 Car Model Time Diff. From 1st
1T 125 Bogue, Ed 911E 1969 83.151 - -
2T 141A Meeker, Robert 911C4 1990 83.626 0.475 0.475
3T 40B Kogan, Phil 993 Turbo 1997 83.838 0.212 0.687
4T 40 Stromeyer, Charles 993 Turbo 1997 85.415 1.577 2.264
5T 75 Skala, Mark 914-6 1970 86.043 0.628 2.892
6 75B Pratt, Mike 914-6 1970 91.944 5.901 8.793
7 126 Fisher, Henry 930 1976 92.165 0.221 9.014
8 125B Bogue, Mike 911E 1969 93.766 1.601 10.615
9 r 4B Rosenblum, Scott 944 Turbo S 1989 96.349 2.583 13.198
10 115 Jan, Bill 911 1976 97.093 0.744 13.942
11 r 4 Rosenblum, Bob 944 Turbo S 1989 100.088 2.995 16.937
12 r 917 Colwell, Ed 944 Turbo 1988 100.961 0.873 17.810
'15' Total Entries: 2 Car Model Time Diff. From 1st
1T 903 Christensen, Bruce GT3 2004 89.182 - -
2 50 Martineau, Scott 944T 1986 91.152 1.970 1.970
'16' Total Entries: 9 Car Model Time Diff. From 1st
1T 61 Stukalin, Mike Mazda Miata 2000 83.706 - -
2T 199B Lawson, Malcolm Mini Cooper S 2004 87.850 4.144 4.144
3T 237 Gallagher, Mark BMW 325is 1987 89.954 2.104 6.248
4T 199A Lawson, Judith Mini Cooper S 2004 94.014 4.060 10.308
5 41B Porter, David Honda CRX si 1988 96.080 2.066 12.374
6 134 Levin, Russ Subura WRX 2004 97.457 1.377 13.751
7 696 Skaubitis, Christine Mini Cooper S 2003 99.766 2.309 16.060
8 r 555 Beard, Jeffrey Subaru WRX 2002 102.084 2.318 18.378
9 r 908 Lahey, Cailin Honda Civic SI 2004 111.424 9.340 27.718


Top Time Of Day
Raw time  14 125 Bogue, Ed 83.151
Pax  1 914 Schnoerr, Mark 66.691