| NCR 2002 Autocross Series | ||||||
| Final Standings After 4 Events | ||||||
| (Best 3 Results Count) | ||||||
| Class 1 | Driver | 1 | 2 | 3 | 4 | Pts |
| 1A | Chris Darminio | 9 | 9 | 9 | 6 | 27 |
| 266 | Richard Towle | - | 6 | 6 | 4 | 16 |
| 176 | Herb Berwald | 3 | 4 | 4 | 3 | 11 |
| 914 | Mark Schnoerr | - | - | - | 9 | 9 |
| 1B | Cari Darminio | 2 | 3 | 3 | - | 8 |
| 74 | Bill Sweeney | 6 | - | - | - | 6 |
| 74B | Cathy Offutt | 4 | - | - | - | 4 |
| 603A | Karl Rau | - | - | 2 | - | 2 |
| 916A | Cody Rau | - | - | 1 | - | 1 |
| Class 2 | Driver | 1 | 2 | 3 | 4 | Pts |
| 23A | Gordon Jillette | 9 | 9 | 9 | - | 27 |
| 41 | David Porter | 6 | 6 | 6 | 9 | 21 |
| 44B | Bob Roche | 4 | 4 | 4 | 6 | 14 |
| 44A | Lisa Roche | 3 | 3 | 3 | 3 | 9 |
| 22 | Mark Gagnon | 2 | 2 | - | 4 | 8 |
| 90 | Ryan Zicacardi | - | - | 1 | 2 | 3 |
| 23B | Ursula Jillette | - | - | 2 | - | 2 |
| 99 | Jim Komiak | - | 1 | - | - | 1 |
| 39 | Joel Harding | 1 | - | - | - | 1 |
| 16 | Tom James | - | - | - | 1 | 1 |
| Class 4 | Driver | 1 | 2 | 3 | 4 | Pts |
| 27 | Raphael Avila | 9 | 6 | 9 | 9 | 27 |
| 383 | Neil Halbert | 6 | 9 | - | 6 | 21 |
| 35 | Kevin Bobbitt | 4 | - | 6 | 4 | 14 |
| 6 | David Bennington | - | 2 | 4 | - | 6 |
| 333 | Ellen Beck | - | 4 | - | - | 4 |
| 333B | Bob Gutjahr | - | 3 | - | - | 3 |
| Class 5 | Driver | 1 | 2 | 3 | 4 | Pts |
| 11 | George Rouhart | 9 | 9 | 9 | 6 | 27 |
| 93 | Joe Caprigno | - | - | 6 | 9 | 15 |
| 120 | Tom Gurski | 6 | 4 | 3 | 4 | 14 |
| 11B | Betsy Rouhart | - | 6 | 4 | 3 | 13 |
| 120B | Matt Smith | 4 | - | - | - | 4 |
| 102C | Ryan Adams | - | - | 2 | - | 2 |
| Class 6 | Driver | 1 | 2 | 3 | 4 | Pts |
| 75 | Mark Skala | - | 9 | 9 | 9 | 21 |
| 64 | Jack Seed | - | - | - | 6 | 6 |
| 32 | James Alton II | - | - | 6 | - | 6 |
| 18 | Ed Marchwicki | - | - | - | 4 | 4 |
| Class 7 | Driver | 1 | 2 | 3 | 4 | Pts |
| 10 | Gerry Fitton | - | 6 | 6 | 4 | 16 |
| 155 | Brian Laws | 1 | - | - | - | 1 |
| Class 8 | Driver | 1 | 2 | 3 | 4 | Pts |
| 3 | Tom Tate | 9 | 9 | - | 9 | 27 |
| 928 | Joe Mattiko | 4 | 6 | - | 6 | 16 |
| 208 | Barry Yomtov | - | - | 9 | 9 | |
| 117 | Peter Faill | 6 | - | - | - | 6 |
| 630B | Cody Rau | - | 4 | - | - | 4 |
| 630A | Karl Rau | - | 3 | - | - | 3 |
| 301 | Landis Rogers | 3 | - | - | - | 3 |
| 193 | William Townsend | 2 | - | - | - | 2 |
| Class 9 | Driver | 1 | 2 | 3 | 4 | Pts |
| 257A | Colin Blake | 9 | 9 | 9 | 9 | 27 |
| 257B | Loosey Blake | 4 | 6 | 6 | 6 | 18 |
| 2 | Charlie Gordon | 6 | - | 4 | - | 10 |
| 79 | Bill Caterino | - | 4 | - | - | 4 |
| 172 | Jim Harper | - | 3 | - | - | 3 |
| 104 | John MarcAurele | - | - | 3 | - | 3 |
| Class 9A | Driver | 1 | 2 | 3 | 4 | Pts |
| 9 | Rob Figler | 9 | 9 | - | 6 | 24 |
| 51A | John Leach | 6 | 6 | 9 | 9 | 24 |
| 51B | Janet Leach | 4 | 4 | 4 | 4 | 12 |
| 12 | Joe Nicolaisen | - | 3 | 6 | - | 9 |
| Class 10 | Driver | 1 | 2 | 3 | 4 | Pts |
| 666 | George Skaubitis | 6 | - | 6 | 9 | 21 |
| 136 | Ted Emerson | 9 | - | - | - | 9 |
| 222 | Brenda Marchwicki | - | - | - | 6 | 6 |
| Class 11 | Driver | 1 | 2 | 3 | 4 | Pts |
| 59A | Ron Mann | - | 6 | 9 | 6 | 21 |
| 66 | Steve Ross | 9 | 9 | - | - | 18 |
| 97 | Fred deNapoli | - | - | - | 9 | 9 |
| 7B | Ellen Beck | 6 | - | - | - | 6 |
| 7A | Judy Hendrickson | 4 | - | - | - | 4 |
| Class 13 | Driver | 1 | 2 | 3 | 4 | Pts |
| 19 | John A Hanson | - | 9 | - | - | 9 |
| 25A | Matt Romanowski | - | - | 9 | - | 9 |
| 25B | Amy Charpentier | - | - | 6 | - | 6 |
| Class 14 | Driver | 1 | 2 | 3 | 4 | Pts |
| 40 | Charles Stromeyer | - | 9 | 9 | 9 | 27 |
| 117A | Peter Faill | - | 4 | 6 | 6 | 16 |
| 211 | George Dominiak | - | 6 | 4 | - | 10 |
| 4 | Bob Rosenblum | - | 3 | 3 | - | 6 |
| 56 | Antony Tudino | - | - | 2 | - | 2 |
| Class 15 | Driver | 1 | 2 | 3 | 4 | Pts |
| 86B | John Hanson | - | 9 | 9 | 9 | 27 |
| 86A | Rick Russel | - | 6 | 6 | 6 | 18 |
| 5 | Jim Logan | 9 | 2 | 2 | - | 13 |
| 50A | Scott Martineau | - | 4 | 3 | - | 7 |
| 43 | Walt Hyjek | - | 3 | 4 | - | 7 |
| 50C | Andrew Anastasio | - | 1 | 1 | - | 2 |
| Class 16 | Driver | 1 | 2 | 3 | 4 | Pts |
| 94 | Eric Hartwig | - | 9 | 6 | 4 | 19 |
| 381 | Phil Kogan | - | - | 9 | 9 | 18 |
| 381B | Linda Kogan | - | - | - | 6 | 6 |
| 77 | Noreen Berthiaume | - | - | 4 | 2 | 6 |
| 84 | Brett Martin | - | - | - | 3 | 3 |
| 77B | Ernie Dupuis | - | - | - | 1 | 1 |
| Numbers in italics are points from class to which driver was bumped | ||||||
