| DAY | RESULTS | |||
|---|---|---|---|---|
| Saturday | Summary | Full | Raw | |
| Sunday | Summary | Full | Raw | |
| Total | Summary | Full | Raw | |
To qualify a driver must earn points in at least four events
including at least one first place finish.
See Series Rules for more details.
| Top Times | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 168.045 | P9 | 104B | Jake Moreau |
| PAX | 144.178 | XSTS | 27 | Stephen Young |
| Porsche PAX | 144.518 | P9 | 104B | Jake Moreau |
| Top Times | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 168.045 | P9 | 104B | Jake Moreau |
| PAX | 144.178 | XSTS | 27 | Stephen Young |
| Porsche PAX | 144.518 | P9 | 104B | Jake Moreau |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 131.527 | II5 | 887 | Stephen Lefebvre |
| PAX | 114.006 | P7 | 34 | Oliver Lucier |
| Top Times | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 131.527 | II5 | 887 | Stephen Lefebvre |
| PAX | 114.006 | P7 | 34 | Oliver Lucier |
| Class | Driver | Car Model | AM | PM | Total | Diff | ||
|---|---|---|---|---|---|---|---|---|
| 1 | II5 | Stephen Lefebvre | 2007 GT3 RS | 66.465 | 65.062 | 131.527 | 0.000 | 0.000 |
| 2 | MM4 | Ron Mann | 1970 911 | 66.622 | 65.211 | 131.833 | 0.306 | 0.306 |
| 3 | XCSP | Mike Stukalin | 2000 Mazda Miata | 66.790 | 66.332 | 133.122 | 1.289 | 1.595 |
| 4 | II3 | Mark Skala | 1970 914-6 | 67.098 | 66.293 | 133.391 | 0.269 | 1.864 |
| 5 | P7 | Oliver Lucier | 1998 Boxster | 67.930 | 66.670 | 134.600 | 1.209 | 3.073 |
| 6 | P3 | Mark Schnoerr | 1974 914 | 68.969 | 67.722 | 136.691 | 2.091 | 5.164 |
| 7 | XSTR | Zachary Wolkoff | 2000 Mazda Miata | 68.316 | 68.940 | 137.256 | 0.565 | 5.729 |
| 8 | P7 | Jeremy Mazzariello | 2007 Cayman | 70.040 | 67.247 | 137.287 | 0.031 | 5.760 |
| 9 | P4 | Georges Rouhart | 1993 968 | 69.636 | 68.105 | 137.741 | 0.454 | 6.214 |
| 10 | XBP | William Stone | 1993 Mazda RX-7 | 70.927 | 67.808 | 138.735 | 0.994 | 7.208 |
| 11 | XSSM | Mathew Nieman | 1996 Mazda Miata | 72.755 | 66.042 | 138.797 | 0.062 | 7.270 |
| 12 | II5 | Greg Osche | 2001 Boxster S | 70.412 | 68.403 | 138.815 | 0.018 | 7.288 |
| 13 | P2 | Joe Kraetsch | 1988 924S | 69.311 | 69.745 | 139.056 | 0.241 | 7.529 |
| 14 | P3 | Sigrid Schnoerr | 1974 914 | 69.985 | 69.071 | 139.056 | 0.000 | 7.529 |
| 15 | P7 | Chris Jacques | 2001 Boxster | 70.917 | 68.236 | 139.153 | 0.097 | 7.626 |
| 16 | P8 | Paul Atkin | 2006 997 C2 | 69.468 | 69.702 | 139.170 | 0.017 | 7.643 |
| 17 | XST | Rob MacAlpine | 1992 Mazda Miata | 70.257 | 69.805 | 140.062 | 0.892 | 8.535 |
| 18 | P3 | Chris Darminio | 1976 914 | 71.512 | 69.102 | 140.614 | 0.552 | 9.087 |
| 19 | XSTR | Michael Levchuk | Honda S2000 | 72.031 | 68.802 | 140.833 | 0.219 | 9.306 |
| 20 | P6 | Robert Canter | 1984 Carrera | 72.088 | 70.538 | 142.626 | 1.793 | 11.099 |
| 21 | NM4 | Akira Mochimaru | 2009 904 Replica | 72.754 | 70.734 | 143.488 | 0.862 | 11.961 |
| 22 | P6 | Todd Coon | 85 911 Targa | 73.059 | 70.581 | 143.640 | 0.152 | 12.113 |
| 23 | P2 | Lisa Roche | 1988 924S | 72.613 | 71.313 | 143.926 | 0.286 | 12.399 |
| 24 | P2 | David Case | 1987 944 | 72.180 | 71.905 | 144.085 | 0.159 | 12.558 |
| 25 | P6 | Chris Lovell | 1986 911 Carerra | 74.733 | 70.237 | 144.970 | 0.885 | 13.443 |
| 26 | P6 | Chris Ryan | 1976 911S | 73.331 | 72.614 | 145.945 | 0.975 | 14.418 |
| 27 | P4 | Neil Halbert | 1990 944S2 | 74.236 | 72.057 | 146.293 | 0.348 | 14.766 |
| 28 | P9 | Susan Kelley | 2007 997 C2S | 74.061 | 73.535 | 147.596 | 1.303 | 16.069 |
| 29 | MM3 | Judy Hendrickson | 1973 914-6 | 75.610 | 72.337 | 147.947 | 0.351 | 16.420 |
| 30 | SS7 | Ernest Grasso | 2001 Boxster S | 74.206 | 74.217 | 148.423 | 0.476 | 16.896 |
| 31 | P6 | Jeff Johnson | 1987 911 Carrera | 77.029 | 71.538 | 148.567 | 0.144 | 17.040 |
| 32 | XDS | Andrew Clancey | 1996 BMW 328i | 75.615 | 73.399 | 149.014 | 0.447 | 17.487 |
| 33 | ZDS | Chris Conroy | 2004 BMW 330xi | 75.362 | 73.667 | 149.029 | 0.015 | 17.502 |
| 34 | P2 | Bill Aubin | 1984 944 | 77.571 | 72.374 | 149.945 | 0.916 | 18.418 |
| 35 | XST | James Cogswell | 94 Mazda Miata | 73.784 | 76.317 | 150.101 | 0.156 | 18.574 |
| 36 | II3 | Steve Smith | 1983 944 | 75.796 | 75.570 | 151.366 | 1.265 | 19.839 |
| 37 | SS8 | Guile Wood | 2006 Cayman S | 76.810 | 74.811 | 151.621 | 0.255 | 20.094 |
| 38 | SS8 | Ron Orr | 2005 997S | 76.959 | 74.934 | 151.893 | 0.272 | 20.366 |
| 39 | SS9 | Eric Liu | 2006 Carrera S | 78.665 | 74.709 | 153.374 | 1.481 | 21.847 |
| 40 | P7 | Robert Yomtov | 2001 Boxster | 75.830 | 77.931 | 153.761 | 0.387 | 22.234 |
| 41 | P7 | Barry Yomtov | 2001 Boxster | 79.844 | 75.254 | 155.098 | 1.337 | 23.571 |
| 42 | XSTX | Lee Levitt | 2001 Audi A4 | 79.305 | 76.011 | 155.316 | 0.218 | 23.789 |
| 43 | NS7 | lev tabenkin | 1996 911 | 81.107 | 74.926 | 156.033 | 0.717 | 24.506 |
| 44 | SS9 | Andrey Petrovsky | 2007 997TT | 80.464 | 75.653 | 156.117 | 0.084 | 24.590 |
| 45 | NS8 | Marc Polk | 2002 C4S | 78.130 | 78.710 | 156.840 | 0.723 | 25.313 |
| 46 | XDS | Lorn Clancey | 1996 BMW 328I | 82.956 | 75.332 | 158.288 | 1.448 | 26.761 |
| 47 | P6 | James Wogan | 1993 RS America | 80.908 | 77.705 | 158.613 | 0.325 | 27.086 |
| 48 | P7 | Barb Jacques | 2001 Boxster | 82.869 | 76.759 | 159.628 | 1.015 | 28.101 |
| 49 | NS9 | Michael Bickford | 2010 GT3 | 87.003 | 73.626 | 160.629 | 1.001 | 29.102 |
| 50 | ZSS | James Yin | 2006 Lotus Elise | 83.857 | 77.685 | 161.542 | 0.913 | 30.015 |
| 51 | NI2 | Andrew Fenn | 1984 944 | 82.955 | 80.609 | 163.564 | 2.022 | 32.037 |
| 52 | SS2 | James Fenn | 1986 944 | 83.027 | 81.525 | 164.552 | 0.988 | 33.025 |
| 53 | NP4 | Brian Halbert | 1990 944 S2 | 80.485 | 84.713 | 165.198 | 0.646 | 33.671 |
| 54 | NP6 | Michael Gold | 1993 911RSAmerica | 88.445 | 76.877 | 165.322 | 0.124 | 33.795 |
| 55 | NS8 | Alexander Orr | 2005 997S | 84.798 | 80.618 | 165.416 | 0.094 | 33.889 |
| 56 | ZDS | Bryan Wilson | 1999 BMW 328i | 86.835 | 80.828 | 167.663 | 2.247 | 36.136 |
| 57 | NP6 | Taro Gold | 1993 RSA p11 | 87.421 | 82.945 | 170.366 | 2.703 | 38.839 |
| 58 | NS2 | Alex Freedman | 1987 924S | 84.629 | 86.815 | 171.444 | 1.078 | 39.917 |
| 59 | SS2 | Derek Perry | 1986 944 | 90.116 | 85.432 | 175.548 | 4.104 | 44.021 |
| 60 | ZES | Wes Gronek | 1991 Mazda Miata | 90.940 | 84.612 | 175.552 | 0.004 | 44.025 |
| 61 | NS8 | Meaghan Wood | 2006 Cayman S | 89.364 | 87.015 | 176.379 | 0.827 | 44.852 |
| 62 | SS7 | Jack A. Saunders | 1995 993 | 98.428 | 85.737 | 184.165 | 7.786 | 52.638 |
| 63 | NS6 | Michael Gratton | 1993 911 C2 | 98.209 | 98.581 | 196.790 | 12.625 | 65.263 |
| 64 | NP6 | Dan Mayer | 1993 RS America | 81.089 | DNF | DNF | ||
| 65 | ZAS | Matt Keizer | 06 Mercedes CL65 | 120.562 | DNS | DNS |
Page 92 of 124