| Row # | Class | Driver | Car Model | Raw AM | Raw PM | Raw Time | Factor | PAX Time | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P7 | Oliver Lucier | 1998 Boxster | 73.950 | 73.788 | 147.738 | *0.839 | 123.952 | 0.000 |
| 2 | XSTS | William Brundige | 1995 Mazda Miata | 76.323 | 76.706 | 153.029 | *0.823 | 125.942 | 1.990 |
| 3 | P3 | Mark Schnoerr | 1974 914 | 76.215 | 75.947 | 152.162 | *0.833 | 126.750 | 0.808 |
| 4 | P7 | Chris Jacques | 2001 Boxster | 75.745 | 75.547 | 151.292 | *0.839 | 126.934 | 0.184 |
| 5 | P7 | Jeremy Mazzariello | 2007 Cayman | 77.204 | 75.350 | 152.554 | *0.839 | 127.992 | 1.058 |
| 6 | P3 | Sigrid Schnoerr | 1974 914 | 77.160 | 76.591 | 153.751 | *0.833 | 128.074 | 0.082 |
| 7 | II5 | Stephen Lefebvre | 2007 GT3 RS | 75.208 | 74.102 | 149.310 | *0.862 | 128.705 | 0.631 |
| 8 | XBSP | Jon Cowen | 1998 BMW M3 | 75.252 | 74.840 | 150.092 | *0.859 | 128.929 | 0.224 |
| 9 | XSTS | Rob MacAlpine | 1999 Mazda Miata | 79.060 | 79.267 | 158.327 | *0.823 | 130.303 | 1.374 |
| 10 | SS4 | Ernest Grasso | 2001 Boxster S | 80.928 | 80.555 | 161.483 | *0.812 | 131.124 | 0.821 |
| 11 | P4 | Georges Rouhart | 1993 968 | 79.520 | 78.656 | 158.176 | *0.833 | 131.760 | 0.636 |
| 12 | SS7 | Michael Bickford | 2010 GT3 | 79.630 | 79.073 | 158.703 | *0.834 | 132.358 | 0.598 |
| 13 | P2 | Joe Kraetsch | 1988 924S | 79.220 | 82.093 | 161.313 | *0.825 | 133.083 | 0.725 |
| 14 | II5 | Greg Osche | 2001 Boxster S | 78.983 | 76.172 | 155.155 | *0.862 | 133.743 | 0.660 |
| 15 | XBS | Nicholas Fontana | 2002 Honda S200 | 79.411 | 80.068 | 159.479 | *0.839 | 133.802 | 0.059 |
| 16 | SS6 | Ronald Orr | 2005 997S | 81.404 | 80.287 | 161.691 | *0.829 | 134.041 | 0.239 |
| 17 | P6 | Robert Canter | 1984 Carrera | 81.467 | 79.886 | 161.353 | *0.833 | 134.407 | 0.366 |
| 18 | II5 | Gerard Mauvis | 2003 911C4S | 81.489 | 74.794 | 156.283 | *0.862 | 134.715 | 0.308 |
| 19 | ZGS | Luke Bussey | 2008 Volkswagen GTI | 83.723 | 83.101 | 166.824 | *0.809 | 134.960 | 0.245 |
| 20 | NS6 | Thomas Pelton | 2004 GT3 | 82.805 | 80.375 | 163.180 | *0.829 | 135.276 | 0.316 |
| 21 | SS5 | Michael Moushon | 2002 911 Carrera | 84.236 | 82.152 | 166.388 | *0.814 | 135.439 | 0.163 |
| 22 | P3 | Chris Darminio | 1976 914 | 80.084 | 82.708 | 162.792 | *0.833 | 135.605 | 0.166 |
| 23 | SS5 | Marc Polk | 2002 C4S | 84.754 | 81.970 | 166.724 | *0.814 | 135.713 | 0.108 |
| 24 | NS4 | Duncan Dana | 2008 Cayman | 84.585 | 82.644 | 167.229 | *0.812 | 135.789 | 0.076 |
| 25 | P4 | Neil Halbert | 1990 944S2 | 81.771 | 81.490 | 163.261 | *0.833 | 135.996 | 0.207 |
| 26 | P6 | Dick Demaine | 1988 911 | 82.886 | 80.449 | 163.335 | *0.833 | 136.058 | 0.062 |
| 27 | P2 | Lisa Roche | 1988 924S | 83.806 | 81.627 | 165.433 | *0.825 | 136.482 | 0.424 |
| 28 | SS5 | Benjamin Chang | 1999 996 | 85.048 | 82.834 | 167.882 | *0.814 | 136.656 | 0.174 |
| 29 | SS5 | Apolinaras Sinkevicius | 2007 Cayman S | 84.476 | 84.705 | 169.181 | *0.814 | 137.713 | 1.057 |
| 30 | XDS | Robert Yomtov | 2008 BMW 135i | 86.148 | 82.925 | 169.073 | *0.817 | 138.132 | 0.419 |
| 31 | P4 | David Beningson | 1987 944 turbo | 84.766 | 82.838 | 167.604 | *0.833 | 139.614 | 1.482 |
| 32 | P6 | Jeff Johnson | 1987 911 Carrera | 84.682 | 82.929 | 167.611 | *0.833 | 139.620 | 0.006 |
| 33 | P8 | Christopher Fahy | 1999 996 | 81.573 | 81.370 | 162.943 | *0.857 | 139.642 | 0.022 |
| 34 | P8 | Susan Kelley | 2007 997 C2S | 83.329 | 81.907 | 165.236 | *0.857 | 141.607 | 1.965 |
| 35 | P6 | George Skaubitis | 1993 RS America | 84.753 | 85.691 | 170.444 | *0.833 | 141.979 | 0.372 |
| 36 | ZBS | Adam Markey | 2002 Honda S200 | 86.237 | 84.623 | 170.860 | *0.839 | 143.351 | 1.372 |
| 37 | ZCSP | Matt Brown | 1999 Mazda Miata | 86.517 | 80.838 | 167.355 | *0.858 | 143.590 | 0.239 |
| 38 | II4 | Collin Mechler | 1986 951 | 83.475 | 84.061 | 167.536 | *0.858 | 143.745 | 0.155 |
| 39 | MM4 | Guile Wood | 2006 Cayman S | 81.077 | 79.250 | 160.327 | *0.899 | 144.134 | 0.389 |
| 40 | II4 | Peter Rokel | 1988 951 | 84.968 | 83.032 | 168.000 | *0.858 | 144.144 | 0.010 |
| 41 | SS2 | James Fenn | 1986 944 | 91.429 | 89.434 | 180.863 | *0.798 | 144.328 | 0.184 |
| 42 | ZGS | Ryan Kaiser | 2005 Acura RSX Type S | 89.548 | 89.197 | 178.745 | *0.809 | 144.604 | 0.276 |
| 43 | MM4 | Akira Mochimaru | 2009 Beck 904 Replica | 80.415 | 80.975 | 161.390 | *0.899 | 145.089 | 0.485 |
| 44 | NP4 | Brian Halbert | 1990 944S2 | 90.604 | 86.865 | 177.469 | *0.833 | 147.831 | 2.742 |
| 45 | P6 | Nick Durham | 1991 Carrera4 Cab | 89.624 | 88.122 | 177.746 | *0.833 | 148.062 | 0.231 |
| 46 | II2 | Andrew Fenn | 1984 944 | 87.840 | 87.019 | 174.859 | *0.849 | 148.455 | 0.393 |
| 47 | P6 | Christine Skaubitis | 1993 RS America | 89.849 | 89.799 | 179.648 | *0.833 | 149.646 | 1.191 |
| 48 | NS3 | James Trenz | 1993 968 Cabriolet | 96.031 | 91.436 | 187.467 | *0.806 | 151.098 | 1.452 |
| 49 | NS6 | Michel Machado | 2011 911 Targa 4S | 91.320 | 91.337 | 182.657 | *0.829 | 151.422 | 0.324 |
| 50 | ZCS | William Paynton | 2006 Mazda MX-5 | 92.430 | 90.626 | 183.056 | *0.833 | 152.485 | 1.063 |
| 51 | II5 | Chris Carter | 2005 911 S | 85.557 | 92.817 | 178.374 | *0.862 | 153.758 | 1.273 |
| 52 | NM4 | Meaghan Wood | 2006 Cayman S | 86.897 | 84.245 | 171.142 | *0.899 | 153.856 | 0.098 |
| 53 | NP8 | Jerry Kaiser | 2002 996 Turbo | 96.559 | 88.256 | 184.815 | *0.857 | 158.386 | 4.530 |
| 54 | NP6 | Loralyn Batchelder | 1991 964 | 101.295 | 93.851 | 195.146 | *0.833 | 162.556 | 4.170 |
| 55 | ZCSP | Merit MacAlpine | 1999 Mazda Miata | 115.865 | 101.125 | 216.990 | *0.858 | 186.177 | 23.621 |
| 56 | P2 | Bill Aubin | 1984 944 | DNF | 84.213 | DNF | *0.825 | 0.000 |
On May 22, lots of old and new friends descended on Moore Airfield in Devens, MA for the first NCR Autocross of the season. The weather was not perfect but at least it was not raining! The sunny and warm forecast turned into cloudy and cool but it was still a treat after all the rain we had been getting all month. Overall it was a good day for an autocross.
After registration, setup, tech, Novice meeting, course walk and driver’s meeting, we had the first car off by 10:00. The event ran like clockwork thanks to my great staff and the help and cooperation of all the participants. We finished the morning session with four runs for all drivers by noon. The worker changeovers were smooth and quick. We had four more runs in the afternoon. Then we picked everything up, tallied the results, awarded the trophies and were out by 3:30.
We had 56 drivers including 14 Novices, many who were first time participants. Scruffy and Chris Darminio laid down a challenging course that was fun to drive. The mid-engine cars seemed to especially love the course. All three P7 entries finished in the top 6 raw time results and the top 5 PAX. Ollie took FTD and top PAX while poor Jeremy finished last in the class but only 5th overall! Meanwhile Mark and Sigrid both finished in the top 8 raw (top 6 PAX) in the 914.
We had a few cone killers. I won’t mention the “winner” (with a total of 27 cones over 8 runs) since she was visiting from California and driving her Dad’s Miata. It seems she could not get used to how quickly the car turns with the R-compound tires. I had the same problem the first time I autocrossed a Miata…. It’s important to note that she had a great time (after Dad convinced her that she was not going to hurt the car). Scruffy was a distant third with a mere 16 cones for the day. To those who did not hit any cones: you may not be driving hard enough or you may be driving too far away from the cones. You don’t know how close you are to the cones until you hit a couple. Don’t worry, the cones are rubber and cone marks are easily removed with washing although the more stubborn ones may require a little car wax!
We also had a visit from Charles & Mimsey Stromeyer in his gorgeous new GT3RS (so his nice 993 Turbo is for sale. Let me know if you want the information). It was good to see Charlie doing so well after his health problems this past winter. Unfortunately, his doctors won’t let him drive his new toy yet, but perhaps the GT3RS is contributing to his rapid recovery. We wish you the best Charlie and can’t wait to see you back on the tarmac!
We have two events in June—Autocross #2 on June 4th and Autocross #3 on June 25th. ! Details are on the NCR website. I hope to see you there!
| Place | Region | Points |
| 1st | NCR | 92 * |
| 2nd | NNJR | 92 * |
| 3rd | MNY | 80 |
| 4th | NER | 72 |
| 5th | CVR | 58 |
| Connecticut Valley Region | Metro New York Region | North Country Region | |||||||||||||||||||||||||||||||||||
| Driver | Class | Points | Driver | Class | Points | Driver | Class | Points | |||||||||||||||||||||||||||||
| 1 | Randy Kudra | S1M | 10 | 1 | Rich Wayne | I5M | 8 | 1 | Chris Darminio | P2M | 10 | ||||||||||||||||||||||||||
| 2 | Pam Kudra | S6L | 10 | 2 | Chris Mills | S8M | 8 | 2 | Lisa Roche | P3L | 10 | ||||||||||||||||||||||||||
| 3 | Roger Warren | S8M | 0 | 3 | Adil Abdulali | I5M | 2 | 3 | Suzy Kelley | P11L | 10 | ||||||||||||||||||||||||||
| 4 | Eric Jan | P12M | 10 | 4 | Graham Mingst | P3M | 8 | 4 | Hank Wallace | P11M | 8 | ||||||||||||||||||||||||||
| 5 | Paul Kudra | M5M | 10 | 5 | John Mingst | P3M | 4 | 5 | Barb Jacques | P13L | 10 | ||||||||||||||||||||||||||
| 6 | Jon Montelius | M3M | 8 | 6 | Anthony Martino | P15M | 10 | 6 | Ollie Lucier | P13M | 10 | ||||||||||||||||||||||||||
| 7 | James Matons | I5M | 0 | 7 | Barbara Coburn | P9L | 10 | 7 | Sigrid Schnoerr | I1L | 10 | ||||||||||||||||||||||||||
| 8 | Todd Coon | P8M | 10 | 8 | Charlie Mekeel | S9M | 10 | 8 | Mark Schnoerr | I1M | 10 | ||||||||||||||||||||||||||
| 9 | 9 | Randy Petschauer | I5M | 10 | 9 | Lana Tsurikova | I5L | 10 | |||||||||||||||||||||||||||||
| 10 | 10 | Henry Hoeh | M2M | 10 | 10 | Scruffy LeFebvre | I5M | 4 | |||||||||||||||||||||||||||||
| Total | 58 | Total | 80 | Total | 92 | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Northeast Region | Northern New Jersey Region | * Tie Breaker | |||||||||||||||||||||||||||||||||||
| Driver | Class | Points | Driver | Class | Points | ||||||||||||||||||||||||||||||||
| 1 | Charles Stromeyer | I5M | 0 | 1 | Drew Karpinski | P7M | 10 | NCR | Jeremy Mazzariello | P14M | 10 | ||||||||||||||||||||||||||
| 2 | Tom Tate | P1M | 10 | 2 | Rick Newman | M4M | 10 | NNJR | Chris Magdelinskas | S05M | 8 | ||||||||||||||||||||||||||
| 3 | Christine Skaubitis | P9L | 8 | 3 | Kelly Hudyman | I5L | 8 | ||||||||||||||||||||||||||||||
| 4 | George Rouhart | P4M | 10 | 4 | Lou Hudyman | I5M | 6 | ||||||||||||||||||||||||||||||
| 5 | Bob Canter | P8M | 6 | 5 | Tom Iervolino | M5M | 8 | ||||||||||||||||||||||||||||||
| 6 | David Case | P3M | 6 | 6 | Betsy Cafiero | S7L | 10 | ||||||||||||||||||||||||||||||
| 7 | Jake Moreau | P11M | 10 | 7 | Grant Lenahan | S2M | 10 | ||||||||||||||||||||||||||||||
| 8 | Brian Cotte | S8M | 10 | 8 | Paul Mitchell | P5M | 10 | ||||||||||||||||||||||||||||||
| 9 | Jack Goudreau | P1M | 8 | 9 | Howard Mintz | P6M | 10 | ||||||||||||||||||||||||||||||
| 10 | Jeff Johnson | P8M | 4 | 10 | Nick Betegh | I4M | 10 | ||||||||||||||||||||||||||||||
| Total | 72 | Total | 92 | ||||||||||||||||||||||||||||||||||
| Place | Region | Points |
| 1st | North Country | 98 |
| 2nd | Northeast | 79 |
| 3rd | Metro NY | 79 |
| 4th | Others | 66 |
2012-ncr-autocross
| Place | Region | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | NCR | 92 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | NER | 80 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | CVR | 56 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | MNY | 50 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | HCP | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Other | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Northeast Region | North Country Region | CVR | ||||||||||||||||||||||||||||||||||||||||||||
| Class | Points | Class | Points | Class | Points | |||||||||||||||||||||||||||||||||||||||||
| 1 | Tom | Tate | I01 | 8 | 1 | Joe | Kraetsch | I01 | 10 | 1 | Stephen | Dudzic | S4 | 6 | ||||||||||||||||||||||||||||||||
| 2 | Mark | Skala | M01 | 10 | 2 | Roche | Lisa | I01 | 6 | 2 | Randy | Kudra | M02 | 6 | ||||||||||||||||||||||||||||||||
| 3 | Bill | Aubin | P2 | 4 | 3 | Gorden | Jillette | P2 | 8 | 3 | Paul | Kudra | M02 | 8 | ||||||||||||||||||||||||||||||||
| 4 | Jeff | Johnson | P3 | 10 | 4 | Oliver | Lucier | P4 | 10 | 4 | Dan | Malaquias | M02 | 1 | ||||||||||||||||||||||||||||||||
| 5 | Chris | Ryan | S1 | 8 | 5 | Jeremy | Mazzariello | P5 | 10 | 5 | James | Matons | I02 | 8 | ||||||||||||||||||||||||||||||||
| 6 | Neil | Halbert | P4 | 6 | 6 | Susan | Kelley | P7 | 8 | 6 | Jon | Montelius | M01 | 6 | ||||||||||||||||||||||||||||||||
| 7 | Georges | Rouhart | P4 | 8 | 7 | Stephen | Lefebvre | P7 | 10 | 7 | Mark | Rolsma | P7 | 6 | ||||||||||||||||||||||||||||||||
| 8 | Alan | Davis | P6 | 8 | 8 | Mark | Dudek | P8 | 10 | 8 | Scott | Taylor | M02 | 4 | ||||||||||||||||||||||||||||||||
| 9 | Charles | Stromeyer | P8 | 8 | 9 | Adam | Bauer | S1 | 10 | 9 | Scottie | Taylor | M02 | 3 | ||||||||||||||||||||||||||||||||
| 10 | Lev | Tabenkin | S2 | 10 | 10 | Aaron | Walker | S5 | 10 | 10 | Eddie | Wong | P6 | 8 | ||||||||||||||||||||||||||||||||
| Total | 80 | Total | 92 | Total | 56 | |||||||||||||||||||||||||||||||||||||||||
| Northeast Region Alternates | North Country Region Alternates | CVR Alternates | ||||||||||||||||||||||||||||||||||||||||||||
| Class | Points | Class | Points | Class | Points | |||||||||||||||||||||||||||||||||||||||||
| 1 | Mathieu | Charlebois | P1 | 8 | 1 | Akira | Mochimaru | M01 | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | Joe | Consolo | S4 | 8 | 2 | Jack | Saunders | S3 | 8 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | Nick | Durham | P4 | 4 | 3 | Joe | Costa | S4 | 4 | 3 | ||||||||||||||||||||||||||||||||||||
| 4 | Alex | Komarov | P8 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||
| HCP | Metro | Other Region | ||||||||||||||||||||||||||||||||||||||||||||
| Class | Points | Class | Points | Class | Points | |||||||||||||||||||||||||||||||||||||||||
| 1 | Nick | Grizey | S3 | 10 | 1 | Ioannis | Kouzilos | S4 | 10 | 1 | Rick | Newman | M02 | 10 | ||||||||||||||||||||||||||||||||
| 2 | Chris | Klapper | P6 | 6 | 2 | Graham | Mingst | P2 | 10 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | Linda | Klapper | P6 | 4 | 3 | John | Mingst | P2 | 6 | 3 | ||||||||||||||||||||||||||||||||||||
| 4 | Anday | Dorman | P2 | 3 | 4 | Rich | Wayne | Io2 | 10 | 4 | ||||||||||||||||||||||||||||||||||||
| 5 | 5 | Adil | Adbulail | I02 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | Tim | Meta | M01 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | Brian | Lay | P3 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | Brian | Conners | P7 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Total | 23 | Total | 50 | Total | ||||||||||||||||||||||||||||||||||||||||||
| HCP Alternates | Metro Alternates | Other Region Alternates | ||||||||||||||||||||||||||||||||||||||||||||
| Class | Points | Class | Points | Class | Points | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Top Times Of Day | Time | Class | Region | Driver |
|---|---|---|---|---|
| Raw time | 64.314 | I05M | MNY | Randolph Petschover |
| Ladies | 67.390 | I05L | NCR | Lana Tsurikova |
| Mens | 64.314 | I05M | MNY | Randolph Petschover |
| Showroom Stock | 71.339 | S08M | MNY | Christopher Mills |
| Production | 66.465 | P13M | NCR | Oliver Lucier |
| Improved | 64.314 | I05M | MNY | Randolph Petschover |
| Modified | 65.793 | M04M | NNJR | Rick Newman |
| Top Times Of Day | Time | Class | Region | Driver |
|---|---|---|---|---|
| Raw time | 64.314 | I05M | MNY | Randolph Petschover |
| Ladies | 67.390 | I05L | NCR | Lana Tsurikova |
| Mens | 64.314 | I05M | MNY | Randolph Petschover |
| Showroom Stock | 71.339 | S08M | MNY | Christopher Mills |
| Production | 66.465 | P13M | NCR | Oliver Lucier |
| Improved | 64.314 | I05M | MNY | Randolph Petschover |
| Modified | 65.793 | M04M | NNJR | Rick Newman |
Page 90 of 124