North Country Region
Final Raw Time Results, #5 - NCR 2006 AX #5 - 9/16/06
Total Entries: 54
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 16SS | 142 | Russ Siggelkoe | 2005 Lotus Elise | 62.797 | 0.000 | 0.000 | |
| 2 | 11 | 93 | Paul Kozlak | 1997 993 | 62.832 | 0.035 | 0.035 | |
| 3 | 11 | 93B | Lynne Rothney-Kozlak | 1997 993 | 63.736 | 0.904 | 0.939 | |
| 4 | 16ESP | 200 | Charles Moss | 1995 Eagle Talon | 64.436 | 0.700 | 1.639 | |
| 5 | 13 | 311B | Cara Ness | 1989 944S2 | 65.431 | 0.995 | 2.634 | |
| 6 | 16BSP | 00 | Steve Hazard | 1998 BMW M3 | 65.448 | 0.017 | 2.651 | |
| 7 | 14 | 77 | Charles Stromeyer | 1997 993 Turbo | 65.643 | 0.195 | 2.846 | |
| 8 | 1 | 914 | Mark Schnoerr | 1974 914 | 66.178 | 0.535 | 3.381 | |
| 9 | 13 | 311 | Steve Berry | 1989 944S2 | 66.474 | 0.296 | 3.677 | |
| 10 | 1 | 1 | Chris Darminio | 1976 914 | 66.575 | 0.101 | 3.778 | |
| 11 | 14 | 75 | Mark Skala | 1970 914-6 | 66.678 | 0.103 | 3.881 | |
| 12 | 16STX | 241 | Chang Ho Kim | 1989 Honda Civic | 67.091 | 0.413 | 4.294 | |
| 13 | 15 | 901 | Ron Mann | 1970 911RS | 67.106 | 0.015 | 4.309 | |
| 14 | 16ESP | 200B | Fedja Jeleskovic | 1995 Eagle Talon | 67.240 | 0.134 | 4.443 | |
| 15 | 16ASP | 49 | Hank Wallace | 2000 BMW Z3 | 68.098 | 0.858 | 5.301 | |
| 16 | 16SM2 | 71 | Richard Demaine | 1996 Mazda Miata | 68.328 | 0.230 | 5.531 | |
| 17 | 8 | 34 | Oliver Lucier | 1998 Boxster | 68.377 | 0.049 | 5.580 | |
| 18 | 16DSP | 97B | Fred deNapoli | 1992 BMW 318 | 68.514 | 0.137 | 5.717 | |
| 19 | 2 | 41 | Dave Porter | 1987 924S | 68.594 | 0.080 | 5.797 | |
| 20 | S12 | 999 | David Keimach | 2006 Carrera C4S | 68.933 | 0.339 | 6.136 | |
| 21 | 13 | 114B | Jay Gratton | 1972 914 | 69.456 | 0.523 | 6.659 | |
| 22 | 9 | 107 | Greg Osche | 2001 Boxster S | 69.527 | 0.071 | 6.730 | |
| 23 | 7 | 0 | Kenny Conway | 1987 911 Cab | 69.725 | 0.198 | 6.928 | |
| 24 | 4 | 383 | Neil Halbert | 1990 944S2 | 69.768 | 0.043 | 6.971 | |
| 25 | 16AS | 67 | Michael Condict | 2003 Mitsubishi Evolution | 70.029 | 0.261 | 7.232 | |
| 26 | 1 | 914C | Schnoerr David | 1973 914 | 70.141 | 0.112 | 7.344 | |
| 27 | 7 | 155 | Brian Laws | 1982 911SC | 70.897 | 0.756 | 8.100 | |
| 28 | 2 | 924 | Joe Kraetsch | 1988 924S | 71.056 | 0.159 | 8.259 | |
| 29 | 13 | 114 | Matt Romanowski | 1972 914 | 71.727 | 0.671 | 8.930 | |
| 30 | 4 | 6 | David Beningson | 1987 944T | 71.958 | 0.231 | 9.161 | |
| 31 | 16DSP | 237 | Mark Gallagher | 1987 BMW 325is | 72.186 | 0.228 | 9.389 | |
| 32 | 5 | 11 | Georges Rouhart | 1993 968 | 72.282 | 0.096 | 9.485 | |
| 33 | 16DSP | 97C | Nov | Rachel Williams | 1992 BMW 318 | 72.443 | 0.161 | 9.646 |
| 34 | 11 | 35 | Judith Hendrickson | 1995 993 | 72.647 | 0.204 | 9.850 | |
| 35 | 2 | 44 | Lisa Roche | 1989 944 | 72.775 | 0.128 | 9.978 | |
| 36 | 8 | 51 | John Leach | 2000 Boxster S | 72.787 | 0.012 | 9.990 | |
| 37 | S8 | 81 | Chris Jacques | 2001 Boxster | 72.788 | 0.001 | 9.991 | |
| 38 | 16SM2 | 71C | Paul Zahornasky | 1996 Mazda Miata | 72.891 | 0.103 | 10.094 | |
| 39 | 13 | 5 | Steve Smith | 1983 944 | 73.194 | 0.303 | 10.397 | |
| 40 | 7 | 422 | Robert Canter | 1984 Targa | 73.435 | 0.241 | 10.638 | |
| 41 | 10 | 666 | George Skaubitis | 1993 911 RS America | 74.166 | 0.731 | 11.369 | |
| 42 | 10 | 143 | Janus Cole | 1989 964 | 76.047 | 1.881 | 13.250 | |
| 43 | 6 | 146 | Francis O'Day | 1971 914-6 | 77.250 | 1.203 | 14.453 | |
| 44 | 2 | 20 | Dan Weier | 1987 944S | 78.072 | 0.822 | 15.275 | |
| 45 | 7 | 10 | Gerry Fitton | 1981 911SC | 78.342 | 0.270 | 15.545 | |
| 46 | S2 | 42 | Miriam Dunster | 1987 944 | 79.047 | 0.705 | 16.250 | |
| 47 | 10 | 666B | Christine Skaubitis | 1993 911 RS America | 79.533 | 0.486 | 16.736 | |
| 48 | 7 | 747 | Jeff Johnson | 1987 911 | 79.760 | 0.227 | 16.963 | |
| 49 | 7 | 99B | Nov | Gerald Carter | 1980 911 SC Targa | 80.452 | 0.692 | 17.655 |
| 50 | S12 | 999B | Shary Keimach | 2006 C4S Carrera | 81.539 | 1.087 | 18.742 | |
| 51 | 2 | 2 | Christine Zrimsek | 1986 944NA | 85.199 | 3.660 | 22.402 | |
| 52 | 16STS | 3 | Mike O'Regan | 1993 Honda Prelude | 86.067 | 0.868 | 23.270 | |
| 53 | 7 | 99 | Nov | Tracey Levasseur | 1980 911 SC Targa | 90.172 | 4.105 | 27.375 |
| 54 | 10 | 143C | Mal Dougherty | 1989 964 | 102.640 | 12.468 | 39.843 | |
| 55 | 2 | 412 | Nov | Ivy Leonard | 1985 944 | 107.616 | 4.976 | 44.819 |
