Summary Results, #2 - AX 2 7.23.05 - 7/23/05

North Country Region

Summary Results, #2 - AX 2 7.23.05 - 7/23/05
Total Entries: 71


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'1' Total Entries: 6
1T 914 Mark Schnoerr 914 1974 73.278 - -
2T 1 Chris Darminio 914 1976 73.362 0.084 0.084
3T 914B Sigrid Schnoerr 914 1974 75.232 1.870 1.954
4 26 Richard Towle 914 1972 77.444 2.212 4.166
5 14 Jay Gratton 914 1973 79.483 2.039 6.205
6 14C Jim Gratton 1973 914 84.153 4.670 10.875
'2' Total Entries: 8
1T 41 David Porter 924S 1987 75.256 - -
2T 23A Gordon Jillette 944 1984 75.383 0.127 0.127
3T 924 Joe Kraetsch 924S 1988 78.760 3.377 3.504
4T 44A Lisa Roche 944 1989 81.243 2.483 5.987
5 119B Nov Mary Johnson 924S 88.516 7.273 13.260
6 119 Jamie Davidson 924S 89.786 1.270 14.530
7 42 Miriam Dunster 944 1987 90.733 0.947 15.477
8 2 Nov Christine Zrimsek 944 1986 96.033 5.300 20.777
'4' Total Entries: 5
1T 383 Neil Halbert 944S2 1990 75.234 - -
2T 135 Kevin Bobbitt 944S2 1989 80.545 5.311 5.311
3T 951 Geoffrey McGaffigan 951 86 85.987 5.442 10.753
4 420 Nov David Jillette 944 Turbo 1988 98.657 12.670 23.423
5 18 Jack Saunders 944 1987 100.895 2.238 25.661
'5' Total Entries: 1
1T 11 Georges Rouhart 968 1993 75.166 - -
'6' Total Entries: 4
1T 35 Judy Hendrickson 914-6 1971 81.235 - -
2T 146 Francis O'Day 914-6 1971 82.998 1.763 1.763
3 28 Nov Dean Pariseau 1976 911 83.957 0.959 2.722
4 605 Gregory Fontaine 911S 1975 85.509 1.552 4.274
'7' Total Entries: 2
1T 155 Brian Laws 911SC 1982 75.857 - -
2 10 Gerry Fitton 911SC 1981 81.450 5.593 5.593
'8' Total Entries: 1
1T 8A Bill Kallgren 911 Carrera 1985 82.233 - -
'9' Total Entries: 9
1T 34 Oliver Lucier Boxster 1998 72.341 - -
2T 13A Abe Anderson Boxster S 2003 73.474 1.133 1.133
3T 107 Greg Osche Boxster S 2001 74.707 1.233 2.366
4T 777A Fred Cowen Boxster 1999 74.798 0.091 2.457
5 81 Chris Jacques Boxster 2001 75.135 0.337 2.794
6 51A John Leach Boxster S 2000 75.438 0.303 3.097
7 124 David Smith Boxster 1998 78.635 3.197 6.294
8 51B Janet Leach Boxster S 2000 79.748 1.113 7.407
9 34B Nov Christina Colburn 1998 Boxster DNS 79.748 72.341
'10' Total Entries: 5
1T 47 Eric Kessel 911 Carrera 2 1990 73.351 - -
2T 666 George Skaubitis 911 RSA 1993 77.150 3.799 3.799
3T 130 James Padbury 1993 RS America 79.168 2.018 5.817
4 143 Janus Cole 964 1989 82.716 3.548 9.365
5 143B Vito Perna 1989 964 90.443 7.727 17.092
'11' Total Entries: 5
1T 999 David Keimach Carrera C4S 2004 71.791 - -
2T 71 Richard Demaine 2001 996 77.687 5.896 5.896
3T 16 Dan Witmer 996 Cab 2003 81.249 3.562 9.458
4 29 Russ Martorana 2003 C4S 82.907 1.658 11.116
5 113 Ramon Blanco 2003 996 C4S 84.838 1.931 13.047
'12' Total Entries: 3
1T 997 Scott Eggimann 997S 2005 74.120 - -
2T 997B Hank Black 997 Coupe S 75.074 0.954 0.954
3 38 Nov Robert Kellilher 2003 996 Turbo 75.154 0.080 1.034
'13' Total Entries: 2
1T 311 Steve Berry 944S2 1989 72.278 - -
2 45 Steve Smith 944 1983 79.197 6.919 6.919
'14' Total Entries: 3
1T 75 Mark Skala 914-6 1970 70.996 - -
2T 77 Charles Stromeyer 993 Turbo 1997 72.039 1.043 1.043
3 75B Mike Pratt 914-6 1970 74.882 2.843 3.886
'15' Total Entries: 2
1T 901 Ron Mann 911RS 1970 71.032 - -
2 182 Nov Dan Cavalletto Subaru WRX 2003 82.100 11.068 11.068
'16' Total Entries: 17
1T 175 John MacDonald 1975 Caldwell 64.742 - -
2T 166 Mike Stukalin Mazda Miata 2000 71.993 7.251 7.251
3T 381 Phil Kogan BMW 325is 1988 72.023 0.030 7.281
4T 381B Linda Kogan BMW 325is 1988 72.449 0.426 7.707
5T 97 Fred deNapoli BMW 1992 72.562 0.113 7.820
6T 111B Malcolm Lawson Mini Cooper S 2004 72.627 0.065 7.885
7T 240 Jonathan Cowen BMW M3 1998 73.985 1.358 9.243
8 237 Mark Gallagher BMW 325is 1987 76.356 2.371 11.614
9 92 Cara Ness 2003 Mitsubishi Eclipse 78.294 1.938 13.552
10 111 Judith Lawson Mini Cooper S 2004 78.900 0.606 14.158
11 33 Mark Sellers Triumph Dolomite 80.658 1.758 15.916
12 52 Dmitry Beliaev BMW M3 1998 81.097 0.439 16.355
13 134 Russ Levin Subura WRX 2004 81.166 0.069 16.424
14 237D Nov Ken Scott BMW 325S 81.592 0.426 16.850
15 131 Bradley Anderson Mazda 3 81.782 0.190 17.040
16 696 Christine Skaubitis Mini Cooper S 2003 82.664 0.882 17.922
17 52B Charbel Maroun BMW M3 1998 OFF 82.664 64.742


Top Times Of Day Time Class # Driver
Raw time 64.742 16 175 John MacDonald
Pax 56.863 1 914 Mark Schnoerr