Summary Results, #2 - Event 2 - July 17, 2004

North Country Region

Summary Results, #2 - Event 2 - July 17, 2004
Total Entries: 72


1 2 4 5 6 8 9 10 11 13 14 15 16
'1' Total Entries: 4 Car Model Time Diff. From 1st
1T 914 Schnoerr, Mark 914 1974 88.042 - -
2T 1 Darminio, Chris 914 1976 88.079 0.037 0.037
3 914B Schnoerr, Sigrid 914 1974 89.806 1.727 1.764
4 3 Tate, Tom 914 1976 90.781 0.975 2.739
'2' Total Entries: 5 Car Model Time Diff. From 1st
1T 44A Roche, Lisa 944 1989 97.825 - -
2T 22 Gagnon, Marc 944 1987 98.178 0.353 0.353
3T 208A Yomtov, Barry 944 1987 101.158 2.980 3.333
4 42 Dunster, Miriam 944 1987 116.068 14.910 18.243
5 18 Saunders, Jack 944 1987 119.091 3.023 21.266
'4' Total Entries: 4 Car Model Time Diff. From 1st
1T 88 Demers, James 944T 1986 94.658 - -
2T 135 Bobbitt, Kevin 944S2 1989 95.387 0.729 0.729
3 6 Beningson, David 944T 1987 96.799 1.412 2.141
4 r 187 Lurie, Samuel 944 Turbo 1986 105.025 8.226 10.367
'5' Total Entries: 4 Car Model Time Diff. From 1st
1T 11 Rouhart, George 968 1993 89.937 - -
2T 120 Gurski, Tom 968 1993 92.072 2.135 2.135
3 11B Rouhart, Betsy 968 1993 97.754 5.682 7.817
4 89 Cannon, Chris 968 1992 104.145 6.391 14.208
'6' Total Entries: 3 Car Model Time Diff. From 1st
1T 146 O'Day, Francis 914-6 1971 97.660 - -
2T 35 Hendrickson, Judy 914-6 1971 102.167 4.507 4.507
3 r 605 Fontaine, Gregory 911S, 1975 106.314 4.147 8.654
'8' Total Entries: 4 Car Model Time Diff. From 1st
1T 15 Frisardi, Tom 911SC 1983 90.995 - -
2T 929 Rokel, Peter 928 1979 97.555 6.560 6.560
3 310 Petersen, Pete 911 Coupe 1989 99.409 - -
4 964 Synger, Larry 911 Carrera Targa OFF 99.409 99.409
'9' Total Entries: 14 Car Model Time Diff. From 1st
1T 34 Lucier, Oliver Boxster 1998 87.367 - -
2T 81 Jacques, Chris Boxster 2001 88.258 0.891 0.891
3T 257A Blake, Colin Boxster 2003 88.751 0.493 1.384
4T 257B Blake, Loosey Boxster 2003 90.795 2.044 3.428
5T 777A Cowen, Fred Boxster 1999 91.250 0.455 3.883
6T 49 Starkweather, Julie Boxster 1997 92.202 0.952 4.835
7 51A Leach, John Boxster S 2000 92.779 0.577 5.412
8 961 Perry, Winfield Boxster 2001 92.784 0.005 5.417
9 124 Smith, David Boxster 1998 94.690 1.906 7.323
10 107 Osche, Greg Boxster S 2001 95.015 0.325 7.648
11 9 Figler, Rob Boxster S 2001 97.107 2.092 9.740
12 51B Leach, Janet Boxster S 2000 97.904 0.797 10.537
13 711 Langer, Berthold Boxster 1999 98.594 0.690 11.227
14 149 Zolov, David Boxster 1997 108.872 10.278 21.505
'10' Total Entries: 2 Car Model Time Diff. From 1st
1T 666 Skaubitis, George 911RSA 1993 91.328 - -
2 r 360 Wilson, Joe 911 RSA 1993 102.980 11.652 11.652
'11' Total Entries: 11 Car Model Time Diff. From 1st
1T 999A Mann, Ron 996 2000 87.362 - -
2T 97 deNapoli, Fred 996 1999 88.071 0.709 0.709
3T 235 Shaw, Ted 996 1999 93.181 5.110 5.819
4T 33A Black, Hank 993 Coupe 1995 93.276 0.095 5.914
5T 16B Currie, Todd 996 2001 93.893 0.617 6.531
6 33 Eggimann, Scott 993 1995 94.134 0.241 6.772
7 7 Tallo, Paul 993 C4S 1998 95.532 1.398 8.170
8 r 32 Mason, Robert 911 C4 Cab 2001 98.616 11.254 11.254
9 16D Curie, Bobby 996 2001 104.056 8.524 16.694
10 r 137 Stromquist, Eric 911S 2003 108.484 4.428 21.122
11 235B Shaw, Lesia 996 1999 111.073 2.589 23.711
'13' Total Entries: 4 Car Model Time Diff. From 1st
1T 311 Berry, Steve 944S2 1989 88.093 - -
2T 45 Smith, Steve 944 1983 94.004 5.911 5.911
3 14 Gratton, Jay 914 1973 94.371 0.367 6.278
4 14B Davidson, Jamie 914 1973 109.217 14.846 21.124
'14' Total Entries: 5 Car Model Time Diff. From 1st
1T 40 Stromeyer, Charles 993 Turbo 1997 83.390 - -
2T 75 Skala, Mark 914-6 1970 85.132 1.742 1.742
3T 141A Meeker, Robert 911C4 1990 85.150 0.018 1.760
4 75B Pratt, Mike 914-6 1970 90.217 5.067 6.827
5 115 Jan, Bill 911 1976 98.067 7.850 14.677
'15' Total Entries: 2 Car Model Time Diff. From 1st
1T 903 Christensen, Bruce GT3 2004 88.572 - -
2 50A Martineau, Scott 944T 1986 90.463 1.891 1.891
'16' Total Entries: 10 Car Model Time Diff. From 1st
1T 98 Seymour, Bill Lotus 7 1988 83.331 - -
2T 61 Stukalin, Mike BMW 328i 1999 85.486 2.155 2.155
3T 94 Hartwig, Eric Honda 2000 91.817 6.331 8.486
4T 240 Cowen, Jonathan BMW M3 1998 91.860 0.043 8.529
5T 237 Gallagher, Mark BMW 325is 1987 93.201 1.341 9.870
6 105 Levin, Russ Subura WRX 2004 96.478 3.277 13.147
7 456 Boychenko, Roman BMW 328i 1999 99.561 3.083 16.230
8 350 Arimento, Jeff Nissan 350Z 2003 99.815 0.254 16.484
9 696 Skaubitis, Christine Mini Cooper S 2003 101.719 1.904 18.388
10 99A Komiak, Jim BMW M3, 2003 104.105 2.386 20.774


Top Time Of Day
Raw time  16 98 Seymour, Bill 83.331
Pax  1 914 Schnoerr, Mark 68.321