Summary Results, #4 - Event 4 - September 6, 2003

North Country Region

Summary Results, #4 - Event 4 - September 6, 2003
Total Entries: 55


1 2 4 5 6 7 8 9 9A 10 11 12 13 14 15 16
Class: '1' Total Entries: 3 Car Model Time Diff. From 1st
1T 914 Mark Schnoerr 914 1974 63.493 - -
2T 1 Chris Darminio 914 1976 63.548 0.055 0.055
3 914B Sigrid Schnoerr 914 1974 64.853 1.305 1.360
Class: '2' Total Entries: 7 Car Model Time Diff. From 1st
1T 41 David Porter 924S 1987 65.832 - -
2T 44B Bob Roche 944 1989 67.861 2.029 2.029
3T 22 Marc Gagnon 944 1987 69.862 2.001 4.030
4T 20A Dan Weier 944S 1987 70.508 0.646 4.676
5 44A Lisa Roche 944 1989 74.207 3.699 8.375
6 20B Chris Weier 944S 1987 78.228 4.021 12.396
7 181 Jack Saunders 944 1987 85.261 7.033 19.429
Class: '4' Total Entries: 1 Car Model Time Diff. From 1st
1T 135 Kevin Bobbitt 944S2 1989 67.628 - -
Class: '5' Total Entries: 3 Car Model Time Diff. From 1st
1T 11 George Rouhart 968 1993 65.168 - -
2T 120 Tom Gurski 968 1993 65.349 0.181 0.181
3 11B Betsy Rouhart 968 1993 71.799 6.450 6.631
Class: '6' Total Entries: 3 Car Model Time Diff. From 1st
1T 75 Mark Skala 914-6 1970 60.983 - -
2T 35 Judy Hendrickson 914-6 1971 68.692 7.709 7.709
3 r 95 John Himmelsbach 911T 1972 93.878 25.186 32.895
Class: '7' Total Entries: 1 Car Model Time Diff. From 1st
1T 10 Gerry Fitton 911SC 1981 71.420 - -
Class: '8' Total Entries: 1 Car Model Time Diff. From 1st
1T 14A Jay Gratton 911 1985 70.112 - -
Class: '9' Total Entries: 8 Car Model Time Diff. From 1st
1T 66 Steve Ross Boxster 2000 61.441 - -
2T 257A Colin Blake Boxster 2003 62.749 1.308 1.308
3T 81A Mark Sellers Boxster 2001 63.035 0.286 1.594
4T 81 Chris Jacques Boxster 2001 64.187 1.152 2.746
5 777 Fred Cowen Boxster 1999 64.366 0.179 2.925
6 257B Loosey Blake Boxster 2003 66.015 1.649 4.574
7 34 Oliver Lucier Boxster 1998 66.580 0.565 5.139
8 124 David Smith Boxster 1998 OFF 66.580 61.441
Class: '9A' Total Entries: 4 Car Model Time Diff. From 1st
1T 9 Rob Figler Boxster S 2001 65.840 - -
2T 51A John Leach Boxster S 2000 67.044 1.204 1.204
3 51B Janet Leach Boxster S 2000 70.233 3.189 4.393
4 107 Greg Osche Boxster S 2001 71.474 1.241 5.634
Class: '10' Total Entries: 1 Car Model Time Diff. From 1st
1T 47 Eric Kessel 911 Carrera 2 1990 64.776 - -
Class: '11' Total Entries: 7 Car Model Time Diff. From 1st
1T 97 Fred Denapoli 996 1999 61.082 - -
2T 999 Ron Mann 996 2000 63.203 2.121 2.121
3T 17 Bruce Kennedy 996C4S 2002 66.082 2.879 5.000
4T 7 Paul Tallo 993 C4S 1998 69.337 3.255 8.255
5 774 Andrey Petrovsky 993 1996 70.082 0.745 9.000
6 177 Walter Chang 911C 2002 71.516 1.434 10.434
7 97B Roz Jones 996 1999 75.732 4.216 14.650
Class: '12' Total Entries: 1 Car Model Time Diff. From 1st
1T 37 David Mancini 996 Turbo 2003 64.191 - -
Class: '13' Total Entries: 1 Car Model Time Diff. From 1st
1T 311 Steve Berry 944S2 1989 62.513 - -
Class: '14' Total Entries: 2 Car Model Time Diff. From 1st
1T 40 Charles Stromeyer 993 Turbo 1997 61.065 - -
2 126 Henry Fisher 930 1976 66.596 5.531 5.531
Class: '15' Total Entries: 7 Car Model Time Diff. From 1st
1T 86B John Hanson 914 1971 61.738 - -
2T 50C James Demers 944T 1986 64.737 2.999 2.999
3T 59 Jim Logan 911T 1970 65.552 0.815 3.814
4T 50A Scott Martineau 944T 1986 66.804 1.252 5.066
5 50B Andrew Anastasio 944T 1986 68.798 1.994 7.060
6 45 Steve Smith 1983 944 69.757 0.959 8.019
7 86C John A Hanson 914 1972 70.895 1.138 9.157
Class: '16' Total Entries: 5 Car Model Time Diff. From 1st
1T 94 Eric Hartwig Honda Civic Si 2000 66.495 - -
2T 434 Marc Dove 318is 1992 66.844 0.349 0.349
3T 199 Malcolm Lawson Mini Cooper 2002 69.214 2.370 2.719
4 434A Rachel Williams 318is 1992 69.398 0.184 2.903
5 300 Mark Gallagher BMW 325is 1987 70.931 1.533 4.436


Top Time Of Day
Raw time  6 75 Mark Skala 60.983
Pax  1 914 Mark Schnoerr 49.398